Lake County Ohio GenWeb
Name | Page | Number in Year | M/F | Date Ent. | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
YYYY | MMM | DD | YY | MM | DD | ||||||||||
Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | ||||||||||
Mentor Precinct "A" | |||||||||||||||
Concluded | |||||||||||||||
Grace, Glenn | 78 | 30 | M | 1902 | 8 | 7 | S | 11 | 15 | Willoughby, O. | Willoughby, O. | ||||
W | Cholera Infantum | Willoughby O. | |||||||||||||
Hopkins, Chas. D. | 78 | 31 | M | 1902 | 11 | 12 | S | 27 | 9 | 22 | Mentor, O. | Mentor | |||
Farmer | W | Consumption of Bowels | Mentor, O. | ||||||||||||
Peterson, John Rudolph | 78 | 32 | M | 1902 | 6 | 17 | S | 14 | 9 | 10 | Mentor, O. | Painesville | |||
W | Typhoid Fever | Mentor, O. | |||||||||||||
Reichert, Lewie S. | 78 | 33 | M | 1902 | 5 | 6 | S | 28 | 10 | 9 | Mentor, O. | Cleveland | |||
W | Addison's Disease | Mentor, O. | |||||||||||||
Spear, James Eliazer | 78 | 34 | M | 1902 | 7 | 18 | M | 41 | 7 | 6 | Sault St. Marie, Mich. | Painesville, O. | |||
Sailor | W | Accident | Mentor, O. | ||||||||||||
Cadle, Margaret E. | 78 | 35 | F | 1902 | 5 | 22 | S | 13 | 9 | 19 | Mentor, O. | Mentor, O. | |||
W | Brights Disease | Mentor, O. | |||||||||||||
Kelley, Emily | 78 | 36 | F | 1902 | 12 | 13 | M | 70 | 1 | 30 | Mentor, O. | Concord, O. | |||
W | Hemmorage | Mentor, O. | |||||||||||||
Luders, Emma M. | 78 | 37 | F | 1902 | 8 | 14 | S | 17 | 6 | 2 | Mentor, O. | Cleveland, O. | |||
W | Tubercolosis | Mentor, O. | |||||||||||||
Mentor | |||||||||||||||
Precinct "B." | |||||||||||||||
Beall, Deborah | 78 | 38 | F | 1902 | 12 | 5 | W | 79 | Chester, O. | England | |||||
Housekeeper | W | Pneumonia | Mentor, O. | ||||||||||||
Brooks, Miranda | 78 | 39 | F | 1902 | 6 | 29 | M | 70 | 2 | 9 | Mentor, O. | Pierpont, O. | |||
Housekeeper | W | Pneumonia | Mentor, O. | ||||||||||||
Citerley, Julina | 78 | 40 | F | 1902 | 8 | 15 | W | 92 | Mentor, O. | New York | |||||
Housekeeper | W | Old Age | Mentor, O. | ||||||||||||
Cook, Mildred Kingsley | 78 | 41 | F | 1902 | M | Mentor, O. | |||||||||
Housekeeper | W | Mentor, O. | |||||||||||||
Filmer, Lauretta | 78 | 42 | F | 1903 | 3 | 18 | M | 70 | Mentor, O. | Thompson, O. | |||||
Housekeeper | W | Erysipelas | Mentor, O. | ||||||||||||
Hart, Aurelia | 78 | 43 | F | 1902 | 6 | 6 | M | 27 | 11 | 16 | Mentor, O. | Willow, O. | |||
Housekeeper | W | Consumption | Mentor, O. | ||||||||||||
Palmer, Mable | 78 | 44 | F | 1902 | 4 | 29 | S | 5 | Mentor, O. | Painesville, O. | |||||
Housekeeper | W | Measles | Mentor, O. | ||||||||||||
Smith, Rose | 78 | 45 | F | 1902 | 12 | 5 | M | 25 | 11 | 26 | Mentor, O. | Concord,O. | |||
Housekeeper | W | Consumption | Mentor, O. | ||||||||||||
Woodruff, Jennie A. | 78 | 46 | F | 1903 | 1 | 30 | M | 46 | Mentor, O. | Mayfield, O. | |||||
Housekeeper | W | Peritonitis | Mentor, O. | ||||||||||||
Concord, Township | |||||||||||||||
Keyes, Anson | 78 | 47 | M | 1902 | 8 | 9 | 76 | Concord, O. | Unknown | ||||||
Farmer | W | Consumption | Concord, O. | ||||||||||||
Murray, John E. | 78 | 48 | M | 1902 | 4 | 13 | 58 | Concord, O. | Concord, O. | ||||||
Farmer | Thomas Murray | W | Kick by horse | Concord, O. | |||||||||||
Murray, Jared | 78 | 49 | M | 1902 | 8 | 23 | 79 | Concord, O. | Concord, O. | ||||||
John Murray | W | Pneumonia | Concord, O. | ||||||||||||
Brown, Orpha M. | 78 | 50 | F | 1902 | 8 | 6 | 75 | Concord, O. | Concord, O. | ||||||
Housekeeper | Harvey Winchell | W | Cancer | Concord, O. | |||||||||||
Leroy Township | |||||||||||||||
Boyd, John | 78 | 51 | M | 1902 | 12 | 7 | W | 71 | 7 | 2 | Leroy, O. | Perry, O. | |||
Farmer | W | Pneumonia | Leroy, Ohio | ||||||||||||
Downing, Eugene J. | 78 | 52 | M | 1903 | 3 | 14 | M | 51 | 8 | 27 | Leroy, O. | Leory, O. | |||
Farmer | W | Sudden Death | Leroy, Ohio | ||||||||||||
Fahnestock, Henry G. | 78 | 53 | M | 1902 | 12 | 29 | M | 86 | 6 | 7 | Leroy, O. | Lancaster | |||
Cabinet Maker | W | Old Age | Leroy, Ohio | ||||||||||||
Green, Wallace | 78 | 54 | M | 1902 | 11 | 4 | M | 25 | 8 | Leroy, O. | Auburn | ||||
Farmer | W | Pneumonia | Leroy, Ohio | ||||||||||||
Valentine, Philo | 78 | 55 | M | 1902 | 8 | 24 | W | 87 | 5 | 11 | Leroy, O. | New York | |||
Farmer | W | Old Age | Leroy, Ohio | ||||||||||||
Griffeth, Sarah | 78 | 56 | F | 1903 | 3 | 25 | W | 86 | Leroy, O. | Malvern | |||||
Housekeeper | W | Old Age | Leroy, Ohio | ||||||||||||
Harrison, Baby | 78 | 57 | F | 1902 | 12 | 16 | S | 4 | Leroy, O. | Leroy, O. | |||||
Thomas Harirson | Louise Upson | W | Sudden Death | Leroy, Ohio | |||||||||||
Harrison, Baby | 78 | 58 | F | 1902 | 11 | 15 | S | 3 | Leroy, O. | Leroy, O. | |||||
J.H. Harrison | Dessie L. Mariner | W | Sudden Death | Leroy, Ohio | |||||||||||
Warren, Jane | 78 | 59 | F | 1902 | 6 | 23 | M | 74 | 20 | Leroy, O. | Leroy, O. | ||||
Housekeeper | W | Paralysis | Leroy, Ohio | ||||||||||||
Leroy Township | |||||||||||||||
Concluded | |||||||||||||||
1903 | |||||||||||||||
Wilson, Jane | 80 | 60 | F | May 26 | 1902 | 11 | 3 | W | 83 | 3 | 1 | Leroy, O. | Morgan, Co. | ||
Housekeeper | W | Paralysis | Leroy, O. | ||||||||||||
West, Lottie | 80 | 61 | F | 1902 | 7 | 9 | S | 19 | 11 | 27 | Leroy, O. | Cleveland, O. | |||
None | W | Typhoid Fever | Leroy, O. | ||||||||||||
City of Painesville | |||||||||||||||
Ward I. | |||||||||||||||
Mulquena, Henry J. | 80 | 62 | M | 1903 | 3 | 8 | S | 15 | 10 | Painesville, O. | Painesville, O. | ||||
Student | W | Killed by cars | Painesville, O. | ||||||||||||
Gibbons, E.H. | 80 | 63 | M | 1902 | 5 | 8 | M | 40 | Painesville, O. | Willoughby, O. | |||||
Hotel Keeper | W | Congestion of lungs | Painesville, O. | ||||||||||||
Moore, C.E. | 80 | 64 | M | 1902 | 5 | 31 | S | 21 | Youngstown, O. | Canada | |||||
Fireman | W | R.R. Accident | Painesville, O. | ||||||||||||
Harrison, H. B. | 80 | 65 | M | 1902 | 12 | 17 | S | 33 | Painesville, O. | Painesville | |||||
Livery Man | W | Pneumonia | Painesville, O. | ||||||||||||
Mullen, Michael T. | 80 | 66 | M | 1902 | 11 | 7 | S | 30 | Pittsburgh, Pa. | Painesville, O. | |||||
Electrician | Michael Mullen | Briget Sullivan | W | Pneumonia | Painesville, O. | ||||||||||
Moran, Mary | 80 | 67 | F | 1903 | 3 | W | 74 | Painesville, O. | unknown | ||||||
Housekeeper | Mary Gilmore | W | Paralysis | Painesville, O. | |||||||||||
Gallagher, Elizabeth | 80 | 68 | F | 1903 | 2 | M | 60 | Painesville, O. | Canada | ||||||
Housekeeper | Elizabeth Skillen | W | Dysentery | Painesville, O. | |||||||||||
Houghirk,Elizabeth | 80 | 69 | F | 1903 | 3 | W | 65 | Painesville, O. | New York | ||||||
Housekeeper | W | Pneumonia | Painesville, O. | ||||||||||||
Hawkins, Nellie D. | 80 | 70 | F | 1902 | 5 | 14 | M | 44 | Painesville, O. | Painesville | |||||
Housekeeper | W | Apoplexy | Painesville, O. | ||||||||||||
Nottingham, Mary J. | 80 | 71 | F | 1902 | 8 | 6 | W | 83 | Painesville, O. | N.Y. State | |||||
Housekeeper | W | Old Age | Painesville, O. | ||||||||||||
Powers, Catherine | 80 | 72 | F | 1903 | 1 | W | 84 | Painesville, O. | unknown | ||||||
Housekeeper | W | Old Age | Painesville, O. | ||||||||||||
Cain, Ann C. | 80 | 73 | F | 1903 | 2 | 12 | W | 81 | Painesville, O. | Isle of Man | |||||
Retired | W | Pneumonia | Painesville, O. | ||||||||||||
Starkweather, Marrilla M. | 80 | 74 | F | 1902 | 4 | 11 | W | 73 | Painesville, O. | Concord, O. | |||||
Retired | W | Typhoid Fever | Painesville, O. | ||||||||||||
Fredabaugh, Sarah T. | 80 | 75 | F | 1903 | 3 | 7 | W | 67 | Painesville, O. | unknown | |||||
Miliner | W | Cancer stomach | Painesville, O. | ||||||||||||
Reed, May | 80 | 76 | F | 1902 | 7 | 15 | M | 28 | Painesville, O. | Painesville | |||||
Housekeeper | W | Peritonitis | Painesville, O. | ||||||||||||
Ward II. | |||||||||||||||
Bosworth, Stephen H. | 80 | 77 | M | 1902 | 4 | 29 | M | 67 | Painesville, O. | Newberry, O. | |||||
None | W | Shot wound | Painesville, O. | ||||||||||||
Chard, Willard B. | 80 | 78 | M | 1902 | 2 | 6 | S | 10 | Painesville, O. | ||||||
None | W | Convulsions | Painesville, O. | ||||||||||||
Coleman, W.A. | 80 | 79 | M | 1902 | 8 | 17 | M | 70 | N.Y. City | ||||||
Carpenter | W | Consumption | Painesville, O. | ||||||||||||
Cusick, Michael | 80 | 80 | M | 1902 | 11 | 28 | M | 95 | Ireland | ||||||
Laborer | W | Old Age | Painesville, O. | ||||||||||||
Morse, W.W. | 80 | 81 | M | 1902 | 11 | 11 | W | 67 | Leroy, O. | ||||||
Merchant | W | Old Age | Painesville, O. | ||||||||||||
Sutherland, Herbert | 80 | 82 | M | 1902 | 10 | 13 | M | 29 | Painesville, O. | ||||||
R.R. Clerk | W | Peritonitis | Painesville, O. | ||||||||||||
Topping, Harold | 80 | 83 | M | 1903 | 3 | 22 | S | 1 | 2 | Painesville, O. | |||||
None | W | Pneumonia | Painesville, O. | ||||||||||||
Woner, Geo.-Peebles | 80 | 84 | M | 1902 | 11 | 19 | S | 1 | 1 | Painesville, O. | |||||
None | W | Whooping cough | Painesville, O. | ||||||||||||
Warn, John | 80 | 85 | M | 1902 | 4 | 14 | S | 61 | Unknown | ||||||
None | W | Cystitis | Painesville, O. | ||||||||||||
Hill, D.C. | 80 | 86 | M | 1902 | 5 | 13 | W | 59 | N.Y. State | ||||||
J. P. | W | rheumatism | Painesville, O. | ||||||||||||
Proper, Burton A. | 80 | 87 | M | 1902 | 8 | 11 | S | 4 | Painesville, O. | ||||||
None | W | Catio Coletis | Painesville, O. | ||||||||||||
Gage, John L. | 80 | 88 | M | 1902 | 11 | 3 | W | 80 | Unknown | ||||||
Doctor | W | Urinal Poison | Painesville, O. | ||||||||||||
Childs, Charlotte E. | 80 | 89 | F | 1902 | 9 | 14 | M | 69 | Rome, N.Y. | ||||||
W | Heart Failure | Painesville, O. | |||||||||||||
Cole, Jeremima | 80 | 90 | F | 1903 | 2 | 28 | W | 83 | Perry, O. | ||||||
W | Old Age | Painesville, O. | |||||||||||||
Ford, Caroline R. | 80 | 91 | F | 1902 | 4 | 1 | W | 82 | Painesville | ||||||
W | Old Age | Painesville, O. | |||||||||||||
Miller, Rebecca | 80 | 92 | F | 1902 | 8 | 16 | W | 42 | Painesville | ||||||
W | Septcaemie | Painesville, O. | |||||||||||||
Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 14 Mar 2004 |
© Cynthia Turk 2004. All Rights Reserved. |