Lake County Ohio GenWeb
Name | Page | Number in Year | M/F | Date Ent. | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
YYYY | MMM | DD | YY | MM | DD | ||||||||||
Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | ||||||||||
Painesville (Continued) | |||||||||||||||
Whitney, Delia | 46 | F | 1900 | Jan. | 19 | M | 47 | Painesville | Perry, O | ||||||
W | Pneumonia | Painesville | |||||||||||||
Warn, Sarah M. | 46 | F | 1899 | July | 28 | W | 87 | Painesville | M. Y. | ||||||
W | Old Age | Painesville | |||||||||||||
Wass, Cordelia | 46 | F | 1900 | Jan. | 3 | M | 56 | Painesville | Springfield, O. | ||||||
W | Epilepsy | Painesville | |||||||||||||
Record of Deaths, for the year ending March 31st, Probate Court, Lake County, O. 189 . * | |||||||||||||||
Painesville - Township & Village | |||||||||||||||
1901 | |||||||||||||||
June 21 | |||||||||||||||
Kytta, Anna M. | 48 | 1 | F | 1900 | 10 | 13 | S | 10 | Fairport | Fairport | |||||
- | W | Cholera Inf. | Fairport, O | ||||||||||||
Kunnutila, Ida | 48 | 2 | F | 1900 | 9 | 6 | S | 6 | 5 | Fairport | Fairport | ||||
W | Mengitis | Fairport, O | |||||||||||||
Kivimaki, Ida J. | 48 | 3 | F | 1900 | 5 | 4 | S | 6 | Fairport | Fairport | |||||
W | Inf. Of Bowels | Fairport, O | |||||||||||||
Keller, Sussanna | 48 | 4 | F | 1901 | 3 | 28 | M | 56 | Painesville | Indiana | |||||
Housewife | W | Paralysis | Painesville | ||||||||||||
King, Belle | 48 | 5 | F | 1900 | 9 | 3 | S | 6 | Painesville | Painesville | |||||
Housewife | W | Acute Bronchitis | Painesville | ||||||||||||
Lamphier, Bridget | 48 | 6 | F | 1901 | 3 | 23 | W | 67 | Painesville | Ireland | |||||
Housewife | W | Erysipelas | Painesville | ||||||||||||
Lapultery, Margaret | 48 | 7 | F | 1900 | 3 | 11 | S | 48 | Painesville | N. Y. | |||||
Housewife | W | Brain disease | Painesville | ||||||||||||
Lancaster, Addie M. | 48 | 8 | F | 1900 | 5 | 15 | M | 42 | Painesville | Ill. | |||||
Housewife | W | Typhoid | Painesville | ||||||||||||
Lovelace, Mary | 48 | 9 | F | 1901 | 1 | 25 | W | 67 | Fairport | Mentor | |||||
W | Apoplexy | Painesville | |||||||||||||
Mattson, Annie | 48 | 10 | F | 1900 | 4 | - | S | 12 | Fairport | Fairport | |||||
W | Bronchitis | Fairport | |||||||||||||
Morgan, Catherine | 48 | 11 | F | 1900 | 3 | 23 | S | 64 | Painesville | Ireland | |||||
W | Cancer * | Painesville | |||||||||||||
Mack, Hattie | 48 | 12 | F | 1900 | 11 | 30 | S | 80 | Painesville | - | |||||
W | Old Age * | Painesville | |||||||||||||
Nelson, Angeline | 48 | 13 | F | 1901 | 1 | 13 | W | 85 | Painesville | W. Va. | |||||
C | Burned * | Painesville | |||||||||||||
Nagel, Catherine I. | 48 | 14 | F | 1900 | 9 | 3 | S | 7 | 12 | Painesville | Painesville | ||||
W | Cholera Inf. * | Painesville | |||||||||||||
Randolph, Catherine | 48 | 15 | F | 1900 | 9 | 11 | M | 49 | Painesville | Tenn. | |||||
C | Brights' Disease * | Painesville | |||||||||||||
Shehan, Mary | 48 | 16 | F | 1901 | 2 | 6 | W | 87 | Painesville | Ireland | |||||
W | Old Age * | Painesville | |||||||||||||
Stuart, Letita | 48 | 17 | F | 1900 | 12 | 18 | M | 58 | Painesville | Painesville | |||||
W | unknown * | Painesville | |||||||||||||
Stacy, Sarah B. | 48 | 18 | F | 1900 | 7 | 10 | M | 61 | Painesville | N. Y. | |||||
W | Tumor * | Painesville | |||||||||||||
Stockwell, Ruth | 48 | 19 | F | 1901 | 2 | 8 | W | 78 | Painesville | Geauga Co. | |||||
W | La Grippe * | Painesville | |||||||||||||
Scolloy, Julia | 48 | 20 | F | 1900 | 4 | 21 | S | 6 | Fairport | Fairport | |||||
W | Convulsions * | Painesville | |||||||||||||
Sippola, Minnie | 48 | 21 | F | 1900 | 5 | 11 | M | 24 | Fairport | ||||||
W | Pertissis * | Fairport | |||||||||||||
Tauttari, Mary | 48 | 22 | F | 1900 | 6 | 24 | M | 26 | Fairport | Finland | |||||
W | Pertissis | Fairport | |||||||||||||
Tauttari, Dora | 48 | 23 | F | 1900 | 8 | - | S | 7 | Fairport | Fairport | |||||
W | Consumption | Fairport | |||||||||||||
Tauttari, Mary | 48 | 24 | F | 1900 | 6 | 23 | 37 | Fairport | Fairport | ||||||
W | Cholera Inf. | Fairport | |||||||||||||
Thompson, Margaret | 48 | 25 | F | 1900 | 12 | 31 | W | 65 | Painesville | - | |||||
W | Pulmonary Phthisis | Fairport | |||||||||||||
Valentine, Runina | 48 | 26 | F | 1900 | 11 | - | W | 84 | Painesville | Leroy | |||||
W | Stomach Trouble | Painesville | |||||||||||||
Wood, Mary E. | 48 | 27 | F | 1901 | 1 | 30 | W | 66 | Painesville | N. Y. | |||||
C | Dropsy | Painesville | |||||||||||||
Whitaker, Mary Ann | 48 | 28 | F | 1901 | 3 | 26 | W | 77 | Newburg | N. H. | |||||
W | Brights Disease | Painesville | |||||||||||||
Wright, Nellie | 48 | 29 | F | 1900 | 4 | 26 | S | 16 | Painesville | Painesville | |||||
W | Gastric Fever | Painesville | |||||||||||||
White, Collie | 48 | 30 | F | 1900 | 10 | 26 | W | 80 | Painesville | Va. | |||||
C | Old Age | Painesville | |||||||||||||
Wallace, Jennie | 48 | 31 | F | 1900 | 10 | 22 | M | 24 | Painesville | Concord | |||||
W | Typhoid | Painesville | |||||||||||||
Wells, Mrs. C. M. | 48 | 32 | F | 1900 | 5 | 8 | W | 85 | Painesville | - | |||||
W | Old Age | Painesville | |||||||||||||
Ward, Margaret | 48 | 33 | F | 1900 | 8 | 29 | S | 6 | 14 | Painesville | Painesville | ||||
W | Cholera Inf. | Painesville | |||||||||||||
Welkeiarin, - | 48 | 34 | F | 1900 | 5 | 22 | S | 1 | 7 | Fairport | Fairport | ||||
W | Mengitis | Fairport | |||||||||||||
Yuppi, Alma | 48 | 35 | F | 1900 | 7 | 16 | S | 3 | Fairport | Fairport | |||||
W | Cholera Inf. | Fairport | |||||||||||||
Continued on Next Page. | |||||||||||||||
Mungane, Margaret | 48 | 36 | F | 1901 | 3 | 6 | W | 58 | Painesville | England | |||||
Housewife | W | Heart Disease | Painesville, O. | ||||||||||||
1901 | |||||||||||||||
Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 14 Mar 2004 |
© Cynthia Turk 2004. All Rights Reserved. |