Lake County Ohio GenWeb
Name | Page | Number in Year | M/F | Date Ent. | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
YYYY | MMM | DD | YY | MM | DD | ||||||||||
Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | ||||||||||
Record of Deaths, for the year ending March 31st, Probate Court, Lake County, O. 1897. | |||||||||||||||
Concord Township. | |||||||||||||||
Brown Alva Talus | 2 | 1 | M | 1897 | 1 | 11 | M | 74 | 10 | 24 | Concord | Concord | |||
Farmer | W | Dropsy | Concord | ||||||||||||
Benard Neva Josie | 2 | 2 | F | 1896 | 7 | 8 | S | 4 | 3 | 4 | Concord | Perry | |||
none | W | Drowning | Concord | ||||||||||||
Curtiss Eliza | 2 | 3 | F | 1896 | 4 | 6 | S | 69 | 10 | 22 | Concord | Mentor | |||
Housekeeper | W | Consumption | Concord | ||||||||||||
Coddington Mary | 2 | 4 | F | 1896 | 11 | 8 | M | 25 | 8 | 22 | Concord | Pennsylvania | |||
Housekeeper | W | Consumption | Concord | ||||||||||||
Emerson Lucy | 2 | 5 | F | 1897 | 3 | 17 | M | 75 | 1 | 1 | Concord | Connecticut | |||
Housekeeper | W | Killed by Cars | Concord | ||||||||||||
Leroy Township | |||||||||||||||
Abbey George Jr. | 2 | 6 | M | 1896 | July | 13 | M | 66 | 10 | 23 | Leroy | New York | |||
Farmer | W | Ulcer of Stomach | Leroy | ||||||||||||
McCormick Baby | 2 | 7 | M | 1896 | Sep. | 11 | S | Leroy | Leroy | ||||||
none | John W. McCormick | Matilde McKeller | W | Still-born | Leroy | ||||||||||
Orton Frederick | 2 | 8 | M | 1897 | Jan. | 7 | S | 74 | 7 | 25 | Leroy | Connecticut | |||
Shoemaker | W | Heart | Leroy | ||||||||||||
Tear Baby | 2 | 9 | M | 1896 | Apr. | 17 | S | Leroy | Leroy | ||||||
none | Charles W. Tear | Alice A. Green | W | Premature Birth | Leroy | ||||||||||
Bartlett Mary E. | 2 | 10 | F | 1896 | July | 6 | M | 31 | 6 | 4 | Leroy | Thompson, O. | |||
Housekeeper | W | Cancer | Leroy | ||||||||||||
Dille Lucy A. | 2 | 11 | F | 1896 | Oct. | 12 | W | 63 | 2 | 2 | Leroy | Euclid, O. | |||
Housekeeper | W | Pneumonia | Cleveland, O. | ||||||||||||
McCormick Matilda | 2 | 12 | F | 1896 | Sep. | 19 | M | 31 | 8 | 4 | Leroy | Canada | |||
Housekeeper | W | Child Birth | Leroy | ||||||||||||
Tuttle Elizabeth | 2 | 13 | F | 1896 | Oct. | 21 | S | 74 | 9 | 0 | Leroy | Colebrook, Con. | |||
School Teacher | W | Consumption | Colebrook O. | ||||||||||||
Tear Baby | 2 | 14 | F | 1896 | April | 17 | Leroy | Leroy | |||||||
none | Charles W. Tear | Alice A. Green | W | Premature Birth | Leroy | ||||||||||
Wethirell Ruth Beebe | 2 | 15 | F | 1897 | Mar. | 13 | W | 98 | 8 | 5 | Leroy | Connecticut | |||
Housekeeper | W | Old Age | Leroy | ||||||||||||
Perry Township | |||||||||||||||
Northard Samuel | 2 | 16 | M | 1896 | Oct. | 9 | M | 77 | Perry | Marshland, Eng. | |||||
Farmer | W | Heart Disease | Perry | ||||||||||||
Ruetenek Otto | 2 | 17 | M | 1896 | Sept. | 12 | S | 3 | Perry | Perry | |||||
none | W | Diarrhoea | |||||||||||||
Vesey Howard | 2 | 18 | M | 1896 | July | 5 | S | 8 | Perry | Perry | |||||
none | Bowel Trouble | ||||||||||||||
Wilcox R. V. | 2 | 19 | M | 1896 | Aug. | 4 | M | 51 | 4 | Perry | Perry | ||||
Farmer | W | Heart | |||||||||||||
Wright C. T. | 2 | 20 | M | 1896 | Oct. | 31 | W | 77 | Perry | ||||||
Farmer | W | Old Age | |||||||||||||
Woodhead F. | 2 | 21 | M | 1896 | Nov. | 19 | W | 82 | Perry | ||||||
Farmer | W | Old Age | |||||||||||||
Brainard Mable | 2 | 22 | F | 1896 | June | 16 | S | 4 | 11 | Perry | Perry | ||||
none | W | Pneumonia | Perry | ||||||||||||
Bartlett Ursula | 2 | 23 | F | 1897 | Apr. | 20 | W | 79 | Perry | Middlefield Osego Co. N.Y. | |||||
Housekeeper | W | Old Age | Perry | ||||||||||||
Bowen Anna | 2 | 24 | F | 1896 | Nov. | 11 | S | 26 | Perry | ||||||
none | Consumption | ||||||||||||||
Clark Harriet | 2 | 25 | F | 1896 | Nov. | 14 | W | 84 | Perry | not known | |||||
none | W | Old Age | |||||||||||||
Keener Charlotte E. | 2 | 26 | F | 1896 | Nov. | 21 | W | 60 | 2 | Perry | Richland Co. O. | ||||
Housekeeper | W | Paralysis | |||||||||||||
McAlpine Evlyn | 2 | 27 | F | 1896 | Sept. | 19 | S | 1 | Mechanicsville | ||||||
none | W | Bowel Trouble | |||||||||||||
Reno Ann Eliza | 2 | 28 | F | 1897 | Feb. | 15 | W | 70 | Perry | Sharon Pa. | |||||
Housekeeper | W | Heart | |||||||||||||
Shepard Maria Ann | 2 | 29 | F | 1896 | Aug. | W | 86 | Perry | New Foundland | ||||||
Housekeeper | W | Old Age | |||||||||||||
Stevens Clara | 2 | 30 | F | 1896 | Dec. | 17 | S | 18 | Hazen Pa. | East Warren, Pa. | |||||
none | W | Consumption | |||||||||||||
Thompson Carrie B. | 2 | 31 | F | 1896 | June | 1 | M | 28 | Perry | Perry | |||||
Housekeeper | Child Birth | ||||||||||||||
Kirtland Township | |||||||||||||||
Stephen C. Carpenter | 2 | 32 | M | 1896 | Sept. | 6 | W | 76 | 8 | 9 | Kirtland | ||||
Farmer | W | Bright's Disease | Kirtland | ||||||||||||
Eville | 2 | 33 | M | 1897 | Feb. | 18 | 16 | Kirtland | Kirtland | ||||||
Edwin Eville | Mary Brockway | W | Pneumonia | Kirtland | |||||||||||
Joseph Kitts | 2 | 34 | M | 1896 | May | 7 | 89 | 10 | 17 | Kirtland | Lancashire, Eng. | ||||
Cotton Spinner | W | Old Age | Kirtland | ||||||||||||
Kirtland Township | |||||||||||||||
Streebing | 4 | 35 | M | 1897 | Mch. | 2 | S | 4 | Kirtland | Kirtland | |||||
none | Charles Streebing | Bertha Kobe | W | Convulsions | |||||||||||
Adna Otis* | 4 | 36 | M | 1896 | Sept. | 6 | M | 67 | 1 | Kirtland | |||||
Farmer | Cancer | ||||||||||||||
Aluin Willis | 4 | 37 | M | 1896 | Aug. | 5 | S | 4 | 27 | Kirtland | Kirtland | ||||
Farmer | Brain Inflamation | ||||||||||||||
Hayward -- | 4 | 38 | F | 1896 | May | 18 | S | 22 | Kirtland | Kirtland | |||||
none | Warren Hayward | Jennie Lamos | W | Heart Disease | Kirtland | ||||||||||
Hoose, Sarah M | 4 | 39 | F | 1896 | Oct. | 11 | M | 46 | 3 | 12 | Kirtland | Kirtland | |||
Housekeeper | W | Trombus & Embolus | Kirtland | ||||||||||||
Jacobs May Luella | 4 | 40 | F | 1896 | Dec. | 19 | S | 8 | 7 | 7 | Kirtland | Kirtland | |||
none | Croup | ||||||||||||||
Morris Anna M | 4 | 41 | F | 1897 | Feb. | 8 | M | 75 | 10 | Kirtland | England | ||||
Domestic | Pneumonia | ||||||||||||||
Morse Isabella G | 4 | 42 | F | 1896 | June | 18 | S | 60 | 7 | 26 | Kirtland | Painesville | |||
Teacher | Dropsy of the heart | ||||||||||||||
Metcalf -- | 4 | 43 | F | 1896 | Oct. | 24 | Kirtland | ||||||||
none | Frank Metcalf | Georgiana Griffiths | W | Still-born | |||||||||||
Morse -- | 4 | 44 | F | 1897 | Jan. | 25 | 1 | Kirtland | |||||||
none | Dayton Morse | Hattie Reed | Pneumonia | ||||||||||||
Norton Christina S | 4 | 45 | F | 1896 | May | 5 | M | 28 | 2 | 11 | Kirtland | Richland Penn. | |||
Housekeeper | Consumption | ||||||||||||||
Presley Vera Alice | 4 | 46 | F | 1897 | Mch. | 18 | S | 1 | 9 | Kirtland | Kirtland | ||||
none | Pneumonia | ||||||||||||||
Pierson Mary Elizabeth | 4 | 47 | F | 1896 | Sep. | 12 | S | 34 | 9 | 25 | Kirtland | Kirtland | |||
Teacher | Prostration | ||||||||||||||
Willoughby Township | |||||||||||||||
Eddy Lavina S. | 4 | 48 | F | 1897 | Jan. | 26 | M | 53 | Willoughby | Euclid | |||||
Housekeeper | W | Inflamation of Brain | Willoughby | ||||||||||||
Ward Matilda | 4 | 49 | F | 1897 | Feb. | 16 | W | 74 | 22 | Willoughby | England | ||||
Housekeeper | W | Gangrene | Willoughby | ||||||||||||
Brown S. W. | 4 | 50 | M | 1896 | Nov. | 11 | M | 59 | 11 | 9 | Willoughby | Willoughby | |||
Farmer | Consumption | Willoughby | |||||||||||||
Caldwell Joseph | 4 | 51 | M | 1896 | Oct. | 23 | M | 78 | Willoughby | Pittsburgh Pa. | |||||
Farmer | Old Age | Willoughby | |||||||||||||
Crow Michael | 4 | 52 | M | 1897 | Feb. | 25 | M | 83 | Willoughby | Ireland | |||||
none | Tuberculosis | Willoughby | |||||||||||||
Houliston Wm. A. | 4 | 53 | M | 1896 | Dec. | 16 | M | 76 | 10 | 20 | Willoughby | England | |||
Farmer | Paralysis | Willoughby | |||||||||||||
Hulseman (not named) | 4 | 54 | M | 1896 | Sept. | 25 | S | 5 | Willoughby | Willoughby | |||||
none | August Hulseman | Annie Mishayocki | Convulsions | Willoughby | |||||||||||
Jones Chas. Emery | 4 | 55 | M | 1897 | Apl. | 1 | S | 48 | Willoughby | New Jersey | |||||
Farmer | Pneumonia | Willoughby | |||||||||||||
Langshaw Stephen Jr. | 4 | 56 | M | 1896 | Dec. | 17 | S | 12 | 10 | 28 | Willoughby | Willoughby | |||
none | Leukaemia | Willoughby | |||||||||||||
Morse John H. | 4 | 57 | M | 1897 | Jan. | 27 | W | 56 | Willoughby | Boonville Ind. | |||||
Carpenter | Heart | ||||||||||||||
McCarty John | 4 | 58 | M | 1897 | Mch. | 16 | M | 75 | Willoughby | Somerset Co. Pa. | |||||
Clergyman | Old Age | ||||||||||||||
Otis Adney* | 4 | 59 | M | 1896 | Sept. | 5 | M | 67 | Willoughby | Concord, O. | |||||
Farmer | W | Ulcer of Stomach | |||||||||||||
Taylor John W. | 4 | 60 | M | 1897 | Jan. | 1 | S | 30 | Hagerman N.Y. | Chardon, O. | |||||
Civil Engr. | Consumption | ||||||||||||||
Thomas Robert C. | 4 | 61 | M | 1897 | Jan. | 6 | M | 63 | Willoughby | Allentown N.J. | |||||
Farmer | R.R. Accident | ||||||||||||||
Wells Myron F. | 4 | 62 | M | 1896 | July | 22 | W | 82 | Willoughby | Barringon Mass. | |||||
none | Heart | ||||||||||||||
Andrus Mary | 4 | 63 | F | 1896 | Sept. | 30 | W | 81 | Willoughby | Watertown N.Y. | |||||
none | Dropsy | ||||||||||||||
Brownell Sarah | 4 | 64 | F | 1897 | Feb. | 20 | W | 74 | 8 | 4 | Willoughby | St. Lawrence Co. N.Y. | |||
Housekeeper | Pneumonia | ||||||||||||||
Burbank Lucinda | 4 | 65 | F | 1897 | Jan. | 2 | W | 89 | Willoughby | Otsego Co. N.Y. | |||||
none | Old Age | ||||||||||||||
Elliott Anna | 4 | 66 | F | 1897 | Jan. | 10 | S | 44 | Willoughby | Willoughby | |||||
none | ? | ||||||||||||||
Ferguson Nancy Clark | 4 | 67 | F | 1897 | Mar. | 1 | W | 70 | 6 | 15 | Willoughby | Wickliffe O. | |||
Housekeeper | Heart | ||||||||||||||
Farquharson Alice M. | 4 | 68 | F | 1897 | Jan. | 2 | M | 26 | 3 | 15 | Willoughby | Willoughby | |||
Housekeeper | Consumption | ||||||||||||||
Gotham Mary A. | 4 | 69 | F | 1896 | Oct. | 31 | S | 70 | 5 | 5 | Willoughby | Chautauqua N.Y. | |||
Teacher | Consumption | ||||||||||||||
Green Harriet A. | 4 | 70 | F | 1896 | Dec. | 6 | W | 63 | 10 | 12 | Willoughby | Hambden, O. | |||
Housekeeper | Apoplexy | ||||||||||||||
King Betsey Ann | 4 | 71 | F | 1897 | Mch. | 26 | W | 80 | 10 | 14 | Willoughby | Tucket R.I. | |||
Housekeeper | Paralysis | ||||||||||||||
Martin Elizabeth | 4 | 72 | F | 1896 | Nov. | 23 | W | 76 | Willoughby | Pa. | |||||
none | Paralysis | ||||||||||||||
Newton Jane A. | 4 | 73 | F | 1897 | Mch. | 7 | M | 69 | 8 | 8 | Willoughby | Hopkins, N.Y. | |||
Housekeeper | Pneumonia | ||||||||||||||
Post Martha | 4 | 74 | F | 1896 | July | 11 | W | 62 | Willoughby | St. Lawrence Co. N.Y. | |||||
Housekeeper | |||||||||||||||
Roberts Maryette | 4 | 75 | F | 1896 | July | 5 | M | 62 | Willoughby | Middleburg, Vt. | |||||
Housekeeper | Consumption | ||||||||||||||
Ryan May J. | 4 | 76 | F | 1896 | June | 8 | M | 65 | Willoughby | ||||||
none | Dropsy | ||||||||||||||
Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 14 Mar 2004 |
© Cynthia Turk 2004. All Rights Reserved. |