Lake County Ohio GenWeb
Name | Page | Number | Date Entered | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
YYYY | MMM | DD | YY | MM | DD | |||||||||
Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | By Whom | ||||||||
Record of Deaths, Probate Court for year ending March 31st Lake County, Ohio 1892 | ||||||||||||||
Brew, Philip | 196 | 10 | June 13 | 92 | Jan | 2 | S | 71 | Madison | Isle of Man | ||||
Farmer | W | Consumption | Madison | Lewis Norton | ||||||||||
Brooks, L.A. | 196 | 11 | June 13 | 91 | Feb | 3 | M | 62 | 6 | 12 | Madison | Ohio | ||
Farmer | W | Pneumonia | Madison | Lewis Norton | ||||||||||
Bolster, Henry | 196 | 12 | June 13 | 91 | Apr | 19 | M | 52 | 9 | 14 | Madison | New York S. | ||
Farmer | W | Heart disease | Madison | Lewis Norton | ||||||||||
Bowen, Floyd E. | 196 | 13 | June 13 | 92 | Mar | 25 | S | 6 | 6 | 15 | Madison | Madison O. | ||
W | Dropsy of brain | Madison | Lewis Norton | |||||||||||
Burton, Leonard | 196 | 14 | June 13 | 92 | Jan | 16 | M | 77 | 10 | 18 | Madison | Ohio | ||
Molder | W | Consumption | Madison | Lewis Norton | ||||||||||
Cady, Allison | 196 | 15 | June 13 | 91 | Dec | 13 | M | 49 | 6 | 20 | Madison | Ohio | ||
Miller | W | Pneumonia | Madison | Lewis Norton | ||||||||||
Church, Wm P. | 196 | 16 | June 13 | 92 | Jan | 27 | M | 69 | 4 | 14 | Madison | Ohio | ||
Carnival [?] Traveler | W | La Grippe | Madison | Lewis Norton | ||||||||||
Cole, Minerva | 196 | 17 | June 13 | 91 | July | 19 | W | 83 | 11 | 7 | Madison | Conn | ||
W | Apoplexy | Madison | Lewis Norton | |||||||||||
Cornelius, Wm J. | 196 | 18 | June 13 | 91 | Aug | 24 | M | 63 | 1 | 11 | Madison | New York S. | ||
Farmer | W | Kidney trouble | Madison | Lewis Norton | ||||||||||
Crocker, Walter E. | 196 | 19 | June 13 | 91 | Apr | 24 | M | 47 | 4 | 25 | Madison | Madison O. | ||
Farmer | W | La Grippe | Madison | Lewis Norton | ||||||||||
De Witt, Rosa | 196 | 20 | June 13 | 91 | July | 1 | M | 31 | 1 | 22 | Madison | New York S. | ||
Housekeeper | W | Brights disease | Madison | Lewis Norton | ||||||||||
Dresser, Kate E. | 196 | 21 | June 13 | 91 | July | 5 | W | 66 | Madison | New Jersey | ||||
Housekeeper | W | Typhoid pneumonia | Madison | Lewis Norton | ||||||||||
Ford Wm H | 196 | 22 | June 13 | 92 | Mar | 8 | W | 79 | 2 | 17 | Madison | New York S. | ||
Farmer | W | La Grippe | Madison | Lewis Norton | ||||||||||
Freeman, Ann | 196 | 23 | June 13 | 92 | Jan | 22 | 51 | 4 | 4 | Madison | Vermont | |||
W | Paralysis | Madison | Lewis Norton | |||||||||||
Frink, Benjamin | 196 | 24 | June 13 | 92 | Jan | 10 | M | 87 | 7 | 15 | Madison | New York S. | ||
Farmer | W | Heart disease | Madison | Lewis Norton | ||||||||||
Frink, Clarrissa | 196 | 25 | June 13 | 92 | Feb | 21 | W | 79 | 3 | Madison | New York S. | |||
Housekeeper | W | Heart disease | Madison | Lewis Norton | ||||||||||
Frisbie, Lovila | 196 | 26 | June 13 | 91 | Dec | 18 | W | 81 | Madison | Mass | ||||
W | Heart failure | Madison | Lewis Norton | |||||||||||
Gager Harriet | 196 | 27 | June 13 | 92 | Jan | 16 | W | 74 | 10 | 2 | Madison | Ohio | ||
Milliner | W | Pneumonia | Madison | Lewis Norton | ||||||||||
Gill, Eliza | 196 | 28 | June 13 | 91 | May | 1 | M | 76 | Madison | Penn | ||||
Housekeeper | W | Dropsy | Madison | Lewis Norton | ||||||||||
Grant, Emily Rogers | 196 | 29 | June 13 | 91 | Apr | 26 | W | 67 | Madison | New York | ||||
Housekeeper | W | Pneumonia | Madison | Lewis Norton | ||||||||||
Green, Esther | 196 | 30 | June 13 | 92 | Jan | 22 | W | 85 | 9 | Madison | Isle of Man | |||
W | Dropsy | Madison | Lewis Norton | |||||||||||
Grover, Jennie | 196 | 31 | June 13 | 92 | Jan | 26 | M | 45 | 9 | Madison | New York S. | |||
Housekeeper | W | La Grippe | Madison | Lewis Norton | ||||||||||
Kent, John E. sen. | 196 | 32 | June 13 | 91 | June | 23 | M | 59 | 3 | 19 | Madison | New Jersey | ||
Farmer | W | Pneumonia | Madison | Lewis Norton | ||||||||||
Loveridge, Mary A. | 196 | 33 | June 13 | 91 | Aug | 6 | W | 61 | 4 | Madison | New York S. | |||
La Grippe | Madison | Lewis Norton | ||||||||||||
Merritt, Delos M. | 196 | 34 | June 13 | 91 | Mar | 30 | M | 59 | Madison | Vermont | ||||
Carriage Maker | W | Consumption of Bowels | Madison | Lewis Norton | ||||||||||
Murphy, John H. | 196 | 35 | June 13 | 91 | Oct | 16 | M | 32 | 5 | Madison | Ohio | |||
Farmer | W | Typhoid fever | Madison | Lewis Norton | ||||||||||
Parker, Ezra F. | 196 | 36 | June 13 | 92 | Jan | 20 | M | 65 | 6 | Madison | New York S. | |||
Farmer | W | Dropsy | Madison | Lewis Norton | ||||||||||
Pike, Delilah | 196 | 37 | June 13 | 92 | Feb | 25 | M | 36 | 9 | Madison | Thompson O. | |||
W | La Grippe | Madison | Lewis Norton | |||||||||||
Preston, David | 196 | 38 | June 13 | 91 | July | 17 | M | 82 | 11 | Madison | Vermont | |||
Blacksmith | W | Old Age | Madison | Lewis Norton | ||||||||||
Ross, Robert | 196 | 39 | June 13 | 91 | June | 10 | S | 61 | 5 | 28 | Madison | Ireland | ||
Farmer | W | Kidney complaint | Madison | Lewis Norton | ||||||||||
Shelly, Alpha | 196 | 40 | June 13 | 91 | Nov | 15 | W | 83 | Madison | Conn | ||||
W | Pneumonia | Madison | Lewis Norton | |||||||||||
Skinner, Wm | 196 | 41 | June 13 | 92 | Jan | 27 | M | 85 | Madison | Isle of Man | ||||
Farmer | W | La Grippe | Madison | Lewis Norton | ||||||||||
Southwick, Erastus | 196 | 42 | June 13 | 92 | Jan | 5 | W | 72 | 4 | Madison | Mass | |||
Farmer | W | Old Age | Madison | Lewis Norton | ||||||||||
Tyler, H.N. | 196 | 43 | June 13 | 92 | Mar | 2 | W | 77 | 8 | 7 | Madison | New York S. | ||
Carpenter | W | Killed by cars | Madison | Lewis Norton | ||||||||||
Vanderlip, Hannah | 196 | 44 | June 13 | 92 | Jan | 23 | M | 78 | 4 | Madison | Vermont | |||
W | La Grippe | Madison | Lewis Norton | |||||||||||
Warner, Stephen C. | 196 | 45 | June 13 | 92 | Jan | 16 | M | 75 | 5 | 10 | Madison | Ohio | ||
Farmer | W | La Grippe | Madison | Lewis Norton | ||||||||||
Webster, William | 196 | 46 | June 13 | 92 | Jan | 16 | M | 75 | 3 | 20 | Madison | Mass | ||
Painter | W | Pneumonia | Madison | Lewis Norton | ||||||||||
Wood, Frank | 196 | 47 | June 13 | 92 | Jan | 13 | S | 42 | 5 | 29 | Madison | Ohio | ||
None | W | Found dead | Madison | Lewis Norton | ||||||||||
Concord Township | ||||||||||||||
Corbelt, Abie | 196 | 1 | June 13 | 92 | 1 | 9 | W | 42 | 1 | 15 | Concord Ohio | Concord Ohio | ||
Housekeeper | W | Pneumonia | Concord Ohio | C.H. Nye | ||||||||||
Anderson, George | 196 | 2 | June 13 | 91 | 11 | 30 | W | 76 | 11 | Concord Ohio | Concord Ohio | |||
Farmer | W | Diabetis | Concord Ohio | C.H. Nye | ||||||||||
Maunder, Martha | 196 | 3 | June 13 | 92 | 2 | 3 | M | 67 | Concord Ohio | Oxfordshire England | ||||
Housekeeper | W | Pneumonia | Concord Ohio | C.H. Nye | ||||||||||
Murray, C.T. | 196 | 4 | June 13 | 92 | 3 | 6 | S | 54 | 11 | 10 | Concord Ohio | Concord Ohio | ||
Farmer | W | Paralysis of brain | Concord Ohio | C.H. Nye | ||||||||||
Record of Deaths, Probate Court, For the year ending March 31st lake County, Ohio 1892. | ||||||||||||||
Pease, Electa | 198 | 5 | June 13 | 91 | 11 | 3 | W | 90 | 1 | Concord Ohio | New York | |||
Housekeeper | W | Old Age | Concord Ohio | C.H. Nye | ||||||||||
Peggs, Myrtie E. | 198 | 6 | June 13 | 92 | 2 | 23 | S | 4 | Sherman Co. Nebraska | Nebraska | ||||
Infant | W | Pneumonia | Concord Ohio | C.H. Nye | ||||||||||
Smith, Harriet | 198 | 7 | June 13 | 91 | 8 | 11 | W | 84 | 3 | 7 | Concord Ohio | New York | ||
Housekeeper | W | Old Age | Concord Ohio | C.H. Nye | ||||||||||
Towel, Elva C. | 198 | 8 | June 13 | 91 | 9 | 24 | M | 23 | 8 | 16 | Concord Ohio | Leroy Ohio | ||
Housekeeper | W | Consumption | Concord Ohio | C.H. Nye | ||||||||||
Tucker, _____ | 198 | 9 | June 13 | 92 | 2 | 10 | S | 7 | Concord Ohio | Concord Ohio | ||||
Infant | George Tucker | May Tucker | W | Grippe | Concord Ohio | C.H. Nye | ||||||||
Leroy Township | ||||||||||||||
Callow, Edmond | 198 | 1 | June 13 | 92 | Jan | 11 | M | 72 | Leroy | Isle of Man | ||||
Farmer | W | Old Age | Leroy | D.L.. Phelps | ||||||||||
Callow, Jane | 198 | 2 | June 13 | 92 | Jan | 2 | M | 80 | Leroy | Isle of Man | ||||
Housewife | W | Pneumonia | Leroy | D.L.. Phelps | ||||||||||
Graham, Bertha | 198 | 3 | June 13 | 92 | Jan | 7 | W | 69 | Leroy | Ohio | ||||
Housewife | W | Apoplexy | Leroy | D.L.. Phelps | ||||||||||
Hopkins, J.B. | 198 | 4 | June 13 | 91 | Sep | 11 | M | 71 | Leroy | Ohio | ||||
Farmer | W | Pneumonia | Leroy | D.L.. Phelps | ||||||||||
Jepeon, Julia A. | 198 | 5 | June 13 | 91 | Jan | 19 | M | 62 | Leroy | Ohio | ||||
Housewife | W | La Grippe | Leroy | D.L.. Phelps | ||||||||||
Pike, David | 198 | 6 | June 13 | 91 | Nov | 15 | W | 85 | Leroy | England | ||||
Retired | W | Old Age | Leroy | D.L.. Phelps | ||||||||||
Sampson, Serepta | 198 | 7 | June 13 | 91 | July | 24 | W | 90 | Leroy | Mass | ||||
Retired | W | Old Age | Leroy | D.L.. Phelps | ||||||||||
Stafford, Etta M. | 198 | 8 | June 13 | 91 | Nov | 7 | M | 22 | Leroy | Ohio | ||||
Housewife | W | Consumption | Leroy | D.L.. Phelps | ||||||||||
Valentine, Sarah | 198 | 9 | June 13 | 92 | Jan | 11 | M | 72 | Leroy | England | ||||
Housewife | W | Dropsy | Leroy | D.L.. Phelps | ||||||||||
Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 14 Mar 2004 |
© Cynthia Turk 2004. All Rights Reserved. |