Lake County Ohio GenWeb
Name | Page | Number | Date Entered | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
YYYY | MMM | DD | YY | MM | DD | |||||||||
Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | By Whom | ||||||||
Record of Deaths, Probate Court, County, O. 18 . | ||||||||||||||
Recorded | ||||||||||||||
1889 | ||||||||||||||
May 22 | ||||||||||||||
Adams, Martin H. | 158 | 1 | 1889 | Mch | 26 | W | 69 | Concord | Concord | |||||
Farmer | W | Phneumonia | Concord | |||||||||||
Cross. Marion | 158 | 2 | 1888 | Juf | 30 | M | 37 | Concord | Springfield Pa | |||||
HouseKeeper | W | Dropsy | Concord | |||||||||||
Gordon, Emma H. | 158 | 3 | 1889 | Feb | 28 | M | 37 | Concord | Painesville | |||||
HouseKeeper | W | Erysipelas | Concord | |||||||||||
Harrison, Alice E. | 158 | 4 | 1888 | Dec | 7 | S | 30 | Cleveland | Leroy | |||||
H.S.P. maker | W | Phneumonia | Concord | |||||||||||
Hodges, T. C. | 158 | 5 | 1888 | Nov | 16 | W | 77 | 7 | Concord | Mass | ||||
Farmer | W | Gangrene | Concord | |||||||||||
Jewell, Jason W. | 158 | 6 | 1888 | Dec | 29 | S | 76 | Concord | N. Y. | |||||
Farmer | W | Inflamation bowels | Concord | |||||||||||
Lapham, James W. | 158 | 7 | 1889 | Mar | 23 | S | 27 | Concord | Mentor | |||||
Farmer | W | Kidney disease | Concord | |||||||||||
Monroe, Susan | 158 | 8 | 1888 | Sep | 5 | W | 88 | 6 | Concord | Germany | ||||
W | Old Age | Concord | ||||||||||||
Noble, Daniel T. | 158 | 9 | 1889 | Apr | 14 | S | 40 | Concord | Landen O | |||||
Farmer | W | Stoppage of bowels | Concord | |||||||||||
Williams, Herman | 158 | 10 | 1888 | May | 18 | M | 92 | Concord | Conn | |||||
Farmer | W | Old Age | Concord | |||||||||||
Recorded | ||||||||||||||
1889 | ||||||||||||||
May 23 | ||||||||||||||
Brooks, Howard Lewis | 158 | 1 | 1888 | May | 15 | 4 | 9 | Kirtland | Kirtland O | |||||
None | W | Pneumonia | Kirtland O | |||||||||||
Campbell, Electa | 158 | 2 | 1889 | Mch | 13 | W | 89 | 1 | 23 | Kirtland | Sandyfield Mass | |||
None | W | Age | Kirtland O | |||||||||||
Dusenberry, Orrin Wash. | 158 | 3 | 1888 | Oct | 11 | M | 27 | Mendon Pa | Virginia | |||||
Doctor | W | Consumption | Kirtland O | |||||||||||
Griswold, Mary O. | 158 | 4 | 1888 | Apr | 23 | W | 81 | 6 | 14 | Kirtland | Genessee N.Y. | |||
None | W | Consumption | Kirtland O | |||||||||||
Lee, H. Weller * | 158 | 5 | 1888 | Apr | 6 | S | 20 | 2 | 23 | Lowell Kent Co Mich | Fondulac Wis * | |||
Laborer | W | Drowning | Kirtland O | |||||||||||
Martindale, Harriet | 158 | 6 | 1888 | May | 10 | W | 90 | 9 | 21 | Kirtland | Montague Mass | |||
None | W | Age | Kirtland O | |||||||||||
McFarland, Gracie | 158 | 7 | 1888 | Nov | 6 | 5 | 24 | Kirtland | Kirtland O | |||||
None | W | Congestion of lungs | Kirtland O | |||||||||||
Shattuck, Alma | 158 | 8 | 1888 | Apr | 16 | M | 44 | 12 | Kirtland | Chardon O | ||||
HouseKeepter | W | Consumption | Kirtland O | |||||||||||
Squires, Mildred | 158 | 9 | 1889 | Feb | 11 | 5 | Kirtland | Kirtland O | ||||||
None | W | Heart | Kirtland O | |||||||||||
Tryon, Irene Dexter | 158 | 10 | 1888 | Sept | 1 | M | 53 | Kirtland | Stockbridge N.Y. | |||||
HouseKeepter | W | Heart | Kirtland O | |||||||||||
Upham, Sharon B. | 158 | 11 | 1888 | Aug | 14 | S | 23 | 1 | 25 | Kirtland | Stockbridge N.Y. | |||
Teacher | W | Consumption | Kirtland O | |||||||||||
Lula B. Pickham | 158 | 1 | 1888 | Dec | 10 | 1 | 1 | Madison | Madison | |||||
W | Bipid Spine | Madison | ||||||||||||
Williard Foster | 158 | 2 | 1889 | Jan | 1 | W | 82 | 8 | Madison | Vt | ||||
Farmer | W | Old Age | Madison | |||||||||||
Charles S. Fetch | 158 | 3 | 1889 | Feby | 26 | S | 21 | 8 | Madison | Madison | ||||
Farmer | W | Pneumonia | Madison | |||||||||||
Slottie Hayward | 158 | 4 | 1889 | Feby | 25 | M | 40 | Madison | Pa | |||||
HouseKeeper | W | Brain D | Madison | |||||||||||
Dora E. Lohn | 158 | 5 | 1888 | Aug | 25 | 1 | 10 | Madison | Madison | |||||
None | W | Pneumonia | Madison | |||||||||||
G. W. French | 158 | 6 | 1889 | M | 3 | 57 | Madison | Vt | ||||||
Farmer | W | Pneumonia | Madison | |||||||||||
Alise King | 158 | 7 | 1889 | Jan | 31 | 7 | 15 | Madison | Madison | |||||
None | W | Spinal D | Madison | |||||||||||
Philium Kimball | 158 | 8 | 1888 | Nov | 27 | W | 87 | 6 | 17 | Madison | Vt | |||
HouseKeeper | W | Old Age | Madison | |||||||||||
S. O. Talcott | 158 | 9 | 1888 | Dec | 19 | 76 | Madison | Madison | ||||||
Farmer | W | Old Age | Madison | |||||||||||
Wm. Beckley | 158 | 10 | 1888 | Dec | 20 | 70 | Madison | N. Y. | ||||||
Farmer | W | Disease bladder | Madison | |||||||||||
Bernhardt, John | 158 | 1 | 1888 | Oct | 2 | M | 41 | 8 | 22 | Willoughby | Germany | |||
Farmer | W | Consumption | Willoughby Tp | W | ||||||||||
Babcock, John | 158 | 2 | 1888 | Sept | 6 | M | 85 | 6 | 20 | Willoughby | Utica N. Y. | |||
Farmer | W | Old Age | Willoughby Tp | |||||||||||
Fuller, Chauncy | 158 | 3 | 1888 | Aug | 15 | M | 50 | 8 | 13 | Willoughby | Willoughby | |||
Farmer | W | Dysentary | Willoughby Tp | |||||||||||
Granger, John M. | 158 | 4 | 1888 | Aug | 12 | M | 68 | 6 | 26 | Willoughby | Scipio N.Y. | |||
Carpenter | W | Consumption | Willoughby Tp | |||||||||||
Graves, Mary L. | 160 | 5 | May 23 | 1889 | Jan | 21 | M | 40 | 6 | Willoughby | England | |||
Housekeeping | W | Heart disease | Willoughby Tp | |||||||||||
Humphery, Delia M. | 160 | 6 | 1889 | Jan | 13 | M | 68 | Willoughby | Wattertown N. Y. | |||||
Housekeeping | W | Cancer in breast | Willoughby Vill | |||||||||||
LeRoy, Julia | 160 | 7 | 1889 | Jan | 23 | M | 20 | Willoughby | Indiana | |||||
Housekeeping | W | Childbirth | Willoughby Tp | |||||||||||
Malkin, Phillis | 160 | 8 | 1889 | Jan | 30 | M | 61 | Willoughby | England | |||||
Housekeeping | W | Appoplexy | Willoughby Tp | |||||||||||
Nenjahn, Charles | 160 | 9 | 1888 | Sept | 8 | M | 79 | 6 | 4 | Willoughby | Germany | |||
Fanner | W | Old Age | Willoughby Tp | |||||||||||
Nevue, Charles M. O. | 160 | 10 | 1889 | Feb | 4 | M | 59 | 2 | 14 | Willoughby | Canada | |||
Shoemaker | W | Inflamation bowels | Willoughby Vill | |||||||||||
Rutland, Esther M. | 160 | 11 | 1888 | Juf | 10 | S | 4 | 9 | 5 | Willoughby | Newfame N.Y. | |||
None | W | Diptheria | Willoughby Vill | |||||||||||
Usher, Martha | 160 | 12 | 1888 | Apr | 22 | M | 41 | 3 | 11 | Willoughby | Mentor O | |||
Housekeeping | W | Consumption | Willoughby Tp | |||||||||||
Wilson, Wm. F. | 160 | 13 | 1889 | Feb | 19 | M | 79 | 6 | 4 | Willoughby | Farmington O | |||
Retired Clergyman D.D. | W | Heart failure & paralysis | Willoughby Vill | |||||||||||
Wilson, Sarah M. | 160 | 14 | Divorced | 59 | 1 | 20 | Willoughby | Willoughby O | ||||||
Housekeeping | W | Heart failure &nervous porstirion | Willoughby Vill | |||||||||||
Addler, Edward | 160 | 1 | May 23 | 1889 | Apr | 12 | S | 4 | 8 | Painesville | Painesville O | |||
None | W | Blood poisoning | Painesville O | |||||||||||
Addler, Lousia | 160 | 2 | 1889 | Apr | 16 | S | 12 | 3 | Painesville | Painesville O | ||||
None | W | Diptheria | Painesville O | |||||||||||
Austin, Gertrude | 160 | 3 | 1888 | May | 14 | S | 10 | 2 | Painesville | Concord O | ||||
None | W | Diptheria | Painesville O | |||||||||||
Arthur, Nellie | 160 | 4 | 1889 | Feb | 6 | S | 10 | 2 | Painesville | Painesville O | ||||
None | W | Still born | Painesville O | |||||||||||
Bacon, Benjamin | 160 | 5 | 1888 | Apr | 29 | M | 87 | 5 | Painesville | Perry Lake Co O | ||||
Farmer | W | Para | Painesville O | |||||||||||
Burbee, Jennie | 160 | 6 | 1888 | May | 26 | M | 52 | Painesville | Ontario Co N.Y. | |||||
Housekeeper | W | Spinal trouble | Painesville O | |||||||||||
Brick, Michial | 160 | 7 | 1888 | Juf | 6 | M | 62 | Painesville | Ireland | |||||
Farmer | W | Dyspepsia | Painesville O | |||||||||||
Boughton, Lena May | 160 | 8 | 1888 | Juf | 2 | S | 6 | Painesville | Painesville O | |||||
None | W | Chlora Inflantum | Painesville O | |||||||||||
Babcock, Seth | 160 | 9 | 1888 | Aug | 10 | S | 6 | Painesville | Painesville O | |||||
None | W | Drowned | Painesville O | |||||||||||
Bacon, George | 160 | 10 | 1888 | Nov | 25 | M | 54 | 10 | Painesville | Perry O | ||||
Farmer | W | Dysentary | Painesville O | |||||||||||
Bacon, William Alonzo | 160 | 11 | 1888 | Dec | 30 | M | 67 | 4 | Painesville | Perry O | ||||
Farmer | W | Paralysis | Painesville O | |||||||||||
Bailey, Gracie May | 160 | 12 | 1888 | Sept | 10 | S | 9 | 25 | Painesville | Buffaalo, N.Y. | ||||
None | W | Poisoned | Painesville O | |||||||||||
Boughton, Fred | 160 | 13 | 1888 | Sept | 9 | S | 16 | Painesville | Painesville O | |||||
None | W | Blood poisoning | Painesville O | |||||||||||
Boughton, Chauncey | 160 | 14 | 1889 | Mch | 10 | M | 58 | Painesville | Geauga Co Montville | |||||
Laborer | W | Congestion of lungs | Painesville O | |||||||||||
Brooks, Elizabeth | 160 | 15 | 1888 | Nov | 10 | W | 92 | Painesville | Mass | |||||
None | W | Old Age | Painesville O | |||||||||||
Brown, Emily L. | 160 | 16 | 1888 | Oct | 3 | M | 39 | 6 | 4 | Painesville | Brooklyn O | |||
H.Keeper | W | Typhoid fever | Painesville O | |||||||||||
Buck, Hattie J. | 160 | 17 | 1888 | Aug | 20 | S | 18 | Painesville | Painesville O | |||||
None | W | Consumption | Painesville O | |||||||||||
Barto, Eliza Jane | 160 | 18 | 1889 | Apr | 10 | W | 71 | 6 | Painesville | Perry Ohio | ||||
H.Keeper | W | Bronchitis | Painesville O | |||||||||||
Brick, Patrick | 160 | 19 | 1888 | Dec | 7 | M | 59 | 4 | 10 | Painesville | Ireland | |||
Farmer | W | Paralysis of brain | Painesville O | |||||||||||
Burr, Wallace | 160 | 20 | 1889 | Feb | 5 | S | 84 | Painesville | Jamestown N.Y. | |||||
Laborer | W | Old Age | Painesville O | |||||||||||
Weed, Matilda | 160 | 21 | 1888 | Aug | 2 | W | 72 | Painesville | Don't Know | |||||
H.Keeper | W | Heart disease | Painesville O | |||||||||||
Garman, Jacob | 160 | 22 | 1888 | Nov | 25 | M | 39 | 5 | Painesville | N. Y. State | ||||
Laborer | W | Accidental | Painesville O | |||||||||||
Chapman, Alice | 160 | 23 | 1888 | Sep | 7 | S | 4 | 4 | 10 | Painesville | Painesville O | |||
None | W | Membranous croup | Painesville O | |||||||||||
Chase, Ira | 160 | 24 | 1888 | Aug | 29 | M | 60 | Painesville | N. Y. State | |||||
Carpenter | W | Abcess | Painesville O | |||||||||||
Conners, John | 160 | 25 | 1889 | Apr | 13 | M | 71 | Painesville | Ireland | |||||
Laborer | W | Pneumonia | Painesville O | |||||||||||
Conners, Anna | 160 | 26 | 1888 | Nov | 24 | M | 42 | Painesville | Ireland | |||||
None | W | Consumption | Painesville O | |||||||||||
Colgrove, Harris | 160 | 27 | 1889 | Jan | 18 | S | 1 | Painesville | Painesville O | |||||
None | W | Cholera Infantum | Painesville O | |||||||||||
Cone, Mary | 160 | 28 | 1889 | Feb | 20 | W | 78 | 3 | Painesville | Painesville O | ||||
H.Keeper | W | Pneumonia | Painesville O | |||||||||||
Clapp, George Garden | 160 | 29 | 1889 | Mch | 10 | M | 69 | 11 | 20 | Painesville | Concord O | |||
Farmer | W | Pneumonia | Painesville O | |||||||||||
Curdy, Bertha | 160 | 30 | 1889 | Feb | 15 | S | 4 | 7 | Painesville | Painesville O | ||||
None | W | Gastric fever | Painesville O | |||||||||||
Dolan, Thomas | 160 | 31 | 1888 | Mch | 26 | S | 20 | 6 | 3 | Painesville | Painesville O | |||
Laborer | W | Congestion of brain | Painesville O | |||||||||||
Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 14 Mar 2004 |
© Cynthia Turk 2004. All Rights Reserved. |