Lake County Ohio GenWeb
Name | Page | Number | Date Entered | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
YYYY | MMM | DD | YY | MM | DD | |||||||||
Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | By Whom | ||||||||
Gibbs, Hannah | 106 | 33 | 1883 | Feby | 12 | W | 69 | Painesville | ||||||
Housekeeper | W | Paralysis | Painesville | |||||||||||
Hadlor, William | 106 | 34 | 82 | Apr | 30 | M | 46 | Painesville | Germany | |||||
Tailor | W | Over dose morphine | Painesville | |||||||||||
Higginbothom, Elizabeth | 106 | 35 | 82 | Apr | 28 | 58 | 4 | Painesville | Pokeepsi, N.Y. | |||||
Housekeeper | W | Erysipelas | Painesville | |||||||||||
Howard, Alice | 106 | 36 | 82 | Dec | 15 | S | 1 | 6 | 11 | Painesville | Painesville | |||
None | W | Croup | Painesville | |||||||||||
Hine, Mary S. | 106 | 37 | 82 | Dec | 18 | W | 93 | 3 | Painesville | Hartford, Conn. | ||||
None | W | Complication | Painesville | |||||||||||
Hopkins, William | 106 | 38 | 83 | Apr | 10 | M / W | 72 | Painesville | Penn. | |||||
Farmer | W | Consumption | Painesville | |||||||||||
Harris, Milo | 106 | 39 | 82 | Oct | 31 | 85 | 11 | 15 | Painesville | New Hartford, N.Y. | ||||
None | W | Kidney disease | Painesville | |||||||||||
Harris, Nancy A. | 106 | 40 | 82 | Juf | 24 | W | 85 | 9 | Painesville | Walpole, N.H. | ||||
Housewife | W | Heart disease | Painesville | |||||||||||
Hathaway, Sarah | 106 | 41 | 82 | Juf | 17 | W | 55 | Painesville | ||||||
Housewife | W | Consumption | Painesville | |||||||||||
Hine, Mary S. | 106 | 42 | 82 | Dec | 18 | W | 93 | 3 | Painesville | New Milford Ct. | ||||
None | W | Old Age | Painesville | |||||||||||
No name | 106 | 43 | 82 | June | 15 | S | 1 | Painesville | Painesville | |||||
None | C.N. Jaberge | Fillia Kins | W | Congestion | Painesville | |||||||||
Kilbourn, Catharine B. | 106 | 44 | 82 | Apr | 18 | S | 22 | Painesville | Painesville | |||||
None | W | Nervous prostration | ||||||||||||
Lynch, Mary | 106 | 45 | 82 | May | 26 | W | 80 | Painesville | Ireland | |||||
None | W | Old age | Painesville | |||||||||||
Lynch, Michael F. | 106 | 46 | 82 | Dec | 31 | M | 53 | 4 | Painesville | Ireland | ||||
Farmer | W | Consumption | Painesville | |||||||||||
Lynch, Owen | 106 | 47 | 82 | Oct | 30 | M | 45 | Painesville | Ireland | |||||
Farmer | W | Congestion lungs | Painesville | |||||||||||
McGrove, Lena | 106 | 48 | 82 | Apr | 29 | M | 23 | Fairport | Cleveland | |||||
Housewife | W | Congestion lungs & consumption | Fairport | |||||||||||
Murphy, Elizabeth | 106 | 49 | 82 | Oct | 15 | S | 20 | 3 | Painesville | Painesville | ||||
None | W | Consumption | Painesville | |||||||||||
Morgan, Bridget | 106 | 50 | 83 | Jany | 5 | W | 87 | Painesville | Ireland | |||||
None | W | Old Age | Painesville | |||||||||||
Morse, Wayne | 106 | 51 | 83 | Jany | 17 | S | 3 | 25 | Painesville | Painesville | ||||
None | W | Congestion lungs | Painesville | |||||||||||
McGary, William | 106 | 52 | 82 | Sep | 21 | S | 16 | Painesville | Painesville | |||||
None | W | Accidental | Painesville | |||||||||||
McGuire, Joseph | 106 | 53 | 83 | Jun | 22 | M | 62 | Painesville | America | |||||
Rail Road | W | Killed by car | Painesville | |||||||||||
Nettleton, Lulu C. | 106 | 54 | 82 | Apr | 4 | M | 21 | 7 | 23 | Painesville | Painesville | |||
Housewife | W | Consumption | Painesville | |||||||||||
Millinger, George | 106 | 55 | 83 | Feby | 19 | M | 52 | Painesville | Painesville | |||||
None | C | Consumption | Painesville | |||||||||||
Millinger, Herman | 106 | 56 | 83 | Feby | 22 | S | 4 | Painesville | Painesville | |||||
None | C | Consumption | Painesville | |||||||||||
Millinger, | 106 | 57 | S | 15 | Painesville | Painesville | ||||||||
None | C | Consumption | Painesville | |||||||||||
Palmer, Margaret S. | 106 | 58 | 83 | Feby | 9 | M | 48 | 3 | 9 | Canada | Nova Scotia | |||
Housewife | W | Congestion lungs | Painesville | |||||||||||
Porter, Frederick C. | 106 | 59 | 82 | May | 2 | S | 22 | 5 | 8 | Painesville | Painesville | |||
Clerk | W | Syusphulic Glands | Painesville | |||||||||||
Perkins, Wm. S. | 106 | 60 | 82 | Dec | 1 | W | 84 | Painesville | ||||||
Lawyer | W | Pneumonia | Painesville | |||||||||||
Phillips, Jno. | 106 | 61 | 82 | Apr | 20 | Painesville | ||||||||
Pauper | W | Brain disease | Painesville | |||||||||||
Robbins, Jennie | 106 | 62 | 82 | Apr | 25 | S | 3 | 6 | Painesville | Madison | ||||
None | W | Consumption | Painesville | |||||||||||
Rourke, John | 106 | 63 | 82 | Apr | 8 | S | 34 | 3 | St. Louis | Ireland | ||||
Soldier | W | Inflamation liver | Painesville | |||||||||||
Rice, Christian | 106 | 64 | 82 | June | 5 | M | 83 | 7 | 22 | Painesville | Warren, O. | |||
None | W | Old age | Painesville | |||||||||||
Rice, William | 106 | 65 | 82 | Oct | 17 | W | 85 | 3 | 23 | Painesville | Rensalair Co., N.Y. | |||
None | W | Old age | Painesville | |||||||||||
Rosa, Erik | 106 | 66 | 82 | May | 29 | M | 75 | 1 | 21 | Painesville | ||||
Farmer | W | Pneumonia | Painesville | |||||||||||
Stickney, Franklin G. | 106 | 67 | 82 | Apr | 29 | M | 54 | 1 | 9 | Painesville | Concord | |||
Farmer | W | Consumption | Painesville | |||||||||||
Sisler, William | 106 | 68 | 82 | Apr | 21 | M | 42 | 11 | Painesville | Logan Co., O. | ||||
Machinist | W | Cancer | Painesville | |||||||||||
Shepard, H.F. | 106 | 69 | 83 | Mch | 7 | W | 83 | 4 | Painesville | Pottsdam, N.Y. | ||||
None | W | Old age | Painesville | |||||||||||
Swaine, Anna M. | 106 | 70 | 82 | May | 13 | W | 44 | 7 | 11 | Painesville | Painesville | |||
None | W | Liver Complaint | Painesville | |||||||||||
Thompson, Daniel | 106 | 71 | 82 | Jun | 17 | W | 63 | 1 | 2 | Painesville | Saratoga Srpings, N.Y. | |||
Brickmaker | W | Brights disease | Painesville | |||||||||||
Treat, Sarah | 106 | 72 | 82 | July | 16 | S | 90 | Painesville | Hartford, Conn. | |||||
None | W | Old age | Painesville | |||||||||||
Thompson, Fannie S. | 106 | 73 | 83 | Feby | 6 | M | 28 | 1 | 5 | Painesville | Painesville | |||
Housewife | W | Consumption | Painesville | |||||||||||
Worten, Tinney | 106 | 74 | 83 | Mch | 3 | S | 18 | Painesville | Ringold, Ga. | |||||
Housewife | C | Quick consumption | Painesville | |||||||||||
White, Hugh | 106 | 75 | 83 | Feby | 11 | S | 23 | 6 | Painesville | Virginia | ||||
Laborer | C | Typhoid | Painesville | |||||||||||
Werner, Mary | 106 | 76 | 82 | Nov | 2 | M | 23 | Painesville | Cleveland | |||||
Housewife | W | Consumption | Painesville | |||||||||||
Williams Frank L. | 108 | 77 | 1883 | Mch | 5 | W | 39 | Omaha, Neb. | Painesville | |||||
Saloon clerk | Consumption | |||||||||||||
York, Edward R. | 108 | 78 | 1882 | Dec | 11 | S | 27 | Willoughby | Not known | |||||
Pauper | W | Epleptic dropsy | Painesville | |||||||||||
Two Tramps | 108 | 79 | 1882 | Buried June | 11 | Painesville | ||||||||
Tramps | W | Burned in cattle yard barn | ||||||||||||
Stranger | 108 | 80 | 1882 | Buried July | 4 | Painesville | ||||||||
W | Killed by cars | |||||||||||||
Austin, Andrew Gates | 108 | 1 | 1882 | Apr | 11 | W | 78 | 7 | 28 | Willoughby, O. | Conn. | |||
Farmer | W | Heart disease | Willoughby, O. | |||||||||||
Barnes, Adella S. | 108 | 2 | 1883 | Mch | 28 | M | 30 | 8 | 15 | Willoughby, O. | Willoughby, O. | |||
Housekeeper | W | Suicide | Willoughby, O. | |||||||||||
Brown, Hiram Q. | 108 | 3 | 1883 | Mar | 18 | S | 14 | 2 | 1 | Willoughby, O. | Penna. | |||
Student | W | [Gastric] Inflammation bowels | Willoughby, O. | |||||||||||
Bly, Mary Ann | 108 | 4 | 1882 | Juf | 29 | S | 23 | 11 | 28 | Willoughby, O. | Penna. | |||
Housekeeper | W | Scrofulous consumption | Willoughby, O. | |||||||||||
Bates, Luther P. | 108 | 5 | 1882 | Juf | 6 | M | 81 | 6 | 24 | Willoughby, O. | Mass. | |||
Hatter | W | Old age & dropsy | Willoughby, O. | |||||||||||
Burnes, Bion | 108 | 6 | 1882 | Nov | 21 | M | 20 | 8 | 5 | Cleveland | Willoughby | |||
Fireman | W | Typhoid pneumonia | Willoughby, O. | |||||||||||
Butler, Anna O. | 108 | 7 | 1883 | Feby | 16 | M | 51 | 2 | 1 | Willoughby | Perry, O. | |||
Carpenter | W | Paralysis | Willoughby, O. | |||||||||||
Crobaugh, John | 108 | 8 | 1883 | Mar | 2 | M | 60 | 4 | 12 | Willoughby | Senaca Co., N.Y. | |||
W | Typhoid pneumonia | Willoughby, O. | ||||||||||||
Campbell, J.B. | 108 | 9 | 1883 | Feby | 23 | S | 44 | 7 | 26 | Silver City, N.M. | Willoughby | |||
Farmer | W | Pneumonia | Willoughby, O. | |||||||||||
Downing, Eliza J. | 108 | 10 | 1883 | Mar | 20 | W | 74 | 2 | 28 | Willoughby | Conn. | |||
Housekeeper | W | Cancer | Willoughby, O. | |||||||||||
Evans, Laura | 108 | 11 | 1882 | Nov | 25 | W | 85 | 0 | 12 | Willoughby | Mass. | |||
Housekeeper | W | Paralysis | Willoughby, O. | |||||||||||
Elliott, Stella | 108 | 12 | 1882 | July | 7 | M | 24 | Willoughby | New York | |||||
Housekeeper | W | Consumption | Willoughby, O. | |||||||||||
Elliott, | 108 | 13 | 1882 | July | 6 | 3 | 7 | Willoughby | Willoughby | |||||
Elliott, Fred A. | Elliott, Stella | W | Consumption | Willoughby, O. | ||||||||||
Ferguson, Amy | 108 | 14 | 1883 | Feby | 2 | M | 53 | 10 | 24 | Willoughby | New York | |||
Housekeeper | W | Pneumonia | Willoughby, O. | |||||||||||
Goodrich, Cecelia | 108 | 15 | 1882 | Sep | 20 | M | 47 | 8 | 14 | Willoughby | Willoughby, O | |||
Housekeeper | W | Heart disease | Willoughby, O. | |||||||||||
Hutchinson, Elizabeth | 108 | 16 | 1882 | Dec | 9 | M | 38 | 10 | 8 | Baltimore, MD. | Baltimore, MD | |||
Housekeeper | W | Heart disease | Willoughby, O. | |||||||||||
Samorcaux, George | 108 | 17 | 1883 | Jany | 20 | S | 58 | 6 | Wickliffe, O. | Canada | ||||
Laborer | W | Killed by cars | Willoughby, O. | |||||||||||
Miller, Bertha | 108 | 18 | 1882 | Nov | 3 | S | 9 | 29 | Willoughby | Ohio | ||||
W | Heart disease | Willoughby, O. | ||||||||||||
Miller, E.A. | 108 | 19 | 1883 | Feby | 13 | S | 72 | 5 | 11 | Willoughby | N.Y. | |||
Housekeeper | W | Typhoid pneumonia | Willoughby, O. | |||||||||||
Miller, D.C. | 108 | 20 | 1883 | Apr | 1 | M | 63 | Willoughby | N.Y. | |||||
Merchant tailor | W | Heart disease | Willoughby, O. | |||||||||||
Presley, Jeremiah | 108 | 21 | 1883 | Feby | 14 | M | 77 | 11 | Willoughby | N.Y. | ||||
Farmer | W | Injured by a fall | Willoughby, O. | |||||||||||
Pike, Jefferson | 108 | 22 | 1882 | Dec | 2 | M | 78 | 3 | Willoughby | Mass. | ||||
Mason | W | Heart disease | Willoughby, O. | |||||||||||
Richardson, Wm. B. | 108 | 23 | 1882 | Aug | 2 | M | 47 | 8 | 29 | Willoughby | N.Y. | |||
Machinist | W | Typhoid fever | Willoughby, O. | |||||||||||
Sherman, Blanche | 108 | 24 | 1882 | Nov | 10 | S | 4 | 7 | Mayfield, O. | Mayfield, O. | ||||
W | Scarlet fever | Willoughby, O. | ||||||||||||
Sherman, J. | 25 | 1882 | Jny | 19 | S | 2 | 4 | Mayfield, O. | Mayfield, O. | |||||
W | Drowned | Willoughby, O. | ||||||||||||
Smart, Samuel | 108 | 26 | 1882 | Sep | 2 | W | 82 | 6 | Willoughby O. | England | ||||
Merchant | W | General debility | Willoughby, O. | |||||||||||
Stacy, Elijah | 108 | 27 | 1882 | Sep | 30 | W | 82 | 15 | Willoughby O. | Mass. | ||||
Farmer | W | Heart disease | Willoughby, O. | |||||||||||
Wartenan, Emma | 108 | 28 | 1883 | Mar | 19 | W | 84 | Willoughby O. | N.Y. | |||||
W | Old age | Willoughby, O. | ||||||||||||
Wilson, Leonard | 108 | 29 | 1883 | Mar | 85 | Windsor Ash Co | N.Y. | |||||||
Farmer | W | Paralysis | Willoughby, O. | |||||||||||
Esther A. Warner | 108 | 1 | 1882 | July | 30 | M | 55 | Leroy | Leroy | |||||
Housewife | Apoplexy | |||||||||||||
Jane S. Warner | 108 | 2 | 1882 | Sep | 5 | M | 52 | Leroy | Thompson | |||||
Housewife | Cancer | |||||||||||||
Mary Davis | 108 | 3 | 1882 | Jan | 22 | M | 53 | Leroy | Wales | |||||
Housewife | Consumption | |||||||||||||
Octavy Foster | 108 | 4 | 1883 | Jan | 20 | M | 71 | Leroy | Leroy | |||||
Housewife | Paralysis | |||||||||||||
Mina C. Stafford | 108 | 5 | 1882 | Apr | 24 | M | 23 | Leroy | Auburn Ohio | |||||
Housewife | Inflamation bowels | |||||||||||||
Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 3 Jul 2004 |
© Cynthia Turk 2004. All Rights Reserved. |