Lake County Ohio GenWeb
Name | Page | Number | Date Entered | Death Date | Cond. M/S/W | Age | Place of Death | Place of Birth | ||||||
YYYY | MMM | DD | YY | MM | DD | |||||||||
Occupation | Father | Mother | Race W/C | Cause of Death | Place of Residence | By Whom | ||||||||
Nancy H. Williams | 14 | 266 | 1869 | Aug | 12 | M W | 81 | 5 | 5 | Kirtland | Mass | |||
W | old age | Kirtland | Assessor | |||||||||||
Orin Phelps | 14 | 267 | 1870 | Jan | 27 | 59 | Kirtland | |||||||
Farmer | W | Paralysis | Kirtland | Assessor | ||||||||||
Betsey Pinney | 14 | 268 | 1870 | Jan | 23 | W | 80 | Kirtland | Con | |||||
W | Dropsy | Kirtland | Assessor | |||||||||||
Abigail Bump | 14 | 269 | 1870 | Feb | 25 | W | 75 | Kirtland | ||||||
W | Old age | Kirtland | Assessor | |||||||||||
Erastus Martin | 14 | 270 | 1870 | April | 20 | W | 66 | Kirtland | Ohio | |||||
Farmer | W | Paralysis | Kirtland | Assessor | ||||||||||
Nathan P. Smith | 14 | 271 | 1870 | April | 3 | S | 23 | Kirtland | Ohio | |||||
Farmer | W | Typhoid Fever | Kirtland | Assessor | ||||||||||
Samuel Billings | 14 | 272 | 1869 | Oct | 21 | M | 78 | 7 | 17 | Kirtland | Mass | |||
Farmer | W | Typhoid Pneumonia | Kirtland | Assessor | ||||||||||
Thomas Kelly | 14 | 273 | 1870 | May | 10 | M | 78 | Concord | Isle of Man | |||||
W | Old Age | Concord | Orrin Wilson, Assessor | |||||||||||
Katy Drake | 14 | 274 | 1871 | March | 23 | S | 1 | 13 | Concord | Concord | ||||
James Drake | Cornelia Hovey | W | Lung Fever | Concord | Orrin Wilson, Assessor | |||||||||
Melinda Fosdick | 14 | 275 | 1871 | Feb | 8 | S W | 78 | 5 | 14 | Concord | Chenango Co., NY | |||
James Graham | Eunice | W | Heart Disease | Concord | Orrin Wilson, Assessor | |||||||||
Jacob Prouty | 14 | 276 | 1870 | Dec | M | Concord | ||||||||
Farmer | Prouty | W | Concord | Orrin Wilson, Assessor | ||||||||||
Hannah D. Callow | 14 | 277 | 1871 | 1870 | May | 31 | M | 73 | Leroy | |||||
W | Leroy | Enos Tew, Jr. | ||||||||||||
Eliza Loomis | 14 | 278 | 1870 | Nov | 3 | M | 34 | 10 | 22 | Leroy | Perry | |||
W | Rheumatic Cons. | Leroy | Enos Tew, Jr. | |||||||||||
Sally Kellogg | 14 | 279 | 1870 | Nov | 20 | W | 81 | 5 | Leroy | |||||
W | Leroy | Enos Tew, Jr. | ||||||||||||
Alice A. Valentine | 14 | 280 | 1870 | Nov | 24 | S | 18 | Leroy | ||||||
W | Consumption | Leroy | Enos Tew, Jr. | |||||||||||
Jane Wright | 14 | 281 | 1870 | Sept | 1 | S | 65 | Leroy | ||||||
W | Consumption | Leroy | Enos Tew, Jr. | |||||||||||
Catharine Ann Harrison | 14 | 282 | 1871 | Jan | 18 | S | 1 | 1 | Leroy | Leroy | ||||
W | Leroy | Enos Tew, Jr. | ||||||||||||
(Infant) Abbey | 14 | 283 | 1870 | Nov | S | 1 | Leroy | Leroy | ||||||
George Abbey, Jr. | W | Leroy | Enos Tew, Jr. | |||||||||||
Austin Bates | 14 | 284 | 1870 | May | 21 | M | 63 | 10 | 4 | Leroy | Chesterfield, Mass. | |||
Farmer | W | Consumption | Leroy | Enos Tew, Jr. | ||||||||||
Aurel Thompson | 14 | 285 | 1870 | Apr | 25 | M | Perry, O. | |||||||
W | Direct | Perry, O. | H. Armstrong | |||||||||||
Merriman Space | 14 | 286 | 1870 | Sept | 15 | S | 1 | Perry, O. | Perry | |||||
Azariah Space | Hannah Warner | W | Direct | Perry, O. | H. Armstrong | |||||||||
Etta Chapman | 14 | 287 | 1870 | May | 16 | S | 11 | 24 | Perry, O. | Perry | ||||
G. Chapman | Julia Peterson | W | Direct | Perry, O. | H. Armstrong | |||||||||
Wealthy Ewalt | 14 | 288 | 1870 | Apr | 27 | W | 77 | 7 | 5 | Perry, O. | ||||
W | Direct | Perry, O. | H. Armstrong | |||||||||||
Addie Hurlburt | 14 | 289 | 1870 | June | 23 | S | 18 | Perry, O. | Perry | |||||
J. Hurlburt | Eunice Spear | W | Direct | Perry, O. | H. Armstrong | |||||||||
Minnie A. Hopkins | 14 | 290 | 1870 | Sept | 9 | S | 2 | 5 | 24 | Perry, O. | Perry | |||
Almyron Hopkins | Ruth Terril | W | Direct | Perry, O. | H. Armstrong | |||||||||
Sally Williams | 14 | 291 | 1871 | Mar | 1 | W | 85 | Kirtland | Mass | |||||
W | Lung Fever | Kirtland | J. F. Wells | |||||||||||
Mrs. P. H. Lawrence | 14 | 292 | 1870 | Sept | 27 | M | 58 | 1 | 21 | Kirtland | New York | |||
W | Kirtland | J. F. Wells | ||||||||||||
E. Jane Luce | 14 | 293 | 1870 | June | M | 37 | Kirtland | Ohio | ||||||
Consumption | Kirtland | J. F. Wells | ||||||||||||
Cora Tullar | 14 | 294 | 1870 | May | 1 | S | 11 | 6 | Kirtland | Kirtland, O. | ||||
Conjestion of Brain | Kirtland | J. F. Wells | ||||||||||||
Alexander Weed | 14 | 295 | 1870 | Nov | 14 | W | 82 | Willoughby | New York | |||||
Old Age | Willoughby | E. M. Buffington | ||||||||||||
Betsey Weed | 14 | 296 | 1870 | Aug | 31 | 78 | Willoughby | Conn. | ||||||
Old Age | Willoughby | |||||||||||||
Ella Campbell | 14 | 297 | 1870 | Oct | 6 | 17 | 4 | Willoughby | Ohio | |||||
Consumption | Willoughby | |||||||||||||
Joel Roberts | 14 | 298 | 1870 | Oct | 18 | 73 | 5 | 23 | Willoughby | New York | ||||
Farmer | Dropsey | Willoughby | ||||||||||||
Nathaniel Taylor | 14 | 299 | 1870 | Dec | 16 | 61 | 6 | 8 | Willoughby | Conn. | ||||
Farmer | Dropsey | Willoughby | ||||||||||||
Daniel Rush | 14 | 300 | 1871 | February | 2 | 67 | 4 | 16 | Willoughby | NY | ||||
Cooper | Consumption | Willoughby | ||||||||||||
Harriet Moore | 14 | 301 | 1871 | June | 8 | 27 | 5 | 3 | Willoughby | Ohio | ||||
Consumption | Indiana | |||||||||||||
Phila A. Roberts | 14 | 302 | 1870 | Aug | 23 | 8 | 20 | Willoughby | Ohio | |||||
Inft. of Brain | Willoughby | |||||||||||||
Caroline S. Russel | 14 | 303 | 1870 | May | 12 | 59 | 2 | 12 | Willoughby | NY | ||||
Cancer of Stomach | Willoughby | |||||||||||||
Eunice Roberts ? | 14 | 304 | 1871 | March | 19 | 19 | Willoughby | Ohio | ||||||
Willoughby | ||||||||||||||
Wm. Hughes | 14 | 305 | 1870 | June | 12 | 62 | Willoughby | Co. Callen, Ireland | ||||||
Laborer | Chronic Diareal | Willoughby | ||||||||||||
Ellen E. Ball | 14 | 306 | 1870 | Dec | 26 | 24 | 3 | Willoughby | Ohio | |||||
Consumption | Willoughby | |||||||||||||
Robert Ball | 14 | 307 | 1870 | June | 17 | 10 | Willoughby | Ohio | ||||||
Consumption | Willoughby | |||||||||||||
James Hawn ? | 14 | 308 | 1870 | Nov | 18 | 3 | 6 | Cleveland | Ohio | |||||
Consumption | Willoughby | |||||||||||||
Orson S. St. John, Jr. | 14 | 309 | 1870 | Nov | 26 | 18 | 5 | 26 | Cleveland | Ohio | ||||
Student | Willoughby | |||||||||||||
Frank P. Carrell | 16 | 310 | 1870 | Dec | 16 | Willoughby | Ohio | |||||||
Consumption | Willoughby | |||||||||||||
Peter Billson | 16 | 311 | 1870 | Aug | 16 | 88 | 4 | 27 | Willoughby | New York | ||||
Farmer | Old Age | Willoughby | ||||||||||||
E. A. Ward | 16 | 312 | 1870 | 74 | 9 | 10 | Willoughby | Mass. | ||||||
Farmer | Old Age | Willoughby | ||||||||||||
Marian Griswold | 16 | 313 | 1870 | June | 6 | M | 33 | Madison | Vermont | |||||
W | Direct | Madison | ||||||||||||
Jerusha Hayward | 16 | 314 | 1870 | Sept | 20 | W | 62 | Madison | Vermont | |||||
W | Direct | Madison | ||||||||||||
Thomas Blair | 16 | 315 | 1871 | Mar | 5 | M | 80 | 10 | Madison | Mass. | ||||
W | Direct | Madison | ||||||||||||
Darius Wellman | 16 | 316 | 1870 | Aug | 25 | M | 69 | 8 | Vermont | |||||
W | Direct | Madison | ||||||||||||
J. B. Sackett | 16 | 317 | 1870 | Dec | 24 | M | 59 | 11 | Clyde | |||||
W | Direct | Madison | ||||||||||||
Betsey Lockwood | 16 | 318 | 1870 | Oct | 10 | W | 77 | 9 | Madison | |||||
W | Direct | Madison | ||||||||||||
E. P. Wiswell | 16 | 319 | 1870 | Oct | 10 | M | 22 | 8 | Madison | Madison, O. | ||||
W | Direct | Madison | ||||||||||||
Arthur P. Hall | 16 | 320 | 1870 | Apr | 4 | S | 1 | 7 | 25 | Madison | Madison, O. | |||
W | Direct | Madison | ||||||||||||
Erving Andress | 16 | 321 | 1871 | Mch | 1 | S | 1 | 5 | Madison | Madison, O. | ||||
W | Direct | Madison | ||||||||||||
Gartabus Sheverall ? | 16 | 322 | 1870 | Feb | 4 | M | 37 | Madison | Harpersfield | |||||
W | Direct | Madison | ||||||||||||
Porter Converse | 16 | 323 | 1870 | Aug | 18 | M | 92 | 6 | Madison | Conn. | ||||
W | Direct | Madison | ||||||||||||
Hannah Talcott | 16 | 324 | 1870 | Nov | 24 | W | 78 | 10 | Madison | Mass. | ||||
W | Direct | Madison | ||||||||||||
Asa Talcott | 16 | 325 | 1870 | Nov | 14 | M | 70 | Madison | Mass. | |||||
W | Direct | Madison | ||||||||||||
Sarah Burnes | 16 | 326 | 1870 | Nov | 28 | M | 57 | 5 | Madison | Penn. | ||||
W | Direct | Madison | ||||||||||||
Mary Warner | 16 | 327 | 1870 | Nov | 16 | M | 40 | 4 | Madison | Madison, O. | ||||
W | Direct | Madison | ||||||||||||
Perry Maylin Griswold | 16 | 328 | # | 1870 | October | 17 | S | 11 | 14 | Mentor | Mentor | |||
W # | Typhoid Fever | Mentor | ||||||||||||
Freddy Brown | 16 | 329 | 1870 | Sept | 30 | S | 9 | Mentor | Mentor | |||||
W | Dropsey | Mentor | ||||||||||||
Charles Hollister Munson | 16 | 330 | 1871 | Mar | 21 | S | 4 | 21 | Mentor | Mentor | ||||
W | Lung Fever | Mentor | ||||||||||||
Henry Revnolds Curtis ? | 16 | 331 | 1870 | Sept | 3 | S | 15 | 9 | 28 | Mentor | Mentor | |||
Farmer | W | Gun Shot | Mentor | |||||||||||
John Burns | 16 | 332 | 1871 | Mar | 9 | M | 90 | 5 | 29 | Mentor | New Hampshire | |||
Farmer | W | Old Age | Mentor | |||||||||||
Martha Burns | 16 | 333 | 1870 | July | 12 | M | 79 | 6 | Mentor | Canada | ||||
Farmer | W | Old Age | Mentor | |||||||||||
James McClellen | 16 | 334 | 1870 | Nov | 25 | M | 82 | 3 | Mentor | Ireland | ||||
Farmer | W | Hemorage of Bladder ? | Mentor | |||||||||||
Wm. Swaney | 16 | 335 | 1870 | August | 12 | S | 7 | 15 | Mentor | Mentor | ||||
W | Chol Inf | Mentor | ||||||||||||
Laura Carpenter | 16 | 336 | 1871 | Jan | 15 | M | 67 | 7 | Mentor | Mass. | ||||
W | Paralysis | Mentor | ||||||||||||
Eva M. Whitney | 16 | 337 | 1870 | Nov | 25 | S | 7 | 5 | 15 | Mentor | Mentor | |||
W | Diptheria | Mentor | ||||||||||||
Agabah Parmley | 16 | 338 | 1871 | March | 3 | M | 96 | 4 | 16 | Mentor | Conn | |||
W | Old Folks Gangrene | Mentor | ||||||||||||
Sarah M. Ingersol | 16 | 339 | 1870 | Oct | 7 | M | 61 | Mentor | Ireland | |||||
W | Consumption | Mentor | ||||||||||||
Barbarah Hodge | 16 | 340 | 1870 | Dec | 10 | M | 69 | Mentor | Bennington Vt. | |||||
W | Heart Disease | Mentor | ||||||||||||
Letta Sweet | 16 | 341 | 1870 | Aug | 27 | S | 4 | Mentor | Rome, Asht. Co. | |||||
W | Unknown | Mentor | ||||||||||||
John Henry Rexford | 16 | 342 | 1871 | Jan | 7 | S | 3 | Concord | Concord | |||||
W | Inf Lungs | Mentor | ||||||||||||
Joseph Ring | 16 | 343 | 1870 | Apr | 21 | M | 86 | 11 | Mentor | Wellington, Mass. | ||||
Blacksmith | Old Age | Mentor | ||||||||||||
16 | 344 | 1870 | Nov | 25 | S | 1 | 12 | Mentor | Mentor | |||||
L. C. Fenton | Percilla Fenton | Unknown | Mentor | |||||||||||
Ella Page | 16 | 345 | 1871 | Feb | 28 | M | 24 | 4 | 5 | Mentor | Mentor | |||
Consumption | Mentor | |||||||||||||
Willard Hart | 16 | 346 | 1870 | May | 24 | 1 | 8 | Mentor | Mentor | |||||
Dropsy of Brain | Mentor | |||||||||||||
Eva Hart | 16 | 347 | 1871 | Apr | 9 | 4 | 24 | Mentor | Mentor | |||||
Congestion Lungs | Mentor | |||||||||||||
Marth Scram | 16 | 348 | 1870 | Nov | 12 | S | 2 | Mentor | Mentor | |||||
Jaundice | Mentor | |||||||||||||
L. L. Baker | 16 | 349 | 1870 | Oct | 8 | M | 56 | Mentor | Onondaga, NY | |||||
Farmer | Consumption | Mentor | ||||||||||||
Grace Hodson | 16 | 350 | 1870 | October | 20 | S | 6 | 6 | Mentor | Mentor | ||||
Croup | Mentor | |||||||||||||
Lucinda Giles | 16 | 351 | 1870 | Nov | 8 | M | 45 | Mentor | Mentor | |||||
Unknown | Mentor | |||||||||||||
Frank Warner Young | 16 | 352 | 1870 | July | 30 | S | 1 | 1 | Painesville | Painesville | ||||
P. F. Young | J. J. Warner | W | Cholera Infantum | Mentor, O. | J. M. Benjamin, Assessor | |||||||||
Catharine Hennessey | 16 | 353 | 1871 | Mar | 20 | M | Painesville | Marshall, Ca. | ||||||
Housewife | William Crawford | Catharine Crawford | W | Cancer | Painesville, O. | J. M. Benjamin, Assessor | ||||||||
Prev | About the Death Records |
Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 14 Mar 2004 |
© Cynthia Turk 2004. All Rights Reserved. |