Lake County Ohio GenWeb
Transcribed and submitted by Becky Falin, 1997.
| Dist. | Parent/Guardian | Children, ages 4 to 20 |
| 1 | Aldrich, Isaac N | Julia, Charles, Martha |
| 1 | Allen, Lyman | Lydia, Lucona (F), Margarett, Thomas |
| 4 | Anderson, M | George, Abram Dexent, Salla Ann, Margaret Ann |
| 1 | Babcock, Joseph | Harriet B, Maria |
| 2 | Back, Fernando C | Fernando C |
| 3 | Barto, Alexander | Julia Ann, Sarah Jane |
| 5 | Barto, N | Mary, Richard Post |
| 1 | Bayley, Samuel | Emerella, Charles |
| 1 | Becker, Barnabas | David, John, George, Lucinda, Sarah, Reuben, Hiram |
| 1 | Bedford, Stephen | Jacob, William, Edward, Harriet |
| 4 | Belden, S W | Warren, Hiram, Ralsman |
| 1 | Bell, Flethel | Fletcher, Angeline, Lucy |
| 4 | Benedict, R F | Francis, Mary, Sarah, Henry, Wilber |
| 6 | Benedict, Royal F | Francis (M), Henry, Sarah, Mary |
| 5 | Bidwell, H | George |
| 5 | Bissell, B | Caroline, Elizabeth, Sarah Brownell, Robert Huston |
| 5 | Blair, R | Susan, Lorton, Lafayette, Caroline Marsh, John Lace |
| 5 | Blair, William | Franklin Ladd |
| 1 | Bliss, Daniel | John Harrington, Caleb Harrington |
| 1 | Bradford, Sampson | Nancy, Elizabeth, Charlotte, Albina (F) |
| 4 | Broughton, J | William, Henry, Wilberford, Corwin |
| 4 | Broughton, John | Wilbur, Henry |
| 4 | Brown, J | Margaret, Edward, Henry |
| 1 | Burke, R P | Ira Heber (Burke) |
| 5 | Burton, L | Melissa, Elizabeth |
| 1 | Butler, Samuel | Henry |
| 1 | Cable, Alvah | Catherine Brooks |
| 4 | Carl, Isaac | Hamblin, Francis (M), Hiram, Caroline |
| 4 | Carle, I | Hamden, Hiram |
| 4 | Carpenter, T | Mary, Martha, Erastus Curtis |
| 6 | Carpenter, Thomas | Mary Jane, Marsha |
| 1 | Chapman, Lori | James, Jackson, Henry, William, Loisa, Ann |
| 5 | Chappell, N | Mary, Henry, Major, Nancy, Lucius, Abalonia |
| 5 | Chase, T | Lovilla Young |
| 5 | Chilson, J | William T, James Quine, Eliza Tear, Anna Tear |
| 2 | Clark, Mrs. Catharine | John |
| 3 | Clock, Ebenezer | Alonzo, Jarvis, Edward, Hezekiah |
| 3 | Cole, Hezekiah S | Mary Ann, Washington Buskish |
| 6 | Cole, Parker | Carline |
| 2 | Cone, Amos | Lucinda Van Wurmer |
| 6 | Cone, Salmon | Anderson, Lucitta Graham |
| 6 | Craig, James | James |
| 5 | Crain, T W | Giles W, Loiza, Charles, Henry, Charlotte |
| 5 | Crow, William | Catharine, William, Jane |
| 1 | Daris, Calvin | Mary A, Lorica (F), Clarrissa |
| 3 | Dascom, William | Irene, Mary, Leander, Ezra, William |
| 1 | Dayton, Margaret | Lorice (F), Amanda, Alalanta (F), James |
| 5 | Doliver, M | David |
| 6 | Duncan, Samuel | George, Sanford, Harmon, Warren, Jane, Mary |
| 1 | Durand, Lyman | Emeline, Edwin, Franklin |
| 5 | Dutton, J | James |
| 3 | Featherston, William | Henry |
| 2 | Featherton, John | Thomas, George |
| 4 | Fess, R | Rosaline, Rodney, Rodrick, Sarah Marie |
| 1 | Fifield, Asa | Harriet, Caroline, Cornelia, Ann Marie, William, Henry, Freeman, George |
| 5 | Fincrin, T | Ann |
| 1 | Fletcher, B H | Carlos Blossom |
| 5 | Fobes, William M | Libelia (F), Euseba (F), Emily, Harriet |
| 3 | Foote, Carter | Helen, Eunice, Caroline, Franklin |
| 4 | Foss, R (Thiard Boy?) | Wm Gaylord |
| 4 | Foss, Richard | Rosaline, Rodney, Rodrick |
| 1 | Foster, Jonathan | Johanna, Susan |
| 1 | Foster, Lathrop | Jane F, H Elisa, Lathrop, Frank |
| 1 | Freve, Elisha | Emely, Clarinda, Cinderella, Jane |
| 2 | Glines, Asa | Charles, Carlos, Fanny Maria, Electa Ann, Sally Jane |
| 1 | Goldsmith, Jonathan | Augusta, Delos (F), Frances (F), Nelson |
| 5 | Goodrich, R | Lucinda Tenny, Judson, Emily, George |
| 3 | Gould, John | Charlotte, Phebe, Hester, Samuel, Benjamin |
| 3 | Gray, Elnathan | Jeanette, Sarah, Alanson, Jefferson, James |
| 5 | Greer, T | William |
| 4 | Gregory, Loungs | Marcus |
| 5 | Grogan, M | John |
| 4 | Gundy, James | Ephraim |
| 1 | Haden, Lemuel | Franklin |
| 3 | Hall, Simon | Elizabeth, Catharine, Lydia, Margaret, Morgan |
| 5 | Hampton, T | John |
| 2 | Hardy, Willard D | James, Wealthy (F), Maria |
| 1 | Hays, Ebenezer | William, Ezra, Henry, Almina |
| 1 | Hazelton, Hiram | Elisa, Clarrisa, Martha, Sarah Tanner, Ashley R Johnson (M) |
| 1 | Hickock, Nelson | Zalmon (M), Marilla, Franklin |
| 1 | Hocker, John | Henry N, Chaney (M), Angeline |
| 1 | Hockluss, George | Catharine, Sibius (M), Nathan |
| 5 | Holister, T M | Hannah, William, Almary (F) |
| 5 | Houghtailing, William | Stephen, Elijah |
| 2 | Huntington, Julian C | Lucy, Edwin, Henry, Samuel |
| 1 | Ingraham, Joseph | Lucius, David, Calvin, Betsa, Sally, Solomon Snell, Calvin Snell |
| 3 | Jarvis, Theodoras B | Aloa (M), Daniel, Sarah, Julia Ann Smith |
| 5 | Jennings, C H | Oliver, Mary, Julia H, Hezekiah |
| 1 | Jennings, Nathaniel | Sarah A, Catherine |
| 6 | King, George W | Charles, Mary Bright |
| 6 | King, Samuel | William, Charlott, Jane |
| 2 | Kniffin, Obadiah | Helen Maria |
| 1 | Knights, Sexton | Ellen K, Mary Ann, James D |
| 2 | Lathrop, Lorain L | Frances (F), Byron, Octavia, Conrad |
| 1 | Lockwood, Lois | Pulaski (M), Lodoski (F) |
| 5 | Longshore, T | Elizabeth |
| 3 | Lynch, Robert | Margaret, Rosann, Robert, Matthew, George |
| 3 | Marshall, Raphael | James A, Samuel J Mills, Mary Ann |
| 4 | McCormick, Gould | Clarissa Rolfe |
| 4 | McCormick, Henry | Gool (M), Polly |
| 5 | McGee, A | Andrew, Sarah, John |
| 1 | McGrath, Phillip | Sarah, Theadosia (F), Mary, Phillip, Francis Ewing (M) |
| 3 | McKinley, Jas | Mary, Ann |
| 1 | McKinley, Peter | Sarah E |
| 5 | Meacham, I | Eleanor, Esther |
| 1 | Miller, Peter | Mahalia |
| 5 | Mitchell, William | Ann, William |
| 3 | Newton, Jonas | Nancy, Eleazer |
| 1 | Niason, Arnold | Franklin |
| 4 | Niblack, Noble | Jefferson Carson |
| 6 | Orton, John G | Frederick, Charloot, Mary, William Padden |
| 2 | Paine, Mrs. Sally | Catharine |
| 1 | Palmer, Unice | William, Arantha (F), Niles, Acro (M), Jay |
| 4 | Park, B B | Lodoski Ortentia, Amelia G Foss, Isaac Newton |
| 5 | Parker, J | Eunice, Samuel, Laura, Loiza French |
| 4 | Pennington, C | Hannah Mariah, George, John, Thomas, Mary Ann, William |
| 5 | Pepoon, A | Lycurgus, Augustus, Catharine |
| 5 | Pepoon, B | Julia C, Edward E, Elan Isbel, Rebecca Graham |
| 1 | Perry, Gram | Charles, Phylander |
| 4 | Phillips, B W | Clarkson, Ormanda (F) |
| 1 | Phillips, Zachariah | Alainer (M), Hanford, Elisa, Merritt, Penock (M), Sweety (F) |
| 3 | Post, D K | Nathaniel, Alanson, Richard, Augustus, John, Eveline |
| 5 | Pressoon (Prepoon?), S | Mary E, George W, Silas, Theodore W, Joseph B, Francis M Benedit, Julia Smith |
| 1 | Pruyn, Simon | Margaret, Abraham, Mathew, Lucy Ann, Sarah |
| 5 | Reece, Phebe | Abigail Pratt |
| 1 | Rider, Zerah | Hanah, Carlos Smith |
| 1 | Rolsten, Abner | Polly |
| 3 | Ross, Lawton | Rosina, Lydia, Edwin |
| 6 | Sager, Thomas | Henry |
| 6 | Sally, Uri | Lavinia, Elizabeth, Lamar, Charlott Comstock |
| 5 | Shelby, P | Thomas, John, James |
| 1 | Singer, William | Amelia, Julia, Sarah, Alonzo, William |
| 5 | Smith, A | Willard, Lewis, Erviah, Stephen |
| 3 | Stanhope, Samuel A | Luthena Wheeler, Charlotte, Sarah, Samuel, Lorenzo |
| 1 | Stills, Addison | Lucien, Elisa, Catherine Caruthers |
| 1 | Stroud, Harry | Harry |
| 1 | Stroud, Morris | Samuel, Daniel John, Elisa, Mary |
| 1 | Stroud, Thomas | Harry, Silas, George, Minerva |
| 2 | Tear, Thomas | Mary, Eliza, Esther, Joanna, John, Sarah |
| 2 | Tillson, William | Laurette, Franklin |
| 1 | Vansant, David | William, Thomas, Oliver, James, Amos, Elizabeth, Catharine, Rachel |
| 2 | West, Ephraim | Edwin Bailey |
| 1 | Whaley, John K | Eveline, Clarrissa, Virginia, Cordelia |
| 3 | Wheeler, Ebenezer | John Griffin |
| 3 | Wheeler, Leonard | Fanny E, Julia A Palmer, Patrick Henry, George W |
| 3 | Wheeler, Nathaniel | Susan, Emily, Roswell |
| 6 | White, Samuel T | Malissa, Emila, Antgeline, Pamilla, Charlott, Henry |
| 6 | Willard, Jonathan | Washington Vanboskirk, Sarah Griffin |
| 3 | Williams, Jefferson | Caleb, David, Sophronia, Martha |
| 1 | Williams, John | Caroline |
| 3 | Williams, T | Flavet (M), Allen, Plemier (M) |
| 4 | Wilson, L | Olando, Mary |
| 4 | Wilson, M | James |
| 1 | Wint, Langley | Alexander, Elias |
| 6 | Woodworth, Harvey | Elmina M, June H, Lucretia C, Ralph D, Hiram G, George W Parker |
| 6 | Woodworth, James | Eunice Pebbles, Nelson Pebbles |
| 6 | Woodworth, L P | Elmina, Martha, William |
| 4 | Woodworth, P | Almira, Martha, William, Clement Woodbury |
| 8 | Abels, Harry | Mary J Campbell |
| 8 | Baker, Samuel & Mary | Zenas, Harriet, Emeline J |
| 8 | Baker, Stephen & Mary | George C, William K, Phebe G |
| 8 | Barclay, David & Maria | Wilber |
| 8 | Barriss, Margaret (widow) | John Martin, William |
| 8 | Beard, Charles | Charles |
| 8 | Brown, Ira & Pamelia | James, Eaton, William |
| 8 | Dorchester, John & Elvira | Caroline L, Helen E, Isabel M, William H |
| 8 | Dorchester, Lucy (widow) | George R, Augustus B |
| 8 | Downey, Nelson & Cynthia | Samuel, Nelson, Elizabeth |
| 8 | Empy, William | William Corkins |
| 8 | Everett, George | Edward, Cordelia, Henrietta |
| 8 | Gleason, Luther & Elizabeth G | Elizabeth G |
| 8 | Hadlock, Erastus & Hannah | Eliza, Elvina, Josiah, Edwin S, Samuel E |
| 8 | Hale, James R & Mary | Edwin, Edward |
| 8 | Hamblin, Harry | Marritta, Lodemia, Julia |
| 8 | Hathaway, Nathan & Hannah | Albert, Luther, Lucien, Jane |
| 8 | Hyde, Charles & Fanny | Maria, Fanny, Henry A, Charles F |
| 8 | Mallory, Silas O & Catharine | Lafayette, Franklin, Amanda, Dorothy T |
| 8 | Marsh, Charles & Polly | Myron Fish, Harlow, Louisa, Marilla |
| 8 | Merrill, Moses & Sarah | Martha, Phileta, Elamanda, Edward, George |
| 8 | Oakley, Mary A (widow) | Cyril, William |
| 8 | Paine, Franklin & Dothy | Dothy A, Charlotte, May, Albert, Franklin |
| 8 | Reed, Wilber & Hannah | Susan, Eliza W, Hannah E, Jared L, James W |
| 8 | Russell, Elizabeth | Lucy Weaver |
| 8 | Seeley, Jonathan & Polly | Andrew, Jeremiah, Margaret |
| 8 | Shephard, Edward & Helen | John M.P. |
| 8 | Slocum, D N | John Tefft, Avery Tefft |
| 8 | Spencer, Edgar H | Betsey Wheeler |
| 8 | Vosburg, Effa (widow) | Eliza, Orwell |
| 8 | Weaver, John & Catharine | Elisha |
| 8 | Weed, Marcus & Mardula | Eliza, Sarah, Wm. H.H. |
Back to Enumeration of Youth | |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 23 May 2005 |
© 2005 Lake County, Ohio GenWeb |