Ruth Nevada History and Photographs
RUTH - A Town on the Move
- (1903 - 1954)
On SR 44, 2 miles southwest of its junction with US
50 at a point 5 miles northwest of Ely. Named for Ruth McDonald
(Marcotte), the three-year-old daughter of D. C. (Dan) McDonald, locator
of the original Ruth Mine that touched off the Ely area copper boom.
Also dubbed the "traveling town," the town of Ruth has been
literally moved at least three times between 1903 and the middle 1950's.
In 1903, the first Ruth community was a conglomeration of tents and
hastily built frame shacks. By 1910, the settlement had moved a short
distance to a new nearby site which is referred to as Old Ruth.
Ruth was a "company town" that was strictly managed by the copper
company. Houses of ill repute and gambling dens were prohibited. Just
before the depression started, Old Ruth's population was over 2,200
people.
Ca 1912 - Old Ruth Panorama View - Library of Congress
Prints and Photographs Taking the Long View:
Panoramic Photographs,
1851-1991
Most all of the buildings were moved a short distance
to New Ruth or to Ely around 1954 when mining operations were extended.
The second Old Ruth site now lies beneath the huge tailings of the Ruth
Mine's open pit. See more Ruth history and pictures. Ruth Copper mines
map. Property Owners of New Ruth
NEW RUTH - (1954 - present)
New Ruth is located on State Road 44, 2 miles southwest of its junction
with US 50 at a point 7 miles northwest of Ely. Dubbed as the "traveling
town," the site of Ruth has relocated at least three times, possibly
five times. "New" Ruth retains its name from the original townsite named
for Ruth McDonald (Marcotte), the only daughter of D. C. (Dan) McDonald,
locator of the original Ruth Mine that touched off the Ely area copper
boom.
The Old Ruth townsite now lies beneath the huge tailings of
the Ruth Mine's open pit. Most all of the buildings were moved a short
distance to New Ruth or to Ely in the middle 1950's when mining
operations were extended by Kennecott Copper Mines. In February 1958
most of the buildings had been moved to New Ruth and Kennecott was
offering 165 single unit homes, 2 apartment building, 12 dorms, the
staff house and a few vacant lots for sale at prices ranging from $2,500
to $4,000.
Citizens of the brand new town of New Ruth held a
special meeting on July 9, 1958 and the "people" created the New Ruth
Town Council. The seven people elected to represent New Ruth to the
County Commissioners were: Chairman Mike Marich, Secretary Bob
Bransford, Marshall Dale, Gail Moulton, Galen Brouse, Gordon Frisby, and
Dale Brown.
The county had stated that New Ruth had been excluded
from this years budget (1958). The first issue of business for the new
Ruth Town Council Members was vote a resounding "NO" on paying the
county a special levy of $2.40 per house per month for street lighting
and $2.00 per month per house for street maintenance.
The New
Ruth residents felt since the county had accepted the town plat in
February 1958, the streets and lights became the property of the county
at that time. The new town council went on to say that all 173
single-family homes in New Ruth were already on the tax rolls and paying
taxes so the residents should not have to pay the special levy.
New Ruth Council members in 1997: Chairman Martin J. Sorenson, Linda
Ream, Connie DeLeon, Courtland Hall and Doyle Howes. Beth Smith,
secretary.
New Ruth Council members in 2000: Chairman Courtland
Hall, Martin J. Sorenson, Linda Ream, Connie DeLeon, and Peter Lott.
Mary Sorenson, secretary.
Postmasters over the years in Ruth have
been: pre 1923 was ___ Slojsanski; Post 1923: Mrs. Helen Willis, ___
Reinmund, Art Lewis, Zoe Kenyon, Carl Hutton, (Acting) Elsie Arnn,
Imogene Van Camp, Virginia Rowe, (OIC) Geneal Spencer, (OIC) Donna Rowe,
and since 1980 is Sharon Pickens.
Since the BHP Copper mine
closed down in the summer of 1999 due to low prices for copper, the
population has declined dramatically. Of the approximately 200 homes, 47
of them are vacant in 2000.
Businesses in New Ruth in 2000
include two bars, The New Ruth Club and the Commercial Club, a post
office, the DeLeon convenience store & car wash, a locksmith, a RV
Parks, two Laundromats, Webpanda.com, a web publishing business, a
garage, pellet stove supplier, mobile home and apartment rentals. The
McKay School of Mines has summer classes in the old Kimberly hospital /
safety building. All are located within a one block area on or near Main
Street.
New Ruth Streets - running E & West (roughly) | New Ruth Streets - running N & S (roughly) |
Sunshine Keystone Juniper Hill (part of) Spruce Mahogany Cedar Pine Bedford First (part of) Nevada (never opened up) Sage Camden |
Arlington Pit (never opened up) New mine train tracks run through this area Ruth (never opened up) New mine train tracks run through this area Daly - Homes are only on the West side of street Chance (never opened up) East Main First (part of) |
Last Name | First Name | Street | Lot # is the address unless otherwise noted | Original New Ruth Town site Lot Owners when the town was moved in the middle 1950's. | Site or Business | 1958 Map Year | 1960 Map Year | 1994 Year | Direction (side of Street [W, E, N, S]; part of town, ect.) | Notes, Parcel #s |
Katzenmeyer | John | Daly | 15? | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | W | |||
Thistle | Jim | Daly | 15? | Original owner ? | 1958 map by Ed Sheriff | W | ||||
Woelfle | Don | East | 16 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | |||
East | 15 | no name on lot | by Ed Sheriff ca 1960? | W | ||||||
Kennecott Copper Co. | East | 14 | Original owner ? | Bunk House | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | |||
Gatti | John | East | 13 | by Ed Sheriff ca 1960? | W | |||||
Lee | Robert | East | 12? | by Ed Sheriff ca 1960? | E | |||||
Morris | Don | East | by Ed Sheriff ca 1960? | W | ||||||
Kennecott Copper Co. | East | 10 | Original owner ? | Bunk House | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | |||
Johnson | Dwaine | East | 8 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | (9-3377) | ||
Kennecott Copper Co. | East | 6 | Original owner ? | Bunk House | 1958 map by Ed Sheriff | |||||
Conner | Toby | East | Original owner ? | 1958 map by Ed Sheriff | ||||||
Matson | Gene | East | by Ed Sheriff ca 1960? | N end of East St in middle of Sunshine St to lot 16 on E | ||||||
Matson | Gene | Main | 2 | Original owner ? | American Oil Station | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | NE corner of Main & Sunshine Sts. (9-9902) | |
Ream | Bob | Main | 2 | empty lot | Station torn down. | |||||
Original owner ? | New Ruth Club | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | SE corner of Main & Sunshine Sts. | |||||
Ream | Linda | Main | New Ruth Club | E | Ruth Town Council member | |||||
Kennecott Copper Co. | Main | Original owner ? | Post Office | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | ||||
Kennecott Copper Co. | Main | Original owner ? | Industrial Relations & Training Center, Safety Dept. | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | ||||
Main | Original owner ? | Union Hall | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | |||||
Kennecott Copper Co. | Main | Original owner ? | Club House | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | ||||
Main | Original owner ? | Legion Hall | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | |||||
Main | Original owner ? | Commercial Club and Café | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | E | 9-3321 SE corner of Main & Keystone Sts. | ||||
Ciscar | Javiar | Main | Commercial Club and Café | E | 1995 - 2000 | |||||
Collins | Frank | Main | Commercial Club and Café | E | 2000 | |||||
Kennecott Copper Co. | Main | Original owner ? | Geology Dept. | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | W | ||||
Kennecott Copper Co. | Main | Original owner ? | Mines Engineer, General Office, Industrial Engineer | 1958 map by Ed Sheriff | W | Just called General Office ca 1960's. | ||||
Kennecott Copper Co. | Main | Original owner ? | Red Cross Bldg. | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | W | Fire Station in Back of Red Cross Bldg where Swap Meet business was later. | |||
Kennecott Copper Co. | Main | Original owner ? | Fire Station (First one built) | by Ed Sheriff ca 1960? | W | Later used as Swap Meet business by Polsgroves. | ||||
Polsgrove | June & John | Main | Original owner ? | Swap Meet and Apts in KCC General Office bldg. | W | Owned from 1989 - 2000. Bought from KCC. RV Park where Geology Dept was and Swap Meet in old Fire Station. Ruth Town Council member | ||||
Keystone | 1 | empty | 1958 map by Ed Sheriff | |||||||
Scrow | Louise | Keystone | 1 | by Ed Sheriff ca 1960? | S | |||||
Crafts | M. A. | Keystone | 2 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3448) | ||
Keystone | 3 | empty | 1958 map by Ed Sheriff | S | ||||||
Piper | Carl | Keystone | 3 | by Ed Sheriff ca 1960? | S | (9-2579) | ||||
Thurston | J. E. | Keystone | 4 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3463) | ||
Keystone | 5 | empty | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||||
Fisher | Melvin | Keystone | 6 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | Fisher Canyon near Old Ruth named for his family. | ||
Beardsley | Dale | Keystone | 7 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3449) | ||
Gatti | Bill | Keystone | 8 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3305) | ||
Jones | Jack | Keystone | 9 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Liebsack | James | Keystone | 9 | by Ed Sheriff ca 1960? | S | |||||
Stewart | Gordon | Keystone | 10 | Original owner ? | 1958 map by Ed Sheriff | |||||
no name on lot | by Ed Sheriff ca 1960? | N | ||||||||
Rowe | Margaret | Keystone | 11 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3445) School Teacher for many years. Historian. Still owns her home in 2002 | ||
Keystone | 12 | no name on lot | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||||
Keystone | 13 | no name on lot | 1958 map by Ed Sheriff | S | ||||||
Corra | John | Keystone | 13 | by Ed Sheriff ca 1960? | S | |||||
Kennecott Copper Co. | Keystone | 14 | Original owner ? | entrance to Ruth Town Park | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | Road into playground, horseshoe pits, shed, 2 covered areas for picnics | ||
Jukich | Nick | Keystone | 15 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3479) | ||
Smith | Glen | Keystone | 16 | Original owner ? | 1958 map by Ed Sheriff | |||||
Keystone | 16 | no name on lot | by Ed Sheriff ca 1960? | N | ||||||
Branham | Sherman | Keystone | 17 | Original owner ? | 1958 map by Ed Sheriff | |||||
Keystone | 17 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Spendlove | Darrell | Keystone | 18 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-2057) | ||
Matson | Gene | Keystone | 19 | Original owner ? | 1958 map by Ed Sheriff | |||||
Barnson | Bryant | Keystone | 19 | by Ed Sheriff ca 1960? | S | |||||
Kehoe | Dennis | Keystone | 20 | Original owner ? | 1958 map by Ed Sheriff | |||||
Hutzhing | Scott | Keystone | 20 | by Ed Sheriff ca 1960? | N | |||||
Cook | Stanley | Keystone | 21 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||
Bradley | Burke | Keystone | 22 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-2978) | ||
Sage | Chuck | Keystone | 23 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3466) | ||
Hollard | Don | Keystone | 24 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3372) | ||
Davis | Robert D. | Keystone | 25 | Original owner ? | 1958 map by Ed Sheriff | |||||
Goss | Ed | Keystone | 25 | by Ed Sheriff ca 1960? | S | |||||
Davis | Joe | Keystone | 26 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3390) | ||
Westrich | Ernest | Keystone | 27 | Original owner ? | 1958 map by Ed Sheriff | |||||
Keystone | 27 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Braden | Joe | Keystone | 28 | Original owner ? | 1958 map by Ed Sheriff | |||||
Garrick | Ed | Keystone | 28 | by Ed Sheriff ca 1960? | N | |||||
Sheriff | Edward | Keystone | 29 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3320) | ||
Lemich | Edward | Keystone | 30 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3314) | ||
Smith | Carl | Keystone | 31 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3419) | ||
Spradlin | E. D. | Keystone | 32 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3426) | ||
Rebb | Albert | Keystone | 33 | Original owner ? | 1958 map by Ed Sheriff | |||||
Keystone | 33 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Hannifin | J. F. | Keystone | 34 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3306) | ||
Marich | John | Keystone | 35 | Original owner ? | 1958 map by Ed Sheriff | |||||
Keystone | 35 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Crossman | Don | Keystone | 36 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||
Collins | Nat | Keystone | 37 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3357) | ||
Hunsaker | Robert | Keystone | 38 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3379) | ||
Parks | J. E. | Keystone | 39 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3319) | ||
Stewart | Dude | Keystone | 40 | Original owner ? | 1958 map by Ed Sheriff | |||||
Stewart | Pansy | Keystone | 40 | by Ed Sheriff ca 1960? | N | |||||
Keystone | 41 | no name on lot | 1958 map by Ed Sheriff | |||||||
Gatti | Mike | Keystone | 41 | by Ed Sheriff ca 1960? | S | |||||
Fitch | Ernest | Keystone | 42 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||
Gibson | Ray | Keystone | 43 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Douglas | Bill | Keystone | 43 | by Ed Sheriff ca 1960? | S | |||||
Wallace | Bob | Keystone | 44 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Wyman | Marvin | Keystone | 44 | by Ed Sheriff ca 1960? | N | |||||
Ryan | Bernard Jr. | Keystone | 45 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Hunsaker | Wayne | Keystone | 45 | by Ed Sheriff ca 1960? | S | |||||
Lee | Ordie | Keystone | 46 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3396) | ||
Allred | James | Keystone | 47 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Ryan | Bernard Jr. | Keystone | 47 | by Ed Sheriff ca 1960? | S | |||||
Sorenson | Mark | Keystone | 48 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3440) | ||
Chestnut | Don | Keystone | 49 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3490) | ||
House | Claude | Keystone | 50 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-2441) | ||
Carson | Boyd | Keystone | 51 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Belhiem | Niel | Keystone | 51 | by Ed Sheriff ca 1960? | S | |||||
Keenan | C. J. | Keystone | 52 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3442) | ||
Kissel | Vern | Keystone | 53 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-4294) | ||
Keystone | 54 | no name on lot | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||||
Gappmayer | Ray | Keystone | 55 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Keystone | 55 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Keystone | 56 | No such lot | 1958 map by Ed Sheriff | |||||||
O'Donnell | Jerry | Keystone | 57 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3289) | ||
Keystone | 58 | No such lot | 1958 map by Ed Sheriff | |||||||
Howes | Doyle | Keystone | 59 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3439) Ruth Town Council member | ||
Skaggs | O. P. | Sunshine | ? | Original owner ? | Store ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-2487) West of the Community Park corner of Main & Sunshine Sts | |
Shaputis | L. E. & June | Sunshine [East] | 3 | House | N | Unimproved until bought at tax sale late1996. Double wide, sewer, water, electric, landscaping added. WP Engineer Forman gave address as 4 East Sunshine St. because 4 Sunshine was taken already. Larry a Magma, BHP, & ESP employee. June www.webpanda.com business. | ||||
Shaputis | L. E. & June | Sunshine [East] | 4 | N | Unimproved until bought at tax sale late1996. | |||||
Shaputis | L. E. & June | Sunshine [East] | 5 | N | Unimproved until bought at tax sale late1996. | |||||
Eberts | Al | Sunshine | 1 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||
Crafts | Dale | Sunshine | 2 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||
Mellage | Gene | Sunshine | 3 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Jones | Kelly | Sunshine | 3 | Apartments | by Ed Sheriff ca 1960? | S | Apartments 3-1 to 3-10 | |||
Fackrell | Glen | Sunshine | 4 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3457) | ||
Sunshine | 5 | no name on lot | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | possibly part of Kelly Jones' apartment land | ||||
Jenson | Clayton | Sunshine | 6 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3367) | ||
Sunshine | 7 | no name on lot | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | possibly part of Kelly Jones' apartment land | ||||
Douglas | Dean | Sunshine | 8 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Sunshine | 8 | no name on lot | by Ed Sheriff ca 1960? | N | ||||||
Jackson | Glen | Sunshine | 9 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Sunshine | 9 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Adams | Ray | Sunshine | 10 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Sunshine | 10 | no name on lot | by Ed Sheriff ca 1960? | N | ||||||
Kennecott Copper Co. | Sunshine | 11 | Original owner ? | Park entry to playground, picnic area and horseshoe pits | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | Back entry into park area | ||
Stevens | Louise | Sunshine | 12 | Original owner ? | 1958 map by Ed Sheriff | |||||
Cudney | Ron | Sunshine | 12 | by Ed Sheriff ca 1960? | N | |||||
Jolly | George | Sunshine | 13 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
McFall | Delbert | Sunshine | 13 | by Ed Sheriff ca 1960? | S | |||||
Sunshine | 14 | no name on lot | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||||
Martin | Ronnie | Sunshine | 15 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||
Ryan | Bernard | Sunshine | 16 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3460) | ||
Brouse | Galen | Sunshine | 17 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-2861) Member of first New Ruth Town Council | ||
Davis | Stella | Sunshine | 18 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3300) | ||
Kennedy | Don | Sunshine | 19 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Heinen | Dick | Sunshine | 19 | by Ed Sheriff ca 1960? | S | |||||
Damron | William | Sunshine | 20 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3330) | ||
Sarackman | Helen | Sunshine | 21 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||
Goulter | Elaine | Sunshine | 22 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3394) | ||
Gonzales | Saul | Sunshine | 23 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3409) | ||
Green | Lawrence | Sunshine | 24 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Wiseman | Dennis | Sunshine | 24 | by Ed Sheriff ca 1960? | N | |||||
Morrison | Don | Sunshine | 25 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Sunshine | 25 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Martinson | J. L. | Sunshine | 26 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Sunshine | 26 | no name on lot | by Ed Sheriff ca 1960? | N | ||||||
Guyman | Kent | Sunshine | 27 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-2778) | ||
Constant | Buddy | Sunshine | 28 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Sunshine | 28 | no name on lot | by Ed Sheriff ca 1960? | N | ||||||
Roybal | George | Sunshine | 29 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Yardley | Daniel | Sunshine | 29 | by Ed Sheriff ca 1960? | S | |||||
Martin | Evea | Sunshine | 30 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||
Francone | C. J. | Sunshine | 31 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3427) | ||
Pappadakis | Tony | Sunshine | 32 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3375) | ||
Sorenson | Martin | Sunshine | 33 | Original owner ? | 1958 map by Ed Sheriff | S | Detective. Ruth Town Council member. Fire Chief and EMS Chief. | |||
Sunshine | 33 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Thompson | Harry | Sunshine | 34 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||
Gleaton | Bert | Sunshine | 35 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Katzenmeyer | John | Sunshine | 35 | by Ed Sheriff ca 1960? | S | |||||
Swetich | Mike | Sunshine | 36 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3410) | ||
Scherf | Vic | Sunshine | 37 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Wallace | Robert | Sunshine | 37 | by Ed Sheriff ca 1960? | S | |||||
King | Dick | Sunshine | 38 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Numley | Kenneth | Sunshine | 38 | by Ed Sheriff ca 1960? | N | |||||
Muir | Grant | Sunshine | 39 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3126) | ||
Muir | Allen | Sunshine | 40 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | |||
Sunshine | 41 | no name on lot | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||||
Carpenter | Morris | Sunshine | 42 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3496) | ||
Pellegrino | Joe | Sunshine | 43 | Original owner ? | 1958 map by Ed Sheriff | |||||
Sorenson | Martin | Sunshine | 43 | by Ed Sheriff ca 1960? | S | (9-2089) | ||||
Brockovich | Nick | Sunshine | 44 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3365) | ||
Garris | Bill | Sunshine | 45 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Downard | Toni | Sunshine | 45 | by Ed Sheriff ca 1960? | S | |||||
Davis | Jack | Sunshine | 46 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Guyman | Darlene | Sunshine | 46 | by Ed Sheriff ca 1960? | N | |||||
Sunshine | 47 | no name on lot | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||||
Chavez | Fred | Sunshine | 48 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Sunshine | 48 | no name on lot | by Ed Sheriff ca 1960? | N | ||||||
Howes | Nolan | Sunshine | 49 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3494) | ||
Bellino | Paul | Sunshine | 50 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3485) | ||
Frazer | Ralph | Sunshine | 51 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||
Thomas | Jerry | Sunshine | 52 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Fischers | Mark | Sunshine | 52 | by Ed Sheriff ca 1960? | N | |||||
Sunshine | 53 | no such lot | 1958 map by Ed Sheriff | |||||||
Griffen | Otis | Sunshine | 54 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Griffen | Daniel | Sunshine | 54 | by Ed Sheriff ca 1960? | S | |||||
Weaver | Cecil | Hill | 2 | Original owner ? | 1958 map by Ed Sheriff | N | N end of Hill Street, west of Juniper St. | |||
Kissel | Doug | Hill | 2 | by Ed Sheriff ca 1960? | N | N end of Hill Street, west of Juniper St. | ||||
Davis | Terry | Hill | 4 | Original owner ? | 1958 map by Ed Sheriff | N | N end of Hill Street, west of Juniper St. | |||
Chiaroni | Jim | Hill | 4 | by Ed Sheriff ca 1960? | N | N end of Hill Street, west of Juniper St. | ||||
Metcalf | Ed. | Hill | 6 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3387) N end of Hill St, W of Juniper St. | ||
Dennis | Ed. | Hill | 8 | Original owner ? | 1958 map by Ed Sheriff | N | N end of Hill Street, west of Juniper St. | |||
Wheeler | Ben | Hill | 8 | by Ed Sheriff ca 1960? | N | N end of Hill Street, west of Juniper St. | ||||
Stevens | Ellis | Hill | 10 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | N end of Hill Street, west of Juniper St. | ||
White | Ted | Hill | ? | by Ed Sheriff ca 1960? | N | Lot at East end of Hill St. west of empty lot off Keystone St. | ||||
Crossman | A. R. | Pine | 1 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||
Cooper | Ivan | Pine | 2 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Cameron | Wayne | Pine | 2 | by Ed Sheriff ca 1960? | N | (9-3369) WP County Commissioner, Ely Buss owner. | ||||
Bambrick | Sam | Pine | 3 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Pine | 3 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
Luketich | Matt | Pine | 4 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | N | (9-3337) | ||
Meadows | Harold | Pine | 5 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | (9-3498) | ||
Bransford | Robert | Pine | 6 | Original owner ? | 1958 map by Ed Sheriff | N | Secretary of first New Ruth Town Council | |||
Phillips | Lloyd | Pine | 6 | by Ed Sheriff ca 1960? | N | |||||
Penny | Bob | Pine | 7 | Original owner ? | 1958 map by Ed Sheriff | by Ed Sheriff ca 1960? | S | |||
Strouse | Eugene | Pine | 8 | Original owner ? | 1958 map by Ed Sheriff | N | ||||
Roper | Mike | Pine | 8 | by Ed Sheriff ca 1960? | N | |||||
Smith | George | Pine | 9 | Original owner ? | 1958 map by Ed Sheriff | S | ||||
Pine | 9 | no name on lot | by Ed Sheriff ca 1960? | S | ||||||
