Individual | Spouse | Date | Source |
---|---|---|---|
O'Bryan, Bryan | ???, Catherine (m1) | bef 1689 | Reno |
O'Kane, Jane (m1) | Causine, Ignatius | bef. 1682 | Reno |
O'Kane, Jane (m2) | Reeves, Ubgate | 1695-1696 | Reno |
O'Kane, John | Scott, Elizabeth | bef. 1727 | Reno |
O'Kane, John | Reeves, Elizabeth (d/ Thomas Reeves & Mary Ubgate) (m1) | bef. 1707 | Reno |
O'Leara, Arminta | Keech, Timothy | Feb. 27, 1783 | St. Andrew's EC |
O'Neale, Henry | ???, Elinor (m1) | bef. 1721 | Reno |
O'Neill, Bernard (m1) | Digges, Eleanor (d/ Edward) | bef. 1769 | Reno |
O'Neill, Bernard (m2) | Waring, Elizabeth | Jan. 5, 1782 PGC | Reno |
O'Neill, Bernard (m3) | Neale , Barbara | May 25 , 1809 MC | Reno |
Ochler, Andrew (m1) | Yates, Eleanor | Nov. 02, 1812 | Reno |
Ochler, Andrew (m2) | Carberry, Rose Ann | Jun. 25, 1816 | Reno |
Oden, Hannah Sophia | Biscoe, George Washington | Oct. 1, 1812 in PGC | Reno |
Ogle, Ann (d/ Gov. Ogle) | Tayloe, John | Oct. 4, 1792 in PGC | Reno |
Ogle, Samuel | Tasker, Ann (d/ Benjamin & Ann Bladen) | 1741 | Chron. Vol. 29, No. 5 |
Oldham, Jane | Minor, John | Nov. 17, 1796 | county court record |
Olin, Jesse (may be Jesse Alvey) | M'reney (may be Mary Ann Suttle) | bef 1771 | Jesuit Missions |
Olin (Oloi), James | Eleanor | bef 1776 | csm2 |
Oliver, Elizabeth | Shells, Daniel | bef. 1731 | Reno |
Oliver, John | ???, Mary (m2) (wid/ William Anderson) | bef. 1753 | Reno |
Oliver, Roger | ???, Blanch (m1) | bef. 1648 | Reno |
Olney, Anstis | Rogerson, Thomas (b. England) (m2) | bef.1806 | Reno |
Olney, Nathaniel | Smith, Mary | Jul. 18, 1785 | Reno |
Olney, Nathaniel | Smith, Mary | 7/18/1785 | St. Andrew's EC |
Ormsby, Anastasia | Manning, John (m2) | abt. 1780 in KY? | Reno |
Ormston, Isabella | Burt, Andrew | May 23, 1799 | county court record |
Orrell, ??? (d/ Thomas Orrell & Elizabeth of CC) | Rogers, John (m2) | bef 1715 CC | Reno |
Orrell, Jane | Llewellen, Richard | bef. 1706 | Reno |
Oryan, Malligo | ???, Ann (m1) | bef 1724 | Reno |
Osborne, Caleb | Shore, ??? | by 1707 | Fresco |
Otley, James | Richardson, Elizabeth | Jan. 24, 1780 | St. Andrew's EC |
Ouchterloney, Patrick | Williamson, Elizabeth | by 1753 | Fresco |
Overzee, Simon | Thorowgood, Sarah (d/ Adam Thorowgood and Sarah Offley) | bef 1658 | MD Archives |
Owen, Thomas | ???, Mary (w/ ??? turner) | bef 1674 | MD Archives |
Owens, Clarissa | Howe, Bernard | Aug. 06, 1816 | county court record |
Owens, Edward | Woodward, Elizabeth | Jul.27, 1808 | county court record |
Owens, George | Owens, Mary | Jan. 19, 1806 | St. George's EC |
Owens, John | Nowells (Nowelly), Dicandia | Feb. 28, 1803 | county court record |
Owens, John | Owings, Sarah | Jan. 12, 1810 | county court record |
Owens, John | Saunders, Sarah | Oct. 3, 1779 | St. Andrew's EC |
Owens, Mary | Owens, George | Jan. 19, 1806 | St. George's EC |
Owens, Raphael | Long, Elizabeth | Jan. 04, 1808 | county court record |
Owings, Alexander | Weaklin, Jane | Jul. 1, 1816 | county court record |
Owings, George | Greenwell, Susanna | Apr. 02, 1806 | county court record |
Owings, Joseph | Gooden, Elizabeth | Jun. 29, 1797 | county court record |
Owings, Robert | Wooten, Teresa | Dec. 30, 1813 | county court record |
Owings, Sarah | Owens, John | Jan. 12, 1810 | county court record |
Owins, John | Gooden, Elizabeth | Jun. 29, 1797 | county court record |
Authored and contributed by Marcella Jehl Dawson, Houston, Texas
Copyright © 1996- The USGenWeb® Project, MDGenWeb, St. Mary's County. All Rights Reserved.
Design by Templates in Time
This page was last updated
01/18/2024