Individual | Spouse | Date | Source |
---|---|---|---|
Earle, Martha (m1) | Ashcom, Charles | Aug. 14, 1687 | SMC Adm. Accts. |
Earle, Martha (m2) | Dansey, John (m2) | bef. 1707 | SMC Adm. Accts. |
Earle, Sarah | Daniel, George S. | Feb. 19, 1805 | county court record |
Early (Earle), Michael | ???, Frances | bef 1724 | Skinner |
Ebans, David Jr | ???, Eleanor (m1) | bef. 1723 | Reno |
Edelen, Beatrice (Batris) | Boarman, Francis | bef 1757 | St. Andrew's EC |
Edelen, Elizabeth | Bradburn, William | Dec. 22, 1778 | St. Fran. Xav. RCC |
Edelen, Mary | Neale, Benjamin | bef. 1720 | Reno |
Edelen, Richard | Harrison, Sarah | bef. 1764 | Reno |
Edelen, Richard III | Bond, Mary (d/ Zachariah & Marg. Neale) (m1) | 1752-1758 | Reno |
Edelen, Richard III | Neale, Margaret (m1) | bef. 1725 | Reno |
Edelen, Richard J. (m1) | Ford, Clara | 1785-1794 | Reno |
Edelen, Richard (m2) | Gough, Ann | Aug. 30, 1803 | county court record |
Edelen, Sarah (m1) (d/ Edward Edelen & Elizabeth Jenkins) | Queen, Samuel (s/ Samuel Queen & Katherine Marsham) | 2/17/1733-1734 CC | Reno |
Edelen, Sarah (m2) (d/ Edward Edelen & Elizabeth Jenkins) | Pye, Edward | aft 1734 | Reno |
Eden, Ann Nappler (d/ Gov. Eden) (m1) | Llewellen, Justinian | bef 1768 | Reno |
Eden, Ann Nappler (d/ Gov. Eden) (m2) | Goldie, Rev. George (d. 1791) (m2) | bef 1779 | Reno |
Eden, John Capt. | Llewellen, Margaret (d/ John & Elizabeth Jordan) | bef 1785 | Reno |
Eden, John (m1) | Mills, Mary Nappler (m2) | bef. 1748 | Reno |
Eden, John (m2) | Jenifer,Betty | bef 1776 | Reno |
Eden, Mary | Thomas, Zachariah | May 19, 1804 | county court record |
Eden, Rebecca | Gibbons, Francis | Feb. 20, 1780 | St. Andrew's EC |
Edley, Ann | Graves, John Truman | Feb. 03, 1798 | county court record |
Edley, Cathernie | Thompson, Joshua | Dec. 26, 1804 | county court record |
Edley, Henry | Thompson, Elizabeth A. | Jun. 26, 1804 | county court record |
Edley, Henry | Thompson, Elizabeth Attaway (m1) | Jun. 26, 1804 | Reno |
Edloe, Ann | Peake, Peter Jr. (m1) | bef. 1712 | Reno |
Edloe, Jane (m1) | Pierce, Thomas | bef 1707 | Reno |
Edloe, Jane (m2) | Noble, John (s/ John Sr. & Margaret Peake) | bef 1709 | Reno |
Edloe, Joseph | Forringham, Eleanor | abt. 1646 | Fresco |
Edmondson, Charlotte Matilda | Plater, John Rousby Jr. (m2) | by 1831 | Reno |
Edmunds, ??? | Waller, Isaac (m1) | by 1744 | Reno |
Edward, Joseph (of Ignatius) | Tippett, Elizabeth | Jun. 05, 1813 | county court record |
Edwards, ??? | Smith, ???(d/o Elizabeth Evans, d/o Ann Evans) | by 1774 | Reno |
Edwards, ??? | Barber, Sarah | by 1796 | Fresco |
Edwards, Ann | Swann, James | Feb. 12, 1820 | county court record |
Edwards, Ann | Woodburn, William | Jan. 01, 1820 | county court record |
Edwards, Ann | Barber, Luke | bef. 1757 | Reno |
Edwards, Ann Nancy | Forrest, Zachariah (m1) | May 13, 1766 | Reno |
Edwards, Benjamin | Hambleton, Mary | Dec. 10, 1798 | county court record |
Edwards, Charlotte | Howard, Thomas | Jan. 22, 1820 | county court record |
Edwards, Eleanor | Spink, Henry | bef 1661 | Reno |
Edwards, Elizabeth | Howard, John | Jan. 30, 1812 | county court record |
Edwards, Elizabeth | Scott, James | Apr. 13, 1816 | county court record |
Edwards, Elizabeth T. | Drury, William | Jan. 09, 1819 | county court record |
Edwards, Elkanah | Chappelear, Elizabeth | Dec. 19, 1801 | county court record |
Edwards, Ignatius | Payne, Margaret | Feb. 08, 1805 | county court record |
Edwards, Jane (d/ Stourton Edwards & Barbara Hazel) | Edwards, Jeremiah | bef 1758 | St. Andrew's EC |
Edwards, Jeremiah Jr. | Tennison, ??? (d/ Absalom & Susanna) | by 1775 | Reno |
Edwards, John | Roberts, Ann (3) | 1691-1692 | Reno |
Edwards, John | ???, Henrietta | bef 1761 | St. Andrew's EC |
Edwards, John Jr. (d 1782) | ???, Margaret 'Peggy ' (m1) | Nov. 18, 1783 | Reno |
Edwards, John (m1) | Carter, Elizabeth | bef 1733 | Reno |
Edwards, John (m2) | Reeves, Sarah | bef 1770 | Reno |
Edwards, John (s/ Jeremiah & Jane) | Morgan, Mary | Aug. 8, 1784 | Reno |
Edwards, Jonathan | Barber, Esther | Jun. 02, 1800 | county court record |
Edwards, Joseph | Tippett, Elizabeth (m1) | bef 1816 | Reno |
Edwards, Joseph | Litchwork, Deborah | Dec. 27, 1806 | county court record |
Edwards, Joseph | Suite, Sarah (d/ Thomas) | bef. 1753 | Reno |
Edwards, Joseph (Jesse?) | Neale, Mary | Dec. 02, 1801 | county court record |
Edwards. Joseph (s/ Ignatius) | Parsons, Mary | Sep. 26, 1797 | county court record |
Edwards, Julia Ann | Tarlton, George (s/ Stephen & Eliz. Shanks) (m2) | Nov. 19, 1824 | Reno |
Edwards, Mary Ann | Mattingly, Sylvester | Jul. 6, 1811 | county court record |
Edwards, Mary Magdalen (d/ John Edwards d. 1784) | Dent, Joseph Manning | bef. 1779 | Reno |
Edwards, Peggy (m2) | Scott, James | Nov. 18, 1783 | Reno |
Edwards, Richard | Dyson, Lydia | Feb. 07, 1810 | county court record |
Edwards, Richard Swann | Smith, Martha (m2) | by 1766 | Reno |
Edwards, Stourton | Johnston, Ann Nancy | Jul. 13, 1796 | county court record |
Edwards, Thomas | Edwards, Elizabeth Dent | 1774 | |
Edwards, Thomas | Hammett, Susanna (d/ Bennet Hammett & Dorcas King | Dec. 20, 1827 | St. Andrew's EC |
Edwards, Thomas | Cissell, Ann (d/ William Cissell & Catherine Joyner) | bef 1742 | Reno |
Edwards, William | Spalding, Sabra | Mar. 21, 1809 | county court record |
Edwin, William | White (Whitehead), Mary | Mar. 26, 1637 | Skordas |
Egerton , Ann (d/ Charles Calvert Egerton & Ann Biscoe) | Smoot, Charles C. Rev. (s/ Hendley Smoot & Eleanor Wilson Briscoe CC) | Dec. 15, 1795 | county court record |
Egerton, Bennet | Dubois, Ada | bef. 1801 | Reno |
Egerton, Charles C. | Killis, Susanna | Aug. 28, 1817 | county court record |
Egerton, Charles Calvert | DuBois, Jane | Feb. 05, 1807 | county court record |
Egerton, Charles Calvert | Biscoe, Mary Ann (m1) | abt. 1769 | Reno |
Egerton, Charles Jr | Hall, Ann (d/ John) | bef 1671 | Reno |
Egerton, Charles (s/ Charles) | Neale, Mary (d/ James & 1st wife Elizabeth Calvert) (m1) | by 1698 | Reno |
Egerton, Frances (d/ William Egerton & Rosamonda Morris) | Cooper, ??? | bef 1784 | Jesuit Missions |
Egerton, James | Chesley, Elizabeth | Dec. 11, 1804 | county court record |
Egerton, Mary | Underwood, George | by 1712 | Fresco |
Egerton, Mary | Jones, Joseph | by 1759 | Fresco |
Egerton, Mary Ann | Jenifer, Michael | bef 1760 | Reno |
Egerton, Richard B. | Chesley, Mary | Oct. 28, 1811 | county court record |
Egerton, Sarah | Kilgour, William | Nov. 26, 1798 | county court record |
Egerton, Susan Key | Wilder, Edward | Feb. 14, 1811 | county court record |
Elexson, Charles | Wimsatt, Elizabeth | Feb. 27, 1808 | county court record |
???, Elizabeth (m1) | Evans, Col. William | bef. 1669 | Fresco |
???, Elizabeth (m2) | Jordan, Capt. John | May, 1669 | Fresco |
???, Elizabeth (m3) | Scott, Cuthbert | aft. 1669 | Fresco |
???, Elizabeth (m4) | Carberry, John Baptist | abt 1691 | Fresco |
Ellery, Henry | Forrest, Elizabeth (m2) | 1667-1668 | Reno |
Ellet, Susan | Fitzgerald, Thomas | Mar. 20, 1784 | St. Inigoes RCC |
Elliott, Eleanor | Jarboe, Joshua | Nov. 10, 1795 | county court record |
Elliott, Henry | Maddox, Jane (m2) | 1678 | Reno |
Elliott, Mary (wid) | Lawrence, William | by 1670 | Fresco |
Elliott, Matthew | Gough, Susanna (m1) | 1764-1767 | Reno |
Elliott, Stephen | Dant, Mary Polly | bef. 1785 | Reno |
Elliott, Susanna | Fitzgerald, Thomas | Mar. 20, 1784 | St. Inigoes RCC |
Elliott, William | Davis, Elizabeth | bef 1731 | Reno |
Ellis, Alexander | Tippett, Monica (Maria) | Jun. 04, 1818 | county court record |
Ellis, Eddy | Mattingly, John | Jan. 07, 1809 | county court record |
Ellis, Eleanor | Arnold, Edmund | Dec. 20, 1801 | county court record |
Ellis, Henry | Mattingly, Susanna | Dec. 28, 1819 | county court record |
Ellis, Hezekiah | Brown, Elizabeth | Feb. 02, 1811 | county court record |
Ellis, John | ???, Elizabeth | bef 1674 | MD ARchives |
Ellis, Peter | Palmer, Mrs. Elizabeth (wid/ William) | by 1680 | Fresco |
Ellis, Philip | Cawood, Eleanor | Oct. 01, 1800 | county court record |
Ellis, Susanna | Harding, Joseph | Dec. 31, 1796 | county court record |
Ellis, William | Cox, Nancy | Jan. 03, 1805 | county court record |
Elliston, John | Blackwell, Margaret | May 20, 1805 | county court record |
Ellyson, Robert | ???, Elizabeth | abt.1659 | Reno |
Eltonhead, Jane (m1) | Moryson, Robert of VA | bef. 1648 | Reno |
Eltonhead, Jane (m2) | Fenwick, Cuthbert (m2) | Aug. 1, 1649 | Reno |
Eltonhead, William | ???, Jane (wid/ Philip Taylor) (m3) | abt 1649 | Reno |
Emory, Arthur | Smith, Anne (d/ Robert Smith & Rose ???) | bef 1671 | Newman |
Emory, Thomas | Hopewell, Elizabeth | Sep. 23, 1779 | St. Andrew's EC |
Ends, Vincent | ???, Susan | bef 1773 | Jesuit Missions |
Engleton, Elizabeth | Hogan, Patrick | Jul. 9, 1773 | St. Fran. Xav. RCC |
Epps, Nancy | Neale, Lexius | Apr. 01, 1795 | county court record |
Estep, John | Barber, Margaret | bef 1787 | Reno |
Estep, Mary (wid/ Joshua Estep) | Anderson, Henry | by 1799 | Reno |
Estep, Philemon Jr. | Wheatley, Margaret | by 1771 | Reno |
Estep, Sarah | Rawlings, Elisha | by 1767 | Fresco |
Estep, William | Greenfield, Mary | Mar. 04, 1802 | county court record |
Estep, William | Burroughs, Rebecca | Mar. 04, 1814 | county court record |
Evans, Alice | Hebb, Joseph | bef 1724 | Reno |
Evans, Ann | Clarke, Charles | Mar. 10, 1797 | county court record |
Evans, Ann | Davis, Moses | May 18, 1779 | St. Andrew's EC |
Evans, Anthony (s/ John Evans & Elizabeth Vansweringen) | Maddox, Jane (m3) | aft 1679 | Reno |
Evans, David | ???, Eleanor (m1) | bef 1731 | Skinner |
Evans, Edward | Brown, Elizabeth | Feb. 01, 1817 | county court record |
Evans, Elizabeth | Brewer, John | Jan. 11, 1816 | county court record |
Evans, Elizabeth | Brewer, John | Apr. 10, 1804 | county court record |
Evans, Ignatius | Taylor, Susanna (m1) | Dec. 18, 1801 | Reno |
Evans, Ignatius | ???, Elizabeth | bef 1791 | Jesuit Missions |
Evans, Ignatius (could be the same Ignatius who married Ann Clarke) | ???, Anastasia | bef 1790 | Jesuit Missions |
Evans, Jane | Greenwell, Augustus | Feb. 01, 1819 | county court record |
Evans, John | Silence, Patty | Oct. 1, 1804 | county court record |
Evans, John | Van Swearingen, Elizabeth (m1) | 1685-1686 | Reno |
Evans, Mary | Clarke, John | Apr. 10, 1804 | county court record |
Evans, Mary | Watts, Peter Jr (s/ Peter Watts & Mary Clocker) (m1) | 1688-1692 | Reno |
Evans, Mary (d/ John and Elizabeth Van Sweringen) (m1) | Carmichael, John (m3) | 1726-1732 | Reno |
Evans, Mary (d/ John and Elizabeth Van Sweringen) (m2) | Pierce, John | 1733-1736 | Reno |
Evans, Owen (m1) | ???, Catherine (wid/ William Thomas) | bef. 1701 | Reno |
Evans, Owen (m2) | Griffin, Willin (m1) | bef. 1727 | Reno |
Evans, Philip III | ???, Ann Nancy | bef 1764 | St. Andrew's EC |
Evans, Richard | Thomas, Elizabeth | Jan. 28, 1814 | county court record |
Evans, Richard | Greenwell, Jane Elizabeth (d/ Charles Greenwell, Jr. & Eleanor Abell) | bef 1784 | St. Andrew's EC |
Evans, Susanna | Tucker, Henry | bef 1732 | Reno |
Evans, Susie | Fields, James A. | Feb. 28, 1804 | county court record |
Evans, William | Bull, ??? | Nov. 16, 1778 | county court record |
Evans, William | Smith, Mary | Feb. 08, 1796 | county court record |
Evans, William | Clarke, Ann | Aug. 17, 1802 | county court record |
Evans, William (d. bef 1651) | Unknown (m1) | bef. 1650 | MD Archives |
Evans, William (m1) | ???, Ann (wid/ Wlm Thompson(m2) | by 1651 | MD Archives |
Evans, William (m2) | ???, Elizabeth (m1) | bef. 1669 | MD Archives |
Eversfield, Eleanor | Ashcom, George | Nov. 20, 1815 | county court record |
Eversfield, John | Wailes, Ann | Apr. 5, 1820 | county court record |
Ewing, Nathaniel | ???, Catharine (m2) | Feb. 24, 1784 | county court record |
Ewing, Nathaniel | Cartwright, Elizabeth | Jun. 16, 1807 | county court record |
???, Margaret 'Peggy ' (m1) | Edwards, John Jr. (d 1782) | Nov. 18, 1783 | Reno |
Authored and contributed by Marcella Jehl Dawson, Houston, Texas
Copyright © 1996- The USGenWeb® Project, MDGenWeb, St. Mary's County. All Rights Reserved.
Design by Templates in Time
This page was last updated
01/18/2024