Tract Name | Name | Hundred | Lot # | Acres | Surveyed |
---|---|---|---|---|---|
Addition | Courtney, Thomas | St. Marys | 83 | ||
Addition | Ellis, Robert | St. Marys | 55 | ||
Addition | Clark, Robert | Resurrection | 61 | 100 | 1694 |
Addition | Powell, John | Resurrection | 66 | 50 | 1695 |
Addition | Watkinson, Cornelius | Resurrection | 38 | 78 | 1675 |
Addition to Cuthbert's Fortune | Sewell, John | Resurrection | 65 | 100 | 1695 |
Addition to Guibert's Chance | Guibert, Joshua | St. Clements | 47 | 35 | 1704 |
Adjoinder | Marloe, William | Poplar Hill | 33 | 50 | 1667 |
Aecomack | Bayley, Richard | Harvey | 23 | 350 | 1666 |
Ambersley | Hinton, Thomas | Poplar Hill | 37 | 65 | 1681 |
Anstruther | Mills, Peter | Newtown | 70 | 32 | 1667 |
Ashburnham | Brooke, Thomas | Resurrection | 13 | 200 | 1662 |
Ashcomb's Marsh | Ashcomb, John | Resurrection | 45 | 32 | 1682 |
Ashman's Freehold | Ashman, Richard | Newtown | 67 | 150 | 1666 |
Askin's Choice | Askin, William | St. Georges | 35 | 53 | 1686 |
Asquith Folly | Asquith, William | St. Marys | 73 | ||
Assurace | Sheppy, Richard | Newtown | 81 | 60 | 1670 |
Back Land | Trueman, Thomas | Resurrection | 33 | 185 | 1675 |
Bamfield Wood | Grunwin, Thomas | Chaptico | 16 | ||
Basford Gleaning | Reeder, Benjamin | St. Clements | 50 | 1704 | |
Basford Gleaning | Vowles, Richard | St. Clements | 50 | 1704 | |
Basford Manor | Gerard, Thomas | St. Clements | 1 | 1500 | 1650 |
Bastard Bury | Slye, Gerrard | St. Clements | 51 | 829 | 1678 |
Batchellor's Hopewell | Wiseman, John | Harvey | 5 | 200 | 1665 |
Batchellor's Rest | Thomas, Thomas | St. Clements | 7 | 500 | 1658 |
Batchelor's Comfort | Wheatley, John | Newtown | 114 | 190 | 1682 |
Batson | St. Marys | 87 | |||
Bayley's Rest | Bayley, John | St. Clements | 44 | 350 | 1694 |
Beane's Point | Revell, Randall | St. Georges | 15 | 100 | 1640 |
Beard's Choice | Beard, Robert | Chaptico | 11 | 100 | 1667 |
Beard's Choice | Beard, Robert | Newtown | 105 | 50 | 1680 |
Beaverdam | Asquith, William | St. Marys | 82 | ||
Bedford | Pritchard, William | Chaptico | 25 | 100 | 1671 |
Bella Keyting | Keyting, Nicholas | Chaptico | 10 | ||
Bennet | Bennet, Richard | Poplar Hill | 14 | 200 | 1651 |
Bennet's Delight | Frizell, Alexander | Poplar Hill | 24 | 250 | 1663 |
Bennet's Purchase | Unknown | Newtown | 26 | ||
Berry | Walker, Richard | Newtown | 120 | 65 | 1682 |
Best Land | Watkinson, Cornelius | Resurrection | 34 | 50 | 1675 |
Betty's Folly | Chitman. Richard | St. Marys | 51 | ||
Beverdam | Asquith, William | St. Marys | 82 | ||
Beverly | Suttle, John | St. Clements | 27 | 380 | 1674 |
Birch Hanger | Solly, Benjamin | Chaptico | 26 | 664 | 1672 |
Birch Spring | Asquith, William | St. Georges | 33 | 125 | 1683 |
Bissingham | Doe, William | Chaptico | 37 | 100 | 1681 |
Blewstone Run | Jenifer, Daniel | St. Marys | 34 | ||
Bloomsbury | Wade, John | Poplar Hill | 16 | 100 | 1652 |
Blunt Point | Bushell, Thomas | Newtown | 5 | 100 | 1642 |
Bolton's Freehold | Brooks, Francis | St. Marys | 17 | 200 | 1651 |
Boston | Melton, Thomas | Chaptico | 2 | 200 | 1664 |
Bowling's Reserve | Bowling, James | Chaptico | 18 | 100 | 1668 |
Brick Hill | Unknown | St. Marys | 26 | ||
Brittains Outlet | Bretton, William | Newtown | 16 | 100 | 1649 |
Brooke | Brooke, Francis | St. Inigoes | 4 | 1665 | |
Brooke Chance | Brooke, Charles | Resurrection | 63 | 81 | 1694 |
Brough | Brough, William | Newtown | 3 | ||
Brough | Brough, William | Poplar Hill | 13 | 300 | 1651 |
Brown Woodhouse | Browne, William | Newtown | 44 | 50 | 1657 |
Bryon | Obryon, Mathias | Newtown | 138 | 100 | 1651 |
Burr's Gift | Hulls, Merwell | Resurrection | 57 | 100 | 1680 |
Burwastcott | Day, George | St. Marys | 35 | ||
Bushell's Rest | Bushell, Thomas | Poplar Hill | |||
Cadle | Cadle, Joseph | Newtown | 23 | 200 | 1650 |
Cadock Measure | Hagon, Thomas | Newtown | 87 | 150 | 1672 |
Cane's Rest | Unknown | St. Marys | 44 | ||
Cannough Neck | Trueman, Thomas | Resurrection | 26 | 100 | 1670 |
Causine | Causine, Nicholas | St. Georges | 7 | 50 | 1640 |
Chapel Freehold | Fenwick, Cuthbert | St. Marys | 13 | 25 | 1640 |
Charles' Lot | Keech, Charles | Resurrection | 68 | 194 | 1704 |
Chelsey | Thompson, George | St. Marys | 95 | ||
Chester (in St. Clement's Manor) | Mansfield, Vincent | St. Clements | 32 | 100 | 1673 |
Christopher Carnoll's Land | Carnall, Christopher | Poplar Hill | 7 | 100 | 1647 |
Clark's Freehold | Clarke, Robert | St. Marys | 37 | ||
Clark's Rest | Clark, Edward | Newtown | 94 | 300 | 1674 |
Clarken | Rosewell, William | Newtown | 111 | 200 | 1680 |
Clarken Addition | Rosewell, William | Newtown | 112 | 75 | 1680 |
Clipping | Evans, William | Newtown | 13 | ||
Clipping | Jarbo, John | Newtown | 13 | ||
Clocker's Marsh | Clocker, Daniel | St. Marys | 15 | 100 | 1651 |
Cole Brooke | Evans, Thomas | Newtown | 100 | 50 | 1676 |
Cole Harbor | Hane, Edward | St. Marys | 27 | 150 | 1665 |
Cole Park | Martin, James | St. Clements | 10 | 100 | 1665 |
Cole's Addition | Cole, Robert | Newtown | 132 | 50 | 1686 |
Cole's Purchase | Cole, William | Chaptico | 15 | ||
Coles Adventure | Cole, Edward | St. Clements | 40 | 150 | 1682 |
Come Away | Unknown | St. Marys | 24 | ||
Copt Hall | Roberts, Peter | Chaptico | 23 | 100 | 1670 |
Corbet (see St. George's Hundred) | Unknown | St. Marys | 11 | ||
Corbett | Corbett, Hutton | St. Georges | 36 | 100 | 1640 |
Cornelius' Swamp | Pheypo, Mark | St. Michaels | 13 | ||
Cornwallis Cross | Cornwallis, Thomas | St. Inigoes | 2 | 2000 | 1639 |
Court's Freehold | Courts, John | St. Georges | 16 | 200 | 1647 |
Court's Freehold | Pope, Francis | St. Georges | 16 | 200 | 1647 |
Courtney's Fancy | Courtney, Thomas | St. Marys | 50 | ||
Courtney's Neck | Courtney, Thomas | St. Marys | 30 | 150 | 1664 |
Coventry | Heard, John | Newtown | 104 | 100 | 1680 |
Cow Ridge | Courtney, Thomas | St. Marys | 31 | 50 | 1664 |
Crackbourn | Crackborne, Richard | Resurrection | 9 | 350 | 1657 |
Crackbourne's Purchase | Simpson, Paul | Newtown | 49 | 200 | 1652 |
Crance | Walker, John | St. Georges | 24 | 100 | 1662 |
Crockenfield | Cath, William | St. Marys | 42 | ||
Cross Neck | Cornwallis, Thomas | St. Marys | 19 | 200 | 1654 |
Cross Town Land | Cornwallis, Thomas | St. Marys | 19 | 200 | 1654 |
Croydon | Courtney, Thomas | St. Marys | 70 | ||
Cucold's Haven | Crane, william | St. Clements | 28 | 88 | 1676 |
Cuthbert Fenwick's Land | Fenwick, Cuthbert | St. Marys | 13 | 400 | 1639 |
Cuthbert's Fortune | Unknown | Resurrection | 62 | ||
Daniel's Dream | Daniel, John | St. Clements | 31 | 150 | 1678 |
Dansbury Hill | Boteler, Charles | Newtown | 76 | 100 | 1667 |
Davis' Rest | Davis, John | Newtown | 61 | 100 | 1664 |
Dayes Fortune | Day, Richard | Harvey | 16 | 100 | 1682 |
De La Brooke Manor | Brooke, Robert | Resurrection | 1 | 2000 | 1650 |
Denby | Wynne, Thomas | Newtown | 39 | ||
Desert | Paye, Robert | Chaptico | 17 | 250 | 1668 |
Diamond's Adventure | Diamond, George | Chaptico | 38 | 110 | 1695 |
Downham | Clark, Edward | Newtown | 72 | 100 | 1667 |
Draper's Neck | Courtney, Thomas | St. Marys | 94 | ||
Dry Docking Addition | Drury, Richard | Newtown | 134 | 100 | 1683 |
Dry Dockings | Drury, Robert | Newtown | 88 | 100 | 1672 |
Dryden | Cheseldyne, Kenelm | St. Georges | 27 | 483 1/2 | 1698 |
Dunbar | Banks, Richard | Poplar Hill | 10 | 100 | 1648 |
Dunsmore Heath | Reed, Abraham | St. Marys | 69 | ||
Dyniard | Dyniard, Thomas | St. Clements | 5 | 500 | 1654 |
Eaglestone | Cooper, Gilbert | Chaptico | 20 | 100 | 1668 |
Ease Gift | Green, John | Chaptico | 41 | 200 | 1705 |
Eastham | Barber, Luke | Chaptico | 3 | 400 | 1665 |
Edenburg | Unknown | St. Marys | 43 | ||
Edenburg | Maynard, Charles | Newtown | 38 | 100 | 1657 |
Edloe | Unknown | Newtown | 10 | ||
Edloe's Addition | Edloe, Joseph | Resurrection | 72 | 37 | 1680 |
Edward's Freehold | Ewards, Isaac | St. Georges | 14 | 50 | 1640 |
Eltonhead Manor | Eltonhead, William | Harvey | 21 | 2000 | 1648 |
Engsbatch | Rosewell, William | St. Clements | 12 | 300 | 1666 |
Engsbatch Addition | Rosewell, William | St. Clements | 23 | 140 | 1673 |
Evan's Freehold | Evans, William | Newtown | 63 | 550 | 1665 |
Evan's Quarter | Evans, William | Newtown | 13 | 100 | 1648 |
Evan's quarter | Evans, William | Newtown | 28 | 100 | 1653 |
Evans Quarter | Jarbo, John | Newtown | 13 | 100 | 1648 |
Eyre | Thompson, George | St. Marys | 65 | ||
Fair Fountain Delight | Hopkins, John | Newtown | 83 | 100 | 1671 |
Fanskirk | Boage, John | Resurrection | 11 | 500 | 1662 |
Favor | Unknown | Newtown | 10 | ||
Fenwick Manor | Fenwick, Curthbert | Resurrection | 3 | 2000 | 1651 |
Ferney Branch | Hanson, Randall | Poplar Hill | 30 | 50 | 1667 |
Ferney H.N | Shertcliffe, John | Newtown | 145 | 300 | 1658 |
Fibne | Bayley, John | Newtown | 144 | 100 | 1667 |
Finchley | Thompson, Arthur | St. Clements | 16 | 300 | 1668 |
Fishing Creek Neck | Courtney, Thomas | St. Marys | 58 | ||
Fishing Place | La Mare, Thomas | Resurrection | 49 | 50 | 1676 |
Force Putt | Hopewell, Francis | St. Clements | 13 | 100 | 1681 |
Forest Lodge | Forrest, Patrick | St. Georges | 25 | 150 | 1665 |
Forest of Deane | Campbell, John | Poplar Hill | 39 | 100 | 1685 |
Forest of Harvey | Edlow, Joseph | St. Clements | 12 | 400 | 1680 |
Forkes | Trueman, Thomas | Resurrection | 19 | 60 | 1665 |
Fortune | Taylor, Frances | Newtown | 133 | 50 | 1684 |
Fosbury Plaine | Gittings, John | St. Marys | 40 | ||
Fourth Addition | Unknown | Newtown | 125 | ||
Fox Hill | Campbell, John | Poplar Hill | 20 | 30 | 1662 |
Fresh Pond Neck | Land, Philip | St. Michaels | 5 | ||
Frog Marsh | West, Philip | St. Georges | 5 | 200 | 1640 |
Galloway | Chitman. Richard | St. Marys | 51 | ||
Gardiner's Chance | Gardiner, Luke | Resurrection | 60 | 155 | 1700 |
Gardiner's Landing | Gardiner, Luke | Chaptico | 13 | 100 | 1667 |
Gardiner's Neck | Gardiner, Luke | St. Clements | 4 | 200 | 1665 |
Gardiner's Purchase | Parker, Edward | St. Georges | 8 | 100 | 1640 |
Gardiner's Purchase | Nanfin, William | St. Georges | 8 | 100 | 1640 |
Gerrard's Freehold | Gerard, Thomas | St. Marys | 6 | 243 | 1640 |
Gilded Morton | Copes, John | St. Clements | 17 | 150 | 1682 |
Gilmot | Unknown | Newtown | 51 | ||
Gilmot's Hill | Mansell, John | Newtown | 25 | 600 | 1652 |
Good Luck | Keech, James | Resurrection | 40 | 100 | 1679 |
Good Luck | Price, John | Resurrection | 40 | 100 | 1679 |
Gradon | Boage, John | Resurrection | 5 | 200 | 1652 |
Grantham | Portwood, John | Chaptico | 31 | 100 | 1672 |
Grapnell | Johnson, James | Poplar Hill | 9 | 200 | 1651 |
Gravelly Hill | Campbell, John | Poplar Hill | 20 | 50 | 1662 |
Green Hill | Wood, William | Newtown | 53 | 250 | 1662 |
Green Meadow | Rosewell, William | St. Clements | 42 | 200 | 1682 |
Green's Content | Greene, Leonard | St. Georges | 29 | 100 | 1682 |
Green's Freehold | Green, Thomas | St. Marys | 4 | 55 | 1639 |
Greene's Rest | Greene, Thomas | St. Georges | 21 | 500 | 1651 |
Guest's Neck | Guest, Walter | Newtown | 31 | 150 | 1652 |
Guibert's Chance | Guibert, Joshua | St. Clements | 46 | 131 | 1704 |
Halfhead's Folly | St. Marys | 44 | |||
Halfs | Courtney, Thomas | St. Marys | 54 | ||
Halfs | Darnall, Henry | St. Marys | 54 | ||
Hampstead | Unknown | St. Marys | 33 | ||
Hampton | Taylor, Henry | Newtown | 89 | 100 | 1672 |
Hamstead | Thompson, Arthur | Newtown | 124 | 200 | 1682 |
Hard Adventure | Pearch, Simon | Newtown | 127 | 276 | 1695 |
Hard Fortune | Thompson, Robert | Newtown | 100 | 1695 | |
Hardshift | Gary, Richard | Newtown | 130 | 50 | 1684 |
Hardship | Brooke, Thomas | Resurrection | 13 | 200 | 1662 |
Hatagh | Solly, Benjamin | Chaptico | 32 | 260 | 1673 |
Hatch's Neck | Revell, Randall | St. Georges | 15 | 100 | 1640 |
Hatfield Hill | Mills, Peter | Newtown | 77 | 200 | 1664 |
Hawk's Nest | Jackson, Barnaby | St. Marys | 21 | 300 | 1661 |
Headly | Unknwon | St. Clements | 6 | ||
Heard's Choice | Heard, John | Newtown | 108 | 150 | 1681 |
Hebden's Hole | Hebden, Thomas | St. Georges | 12 | 700 | 1641 |
Hepworth | Gorldsworth, John | St. Clements | 26 | 100 | 1674 |
Hicory Hill | Asquith, William | St. Marys | 79 | ||
Highgate | Thompson, Arthur | St. Clements | 39 | 150 | 1681 |
Hilly Lee | Gardiner, Luke | St. Clements | 13 | 500 | 1665 |
Hog Neck | James, Owen | Poplar Hill | 11 | 100 | 1650 |
Hog's Confusion | Marloe, William | Poplar Hill | 32 | 100 | 1667 |
Hogg Hunter's Hall | Burroughs, John | Chaptico | 24 | 300 | 1671 |
Hogpen Neck | Hopewell, Hugh | Harvey | 2 | 150 | 1650 |
Honest Tom's Inheritance | Browne, William | Newtown | 18 | 150 | 1649 |
Hopewell | Newtown | 143 | |||
Hopewell | Bell, Daniel | Poplar Hill | 40 | 200 | 1686 |
Hopewell | Delahay, Arthur | Newtown | 84 | 75 | 1670 |
Hopewell | Sheppy, Richard | Newtown | 68 | 100 | 1666 |
Hopewell | Sheppy, Richard | Newtown | 69 | 100 | 1666 |
Hopewell | Swan, Edward | Chaptico | 21 | 585 | 1669 |
Hopewell's Delight | Hopewell, Francis | Harvey | 9 | 200 | 1670 |
Hopton Park | Scot, Cuthbert | Newtown | 101 | 2100 | 1680 |
Horse Ranger | Burroughs, John | Resurrection | 32 | 200 | 1672 |
Horton's Hays | Shertcliffe, John | Newtown | 22 | 100 | 1653 |
Hounstow | Thompson, Arthur | Newtown | 90 | 100 | 1673 |
Howard's Mount | Howard, Thomas | Newtown | 35 | 200 | 1653 |
Hulston | Hulls, Merwell | Resurrection | 55 | 100 | 1680 |
Hunter's Hill | White, William | Poplar Hill | 31 | 150 | 1667 |
Hunting Creek | Hatton, Thomas | St. Marys | 18 | 250 | 1654 |
Hunting Neck | Holton, Thomas | St. Marys | 29 | 200 | 1665 |
Hunting Quarter | St. Marys | 32 | |||
Inclosure | Lowe, John | St. Georges | 30 | 75 | 1700 |
Inclosure | Lowe, John | Resurrection | 73 | 110 | 1679 |
Indian Creek with Addition | Trueman, Thomas | Resurrection | 17 | 750 | 1664 |
Indian Quarter | Thompson, William | Newtown | 15 | 250 | 1648 |
Industry | Smith, richard | Resurrection | 67 | 153 | 1694 |
Innis Choice | Innis, Thomas | St. Marys | 20 | 100 | 1659 |
Innis Reserve | Innis, Thomas | St. Marys | 52 | ||
Intack | Calvert, Philip | St. Marys | 57 | ||
Ismael's Right | Wright, Ismael | Harvey | 7 | 300 | 1666 |
Itchcomb's Freehold | Kedger, Robert | St. Georges | 17 | 400 | 1646 |
James' Land | James, Owen | Poplar Hill | 12 | 100 | 1650 |
Jarboe | Jarboe, John | Newtown | 41 | 150 | 1658 |
Jenifer's Gift | Jenifer, Daniel | Poplar Hill | 34 | 100 | 1669 |
John Lewger's Land | Lewgen, John | St. Marys | 3 | 300 | 1639 |
John Nevitt's Land | Nevitt, John | Poplar Hill | 8 | 50 | 1647 |
Jones | St. Georges | 32 | |||
Jones' Wood | Jones, Robert | St. Georges | 23 | 100 | 1658 |
Keetch and Price | Brooke, Thomas | Resurrection | 12 | 600 | 1662 |
Kingston | Taylor, Henry | Newtown | 80 | 50 | 1670 |
Kirby's Choice | Kerby, William | St. Marys | 64 | ||
Kirby's Fortune | St. Marys | 59 | |||
Knevet's Beginning | Nevit, John | Newtown | 109 | 100 | 1681 |
Knevett | Chaptico | 9 | |||
Knighthood | Akeeth, George | Resurrection | 74 | 50 | 1682 |
Knightwood | Harvey | 11 | |||
Knotting | Alvey, Joseph | Resurrection | 74 | ||
Koaxe's | Thompson, William | Newtown | 45 | 200 | 1658 |
Latchford | Johnson, James | Poplar Hill | 6 | 200 | 1647 |
Lee | Lee, Henry | St. Georges | 11 | 50 | 1640 |
Leith | Cox, John | Chaptico | 33 | 100 | 1673 |
Leith | Maynard, Charles | Newtown | 74 | 100 | 1667 |
Lewger's Plains | Hammond, Daniel | Newtown | 118 | 433 | 1682 |
Lewis Neck | Lewis, William | St. Marys | 5 | 30 | 1640 |
Linstead | Spinke, Henry | Newtown | 36 | 100 | 1653 |
Linstead's Addition | Spinke, Henry | Newtown | 117 | 100 | 1682 |
Little Brittain | Bretton, William | Newtown | 2 | 750 | 1640 |
Little Fenwick | Fenwick, Jane | Resurrection | 8 | 100 | 1659 |
Little St. Lawrence | Obert, Bertman | Newtown | 21 | ||
Little St. Thomas | Turner, Emma | Chaptico | 8 | 200 | 1667 |
Littleworth | soutern, richard | Resurrection | 52 | 25 | 1679 |
Long in Dispence | Ford, Robert | Newtown | 85 | 75 | 1670 |
Long Loked For Come at Last | Trueman, Thomas | Resurrection | 41 | 225 | 1679 |
Long Neck | Addison, John | Newtown | 106 | 100 | 1681 |
Longfield | Brooke, Baker | Resurrection | 25 | 100 | 1667 |
Loughbourough | Exon, Henry | St. Marys | 47 | ||
Netherbury | Abington, Andrew | St. Marys | 66 | ||
Netherton's Beginning | St. Marys | 63 | |||
Nevet's St. Ann's | Nevitt, Richard | Newtown | 8 | 100 | 1653 |
New Castle | Akeeth, George | Newtown | 82 | 100 | 1670 |
New Castle | Hogan, Thomas | Newtown | 82 | ||
New Design | Robinson, Andrew | Harvey | 6 | 350 | 1666 |
New Town | Rosewell, William | Chaptico | 5 | 200 | 1666 |
Newgent | Newtown | 24 | |||
Nintoquight | Wheatley, Andrew | Newtown | 139 | 116 | 1683 |
Nobles Victor | Noble, John | Newtown | 119 | 40 | 1682 |
North Banks | Banks, Richard | Poplar Hill | 19 | 100 | 1654 |
Notley's Addition | Notley, Thomas | St. Clements | 21 | 750 | 1672 |
Nun's Oak | Nun, John | Newtown | 7 | 1647 | |
Nutthall (the same as Town Land, Cross Town Land and Cross Neck; mostly within the bounds of St. Mary's Hill Freehold) | Cornwallis, Thomas | St. Marys | 19 | 200 | 1654 |
Offley | Heard, John | Newtown | 99 | 180 | 1676 |
Osbeston's Oak | Osbeston, william | St. Michaels | 9 | ||
Outlet | Campbell, John | Poplar Hill | 21 | 100 | 1662 |
Oxford | Ellis, Robert | St. Marys | 53 | ||
Oyster Shell Neck | Campbell, John | Poplar Hill | 27 | 50 | 1666 |
Paine's Range | Paine, Thomas | St. Michaels | 12 | ||
Paris | Delaroche, charles | St. Marys | 56 | ||
Parish Beadle | Beadle, Thomas | Poplar Hill | 25 | 200 | 1665 |
Park | Edlow, Joseph | Harvey | 14 | 300 | 1681 |
Parnassus | Thompson, James | Resurrection | 14 | 200 | 1664 |
Parting Path | Boage, John | Resurrection | 15 | 300 | 1665 |
Partnership | Love, Thomas | Chaptico | 39 | 260 | 1694 |
Penamsez | Lloyd, Richard | Poplar Hill | 29 | 100 | 1667 |
Perney Branch | Hanson, Randall | Poplar Hill | 30 | ||
Peter's Hold | James, Owen | Poplar Hill | 12 | 100 | 1650 |
Peterborough | Dant, Thomas | Newtown | 103 | 100 | 1680 |
Pheypo's Fort | Pheypo, Mark | St. Michaels | 13 | ||
Philip's Purchase | Lewger, John | Newtown | 44 | 100 | 1658 |
Pierce's Chance | Pierce, Edward | St. Marys | 84 | ||
Pile's Woodlane | Newtown | 33 | |||
Pimlicoe | Day, Henry | St. Clements | 22 | 50 | 1672 |
Piney Point | Beane, Ralph | St. Georges | 20 | 1500 | 1650 |
Plains of Jericho | Edwards, Joseph | Resurrection | 70 | 93 | 1704 |
Plumb Point | Greene, Thomas | St. Georges | 21 | 500 | 1651 |
Pococomoco Point | Medley, John | Newtown | 4 | 100 | 1641 |
Pomfret Field | Mills, Peter | Newtown | 78 | 150 | 1667 |
Pope's Freehold | Pope, Nathaniel | St. Marys | 8 | 100 | 1640 |
Poplar Hill | Banks, Richard | Poplar Hill | 2 | 200 | 1641 |
Poplar Hill | Evans, Anthony | St. Marys | 72 | ||
Poplar Neck | Brough, William | Newtown | 3 | 200 | 1641 |
Poplar Point | Batson, Thomas | St. Marys | 67 | ||
Poultshelly | Price, John | St. Georges | 10 | 300 | 1640 |
Pountney Marsh | St. Marys | 16 | |||
Prattlewell | Brewer, George | Chaptico | 10 | 100 | 1667 |
Prevention | Fenwick, Cuthbert | Resurrection | 16 | 200 | 1665 |
Prevention | Trueman, Thomas | Resurrection | 23 | 50 | 1663 |
Price's Lott | Keech, James | Resurrection | 50 | 100 | 1678 |
Price's Lott | Price, John | Resurrection | 50 | 100 | 1678 |
Punk Neck | Trueman, Thomas | Resurrection | 21 | 100 | 1666 |
Pyles Discovery | Poole, Sarah | St. Clements | 45 | 244 | 1689 |
Racoon Point | Styles, William | Newtown | 14 | 100 | 1649 |
Radnor Resurvey | Dansey, John | Newtown | 135 | 331 | 1703 |
Recompense | Keech, James | Resurrection | 69 | 220 | 1705 |
Redbud Thicket | Pakes, Walter | Newtown | 47 | 100 | 1657 |
Redbud Thicket | Pakes, Walter | Newtown | 6 | 100 | 1657 |
Reeders Adventure | Reeder, Benjamin | St. Clements | 48 | 350 | 1704 |
Refuse | Trueman, Thomas | Resurrection | 18 | 140 | 1665 |
Resurrection Manor | Cornwallis, Thomas | Resurrection | 2 | 4000 | 1650 |
Retirement | Morler, Jonathan | Chaptico | 16 | 200 | 1667 |
Revell | Revell, Randall | Newtown | 1 | 300 | 1641 |
Revell's Backside | Hall, Walter | Newtown | 57 | 100 | 1663 |
Rich Hills | Gardiner, Luke | Resurrection | 71 | 500 | 1705 |
Rich Neck | Eltonhead, William | Harvey | 21 | 2000 | 1648 |
Rissington Barn | Carwardine, Peter | Poplar Hill | 36 | 50 | 1670 |
Rithing | Wynne, Thomas | St. Marys | 38 | ||
Robert's Neck | Medley, John | Newtown | 27 | 100 | 1651 |
Rochester | Salmon, Thomas | Newtown | 92 | 200 | 1672 |
Rocky Point | Pakes, Walter | Newtown | 48 | 200 | 1652 |
Rollery | Martin, James | Newtown | 60 | 100 | 1665 |
Rome | Alvey, Joseph | Newtown | 86 | 100 | 1670 |
Rounton Ramour | Lane, Charles | St. Marys | 92 | ||
Salisbury Plains | Sanner, John | St. Marys | 74 | ||
Salmon | Salmon, Stephen | Newtown | 12 | ||
Saturday's Work | Thompson, George | St. Marys | 85 | ||
Scotland | Obryan, Mathias | Newtown | 42 | 100 | 1651 |
Sergeson's Folly | Sergeson, William | St. Marys | 68 | ||
Shanks | Newtown | 30 | |||
Shepherd's Fields | Obert, Bertram | Newtown | 21 | 1649 | |
Sheppy's Rest | Sheppy, Richard | Newtown | 113 | 100 | 1681 |
Shertcliff | Shertcliffe, John | Newtown | 34 | 200 | 1662 |
Shertcliff | Shertcliffe, John | Newtown | 58 | 100 | 1652 |
Sherwell | Wheatley, William | Poplar Hill | 4 | 100 | 1647 |
Shock's Park | Fossey, John | Newtown | 121 | 100 | 1683 |
Shore's Delight | Shore, Thomas | St. Georges | 28 | 175 | 1680 |
Skegby | Trueman, Thomas | Resurrection | 58 | 165 | 1679 |
Skretton's | Jackson, Barnaby | St. Marys | 14 | 650 | 1650 |
Small Hope | St. Clements | 3 | |||
Small Hope | Addison, John | St. Georges | 31 | 56 | 1687 |
Small Hopes | Bayley, John | Newtown | 96 | 100 | 1675 |
Smith's Rest | Smith, Henry | St. Michaels | 17 | ||
Smith's Rest | Smith, Daniel | Poplar Hill | 38 | 35 | 1694 |
Smith's Town House | Smith, William | St. Marys | 41 | ||
Smoote | Smoote, william | Poplar Hill | 3 | 300 | 1647 |
Snenton | Trueman, Thomas | Resurrection | 42 | 100 | 1679 |
Snow Hill Manor | Snow, Abell | St. Marys | 9 | 1000 | 1641 |
Southern's Desire | Southern, Richard | Resurrection | 54 | 125 | 1680 |
Southern's Hills | Southern, Richard | Resurrection | 53 | 50 | 1679 |
Spalding's Addition | Spalding, Thomas | Chaptico | 28 | 42 | 1674 |
St. Andrew'asFreehold | Clocker II, Daniel | St. Marys | 1 | 56 | 1681 |
St. Andrew's Freehold | Brent , Margaret | St. Marys | 1 | 70 1/2 | 1639 |
St. Andrew's Freehold | Brent , Mary | St. Marys | 1 | 56 | 1681 |
St. Ann's | Green, Thomas | St. Marys | 4 | 55 | 1639 |
St. Ann's | Lewger, John | St. Marys | 12 | 1000 | 1640 |
St. Anne | Pakes, Walter | Newtown | 147 | 100 | 1649 |
St. Barbara's | Gwythar, William | St. Michaels | 15 | ||
St. Barbara's | Troughton, Mary | Poplar Hill | 1 | 50 | 1640 |
St. Barbara's | Turner, Emma | St. Clements | 8 | 500 | 1663 |
St. Barbara's Addition | Rosewell, William | St. Clements | 38 | 120 | 1680 |
St. Bernard's | Hammond, Mordeca | Newtown | 59 | 100 | 1664 |
St. Clement's Manor | Gerrard, Thomas | St. Clements | 33 | 1639 | |
St. Dorothy's | Newtown | 55 | |||
St. Dorothy's | Turner, Thomas | St. Clements | 53 | 300 | 1661 |
St. Edward's | Cole, Edward | Resurrection | 29 | 115 | 1667 |
St. Elizabeth's Manor | Cornwallis, Thomas | St. Inigoes | 3 | 200 | 1639 |
St. Francis | Pakes, Walter | Newtown | 65 | 500 | 1665 |
St. Gabriel's Manor | Calvert, Leonard | St. Michaels | 2 | ||
St. George's Point | St. Georges | 3 | |||
St. Giles | Spalding, Thomas | Newtown | 102 | 116 | 1667 |
St. Inego's Manor | Copley, Thomas | St. Inigoes | 1 | 3000 | 1651 |
St. Inigoes Neck | Fenwick, Cuthbert | St. Marys | 13 | 120 | 1640 |
St. Jerome's | Hawley, William | St. Michaels | 6 | ||
St. John's | Resurrection | 30 | |||
St. John's | Gardiner, Luke | Newtown | 11 | 1480 | 1668 |
St. John's | Melton, Thomas | St. Clements | 18 | 100 | 1671 |
St. John's | Rosewell, William | Chaptico | 6 | 300 | 1666 |
St. John's Freehold | Lewgar, John | St. Marys | 7 | 200 | 1639 |
St. John's Landing | Gardiner, Luke | St. Clements | 9 | 300 | 1667 |
