Year | Name | Tract Name | Acres | Source | Hundred |
---|---|---|---|---|---|
1665 | Page, Robert | Bachelors Hope (Basford Manor) | 50 | Patent Record 9, p. 6 | St. Clements |
1666 | Page, Robert | Indian Cabin | 200 | Patent Record 10, p. 218 | St. Mary's |
1668 | Page, Robert | Desert | 250 | 1707 Rent Rolls | Chaptico |
1668 | Page, Robert | Desert | 250 | Patent Record 12, p. 158 | Chaptico |
1670 | Paget, Thomas | Beale | 200 | Patent Records | Charles County ? |
1787 | Paine, Basil | St. Edwards | 315 | Alienations and Transfers | Resurrection |
1787 | Paine, Basil | Tradesmans Lott | Alienations and Transfers | Resurrection | |
1787 | Paine, Basil | St. Edwards | 315 | Alienations and Transfers | Resurrection |
1714 | Paine, Charles | Strife | 50 | Rent Rolls | St. Mary's |
1714 | Paine, Charles | Fox | 100 | Rent Rolls | New Town |
1714 | Paine, Charles | Strife | 50 | Patent Record RY 1, p. 356 | St. Mary's |
1716 | Paine, Charles | Strife | 50 | Rent Rolls | St. Mary's |
1717 | Paine, Charles | Howard's Gift | 75 | Will, Payne, Charles,Brittain's Bay, St. Mary's Co.,11th Dec., 1717; 7th Jan., 1717-8 | New Town |
1717 | Paine, Charles | Fox | 100 | Will, Payne, Charles,Brittain's Bay, St. Mary's Co.,11th Dec., 1717; 7th Jan., 1717-8 | New Town |
1717 | Paine, Charles | Strife | 50 | Will, Payne, Charles,Brittain's Bay, St. Mary's Co.,11th Dec., 1717; 7th Jan., 1717-8 | St. Mary's |
1717 | Paine, Charles | Fox | 100 | Will, Payne, Charles,Brittain's Bay, St. Mary's Co.,11th Dec., 1717; 7th Jan., 1717-8 | New Town |
1753 | Paine, Charles | Strife | 50 | SMC Debt Books | St. Mary's |
1766 | Paine, Charles | Strife | 50 | Patent Records | St. Mary's |
1713 | Paine, Charles and Anne | Howard's Mount | 75 | Rent Rolls | New Town |
1713 | Paine, Hannah and Sarah | Broad Neck | Will, Payne, Isaak,St. Mary's Co.,14th Mar., 1712-3; 28th Mar., 1713 | St. Clements | |
1713 | Paine, Hannah and Sarah | Riders | Will, Payne, Isaak,St. Mary's Co.,14th Mar., 1712-3; 28th Mar., 1713 | ||
1693 | Paine, Henry II | land on w. side Brittain's Bay | 100 | Will, Assiter, Henry,St. Mary's Co.,4th Nov., 1693; 20th Mch., 1693- | |
1713 | Paine, Isaak | Riders | Will, Payne, Isaak,St. Mary's Co.,14th Mar., 1712-3; 28th Mar., 1713 | ||
1713 | Paine, Isaak | Broad Neck | Will, Payne, Isaak,St. Mary's Co.,14th Mar., 1712-3; 28th Mar., 1713 | St. Clements | |
1673 | Paine, Jane | all land in St. Marys Co | Will, Paine, Thomas, St. Jerome's,St. Mary's Co.,12th Mch., 1672; 23rd May, 1673 | ||
1799 | Paine, John | Prattlewell | Alienations and Transfers | Chaptico | |
1799 | Paine, John | St. Williams Hermitage | 177 | Alienations and Transfers | New Town |
1717 | Paine, Leonard | Strife | 50 | Will, Payne, Charles,Brittain's Bay, St. Mary's Co.,11th Dec., 1717; 7th Jan., 1717-8 | St. Mary's |
1753 | Paine, Leonard | Strife | 50 | SMC Debt Books | St. Mary's |
1754 | Paine, Leonard | Strife | 50 | Patent Records | St. Mary's |
1754 | Paine, Leonard | Fox | 100 | SMC Debt Books | New Town |
1760 | Paine, Leonard | Leonard Payne | 100 | Papist Lands | |
1787 | Paine, Leonard | Strife? | 50 | Alienations and Transfers | St. Mary's |
1787 | Paine, Leonard | Salmon | 50 | Alienations and Transfers | New Town |
1787 | Paine, Mary | Strife? | 50 | Alienations and Transfers | St. Mary's |
1717 | Paine, Peter | Howard's Gift | 75 | Will, Payne, Charles,Brittain's Bay, St. Mary's Co.,11th Dec., 1717; 7th Jan., 1717-8 | New Town |
1753 | Paine, Peter | Howards Mount | 40 | SMC Debt Books | New Town |
1754 | Paine, Peter | Howards Mount | 75 | SMC Debt Books | New Town |
1760 | Paine, Peter | Howards Mount | 75 | SMC Debt Books | New Town |
1790 | Paine, Raphael | Fox | 60 | Alienations and Transfers | New Town |
1750 | Paine, Richard | Strife | 50 | Patent Records | St. Mary's |
1754 | Paine, Richard | Strife | 50 | Patent Records | St. Mary's |
1754 | Paine, Richard | Strife | 50 | SMC Debt Books | St. Mary's |
1766 | Paine, Richard | Strife | 50 | Patent Records | St. Mary's |
1666 | Paine, Thomas | St. Jeromes Thicket | 200 | Patent Records | St. Michaels |
1667 | Paine, Thomas | Paines Range | 50 | 1707 Rent Rolls | St. Michaels |
1668 | Paine, Thomas | Paines Range | 50 | Patent Record 11, p. 391 | St. Michaels |
1669 | Paine, Thomas | St. Jeromes Thicket | 200 | Patent Record 12, p. 402 | St. Michaels |
1673 | Paine, Thomas | all land in St. Marys Co | Will, Paine, Thomas, St. Jerome's,St. Mary's Co.,12th Mch., 1672; 23rd May, 1673 | ||
1707 | Paine, Thomas | Paines Range | 50 | Rent Rolls | St. Michaels |
1707 | Paine, Thomas | Hampstead (Baptists Hope, Evans Lot) | 100 | Rent Rolls | New Town |
1713 | Paine, Thomas | plantation | Will, Payne, Isaak,St. Mary's Co.,14th Mar., 1712-3; 28th Mar., 1713 | ||
1796 | Paine, Vincent | Fox | 150 | Alienations and Transfers | New Town |
1678 | Painter, Nicholas | Jamaica | 1 | Patent Record 20, p. 299 | St. Mary's |
1722 | Palmer, Catherine | Vineyard | 343 | Rent Rolls | St. Mary's |
1723 | Palmer, Catherine | Vineyard | 50 | Rent Rolls | St. Mary's |
1726 | Palmer, Katherine | Vineyard | Will, Palmer, Katherine, widow,St. Mary's Co.,4th Mch., 1722; 1st Nov., 1726 | St. Mary's | |
1726 | Palmer, Katherine | Vineyard | Will, Palmer, Katherine, widow,St. Mary's Co.,4th Mch., 1722; 1st Nov., 1726 | St. Mary's | |
1703 | Palmer, Katherine Coutanceau Waughop | Piney Point | 750 | Rent Rolls | St. Georges |
1703 | Palmer, Thomas | Piney Point | 750 | Rent Rolls | St. Georges |
1796 | Park, James & Eliz. | Poor Hope | 85 | Alienations and Transfers | |
1799 | Parke, James | Poor Hope | 85 | Alienations and Transfers | |
1658 | Parker, Daughter Parrott | Trinity Manor | 600 | 1707 Rent Rolls | St. Michaels |
1707 bef | Parker, Daughter Parrott | Governors Field | 3100 | Rent Rolls | St. Michaels |
1707 bef | Parker, Daughter Parrott | St. Michaels Manor | 1500 | Rent Rolls | St. Michaels |
1707 bef | Parker, Daughter Parrott | St. Gabriels Manor | 900 | Rent Rolls | St. Michaels |
1669 | Parker, Edward | Fresh Pond Neck | Will, Parker, Edward, St. Inigoes Manor,St. Mary's Co.,3rd Jan., 1669; 29th Jan., 1669. | St. Michaels | |
1705 | Parker, Edward and Nanfin, William | Gardiners Purchase (West St. Marys Manor) | 100 | Rent Rolls | St. Georges |
1715 | Parker, Gabriel | Archer's Pasture, part | Will, Greenfield, Thomas, planter,Prince George's Co.,17th Aug., 1715; 7th Nov., 1715 | ||
1729 | Parker, Gabriel | Trinity Manor | 210 | Rent Rolls | St. Michaels |
1738 | Parker, Gabriel | St. Michaels Manor | 1500 | Rent Rolls | St. Michaels |
1738 | Parker, Gabriel | St. Gabriels Manor | 1500 | Rent Rolls | St. Michaels |
1738 | Parker, Gabriel | Trinity Manor | 600 | Rent Rolls | St. Michaels |
1658 | Parker, George | Trinity Manor | 600 | 1707 Rent Rolls | St. Michaels |
1707 | Parker, George | Governors Field | 3100 | Rent Rolls | St. Michaels |
1707 | Parker, George | St. Michaels Manor | 1500 | 1707 Rent Rolls | St. Michaels |
1707 bef | Parker, George | St. Gabriels Manor | 900 | Rent Rolls | St. Michaels |
1721 bef. | Parker, George | Maning's Hold | Will, Manning Cornelius,St. Mary's Co.,10th Apr., 1721; 15th Aug., 1721 | ||
1727 | Parker, George | Governors Field | 100 | Rent Rolls | St. Michaels |
1738 | Parker, Jonas | Jonas Parkers Land | 57 | Unpatented Certificate 251 | |
1741 | Parker, Robert | William Cost Addition | 32 | Unpatented Certificate 39 | |
1760 | Parron, John | Addition | 50 | Papist Lands | |
1760 | Parron ?, John | Long Looked for Come At Last | 112 | Papist Lands | Resurrection |
1658 | Parrott, Gabriell | St. Michaels Manor | 400 | 1707 Rent Rolls | St. Michaels |
1658 | Parrott, Gabriell | St. Gabriels Manor | 900 | 1707 Rent Rolls | St. Michaels |
1658 | Parrott, Gabriell | Trinity Manor | 600 | 1707 Rent Rolls | St. Michaels |
1658 | Parrott, Gabriell | Trinity Manor | 600 | 1707 Rent Rolls | St. Michaels |
1707 bef | Parrott, Gabriell | Governors Field | 3100 | Rent Rolls | St. Michaels |
1707 bef | Parrott, Gabriell | Governors Field | 3100 | Rent Rolls | St. Michaels |
1707 bef | Parrott, Gabriell | St. Michaels Manor | 1500 | Rent Rolls | St. Michaels |
1707 bef | Parrott, Gabriell | St. Gabriels Manor | 900 | Rent Rolls | St. Michaels |
1658 | Parrott, William | Charley | 400 | Patent Record Q, p. 52 | |
1792 | Parson, Clement | Grubstreet | CHANCERY COURT (Chancery Papers) 1792/08/04 | ||
1758 | Parsons, Clement | Gardiners Grove | Patent Records | Resurrection | |
1796 | Parsons, Clement | Long Looked for Come at Last | Alienations and Transfers | Resurrection | |
1796 | Parsons, Clement | Powels Addition | Alienations and Transfers | ||
1796 | Parsons, Clement | Gardiners Grove | Alienations and Transfers | Resurrection | |
1796 | Parsons, Clement | Gardiners Addition | Alienations and Transfers | Resurrection | |
1796 | Parsons, Clement | Knightwood | Alienations and Transfers | Harvey | |
1796 | Parsons, Clement | Basford | ?? | Alienations and Transfers | St. Clements |
1707 | Parsons, Cosmas | Blewstone Run | 150 | Rent Rolls | St. Mary's |
1707 | Parsons, Cosmas | Browastcott | 50 | Rent Rolls | St. Mary's |
1707 | Parsons, Cosmas | Smoot | 150 | Rent Rolls | Poplar Hill |
1707 | Parsons, Cosmas | Addition | 50 | 1707 Rent Rolls | Resurrection |
1721 | Parsons, Cosmas | Smoot | 150 | Rent Rolls | Poplar Hill |
1724 | Parsons, Cosmas | Blewstone Run | 150 | Rent Rolls | St. Mary's |
1724 | Parsons, Cosmas | Browastcott | 50 | Rent Rolls | St. Mary's |
1733 | Parsons, Cosmas | plantation | Will, Parsons, Cosmas, planter,St. Mary's Co.,17th Nov., 1733 | ||
1730 | Parsons, Cosmus | Hilly Lee | 100 | Rent Rolls | St. Clements |
1725 | Parsons, Cosmus & wife | Long Looked for Come at Last | Rent Rolls | Resurrection | |
1707 | Parsons, David | Maynards Comfort | 100 | Rent Rolls | St. Clements |
1709 | Parsons, Edward | Warnell (Warnett, Walnut, Worrell) | 120 | Himmelheber, Peter | St. Michaels |
1716 | Parsons, Edward | Warnell (Warnett, Walnut, Worrell) | 240 | Will, Parsons, Edward,12th Dec., 1715; 21st April, 1716 | St. Michaels |
1748 | Parsons, Edward | Small Addition | 19 | Patent Record TI 4, p. 270 | St. Clements |
1753 | Parsons, Edward | Guiberts Chance | 50 | SMC Debt Books | St. Clements |
1753 | Parsons, Edward | Small Addition | 19 | SMC Debt Books | St. Clements |
1688 | Parsons, Edward and John | plantatiion in St. George's Hundred | Will, Parsons, John,St. Mary's Co.,5th May, 1688; 9th July, 1688 | St. Georges | |
1744 | Parsons, James | Bachelors Rest | 500 | Rent Rolls | St. Clements |
1744 | Parsons, James | Bachelors Rest | 500 | Rent Rolls | St. Clements |
1687 | Parsons, John | Browastcott | 50 | Patent Record NS 2, p. 530 | St. Mary's |
1688 | Parsons, John | plantatiion in St. George's Hundred | Will, Parsons, John,St. Mary's Co.,5th May, 1688; 9th July, 1688 | St. Georges | |
1733 | Parsons, John | plantation | Will, Parsons, Cosmas, planter,St. Mary's Co.,17th Nov., 1733 | ||
1753 | Parsons, John | Addition | 50 | SMC Debt Books | |
1753 | Parsons, John | Long Looked For come At Last | 112 | SMC Debt Books | Resurrection |
1796 | Parsons, Joseph | Gardiners Grove | Alienations and Transfers | Resurrection | |
1796 | Parsons, Joseph | Long Looked for Come at Last | Alienations and Transfers | Resurrection | |
1796 | Parsons, Joseph | Powels Addition | Alienations and Transfers | ||
1796 | Parsons, Joseph | Knightwood | Alienations and Transfers | Harvey | |
1796 | Parsons, Joseph | Basford | ?? | Alienations and Transfers | St. Clements |
1796 | Parsons, Joseph | Basford | ?? | Alienations and Transfers | St. Clements |
1796 | Parsons, Joseph | Gardiners Addition | Alienations and Transfers | Resurrection | |
1796 | Parsons, Joseph | Gardiners Addition | Alienations and Transfers | Resurrection | |
1796 | Parsons, Joseph | Long Looked for Come at Last | Alienations and Transfers | Resurrection | |
1796 | Parsons, Joseph | Knightwood | Alienations and Transfers | Harvey | |
1716 | Parsons, Mary and 4 child. Robert, Jno., Charles and Eliza | Warnell (Warnett, Walnut, Worrell) | 240 | Will, Parsons, Edward,12th Dec., 1715; 21st April, 1716 | St. Michaels |
1719 | Parsons, Robert | Raley (Clarkes East Discovery) | 100 | Rent Rolls | New Town |
1680 aft | pat. surrendered | Peterborough | 100 | Rent Rolls | New Town |
1746 | patent vacated | Wranglefield (America Felix Secundus) | 260 | Rent Rolls | New Town |
1681 | Patterson, James | Cross Manor and other lands, Acreage not definitely given | Patent Record CB 2, p. 202 | St. Inigoes | |
1767 bef | Patterson, James | Cross Manor | Will of John Thomas, St. Inigoes Hundred, SMC 3/29/1768-4/11 or 4/24/1770 | St. Inigoes | |
1698 | Pattison, James | land on St. Jerome's Plain | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | St. Michaels | |
1698 | Pattison, James | land on St. Jerome's Plain | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | St. Michaels | |
1698 | Pattison, James | land | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | ||
1698 | Pattison, James | Churchill | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | ||
1698 | Pattison, James | plantation | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | ||
1698 | Pattison, James | parcel of land | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | ||
1698 | Pattison, James | parcel of land | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | ||
1698 | Pattison, James | plantation | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | ||
1698 | Pattison, James | land | Will, Pattison, James,St. Mary's Co.,23rd Sept., 1697; 1st Apr., 1698 | ||
1753 | Pavatt, Isaac | Ridge | 50 | SMC Debt Books | Resurrection |
1753 | Pavatt, Isaac | Cross Manor | 150 | SMC Debt Books | St. Inigoes |
1754 | Pavatt, Isaac | Cow Ridge | 50 | SMC Debt Books | St. Mary's |
1755 | Pavatt, Isaac | Cross Manor | 150 | SMC Debt Books | St. Inigoes |
1755 | Pavatt, Isaac | Cow Ridge | 50 | SMC Debt Books | St. Mary's |
1713 | Payne, Isaak | plantation | Will, Payne, Isaak,St. Mary's Co.,14th Mar., 1712-3; 28th Mar., 1713 | ||
1760 | Payne, Richard | Strife | 50 | Papist Lands | St. Mary's |
1709 | Peacock, Eleanor | plantation | Will, Peacock, Paul,St. Mary's Co.,9th June, 1709; 13th Aug., 1709 | ||
1709 | Peacock, Paul | plantation | Will, Peacock, Paul,St. Mary's Co.,9th June, 1709; 13th Aug., 1709 | ||
1709 | Peacock, Paul | Napkin branch , land on w. side | 50 | Will, Peacock, Paul,St. Mary's Co.,9th June, 1709; 13th Aug., 1709 | Resurrection |
1760 | Peacock, Paul | Addition | 7 | Patent Records | |
1760 | Peacock, Paul | Addition | 7 | Unpatented Certificate 11 | |
1781 | Peacock, Paul | Raccoon Hill (Beaverdam Manor Lot # 18) | 69 | Confiscated British Property | New Town |
1790 | Peacock, Paul | Raccoon Hill (Beaverdam Manor Lot # 18) | 65 | Himmelheber, Peter | New Town |
1657 | Peak, Walter | Scotland | 200 | Rent Rolls | New Town |
1722 | Peake, Archibald | Ferney Branch | 50 | Rent Rolls | Poplar Hill |
1750 | Peake, Archibald | Forrest of Deane | 100 | Will, Pike, Archibald; SMC 1/31/1750; 4/3/1750 | Poplar Hill |
1750 | Peake, Archibald | Ferney Branch | 50 | Will, Pike, Archibald; SMC 1/31/1750; 4/3/1750 | Poplar Hill |
1788 | Peake, Archibald | Ferney Branch | Alienations and Transfers | Poplar Hill | |
1753 | Peake, Basil | Medley | 100 | SMC Debt Books | New Town |
1799 | Peake, Bibiana | Newtons Discovery | 8 | Alienations and Transfers | Resurrection |
1788 | Peake, Henry | Ferney Branch | Alienations and Transfers | Poplar Hill | |
1753 | Peake, James | Forrest of Deane | 100 | SMC Debt Books | Poplar Hill |
1760 | Peake, James | Forrest of Deane | 100 | Papist Lands | Poplar Hill |
1761 | Peake, James | Forrest of Deane | 337 | Patent Record BC and GS 18, p. 128 | Poplar Hill |
1750 | Peake, James (son) | Forrest of Deane | 100 | Will, Pike, Archibald; SMC 1/31/1750; 4/3/1750 | Poplar Hill |
1753 | Peake, John | Ferney Branch | 50 | SMC Debt Books | Poplar Hill |
1750 | Peake, John (son) | Ferney Branch | 50 | Will, Pike, Archibald; SMC 1/31/1750; 4/3/1750 | Poplar Hill |
1650 | Peake, Peter | New Town Neck | Patent Records | New Town | |
1676 | Peake, Peter | Peakes Folly | 300 | Patent Record 15, p. 465 | |
1753 | Peake, Peter | Hanover Addition (St. Francis) | 50 | SMC Debt Books | New Town |
1753 | Peake, Peter | Friends Good Will | 100 | SMC Debt Books | New Town |
1754 | Peake, Peter | Friends Good Will | 100 | SMC Debt Books | New Town |
1755 | Peake, Peter | Friends Good Will | 100 | SMC Debt Books | New Town |
1755 | Peake, Peter | Stapeltons Fortune | 200 | SMC Debt Books | |
1755 | Peake, Peter | Hazard | 234 | SMC Debt Books | Resurrection |
1756 | Peake, Peter | Friends Good Will | 100 | SMC Debt Books | New Town |
1760 | Peake, Peter | Hanover Addition (St. Francis) | 50 | Papist Lands | New Town |
1762 | Peake, Peter | Poverty Level | 15 | Patent Record BC and GS 15, p. 373 | |
1790 | Peake, Peter | Fox Range | Alienations and Transfers | ||
1790 | Peake, Peter | Truth and Trust | 140 | Alienations and Transfers | St. Mary's |
1760 | Peake, Peter Heirs | Friends Good Will | 100 | Papist Lands | New Town |
1754 | Peake, Peter Jr | Hanover Addition (St. Francis) | 50 | SMC Debt Books | New Town |
1799 | Peake, Raphael | Wheatleys Content, 1/3 | 82 | Alienations and Transfers | New Town |
1648 | Peake, Walter | Hawleys Manor (inlcudes Hills) | 100 | 1707 Rent Rolls | New Town |
1649 | Peake, Walter | St. Ann's | 100 | Patent Record 2, p. 477 | St. Mary's |
1649 | Peake, Walter | Pake I | 300 | 1707 Rent Rolls | New Town |
1649 | Peake, Walter | Hawleys Manor (inlcudes Hills) | 100 | Patent Records | New Town |
1649 | Peake, Walter | Hills | 100 | Patent Record AB and H, p. 18 | |
1649 | Peake, Walter | Pake II (Hills, St. Annes) | 100 | Himmelheber, Peter | New Town |
1651 | Peake, Walter | Long Lane (Mill Land, Mill Freehold), included in America Felix Secundus | 1100 | Patent Records | New Town |
1652 | Peake , Walter | Rocky Point | 200 | 1707 Rent Rolls | New Town |
1657 | Peake, Walter | Redbud Thicket | 100 | 1707 Rent Rolls | New Town |
1658 | Peake, Walter | Grade | 200 | Patent Records | |
1658 | Peake, Walter | Redbud Thicket | 100 | Patent Record Q, p. 429 | New Town |
1658 | Peake, Walter | Indian Creek | 500 | Patent Record Q, p. 50 | Resurrection |
1659 | Peake, Walter | Rocky Point | 200 | Patent Records | New Town |
1659 | Peake, Walter | St. Lawrence Freehold | Patent Record 4, p. 479 | New Town | |
1662 | Peake, Walter | St. Peters Hill | 500 | 1707 Rent Rolls | New Town |
1663 | Peake, Walter | St. Peters Hill | 500 | Patent Record 5, p. 369 | New Town |
1665 | Peake, Walter | Hanover Addition (St. Francis) | 500 | 1707 Rent Rolls | New Town |
1665 aft | Peake, Walter | Hanover Addition (St. Francis) | 500 | Rent Rolls | New Town |
1666 | Peake, Walter | St. Margarets | 300 | Rent Rolls | New Town |
1666 | Peake, Walter | Hanover Addition (St. Francis) | 500 | Patent Record 10, p. 52 | New Town |
1666 | Peake, Walter | St. Margarets | 300 | Patent Record 10, p. 50 | New Town |
1705 | Peake, Walter | Long Lane (Mill Land, Mill Freehold), included in America Felix Secundus | 1100 | Rent Rolls | New Town |
1715 | Peake, Walter | New Town Neck | Patent Records | New Town | |
1659 bef | Peake, Walter and Peter Mills | Crackbourns Purchase | Archives of MD, Vol 42, p 211 | Resurrection | |
1649 aft | Peake, Walter, possessor | Clipping | 100 | Himmelheber, Peter | New Town |
1737 | Peake, William | Hanover (Heards Security,St. Lawrence Freehold) | 236 | Rent Rolls | New Town |
1738 | Peake, William | Hanover (Heards Security,St. Lawrence Freehold) | 40 | Rent Rolls | New Town |
1754 | Peake, William | Hanover (Heards Security,St. Lawrence Freehold) | 140 | SMC Debt Books | New Town |
1754 | Peake, William | Hanover Addition (St. Francis) | 60 | SMC Debt Books | New Town |
1755 | Peake, William | Hanover (Heards Security,St. Lawrence Freehold) | 140 | SMC Debt Books | New Town |
1755 | Peake, William | Hanover Addition (St. Francis) | 60 | SMC Debt Books | New Town |
1755 | Peake, William | Hanover (Heards Security,St. Lawrence Freehold) | 91 | SMC Debt Books | New Town |
1760 | Peake, William | Hanover (Heards Security,St. Lawrence Freehold) | 140 | Papist Lands | New Town |
1760 | Peake, William | Hanover Addition (St. Francis) | 60 | Papist Lands | New Town |
1760 | Peake, William | Hanover (Heards Security,St. Lawrence Freehold) | 91 | Papist Lands | New Town |
1694 | Pearch, Simon | Hard Adventure | 276 | 1707 Rent Rolls | New Town |
1694 | Pearch, Simon | Hard Adventure | 276 | Patent Record BB 3, p. 494 | New Town |
1679 | Pearle, James | Trumans Lodge | 200 | Patent Record 21, p. 97 | Resurrection |
1759 | Pelkinton, Richard | Pelkintons Venture | 82 | Patent Record BC and GS 13, p. 256 | |
1791 | Pembroke, George | Hazard | Alienations and Transfers | Resurrection | |
1791 | Pembroke, George | White Birch Freehold | Alienations and Transfers | St. Michaels | |
1791 | Pembroke, George | St. Patricks Hill | Alienations and Transfers | St. Michaels | |
1685 | Pennington, Rev. | St. Inigoes Manor | SMC Chronicles, Vol. 13, No 11 | St. Inigoes | |
1685 | Pennington, Rev. | St. Georges Island | SMC Chronicles, Vol. 13, No 11 | St. Inigoes | |
1693 | Pennington, Rev. | St. Inigoes Manor | SMC Chronicles, Vol. 13, No 11 | St. Inigoes | |
1693 | Pennington, Rev. | St. Georges Island | SMC Chronicles, Vol. 13, No 11 | St. Inigoes | |
1670 | Perry, Richard | Tavern | 200 | Patent Record 14, p. 377 | Resurrection |
1675 | Perry, Richard | Tavern | 200 | 1707 Rent Rolls | Resurrection |
1675 | Perry, Richard | Resurrection Manor | MD Archives, Volume Volume 57, Preface 39 | Resurrection | |
174 4 | Pettit, Thomas | Pettits Addition | 27 | Rent Rolls | |
1743 | Pettit, Thomas | Pettits Addition | 27 | Patent Record LG B, p. 753 | |
1658 | Pheypo, Mark | Pheypos Fort | 100 | 1707 Rent Rolls | St. Michaels |
1658 | Pheypo, Mark | Pheypos Fort | 100 | Patent Record Q, p. 446 | St. Michaels |
1658 aft | Pheypo, Mark | Croft | 120 | Rent Rolls | St. Michaels |
1668 | Pheypo, Mark | Cornelius Swamp | 100 | 1707 Rent Rolls | St. Michaels |
1668 | Pheypo, Mark | Cornelius Swamp | 100 | Patent Record 12, p. 147 | St. Michaels |
1758 | Pheypo, Mark | Croft | 120 | Patent Record Q, p. 432 | St. Michaels |
1779 bef | Philips, James | Mitcham Meadows | Will, Thompson, John Sr., St. Mary's Co., 3/17/1778; 12/7/1799 | Poplar Hill | |
1738 | Philips, Robert | Philips Range | 78 | Unpatented Certificate 340 | New Town |
1658 | Philips, Thomas | Philips | 100 | Patent Record Q, p. 153 | New Town |
1707 | Phillips, Robert | Mitcham Meadows | 300 | Rent Rolls | Poplar Hill |
1707 | Phillips, Robert | Mitcham Meadows | 300 | Rent Rolls | Poplar Hill |
1658 | Phillips, Thomas | Philips Purchase | 100 | Rent Rolls | New Town |
1739 | Phippard, Anne | tract bou. of William Goode | Will, Phippard, Anne,St. Mary's Co.,7th Feb., 1738-9; 7th June, 1739 | ||
1701 | Pierce, Edward | Pierce's Chance | 50 | Rent Rolls | St. Mary's |
1702 | Pierce, Edward | Pierce's Chance | 50 | Patent Record DD 5, p. 46 | St. Mary's |
1707 | Pierce, Edward | Pierce's Chance | 50 | Rent Rolls | St. Mary's |
1732 | Pierce, Edward | Pierce's Chance | Will, Peirce, Edward, planter,St. Mary's Co.,31st Dec., 1720; 24th April, 1732 | St. Mary's | |
1732 | Pierce, Edward | Courtneys Fancy | 50 | Will, Peirce, Edward, planter,St. Mary's Co.,31st Dec., 1720; 24th April, 1732 | St. Mary's |
1734 | Pierce, Edward | Bakers Fancy | 50 | Rent Rolls | St. Mary's |
1734 | Pierce, Edward | Bakers Fancy | 50 | Rent Rolls | St. Mary's |
1734 | Pierce, Edward | Bakers Fancy | 50 | Rent Rolls | St. Mary's |
1740 | Pierce, Edward | Bakers Fancy | Will, Peirce, Edward, planter,St. Mary's Co.,29th Jan., 1739-40; 23rd June, 1740 | St. Mary's | |
1732 | Pierce, Edward (son) | Pierce's Chance | Will, Peirce, Edward, planter,St. Mary's Co.,31st Dec., 1720; 24th April, 1732 | St. Mary's | |
1740 | Pierce, John | Bakers Fancy | Will, Peirce, Edward, planter,St. Mary's Co.,29th Jan., 1739-40; 23rd June, 1740 | St. Mary's | |
1740 | Pierce, John | Bakers New Fancy | Will, Peirce, Edward, planter,St. Mary's Co.,29th Jan., 1739-40; 23rd June, 1740 | St. Mary's | |
1732 | Pierce, John and Robert | Courtneys Fancy | 50 | Will, Peirce, Edward, planter,St. Mary's Co.,31st Dec., 1720; 24th April, 1732 | St. Mary's |
1772 | Pierce, Joseph Van Swearingen | Courtneys Fancy | Will of Joseph Van Swearingen Pearce, SMC 7/1/1772; 11/4/1772 | St. Mary's | |
1772 | Pierce, Joseph Van Swearingen | Courtneys Fancy | Will of Joseph Van Swearingen Pearce, SMC 7/1/1772; 11/4/1772 | St. Mary's | |
1753 | Pierce, Robert | Courtneys Fancy | 30 | SMC Debt Books | St. Mary's |
1753 | Pierce, Robert | Pierce's Chance | 25 | SMC Debt Books | St. Mary's |
1755 | Pierce, Robert | Courtneys Fancy | 50 | SMC Debt Books | St. Mary's |
1755 | Pierce, Robert | Pierce's Chance | 25 | SMC Debt Books | St. Mary's |
1772 | Pierce, Teresa and Susanna (sis.) | Courtneys Fancy | Will of Joseph Van Swearingen Pearce, SMC 7/1/1772; 11/4/1772 | St. Mary's | |
1753 | Pierce, Thomas | Courtneys Fancy | 50 | SMC Debt Books | St. Mary's |
1760 | Pierce, Thomas | Courtneys Fancy | 50 | Papist Lands | St. Mary's |
1743 | Piercy, Richard | Fox Range | 70 | Patent Record PT 2, p. 6 | |
1790 | Piercy, William | Hopewell | Alienations and Transfers | Poplar Hill | |
1790 | Piercy, William | Aisquiths Defence | Alienations and Transfers | St. Mary's | |
1790 | Piercy, William | Johnsons Guise | 140 | Alienations and Transfers | |
1760 | Pile, Edward Heirs | Underwood | 300 | Papist Lands | St. Clements |
