Year | Name | Tract Name | Acres | Source | Hundred |
---|---|---|---|---|---|
1687 | Jackson, Ann | Underwood's Choice | 200 | Will, Jackson, Thomas,St. Mary's Co.,10th July, 1687; 16th July, 1687 | St. Mary's |
1649 | Jackson, Barnaby | Screton (Hawk's Nest ) | 650 | Rent Rolls | St. Mary's |
1649 | Jackson, Barnaby | Screton on the Bay | 650 | Patent Record 2, p. 607 | St. Mary's |
1649 | Jackson, Barnaby | Screton (Hawk's Nest ) | 650 | Patent Record AB and H, p. 39 | St. Mary's |
1649 aft | Jackson, Barnaby | Screton--resurveyed and became part of Massom | 650 | Rent Rolls | St. Mary's |
1661 | Jackson, Barnaby | Hawks Nest | 350 | 1707 Rent Rolls | St. Mary's |
1661 | Jackson, Barnaby | Hawk's Nest | 350 | Patent Record 4, p. 595 | St. Mary's |
1665 | Jackson, Barnaby | Addition, became part of Massom | 30 | Rent Rolls | St. Mary's |
1665 | Jackson, Barnaby | Addition | 300 | Patent Records | St. Mary's |
1665 | Jackson, Barnaby | Massom | 1300 | Patent Record 8, p. 475 | St. Mary's |
1705 | Jackson, Barnaby | Massom, includes foormer land known as Skretton's, Addition | 1300 | Rent Rolls | St. Mary's |
1707 | Jackson, Barnaby | Hawks Nest -resurveyed and part of Massom | 350 | Rent Rolls | St. Mary's |
1687 | Jackson, George | Doxey's Plantation | 100 | Will, Jackson, Thomas,St. Mary's Co.,10th July, 1687; 16th July, 1687 | |
1707 | Jackson, Margaret | Aisquith Folly | 100 | Rent Rolls | St. Mary's |
1687 | Jackson, Thomas | Doxey's Plantation | 100 | Will, Jackson, Thomas,St. Mary's Co.,10th July, 1687; 16th July, 1687 | |
1687 | Jackson, Thomas | Rithing | 100 | Will, Jackson, Thomas,St. Mary's Co.,10th July, 1687; 16th July, 1687 | |
1687 | Jackson, Thomas | Underwood's Choice | 200 | Will, Jackson, Thomas,St. Mary's Co.,10th July, 1687; 16th July, 1687 | St. Mary's |
1687 | Jackson, Thomas | Aisquith Folly | 100 | Will, Jackson, Thomas,St. Mary's Co.,10th July, 1687; 16th July, 1687 | St. Mary's |
1684 aft | Jackson, Thomas, assigned by Anthony Underwood | Underwood's Choice | 200 | Rent Rolls | St. Mary's |
1735 | James, John and wife | Hampstead (Baptists Hope, Evans Lot) | Rent Rolls | New Town | |
1650 | James, Owen | James Land, in Woolsey Manor | 100 | 1707 Rent Rolls | St. Mary's |
1650 | James, Owen | Mount Sinai | 100 | Rent Rolls | St. Georges |
1650 | James, Owen | Hog Neck | 100 | 1707 Rent Rolls | Poplar Hill |
1650 | James, Owen | Hog Neck | 100 | Rent Rolls | Poplar Hill |
1650 | James, Owen | Hogg Neck | 100 | Patent Record 3, p. 3 | |
1650 | James, Owen | Mount Sinai | 100 | Patent Record 3, p. 83 | |
1659 | James, Owen | Peter's Hold, in Woolsey Manor | 100 | Rent Rolls | St. Mary's |
1757 | James, Owen | Coles Addition | 71 | Patent Record BC and GS 8, p. 116 | New Town |
1750 | James, Thomas | Beans Point (Hatches Neck, Mackies Neck) | 253 | SMC Archives, Vol. 6, 1958, No. 3, p 157 | St. Georges |
1754 | James, Thomas | Raccoon Point | 100 | SMC Debt Books | St. Georges |
1754 | James, Thomas | Revell | 151 | SMC Debt Books | New Town |
1754 | James, Thomas | Fortune | 50 | SMC Debt Books | New Town |
1754 | James, Thomas | Taunton Dean | 40 | SMC Debt Books | New Town |
1754 | James, Thomas | Crooked Billet | 38 | SMC Debt Books | New Town |
1758 | James, Thomas | Pasture Ground | 12 | Patent Record BC and GS 10, p. 68 | New Town |
1758 | James, Thomas | Pleasant Springs | 100 | Patent Record BC and GS 10, p. 44 | |
1770 | James, Thomas | Pleasant Springs Addition | 178 | Patent Record BC and GS 46, p. 513 | |
1734 Jun | Jameson, Mary | Birch Hangar | 20 | Rent Rolls | Chaptico |
1786 | Jameson, Walter & wife | New Design | 309 | Alienations and Transfers | Harvey |
1719 | Jameson, William | Ingsburth | 300 | Rent Rolls | St. Clements |
1719 | Jameson, William | Ingsburth Addition | 140 | Rent Rolls | St. Clements |
1729 | Jane, John | St. Elizabeth Manor | Rent Rolls | St. Inigoes | |
1753 | Jarboe, Benjamin | Hanover (Heards Security,St. Lawrence Freehold) | 70 | SMC Debt Books | New Town |
1709 | Jarboe, Charles | St. Lawrence | 100 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1753 | Jarboe, Charles | St. Peters Hill | 112 | SMC Debt Books | New Town |
1760 | Jarboe, Charles | St. Peters Hill | 112 | Papist Lands | New Town |
1664 | Jarboe, Henry | St. Lawrence | 500 | Will, Jarboe, John, Lt.-Col., (nunc.),St. Mary's Co.,4th Mch., 1664; 9th Mch., 1674 | New Town |
1707 | Jarboe, Henry | St. Johns | 150 | Rent Rolls | New Town |
1707 | Jarboe, Henry | St. Lawrence | 300 | Rent Rolls | New Town |
1707 | Jarboe, Henry | St. Peters Hill | 500 | Rent Rolls | New Town |
1707 | Jarboe, Henry | Pake I | 300 | 1707 Rent Rolls | New Town |
1709 | Jarboe, Henry | St. Lawrence | 100 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1709 | Jarboe, Henry | St. Lawrence | 100 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1709 | Jarboe, Henry | St. Lawrence | 100 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1709 | Jarboe, Henry | St. Lawrence | 100 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1709 | Jarboe, Henry | St. Lawrence | 50 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1709 | Jarboe, Henry | St. Lawrence | 50 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1709 | Jarboe, Henry | St. Lawrence | 100 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1753 | Jarboe, Henry | St. Peters Hill | 126 | SMC Debt Books | New Town |
1707 | Jarboe, Henry for Jarboe,John Orphans | Marshs Hope | 50 | Rent Rolls | New Town |
1717 | Jarboe, Henry, Peter, Charles, Ignatius, Mary and Monica | St. Peters Hill | 100 | Rent Rolls | New Town |
1709 | Jarboe, Ignatius | St. Lawrence | 100 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1750 | Jarboe, Ignatius | St. Peters Hill | 173 | Rent Rolls | New Town |
1750 | Jarboe, Ignatius | Spinks Rest | 37 | Rent Rolls | New Town |
1750 | Jarboe, Ignatius | Spinks Rest | 100 | Rent Rolls | New Town |
1753 | Jarboe, Ignatius | Hickory Hills | 100 | SMC Debt Books | St. Mary's |
1759 | Jarboe, Ignatius | Pleasant Levels | 239 | Patent Record BC and GS 13, p. 225 | |
1761 | Jarboe, Ignatius | Jarboes Ramble | 608 | Patent Record BC and GS 15, p. 421 | St. Mary's |
1768 | Jarboe, Ignatius | Jarboes Purchase | 13 | Unpatented Certificate 247 | |
1754 | Jarboe, James | Denby | 250 | SMC Debt Books | St. Mary's |
1763 | Jarboe, James | Jarboes Discovery | 36 | Patent Record BC and GS 22, p. 304 | |
??? | Jarboe, John | St. Bernards | 100 | Himmelheber, Peter | New Town |
1648 | Jarboe, John | Clipping | 100 | Rent Rolls | New Town |
1648 | Jarboe, John | Clipping | 100 | Patent Record 2, pp. 469-479 | New Town |
1658 | Jarboe, John | Jarboe | 150 | Rent Rolls | New Town |
1658 | Jarboe, John | St. Johns (Jarboes Cliffs) | 150 | Rent Rolls | New Town |
1658 | Jarboe, John | Jarboe | 150 | Patent Record Q, p. 186 | |
1664 | Jarboe, John | Mill Land | 150 | Will, Jarboe, John, Lt.-Col., (nunc.),St. Mary's Co.,4th Mch., 1664; 9th Mch., 1674 | Poplar Hill |
1664 | Jarboe, John | Mill Land | 150 | Will, Jarboe, John, Lt.-Col., (nunc.),St. Mary's Co.,4th Mch., 1664; 9th Mch., 1674 | Poplar Hill |
1705 | Jarboe, John | Hopton Park (Guest's Neck , Evans Quarter, Indian Quarter, Cole Brooke, Koaxes) | 100 | Rent Rolls | New Town |
1705 | Jarboe, John | St. Lawrence Freehold | Rent Rolls | New Town | |
1705 | Jarboe, John | Pauls Mash | Rent Rolls | ||
1705 | Jarboe, John | St. Lawrence Freehold | Rent Rolls | New Town | |
1707 bef | Jarboe , John | Marshs Hope | 150 | Rent Rolls | New Town |
1713 | Jarboe, John | St. Lawrence | 236 | Rent Rolls | New Town |
1717 | Jarboe, John | St. Peters Hill | 100 | Rent Rolls | New Town |
1722 | Jarboe, John | St. Peters Hill | 704 | Unpatented Certificate 395 | New Town |
1752 Apr | Jarboe, John | Hanover (Heards Security,St. Lawrence Freehold) | 43 | Rent Rolls | New Town |
1752 Jun | Jarboe, John | Hanover (Heards Security,St. Lawrence Freehold) | 24 | Rent Rolls | New Town |
1753 | Jarboe, John | Hanover (Heards Security,St. Lawrence Freehold) | 16 | SMC Debt Books | New Town |
1754 | Jarboe, John | Hanover (Heards Security,St. Lawrence Freehold) | 20 | SMC Debt Books | New Town |
1755 | Jarboe, John | Hanover (Heards Security,St. Lawrence Freehold) | 17 | SMC Debt Books | New Town |
1755 | Jarboe, John | Hanover (Heards Security,St. Lawrence Freehold) | 24 | SMC Debt Books | New Town |
Jarboe, John and Jos. | Hopsons Choice | 94 | Alienations and Transfers | ||
1648 | Jarboe, John and William Evans | Clipping (Evans - Jarboe Land) | 100 | Patent Record AB and H, p. 19 | New Town |
1796 | Jarboe, John B. | Baileys Rest | 96 | Alienations and Transfers | St. Clements |
1796 | Jarboe, John B. | Bradys Lot | Alienations and Transfers | ||
1799 | Jarboe, John B. | Baileys Rest | 6 | Alienations and Transfers | St. Clements |
1707 | Jarboe, John Heirs | Jarboe | 150 | Rent Rolls | New Town |
1753 | Jarboe, John Jr | Hanover (Heards Security,St. Lawrence Freehold) | 18 | SMC Debt Books | New Town |
1753 | Jarboe, John Jr | Hanover (Heards Security,St. Lawrence Freehold) | 24 | SMC Debt Books | New Town |
1754 | Jarboe, John Jr | Hanover (Heards Security,St. Lawrence Freehold) | 132 | SMC Debt Books | New Town |
1754 | Jarboe, John Jr | Hanover (Heards Security,St. Lawrence Freehold) | 24 | SMC Debt Books | New Town |
1664 | Jarboe, John, Lt.-Col | plantation | Will, Jarboe, John, Lt.-Col., (nunc.),St. Mary's Co.,4th Mch., 1664; 9th Mch., 1674 | ||
1664 | Jarboe, John, Lt.-Col | Mill Land | 150 | Will, Jarboe, John, Lt.-Col., (nunc.),St. Mary's Co.,4th Mch., 1664; 9th Mch., 1674 | Poplar Hill |
1664 | Jarboe, John, Lt.-Col | Britton's Bay, land on | 300 | Will, Jarboe, John, Lt.-Col., (nunc.),St. Mary's Co.,4th Mch., 1664; 9th Mch., 1674 | New Town |
1664 | Jarboe, John, Lt.-Col | St. Lawrence | 500 | Will, Jarboe, John, Lt.-Col., (nunc.),St. Mary's Co.,4th Mch., 1664; 9th Mch., 1674 | New Town |
1761 | Jarboe, Joshua | Wee Bit | 21 | Unpatented Certificate 506 | St. Clements |
1781 | Jarboe, Joshua | Satisfaction (Beaverdam Manor Lot # 22) | 183+17 | Confiscated British Property | New Town |
1787 | Jarboe, Joshua | Salisbury (Beaverdam Manor, Lot # 39) | 200 | Unpatented Certificate 282 | New Town |
1790 | Jarboe, Joshua | Satisfaction (Beaverdam Manor Lot # 22) | 191 | Jennings, Thomas, Beaverdam Manor Leaseholds, 1790 | New Town |
1752 Aug | Jarboe, Mark | Hanover (Heards Security,St. Lawrence Freehold) | 40 | Rent Rolls | New Town |
1753 | Jarboe, Mark | Hanover (Heards Security,St. Lawrence Freehold) | 40 | SMC Debt Books | New Town |
1756 | Jarboe, Mark | Hanover (Heards Security,St. Lawrence Freehold) | 40 | SMC Debt Books | New Town |
1756 | Jarboe, Mark | Hanover (Heards Security,St. Lawrence Freehold) | 20 | SMC Debt Books | New Town |
1781 | Jarboe, Mark | Cross Manor | 49 | Will, Jarboe, Mark, SMC; 11/6/1781; 12/4/1781 | St. Inigoes |
1664 | Jarboe, Mary | plantation | Will, Jarboe, John, Lt.-Col., (nunc.),St. Mary's Co.,4th Mch., 1664; 9th Mch., 1674 | ||
1709 | Jarboe, Mary | St. Lawrence | 50 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1709 | Jarboe, Monica | St. Lawrence | 50 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1705 | Jarboe, Peter | Pauls Mash | Rent Rolls | ||
1709 | Jarboe, Peter | St. Lawrence | 100 | Will, Jarboe, Henry,St. Mary's Co.,18th Mch., 1708; 18th Apr., 1709 | New Town |
1734 | Jarboe, Peter | Hanover (Heards Security,St. Lawrence Freehold) | 60 | Rent Rolls | New Town |
1743 | Jarboe, Peter | Hanover (Heards Security,St. Lawrence Freehold) | Will, Jarboe, Peter,St. Mary's Co.,12th Nov., 1743; 7th Dec., 1743 | New Town | |
1743 | Jarboe, Peter | Cross Manor | Will, Jarboe, Peter,St. Mary's Co.,12th Nov., 1743; 7th Dec., 1743 | St. Inigoes | |
1743 bef | Jarboe, Peter | Cross Manor | Will, Jarboe, Peter,St. Mary's Co.,12th Nov., 1743; 7th Dec., 1743 | St. Inigoes | |
1753 | Jarboe, Peter | Hanover (Heards Security,St. Lawrence Freehold) | 60 | SMC Debt Books | New Town |
1753 | Jarboe, Peter | St. Peters Hill | 113 | SMC Debt Books | New Town |
1787 | Jarboe, Peter | Jarboes Hills | 26 | Patent Record IC C, p. 187 | |
1791 | Jarboe, Peter | Spinks Rest | 4 | Alienations and Transfers | New Town |
1743 | Jarboe, Peter and Bennet | St. Peters Hill | Will, Jarboe, Peter,St. Mary's Co.,12th Nov., 1743; 7th Dec., 1743 | New Town | |
1743 | Jarboe, Peter and Bennet | Hanover (Heards Security,St. Lawrence Freehold) | Will, Jarboe, Peter,St. Mary's Co.,12th Nov., 1743; 7th Dec., 1743 | New Town | |
1750 | Jarboe, Philip | St. Peters Hill | 173 | Rent Rolls | New Town |
1790 | Jarboe, Robert | Massom | 50 | Alienations and Transfers | St. Mary's |
1791 | Jarboe, Robert | Hendleys Purchase | 9 | Alienations and Transfers | |
1762 bef. | Jeans, Thomas | St. Elizabeth Manor | 43 | Will of James Stiles, St. Inigoes Hundred, St. Mary's Co., 1/21/1762-6/1/1762. | St. Inigoes |
1671 | Jenefer, Daniell | Cheate | 82 | Patent Record 16, p. 397 | |
1721 | Jenifer, ??? and William Heard | Thirds | 425 | Rent Rolls | |
1665 | Jenifer, Daniel | Blewstone Run | 150 | 1707 Rent Rolls | St. Mary's |
1668 | Jenifer, Daniel | Jenifer's Gift | 100 | 1707 Rent Rolls | Poplar Hill |
1669 | Jenifer, Daniel | Jenifer's Gift | 100 | Patent Record 12, p. 453 | Poplar Hill |
1671 | Jenifer, Daniel | Gardiners Purchase (West St. Marys Manor) | 82 | 1707 Rent Rolls | St. Georges |
1728 | Jenifer, Daniel | Forrest of Harvey, (Fox Grape Barren) | 350 | Will, Jenifer, Michael,St. Mary's Co.,10th July, 1726; 2nd Sept., 1728 | Harvey |
1728 | Jenifer, Daniel | Turvey | 202 | Will, Jenifer, Michael,St. Mary's Co.,10th July, 1726; 2nd Sept., 1728 | New Town |
1751 | Jenifer, Daniel | Turvey | 100 | Rent Rolls | New Town |
1789 | Jenifer, Daniel Jr | Skipton | 347 | Unpatented Certificate 415 | |
1719 | Jenifer , Daniel of St. T. | Ripe (part of Hopewells Adventure and Spring Blossom) | 925 | Unpatented Certificate 379 | Harvey |
1719 | Jenifer, Daniel of St. Thomas | Ripe (part of Hopewells Adventure and Spring Blossom) | 925 | Rent Rolls | Harvey |
1730 | Jenifer, Daniel of St. Thomas, | estate | Will, Jenifer, Daniel of St. Thomas, gent.,St. Mary's Co.,7th Sept., 1722; 2nd July, 1730 | ||
1733 | Jenifer, Elizabeth | Trinity Manor | Rent Rolls | St. Michaels | |
1735 | Jenifer, Elizabeth | islands on the Eastern Shore | Will, Jenifer, Elizabeth, widow,St. Mary's Co.,21st Oct., 1734; 6th June, 1735 | ||
1792 | Jenifer, Elizabeth | Paw Paw Fields (Snow Hill Manor Lot # 3) | 208 | Patent Records | St. Mary's |
1720 | Jenifer, Michael | Clarks Rest | 300 | Rent Rolls | New Town |
1722 Jun | Jenifer, Michael | Resurrection Manor | 250 | Rent Rolls | Resurrection |
1722 Mar | Jenifer, Michael | Resurrection Manor | Rent Rolls | Resurrection | |
1726 | Jenifer, Michael | Turvey | 350 | Rent Rolls | New Town |
1728 | Jenifer, Michael | plantation | 550 | Will, Jenifer, Michael,St. Mary's Co.,10th July, 1726; 2nd Sept., 1728 | |
1728 | Jenifer, Michael | Turvey | 202 | Will, Jenifer, Michael,St. Mary's Co.,10th July, 1726; 2nd Sept., 1728 | New Town |
1728 | Jenifer, Michael | Forrest of Harvey, (Fox Grape Barren) | 350 | Will, Jenifer, Michael,St. Mary's Co.,10th July, 1726; 2nd Sept., 1728 | Harvey |
1728 | Jenifer, Michael | Forrest of Harvey, (Fox Grape Barren) | 350 | Will, Jenifer, Michael,St. Mary's Co.,10th July, 1726; 2nd Sept., 1728 | Harvey |
1722 | Jenifer, Michal | Clarks Rest | Rent Rolls | New Town | |
1735 | Jenifer, Samuel | islands on the Eastern Shore | Will, Jenifer, Elizabeth, widow,St. Mary's Co.,21st Oct., 1734; 6th June, 1735 | ||
1753 | Jenifer, Samuel | St. Josephs Manor | 50 | SMC Debt Books | Harvey |
1797 | Jenkins, Edmund | Truth and Trust | Alienations and Transfers | St. Mary's | |
1797 | Jenkins, Edmund | Vaughans Hills (Mill Manor Lot # 11) | 56 | Alienations and Transfers | St. Mary's |
1788 | Jenkins, George | Fox Range | Alienations and Transfers | ||
1788 | Jenkins, George | Truth and Trust | 140 | Alienations and Transfers | St. Mary's |
1796 | Jenkins, George | Bassetts Plains | 4 | Alienations and Transfers | St. Marys |
1790 | Jenkins, George & Ann | Truth and Trust | 190 | Alienations and Transfers | St. Mary's |
1790 | Jenkins, George & Ann | Salem | 125 | Alienations and Transfers | St. Mary's |
1755 | Jenkins, Henry | Truth and Trust | 70 | Will, JENKINS, WILLIAM, St. Mary's Co. 24 Feb 1755; 31 Mar 1755 | St. Mary's |
1755 | Jenkins, Henry | Fox Range | 70 | Will, JENKINS, WILLIAM, St. Mary's Co. 24 Feb 1755; 31 Mar 1755 | |
1755 | Jenkins, Henry | Truth and Trust | 70 | Will, JENKINS, WILLIAM, St. Mary's Co. 24 Feb 1755; 31 Mar 1755 | St. Mary's |
1760 | Jenkins, Henry | Truth and Trust | 260 | Papist Lands | St. Mary's |
1760 | Jenkins, Henry | Salem | 115 | Papist Lands | St. Mary's |
1760 | Jenkins, Henry | Fox Range | 70 | Papist Lands | |
1787 | Jenkins, Henry | Milburns Content | 41 | Unpatented Certificate 302 | |
1788 | Jenkins, Henry | Truth and Trust | 140 | Alienations and Transfers | St. Mary's |
1790 | Jenkins, Henry & Ann | Fox Range | Alienations and Transfers | ||
1790 | Jenkins, Henry & Ann | Truth and Trust | 140 | Alienations and Transfers | St. Mary's |
1790 | Jenkins, Ignatius | Alienations and Transfers | |||
1750 | Jenkins, Joseph | Truth and Trust | 200 | Rent Rolls | St. Mary's |
1753 | Jenkins, Joseph | Truth and Trust | 400 | SMC Debt Books | St. Mary's |
1760 | Jenkins, Joseph | Truth and Trust | 400 | Papist Lands | St. Mary's |
1760 | Jenkins, Mary | Truth and Trust | 13 | Papist Lands | St. Mary's |
1760 | Jenkins, Mary | Gradon | 100 | Papist Lands | Resurrection |
1760 | Jenkins, Mary | St. Thomas | 300 | Papist Lands | |
1760 | Jenkins, Mary | Addition | 100 | Papist Lands | |
1797 | Jenkins, Mary | Vaughans Hills (Mill Manor Lot # 11) | 56 | Alienations and Transfers | St. Mary's |
1797 | Jenkins, Mary | Truth and Trust | Alienations and Transfers | St. Mary's | |
1741 | Jenkins, Thomas | Spanish Oak Levell | 52 | Unpatented Certificate 425 | |
1753 | Jenkins, Thomas | Edenburgh | 100 | SMC Debt Books | St. Clements |
1755 | Jenkins, Thomas | Poplar Point | 100 | SMC Debt Books | St. Mary's |
1796 | Jenkins, Thomas | Bassetts Plains | 4 | Alienations and Transfers | St. Marys |
1668 | Jenkins, William | Edenborough | 100 | Unpatented Certificate 142 | St. Clements |
1720 | Jenkins, William | Truth and Trust | 773 | Rent Rolls | St. Mary's |
1726 | Jenkins, William | Truth and Trust | 773 | Patent Record PL 6, p. 332 | St. Mary's |
1727 | Jenkins, William | Salem | 215 | Rent Rolls | St. Mary's |
1731 | Jenkins, William | Salem | 215 | Patent Record PL 8, p. 490 | St. Mary's |
1733 | Jenkins, William | Salem | 215 | Coldham | St. Mary's |
1741 | Jenkins, William | Tuesdays Work | 24 | Unpatented Certificate 470 | |
1750 | Jenkins, William | Truth and Trust | 100 | Rent Rolls | St. Mary's |
1750 | Jenkins, William | Truth and Trust | 200 | Rent Rolls | St. Mary's |
1753 | Jenkins, William | Truth and Trust | 173 | SMC Debt Books | St. Mary's |
1753 | Jenkins, William | Salem | 215 | SMC Debt Books | St. Mary's |
1753 | Jenkins, William | Croydon | 100 | SMC Debt Books | St. Mary's |
1753 | Jenkins, William | St. Thomas | 200 | SMC Debt Books | |
1753 | Jenkins, William | Addition | 103 | SMC Debt Books | |
1753 | Jenkins, William | Fox Range | 70 | SMC Debt Books | |
1754 | Jenkins, William | Truth and Trust | 273 | SMC Debt Books | St. Mary's |
1754 | Jenkins, William | St. Thomas | 300 | SMC Debt Books | |
1755 | Jenkins, William | Truth and Trust | 70 | Will, JENKINS, WILLIAM, St. Mary's Co. 24 Feb 1755; 31 Mar 1755 | St. Mary's |
1755 | Jenkins, William | Fox Range | 70 | Will, JENKINS, WILLIAM, St. Mary's Co. 24 Feb 1755; 31 Mar 1755 | |
1755 | Jenkins, William | Truth and Trust | 273 | SMC Debt Books | St. Mary's |
1755 | Jenkins, William | Salem | 215 | SMC Debt Books | St. Mary's |
1755 | Jenkins, William | Croydon | 100 | SMC Debt Books | St. Mary's |
1755 | Jenkins, William | St. Thomas | 300 | SMC Debt Books | |
1755 | Jenkins, William | Addition | 103 | SMC Debt Books | |
1755 | Jenkins, William | Fox Range | 70 | SMC Debt Books | |
1760 | Jenkins, William | Salem | 100 | Papist Lands | St. Mary's |
1787 | Jenkins, William | Croydon | Alienations and Transfers | St. Mary's | |
1787 | Jenkins, William | Salem | Alienations and Transfers | St. Mary's | |
1787 | Jenkins, William | Addition | 203 | Alienations and Transfers | |
1789 | Jenkins, William | Addition | Alienations and Transfers | ||
1791 | Jenkins, William | Flat Wood | 33 | Patent Records | |
1694 | Jenkinson, Nathaniel | Married Mans Hope | 32 | Patent Record B 23, p. 197 | |
1733 | Jennifer, Elizabeth | St. Michaels Manor | Rent Rolls | St. Michaels | |
1733 | Jennifer, Elizabeth | St. Gabriels Manor | Rent Rolls | St. Michaels | |
1707 | Jennings, Parson | Itchcombs Freehold | 400 | Rent Rolls | St. Georges |
1707 | Jessup, William | Hogpen Neck | 50 | Rent Rolls | Harvey |
1668 | Jesuit Missions | Newtown Manor | 750 | SMC Chronicles Vol. 7, No 10 p 383 | New Town |
1712 bef | John Daine | land | 212 | Will, Blackman, William,St. Mary's Co.,31st Mch., 1712 | |
1789 | Johns, David | Bachelors Gift (Bachelors Comfort) | 65 | Alienations and Transfers | St. Mary's |
1707 | Johnson, Alice widow | St. Peters Well | 100 | Rent Rolls | St. Clements |
1785 | Johnson, Ann (g-dau.) | White Haven | Will, Howard, Bennet, SMC; 3/7/1782; 3/18/1785 | Resurrection | |
1785 | Johnson, Ann (g-dau.) | Blindman's Chance | Will, Howard, Bennet, SMC; 3/7/1782; 3/18/1785 | Resurrection | |
1735 | Johnson, Archibald | Moffets Wells | 138 | Rent Rolls | |
1736 | Johnson, Archibald | Moffets Wells | 128 | Patent Record EI 2, p. 475 | |
1681 | Johnson, Bernard | Doves Pearch | 200 | Patent Record CB 2, p. 436 | |
1661 | Johnson, Daniel, Morris and Richard | Moore Town (Beaverdam Manor Lot # 15) | 200 | Patent Record 4, p. 599 | New Town |
1705 | Johnson, daughter Matthew | Gardiners Landing | Rent Rolls | St. Clements | |
1791 | Johnson, Elisha | Unknown | 168 | Alienations and Transfers | |
1796 | Johnson, Elisha | Beverly | 166 | Alienations and Transfers | St. Clements |
1796 | Johnson, Elisha | Beverly | 166 | Alienations and Transfers | St. Clements |
1796 | Johnson, Elisha | Cawoods Expense | 157 | Alienations and Transfers | Chaptico |
1797 | Johnson, Hugh | Woods Conveniency | 21 | Alienations and Transfers | |
1641 | Johnson, James | Beans Point (Hatches Neck, Mackies Neck) | 100 | 1707 Rent Rolls | St. Georges |
1641 | Johnson, James | Beemers Point | 100 | Patent Record 1, p. 120 | St. Georges |
1642 | Johnson, James | Beans Point (Hatches Neck, Mackies Neck) | 100 | Patent Records | St. Georges |
1647 | Johnson, James | Latchford | 200 | 1707 Rent Rolls | Poplar Hill |
1647 | Johnson, James | Grapnell | 200 | 1707 Rent Rolls | Poplar Hill |
1647 | Johnson, James | Hunting Creek | 200 | 1707 Rent Rolls | Poplar Hill |
1647 | Johnson, James | Latchford | 200 | Patent Record 2, p. 230 | Poplar Hill |
1649 | Johnson, James | Latchford | 200 | Patent Record 2, p. 551 | Poplar Hill |
1651 | Johnson, James | Poplar Hill | 200 | Rent Rolls | Poplar Hill |
1651 | Johnson, James | Grapnell | 200 | Patent Records | Poplar Hill |
1653 | Johnson, James | Wilderpoole | 300 | 1707 Rent Rolls | Poplar Hill |
1653 | Johnson, James | Wilderpoole | 300 | Patent Records | Poplar Hill |
1707 | Johnson, James | Latchford | 200 | Rent Rolls | Poplar Hill |
1707 | Johnson, James | Grapnell | 200 | Rent Rolls | Poplar Hill |
1707 | Johnson, James | Poplar Hill | 200 | Rent Rolls | Poplar Hill |
1707 | Johnson, James | Wilderpoole | 300 | Rent Rolls | Poplar Hill |
1687 | Johnson, John | Westham (Wardners Rest, Bedford) | 100 | Will, Johnson, John,St, Mary's Co.10th Apr., 1687; 9th Dec., 1687 | St. Clements |
1687, bef. | Johnson, John | Westham (Wardners Rest, Bedford) | 100 | Will, Johnson, John,St, Mary's Co.10th Apr., 1687; 9th Dec., 1687 | St. Clements |
1712 | Johnson, John | Plaines | 150 | Rent Rolls | St. Clements |
1712 | Johnson, John | Gardiners Landing | 100 | Rent Rolls | St. Clements |
1726 | Johnson, John | St. Peters Well Addition | 104 | Rent Rolls | St. Clements |
1734 | Johnson, John | St. Peters Well Addition | 104 | Patent Record EI 2, p. 121 | St. Clements |
1736 | Johnson, John | St. Peters Well Addition | 104 | Rent Rolls | St. Clements |
1753 | Johnson, John | St. Peters Well | 100 | SMC Debt Books | St. Clements |
1755 | Johnson, John | St. Peters Well | 100 | SMC Debt Books | St. Clements |
1760 | Johnson, John | St. Peters Well | 100 | Papist Lands | St. Clements |
1779 | Johnson, John | land | Will, Taylor, Richard, planter,St. Mary's Co.,3/19/1779; 3/24/1779 | ||
