| Tract Name | Year | Name | Acres | Source | Hundred |
|---|---|---|---|---|---|
| Q name | 1760 | Gough, James | 50 | Papist Lands | |
| Q Name | 1760 | Shercliffe, John | 100 | Papist Lands | |
| Quainton | 1668 | Ward, Andrew | 100 | Patent Records | Chaptico |
| Quainton | 1753 | Ward, William | 100 | SMC Debt Books | Chaptico |
| Quantico | 1730 | Brooke, Thomas | 100 | Will, Brooke, Thomas,Prince George's Co.,16th Nov., 1730; 25th Jan., 1730-31 | |
| Quantico | 1730 | Brooke, Baker and Thomas;Brooke, Walter and Richard | 100 | Will, Brooke, Thomas,Prince George's Co.,16th Nov., 1730; 25th Jan., 1730-31 | |
| Quarter of James Biscoe | 1796 | Somerville, William | 450 | Alienations and Transfers | |
| Quarter of James Biscoe | 1796 | Mattingly, Eleanor | 450 | Alienations and Transfers | |
| Quick Sale | 1666 | Boage, John | 400 | Patent Records | |
| Quick Sale | 1666 | Street, Francis | 400 | Patent Records |
Copyright © 1996- The USGenWeb® Project, MDGenWeb, St. Mary's County. All Rights Reserved.