Tract Name | Year | Name | Acres | Source | Hundred |
---|---|---|---|---|---|
Daily Desire, on Sassafras R. | 1675 | Claw, William | Will, Claw, William,St. Mary's Co.,1st Oct., 1675; 16th Nov., 1675 | ||
Daleys Hope | 1740 | Daly, John | 49 | Patent Records | |
Dally | 1753 | Crane, Thomas | 100 | SMC Debt Books | |
Dally | 1758 | Crane, Thomas | 100 | SMC Debt Books | |
Daniel Clockers Hould | 1651 | Clocker, Daniel | 100 | Patent Records | |
Daniels Dream | 1678 | Daniel, John | 150 | 1707 Rent Rolls | St. Clements |
Daniels Dream | 1707 | Wilson, John | 150 | Rent Rolls | St. Clements |
Dansbury Hill | 1667 | Boteler, Charles | 100 | 1707 Rent Rolls | New Town |
Dansbury Hill | 1707 | Smith, Peter | 100 | Rent Rolls | New Town |
Dansbury Hill | 1717 | Smith, Peter | 130 | Will, Smith, Peter, Sr., carpenter,St. Mary's Co.,30th Dec., 1717; 8th Jan., 1717 | New Town |
Dansbury Hill | 1725 | Smith, Peter | 100 | Rent Rolls | New Town |
Dansbury Hill | 1727 | Smith, Peter | 61 | Rent Rolls | New Town |
Dansbury Hill | 1733 | Medcalf, William | Will, Medcalf, William,St. Mary's Co.,18th Jan., 1733-4; 1st Mch., 1733 | New Town | |
Dansbury Hill | 1753 | Reeder, Thomas | 100 | SMC Debt Books | New Town |
Dansbury Hill | 1754 | Reeder, Thomas | 100 | SMC Debt Books | New Town |
Dansbury Hill | 1755 | Reeder, Thomas | 100 | SMC Debt Books | New Town |
Dant and Griffin Resurvey | 1785 | Dant. John Baptist and Thomas Griffin | 527 | Patent Records | |
Darby Lux | 1744 | Shemwell, Isaac | 130 | Coldham | |
Darbyshire | 1744 | Shemwell, Isaac | 130 | Patent Records | Chaptico |
Darbyshire | 1753 | Shemwell, Isaac | 130 | SMC Debt Books | Chaptico |
Darbyshire | 1788 | Shemwell, Joseph | 71 | Alienations and Transfers | Chaptico |
Darbyshire | 1788 | Bond, Thomas | 71 | Alienations and Transfers | Chaptico |
Davids Hill | 1760 | Thompson, James Heirs | 51 | Papist Lands | |
Davis Forest | 1665 | Davis, John | 100 | Patent Records | New Town |
Davis Forest | 1698 | Davis, John | Will, Davis, John,St. Mary's Co.,2nd Feb., 1690; 24th July, 1698 | New Town | |
Davis Forest | 1698 | Davis, Mary | Will, Davis, John,St. Mary's Co.,2nd Feb., 1690; 24th July, 1698 | New Town | |
Davis Forest | 1753 | Thompson, John | 50 | SMC Debt Books | New Town |
Davis Forest | 1758 | Jones, Ruth | 50 | SMC Debt Books | New Town |
Davis Forest | 1760 | Thompson, Margaret for John Thompson | 50 | Papist Lands | New Town |
Davis Hazard | 1695 | Davis, Edward | 200 | Patent Records | Resurrection |
Davis Rest (Davis Forest ?) | 1664 | Davis, John | 100 | 1707 Rent Rolls | New Town |
Davis Rest (Davis Forest ?) | 1707 | Gulick, Nicholas | 100 | Rent Rolls | New Town |
Davis Rest (Davis Forest ?) | 1742 | Luke, John | 87 | Rent Rolls | New Town |
Davis Rest (Davis Forest ?) | 1742 | Ireland, Gilbert | 87 | Rent Rolls | New Town |
Davis Rest (Davis Forest ?) | 1744 | Ireland, Gilbert | 87 | Rent Rolls | New Town |
Davis Rest (Davis Forest ?) | 1744 | Luke, William | 50 | Rent Rolls | New Town |
Davis Rest (Davis Forest ?) | 1744 | Bold, John | 87 | Rent Rolls | New Town |
Davis Rest (Davis Forest ?) | 1744 | Bold, John | 87 | Rent Rolls | New Town |
Davis Rest (Davis Forest ?) | 1753 | Jones, Ruth | 50 | SMC Debt Books | New Town |
Davis Rest (Davis Forest ?) | 1758 | Thompson, John | 50 | SMC Debt Books | New Town |
Davis Rest (Davis Forest ?) | 1760 | Jones, Ruth | 50 | Papist Lands | New Town |
Davis Struggle | 1773 | Davis, Joseph | 135 | Patent Records | |
Dayes Fortune | 1682 | Day, Richard | 100 | Rent Rolls | Harvey |
Dayes Fortune | 1705 | Day, Richard | 100 | Rent Rolls | St. Mary's |
Dayes Fortune | 1707 | Day, Richard, orphan | 100 | Rent Rolls | Harvey |
Dayly's Desire | 1696 | Benton, Richard | 500 | Will, Benton, Richard,St. Mary's Co.; 27th Dec., 1696 | |
Dear Bought (Chaptico Manor Lot # 19) | 1790 | Carner, Richard | 256 | Himmelheber, Peter | Chaptico |
Dear Bought (Woolsey Manor Lot # 2) | 1790 | Hilton, William | 164 | Himmelheber, Peter | St. Mary's |
Dear Bought (Woolsey Manor Lot # 2) | 1790 | Hilton, William | 164 | Patent Records | St. Mary's |
Deer Park (Mill Manor Lot # 12) | 1788 | Herring, Bennett | 169 | Patent Records | St. Mary's |
Delabrooke Manor | 1650 | Brooke, Robert | 2000 | 1707 Rent Rolls | Resurrection |
DelaBrooke Manor | 1658 | Brooke, Baker | 2000 | Patent Records | Resurrection |
Delabrooke Manor | 1676 | Brooke, Thomas of Robert | SMC Chronicles, Vol. 1, No. 6, p 20 | Resurrection | |
DelaBrooke Manor | 1687 | Brooke, Thomas | SMC Chronicles, Vol. 1, No. 6, p 20 | Resurrection | |
DelaBrooke Manor | 1687 | Brooke, Thomas | SMC Chronicles, Vol. 1, No. 6, p 20 | Resurrection | |
DelaBrooke Manor | 1687 | Lowe, Henry and Susanna | SMC Chronicles, Vol. 1, No. 6, p 20 | Resurrection | |
DelaBrooke Manor | 1687 | Hill, Clement | SMC Chronicles, Vol. 1, No. 6, p 20 | Resurrection | |
Delabrooke Manor | 1698 | Brooke, Baker | Will, Brooke, Baker,St. Mary's Co.,5th Feb., 1697-8; 27th May, 1698 | Resurrection | |
Delabrooke Manor | 1698 | Brooke, Baker | Will, Brooke, Baker,St. Mary's Co.,5th Feb., 1697-8; 27th May, 1698 | Resurrection | |
Delabrooke Manor | 1698 | Brooke, Catherine | Will, Brooke, Baker,St. Mary's Co.,5th Feb., 1697-8; 27th May, 1698 | Resurrection | |
Delabrooke Manor | 1698 | Brooke, Baker | Will, Brooke, Baker,St. Mary's Co.,5th Feb., 1697-8; 27th May, 1698 | Resurrection | |
Delabrooke Manor | 1707 | Brooke, Leonard | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1719 | Brook, Richard | Will, Brook, Richard,St. Mary's Co.5th Dec., 1718; 3rd Aug., 1719 | Resurrection | |
Delabrooke Manor | 1719 | Brook, Richard | Will, Brook, Richard,St. Mary's Co.5th Dec., 1718; 3rd Aug., 1719 | Resurrection | |
Delabrooke Manor | 1719 | Brook, Richard and Baker | Will, Brook, Richard,St. Mary's Co.5th Dec., 1718; 3rd Aug., 1719 | Resurrection | |
Delabrooke Manor | 1724 Feb | Atwood, George | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1724 Feb | Clarke, Philip | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1724 Jul | Thorold, George | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1724 Jul | Atwood, George | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1725 | Clarke, Philip | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1725 | Cole, Edward | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1729 | Lowe, Nicholas | Will, Lowe, Nicholas, gent.,St. Mary's Co., 22nd May, 1729 | Resurrection | |
Delabrooke Manor | 1729 | Darnall, Elizabeth | Will, Lowe, Nicholas, gent.,St. Mary's Co., 22nd May, 1729 | Resurrection | |
Delabrooke Manor | 1731 | Digges, Charles | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1731 | Taney, Thomas | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1733 | Darnall, Henry & wife | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1733 | Digges, Charles & wife | 2000 | Rent Rolls | Resurrection |
Delabrooke Manor | 1753 | Brooke, Richard | 2000 | SMC Debt Books | Resurrection |
Delabrooke Manor | 1754 | Brooke, Richard | 2000 | SMC Debt Books | Resurrection |
Delabrooke Manor | 1756 | Brooke, Richard | 2000 | SMC Debt Books | Resurrection |
Delabrooke Manor | 1760 | Brooke, Richard Heir | 2000 | Papist Lands | Resurrection |
Delabrooke Manor | 1762 | Cole, Edward | Will of Edward Cole, SMC 3/26/1761-12/21/1762. | Resurrection | |
Delabrooke Manor | 1762 | Cole, Edward | Will of Edward Cole, SMC 3/26/1761-12/21/1762. | Resurrection | |
Delabrooke Manor | 1762 | Cole, Ann Neale (wife) | Will of Edward Cole, SMC 3/26/1761-12/21/1762. | Resurrection | |
Delabrooke Manor | 1762 | Cole, Ann Neale (wife) | Will of Edward Cole, SMC 3/26/1761-12/21/1762. | Resurrection | |
Delabrooke Manor | 1762 | Fenwick, Ignatius (g-son) | Will of Edward Cole, SMC 3/26/1761-12/21/1762. | Resurrection | |
Delabrooke Manor | 1780 | Fenwick, Ignatius | Will, Fenwick, Ignatius, SMC; 3/16/1784; 4/6/1784 | Resurrection | |
Delabrooke Manor | 1780 | Fenwick, Ignatius | Will, Fenwick, Ignatius, SMC; 3/16/1784; 4/6/1784 | Resurrection | |
Delabrooke Manor | 1780 | Fenwick, Nicholas | Will, Fenwick, Ignatius, SMC; 3/16/1784; 4/6/1784 | Resurrection | |
Delabrooke Manor | 1780 | Fenwick, Michael | Will, Fenwick, Ignatius, SMC; 3/16/1784; 4/6/1784 | Resurrection | |
Delabrooke Manor | 1788 | Smith, John | Will, Smith, John, SMC; 5/10/1784; 2/19/1788 | Resurrection | |
Delabrooke Manor | 1788 | Smith, Jane (wife) | Will, Smith, John, SMC; 5/10/1784; 2/19/1788 | Resurrection | |
Delabrooke Manor | 1789 | Taney, Francis Lewis | 517 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1789 | Hill, Henry III | 517 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1789 | Hill, Henry 3rd | 750 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1789 | Reeder, Thomas A. | 750 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1789 | Lucas, John & wife | 750 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1789 | Hill, Henry | 750 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1790 | Lucas, John | Alienations and Transfers | Resurrection | |
Delabrooke Manor | 1790 | Alphin, Elizabeth | Alienations and Transfers | Resurrection | |
Delabrooke Manor | 1790 | Lucas, John | Alienations and Transfers | Resurrection | |
Delabrooke Manor | 1790 | Forrest, Zachariah and John Horrell | Alienations and Transfers | Resurrection | |
Delabrooke Manor | 1790 | Lucas, John & wife | 365 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1790 | Reeder, Thomas A. | 365 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1790 | Forrest, Zachariah and John Horrell | 336 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1790 | Reeder, Thomas A. | 336 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1796 | Taney, Ellen | 153 | Alienations and Transfers | Resurrection |
Delabrooke Manor | 1796 | Taney, Ann Alice | 153 | Alienations and Transfers | Resurrection |
Delahays Chance | 1663 | Delahay, John | 30 | Patent Records | |
Delahays Chance | 1663 | Lee, James | 30 | Patent Records | |
Delight | 1789 | Armsworthy, John | 67 | Patent Records | |
Denby | 1666 | Wynne, Thomas | 205 | 1707 Rent Rolls | St. Mary's |
Denby | 1705 | Wynne, Thomas | 205 | Rent Rolls | St. Mary's |
Denby | 1707 | Digges, Edward | Rent Rolls | St. Mary's | |
Denby | 1707 | Sinnett , John | Rent Rolls | St. Mary's | |
Denby | 1714 | Digges, Edward | Will, Digges, Edward,Prince George's Co.,10th Apr., 1714; 19th Apr., 1714 | St. Mary's | |
Denby | 1714 | Sinnett , John | Will, Digges, Edward,Prince George's Co.,10th Apr., 1714; 19th Apr., 1714 | St. Mary's | |
Denby | 1727, Feb 1 | Sinnett, Simon | 250 | Rent Rolls | St. Mary's |
Denby | 1727, Jun 1 | Sikes, John | 100 | Rent Rolls | St. Mary's |
Denby | 1731 | Jones, William, Elizabeth Craig | 100 | Rent Rolls | St. Mary's |
Denby | 1749 | Sikes, John | 100 | Will, Sikes, John, SMC; 8/4/1749; 11/4/1749 | St. Mary's |
Denby | 1753 | Downee,David | 250 | SMC Debt Books | St. Mary's |
Denby | 1754 | Jarboe, James | 250 | SMC Debt Books | St. Mary's |
Denial | 1680 | Nuthall, James | 100 | Patent Records | |
Deptford | 1663 | Pollard, John | 300 | Patent Records | |
Deptford | 1665 | Shanks, John | 300 | Patent Records | |
Deptford | 1739 | King, Charles | 300 | Will, King, Charles,St. Mary's Co.;5th Apr., 1739. | |
Deptford | 1753 | King, Charles | 300 | SMC Debt Books | |
Deptford | 1789 | Thomas, John A. | 200 | Alienations and Transfers | |
Deptford | 1789 | Dafferene, Joseph | 200 | Alienations and Transfers | |
Deptford | 1797 | Hopewell, James | 50 | Alienations and Transfers | |
Deptford | 1797 | Abell, John S. | 50 | Alienations and Transfers | |
Derby's Plantation | 1698 | Doyne, Joshua | Will, Doyne, Joshua,St. Mary's Co.,10th Mch., 1697; 16th Aug., 1698 | ||
Desert | 1668 | Page, Robert | 250 | 1707 Rent Rolls | Chaptico |
Desert | 1668 | O'Neal, Hugh | 700 | Patent Records | Chaptico |
Desert | 1676 | Bowles, John | 700 | Will, Bowles, John,Chas. Co.,8th Apr., 1675; 25th Apr., 1676 | Chaptico |
Desert | 1676 | Tyer, James | 700 | Will, Bowles, John,Chas. Co.,8th Apr., 1675; 25th Apr., 1676 | Chaptico |
Desert | 1707 | Wood, James | 250 | Rent Rolls | Chaptico |
Desert | 1712 | Gillam, John | Will, Gillam, John,St. Mary's Co.,13th Dec., 1711; 16th Sept., 1712 | Chaptico | |
Desert | 1712 | Gillam, John | Will, Gillam, John,St. Mary's Co.,13th Dec., 1711; 16th Sept., 1712 | Chaptico | |
Desert | 1712 | Wood, Rachel | Will, Gillam, John,St. Mary's Co.,13th Dec., 1711; 16th Sept., 1712 | Chaptico | |
Desert | 1712 | Thorne, Mary | Will, Gillam, John,St. Mary's Co.,13th Dec., 1711; 16th Sept., 1712 | Chaptico | |
Desert | 1753 | Wood, James | 150 | SMC Debt Books | Chaptico |
Desert | 1753 | Thorne, John | 62 | SMC Debt Books | Chaptico |
Desert | 1753 | Davis, Leonard | 62 | SMC Debt Books | Chaptico |
Desert | 1754 | Wood, James | 125 | SMC Debt Books | Chaptico |
Desert | 1755 | Wood, James | 125 | SMC Debt Books | Chaptico |
Desert | 1788 | Wood, Misael | 4 | Alienations and Transfers | Chaptico |
Desert | 1788 | Harrison, Nathan | 4 | Alienations and Transfers | Chaptico |
Desert | 1789 | Reeves, Josiah | Alienations and Transfers | Chaptico | |
Desert | 1789 | Scott, James | Alienations and Transfers | Chaptico | |
Desert | 1789 | Duke, Leonard | Alienations and Transfers | Chaptico | |
Desert | 1789 | Davis, Mary | Alienations and Transfers | Chaptico | |
Desert | 1791 | Davis, Enos | Alienations and Transfers | Chaptico | |
Desert | 1791 | Davis, Margaret | Alienations and Transfers | Chaptico | |
Desert | 1796 | Davis, Gerard | Alienations and Transfers | Chaptico | |
Desert | 1796 | Davis, Leo | Alienations and Transfers | Chaptico | |
Deviding Values | 1718 | Spinke, Francis | Will, Spink, Francis,St. Mary's Co.,30th Jan., 1718-9; 4th Mar., 1718 | ||
Devonshire | 1753 | Shemwell, Isaac | 50 | SMC Debt Books | |
Devonshire | 1753 | Stephens, Joseph | 50 | SMC Debt Books | |
Devonshire | 1756 | Stephens, Joseph | 50 | SMC Debt Books | |
Devonshire | 1784 | Stephens, John | Will of John Stephen JJ#1 f283 5/1784; 8/11/1784 | ||
Devonshire | 1784 | Shemwell , James | Will of John Stephen JJ#1 f283 5/1784; 8/11/1784 | ||
Devonshire | 1784 | Stephens , Thomas Reeder | Will of John Stephen JJ#1 f283 5/1784; 8/11/1784 | ||
Diamonds Adventure | 1695 | Diamond, George | 110 | 1707 Rent Rolls | Resurrection |
Diamonds Adventure | 1706 | Diamond, George | 110 | Rent Rolls | Resurrection |
Diamonds Adventure | 1707 | Edwards, Joseph | 110 | Rent Rolls | Resurrection |
Diamonds Adventure | 1724 | Edwards, John | 110 | Rent Rolls | Resurrection |
Diamonds Adventure | 1724 | Edwards, Joseph | 110 | Rent Rolls | Resurrection |
Diamonds Adventure | 1753 | Edwards, Mary | 110 | SMC Debt Books | Resurrection |
Diamonds Adventure | 1793 | Edwards, Benjamin & wife | Alienations and Transfers | Resurrection | |
Diamonds Adventure | 1793 | Edwards, Joseph | Alienations and Transfers | Resurrection | |
Digges Addition | 1683 | Digges, William | 295 | Patent Records | |
Dillions Disappointment | 1753 | Wildman, Cornelius | 103 | SMC Debt Books | St. Clements |
Dillions Disappointment | 1754 | Wildman, Cornelius | 103 | SMC Debt Books | St. Clements |
Dillions Disappointment | 1760 | Wildman, Cornelius | 103 | Papist Lands | St. Clements |
Dillons Disappointment | 1715 | Gardiner, John | 103 | Patent Records | St. Clements |
Dirt Bridge Neck | 1737 | Armsworthy, John | 30 | Patent Records | |
Disappointment | 17?? | Bond, Thomas | 25 | Patent Records | |
Disappointment | 1743 | Greenwell, Henry | 95 | Patent Records | |
Disappointment | 1788 | Bond, Peregrine | 25 | Patent Records | |
Discovery | 1787 | Miles, Philip | Alienations and Transfers | ||
Discovery | 1787 | Hayden, George | Alienations and Transfers | ||
Discovery | 1787 | Hayden, George | 95 | Patent Records | |
Discovery | 1787 | Somerville, John | 95 | Patent Records | |
Discovery | 1787 | Hayden, George | Alienations and Transfers | ||
Discovery | 1787 | Somerville, John | 1787 | Patent Records | |
Discovery | 1789 | Hayden, George | 148 | Alienations and Transfers | |
Discovery | 1789 | Mattingly, Zachariah | 148 | Alienations and Transfers | |
Disons Chance | 1689 | Dison, Thomas | 60 | Patent Records | |
Divided (Davids?) Hills Addition | 1753 | Thompson, James | 51 | SMC Debt Books | St. Mary's |
Divided (Davids?) Hills Addition | 1755 | Thompson, James | 51 | SMC Debt Books | St. Mary's |
Divided (Davids?) Hills Addition | 1756 | Thompson, James | 51 | SMC Debt Books | St. Mary's |
Divided Hills | 1716 | Spinke, Henry | 51 | Rent Rolls | St. Mary's |
Divided Hills | 1717 | Spinke, Henry | 78 | Rent Rolls | St. Mary's |
Divided Hills | 1717 | Spinke, Henry | 10 | Rent Rolls | St. Mary's |
Divided Hills | 1718 | Spinke, Henry | 50 | Will, Spinke, Henry, planter,St. Mary's Co.,6th Jan., 1718-9 | St. Mary's |
Divided Hills | 1718 | Spinke, Henry | 14 | Will, Spinke, Henry, planter,St. Mary's Co.,6th Jan., 1718-9 | St. Mary's |
Divided Hills | 1718 | Spinke, Henry | Will, Spinke, Henry, planter,St. Mary's Co.,6th Jan., 1718-9 | St. Mary's | |
Divided Hills | 1718 | Spinke, Henry | Will, Spinke, Henry, planter,St. Mary's Co.,6th Jan., 1718-9 | St. Mary's | |
Divided Hills | 1718 | Spinke, Francis | 14 | Will, Spinke, Henry, planter,St. Mary's Co.,6th Jan., 1718-9 | St. Mary's |
Divided Hills | 1718 | Cissell, John | Will, Spinke, Henry, planter,St. Mary's Co.,6th Jan., 1718-9 | St. Mary's | |
Divided Hills | 1718 | Walker, Thomas | 78 | Will, Spinke, Henry, planter,St. Mary's Co.,6th Jan., 1718-9 | St. Mary's |
Divided Hills | 1783 | Mills, William | Will, Mills, William, SMC; 6/24/1783; 7/14/1783 | St. Mary's | |
Dixons Adventure | 1752 | Dixon, James | 115 | Patent Records | |
Doe Park | 1713 | Thompson, George | 146 | Rent Rolls | Chaptico |
Doe Park | 1718 | Thompson, George | 50 | Rent Rolls | Chaptico |
Doe Park | 1718 | Thompson, George | Rent Rolls | Chaptico | |
Doe Park | 1718 | Graves, John | Rent Rolls | Chaptico | |
Doe Park | 1719 | Thompson, George | 50 | Rent Rolls | Chaptico |
Doe Park | 1719 | Graves, John | 50 | Rent Rolls | Chaptico |
Doe Park | 1723 | Graves, John | 50 | Rent Rolls | Chaptico |
Doe Park | 1723 | Ratcliffe, Francis | 50 | Rent Rolls | Chaptico |
Doe Park | 1743 | Edwards, Stourton | 60 | Coldham | Chaptico |
Doe Park | 1744 | Belwood, Samuel and wife | 50 | Rent Rolls | Chaptico |
Doe Park | 1744 | Thompson, James | 50 | Rent Rolls | Chaptico |
Doe Park | 1753 | Nelson, Elizabeth | 75 | SMC Debt Books | Resurrection |
Doe Park | 1753 | Standage, Thomas | 21 | SMC Debt Books | Chaptico |
Doe Park | 1753 | Ratcliffe, Francis | 50 | SMC Debt Books | Chaptico |
Doe Park | 1753 | Edwards, Stourton | 69 | SMC Debt Books | Chaptico |
Doe Park | 1754 | Edwards, Stourton | 69 | SMC Debt Books | Chaptico |
Doe Park | 1755 | Edwards, Stourton | 69 | SMC Debt Books | Chaptico |
Doe Park | 1779 | Tippett, William | 168 | Will, Tippett, William, St. Mary's Co., 11/7/1777; 6/11/1779 | Chaptico |
Doe Park | 1779 | Tippett, William and Thomas | 168 | Will, Tippett, William, St. Mary's Co., 11/7/1777; 6/11/1779 | Chaptico |
Doe Park | 1792 | Russell, James | Alienations and Transfers | Chaptico | |
Doe Park | 1792 | Nelson, Seneca | Alienations and Transfers | Resurrection | |
Doe Park | 1795 | Lock, John D. | 13 | Alienations and Transfers | Resurrection |
Doe Park | 1795 | Briscoe, John | 13 | Alienations and Transfers | Resurrection |
Doe Park | 1796 | Craig, Reuben | 149 | Alienations and Transfers | Resurrection |
Doe Park | 1796 | Melton, Richard | 149 | Alienations and Transfers | Resurrection |
Doe Park | 1799 | Nelson, Obediah | Alienations and Transfers | Resurrection | |
Doe Park | 1799 | Hayden, William | Alienations and Transfers | Chaptico | |
Doe Park Addition | 1720 | Thompson, George | 50 | Patent Records | Chaptico |
Doe Park Addition | 1753 | Nelson, Elizabeth | 50 | SMC Debt Books | Resurrection |
Doe Park Addition | 1768 | Nelson, Elizabeth | 261 | Patent Records | Resurrection |
Doe Park Addition | 1768 | Nelson, Seneca | 261 | Patent Records | Resurrection |
Doe Park Addition | 1792 | Russell, James | Alienations and Transfers | Chaptico | |
Doe Park Addition | 1792 | Tippett, Thomas & wife | Alienations and Transfers | Chaptico | |
Doe Park Addition | 1792 | Nelson, Seneca | Alienations and Transfers | Resurrection | |
Doe Park Addition | 1792 | Nelson, Seneca | Alienations and Transfers | Resurrection | |
Doe Park Addition | 1799 | Nelson, Obediah | Alienations and Transfers | Resurrection | |
Doe Park Addition | 1799 | Hayden, William | Alienations and Transfers | Chaptico | |
Doe Park North Addition | 1753 | Standage, Thomas | 147 | SMC Debt Books | Chaptico |
Doe Park North Addition, pt | 1792 | Tippett, Thomas & wife | Alienations and Transfers | Chaptico | |
Doe Park North Addition, pt | 1792 | Nelson, Seneca | Alienations and Transfers | Resurrection | |
Dogwood Spring | 1675 | Judge, Richard | 100 | Patent Records | |
Double Discovery | 1705 | Gardiner, Luke | 150 | Patent Records | |
Double Discovery | 1705 | Sothoron, John | 150 | Patent Records | |
Double Discovery | 1705 | Gardiner, Luke | 150 | Patent Records | |
Dove Nest | 1669 | Dove, Robert and John Anderson | 150 | Patent Records | |
Dove Nest | 1669 | Truman, Nathaniel | 150 | Patent Records | |
Dove Nest | 1669 | Truman, Nathaniel | 150 | Patent Records | |
Doves Nest | 1669 | Dove, Robert and John Anderson | 150 | Patent Records | |
Doves Pearch | 1681 | Johnson, Bernard | 200 | Patent Records | |
Downham | 1667 | Clarke, Edward | 100 | 1707 Rent Rolls | New Town |
Downham | 1707 | Ford, Robert | 100 | Rent Rolls | New Town |
Downham | 1753 | Ford, John Sr | 100 | SMC Debt Books | New Town |
Downham | 1753 | Ford, John | 100 | SMC Debt Books | New Town |
Downham | 1756 | Ford, John Sr | 100 | SMC Debt Books | New Town |
Downham | 1760 | Ford, John Sr. | 100 | Papist Lands | New Town |
Downham | 1786 | Thompson, Athanasius | 157 | Alienations and Transfers | New Town |
Downham | 1786 | Shanks, Thomas | 157 | Alienations and Transfers | New Town |
Downham | 1788 | Shanks, Thomas | 157 | Alienations and Transfers | New Town |
Downham | 1788 | Milburn, Jeremiah | 157 | Alienations and Transfers | New Town |
Downham | 1788 | Daft, William | Alienations and Transfers | New Town | |
Downham | 1788 | Ford, Joseph | Alienations and Transfers | New Town | |
Doxey's Plantation | 1687 | Jackson, Thomas | 100 | Will, Jackson, Thomas,St. Mary's Co.,10th July, 1687; 16th July, 1687 | |
Doxey's Plantation | 1687 | Jackson, George | 100 | Will, Jackson, Thomas,St. Mary's Co.,10th July, 1687; 16th July, 1687 | |
Doxeys Bell | 1772 | Doxey, James | 8 | Patent Records | |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1651 | Brooks, Francis | 200 | 1707 Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1651 aft. | Brooks, Francis | 200 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1668 | Courtney, Thomas | 200 | Patent Records | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1668 | Brooks, Francis | 200 | Patent Records | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1683 | Courtney, Thomas | 500 | Patent Records | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1683 | Courtney, Thomas | 500 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1707 | Courtney, Mary | 100 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1707 | Courtney, Mary | 500 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1721 Mar 8 | Smith, Dorothy | 100 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1721Mar 8 | Farthing, William Maria | 100 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1721Mar 8 | Smith, Dorothy | 100 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1723 | Baker, John & wife | 500 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1723 | Baker, John | 500 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1727 | Smith, Dorothy | 167 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1732 | Smith, Dorothy | 167 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1732 | Stewart, John | 167 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1736 | Stewart, John | 100 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1752 | Dossey, John | 500 | Rent Rolls | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1753 | Baker, John | 500 | SMC Debt Books | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1754 | Baker, John | 285 | SMC Debt Books | St. Mary's |
Draper's Neck (Bolton's Freehold, Edenbrough, Crockenfield) | 1754 | Barnes, Abraham | 215 | SMC Debt Books | St. Mary's |
