SMC = St. Mary's County
CC = Charles County
CaC = Calvert County
PGC = Prince George's County
| Emigrant | Co. | Immigration Date |
Destination | Source | Parents | Spouse | Spouse County |
Spouse Parents |
|---|---|---|---|---|---|---|---|---|
| Sanders, Anthony | SMC | 1788 | Bardstown & Vicinity; Nelson, KY | Hammett | ||||
| Sanders, John | SMC | 1806 | VA | Hammett | ||||
| Sanner, Isaac | SMC | 1807 | Franklin, KY | Hammett | ||||
| Sanner, Nancy Ann | SMC | c 1807 | KY>Yeel, AK | MDSTMARY-L | Isaac Sanner, Eleanor Price | William Jones | SMC | |
| Sansbury, Nicholas | PGC | 1785 | Cartwright's Creek Settlement; Nelson,KY | Peden1 | Thomas Sansbury, Eleanor | |||
| Sapp, Jesse | CaC | aft 1780 | Warren,TN | Peden2 | ||||
| Sappington, Patience | PGC | c 1783 | Madison, KY | Lanham | John Sappington | Thomas Lanham | PGC | Stephen Lanham , Leah Beall |
| Saxton, Bennet | SMC | 1813 | CC, MD | Hammett | ||||
| Scott, Charity | CC | aft 1791 | KY | Peden3 | Thomas Scott, Alice Glover | Joseph Simmons | PGC | Richard Simmons , Susannah Pottenger |
| Scott, Charles | SMC | 1793 | Woodford, KY | Hammett | ||||
| Scott, Edward | SMC | 1834 | Baltimore, MD | Hammett | ||||
| Scott, Elizabeth | CC | c 1788 | Breckenridge, KY | Thomas Scott , Alisa Glover | Samuel Simmons | PGC | ||
| Scott, Joanna | CC | c 1788 | Granville, NC | Thomas Scott , Alisa Glover | Abraham Slaughter | NC | ||
| Scott, Thomas | CC | c 1788 | Breckenridge, KY | William Scott , Christian Cooksey | Alisa Glover | CC | Philip Glover, Charity Philpott | |
| Selby, James | PGC | 1785 | Green,KY | Peden3 | William Magruder Selby, Martha Wilson | |||
| Selby, James Wilson | PGC | bef 1810 | Adair,KY | Peden1 | ||||
| Selby, James Wilson | PGC | 1785 | KY | Peden3 | William Wilson Selby, Martha | Ruth | ||
| Selby, Joshua | PGC | 1785 | Green,KY | Peden3 | William Magruder Selby, Martha Wilson | |||
| Selby, Lingan | PGC | 1785 | Green,KY | Peden3 | William Magruder Selby, Martha Wilson | Druscilla Fowler | ||
| Selby, Mary | PGC | 1785 | KY | Peden3 | William Magruder Selby, Martha Wilson | Nicholas Naylor | PGC | |
| Selby, Richard | PGC | 1785 | KY | Peden3 | William Wilson Selby, Martha | Ann Thomas | ||
| Selby, Thomas | PGC | 1785 | Green,KY | Peden3 | William Magruder Selby, Martha Wilson | Rebecca Levins | ||
| Sewall, Clement | SMC | abt. 1793 | Washington D.C. | Reno | Eleanor Carberry | SMC | John Baptist Carberry, Mary Thompson | |
| Sewall, Dorothy | CC | bef 1800 | Nelson, KY | Donnelly3 | Francis Ignatius Boarman, Anne Slye | William Boarman | SMC | Clement Sewell, MAry Smith |
| Shanks, Elizabeth | bef 1806 | KY>Perry, MO | Obrist | Thomas Shanks, Mary Ann Tippett | Charles Stewart | PGC | Charles Stewart, Anna Timothy | |
| Shanks, John | SMC | Meade,KY | Peden1 | Ann | ||||
| Shanks, Sarah Ann | PGC | bef 1806 | Union, KY | Obrist | Thomas Shanks, Mary Ann Tippett | Jeremiah Mattingly | MD | Luke Mattingly |
| Shanks, Susanna | SMC | 1797 | Washington, KY | Hammett | John Shanks | Ignatius Newton | SMC | Thomas Newton, Susan Howard |
| Shanks, Susannah | CC | c 1796 | Nelson,KY | Alvey | John Shanks | Cornelius Carrico | CC | James Carrico, Elizabeth Clement |
| Shanks, Thomas | PGC or SMC | bef 1803 | Union,KY | Obrist | Thomas Shanks, Mary Ann Tippett | Sarah Woodherd | MD | |
| Shanks, Thomas | PGC or SMC | bef 1803 | Union,KY | Obrist | Thomas Shanks, Mary Ann Tippett | Monica Payne | MD | |
| Shaw, Basil | PGC | aft 1780 | VA>SC>Haywood,NC | Peden2 | ||||
| Shaw, John | CC | aft 1780 | Orange,NC | Peden2 | ||||
| Shelton, Wilson | CC | 1810 | KY>Parke,IN | Peden3 | ||||
| Shercliffe, Martha | SMC | 1785 | Nelson, KY | Reno | Thomas Shircliffe , Monica | Joseph Francis Xavier Dant | SMC | John Baptist Dant, Susannah Gough |
| Shircliffe, Sarah Ann | SMC | bef 1792 | Wahington, KY> MO | Donnelly2 | John Thomas Shircliffe, Susanna Wheeler | Clement Hayden | SMC | William Hayden, Elizabeth |
| Shircliffe, Sarah Ann | SMC | Perry, MO | Obrist | John Thomas Shircliffe, Susanna Wheeler | Thomas Edward Riney | SMC | Thomas Edward Riney, Eleanore Mareman | |
| Simmons, Henry Childs | PGC | aft 1791 | KY | Peden3 | Jonathan Simmons , Elizabeth Child | Elizabeth | ||
| Simmons, Jesse | PGC | c 1784 | Bullitt,KY | Peden1 | Jonathan Simmons, Elizabeth Swearingen | Rachel Wells | PGC | Jacob Wells |
| Simmons, Jonathan | PGC | aft 1791 | Meade, KY | Peden3 | Richard Simmons , Susannah Pottenger | Elizabeth Child | MD | Henry child, Jemima Pottenger |
| Simmons, Jonathan | PGC | bef 1810 | Bullitt, KY | Peden3 | Jonathan Simmons , Elizabeth Childs | Mary Troutman | KY | John Michael Troutman, Elizabeth Schroeder |
| Simmons, Joseph | PGC | aft 1791 | Bullitt, KY | Peden3 | Richard Simmons , Susannah Pottenger | Charity Scott | CC | Thomas Scott, Alice Glover |
| Simmons, Richard | PGC | aft 1791 | Bullitt, KY | Peden3 | Richard Simmons , Susannah Pottenger | Tabitha Willett | MD | William Willett, Mary Griffith |
| Simmons, Richard | PGC | aft 1791 | Bullitt, KY | Peden3 | Richard Simmons , Susannah Pottenger | Sophia Hart | ||
| Simmons, Robert | PGC | aft 1791 | Meade, KY | Peden3 | Jonathan Simmons , Elizabeth Child | Chloe Chenoweth | VA? | |
| Simmons, Samuel | PGC | aft 1791 | Bracken, KY | Peden3 | Jonathan Simmons , Elizabeth Child | Elizabeth Scott | CC | Thomas Scott, Alisa Glover |
| Simms, Ann | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Simpson | ||
| Simms, Eleanor | CC | bef 1792 | KY>Perry, MO | Obrist | John Simms, Elizabeth Wathen | James Brewer | SMC | |
| Simms, Eleanor | CC | bef 1792 | KY>Perry, MO | Obrist | John Simms, Elizabeth Wathen | Joseph Tucker | SMC | Joseph Tucker, Frances Drury |
| Simms, Elizabeth | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Benjamin Luckett | CC | Thomas Luckett, Mary Griffin |
| Simms, Francis | CC | 1788 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Alethaire Spalding | KY | Benedict Joseph Spalding, Alethaire Abell |
| Simms, Francis | CC | bef 1792 | Rolling Fork Settlement; Washington, KY | Obrist | John Simms, Elizabeth Wathen | Elizabeth Martin | Mary Aletha | |
| Simms, John | CC | bef 1792 | Cartwright's Creek Settlement; Washington, KY | Obrist | Fidelmus Semmes, Elizabeth Bryan | Elizabeth Wathen | SMC | Henry Hudson Wathen, Mary Zorelda Spalding |
| Simms, John | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Sarah Luckett | CC | Thomas Luckett, Mary Griffin |
| Simms, Margaret | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Morris Berry | ||
| Simms, Mark | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Mary Knott | ||
| Simms, Mark | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Anne Wimsatt | ||
| Simms, Mark | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Henrietta Mudd | ||
| Simms, Mary | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | James Hayden | SMC | William Hayden, Susanna Buckman |
| Simms, Samuel | SMC | 1786 | Hardin Creek, KY | Hammett | ||||
| Simms, Sarah | CC | 1788 | Washington, KY | Hammett/Donnelly1 | John Simms | John Baptist Hayden | SMC | William Hayden, Susanna Buckman |
| Simms, Susanna | SMC | 1788 | Washington, KY | Donnelly2 | John Simms, Elizabeth Wathen | Joseph Addison Buckman | SMC | John Baptist II Buckman, Ann Drinker |
| Simms, Thomas | CC | bef 1792 | Washington, KY | Obrist | John Simms, Elizabeth Wathen | Eleanor Spalding | SMC | Bennett Spalding, Eleanor Fenwick |
| Simons , Sarah Catherine | SMC | 180? | Washington, D.C. | Reno | Thomas Carberry | SMC | John Baptist Carberry III, Mary Thompson | |
| Simpkins, Charles | CaC | aft 1780 | Edgefield,SC | Peden2 | ||||
| Simpson, Gilbert | CC | bef 1748 | Fairfax, VA | Donnelly2 | Elizabeth Williams | |||
| Simpson, James | SMC | 1795 | Fairfield Settlement; Nelson, KY | Hammett | ||||
| Simpson, Josias | SMC | 1795 | Washington, D.C. | Hammett | ||||
| Simpson, Walter | SMC | 1795 | Fairfield Settlement; Nelson, KY | Hammett | ||||
| Skinner, Catherine Scott | CC | bef 1807 | WV | Joanne Curry | Edward Posey | CC | ||
| Slye, William | CC | 1798 | Clermont, OH | IGI Records | William Slye, Eleanor | Ann Northey | ||
| Smallwood, Bean | CC | 1794 | VA>Bath,KY | Peden1 | James Smallwood, Jemima | Elizabeth Renicrid | ||
| Smallwood, Henrietta | CC | bef 1774 | Loudon, VA | Peden2 | Ledstone Smallwood, Elizabeth Garwood | Daniel Noland | CC | Stephen Noland, Mary O'Bryan Connell |
| Smallwood, Lucy | CC | bef 1798 | Edgefield, SC | Lanham | James Smallwood, Susannah Marbury | Henry Acton | PGC | Henry Acton, Hester Smallwood |
| Smith, Benedict | SMC | 1795 | Bardstown & Vicinity; Nelson, KY | Hammett | ||||
| Smith, Benedict | Fairfield Settlement | |||||||
| Smith, Benjamin | SMC | 1787 | Washington, KY | Peden1 | Christina Blandford | William Blandford, Catherine Beaven | ||
| Smith, Benjamin Aloysius | PGC | 1806 | Grand Coteau, LA | Donnelly3 | Leonard Smith, Elizabeth Neale | Elizabeth Hardy | ||
| Smith, Bennett | SMC | by 1806 | Culpepper, VA | Reno | Jonathan Biscoe Elizabeth | SMC | ||
| Smith, Bernard | SMC | bef 1800 | KY>Perry, MO | Obrist | Bernard Smith, Unknown Gallaher | Ann Drury | SMC | Francis Drury, Mary Ann Carpenter |
| Smith, Dennis | SMC | aft. 1806 | Baltimore, MD | Reno | Rebecca Smith | SMC | ||
| Smith, E. Baker | Bardstown & Vicinity | |||||||
| Smith, Edward Miles | CC | c 1786 | Washington, KY | Peden | Leonard Smith, Elizabeth Neale | Theresa Dyer | PGC | |
| Smith, Elizabeth | SMC | aft. 1752 | Edgecomb, NC | Reno | Hopewell Adams | SMC | ||
| Smith, Gerard | SMC? | 1787 | Scott, KY | Peden1 | ||||
| Smith, Giles | SMC | 1787 | Cartwright's Creek Settlement; Washington, KY | Peden1 | ||||
| Smith, Henry | PGC | 1800 | Campbell, KY | Peden1 | ||||
| Smith, John | PGC | 1792 | Iredell,NC | Peden2 | ||||
| Smith, Leonard | SMC | New Iberia, LA | Donnelly3 | Francis Ignatius Smith, Elizabeth Hart | Unknown | |||
| Smith, Margaret Mackall | CC | bef 1810 | KY>Pascagoula, MS | Mackall | Walter Smith, Ann Mackall | Pres. Zachary Taylor | VA | Richard Taylor , Sarah Pannill Dabney Strother |
| Smith, Mary Elizabeth | SMC | aft. 1779 | Bourbon, KY | Fresco | James Smith | Samuel Theobald | SMC | John Theobald, Elizabeth Mason |
| Smith, Peter Pierre | SMC | 179? | Culpepper, VA | Hammett | ||||
| Smith, Raphael | PGC | 1806 | Grand Coteau, LA | Donnelly3 | Leonard Smith, Elizabeth Neale | Sarah Verlinda Hardy | Anthony Hardy, Teresa Evans | |
| Smith, Richard | SMC | 1819 | Washington, D.C. | Hammett | ||||
| Smith, Richard | SMC | 1787 | Washington, KY | Hammett | ||||
| Smith, Richard | CC | 1812 | Rowan,NC | Peden2 | Elizabeth | |||
| Smith, Samuel | SMC | 1786 | Hardin Creek, KY | Hammett | ||||
| Smith, Samuel | SMC | 1785 | Cartwright's Creek Settlement; Washington, KY | Reno | Elizabeth Bending | SMC | John Bending, Monica | |
| Smith, Susannah | PGC | c 1802 | Jackson,IN | Peden2 | James Haddock Smith, Ann Waring Burgess | Charles Crabb | PGC | Edward Crabb, Ursula Sprigg |
| Smith, William | SMC | 1787 | Washington, KY | Hammett | ||||
| Smoot, Alexander | SMC | 1798 | Rowan,NC | Peden3 | John Smoot | Anne Jones (Hawkins) | ||
| Smoot, David | CC | 1793 | Darlington, SC | Reno | John Smoot, Ann Ford | |||
| Smoot, Edward | CC | c 1784 | VA | Donnelly2 | ||||
| Smoot, George Washington | SMC | c 1784 | Owen,KY | Peden3 | George Smoot, Ann Beale | Anne Rowlett | PGC | william Rowlett, Jemima Owen |
| Smoot, James | SMC | bef. 1794 | Madison,VA>Rowan,NC | Saunders | Cuthbert Smoot or Austin Sanford Smoot. | Jemima Bennett | SMC | Joseph Bennett, Elizabeth Williams |
| Smoot, John Alexander | SMC | aft 1784 | Jefferson,KY | Peden3 | George Smoot, Sarah Fendall | Abigail Hunter Tabbs | ||
| Smoot, Philip Barton | SMC | aft 1784 | Jefferson,KY | Peden3 | George Smoot, Sarah Fendall | Maria | ||
| Smoot, William | SMC | 1793 | Franklin, KY | Hammett | ||||
| Smoot, William | SMC | aft 1808 | Franklin, AL | Reno | William Smoot, Ann "Nancy" Jenifer | Elizabeth Parrott Locker | SMC | Thomas Locker, Rebecca Mackall |
| Smoot, William | SMC | aft 1808 | Rowan,NC | Peden2 | John Smoot | Ann "Nancy" Jenifer | ||
| Smoot, William | SMC | aft 1808 | Rowan,NC | Peden2 | John Smoot | Margaret Jenifer | VA | |
| Somerville, John | SMC | bef 1779 | Granville, NC | Reno | John Somerville | Mary Goodloe | John Goodloe | |
| Spalding, Aaron | SMC | bef 1810 | Campbell Co., KY | Pat Doster | Moses Clarke Spalding | Hannah Herbert | SMC? | |
| Spalding, Ann | CC | c 1806 | Marion, KY | KYR | Thomas Spalding, Susanna Abell | George Washington Worland | SMC | John Robey Worland, Mary Susan Janes |
| Spalding, Ann Nancy | SMC | bef 1792 | Marion, KY | Webb | Benedict J. Spalding and Alethaire Abell | Clement Hamilton | CC | Leonard Hamilton and Ann Nancy McAtee |
| Spalding, Anna | CaC | 1830 | Washington, KY | George W. Worland | CC | John Worland and Mary Susan Janes | ||
| Spalding, Benedict Joseph | CaC | 1786 | Rolling Fork Settlement; Washington, KY | Webb | Benedict J. Spalding, Elizabeth Mattingly | Alethaire Abell | SMC | Samuel Abell and Elizabeth O'Bryan |
| Spalding, Benedict Joseph | SMC | 1786 | Marion, KY | Peden1 | Benedict Joseph Spalding, Alethaire Abell | Mary Hamilton | Leonard Hamilton, Ann Nancy McAtee | |
| Spalding, Benedict Joseph | SMC | 1786 | Washington, KY | Reno | Benedict J. Spalding, Elizabeth Mattingly | Alethia Abell | SMC | Samuel Abell , Elizabeth Bryan |
| Spalding, Bennett | SMC | 1797 | Washington, KY | Peden3 | Thomas Spalding, Henrietta Clarke | Eleanor Fenwick | SMC | Richard Fenwick, Ann Spalding |
| Spalding, Bennett | SMC | 1797 | Washington, KY | Peden3 | Thomas Spalding, Henrietta Clarke | Mary French | SMC | Ignatius French, Elizabeth |
| Spalding, Catherine | SMC | 1788 | Marion, KY | Peden1 | Benedict Joseph Spalding , Alethaire Abell | Richard Forrest | SMC | Zephania Forest |
| Spalding, Catherine | CC | 1786 | Nelson, KY | Hammett | Edward Spalding, Juliana Boarman | |||
| Spalding, Charles | SMC | bef 1810 | Mercer Co., KY | Pat Doster | Moses Clarke Spalding | Elizabeth Hampton | SMC? | |
| Spalding, Clement Jr. | SMC | c 1788 | Washington, KY | Reno | Clement Spalding, Mary | Elizabeth Forrest | SMC | Richard Forrest , Catherine Spalding |
| Spalding, Edward | SMC | bef 1797 | Washington, KY | Alexander | Henry Hudson Jr. Wathen, Ann Langley Wildman | Elizabeth Spalding | SMC | Benedict Joseph Spalding, Alethaire Abell |
| Spalding, Edward | PGC | 1797 | Nelson, KY | Donnelly3 | Basil Spalding, Catherine Green | Juliana Boarman | Raphael Boarman, Sarah Adderton | |
| Spalding, Eleanor | SMC | 1787 | Hardin, KY | Obrist | Benedict Joseph Spalding, Alethaire Abell | Basil Riney | SMC | Thomas Edward Riney, Eleanore Mareman |
| Spalding, Eleanor | CC | bef 1792 | Washington, KY | Obrist | Bennett Spalding, Eleanor Fenwick | Thomas Simms | SMC | John Simms, Elizabeth Wathen |
| Spalding, Elizabeth | SMC | 1787 | Washington, KY | Peden1 | Benedict Joseph Spalding, Alethaire Abell | John Baptist Wathen | SMC | Henry Hudson Wathen, Ann Langley Wildman |
| Spalding, Francis | SMC | 1797 | CC, MD | Hammett | ||||
| Spalding, George | SMC | bef 1811 | Washington, KY | Peden3 | Benedict Spalding, Elizabeth Mattingly | Susanna Sally (Francis)(Shuttleworth) | ||
| Spalding, Henrietta | SMC | bef 1809 | Washington, KY | John Aaron Spalding and Eleanor Mattingly | Bartholomew Thompson | SMC | William Thompson and Elizabeth Mattingly | |
| Spalding, Ignatius Aloysius | SMC | 1786 | Union,KY | Peden1 | Benedict Joseph Spalding , Alethaire Abell | Jane Grey Pottinger | KY | Samuel Pottinger, Jane Caldwell |
| Spalding, James Aaron | SMC | 1793 | Fairfield Settlement; Marion, KY | Peden1 | John Aaron Spalding, Eleanor Mattingly | Sarah Green | SMC | Leonard Green |
| Spalding, James E. | SMC | 1795 | Nelson, KY | Hammett | James Spalding, Mary Edelen | Eleanor Gardiner | CC | Clement Gardiner, Henrietta Boone |
| Spalding, James Ignatius | CC | 1795 | Nelson, KY | Hammett | Peter Spalding, Mary | Julia Ann Montgomery | CC | John Barton Montgomery, Catherine |
| Spalding, John Aaron | SMC | 1785 | VA; Pottinger's Creek; Nelson, KY | Shoemaker | Thomas Spalding, Henrietta Clarke | Eleanor Mattingly | SMC | Philip Mattingly |
| Spalding, John Aaron | SMC | 1785 | VA; Pottinger's Creek; Nelson, KY | Shoemaker | Thomas Spalding, Henrietta Clarke | Mary Moore | ||
| Spalding, Joseph | SMC | 1785 | Washington?, KY | Webb | Thomas Spalding and Honour Cole | Anastasia Mattingly | SMC | Luke Mattingly and Anastasia Ford |
| Spalding, Joseph | SMC | 1786 | Pottinger's Creek; Marion, KY | Thompson | Benedict Joseph Spalding, Alethaire Abell | Elizabeth Moore | William Moore | |
| Spalding, Joseph | SMC | 1786 | Marion, KY | Thompson | Benedict Joseph Spalding, Alethaire Abell | Ann Abell | John Barton Abell, Elizabeth Heard | |
| Spalding, Joseph | SMC | 1786 | Marion, KY | Thompson | Benedict Joseph Spalding, Alethaire Abell | Teresa Moore | William Moore | |
| Spalding, Joseph E. | SMC | bef 1810 | Washington, KY | Pat Doster | Moses Clarke Spalding | Susannah Elliott | SMC | Stephen Elliott, Mary 'Polly' Dant |
| Spalding, Mary Catherine | SMC | 1786 | Hardin Creek, KY | Reno | Thomas Spalding, Catherine Cooper | Peter Mattingly | SMC | James Mattingly |
| Spalding, Mary Catherine | SMC | 1786 | Hardin Creek, KY | Hammett | Thomas Spalding, Katherine Cooper | Thomas Forrest | SMC | Thomas Forrest, Henrietta Raley |
| Spalding, Mary Elizabeth | CC | 1803 | Nelson, KY | Donnelly | John Basil Spalding, Catherine Green | Thomas H. Elder | FC | William Elder, Jacoba Clementina Livers |
| Spalding, Mary Zorelda | SMC | bef 1798 | Washington, KY | Webb | Benedict Joseph Spalding and Alethaire Abell | Henry Hudson Wathen | SMC | Henry Hudson Wathen, Ann Langley Wildman |
| Spalding, Moses Clarke | SMC | bef 1790 | Franklin,KY>Lincoln Co., KY | Pat Doster | Thomas Spalding, Henrietta Clarke | Unknown | ||
| Spalding, Nancy | SMC | bef 1810 | Mercer Co., KY | Pat Doster | Moses Clarke Spalding | Zachariah Peter | ||
| Spalding, Richard | SMC | bef 1801 | Washington, KY | Alexander | Benedict Joseph Spalding , Alethaire Abell | Mary Charlton | CC | |
| Spalding, Richard | SMC | bef 1801 | Marion, KY | Alexander | Benedict Joseph Spalding , Alethaire Abell | Henrietta Hamilton | SMC | Leonard Hamilton, Ann Nancy McAtee |
| Spalding, Richard | SMC | bef 1801 | Marion, KY | Alexander | Benedict Joseph Spalding , Alethaire Abell | Henrietta Abell | SMC | |
| Spalding, Thomas | SMC | bef 1801 | Marion, KY | Peden1 | Benedict Joseph Spalding and Alethaire Abell | Susanna Abell | SMC | John Barton Abell, Elizabeth Heard |
| Spalding, Thomas | SMC | bef 1810 | Mercer Co., KY | Pat Doster | Moses Clarke Spalding | Mary Lawrence | ||
| Speak, Hezekiah | PGC | c 1795 | Bourbon,KY | John Speak, Elizabeth Wade | Elizabeth Wood | PGC | Thomas Wood, Mary Lashley | |
| Speak, Hezekiah | CC | bef 1795 | Bourbon, KY | Reno | Richard Speake, Theodosia Wade | Theodosia Barnes | SMC | Thomas Barnes, Bethia Stone |
| Speak, Nicholas | CC | bef 1804 | Lee, VA | Bales | Charles Beckworth Speaks, Anne | Sarah Faires | VA | |
| Speake, Hezekiah | PGC | Bef 1806 | Bourbon, KY | Alexander | Hezekiah Speake, Elizabeth Wood | Eleanor P. Tucker | MD | |
| Speake, James B. | SMC | c 1793 | Breckinridge, KY | Alexander | John E. Speake, Rebecca Beckham | Margaret Higdon | SMC | |
| Speake, Rebecca | CC | bef 1800 | Casey, KY | Donnelly3 | John E. Speake, Rebecca Beckham | Joseph Ezekiel Montgomery | CC | Joseph Montgomery, Mary Ann Hagan |
| Speakes, John B. | CC | c 1780 | Nelson, KY | Donnelly2 | Urban Speake | Mary Elizabeth Combs | CC | Francis Coombes, Charity Woods |
| Speaks, Basil | CC | bef 1792 | Cartwright's Creek Settlement; Washington, KY | Thompson | John E. Speake , Rebecca Beckham | Elizabeth Kinnett | CC | William Kinnick |
| Speaks, Hezekiah | PGC | bef 1792 | Washington, KY | Peden1 | Hezekiah Speak, Elizabeth Wood | Elenor Tucker | MD | Edward Tucker |
| Speaks, James B. | SMC | 1795 | Fairfield Settlement; Breckinridge, KY | Hammett | John E. Speake , Rebecca Beckham | Margaret Higdon | SMC | |
| Speaks, Jean | CC | bef 1792 | Adair, KY | Thompson | John E. Speake , Rebecca Beckham | John Grundy | VA | |
| Speaks, John B. | CC | bef 1792 | Grayson, KY | Alexander | John E. Speake , Rebecca Beckham | Jane Richeson | MD | |
| Speaks, Mary | CC | bef 1792 | Adair, KY | Thompson | John E. Speake , Rebecca Beckham | Nicholas Wheatley | ||
| Speaks, Priscilla | CC | bef 1792 | Adair, KY | Thompson | John E. Speake , Rebecca Beckham | Wilford Miles | ||
| Speaks, Urban | CC | 1785 | Pottinger's Creek; KY | Webb | John E. Speake , Rebecca Beckham | Unknown | ||
| Spink, Ignatius | SMC | 1787 | Cartwright's Creek Settlement; Washington, KY | Hammett | ||||
| Spink, Raphael | SMC | 1787 | Cartwright's Creek Settlement; Washington, KY | Hammett | ||||
| Sprigg, Ursula | PGC | bef 1805 | Jackson, IN | Peden2 | Osborn Sprigg, Rachel Belt | Edward Crabb | PGC | Ralph Wright Crabb, Priscilla Sprigg |
| Stacy, Aaron | SMC | c 1778 | Burke,NC | Peden4 | Nancy Bulock | SMC | James Bullock, Sarah Webb | |
| Stephen, John | SMC | 180? | Annapolis, MD | Hammett | ||||
| Stevens, James | 1785 | Pottinger's Creek; Nelson,KY | Peden1 | SMC | ||||
| Stewart, Ann Mildred | CC | bef 1799 | Perry, MO | Obrist | Jonas Winfield | MD | Charles Stewart, Ann Timothy | |
| Stewart, Ann Mildred | CC | bef 1799 | Perry, MO | Obrist | William Taylor | Charles Stewart, Ann Timothy | ||
| Stewart, Ann-Eustatia | CC | bef 1799 | Washington, KY | Obrist | Richard Watson | PGC | Charles Stewart, Ann Timothy | |
| Stewart, Charles | PGC | bef 1806 | KY.Perry, MO | Obrist | Charles Stewart,, Anna Timothy | Elizabeth Shanks | Thomas Shanks, Mary Ann Tippett | |
| Stewart, Charles | CC | Nelson, KY | Obrist | Anna Timothy | SMC | |||
| Stewart, Charles | PGC | bef 1806 | Perry, MO | Obrist | Charles Stewart,, Anna Timothy | Mary Joanna McCauley | ||
| Stewart, John | CC | bef 1799 | Bardstown & Vicinity; Madison, KY | Obrist | Barbara Ann Hunter | Charles Stewart, Ann Timothy | ||
| Stewart, Mary Polly | CC | bef 1799 | Washington, KY | Obrist | William Roberts | Charles Stewart, Ann Timothy | ||
| Stewart, Rebecca | CC | bef 1806 | KY>Perry, MO | Obrist | Charles Stewart,, Anna Timothy | John Williams | ||
| Stewart, Sarah | SMC | 1800 | Hardin, KY | Peden | Ignatius Fenwick I Combs | |||
| Stewart, William | CC | bef 1799 | Madison, KY | Obrist | Jane Bryan | CC | Charles Stewart, Ann Timothy | |
| Stewart, Winifred | CC | bef 1799 | Nelson, KY | Obrist | James Stephens | Charles Stewart, Ann Timothy | ||
| Stiles, Henry | MD | 1785 | Nelson,KY | Peden1 | Philip Stiles, ___O'Bryan | Ann McAtee | SMC | George McAtee |
| Stone, Cuthbert | SMC | 1785 | Floyd,KY | Peden1 | John Stone | Sally Sisson | ||
| Stonestreet, Butler Edelen | PGC | bef 1811 | Oldham, KY | Peden3 | Butler Stonestreet, Jane Edelen | Sarah Norton | PGC | William Norton, Elinor |
| Strange, Philip | SMC | bef 1797 | Nelson | James T. Wall | Sylvester Strange, Anastasia Medley | Catrene "Caty" Ash | Charles Ash, Gracy | |
| Summers, George | PGC | bef 1811 | Washington,KY | Peden4 | George Summers, Elizabeth Talbot | Jane Smith | ||
| Summers, Joseph | PGC | c 1775 | SC | Peden4 | John Summers , Mary Moore | Eleanor Clary | PGC | Daniel Clary , Eleanor Deveron |
| Summers, Thomas | PGC | bef 1811 | Iredell,N.C. | Peden4 | John Summers , Mary Moore | Rachel Talbot | Joseph Berckhead Talbert, Mary | |
| Summers, William | PGC | c 1775 | Iredell,N.C. | Peden4 | John Summers , Mary Moore | Mary Wheat | PGC | William Wheat, not proven |
| Summers, William | PGC | c 1775 | Iredell,N.C. | Peden4 | John Summers , Mary Moore | Cassandra Ellis | Samuel Ellis | |
| Sutherland, Traverse | CC | 1818 | Henry,KY | Peden4 | ||||
| Sutherland, Walter | CC | 1800 | Henry,KY | Peden1 | Ann | |||
| Swearingen, Rebecca | PGC | bef 1767 | Ohio,VA | Peden3 | "Maryland Van" Swearingen, Elizabeth Walker | Joseph Tomlinson | Ireland | |
| Sweeney, | Cartwright's Creek Settlement | |||||||
| Sweringen, John B Van | PGC | c 1800 | VA>Fayette,PA | Rucker | "Maryland Van" Swearingen, Elizabeth Walker | Catherine Stull | John Stull, Martha Jones | |
| Sydebotham, Wilson | PGC | bef 1814 | KY | Peden3 |
Contributed by Marcella Jehl Dawson, Houston, Texas
Copyright © 1996- The USGenWeb® Project, MDGenWeb, St. Mary's County. All Rights Reserved.