SMC = St. Mary's County
CC = Charles County
CaC = Calvert County
PGC = Prince George's County
| Emigrant | Co. | Immigration Date |
Destination | Source | Parents | Spouse | Spouse County |
Spouse Parents |
|---|---|---|---|---|---|---|---|---|
| Padget, Elizabeth | CC | bef 1780 | Forsyth, NC | Peden2 | John Padget, Elizabeth Cawood | James Layton | ||
| Padget, John | CC | c 1800 | Forsyth, NC | Peden2 | John Padget | Mary Thrasher | Benjamin Thrasher, Mary | |
| Padget, John | CC | c 1800 | Forsyth, NC | Peden2 | John Padget | Elizabeth Cawood | ||
| Padget, Maria | CC | bef 1780 | Forsyth, NC | Peden2 | John Padget, Elizabeth Cawood | Elias Lashmith (Delashmutt) | ||
| Padget, Maria | CC | bef 1780 | Forsyth, NC | LDS | John Padget, Elizabeth Cawood | Benjamin Chitty | PA | |
| Palmers, Miss | Scott County Settlement | |||||||
| Parker, Richard | SMC | 1785 | Washington,KY | Peden1 | ||||
| Parnham, Anna Maria | CC | c 1743 | Lierre, France | Donnelly2 | Elizabeth Pile, John Parnham , | |||
| Parriott, Christopher | PGC | c 1798 | Jefferson, WV | DAR records | Martha Clarke | PGC | Abraham Clarke, Anne | |
| Parsons, Clement | SMC | 1785 | Washington,KY | Peden1 | Elizabeth Forrest | |||
| Parsons, Susanna | SMC | Washington, KY | Reno | Francis Xavier Higdon | Benedict Leonard Higdon, Joannah Dent | |||
| Payne, Charles | SMC | 1789 | Nelson, KY | Shoemaker | Jane Craven? | |||
| Payne, Charles | SMC | abt. 1785 | Pottinger's Creek; Nelson, KY | Reno | Leonard Payne, Ann Cissell | Monica Cissell | SMC | Arthur Cissell, Mary Doyne |
| Payne, Elizabeth | SMC | 1785 | Nelson,KY | Reno | Leonard Payne, Monica ??? | John Bowles | SMC | John Bowles , Susanna Smith |
| Payne, John | SMC | aft. 1795 | Fairfield Settlement; Nelson, KY | Hammett | Dorothy Drury | SMC | Ignatius Drury, Anastasia French | |
| Payne, Monica | SMC | 1788 | KY>Perry MO | Peden1 | Leonard Payne, Monica Cissell | Bernard Emil Cissell | SMC | James Cissell, Elizabeth |
| Payne, Patrick | SMC | 1789 | Cartwright's Creek Settlement; Nelson, KY | Peden1 | ||||
| Peacock, Benjamin | PGC | Loudon,VA | MD Cal.Wills | Thomas Peacock | ||||
| Peak, Francis | SMC | 1785 | Pottinger's Creek; KY | Webb | ||||
| Peake, John | SMC | bef 1703 | Prince William, VA | Lingenfelser | John Peake , Mary Spence | Lucy Gregg | VA | James Gregg, Jane Owseley |
| Peake, Sarah | SMC | bef 1776 | VA>Ohio, KY | Lingenfelser | John Peake, Lucy Gregg | Robert Moseley | VA | Robert Peter Moseley , Mary Magdelene Guerrant |
| Pearcall, Richard | SMC | 1795 | Webb, KY | Hammett | ||||
| Peerce, Anne | SMC | 1787 | Washington, KY | Donnelly2 | Henry Culver Peerce, Verlinda Semmes | Peter Higdon | SMC | John Higdon, Mary Montgomery |
| Peerce, Leonard | CC | c 1794 | KY | Donnelly2 | Henry Culver Peerce, Verlinda Semmes | |||
| Peerce, Teresa | CC | c 1794 | KY | Donnelly2 | Henry Culver Peerce, Verlinda Semmes | |||
| Penn, Sarah | SMC | c 1794 | Lawrence,AL | McComb | Stephen Penn, Mary McKay | Moses Simpson | NC | Reuben Simpson, Sarah Sherrill |
| Penn, Stephen | CC | c 1794, 1801, 1809, 1818 | NC,KY>TN>Lawrence,AL | McComb | William Chandler Penn | Mary McKay | SMC | Benjamin McKay, Catherine Graves |
| Penn, Stephen Chandler | SMC | c 1794 | Lawrence,AL | McComb | Stephen Penn, Mary McKay | |||
| Penn, William Warren | SMC | c 1794 | Lawrence,AL | McComb | Stephen Penn, Mary McKay | Mourning Sullins | TN | Richard Sullins, Agnes Farmer |
| Perry, Nathan Washington | CC | bef 1800 | Newberry, SC | Edward Perry, Margaret Davis | Dikander Walls | George Walls, Jean Wellman | ||
| Perryman, John | CC | c 1780 | NC>KY>Fayette,TN | Peden3 | ||||
| Peter, Henry | SMC | 1792 | Nelson,KY | Peden1 | Jame Gardiner | |||
| Philpott, Charles | CC | c 1785 | Henry, VA | Smoot | DAvid Philpott , Mary Ann | |||
| Philpott, Charles Thomas | CC | c 1785 | Henry, VA | Smoot | John Philpott, Mary Glover | Elizabeth Garrett | MD? | |
| Philpott, Charles Thomas | CC | c 1785 | Henry, VA | Smoot | John Philpott | Elizabeth Garrett | John Philpott Garrrett, | |
| Philpott, Edward | CC | c 1785 | Henry, VA | VA mrg records | David Philpott , Mary Ann | Martha Turner | VA | William Turner, Jane Hunter |
| Philpott, Samuel | CC | c 1785 | Roane, TN | Smoot | John Philpott, Mary Glover | Mary Ann Hannah | VA? | Alexander Hannah, Sarah |
| Philpott, Samuel | CC | c 1785 | Roane, TN | Smoot | John Philpott, Mary Glover | Margaret Pyrtle | ||
| Philpott, Samuel | CC | c 1785 | Nelson, KY | Smoot | Barton Philpott, Martha Musgrove | |||
| Philpott, Sarah Warren | CC | c 1785 | VA | Smoot | John Philpott, Mary Glover | Daniel Campbell Hobart | MD | |
| Philpott, Sarah Warren | CC | c 1785 | VA | Smoot | John Philpott, Mary Glover | James Mitchell | ||
| Philpott, Warren | CC | c 1800 | VA>NC>GA>SC>TN>Arizona Territory | Peden3 | Warren Philpott | Martha | ||
| Philpott, William Davis | CC | c 1785 | KY | Smoot | William Philpott , Mary Ann Davis | Hepsibah | ||
| Philpott, Zachariah | CC | c 1785 | KY | Smoot | John Philpott, Mary Glover | Cassandra Garrett | MD | |
| Philpott, Zachariah | CC | c 1785 | KY | Smoot | John Philpott, Mary Glover | Nancy Ann Cahill | MD | |
| Pidgeon, Eleanor | CC | 1791 | Nelson, KY | Donnelly2 | John Henry Pidgeon, Mary Hagan | Henry Miles | CC | Edward I Miles, Mary Dodd |
| Pidgeon, Johanna | SMC | aft 1785 | Nelson, KY | Obrist | John Henry Pidgeon, Mary Hagan | William A. Blandford | CC | Charles Blandford, Rebecca |
| Pierce, Jane | SMC | abt. 1790 | Nelson, KY | Fresco | Dr. John Pearce, Ann | John Layton | SMC | |
| Pierceall, Clement | SMC | 1788 | Rolling Fork Settlement; KY>Monroe,MO | Hammett | Richard Pierceall | Malinda Elinora Fowler | SMC | Joseph Fowler? |
| Pierceall, Elizabeth | SMC | 1788 | Washington, KY | Pierceall | Richard Pierceall, Elizabeth | Enoch Abell | SMC | Joseph Abner Abell |
| Pierceall, John Benedict | SMC | 1788 | KY | Pierceall | Richard Pierceall, Elizabeth | Matilda Wimsatt | MD | Bennett Wimsatt, Belinda Abell Smith |
| Pierceall, John Benedict | SMC | 1788 | KY | Pierceall | Richard Pierceall, Elizabeth | Teresa Mills | KY | |
| Pierceall, Joseph | SMC | 1788 | Washington, KY | Peden1 | Richard Pierceall, Elizabeth | |||
| Pierceall, Joseph | SMC | 1788 | Cartwright's Creek Settlement; KY>MO | Pierceall | Richard Pierceall, Elizabeth | Elizabeth Abell | MD | George Abell, Elizabeth Crawford |
| Pierceall, Mary | SMC | bef 1801 | Marion, KY | Pierceall | Richard Pierceall | John Fowler | SMC | Joseph Fowler |
| Pierceall, Mary Helen | SMC | Washington,KY | Pierceall | Richard Pierceall | John Fowler | Thomas Fowler | ||
| Pierceall, Nancy Ann | SMC | 1788 | Washington,KY | Peden1 | Richard Pierceall, Elizabeth | James Newcomb | ||
| Pierceall, Rebecca | SMC | 1788 | KY>IN>TX | Pierceall | Richard Pierceall, Elizabeth | William Caffey | MD | |
| Pierceall, Richard | SMC | 1788 | Green, KY | Pierceall | Joseph Pierceall | Elizabeth | ||
| Pierceall, Sarah | SMC | 1788 | KY>Perry,IN | Hammett | Richard Pierceall, Elizabeth | James Ramsey | VA | James Ramsey, Frances Self |
| Pike, John | SMC | bef 1792 | Nelson, KY | Alvey | John Pike, Kesia Hackett | Rebecca | ||
| Pike, Samuel Archibald | SMC | bef 1792 | Nelson, KY | Alvey | John Pike, Kesia Hackett | |||
| Pike, William James | SMC | bef 1791 | Washington, KY | Reno | John Pike, Kesia Hackett | Susannah Mills | SMC | Nicholas Mills, Anastasia Gough |
| Pile, Richard | PGC | 1792 | Nelson,KY | Peden3 | Richard Pile, Elizabeth Sprigg | Rebecca Clifton | ||
| Pile, Richard | PGC | 1792 | Berkeley,VA | Peden3 | William Pile, Elizabeth Hutchinson | Elizabeth Sprigg | ||
| Pile, William | PGC | c 1792 | WV>Washington,KY | Peden3 | Richard Pile, Elizabeth Sprigg | Clifton? | ||
| Pile, William | PGC | 1792 | Montgomery,KY | Peden3 | William Pile, Margaret Wright | Lucretia Keys | WV | Humphrey Keyes, Sarah Hall |
| Pile, William | PGC | 1792 | Montgomery,KY | Peden3 | William Pile, Margaret Wright | Nancy Keys | WV | Humphrey Keyes, Sarah Hall |
| PIles, Elizabeth | PGC | c 1803 | KY | Peden3 | Leonard Piles, Jane (Beall?) | William Mullikin | ||
| PIles, Leonard | PGC | c 1818 | Mason,KY | Peden3 | Leonard Piles, Jane (Beall?) | Mary Jones | ||
| Pitt, Archibald | SMC | 1795 | Fairfield Settlement; Nelson, KY | Peden1 | ||||
| Plummer, Abiezar | PGC | c 1795 | KY | Peden3 | Joseph Plummer, Hester Smith | Susanna Wells | ||
| Plummer, James | PGC | 1795 | Mason, KY | Peden3 | Samuel Plummer, Sarah | Dorcas Cash | MD? | |
| Plummer, Mary | PGC | c 1786 | KY | Peden3 | Samuel Plummer, Sarah | John Bennett | MD? | |
| Posey, Edward | CC | bef 1807 | WV | Joanne Curry | Catherine Scott Skinner | CC | ||
| Posey, Hezekiah | CC | bef 1800 | SC>TN>Benton,AL | Peden3 | ||||
| Pottenger, Anne | PGC | bef 1792 | KY>Butler,OH | KYR | Robert Pottenger , Elizabeth Willett | John Winthrow | ||
| Pottenger, Dennis | PGC | bef 1792 | KY>Preble,OH | KYR | Robert Pottenger , Elizabeth Willett | Elizabeth Loudon | OH | |
| Pottenger, Elizabeth | PGC | bef 1785 | Greene, PA | Peden1 | Robert Pottenger , Elizabeth Willett | Robert Iams | MD | |
| Pottenger, Eunice | PGC | bef 1798 | KY>Butler, OH | KYR | Robert Pottenger , Elizabeth Willett | Abraham Ferree Graft | MD | George Graft , Mary Ferree |
| Pottenger, John | PGC | bef 1795 | KY>Preble, OH | KYR | Robert Pottenger , Elizabeth Willett | Jane Gilkey | John Gilkey, Jane Gray | |
| Pottenger, John | PGC | bef 1795 | KY>Preble, OH | KYR | Robert Pottenger , Elizabeth Willett | Catherine Railsback | VA | John Railsback, Elizabeth Thomas |
| Pottenger, Mary | PGC | bef 1795 | Butler, OH | KYR | Robert Pottenger , Elizabeth Willett | James Kercheval | WV | |
| Pottenger, Robert | PGC | aft 1772 | Berkeley, WV | Mackenzie | Samuel Pottenger, Elizabeth Tyler | Elizabeth Willett | PGC | William Willett , Mary Griffith |
| Pottenger, Samuel | PGC | aft 1772 | Hamilton,OH | Mackenzie | Samuel Pottenger, Elizabeth Tyler | Eleanor Willett | PGC | Thomas Willett, Isabelle Allison |
| Pottenger, Samuel Simmons | PGC | bef 1791 | KY>Hamilton,OH | KYR | Samuel Pottinger, Eleanor Willett | Susanna Withrow | Samuel Withrow, Jane Gray | |
| Pottenger, Thomas | PGC | bef 1791 | KY>Hamilton,OH | KYR | Samuel Pottinger, Eleanor Willett | Elizabeth Kinkade | PGC | Samuel Kinkade, Elizabeth Wilson |
| Powell, Mrs. Martha Ruth | Scott County Settlement | |||||||
| Powell, Peter | SMC | 1785 | Cartwright's Creek Settlement; Washington,KY | Peden1 | ||||
| Prather, Ann | PGC | c 1785 | Fayette, PA | Prather | Thomas Prather , Elizabeth Clagett | Theophilus Phillips | PA | |
| Prather, Baruch | PGC? | bef 1778 | Fayette, KY | Peden1 | Aaron Prather , Jane Prather | Sarah Higgins | MD | James Higgins , Luraner Becraft |
| Prather, Basil | PGC | bef 1803 | Louisville, KY | Prather | Thomas Prather , Elizabeth Clagett | unknown | ||
| Prather, Basil | PGC | bef 1803 | Louisville, KY | Prather | Thomas Prather , Elizabeth Clagett | Frances Merriweather | VA | George Merriweather |
| Prather, Elizabeth | PGC | bef 1781 | Wayne, OH | Prather | Thomas Prather , Elizabeth Clagett | Samuel Simcock | NJ | |
| Prather, James | PGC | bef 1803 | Bourbon, KY | Prather | Jeremiah Prather, Ann O'Dell | Eleanor | ||
| Prather, Jeremiah | PGC | bef 1803 | Fayette, KY | Prather | John Smith Prather, Elizabeth Nuthall | Ann O'Dell | ||
| Prather, Jeremiah | PGC | bef 1803 | Nicholas, KY | Prather | Jeremiah Prather, Ann O'Dell | Zephuriah Ann Brashers | William Brashear , Priscilla Prather | |
| Prather, John Hunt | PGC | bef 1753 | NC>Madison, KY | Peden1 | Philip Prather, Catherine Hunt | Eleanor Turner | NC | |
| Prather, John Philip | PGC | bef 1803 | Fleming, KY | Prather | Jeremiah Prather, Ann O'Dell | Mary Esther | ||
| Prather, Jonathan | PGC | c 1750 | Bedford, VA | Prather | Thomas M. Sprigg Prather, Elizabeth Claggett | Elizabeth Cresap | ||
| Prather, Jonathan | PGC | c 1750 | Bedford, VA | Prather | Jonathan Prather, Jane Mullikin | Catherine Reece | ||
| Prather, Jonathan | PGC | c 1750 | Franklin, VA | Prather | Jonathan Prather, Catherine Reece | Sarah Moseley | ||
| Prather, Jonathon | PGC | bef 1803 | Mercer, WV | Prather | Jeremiah Prather, Ann O'Dell | Mary Elizabeth Tharp | ||
| Prather, Margaret | PGC | c 1800 | Mercer, KY | Prather | Philip Prather, Catherine Hunt | Thomas Claggett Prather | MD | Thomas Mackay Sprigg Prather, Elizabeth Claggett |
| Prather, Martha | PGC | c 1750 | SC | Prather | John Smith Prather , Elizabeth Nuthall | James Odell | PGC | Thomas Odell , Margaret Beall |
| Prather, Mary | PGC | c 1785 | Fayette, PA | Prather | Thomas Prather , Elizabeth Clagett | Aaron Moore | ||
| Prather, Mary Polly | PGC | bef 1790 | Fayette, KY | Prather | Thomas M. Sprigg Prather, Elizabeth Claggett | |||
| Prather, Rachel | PGC | c 1806 | Greenup, KY | Greenup, KY Wills | Benjamin Prather , Rachel Walker | John Nichols | MD | John Nichols , Cassandra Wilcoxen |
| Prather, Reginald | PGC | bef 1803 | Mason, KY | Prather | Jeremiah Prather, Ann O'Dell | Rachel Ross | ||
| Prather, Thomas | PGC | bef 1806 | KY | Prather | Baruch Prather, Sarah Jane Higgins | Mary Claggett | MD | Ninian Claggett, Euphon wilson |
| Prather, Thomas | PGC | bef 1787 | NC>VA>KY>Jackson,IN | Peden2 | Samuel Prather ,Susannah Aldridge | Hanna Miles | VA? | |
| Price, Ann | CC | bef 1820 | Christian, KY | KYR | Joseph Price, Ann Manning | Matthew Kennedy | ||
| Price, Benedict | CC | bef 1797 | Nelson, KY | Obrist | Mary "Molly" Hagan | SMC | Joseph Hagan, Mary Anne King | |
| Price, John | SMC | 1797 | KY | Reno | Robert Price, Nancy Lynch | |||
| Price, Joseph | SMC | 1797 | Bardstown & Vicinity; Woodford, KY | Hammett | Richard Price, Henrietta Ratcliff | Ann Elgin Manning | CC | Joseph Manning, Elizabeth Elgin |
| Price, Joseph | CC | bef 1820 | Christian, KY | KYR | Joseph Price, Ann Manning | |||
| Price, Priscilla | SMC | aft. 1811 | Washington, KY | Alexander | Richard Price, Rachel Willett | Henry Vowels | PGC | Matthew Vowles, Ann Cole |
| Price, Thomas | SMC | c 1780 | NC>Hawkins,TN | Peden2 | Pernina Parrish | |||
| Price, Thomas | Bardstown & Vicinity | |||||||
| Price, Thomas Harrison | CC | Scott,MO | Richard Price, Henrietta Ratcliff | Mildred Mansfield | ||||
| Price, William Elgin | CC | bef 1820 | Christian, KY | Beeman | Richard Price, Henrietta Ratcliff | Ann Gibson | ||
| Proctor, Joseph | SMC | aft 1812 | Granville, NC | Peden2 | ||||
| Pulliam, William | Scott County Settlement |
Contributed by Marcella Jehl Dawson, Houston, Texas
Copyright © 1996- The USGenWeb® Project, MDGenWeb, St. Mary's County. All Rights Reserved.