SMC = St. Mary's County
CC = Charles County
CaC = Calvert County
PGC = Prince George's County
Emigrant | Co. | Immigration Date |
Destination | Source | Parents | Spouse | Spouse County |
Spouse Parents |
---|---|---|---|---|---|---|---|---|
Lamar, James | PGC | c 1774 | Edgefield , SC | IGI records | Robert Lamar, Sarah Wilson | Sarah BUgg | ||
Lamar, Keziah | PGC | bef 1772 | Lamar, SC | James Lamar, Verlinda Osborne | Alexander Smith | |||
Lancaster, Henrietta Maria | CC | 180? | Pomonkey, VA | Reno | Ignatius Fenwick, Sarah Taney | James Fenwick | CC | |
Lancaster, Jeremiah | SMC | 1810 | Washington, KY | Hammett | ||||
Lancaster, John | CC | 1784 | Hardin's Creek Settlement; Nelson,KY | Peden1 | Raphael Lancaster, Eleanor Bradford | Catherine Miles | SMC | Philip Miles, Eleanor Bryan |
Lancaster, Raphael | SMC | 1788 | Nelson, KY | Hammett | John Lancaster, Elizabeth Neale | |||
Lancaster, Raphael | CC | 1788 | Bardstown & Vicinity; Nelson,KY | Peden1 | Raphael Lancaster, Eleanor Bradford | |||
Lancaster, Raphael | CC | 1785 | Nelson,KY | Peden1 | Raphael Lancaster | Eleanor Bradford | John Bradford, Ann Darnall | |
Lanham, Archibald | PGC | c 1783 | VA | Lanham | Stephen Lanham , Leah Beall | Jane Hoskins | ||
Lanham, Ary | PGC | bef 1808 | Montgomery,WV | Lanham | Archibald Lanham, Jane Hoskins | Brice Holland | ||
Lanham, Asa | CC | c 1804 | GA | GA Census Records | Notley Lanham | Sarah Bethune | VA | |
Lanham, Colmore | PGC | bef 1811 | Fairfax, VA | Lanham | George Lanham, Ann Jarman | Elizabeth Thompson | ||
Lanham, Jemima | PGC | bef 1811 | Green, OH | Lanham | Archibald Lanham, Jane Hoskins | Aaron Beall | ||
Lanham, Jeremiah | PGC | aft 1780 | Barbour, WV | Lanham | Stephen Lanham, Leah Beall | Barbara Bence | ||
Lanham, John | PGC | c 1765 | Mecklenburg,NC | Lanham | Alice Tolbert, William Lanham | Barbley Comfort Browne | MD | Robert Browne, Catherine Cheney |
Lanham, Josias | PGC | bef 1815 | Edgefield, SC | Lanham | Solomon Lanham , Charity Lanham | Eliza Quarles | SC | |
Lanham, Rezin | PGC | bef 1815 | Edgefield, SC | Lanham | Solomon Lanham , Charity Lanham | Luisa Quarles | SC | |
Lanham, Stephen | PGC | c 1783 | Madison, KY | Peden1 | Stephen Lanham , Leah Beall | Eleanor Selbey | ||
Lanham, Thomas | PGC | bef 1811 | Montgomery, WV | Lanham | Archibald Lanham, Jane Hoskins | Mary Miller | VA | |
Lanham, Thomas | PGC | c 1783 | Madison, KY | Lanham | Stephen Lanham , Leah Beall | Patience Sappington | PGC | John Sappington |
Lanham, Walter | PGC | bef 1809 | Edgefield, SC | Lanham | Solomon Lanham , Charity Lanham | Margaret Boswell Marbury | PGC | |
Lanham, Zachariah | SMC | 1785 | Washington,KY | Peden1 | Elizabeth Montgomery | |||
Layton, Anne | SMC | aft 1810 | Perry, MO | census | Joseph Layton, Mary Ann Downs | Clement Cecil | SMC | Bernard Cissell, Monica Payne |
Layton, Ignatius | SMC | abt. 1790 | KY | Fresco | John Layton, Jane Pierce | Mary Knott | SMC | John Basil Knott, Mary Drury |
Layton, John | SMC | abt. 1790 | Nelson, KY | Fresco | Jane Pearce | SMC | Dr. John Pearce, Ann | |
Leake, James | SMC | bef 1807 | Scott, KY | Peden1 | Mary | |||
Leake, John | SMC | bef 1804 | Washington, KY | Reno | Mary Bowles | John Bowles, Monica Daft | ||
Leake, Thomas | Scott County Settlement | |||||||
Lee, Ann C. "Nancy" | SMC | 1787 | Washington, KY | Hammett | Philemon Lee, Susannah Thompson | Wilfred Hayden | SMC | William Hayden, Elizabeth Thompson |
Lee, Ann C. "Nancy" | SMC | 1787 | Nelson, KY | Hammett | Philemon Lee, Susannah Thompson | Samuel Willett | PGC | William Willett , Mary Griffith |
Lee, Charles | SMC | 1786 | Bullitt, KY | Donnelly | John Lee, Elizabeth Thompson | Margaret Maryman | SMC | |
Lee, Charles | SMC | 1786 | Nelson, KY | Reno | John Lee, Elizabeth Thompson | Margaret Maryman | SMC | Zachariah Maryman, Mary Ann Howard |
Lee, Elinor | SMC | 1786 | Nelson, KY | Donnelly | John Lee, Elizabeth Thompson | Bennett Hayden | SMC | William Hayden, Elizabeth Thompson |
Lee, Jennett | SMC | 1785 | Nelson, KY | Donnelly | Philemon Lee, Susanna Thompson | Henry Hayden | SMC | William Hayden, Elizabeth Thompson |
Lee, John | SMC | c 1786 | Nelson, KY | Peden3 | John Lee, Mary | Elizabeth Thompson | SMC | Robert Thompson, Elizabeth Ford |
Lee, John | SMC | 1786 | Bullitt, KY | KYR | John Lee, Elizabeth Thompson | Elizabeth Hill | KY | Atkinson Hill, Elizabeth Goodin |
Lee, Mary | SMC | 1786 | Nelson, KY | Reno | John Lee, Elizabeth Thompson | Francis Maryman | SMC | Zachariah Maryman, Mary Ann Howard |
Lee, Philemon | SMC | bef 1787 | Nelson, KY | Webb | Samuel Lee | Susannah Thompson | SMC | Robert Thompson and Elizabeth Ford |
Lee, Philip | Pottinger's Creek | |||||||
Lee, Rebecca | SMC | c 1796 | Washington, KY | Alexander | Philemon Lee, Susanna Thompson | Thomas Bullock | SMC | James Bullock, Ann Goodrum |
Lee, Robert | Scott County Settlement | |||||||
Lee, Samuel | SMC | 1786 | Rolling Fork Settlement; Washington, KY | Donnelly1 | Philemon Lee, Susannah Thompson | Ann Rapier | SMC | Richard James Rapier , Margaret Thompson |
Lee, Sarah | SMC | 1786 | Nelson, KY | KYR | John Lee, Elizabeth Thompson | Cornelius Brothers | SMC | Cornelius Brothers, Elizabeth Thompson |
Lee, Sarah | SMC | 1786 | Nelson, KY | KYR | John Lee, Elizabeth Thompson | George Clark | SMC | |
Lee, Sarah | SMC | 1786 | Nelson, KY | KYR | John Lee, Elizabeth Thompson | Joseph Beavin | ||
Lee, Wilford | SMC | 1786 | Bullitt, KY | KYR | John Lee, Elizabeth Thompson | Rebecca Hill | Atkinson Hill | |
Lee, Wilford | SMC | 1786 | Bullitt, KY | Filson Club | John Lee, Elizabeth Thompson | MArgaret Hill | Atkinson Hill | |
Lee, William Henry | SMC | 1786 | Nelson, KY | Alvey | John Lee, Elizabeth Thompson | Sallie Younger | ||
Lemaster, Hugh | CC | 1796 | Shelby,KY | Peden3 | Abraham Lemaster, Martha Kerrick | Mary Jupin | MD | John Jupin, Eleanor |
Lemaster, Isaac | CC | c 1778 | VA or TN | Lemaster | Isaac Lemasters , Catherine Ward | Ann Scott | ||
Lemaster, John | CC | bef 1779 | KY | John Lemaster , Ann Keith | Sarah | |||
Lemasters, Benjamin | CC | c 1778 | Monongalia, WV | Lemaster | Isaac Lemasters , Anne Scott | Rebecca Ann Martin | MD | John Martin, Elizabeth Goldsborough |
Lemasters, Benjamin | PGC | bef 1788 | Bourbon, KY | Peden1 | Richard Lemasters | Mary Polly Langston | VA | Jacob Langston |
Lemasters, Cathryne | PGC | c 1778 | Berkeley, WV | Lemaster | Isaac Lemasters , Anne Scott | William Ferguson | ||
Lemasters, Joseph | PGC | aft 1792 | Williamson, TN | Peden4 | Isaac Lemasters , Anne Scott | Mary Waddell | John and Mary Waddell | |
Lemasters, Joseph | PGC | aft 1792 | Williamson, TN | Peden4 | Isaac Lemasters , Anne Scott | Hannah Waddell | John and Mary Waddell | |
Lemasters, Richard | PGC | bef 1788 | Bourbon, KY | Peden1 | Isaac Lemasters , Catherine Ward | |||
Lemasters, Richard | PGC | bef 1788 | KY>Clermont,OH | Peden1 | Richard Lemasters | Catherine Langston | PA | Jacob Langston |
Lemasters, Thomas | CC | c 1778 | Mason, WV | Isaac Lemasters , Anne Scott | ||||
Lemasters, Thomas | PGC | c 1780 | Mason, WV or TN? | Lemaster | Isaac Lemasters , Anne Scott | |||
Lemasters, William | PGC | c 1780 | Berkeley, WV | Richard Lemasters , MArtha Dennis | ||||
Lilly, John | SMC | 1785 | Fairfield Settlement; Nelson, KY | Hammett | Richard Lilly, Mary Elder | Theresa Hagan | SMC | Raphael Hagan, Rebecca Lavielle |
Lilly, Thomas | SMC | 1785 | Fairfield Settlement; Nelson, KY | Hammett | Richard Lilly, Mary Elder | Elizabeth Jenkins | SMC | John Jenkins, Elizabeth Luckett |
Little, William | Scott County Settlement | |||||||
Livers, Elizabeth | PGC | c 1795 | Nelson,KY | Donnelly6 | Robert Livers, Elizabeth Hardy | Henry Blandford | CC | John Baptist Blandford , Elizabeth Clark |
Livers, Lucy | PGC | 1806 | Bullitt,KY | Peden3 | Robert Livers, Elizabeth Hardy | Biggar Head | PGC | William Head, Lucy Beckwith |
Livers, Rachel | PGC | aft 1790 | Scott,KY | Donnelly6 | Arnold Livers, Mary Ann Drance | Solomon Hardy | MD | William Hardy, Ann Stimson |
Livers, Samuel | SMC | 1786 | Hardin Creek, KY | Hammett | Anthony Livers, Mary Wickham | |||
Livers, Thomas | SMC | 1786 | Hardin Creek, KY | Hammett | Anthony Livers, Mary Wickham | Judith Elder | Guy Elder, Eleanor Ogle Willett | |
Livers, Thomas | PGC | c 1795 | Nelson,KY | Donnelly6 | Robert Livers, Elizabeth Hardy | Sabina Elder | MD | William Elder, Sabina Wickham |
Livers, William | PGC | bef 1795 | Nelson,KY | Donnelly6 | Robert Livers, Elizabeth Hardy | Unknown | ||
Llewellen, Richard | SMC | by 1811 | Jefferson , KY | Reno | Richard Llewellen (d. bef.1797) | |||
Loker, Elizabeh Parrott | SMC | 1793 | Franklin, AL | Reno | Thomas Loker, Rebecca Mackall | William Smoot | SMC | William Smoot, Ann "Nancy" Jenifer |
Lomax, William | CC | c 1780 | Guilford >Montgomery > Davidson > Rowan,NC | Peden4 | John Lomax, Maletta Roberts | Tabitha Gooden | NC | Alexander Gooden |
Love, Charles K. | SMC | 1802 | CC, MD | Hammett | ||||
Lovelace, Isaac | CC | c 1785 | Iredell, NC | Peden4 | John Baptist Lovelace, Eleanor | Catherine Beall | PGC | James Beall .Margaret Edmonston |
Lovelace, William | CC | c 1785 | Iredell, NC | Peden4 | John Baptist Lovelace, Eleanor | Margaret/Margery Beall | PGC | James Beall .Margaret Edmonston |
Lowe, Basil | PGC | 1798 | Edgefield Dist., SC | Peden2 | Henry Lowe | Tracy Wood | MD | |
Lowe, Dennis | PGC | 1798 | Edgefield Dist., SC | Peden2 | Henry Lowe | |||
Lowe, John Tolson | PGC | 1798 | SC>GA>Fla | Peden2 | Henry Lowe | Susannah Riddle | PGC | |
Lowry, Moses | SMC | c 1800 | Bath,KY | Peden1 | ||||
Lowry, Thomas | SMC | 1763 | VA>Clark,KY | Peden1 | Nancy Deadman | |||
Lucas, Henry | SMC | 1785 | Pottinger's Creek | Peden1 | ||||
Luckett, Benjamin | CC | bef 1792 | Nelson, KY | Obrist | Thomas Hussey Luckett, Mary Griffin | Elizabeth Simms (Semmes) | CC | John Simms, Elizabeth Wathen |
Luckett, Elizabeth | CC | aft 1773 | Frederick, MD | Donnelly2 | Thomas Luckett, Elizabeth Price | Samuel Green | ||
Luckett, Henry | SMC | 1788 | Washington, KY | Hammett | ||||
Luckett, Henry | CC | 1800 | Rolling Fork Settlement; Marion, KY | Peden3 | Thomas Hussey Luckett, Mary Griffin | Elizabeth Beaven | ||
Luckett, Hezekiah | CC | 1785 | Pottinger's Creek | Webb | Helen Boone | CC | George Boone, Lucy Green | |
Luckett, Hezekiah | CC | 1800 | Fairfield Settlement; Marion, KY | Peden3 | Thomas Hussey Luckett, Mary Griffin | Elizabeth | ||
Luckett, Priscilla | CC | bef 1792 | Nelson, KY | Peden3 | Thomas Hussey Luckett, Mary Griffin | Barton Robey | ||
Luckett, Samuel | SMC? | c 1788 | Barren, KY | Peden1 | Elizabeth | |||
Luckett, Samuel | PGC | 1790 | VA | Peden1 | ||||
Luckett, Samuel | CC | 1790 | Barren,KY | Peden1 | Monica Kennedy | |||
Luckett, Samuel | CC | 1790 | Barren,KY | Peden1 | Elizabeth Cox | |||
Luckett, Sarah | CC | bef 1792 | Washington, KY | Obrist | Thomas Hussey Luckett, Mary Griffin | John Simms (Semmes) | CC | John Simms, Elizabeth Wathen |
Luckett, Thomas Hussey | SMC | 1813 | Washington,KY | Peden3 | Mary Griffin | CC | James Griffin, Sarah | |
Lyles, Richard | PGC | c 1786 | Logan,KY | Peden3 | Harriett Magruder | |||
Lyles, Richard | PGC | c 1786 | Logan,KY | Peden3 | Elizabeth Jones | |||
Lynch, Ann | SMC | bef 1797 | Scott, KY | Reno | ??? Lynch, Isabel Pembroke | James Gough | SMC | James Gough, Priscilla Heard |
Lynch, B. | Scott County Settlement | |||||||
Lynch, Elizabeth | SMC | SC | Reno | Thomas Alexander Lynch, Elizabeth Watts | James Hamilton | |||
Lyon, Clement | CC | 1795 | Granville, NC | Reno | John Lyon, Lydia Billingsley | Catherine Wood | ||
Lyon, Elkanah | CC | 1795 | Granville, NC | Reno | John Lyon, Lydia Billingsley | Celia Fleming | ||
Lyon, Henry | SMC | 1795 | Warren, KY | Hammett | ||||
Lyon, James | CC | 1795 | Granville, NC | Reno | John Lyon, Lydia Billingsley | Joanna Wood | ||
Lyon, John | CC | 1795 | Granville, NC | Reno | Henry Lyon, Ann Morris | Lydia Billingsley | CC | John Billingsley, Jane |
Lyon, John | SMC | by 1806 | Granville, NC | Reno | Lydia Billingsley | SMC | ||
Lyon, John M. | CC | 1795 | Granville, NC | Reno | John Lyon, Lydia Billingsley | Elizabeth Wood | ||
Lyon, Lydia | CC | 1795 | Granville, NC | Reno | John Lyon, Lydia Billingsley | John Davis | ||
Lyon, Sarah | CC | 1795 | Granville, NC | Reno | John Lyon, Lydia Billingsley | Thomas Jenkins | ||
Lyon, Thomas | SMC | c 1795 | Granville, NC | SMC | John Lyon, Lydia Billingsley | |||
Lyon, William | CC | 1795 | Granville, NC | Reno | John Lyon, Lydia Billingsley | Patsy Tuner | ||
Lyon, Zachariah | CC | 1795 | Granville, NC | Reno | John Lyon, Lydia Billingsley | Nancy Lanier |
Contributed by Marcella Jehl Dawson, Houston, Texas
Copyright © 1996- The USGenWeb® Project, MDGenWeb, St. Mary's County. All Rights Reserved.
Design by Templates in Time
This page was last updated
01/18/2024