SMC = St. Mary's County
CC = Charles County
CaC = Calvert County
PGC = Prince George's County
Emigrant | Co. | Immigration Date |
Destination | Source | Parents | Spouse | Spouse County |
Spouse Parents |
---|---|---|---|---|---|---|---|---|
Keech, John J.S. | CC | c 1800 | Nelson,KY | Peden1 | ||||
Kelly, | Bardstown & Vicinity | |||||||
Kelly, John | SMC | c 1786 | Cartwright's Creek Settlement; Washington,KY | Peden1 | ||||
Kemp, Samuel | SMC | 1799 | CC, MD | Hammett | ||||
Kennett, Charles | SMC | c 1786 | Washington,KY | Peden1 | ||||
Kerrick, Benjamin Harrison | CC | 1787 | Washington, KY | Hagan | Mary Carrico | MC | Thomas Ignatius Carrico, Elizabeth Kirby | |
Kerrick, Benjamin Harrison | CC | 1787 | Washington, KY | Hagan | Theresa Carrico | Levi Carrico, Harriet Neale | ||
Key, Cecelia Brown | SMC | aft. 1804 | Washington, D.C. | Reno | Philip B. Key, Rebecca Jowles Sothoron | Henry Ashton | SMC | Henry Alexander Ashton VA, Mary Dent CC |
Key, Edmund | SMC | 1813 | Baltimore,MD | Reno | Philip Key, Susanna Gardiner | |||
Kibley, Joseph | SMC | 1805 | KY | Peden1 | ||||
Kidwell, Charles | CC | 1777 | Rowan,NC | Peden2 | John Kidwell , Sarah Colclough | Unknown | ||
Kidwell, Elizabeth | CC | bef 1792 | Madison, KY | KY census | Rebecca Kidwell, Jonathan Kidwell | Charles Burris | ||
Kidwell, John | CC | 1777 | Madison, KY | Peden2 | James Thomas Kidwell, Mary Sutter | Polly Mudd | ||
Kidwell, John | CC | 1777 | Green,TN | Peden2 | John Kidwell , Sarah Colclough | Nancy McKey | ||
Kidwell, John | CC | 1777 | Green,TN | Peden2 | John Kidwell , Sarah Colclough | Catherine Davis | ||
Kidwell, Jonathan | CC | 1777 | NC>Henry,KY | Peden2 | John Kidwell , Sarah Colclough | Rebecca Kidwell | CC | James Thomas Kidwell , Mary Sutter |
Kidwell, Joshia | CC | 1777 | Rowan,NC | Peden2 | John Kidwell , Sarah Colclough | Mary Polly Claxton | ||
Kidwell, Joshua | CC | 1777 | Green.TN | Peden2 | John Kidwell , Sarah Colclough | Polly Britton | ||
Kidwell, Matthew Nathan | CC | 1777 | Monroe, KY | Peden2 | James Thomas Kidwell, Mary Sutter | Pricilla Moore | CC | |
Kidwell, Rebecca | CC | 1777 | NC>Henry,KY | Peden2 | James Thomas Kidwell , Mary Sutter | Jonathan Kidwell | CC | John Kidwell , Sarah Colclough |
Kidwell, Vincent | CC | bef 1792 | Henry, KY | KY census | Rebecca Kidwell, Jonathan Kidwell | Mary Murphy | ||
Kincheloe, Susannah | PGC | c 1786 | Meigs,TN | Peden3 | John Kincheloe, Mary Wickliffe | Daniel McPherson | CC | Richard McPherson , Eleanor Barton |
King, Acquila | CC | 1793 | Frederick, KY | MD, KY census | Joseph King, Drayden Johnson | Mary Williams | ||
King, Alexander | SMC | 1802 | Jessamine,KY | Peden3 | Henry King, Catherine Watts | Mary Mays | KY | William Mays, Mary Brown |
King, Basil | CC | 1793 | VA | Hammett | Joseph King, Drayden Johnson | |||
King, Benjamin | CC | 1793 | Barren, KY | Peden3 | Cornelius King, Sarah Barnes | |||
King, Cornelius | CC | 1808 | Barren, KY | Peden3 | Sarah Barnes | |||
King, Francis | SMC | 1802 | CC, MD | Hammett | ||||
King, Henry | SMC | 1802 | Jessamine,KY | Peden3 | Henry King | Catherine Watts | SMC | William Watts, Sarah Smith Hawkins |
King, Henry | SMC | 1802 | Jessamine,KY | Hammett | Henry King | Susanna Watts | ||
King, Margaret | SMC | 1802 | Jessamine,KY | Peden1 | Henry King | Thomas Wherritt | SMC | |
King, Mary Ann | CC | bef 1799 | Nelson, KY | Webb/Donnelly2 | Joseph Hagan | SMC | Ignatius Hagan and Rebecca Lowe | |
King, Stephen | SMC | 1802 | Jessamine,KY | Peden3 | Henry King, Catherine Watts | Chloe Nelson | SMC | Seneca Nelson, Eleanor Tippett |
Kirk, Elizabeth | SMC | 1800 | Washington, KY | Reno | Joseph Kirk | Richard Thompson | SMC | |
Knott, | Cartwright's Creek Settlement | |||||||
Knott, Clement | SMC | 1795 | Perry, MO | KYR | John Basil Knott, Mary Drury | Mary Elizabeth Quick | ||
Knott, Clement | SMC | 1795 | Perry, MO | Alexander | John Basil Knott, Mary Drury | Mary Ann Brewer | George Brewer, Mary Williams | |
Knott, Elizabeth | SMC | Washington, KY | Reno | Francis Knott, Susanna ??? | Francis Buckman | John Baptist Buckman Jr, Ann Drinker | ||
Knott, Ignatius | SMC | Washington, KY | Reno | Dorothy Hammett | McKelvie Hammett, Henrietta Forrest | |||
Knott, James | SMC | 1795 | Fairfield Settlement; Nelson, KY | Hammett | John Basil Knott, Mary Drury | Monica | ||
Knott, John Basil | SMC | c 1795 | Ky>Perry, MO | Fresco | John Knott, Elizabeth | Mary Drury | SMC | John Drury, Susannah Hayden |
Knott, Joseph | SMC | 1787 | Cartwright's Creek Settlement; Washington, KY | Peden1 | Mary Mudd | |||
Knott, Mary | SMC | 1795 | Perry, MO | KYR | John Basil Knott, Mary Drury | Charles Brewer | SMC | George Brewer, Mary Williams |
Knott, Mary | SMC | abt. 1790 | KY | Fresco | John Basil Knott, Mary Drury | Ignatius Layton | SMC | John Layton, Jane Pierce |
Contributed by Marcella Jehl Dawson, Houston, Texas
Copyright © 1996- The USGenWeb® Project, MDGenWeb, St. Mary's County. All Rights Reserved.
Design by Templates in Time
This page was last updated
01/18/2024