SMC = St. Mary's County
CC = Charles County
CaC = Calvert County
PGC = Prince George's County
| Emigrant | Co. | Immigration Date |
Destination | Source | Parents | Spouse | Spouse County |
Spouse Parents |
|---|---|---|---|---|---|---|---|---|
| Abell, Abner Joseph | SMC | 1788 | Rolling Fork Settlement; Washington, KY | Reno | Samuel Abell, Eleanor Bryan | SMC | ||
| Abell, Absolom | SMC | 1788 | Rolling Fork Settlement; Washington, KY | Hammett | ||||
| Abell, Alethia | SMC | 1786 | Washington, KY | Reno | Samuel Abell , Elizabeth Bryan | Benedict Joseph Spalding | SMC | Benedict J. Spalding and Elizabeth Mattingly |
| Abell, Ann 'Penny' ['Pauny'] | SMC | c 1788 | Washington, KY | Karen Thomas | Bennett Thomas | SMC | Mark Thomas, Elizabeth Abell | |
| Abell, Barton | SMC | 1788 | Rolling Fork Settlement; Washington, KY | Hammett | ||||
| Abell, Bernard | SMC | 1788 | Marion, KY | Reno | Joshua Abell, Susanna Mills | Clarissa Wimsatt | SMC | Robert Bennett Wimsatt, Dorothy Abell |
| Abell, Betsy Beth | SMC | bef 1808 | Washington, KY | KYR | Robert Abell, Margaret Mills | Joseph Buckman | ||
| Abell, Dorothy | SMC | aft 1796 | Washington, KY | Reno | Samuel Abell, Elizabeth O'Bryan | John Barton Abell | SMC | Samuel IV Abell, Susanna 'Ann' Spalding |
| Abell, Dorothy | SMC | aft 1796 | Washington, KY | Reno | Samuel Abell, Elizabeth Bryan | Robert Wimsatt | SMC | Richard Wimsatt, Theresa |
| Abell, Edmund | SMC | 180? | Hardin,KY | Reno | Edward Abell, Susanna Spalding | Elizabeth Thompson | SMC | John Thompson & Rebecca ??? |
| Abell, Elizabeth | SMC | aft. 1785 | Washington,KY | Reno | Edward Abell, Susanna Spalding | William Thomas Fenwick | SMC | Robert Fenwick, Susanna Hopewell |
| Abell, Elizabeth | SMC | aft. 1785 | Washington,KY | Thompson | Edward Abell, Susanna Spalding | Mark Thomas | SMC | Mark Thomas, Winifred Abell |
| Abell, Enoch | SMC | 1788 | Marion, KY | Reno | Abner Joseph Abell, Ann Brown | Elizabeth Pierceall | KY | Richard Pierceall |
| Abell, Ignatius | SMC | 1788 | Washington, KY | Peden1 | Robert Abell, Margaret Mills | Elizabeth Shofner | ||
| Abell, James Samuel | SMC | c 1788 | KY>Sangamon, IL | KYR | Robert Abell, Margaret Mills | Elizabeth Mattingly | ||
| Abell, Jesse | SMC | 1788 | Rolling Fork Settlement; Washington, KY | Hammett | Robert Abell, Margaret Mills | Susan Wimsatt | SMC | Robert Bennett Wimsatt, Dorothy Abell |
| Abell, John Barton | SMC | aft 1796 | Washington, KY | Reno | Edward Abell, Susanna Spalding | Dorothy Abell | SMC | Samuel Abell, Elizabeth Bryan |
| Abell, John Barton | SMC | aft 1796 | Washington, KY | Reno | Edward Abell, Susanna Spalding | Elizabeth Heard | ||
| Abell, Joshua | SMC | c 1788 | Washington,KY | Donnelly5 | Edward Abell, Susanna Spalding | Susanna 'Ann' Mills | SMC | Justinian Mills, Mary Anne Dant |
| Abell, Mary | SMC | c 1788 | Washington, KY | Thompson | Robert Abell, Margaret Mills | Walter Wimsatt | ||
| Abell, Mary | SMC | c 1788 | Thompson | Samuel Abell, Eleanor O'Bryan | Ignatius Abell | |||
| Abell, Robert | SMC | 1788 | Rolling Fork Settlement; Washington, KY | Reno | Samuel Abell, Elizabeth Bryan | Margarita Mills | SMC | Justinian Mills, Mary Anne Dant |
| Abell, Samuel | SMC | c 1785 | Washington, KY | Thompson | John Abell , Mary Usher | Susannah Spalding | SMC | Thomas Spalding , Catherine Cooper |
| Abell, Samuel | SMC | c 1788 | Union, KY | Thompson | Robert Abell, Margaret Mills | Jennet Abell | MD | Edward Abell , Elizabeth Thompson |
| Abell, Susanna | SMC | c 1802 | Marion, KY | Thompson | John Barton Abell , Elizabeth Heard | Thomas Spalding | MD | Benedict Joseph Spalding , Alethaire Abell |
| Abell, William | SMC | bef 1793 | Nelson, KY | Thompson | Peter Abell, Lucy Carman | Eleanor HIggins | ||
| Abell, Winifred | SMC | bef 1788 | Washington, KY | Reno | Samuel Abell, Elizabeth O'Bryan | John Benjamin Morgan | SMC | |
| Acton, Barbara | PGC | bef 1798 | Phillips, KS | Gann | Henry Lovelace Acton, Mary Padgett | Henry Kunkel | PA | |
| Acton, Henry | PGC | bef 1798 | Belmont, OH | Gann | Henry Acton, Hester Smallwood | Lucy Smallwood | CC | James Smallwood, Susannah Marbury |
| Acton, Henry Lovelace | PGC | bef 1798 | Morrow, OH | Gann | Henry Acton, Lucy Smallwood | Mary Ann Padgett | CC | James Smallwood, Susannah Marbury |
| Acton, Osborne | PGC | bef 1798 | Holt, MO | Gann | Henry Lovelace Acton, Mary Padgett | Tamson Buxton | VT | |
| Acton, Sarah | PGC | bef 1798 | Richland, OH | Gann | Henry Lovelace Acton, Mary Padgett | Westley Sears | VA | |
| Acton, Smallwood | PGC | c 1800 | Clark, KY | Peden1 | Henry Acton, Lucy Smallwood | Nancy Kane | James Smallwood, Susannah Marbury | |
| Adams, Abednego | CC | Fairfax, VA | Francis T Adams ,Mary Godfrey | |||||
| Adams, Eli | SMC | 1787 | Cartwright's Creek Settlement; Washington, KY | Hammett | ||||
| Adams, Hopewell | SMC | aft. 1752 | Edgecomb, NC | Reno | Elizabeth Smith | SMC | ||
| Adams, James | SMC | 1787 | Washington, KY | Hammett | ||||
| Adams, John | CC | bef 1806 | Fauquier, VA | John Adams, Elizabeth Naylor | Sarah Stacy Gibbons | PGC | George Gibbons | |
| Adams, Richard | SMC | 1795 | Fairfield Settlement; Nelson, KY | Hammett | ||||
| Adams, Thomas Randolph Greenfield | CC | 1787 | MAdison, KY | Hammett | John Adams, Elizabeth Naylor | Elizabeth Swan | PGC | |
| Addison, Lloyd Dulany | PGC | KY | Peden3 | Walter Dulany Addison, Elizabeth Hesselius | ||||
| Algair, Michael | Scott County, KY | |||||||
| Allansan, Benjamin | PGC | bef. 1810 | Burke, NC | Thomas Allansan, Barbara Burch | Mary | |||
| Allen, Theophilus | CC | bef 1808 | Ohio, KY | military records | Roda Allen, Mary Ransom | Elizabeth | ||
| Allen, Zachariah | SMC | 1797 | Barren, KY | Hammett | ||||
| Allnutt, Ann | CaC | KY | Peden3 | James Allnutt, Sarah Lawrence | Charles Coates | |||
| Allnutt, James | CaC | Peden3 | James Allnutt, Sarah Lawrence | Verlinda Hawkins Dawson | Thomas Dawson, Elizabeth Lowe | |||
| Allnutt, Jesse | CaC | bef 1815 | Jefferson, WV | Peden3 | James Allnutt, Sarah Lawrence | Ann Newton Chiswell | Stephen Chiswell | |
| Allnutt, Lawrence | CaC | Peden3 | James Allnutt, Sarah Lawrence | Eleanor Dawson | ||||
| Allnutt, Mary | CaC | ? | NC | Peden3 | James Allnutt, Jane Coburth | Richard Peck | ||
| Allnutt, Sarah | CaC | Bourbon,KY | Peden3 | James Allnutt, Sarah Lawrence | William Price | |||
| Allnutt, Susanna | CaC | ? | Clarke, VA | Peden3 | James Allnutt, Jane Coburth | John Foster | ||
| Allnutt, William | CaC | c 1793 | Surry, NC | Peden3 | James Allnutt, Jane Coburth | Mary Riley | ||
| Alvey, Anne | CC | Washington, KY | Obrist | Joseph Alvey, Ann 'Nancy' Riney | Jeremiah Montgomery | KY | Joseph Montgomery, Mary Ann Hagan | |
| Alvey, Benedict | SMC | 1798 | Hardin Creek, KY | Alvey | Jesse Alvey | Mary | ||
| (Alvey), Elizabeth | SMC | 1805 | Hardin Creek, KY | Alvey | James Alvey | Jesse Alvey , Emerentia | ||
| Alvey, George | SMC | bef 1797 | Perry, MO | Alvey | Thomas Green Alvey | Jane Smock | NJ | |
| Alvey, George | Perry, MO | Alvey | Thomas Green Alvey | Jane Vandike | ||||
| Alvey, George | SMC | bef 1797 | Perry, IN | Alvey | Thomas Green Alvey | Sarah Elizabeth West | KY | |
| Alvey, James | SMC | bef 1815 | Hardin, KY | Alvey | James Alvey, Elizabeth Alvey | Susannah Alvey | SMC | Benedict Alvey, Mary |
| Alvey, John | SMC | 1786 | Hardin's Creek Settlement; Union, KY | Hammett | Leonard Alvey, Jane | Frances "Fanny" Floyd | ||
| Alvey, John Henry | SMC | 1807 | Washington, KY | Hammett | Jesse Alvey | Elizabeth Williams | SMC | |
| Alvey, Joseph | SMC | aft 1786 | Washington, KY | Obrist | Leonard Alvey, Jane | Ann 'Nancy' Riney | SMC | Thomas Edward Riney, Eleanore Mareman |
| Alvey, Josias | CC | bef 1810 | Washington, KY | Peden1 | Joseph Alvey, Ann 'Nancy' Riney | Mary Ann Mudd | Richard Mudd | |
| Alvey, Robert | SMC | 1786 | Hardin Creek, KY | Alvey | Leonard Alvey, Jane | Susannah Kitchen | SMC | |
| Alvey, Susannah | SMC | bef 1815 | Hardin, KY | Alvey | Benedict Alvey, Mary | James Alvey | SMC | James Alvey, Elizabeth Alvey |
| Alvey, Thomas Green | SMC | 1786 | Hardin Creek, KY | Hammett | Leonard Alvey, Jane | Monica Tuell | ||
| Alvey, Thomas Green | SMC | 1786 | Hardin Creek, KY | Hammett | Unknown | |||
| Alvey, Thomas Green | SMC | 1786 | Hardin Creek, KY | Hammett | Leonard Alvey, Jane | Elizabeth Mitchell | ||
| Alvey, Thomas Green II | SMC | 1786 | Hardin Creek, KY | Hammett | Thomas Green I Alvey | Henrietta Mudd | SMC | Luke Mudd, Jane Hill |
| Anderson, Richard | SMC | c 1800 | Philadelphia, PA | Reno | John Anderson, Priscilla Briscoe | |||
| Armsworthy, Alethia | SMC | 1813 | Clark, IN | Reno | Bennet ugent | SMC | Willoughby Nugent, Rebecca Catherine | |
| Ash, Charles | CC | bef 1797 | Nelson,KY | James T. Wall | Gracy | |||
| Ashby, Bladen | PGC | bef 1787 | Elizabethtown>Hardin Co,KY>Wayne, IN | Rev war records | Thomas Ashby, Mary Ann McCullough | Catherine Van Meter | VA | Abraham Van Meter, Elizabeth Cline |
| Ashby, Silas | Elizabethtown and Hardin Co | |||||||
| Ashby, Thompson | PGC | bef 1787 | Elizabethtown and Hardin Co, KY>Richmond, IN | KYR | Thomas Ashby, Mary Ann McCullough | Letitia Van Meter | Abraham Van Meter, Elizabeth Cline | |
| Ashton, Henry | SMC | aft. 1804 | Washington, D.C. | Reno | Henry Alexander Ashton VA, Mary Dent CC | Cecelia Brown Key | SMC | Philip B. Key, Rebecca Jowles Sothoron |
| Ashton, Lawrence | CC | bef 1788 | Fauquier, VA | Hayden | John Ashton , Mary Watts | Elizabeth Scott | VA | James Scott |
| Aud, Thomas | SMC | 1795 | Fairfield Settlement; Nelson, KY | Hammett | William Aud, Eleanor Goodrum | Priscilla Duvall | ||
| Aud, Zachariah | CC | bef 1800 | Fairfield Settlement; Nelson, KY | Hammett | Thomas Aud , Priscilla Duvall | Margaret Modesta Combs | SMC | Francis Coombes, Charity Woods |
| Auld, James | SMC | 1793 | Nelson, KY | Hammett | ||||
| Austin, James | Cartwright's Creek Settlement |
Contributed by Marcella Jehl Dawson, Houston, Texas
Copyright © 1996- The USGenWeb® Project, MDGenWeb, St. Mary's County. All Rights Reserved.