Groom Surname | Groom Given Name | Bride Surname | Bride Given Name | Minister Name | Date |
---|---|---|---|---|---|
YAGER | Joseph | DARR | Polly | Kurtz | 10 Apr 1800 |
YAM | Thomas | HASEL | Dolly | 26 Aug 1806 | |
YATES | John | HENSHAW | Rachel | Bend | 16 Nov 1802 |
YATES | John | MITCHELL | Ann | Bend | 15 Sep 1803 |
YATES | John | MITCHELL | Ann | Bend | 17 Sept 1803 |
YATES | John | FELL | Bridget | 22 May 1811 | |
YATES | Robert | ADDISON | Mary | Bend | 3 July 1806 |
YATES | William | CROUSE | Elizabeth | Rattoone | 14 Jan 1806 |
YEAGER | John | HANSON | Elizabeth Mary Matilda | Ingles | 3 Oct 1816 |
YEALDHALL | Aquilla | WILHAM | Mary | 29 Mar 1809 | |
YEARBY | Abraham | HANDY | Anna | 16 Feb 1810 | |
YEARMANS | Royal | HAWKINS | Hetty Ann Parker | 19 Jan 1815 | |
YEARS | Samuel | SPEAR | Elizabeth | Richards | 22 Nov 1805 |
YEISER | John | HOLLIDAY? | Eleanor | 27 May 1802 | |
YENEWAY | Daniel | FOHNER | Catharine | Kurtz | 22 Dec 1812 |
YEOEL | Thomas | WOODHAND | Catharine | 27 Mar 1816 | |
YERKESS | Anthony | RICHARDS | Sarah | 7 Mar 1815 | |
YEWELL | Samuel | MILES | Deborah | 26 Mar 1803 | |
YEWELL | Samuel | BURKE | Elizabeth | Roberts | 15 Nov 1804 |
YIELDHALL | Frederick | STEWART | Leah | 14 Mar 1815 | |
YIELDHALL | Samuel | BENSON | Rachel | Bend | 28 Nov 1801 |
YINGLING | Benjamin | SHILLING | Ruth | 6 Apr 1813 | |
YINGLING | David | LEISTER | Mary | 24 Oct 1806 | |
YINGLING | Jacob | EBAUGH | Mary | 24 Oct 1806 | |
YOHN | Jacob | GORE | Sarah | Rossell | 26 Oct 1813 |
YONES | John | WAMPLER | Mary | Butler | 22 Apr 1801 |
YORK | Benjamin | JONES | Polly | Richards | 25 Oct 1800 |
YORK | Joseph | McMANAMAN | Nancy | 2 June 1806 | |
YOUNG | Alexander | ROWE | Elizabeth | Ingles | 16 Mar 1805 |
YOUNG | Charles | McMAN | Eleanor | Ingles | 8 Oct 1806 |
YOUNG | Duncan | WEAVER | Elizabeth | Burch | 2 Nov 1815 |
YOUNG | Jacob | HENDEN? | Belinda | (illegible) | 23 Jan 1806 |
YOUNG | James | NEAL | Eliza | Whitehead | 13 Aug 1807 |
YOUNG | James | HALE | Rebecca | Cullison | 26 Mar 1808 |
YOUNG | James | SCOTT | Eleanor | 1 Apr 1814 | |
YOUNG | Jenco? | McKENZIE | Margareth | Richads | 5 Aug 1800 |
YOUNG | John | ARNOLD | Mary | 17 June 1803 | |
YOUNG | John | ERLOCKER | Catharine | 8 Oct 1804 | |
YOUNG | John | CHRISTOPHER | Elizabeth | Rattoone | 22 Mar 1808 |
YOUNG | John J | ENSOR | Cornelia | Wells | 25 Sept 1816 |
YOUNG | Joshua | BARNES | Hannah | 17 Dec 1808 | |
YOUNG | Patrick C. | SUMMERS | Jemmima | Beeston | 9 May 1804 |
YOUNG | Peter | HAYCOCK | Nancy | 19 June 1811 | |
YOUNG | Richard | COCHRAN | Mary | Coates | 10 Sept 1807 |
YOUNG | Richard | TAYLOR | Elizabeth | Shane | 24 July 1816 |
YOUNG | Robert | DAY | Lucinda | Richards | 19 Mar 1816 |
YOUNG | William | LEACH | Maria | 1 May 1810 | |
YOUNG | William L. | POTTER | Elizabeth | 15 Jan 1810 | |
YOUNGER | James | THOMAS | Nancy | Gosnell | 26 Apr 1805 |
YOUNKER | Francis | ROSE | Elizabeth | Beeston | 7 Nov 1807 |
YOURSTON | John | LOUDERYOUNG | Willemena | Becker | 29 Jan 1811 |
YOUST | Michael | SINERING | Catharine | (illegible) | 18 July 1810 |
YOUST? | John | FREELING | Chloe | Rockwell | 5 Mar 1811 |
YULDALE | Joshua | STEWARTH | Mary | 23 Dec 1800 | |
YUNDS | Leonard Jr. | KALBFUS | Catharine | Otterbein | 28 Sept 1808 |
YZARDNI | Andres | PATTERSON | Nancy | 5 Feb 1810 | |
ZANE | Joseph | HOPKINS | Eliza | 13 July 1808 | |
ZANE | Peter | McBRIDE | Elizabeth | 6 Oct 1809 | |
ZEIGELER | John | BENDERN | Maria | Kurtz | 11 June 1807 |
ZEUMER | Augustus | ALTHER | Margaret | Coats | 20 Dec 1803 |
ZEWIRCK | John Henry | MENSENGER | Catharine | Kurtz | 24 Oct 1807 |
ZEWISLER | James | GRENDERMAN | Christiana C. | Kurtz | 9 Aug 1800 |
ZIGLER | Henry Junr. | ROBERTS | Rachel | Glendy | 2 Nov 1815 |
ZIGLER | John | RETTIG | Mary | Kurtz | 3 Sept 1808 |
ZIGLER | John L. | BARKUT | Hanna B | Kurtz | 6 Mar 1804 |
ZIMMERMAN | George | MILLER | Miassilla | Reed | 2 Jan 1804 |
ZIMMERMAN | George | FRICKCEL | Sophia | Shane | 22 June 1816 |
ZIMMERMAN | John | FRUMAN | Susannah | 9 Jan 1808 | |
ZINGLING | Christian | WEAVER | Hannah | 29 Nov 1808 | |
ZISELMANN | John | WISSICK | Hannah | Kurtz | 18 May 1805 |
ZOACHS | Francis | MILLER | Elizabeh | Mertz | 20 May 1809 |
ZOLLICHOFFER | Jno. Mat. | RINGOLD | Lousia | Otterbein | 15 Apr 1813 |
ZOLLINGER | John | PUMPHREY | Priscilla | Suampater? | 1 May 1811 |
ZUGG | Frederick | MARCH | Caroline | Kurtz | 3 Feb 1815 |
ZURN | Christian | BARTON | Mary | Kurtz | 17 May 1804 |
Copyright © 1996 - The USGenWeb® Project, MDGenWeb, Baltimore County
Design by Templates in Time
This page was last updated
12/04/2024