| Groom Surname | Groom Given Name | Bride Surname | Bride Given Name | Minister Name | Date |
|---|---|---|---|---|---|
| QUAID | Walter | MILLS | Anna | Mertz | 8 June 1813 |
| QUARRY | Edward | CAMPBELL | Sarah | 5 Feb 1816 | |
| QUAY | Thomas | MURPHEY | Sarah | 12 Apr 1800 | |
| QUEEN | Stephen | THOMAS | Abbey | Carroll | 30 July 1810 |
| QUEEN | William | SHAW | Temperance | Shane | 20 Apr 1815 |
| QUIGLEY | Andrew | BEAVENS | Margaret | Carroll | 11 July 1810 |
| QUIGLEY | James | CAMPBELL | Ann | Carroll | 24 Jan 1809 |
| QUINLAN | Mar-------us | LANGLEY | Jane | 26 Mar 1810 | |
| QUINLAN | Patrick | GASSNETH?? | Mary | 5 Oct 1808 | |
| QUINLIN | Michael | BARLOW | Elizabeth | Beeston | 6 Apr 1803 |
| QUINLY | Benjamin | BROWN | Marggaretta C. | 8 May 1806 | |
| QUINN | Patrick | McCALLISTER | Mary | Fenwick | 1 Sept 1812 |
| QUYNN | John | LEAKIN | Mariah | Bend | 26 Aug 1806 |
| RAAB | John Philip | SENTFORT | Anne | Kurtz | 22 Mar 1808 |
| RABES? | Richard | HOPKINS? | Rachel | 31 Oct 1801 | |
| RABORG | John | WINEMILLER | Henrietta | 1 July 1811 | |
| RABORG | William | EISLEN | Mary | 31 Aug 1812 | |
| RABORGH | Lewis | RODEMAN | Sophia | Kurtz | 25 Jan 1806 |
| RADY | Lewis | BEETLE | Catharine | Kurtz | 24 Dec 1803 |
| RAE | Peter | STILES | Mary | 4 Sept 1806 | |
| RAFFA | Manuel | DESBUTS | Mary Susanna | 3 Oct 1812 | |
| RAFT | George | HINKLEY | Nancy | 30 May 1800 | |
| RAGWELL | Henry | HAYES | Elizabeth | Richards | 15 May 1811 |
| RAIMAN | John W. | GARMONS | Sarah | 9 Nov 1800 | |
| RAINER | James | BURTON | Sarah | Ridgely | 22 Dec 1804 |
| RAINER | William | BARRY | Mary | Ridgely | 14 Jan 1805 |
| RAINER | William | MITCHELL | Harriet | 25 Oct 1815 | |
| RAINES | John | OYSTON | Eizabeth | Richards | 26 Mar 1808 |
| RAINEY | David | PHILLIPS | Jane | 10 Feb 1807 | |
| RAINHART? | Christopher | WIGHT | Margaret | 5 Apr 1815 | |
| RAMPLEY | James | NELSON | Elizabeth | Luckey | 3 Jan 1812 |
| RAMPLEY | Thomas Johnson | DEMOSS | Christiana | Davis | 7 Jan 1800 |
| RAMPLEY | William | AYRES | Ann | 23 Jan 1802 | |
| RAMS | Jean | MAG??? | Mary | 27 May 1800 | |
| RAMSAY | Joseph | ANDREWS | Nancy | Glendie | 25 Sept 1807 |
| RAMSAY | Robert | SMITH | Adelia | 2 Sept 1815 | |
| RAMSAY | William | BROWN | Mary | 17 July 1816 | |
| RAMSEY | Charles | HUTCHINS | Sarah | 24 July 1807 | |
| RAMSEY | James | NELSON | Ann | Glendie | 10 Apr 1806 |
| RAMSEY | John | BARRY | Elizabeth | Sinclair | 17 Nov 1804 |
| RAND | William | LOVELL | Lilly | 24 Dec 1810 | |
| RANDALL | Aquilla | GORSUCH | Darley | Bend | 29 Dec 1801 |
| RANDALL | Bale | FRYGATE | Betsy | 22 Nov 1803 | |
| RANDALL | Beale | THOMAS | Mary | Dorsey | 19 Jan 1802 |
| RANDALL | Elisha | MEREN | Sarah | 27 Dec 1804 | |
| RANDALL | Enoch | ROWLES | Hannah | Neilson | 22 Sept 1813 |
| RANDALL | Isaac | BARRICK | Elizabeth | 23 July 1801 | |
| RANDALL | Isaac | SHIPLEY | Sarah | 14 July 1806 | |
| RANDALL | James | OLLIWORTH | Susanna | Rattoone | 20 May 1806 |
| RANDALL | John | KELLEN | Caroline | 9 Dec 1802 | |
| RANDALL | John C. | TRAVIS | Ann | Hagerty | 10 July 1815 |
| RANDALL | Jonathan | JARVIS | Marsa | 6 May 1812 | |
| RANDALL | Nicholas | JENKINS | Margaret | 18 May 1812 | |
| RANDALL | Roger | THOMPSON | Mary | 23 Apr 1808 | |
| RANDALL | Stephen | CAMPBELL | Harriet | Ingles | 28 Sept 1813 |
| RANDALL | William | MARTIN | May | Chalmes | 3 May 1804 |
| RANDALL? | Jonathan | MORRIS? | Ann | Hagerty | 31 Mar 1807 |
| RANDLE | Robert | BAKER | Terrisa | 3 Jan 1809 | |
| RANDLE | William | PEIRCE | Mary | Kurtz | 29 Jan 1803 |
| RANDOLPH | Isaac T. | HUGHES | Elizabeth | Ricahrds | 16 Aug 1800 |
| RAPP | Frederick J/I? | DAIL | Ann | Rattoone | 10 Feb 1808 |
| RASSELL | John | BRADY | Mary | 14 Nov 1812 | |
| RATCLIFF | James | HARRIS | Margaret | Reese | 14 Dec 1816 |
| RATCLIFFE | John | BEACH | Sarah | 7 Nov 1814 | |
| RATCLIFFE | Luther | WELSH | Eliza | 22 May 1815 | |
| RATTLE | John | GLOVER | Elizabeth | Haggerty | 28 May 1816 |
| RATTON/HATTON? | John | BOND | Anna Maria | Bond | 16 Jan 1807 |
| RAVEN | Isaac | GALLOWAY | Nancy | 21 June 1803 | |
| RAVIN | Thomas | LONG | Jane | 27 Feb 1802 | |
| RAWLEY | Daniel | LOGECE? | Jane | 23 May 1800 | |
| RAWLINGS | Benjamin | SELLMAN | Ann | Bend | 5 May 1807 |
| RAWLINGS | James | SHAW | Eliza | 29 Oct 1807 | |
| RAWLINGS | James | GHAQUIT | Catharine | 1 June 1809 | |
| RAWLINGS | John | JOLLY | Priscilla | 4 June 1807 | |
| RAY | Amos | ALENANDER | Fanny | 4 Dec 1802 | |
| RAY | John | ISER | Elizabeth | Roberts | 29 Oct 1816 |
| RAY | Joseph | PENN | Ann | Linshiual? | 17 Jan 1804 |
| RAY | Richard | MARTIN | Mary Ann | 8 July 18151 | |
| RAY | Samuel | RICHARDS | Margaret | 6 Feb 1811 | |
| RAYE | Samuel C. | STEWART | Elizabeth | 5 Oct 1813 | |
| RAYHICE (RHEES) | Joseph | HUMELIN | Elizabeth | Beeston | 5 May 1803 |
| RAYMAN | Henry | JONES | Mary | Otterbine | 31 Dec 1807 |
| RAYMOND | William | PINDELL | Elizabeth | 18 Nov 1811 | |
| RE?? | Dennis | WELLS | Rachel | Richards | 1 Jan 1801 |
| REA | John | GRAY | Charlotte | Hatch | 13 Mar 1805 |
| REA | Thomas | WALLACE | Elizabeth | Richards | 30 Oct 1800 |
| REA | William | SHOTE | Margaret | 9 Aug 1815 | |
| READ | David | McCLEARY | Elizabeth | Roberts | 2 Mar 1808 |
| READ | Elias | PERRIGO | Ann | 27 Nov 1810 | |
| READ | Robert | BLADES | Frances | 7 Apr 1815 | |
| READ | William F. | MILLER | Letitia | 4 Nov 1816 | |
| READY | John | RUTTER | Elizabeth | 16 Sept 1801 | |
| REAM | George | SLAMMEN | Catharine Elizabeth | 20 Jan 1813 | |
| REARDON | John | SQUIRES | Elizabeth | Roberts | 16 Apr 1816 |
| REARDON | Richards | KELLY | Mary | 31 Mar 1804 | |
| REASON | Jonathan | WHITE | Ann | Sargent | 4 Jan 1806 |
| REAZEY | John | (illegible) | Hannah | 28 July 1801 | |
| REDDESH | Thomas | McDANNAL | Rachel | 1 Jan 1807 | |
| REDDING | George | TUSSELBAUGH | Mary | Roberts | 24 Feb 1816 |
| REDDING | John | PIPER | Sophia | (illegible) | 6 Jan 1803 |
| REDDY | Joseph | KING | Elizabeth | 1 Feb 1810 | |
| REDDY | William | THORNTON | Eleanor | 20 June 1810 | |
| REDIFOR | Jesse | SCHARTEL | Martha | Roberts | 23 Jan 1812 |
| REDING | William | LEWIS | Hannah | 4 Apr 1814 | |
| REDMAN | Barnabass | MARSHALL | Sally | 13 Apr 1801 | |
| REDMOND | Isaac | JULIA | Izabella | Roberts | 22 June 1808 |
| REED | Amos | BLACKBURN | Grace | 6 Oct 1808 | |
| REED | George | THOMAS | Sarah | 17 Feb 1813 | |
| REED | Henry | KILES | Margaret | Glendie | 13 June 1812 |
| REED | Isaac | DUNNING | Margaret | Coats | 5 Sept 1803 |
| REED | John | READY | Mary | Dashield | 25 Aug 1804 |
| REED | John | CROW | Elizabeth | McCaine | 13 Mar 1816 |
| REED | John D, | UNDERWOOD | Ruth | McCombs | 27 July 1802 |
| REED | Joseph | CARROLL | Ann | 15 Mar 1810 | |
| REED | Joseph | IRVINE | Mary | 20 Dec 1811 | |
| REED | Samuel | KENNEDY | Mary | Reid | 17 Aug 1803 |
| REED | Thomas | ROBERTS | Delila | Roberts | 16 May 1812 |
| REED | William | MARESS? | Nancy | 27 Feb 1800 | |
| REED | William | HARDY | Margaret | Bend | 15 Nov 1803 |
| REEDER | Alexander | FOWLER | Mary Ann | 11 Mar 1816 | |
| REEDY | Lewis | MILLER | Elizabeth | Kurtz | 6 Jan 1800 |
| REEDY | Michael | ROUCHER | Mary | Kurtz | 26 July 1800 |
| REEF | John | MILLER | Catharine | Kurtz | 28 Apr 1800 |
| REESE | Frederick | HUTSON | Mary | 10 July 1812 | |
| REESE | George | WEBB | Margaret | 1 Dec 1804 | |
| REESE | John | GITTINGER | Elizabeth | Green | 19 Nov 1816 |
| REESE | John L. | SANKS | Jemima | Pitts | 12 Feb 1812 |
| REESE | John S. | SPINDLER | Margaret | Reese | 3 Aug 1816 |
| REEVE | George | BUCKLN? | Grace | Kurtz | 6 Jun 1804 |
| REEVES | John | ALLEN | Abriel | Rattoone | 6 July 1803 |
| REGNIER | Charles Louis | DAUX | Francoise | Fenwick | 6 Dec 1815 |
| REHM (RENNER) | John | WATMAN | Christiana | Beeston | 30 Sept 1806 |
| REID | Benjamin | BURNESTON | Sally | 27 Nov 1810 | |
| REID | James | DURBIN | Ruth | 7 June 1809 | |
| REID | Upton | DIVERS | Priscilla Galloway | 1 Feb 1815 | |
| REIGARD | Philip | DIFFENDERFFER | Sophia | Becker | 13 May 1813 |
| REIL | Henry | FROGEL | Margaret | Coates | 6 Oct 1803 |
| REILEY | Thomas | SHAEFE | Eleanor | Bend | 24 Apr 1800 |
| REILEY | William B. | ANDERSON | Elizabeth | Rattoone | 7 May 1805 |
| REINAGLE | Alear. | DUPORT | Ann | Bend | 20 Sep 1803 |
| REINICKER | John | FITE | Ann Maria | 16 July 1811 | |
| REISINGER | George | MARGINHAMMER | Mary | 5 May 1808 | |
| REISTER | Henry | DEAN | Martha | 6 May 1806 | |
| REISTER | John | CHAPMAN | Eleanor | Butler | 19 Dec 1801 |
| REISTIER | George | POTEYES?? | Catharine | 17 Jan 1801 | |
| REISTOW | John | COLLETT | Rachel | 1 Oct 1816 | |
| REITER | Christian | HICKS | Elizabeth | Kurtz | 20 Jan 1806 |
| REITER | George | KOCH | Dorothy | Feuer | 13 Feb 1804 |
| REITER | William L. | LITTLE | Hannah | 2 July 1810 | |
| REMER | Godfrey | BARRY | Polly | Bend | 18 Nov 1809 |
| RENAUD | Francis | MYERS | Elizabeth | Moranville | 24 Oct 1816 |
| RENEW | Richard | TURNER | Rebecca | Richards | 28 Aug 1802 |
| RENT | Christopher | SMALL | Barbara | Kurtz | 30 Jan 1802 |
| REPPERD | George | SAUTSINGER | Hannah | Kurtz | 20 Aug 1808 |
| REPPERT | Ludwick | GEBLER | Recehene | 14 Oct 1803 | |
| RESCANIERE | Peter | TARDIEU | Philipina | Beeston | 5 Aug 1805 |
| RESIDE | William | MILLER | Mary | Reese | 12 Dec 1816 |
| RESSE | John | TIMMONS | Sally | 9 Oct 1805 | |
| RESWICK | John V. | AMOS | Catharine | Bend | 8 Dec 1810 |
| REUBAUGH | John | KING | Mary | Beeston | 16 June 1806 |
| REUIRKSBOUN | Joseph | DOPMAN | Catrana? | McKean | 8 Feb 1808 |
| REVELL | John | SHANASEY | Charlotte Frazier | 11 Oct 1815 | |
| REVELL | Thomas | REVELL | Sarah | 3 Dec 1807 | |
| REVELY | William Moore | NORRIS | Sidney | McKean | 22 Aug 1805 |
| REYBURN | Thomas Goodwin | CLARK | Alicia | Carroll | 1 Nov 1811 |
| REYNOLDS | Brian | FENIX | Mary | Beaston | 31 May 1802 |
| REYNOLDS | Collin | SMITH | Deliah | Richards | 9 Sept 1802 |
| REYNOLDS | Isaac | HOFFMAN | Mary | 23 Nov 1807 | |
| REYNOLDS | James | SHOLLY? | Catharine | Kurtz | 27 Nov 1802 |
| REYNOLDS | John | THOMAS | Mary | Bend | 1 Apr 1800 |
| REYNOLDS | Joseph | BROWN | Ann | Glendie | 29 Nov 1810 |
| REYNOLDS | Joseph | MUSGROVE | Rachel | 27 Jan 1814 | |
| REYNOLDS | Patrick | CONNER | Honore | Beeston | 29 Dec 1802 |
| REYNOLDS | Rezin | STEVENS | Rachel | 5 Sept 1815 | |
| REYNOLDS | Samuel | GANTZ | Eliza | Kurtz | 24 Sept 1816 |
| REYNOLDS | William Holland | REYNOLDS | Mary | Roberts? | 3 Dec 1811 |
| RHEA | Stephen | LEMMON | Elizabeth | 8 Dec 1815 | |
| RHOADS | George | THRASH | Sarah | Hagerty | 18 Dec 1802 |
| RHODES | Eli | HOBBS | Priscilla | Roberts | 19 Nov 1812 |
| RHODES | Thomas | PRATHER | Polly | 31 Mar 1801 | |
| RHODY | Andrew | ANDERSON | Peggy | 2 July 1801 | |
| RIBBLE | Peter | CLAIR | Peggy | 31 Jan 1807 | |
| RICAUD | John | HOFFMAN | Mary | Shinn | 13 Dec 1813 |
| RICCAND | Thomas | SLIPPY | Ann | 22 May 1813 | |
| RICCARD | William | HENRY | Ann | 22 June 1810 | |
| RICE | Arthur | CONDALE | Elizabeth | 30 July 1806 | |
| RICE | William | STEELE | Elizabeth | Rattoone | 16 Jan 1806 |
| RICE | William | SCOTT | Mary | 26 Feb 1812 | |
| RICHARD | John | HUTCHINSON | Hetty | 1 Jan 1811 | |
| RICHARD | William | JOHNSON | Amy | 15 Apr 1803 | |
| RICHARDS | Aquilla | REED | Elizabeth | Richards | 1 Feb 1806 |
| RICHARDS | David | MORTON | Ann | Glendy | 18 Apr 1816 |
| RICHARDS | Dutton | BOWEN | Margaret | Carroll | 11 Dec 1800 |
| RICHARDS | George | GETTINGER | Catharine | Cromwell | 19 May 1808 |
| RICHARDS | John | SIGE | Susanna | Evans | 25 Mar 1803 |
| RICHARDS | John C. | THOMAS | Mary | 15 Nov 1810 | |
| RICHARDS | Jonathan | ADAMS | Hester | 6 Oct 1802 | |
| RICHARDS | Joseph | CLARKE | Mary | 15 Aug 1816 | |
| RICHARDS | Rowland | PRICE | Ann | 24 Dec 1816 | |
| RICHARDS | Samuel | LONG | Mary | 4 Nov 1811 | |
| RICHARDS | Stephen | STOCKSDALE | Catharine | 10 Feb 1809 | |
| RICHARDS | Thomas | HEDDINGTON | Jane | Cromwell | 15 Dec 1812 |
| RICHARDS | Timothy | GRIFFIN | Charlotte | 15 May 1802 | |
| RICHARDSON | Alear.? | BAIL | Mary Ann | Glendee | 28 May 1803 |
| RICHARDSON | Alexander | COLLINS | Mary | 6 Oct 1804 | |
| RICHARDSON | Arnold | BARRY | Polly | Richards | 9 Sept 1800 |
| RICHARDSON | Benjamin | SHARP | Elizabeth | 20 Oct 1804 | |
| RICHARDSON | Daniel | JONES | Rebecca Love | Roberts | 24 Aug 1805 |
| RICHARDSON | Daniel | SWARTS | Ann D | McCaine | 6 Jan 1814 |
| RICHARDSON | Edward | LEE | Richard | 14 Oct 1806 | |
| RICHARDSON | George | HOOK | Susanna | 6 Aug 1812 | |
| RICHARDSON | Henry | BYERLY | Mary | 13 Oct 1813 | |
| RICHARDSON | Ignatius | COLVIN | Ann | 15 Nov 1806 | |
| RICHARDSON | John | HARDEN | Polly | 20 Sept 1805 | |
| RICHARDSON | John | LONG | Martha | McCaine | 22 Oct 1812 |
| RICHARDSON | John | INLOES | Elizabeth | 24 Feb 1814 | |
| RICHARDSON | Vincent | BOSMAN | Kerenhappuck | 3 Oct 1801 | |
| RICHARDSON | William | POTTCELE | Charlotte | 9 Mar 1803 | |
| RICHARDSON | William | GREEN | Jane | Rattoone | 25 Nov 1806 |
| RICHARDSON | William | LAHEE | Susanna | Richards | 8 June 1807 |
| RICHARDSON | William | INDUCET | Mary | 11 Nov 1807 | |
| RICHARDSON | William | BLUFF | Rachel | Bend | 7 Sept 1809 |
| RICHARDSON | William | FREEMAN | Martha | 8 Sept 1812 | |
| RICHEY | Anthony | HULLISON | Ann | 17 Dec 1816 | |
| RICHEY | William W. | HARDISTER | Polly | McKean | 15 Oct 1807 |
| RICHMOND | Samuel | GIBBONS | Ann | 5 Apr 1806 | |
| RICHMOND | Samuel | GIBBONS | Nancy | 29 Mar 1806 | |
| RICKERS | William | LYNARD | Ann Catharine | Beeston | 7 Oct 1807 |
| RICKETS | Nathan | LANCASTER | Ruth | 16 Apr 1810 | |
| RICKETTS | David | O'NEAL | Mary | Rossell | 14 Oct 1813 |
| RICKETTS | Lovering | GRAHAM | Violet | Glendy | 28 Jan 1812 |
| RICKTER | Frederick | GRIFFIN | Maria | Dashield | 21 June 1814 |
| RICKTER | Frederick | GRIFFIN | Maria | Dashield | 5 Nov 1814 |
| RIDASEL? | Francis | GASSAWAY (YASSAWAY?) | Mary | 7 July 1810 | |
| RIDDAW | John | CHASE | Eliza M. | Glendy | 10 Mar 1813 |
| RIDDELL | Charles R. | LOCK | Elizabeth | Hagerty | 3 Aug 1809 |
| RIDDELL | Robert | MOALE | Judith Carter | Dashield | 6 Jan 1807 |
| RIDDLE | Edward | SHAHANASEY | Eliza | 5 Mar 1810 | |
| RIDDLE | William | MARK? | Margaret | 13 Sep 1804 | |
| RIDEN | John | LEVESAY | Rebecca | Cooper | 8 Apr 1813 |
| RIDER | Adam | BOND | Sarah | Clarke | 3 Sept 1802 |
| RIDER | Arthur | O'NEALE | Rose | 6 Oct 1802 | |
| RIDER | Arthur | FORSYTH | Eliza | 23 Sept 1809 | |
| RIDER | Edward | FOSSEY | Margaret | 10 Jan 1815 | |
| RIDER | Mathias | CHAPMAN | Mary | Cromwell | 31 Oct 1814 |
| RIDER | Thomas | BLACK | Margaret | 18 May 1816 | |
| RIDGELY | Archibald | CLAGETT | Sarah | 6 Feb 1800 | |
| RIDGELY | Charles | SMITH | Ruth J. | 2 Dec 1800 | |
| RIDGELY | Charles | MEEK | Mary | 14 May 1807 | |
| RIDGELY | Charles | PUMPHREY | Catharine | 18 Dec 1809 | |
| RIDGELY | Charles C. | DORSEY | Elizabeth | 1 Jan 1811 | |
| RIDGELY | Charles S | HOLLINGSWORTH | Elizabeth | Bend | 11 Apr 1804 |
| RIDGELY | John | GUE | Ann | 19 Dec 1801 | |
| RIDGELY | John | DORSEY | Mary | 26 June 1815 | |
| RIDGELY | Lott | WILLIAMS | Peggy | Ridgely | 17 Dec 1801 |
| RIDGELY | Nicholas G. | ETCHALBERGER | Elizabeth | Bend | 30 July 1801 |
| RIDGELY | Noah | LEE | Hannah | 27 Jan 1803 | |
| RIDGELY | Samuel | THOMPSON | Hessa | Linthicum | 1 Mar 1814 |
| RIDGELY? | William A? | D?????? | Elizabeth | Ingles | 1 Mar 1814 |
| RIDGEWAY | William | JONES | Jane | McKean | 9 July 1805 |
| RIDGLEY | Absalom | ROSS | Elizabeth | Dashield | 29 Sept 1807 |
| RIDGLEY | Charles Jr of Hampton | CAMPBELL | Maria | Bend | 21 Sept 1809 |
| RIDGLEY | Daniel | HAMMOND | Mary | Norris | 28 Jan 1811 |
| RIDGLEY | Greenbury | TALBOTT | Harriet | Grice | 6 Jan 1814 |
| RIDGLEY | John | POWERS | Amelia | 4 Apr 1802 | |
| RIDGLEY | John | KNIGHT | Mary | McKean | 26 Sept 1807 |
| RIDGLEY | John | CARROLL? | Prudence Gough | 13 Oct 1812 | |
| RIDGLEY | Nicholas O | COXALL | Ann A. | 22 Sept 1804 | |
| RIDGLEY | Samuel N. | DORSEY | Deborah | 5 Jan 1807 | |
| RIDGON | William | GORTHOP | Mary | 16 Apr 1812 | |
| RIEN | James | HELFORD | Mary | Burd | 6 May 1807 |
| RIGBY | Henry | MAYDWELL | Cary | 25 Mar 1812 | |
| RIGDEN | John E. | ORRICK | Ann | 20 Oct 1808 | |
| RIGGEN | James | CLARE | Rhoda | Wells | 26 Oct 1815 |
| RIGGETT | John | MORETON | Deborah | 4 Mar 1809 | |
| RIGGIN | John | POLLETTE | Mary Ann | Glendy | 18 May 1809 |
| RIGGING | Benton | BRADEY | Ann | Glendy | 26 Dec 1815 |
| RIGGINS | Israel | WOOLFORD | Sophia | 10 Sept 1811 | |
| RIGGINS | James | ERCRITS | Rachel | 17 Dec 1813 | |
| RIGGINS | Levi | PIERCE | Elizabeth | 6 Dec 1801 | |
| RIGGS | Elijah | READY | Elizabeth | 19 Sept 1801 | |
| RIGGS | George | GIBBS | Mary | 26 Jan 1813 | |
| RIGHT | James | WILDS | Mary | Richards | 3 Feb 1803 |
| RIGHTER | Jacob | COROM | Ann | 1 Apr 1806 | |
| RILEY | Edward | WEST | Mary | Roberts | 10 Jan 1815 |
| RILEY | John | CHANEY | Hannah | 10 Aug 1803 | |
| RILEY | Joseph | DRISCOL | Mary | 11 May 1805 | |
| RILEY | Michael | WATERS | Mary | 4 Nov 1800 | |
| RILEY | Peter | COOPER | Charlotte | Kurtz | 7 Aug 1802 |
| RILEY | Ralph | ANDREWS | Mary | 26 Sept 1805 | |
| RILEY | Richarfd | DORSEY | Frances | Dashield | 13 Jan 1813 |
| RILEY | William | ROBERTS | Margaret | McKean | 8 Aug 1805 |
| RILEY | William | WILLIAMS | Nancy | Kurtz | 23 July 1812 |
| RILEY | William | STALINS? | Achsah | 26 Feb 1814 | |
| RIMME | Jacob | GORE | Susannah | 26 Dec 1800 | |
| RIMMER | Moses | RUTLEDGE | Hannah | 17 July 1802 | |
| RIMMER | Peter | SMITH | Mary | 29 Jan 1816 | |
| RIMMEY/RINUMY | Adam | BUCK | Mary Ann | 16 Apr 1814 | |
| RING | Jacob | REINSORES | Margarettia | 20 Jan 1806 | |
| RING | Thomas | JONES | Elizabeth | Rattoone | 28 May 1806 |
| RING? | George | SMITH | Catharine | 3 Jun 1805 | |
| RINGROSE | John | McINTIRE | Margaret | 16 May 1812 | |
| RIORDAN | Patrick | LONG | Ebe | 29 Jan 1811 | |
| RISINGSON | Henry | CLARK | Achsah | Shane | 21 Nov 1815 |
| RISTON | George | HERMANGE | Margarett | 26 Nov 1816 | |
| RISTON | John | PARRISH | Elizabeth | 17 Mar 1815 | |
| RITE | Walter | LEAGUE | Ann Maria | McCaine | 21 Sept 1813 |
| RITER | Jacob | WAMPLER | Rachel | 5 Aug 1808 | |
| RITTER | Ezekiel | HOOK | Keturah | Annon | 30 July 1811 |
| RITTER | Henry | PARRISH | Sarah | Lynch | 30 Oct 1802 |
| RITTER | Henry | BELL | Harriet | Grice | 5 Aug 1816 |
| ROACH | John | KELLY | Biddy (Bridget) | Moranville | 30 Nov 1812 |
| ROACH | Joseph | HASLET | Cesselia | 17 Sept 1801 | |
| ROADS | Zachariah | CUNNINGHAM | Harriet | Roberts | 31 July 1810 |
| ROBB | John | BALL | Achsah | 5 Nov 1808 | |
| ROBENSON | Joseph | BANTUM | Kesiah | 18 June 1803 | |
| ROBERTS | Edward P. | DAVENPORT | Elizabeth | Glendy | 6 Nov 1816 |
| ROBERTS | Francis C. | KARCH | Betsy | Kurtz | 14 July 1803 |
| ROBERTS | George | LEVALIENT | Rachel | 18 Oct 1809 | |
| ROBERTS | Henry | AUSTASY?? | Catharine (last 3 letters illegible) | 16 June 1810 | |
| ROBERTS | Jacob | STREBAGH | Catharine | 14 Nov 1815 | |
| ROBERTS | James | RAINS | Elizabeth | 24 Aug 1814 | |
| ROBERTS | John | ALLHRUSEN | Charlotte | Kurtz | 24 Dec 1802 |
| ROBERTS | John | JENKINS | Martha | 25 Oct 1805 | |
| ROBERTS | John | ANTHONY | Eliza | Glendy | 2 Aug 1814 |
| ROBERTS | Jonathan | BOUGHER | Willimina | 16 Apr 1805 | |
| ROBERTS | Owen | GOULD | Margaret | McCaine | 1 Sept 1813 |
| ROBERTS | Philip | GWINN | Jane | 5 May 1813 | |
| ROBERTS | Thomas | KEMP | Louivet | 16 May 1805 | |
| ROBERTS | Thomas Henry | CAMPBELL | Sarah Jane Jackson | 16 July 1811 | |
| ROBERTS | Vachel | BURROWS | Elizabeth | Walsh | 7 Mar 1807 |
| ROBERTS | William | HANSON | Frances | Chalmers | 25 Mar 1807 |
| ROBERTS | William | TURFILL | Mary | 19 Sept 1807 | |
| ROBERTS | William | DEWALD | Catharine | Roberts | 24 Mar 1812 |
| ROBERTSON | Daniel | SHORTER | Ann | 18 Sept 1815 | |
| ROBERTSON | George | LIVERS | Sarah | Moranville | 25 June 1805 |
| ROBERTSON | John | KEITH | Alice | Ireland | 11 June 1801 |
| ROBERTSON | John | GOODING | Anne | 27 Jan 1808 | |
| ROBERTSON | John | MORRIS | Polly | 25 May 1813 | |
| ROBERTSON | Robert | ROSS | Elizabeth | 8 Apr 1801 | |
| ROBERTSON?? | John | (illegible) | Susannah | 3 May 1814 | |
| ROBINETT | Richard | SHAW | Mary | Bend | 18 Nov 1800 |
| ROBING | Luke John | BETSON | Harriet | (illegible) | 10 Nov 1803 |
| ROBINS | Daniel | PARSONS | Rebecca | Johnson | 21 Jan 1804 |
| ROBINS | Daniel | MILLER | Rebecca | Grice | 1 Aug 1816 |
| ROBINSON | Abraham | OLER | Susanna | Kurtz | 24 Aug 1805 |
| ROBINSON | Andrew | ANDERSON | Mary | Kurtz | 16 May 1810 |
| ROBINSON | Caleb | JOHNSON | Elizabeth | Glendie | 29 Apr 1806 |
| ROBINSON | Charles | KEINS | Catharine | Kurtz | 24 Feb 1802 |
| ROBINSON | Charles | KINKS | Catharine | 30 Jan 1802 | |
| ROBINSON | Charles | SPARKS | Penelope | 14 Aug 1816 | |
| ROBINSON | Henry | MAXWELL | Isabella | Beasly | 3 May 1813 |
| ROBINSON | James | BRADFORD | Sarah | 22 Oct 1806 | |
| ROBINSON | John | THOMAS | Sarah | Moranville | 28 Apr 1806 |
| ROBINSON | John | TAYLOR | Sarah | Glendie | 22 Dec 1808 |
| ROBINSON | John | COLEMAN | Betsy | 22 Apr 1815 | |
| ROBINSON | Joseph | ANDREENY? | Mary | 11 July 1800 | |
| ROBINSON | Joseph | STEEL | Ann | 14 Apr 1803 | |
| ROBINSON | Joseph | MILLER | Catharine | Bend | 13 Oct 1808 |
| ROBINSON | Joseph | KEMP? | Sarah | 30 May 1812 | |
| ROBINSON | Nicholas N | STEWART | Sarah Heath | Wyatt | 21 Mar 1816 |
| ROBINSON | Richard | BAILEY | Cassandra | 6 Aug 1811 | |
| ROBINSON | Samuel | YOUNG | Sarah | 17 Dec 1814 | |
| ROBINSON | Thomas | DICKINSON | Sally | 21 May 1807 | |
| ROBINSON | Thomas | KELLY | Mary | Moranville | 21 Sept 1813 |
| ROBINSON | Thomas | SCHAEFFER | Harriet | Roberts | 21 Feb 1815 |
| ROBINSON | William | JAMES | Deborah C. | Sinclair | 10 Feb 1802 |
| ROBINSON | William | HALL | Elizabeth | Hagerty | 4 July 1802 |
| ROBINSON | William | SMITH | Mary | Hea??? | 11 Apr 1803 |
| ROBINSON | William | HISSEY | Rachel | 23 Jan 1805 | |
| ROBINSON | William | BROWN | Sarrah | 31 Dec 1808 | |
| ROBINSON | William | FEARSON | Mary | McKean | 13 Feb 1808 |
| ROCHE | Alexander | OWINGS | Mary | Moranville | 27 Aug 1808 |
| ROCHESTER | Joseph | ELBERT | Ann | Wells | 22 June 1815 |
| ROCHIN | John | FOWLER | Sarah | 19 Nov 1816 | |
| ROCK | Thomas | PORTER | Jane | Kurtz | 11 Aug 1800 |
