Groom Surname | Groom Given Name | Bride Surname | Bride Given Name | Minister Name | Date |
---|---|---|---|---|---|
La BARER | Nicholas | BOYER | Sophia | Fenwick | 5 Nov 1814 |
La REITRIE | John L Roy | NEILSON | Catharine | 24 Dec 1811 | |
LABBY | Lewis | LEWIS | Ann | 3 May 1806 | |
LABORD | Francis | ROBINSON | Elizabeh | 28 June 1813 | |
LABORE | Daniel | THOMAS | Polly | Coker | 10 May 1814 |
LABOW | Michael | HEAFFER | Catharine | ?? | 12 May 1800 |
LABROQUIERE | Barney | CABLES | Dianna | McKean | 18 Dec 1810 |
LABRUERE | John Baptist Henry | BERTRAND | Amanda Valinel | 24 July 1802 | |
LACCEY | Cephas | WILSON | Phebe | 21 July 1810 | |
LACEY | John | BROOKS | Rachel C. | 28 May 1814 | |
LACEY | Stephen | GODSHAW | Hannah | 20 July 1802 | |
LACKEY | John | BEARD | Isabella | Glendy | 26 Dec 1807 |
LACKLIN | Dennis | APPLEBY | Eliza | Shane | 11 Apr 1810 |
LAFFERTY | William | KELLY/KILLY | Nancy | Pitts | 11 June 1807 |
LAFFORE? | John Emanuel | MAYO/MAYS? | Catharine | Fenwick | 29 July 1812 |
LAGHLEN | James | LOWN | Jean | Glendy | 31 Mar 1813 |
LAKENAN | John | McCREA | Julianna | Elliott | 30 Dec 1816 |
LAKEWOOD | John | DRUMMOND | Ann | 15 Dec 1801 | |
LALE/LATE | Michael | HOFF | Maria | 28 Apr 1812 | |
LAMARLERE | Anthony | GALLUCHART | Maria F. | Beeston | 12 Feb 1802 |
LAMB | David | SWORMSTEDT | Mary | McKean | 2 Mar 1813 |
LAMB | John | McDONALD | Eleanor | Richards | 2 Sept 1802 |
LAMB | William | SURTZER | Elizabeth | Carroll | 9 Mar 1805 |
LAMBDEW | Moses | CARNOLE | Ruthy | Greenfield | 28 Feb 1809 |
LAMBDIN | Nicholas | HUGG | Ann | Wells | 17 June 1815 |
LAMBERT | Clement | MARROW | Mary | Ratoone | 9 Dec 1806 |
LAMBERT | Robert | APSLEY | N. (if witman?) | Glendie | 6 Apr 1809 |
LAMBERT | Thomas | SISSELL | Charlotte | 2 July 1810 | |
LAMBIE | James | KEYSER | Mary | Roberts | 20 Apr 1816 |
LAMDIN | Thomas | DAVEY | Ann | Griffith | 27 Mar 1815 |
LAMMOT | Daniel | EVANS | Mary | 7 July 1810 | |
LAMMOTT | Levi | HOFFMAN | Rachel | 10 Feb 1815 | |
LAMORE | Peter | FAIRFAUS | Kitty | Ireland | 14 Apr 1801 |
LAMPHEAR | John | CARORS | Else | 3 Feb 1803 | |
LAMPLEY | John | EVANS? | Eliza | Bend | 10 Jan 1812 |
LANCASTER | Isaiah | BLUFFORD | Ann | 15 Oct 1801 | |
LANCASTER | John Henry | TRENTON | Juliet | 4 Feb 1807 | |
LANCESTER | Moses P | MILLER | Eliza | 17 Mar 1801 | |
LANDERS | John | SEABRIGHT | Ann | Bend | 30 May 1801 |
LANE | Benjamin | BROWN | Charity | Hagerty | 2 May 1805 |
LANE | Lloyd | LYNCH | Mary | Grice | 23 Nov 1814 |
LANE | Nathan | WALKER | Margaret | Hagerty | 8 Nov 1809 |
LANE | Peter | TODD | Harriot | Shane | 5 Jan 1809 |
LANE | Samuel | BUTLER | Anatious | Cromwell | 28 Mar 1806 |
LANE | Thomas | FRANKLIN | Elizabeth | McCain | 12 July 1811 |
LANE | William | DUDLEY | Dorothy | 19 Aug 1816 | |
LANEAU | Constant | MATTEREAU | Mary | 29 Sept 1804 | |
LANG | John S. B. | CURDY | Charlotte | 29 Dec 1810 | |
LANGDON | Sylvester | KILPATRICK | Eliza | Burch | 18 Sept 1815 |
LANGFORD | John | MATTOCKS | Ann | Bend | 14 Apr 1806 |
LANGFORD | Samuel | LANE | Susanna | 11 June 1803 | |
LANGLEY | Samuel | BARGER | Margaret | Kurtz | 5 July 1810 |
LANGWORTHY | James E. | NORRIS | Providence | Richards | 24 May 1804 |
LANKO | John | ROBINSON | Hannah | Roberts | 9 Apr 1816 |
LARA | John | WHEELER | Elizabeth | Bat???? | 7 Sept 1804 |
LAREW | James | TODD | Sarah | Bend | 1 Mar 1804 |
LAREW | James | FAUSE / TAUSE? | Carolina | Dashield | 13 Apr 1808 |
LARNBERGER | John | BENSON | Ann Eve | 16 Aug 1815 | |
LARSH | Abraham | WORTHINGTON | Catharine | 1 Mar 1810 | |
LARTHERS | William | JONES | Ruth | Nelson | 16 Apr 1814 |
LASE? | Abraham | FOSTER | Margaret | Wells | 13 Apr 1816 |
LASHBAUGH | John | McCOY | Mary | Fenwick | 7 Sept 1813 |
LASTLEY | John | GILL | Martha | Richards | 5 Jan 1803 |
LATEURANDAIS | Emilie | GEIRGUE | Catharine | 28 Sept 1816 | |
LATHAM | Edward | TRAPNELL | Sarah | Richards | 25 July 1804 |
LATIMER | James | HOFFMAN | Sophia | 9 Nov 1809 | |
LATIMER | Randolph W. | GRIFFITH | Catharine B. | Richards | 15 May 1816 |
LAUDER | Benjamin | BURTON | Nancy | Ryland | 24 Nov 1814 |
LAUDER | John | BARTON | Ann | Richards | 20 Feb 1802 |
LAUDSTREET | John | ORM | Ann Verlinder | 17 Apr 1811 | |
LAUESON | Wm. | Du???(illegible) | Ann | 27 Aug 1803 | |
LAURASON | Thomas | CARSON | Elizabeth | 18 Oct 1808 | |
LAURENSON | Philip | WHELAN | Margaret | Beeston | 12 Oct 1803 |
LAURENT | Jacques Rene | TEASDALE | Ann | Whitehead | 5 May 1807 |
LAURENT | Jean | - | Pauline | 17 Aug 1813 | |
LAURIA | Paluadore | CRONEY | Margaret | 14 Feb 1809 | |
LAVELY | John | GORSUCH | Ann | 15 Dec 1815 | |
LAVELY | William | HAMMOND | Margaret | Wells | 9 Feb 1804 |
LAW | Anderson | PATTERSON | Rebecca | Pitts | 7 May 1807 |
LAW | John | CHAMBERS | Ruth | Hagerty | 15 Apr 1808 |
LAW | Lawrence | BLACK | Mary | 17 Sept 1807 | |
LAWDER | Benjamin | FRENCH | Ann | Richards | 2 Aug 1800 |
LAWLESS | Joseph | SMITH | Polly | McKean | 7 June 1808 |
LAWRENCE | David | GAITHER | Patience | 6 June 1810 | |
LAWRENCE | George | GARDNER | Nancy | (illegible) | 1 May 1802 |
LAWRENCE | Moses | GABRELL | Millender | 24 Feb 1810 | |
LAWRENCE | Moses | STONE | Ann | 5 Mar 1814 | |
LAWRENCE | Richard | SCOTT | Ellen | 6 Jan 1813 | |
LAWRENCE | William | ROBINSON | Mary ann | McCaine | 1 Nov 1813 |
LAWRENCE? | Joseph | HENDRICKSON | Sarah | Fechtig | 1 May 1816 |
LAWSON | Isaac | DICKSON | Sarah | 7 Aug 1816 | |
LAWSON | Moses | RICHARDS | Elizabeth | 29 Sept 1809 | |
LAY | Henry | CLOSSER | Sarah | 26 June 1802 | |
LAYTON | Charles | WHEATLEY | Priscilla | McCombs | 19 Nov 1803 |
Le CLAIRE | Joseph | DESFAURI | Celine | Beeston | 2 May 1805 |
Le BAUYE | Stephen | VICTOR | Felicitie Rose | 9 Aug 1815 | |
Le COUP | Lewis Francis | DELARUE | Marie Antoinette Sophia | Beeston | 7 Dec 1805 |
LEACH | Caleb | BRUSNWELL | Elizabeth | Roberts | 25 May 1811 |
LEACH | Edmond R. | SOMERS | Rosanna | Dorsey | 19 Oct 1805 |
LEACH | Ralph | HOBBS | Rachel | 22 Apr 1815 | |
LEAENDER | Desiah | MARSHALL | Ann | 23 Feb 1813 | |
LEAF | Jacob | TAYLOR | Elizabeth | 16 Jan 1809 | |
LEAGUE | Luke | BOREING | An | Chalmers | 24 Mar 1807 |
LEAGUE | Moses | TASKER | Elizabeth | Richards | 8 Jan 1800 |
LEAGUE | Nathan | SUTTON | Elizabeth | Fidler | 28 Mar 1811 |
LEAGUE | Thomas | BULL | Ann | Richards | 2 Jan 1801 |
LEAGUE | William | EMERSON | Elizabeth | 13 Apr 1816 | |
LEAHY | John | CURRAND | Mary | Fenwick | 16 May 1815 |
LEAK | Norris | OWENS | Margaret | 12 Mar 1810 | |
LEAKIN | Sheppard C. | DOBBIN | Margaret | Glendy | 11 Apr 1812 |
LEAKIN | Thomas J. | LITTLE | Mary L. | Glendy | 1 May 1813 |
LEAMAN | Nicholas | GIBBS | Margaret | Becker | 1 Oct 1816 |
LEARD | George | MILLER | Cassandra | 18 May 1811 | |
LEASTON? | Thomas | FISHER | Peggy | Richards | 16 Apr 1801 |
LEATHERBON??? | Wm. | THOMPSON | Deborah | Allison | 17 Apr 1801 |
LEATHERBURG | Thomas | FORWOOD | Mary | Roberts | 20 May 1812 |
LEATHERWOOD | John | GILLIS | Elizabeth | 19 Dec 1809 | |
LEATHERWOOD | John | MEEK | Sarah | 6 Oct 1812 | |
LEATHERWOOD | John | CUSHION | Elizabeth | 7 July 1815 | |
LEATHERWOOD | Zachrius | TUNER | Catharine | Jones | 17 Nov 1802 |
LEAVY | Peter | HAGERMAN | Eliza | 30 Jan 1813 | |
LEBON | Charles | CUMAS | Marceline | Mcjilton | 29 July 1816 |
LEBROW | Antoine | COUGHLIN | Alley | 11 May 1804 | |
LECKEY | Hugh | CAREY | Eleanor | Ingles | 24 Feb 1803 |
LECTOR | Charles | STEIN | Sarah | Tessier | 4 Aug 1813 |
LEDLIE | Thomas | ARMSTRONG | Sally | Burk? | 14 Jan 1807 |
LEE | Andrew | TILMAN? | Mary | 13 Aug 1808 | |
LEE | Daniel | SMITH | Rebecca | Lynch | 13 Jan 1804 |
LEE | Daniel | MALONEE | Elizabeth | Pitts | 20 Aug 1807 |
LEE | Edward | SCARE | Susan | 23 May 1816 | |
LEE | George | ROGERS | Mary | Bend | 22 Jan 1802 |
LEE | George | KERRINBURGER | Mary Ann | 25 Feb 1807 | |
LEE | George | GRAY | Mary | Rattoone | 2 Mar 1808 |
LEE | George | BURTON | Elizabeth | Roberts | 6 Apr 1809 |
LEE | George | WILSON | Sarah | Roberts | 25 May 1811 |
LEE | George | MERRYMAN | Jane | Frey | 18 Mar 1813 |
LEE | Henry | ARNEST | Priscilla | 11 Mar 1807 | |
LEE | James | STEVENS | Susan | Dorsey | 28 Sept 1801 |
LEE | James A. | COSKERY | Catharine M | Fenwick | 23 Apr 1816 |
LEE | John | WATTS | Charlotte | 9 Apr 1800 | |
LEE | John | SPEDDEN | Alice | Roberts | 11 Sept 1806 |
LEE | John | EBERT | Margaret | Choate | 22 Feb 1809 |
LEE | John | WARFIELD | Susannah | 21 Dec 1811 | |
LEE | John | McKENZIE | Elizabeth | Hagerty | 14 Dec 1815 |
LEE | Joseph | RAMSEY | Elizabeth | 16 Apr 1804 | |
LEE | Joseph | OATES | Rebecca Wirtter | 18 Jan 1810 | |
LEE | Joshua | SMITH | Mary | Balb | 31 Jan 1801 |
LEE | Joshua | STANSBURY | Susanna | Bend | 17 Apr 1805 |
LEE | Lewis | WILKINSON | Nancy | 22 Nov 1805 | |
LEE | Nicholas | CLARKE | Mary | Richards | 5 Dec 1803 |
LEE | Nicholas | KOUNECH? | Elizabeth | Dashield | 6 Jan 1814 |
LEE | Parker Hall | MUNNICKBURGER | Mary | 22 Sept 1809 | |
LEE | Robert | HINKLE | Mary | Walsh | 16 Jan 1807 |
LEE | Thomas | SHIPLEY | Honora | 16 Feb 1810 | |
LEE | William | DICKSON | Mary | 18 Nov 1801 | |
LEE | William | HOLLIDAY | Mary Lee | abp. Carroll | 2 Oct 1809 |
LEEKE | Nicholas | Be??????? | Hannah | 22 July 1802 | |
LEEKE | Richard | FRENCH | Elizabeth | 7 Nov 1809 | |
LEEKE | Richard | GARDENER | Catharine | Richards | 28 Aug 1811 |
LEESON | John | VOSHAELL | Sarah | 4 Jan 1808 | |
LEFAVAR | Abraham | HANNAMAN | Elizabeth | Butler | 21 Mar 1805 |
LEFHEY | Francis | CROMWELL | Ann | Bend | 28 Apr 1800 |
LEGG | William | BISHOP | Hester | Shane | 31 Dec 1816 |
LEGGITT | David | WALLIS | Jane | 6 Oct 1808 | |
LEGRAND | Thomas | TULL | Mary | 12 Nov 1816 | |
LEHY | Morrice (Maurice) | McDERMOT | Catharine | Carroll | 17 May 1810 |
LEIMONMIER | Alexander L. | WATERS | Mary Sophia | Bend | 6 Feb 1809 |
LEISOURD | Daniel | PEARSE | Elizabeth | 13 Jan 1808 | |
LEISURE | Thomas | DUVALL | Margaret | 4 Nov 1815 | |
LEMAITRE | Rene | WILLIAMS | Christine | Moranville? | 1 Feb 1815 |
LEMETER | Rany | DAVIS | Ruth | 15 Feb 1804 | |
LEMMON | Jacob | BOSLEY | Sarah | 14 July 1810 | |
LEMMON | John | BERGOINES? | Catharine | Richards? | 28 Apr 1801 |
LEMMON | John | THOMPSON | Hannah | Bend | 4 Aug 1804 |
LEMMON | John | LUSBY | Chistianna | 8 Oct 1811 | |
LEMMON | Moses | WHEELER | Mary | 21 Feb 1806 | |
LEMMON | Richard | BARRY | Deborah | Roberts | 25 May 1809 |
LENOX | James | ATKINSON | Mary | Glendie | 5 Sept 1812 |
LENOX | John | PHILLIPS | Mary | Matthews | 4 Jan 1816 |
LENOX | William K. | McCARTY | Mary | Shane | 29 Nov 1810 |
LEPREVOST | Richard | PERD? | Ann | 25 June 1816 | |
LEREW | John | NAGAL | Lisia | Kurtz | 10 May 1808 |
LERUITH? | Philip | WELLER | Mary | 21 July 1809 | |
LESH | Heronomus | LEMON | Maria | Kurtz | 1 May 1801 |
LESSAURIES | John F. | BEAUPLAN | Julie Elizabeth | Beaston | 1 Jun 1802 |
LESSOURD? | Barney Curtis | HELM | Betsy | 15 Oct 1811 | |
LESTER | John | COURINAY | Elizabeth | Beasley | 14 Nov 1812 |
LESTER | Shipley | WALTAM | Mary | Roberts | 5 May 1814 |
LESTER | Shipley | WALTAM | Mary (Cost) | Roberts | 5 May 1814 |
LETSFIELD | Samuel | HARMAN | Elizabeth | 3 Sept 1807 | |
LETTER | Thomas | NORRIS | Mary | Bend | 12 Mar 1803 |
LEVERING | Aaron | CAVE | Ann Eliza | Richards | 29 Nov 1814 |
LEVERING | Enoch | BROWN | Hannah | Allison | 29 Jan 1800 |
LEVERING | Jesse | BROWN | Sarah | Inglis | 20 Jan 1803 |
LEVERING | John | LAWRISON | Ann | Richards | 11 Feb 1802 |
LEVERING | Nathan | DOSET? | Susanna | 21 Sept 1802 | |
LEVY | Jacob F. | MAGGS | Ann | Sinclair | 19 Nov 1804 |
LEVY | Joseph | JONES | Margaret | Glendy | 30 Oct 1816 |
LEWIS | Benedict | CONWAY | Elizabeth | 6 July 1805 | |
LEWIS | David | ROBERTS | Ann | Haley | 2 Nov 1805 |
LEWIS | Edward | REYNOLDS | Priscilla | Whitehead | 10 Nov 1806 |
LEWIS | Edward | PRITAIN | Ann Maria | Glendy | 24 Dec 1814 |
LEWIS | Elisha | WHITE | Margaret | Stephens | 14 June 1814 |
LEWIS | George Tomkins | SINCK | Hannah | Rattoone | 22 Mar 1809 |
LEWIS | Isaac | PEEKE | Catharine | Greenfield | 10 May 1814 |
LEWIS | Isaiah | HERLICK? | Elizabeth | 3 Apr 1804 | |
LEWIS | Jesse | GARRETT | Margaret | Stevenson | 26 July 1815 |
LEWIS | Job | HARVEY | Mary Ann | Rattoone? | 27 Nov 1809 |
LEWIS | Job | OWENS | Mary | Kemp | 28 Aug 1816 |
LEWIS | John | GRAUGH | Sarah M. | 23 Aug 1806 | |
LEWIS | John | DIXON | Penelope | 6 Dec 1808 | |
LEWIS | John | STEMBLER | Sarah | 25 June 1808 | |
LEWIS | John | JAMISON | Sarah | Dashield | 11 Nov 1809 |
LEWIS | Lewis D. | McGOWAN | Catharine | Roberts | 16 June 1812 |
LEWIS | Nathan | BLOWERS | Catharine | 15 Dec 1810 | |
LEWIS | Nathaniel | JENT/GENT? | Elizabeth | 24 Jan 1803 | |
LEWIS | Nicholas | WILLIAMS | Rachel | 11 July 1807 | |
LEWIS | Philip | BARTON | Sarah | Richards | 26 Apr 1800 |
LEWIS | Richard | ADAMS | Margaret | Coker | 27 July 1814 |
LEWIS | Samuel W. | HOLLIDAY | Eliza C. | Kurtz | 10 Dec 1808 |
LEWIS | Thomas | DUNCAN | Eliza | Norris | 20 June 1809 |
LEWIS | Thomas | LAWRENCE | Lydia | Hagerty | 19 Aug 1816 |
LEWIS | William | SIDWELL | Ann | Healy | 13 Aug 1802 |
LEWIS | Williby | SPROLE | Martha | Glendy | 5 Arp 1810 |
LIEHLIE | Jacob | MYER | Gartrant | Kurtz | 17 Apr 1804 |
LIGHT | Christopher | McCAULLEY | Welsh | 18 Dec 1805 | |
LIGHT | Cornelius | ROSS | Elizabeth | 10 Aug 1810 | |
LIGHT | John | PEASON | Mary | 3 Jan 1804 | |
LIGHT | John | CRISS??? | Elizabeth | Hagerty | 19 Sept 1805 |
LIGHT | William | HYNES | Elizabeth | 30 Oct 1815 | |
LIGHTHIZER | Joshua | GARDINER | Kitty | Kurtz | 13 May 1805 |
LIGHTNER | Henry | FAUNTZ | Sarah | 25 Nov 1806 | |
LIGHTNER | John | CAMPER | Mary | 12 May 1813 | |
LIGHTNER | Michael | TRACY | Delia | 7 Oct 1807 | |
LILLE | Elijah C. | BOOTH | Elizabeth | Kurtz | 18 Aug 1808 |
LILLEY | Ephraim | BISHOP | Sarah | Dorsey | 31 May 1800 |
LILLEY | Samuel | HAYWORTH | Mary | Gosnell | 3 May 1806 |
LILLY | Eli | CARR | Eleanor | 5 Dec 1801 | |
LILLY | Eli | FROST | Cornelia | 9 Jan 1809 | |
LILLY | Joshua | HARPE | Honer | Gosnell | 29 Feb 1808 |
LILLY | Robert | BAKER | Nancy | Richards | 9 Apr 1800 |
LINARWEAVER | George | NACE | Ruth | Cromwell | 30 Mar 1808 |
LINCOLN | Reuben | OLIVER | Rachel | Bend | 8 July 1800 |
LINDEGREEN | Henry | WILLIAMS | Catharine | 19 May 1803 | |
LINDSAY | Samuel | BROWN | Susanna | 2 Nov 1802 | |
LINDSAY | Stephen | CODD | Hannah | 4 Mar 1809 | |
LINEBERGER | Andrew | STINCHCOMB | Margaretta | Clark | 27 Mar 1809 |
LINEGE | Lewis | THORNBOURG | Martha | 30 Dec 1809 | |
LING | Robert | NILSON? | Ann | 16 June 1803 | |
LINGFELTER | Jacob | FREEMAN | Elizabeth | Roberts | 16 May 1807 |
LINNAHAN | James | HASSETT | Margaret | 10 Mar 1802 | |
LINSEY | Andrew | SPEDDEN | Henrietta | Roberts? | 21 Jan 1809 |
LINSEY | David | COOK | Elizabeth | 21 Oct 1809 | |
LINTHICUM | Jonathan | CROMWELL | Ann | Walsh | 14 Feb 1816 |
LINTHICUM | Richard | ROBINSON | Ann | Walsh | 23 Feb 1816 |
LINTHICUM | Slingsby | DORSEY | Elizabeth | 3 Mar 1810 | |
LINTHICUM | William | LOWRY | Ellen | 26 Nov 1808 | |
LINTHICUM? | Levi? | WARFIELD | Catharine | 16 Apr 1811 | |
LINWELL | James M. | LONG | Maria | 6 Jan 1813 | |
LIONY | Gaspard | RICHARDS | Cecilia | 10 Oct 1811 | |
LIPP | Joseph | STEPHEN | Catharine | Mertz | 16 Oct 1812 |
LIPPOTT | John Jacob | McMANAMY | Ann | Richards | 15 Sep 1803 |
LISHMAN | William | HUMPHREYS | Ruth | 10 Jan 1807 | |
LIST | John | JACKSON | Deborah | 28 Oct 1813 | |
LISURE | Richard | GRAHAM | Harriet | 3 Aug 1816 | |
LITCHFIELD | Charles | CASE | Christianna | 12 June 1802 | |
LITTLE | Charles | PENNINGTON | Susan | Moranville | 22 Apr 1816 |
LITTLE | Fancis | THOMPSON | Rosanna | (illegible) | 30 Apr 1810 |
LITTLE | Henry | NEAVES | Elizabeth B. | Dashield | 5 Arp 1810 |
LITTLE | James | WALLAR | Catharine | Wells | 1 Jan 1817 |
LITTLE | Jeremiah | AGOSLEY | Amelia | 31 Dec 1812 | |
LITTLE | John | McMURRY | Ann | Nelson | 2 Feb 1809 |
LITTLE | Joseph | SPICER | Elizabeth | Roberts | 8 Nov 1808 |
LITTLE | Michael | LIITEG | Marion Mary | 7 Jan 1801 | |
LITTLE | Peter | LEVELY | Catharine | 18 May 1816 | |
LITTLE | Thomas | CALDER | Mary | Glendie | 3 Aug 1810 |
LITZINGER | Henry | MORRIS | Sally | Mertz | 23 Nov 1811 |
LITZINGER | Joseph | WRIGHT | Matilda | 12 Feb 1803 | |
LITZINGER | William | PARISH | Mary | 5 Apr 1806 | |
LIVAVING | Justus Gerardus | TOOMES | Elizabeth | 11 Mar 1812 | |
LIVE?Y | John P. | TH???ION | Pheobe Ann | Duncan | 11 Nov 1813 |
LIVERS | Anthony | WICKHAM | Priscilla | Stacy | 27 Apr 1803 |
LIVERS | James | WHEELER | Sarah | Beaston | 9 June 1802 |
LLOYD | John | RY | Mary | Johnson | 17 Sept 1803 |
LLOYD | John | PEREGOY | Temperance | Green | 26 May 1809 |
LLOYD | Paoli | SCOTT | Michael | 12 Mar 1812 | |
LLYOD | William | RUSH | Maria | McKean | 19 Dec 1810 |
LOCK | John D. | SNOWDEN | Theresia | (illegible) | 24 Jan 1815 |
LOCK | Samuel | HARRIS | Elizabeth | Roberts | 24 Nov 1814 |
LOCK | William | DEBERIA | Elizabeth | Roberts | 14 Jan 1808 |
LOCKEMAN | Edward | CARR | Fanny | Bend | 19 Nov 1803 |
LOCKERD | John | BEAVER | Elizabeth | 22 Jan 1808 | |
LOCKHEAD | Joseph | SNYDER | Mary D. | Ingles | 31 Aug 1816 |
LOGAN | Alexander | BOSLEY | Rebecca | 17 Apr 1810 | |
LOGAN | Joseph | CHRISTER | Margaret | Roberts | 30 Mar 1812 |
LOGAN | Joseph | POWELL | Polly | Shim | 15 Mar 1813 |
LOGAN | Michael | CAREY | Phebe | Roberts | 23 Oct 1805 |
LOISEL? | John | WILSON? | Margaret | 2 May 1812 | |
LONEY | Moses | FRYER | Sarah Stokes | Kemp | 10 May 1814 |
LONG | Abraham | THOMAS | Mary | Richards | 13 Sept 1806 |
LONG | Cornelius B. | HAMMOND | Elizabeth | 2 Apr 1806 | |
LONG | David | WEST | Rebecca | Stigart?? | 30 Aug 1815 |
LONG | Henry | GITTINGS | Eliza Ann | 15 Aug 1809 | |
LONG | Ludwig | PLOWMAN | Ellen | Green | 22 Mar 1816 |
LONG | Robert Cary | HAMILTON | Anna | 24 Jan 1809 | |
LONG | Samuel | RUTLEDGE | Mary | McKean | 2 Feb 1808 |
LONG | Samuel | DAVIDSON | Sally | (illegible) | 27 Nov 1810 |
LONG | Sewell | SELLMAN | Elizabeth | 9 Nov 1801 | |
LONG | Silvanus | SUS????? | Lulu | 7 Apr 1802 | |
LONG | Thomas | KENNEDY | Mary | Caroll | 3 Feb 1801 |
LONG | Thomas | SOLLERS | Mary | Richards | 12 Nov 1801 |
LONG | Thomas | DEMPSEY | Margaret | 1 July 1806 | |
LONG | William | REPLKIE | Mary | Pitts | 24 Dec 1806 |
LONGAN | John B. | BRYSON | Mary Ann | Hargrove | 26 Aug 1813 |
LONGBOTTOM | Richard | LOVE | Christiana | Glendy | 21 May 1816 |
LONGFELLOW | Samuel | ROWTON | Mary | McKean | 27 Dec 1810 |
LONGHERTY | John | HOGAN | Ann | Beeston | 24 Dec 1803 |
LONGLEY | William | HINCKLE | Mary | 11 Dc 1801 | |
LONGSWORTH | Solomon | BOYER | Catharine | Day | 17 May 1811 |
LOOMAN? | Emery | HASHUM | Mary | Bloodgood | 5 Jan 1805 |
LOORE | Michael B. | HOLLAND | Sarah | 26 Aug 1814 | |
LORING | Elizabeth | CUBBAGE | Sarah | 27 Jan 1807 | |
LORMAN | Edward | STEWART | Prudence | Shane | 29 Oct 1807 |
LORMAN | Samuel | CASWELL | Mary | Bend | 18 Apr 1803 |
LORMAN | William | SPEAR | Amelia Jane | Glendy | 15 July 1815 |
LORWORTH | Philip | WILSON | Mary | 21 Oct 1809 | |
LORY | Piere/Tiere | WALSON | Anna Jenny | 22 Nov 1806 | |
LOSEY | Samuel | BARTON | Elizabeth | 9 June 1803 | |
LOTTEE | Laurence | CLARK | Elizabeth | 6 June 1816 | |
LOUDENSLAGER | Adam | HARRIS | Nancy | Foy | 6 Aug 1800 |
LOUDERMAN | Frederick | HARRISON | Jane Maria | Bartow | 2 Apr 1816 |
LOUREY | Francis | HOFFLIN | Mary | Becker? | 3 May 1816 |
LOURY? | Joseph | COLEMAN | Mary | Ridgely | 11 July 1804 |
LOUTHCOMB? | John | HOLMES | Margaret | 5 Sept 1811 | |
LOVE | Friend | TAYLOR | Constant | Glendy | 26 July 1814 |
LOVE | George | FISH | Jemmima | 22 Dec 1804 | |
LOVE | James | MORRIS | Margaret | Roberts | 18 Oct 1810 |
LOVE | John | WALTER | Apollnia | Mertz | 29 Sept 1810 |
LOVE | Joseph | BARTON | Catharine | 6 July 1816 | |
LOVE | Peter | EDEN | Mary | Hagerty | 17 Apr 1802 |
LOVE | Thomas | RIDGLEY | Martha | Lucky | 1 Sept 1802 |
LOVEALL | Jehu | LOCKERD | Nancy | 10 Oct 1807 | |
LOVEALL | John | APPOLD | Mary | Bend | 5 Apr 1804 |
LOVEALL | William | BROWN | Peggy | 6 Feb 1801 | |
LOVELL | William | MEEKINS | Lilly | 12 Oct 1805 | |
LOVELL | William | WOOLEN | Mahaley | 12 Sept 1811 | |
LOVETT | Charles | KENNEDY | Joanna | Canole | 20 Oct 1803 |
LOVETTE | John | CARMAN | Sarah | 19 Nov 1803 | |
LOVISH | John | CROW | Mary | Mertz | 5 Oct 1816 |
LOVRING | Francis | ELLIOTT | Charlotte | Rattoone | 6 Nov 1806 |
LOW | Aquilla | CLARK | Alice | Rockwell | 9 July 1808 |
LOW | Dennis | ECKLE | Betsy | 9 June 1808 | |
LOW | Gideon | FOULK | Margaret | Dashield | 10 Aug 1815 |
LOW | Henry | HINTON | Eliza A. | 30 Jan 1816 | |
LOW | Joshua | VERMILLION | Sally | 27 Dec 1810 | |
LOWDERMAN | Frederick | LEWIS | Sarah | 20 July 1803 | |
LOWE | Adam W. | FLETCHER | Eliza B. | 26 Sept 1816 | |
LOWELUES | Joseph August | REESE | Polly | Kutz | 8 Feb 1806 |
LOWEY | James | LOWEY | Nancy | 28 Oct 1802 | |
LOWMAN | Emery | BROOKS | Sarah | Roberts | 3 Aug 1809 |
LOWMAN | Emory | MYERS | Catharine | 15 Oct 1814 | |
LOWRY | Bartholomew | LUBSTINE | Susanna | 4 Mar 1813 | |
LOWRY | James | PARKER | Rebecca | 22 Apr 1807 | |
LOWRY | John | MARDWELL | Hannah | 22 Oct 1801 | |
LOWRY | Robert | MURPHY | Matilda | Ratoone | 28 Apr 1808 |
LOWRY | Robert | HOLMES | Eliza | Fenwick | 2 Oct 1815 |
LOWUTON | Emmory | CHASLEY | Mary | Roberts | 5 Dec 1811 |
LOYD | William | CHANDLER | Lyddy | Buedler? | 10 Dec 1803 |
LUBERG | John | SHOEMAKER | Dorotha | (illegible) | 19 Mar 1813 |
LUCAS | Benjamin | FORRESTER | Ruth | Stansbury | 21 June 1814 |
LUCAS | James | HARRINGTON | Mary | Garrettson | 20 Apr 1814 |
LUCAS | Joshua | HOSTELLER | Caroline | Bend | 13 Jan 1808 |
LUCAS | Peter | MATTHEWS | Ann | 8 June 1811 | |
