Groom Surname | Groom Given Name | Bride Surname | Bride Given Name | Minister Name | Date |
---|---|---|---|---|---|
IGAW | Ephraim | RIESTER | Margaret | 2 Oct 1801 | |
IGLEHART | Cornelius | HEARN | Nancy | 4 Feb 1803 | |
IGLEHEART | Jacob | SOPER | Esther | 8 Jan 1813 | |
IGLEHEART | Richard | HAMMOND | Nancy | Ridgely | 15 Jan 1800 |
IGO | Jacob | ANSEL | Elizabeth | Clark | 25 Sept 1805 |
IJAMS | John | BARNES | Catharine | 22 Apr 1813 | |
ING | Edward | HADLEY | Ann | Hagerty | 26 Nov 1816 |
INGLEBRIGHT | John | STARR | Susan | Kutz | 30 Juy 1808 |
INGLEHART | James | BURTON | Ann | 3 May 1806 | |
INGLER | John | ADAMS | Jeneta | 3 Dec 1806 | |
INGLES | Abraham | FIT | Catharine | 13 Jan 1806 | |
INGLES | Abraham | DRAWBAUGH | Charity | Becker | 10 June 1811 |
INGLIS | James | JOHNSON | James? Swan | 25 Nov 1802 | |
INGLIS | Thomas | LAY | Barbara | Bend? | 14 Aug 1804 |
INGRAM | Henry | CASEY | Mary | 27 Feb 1806 | |
INGRAM | Hugh | RYAN | Catharine | 2 May 1812 | |
INGRAM | James | WALLER | Aby | 16 June 1815 | |
INLOES | Abraham | CRAWFORD | Sarah | 7 Dec 1813 | |
INLOES | John | GLENN | Elizabeth | Rattoone | 25 July 1807 |
INLOES | Thomas | SPENCER | Rebecca | Shane? | 13 May 1809 |
INLOES | William | SEWELL | Mary | Dashield | 5 Arp 1810 |
INSER | William | HEADING | Nancy | Richards | 27 Feb 1800 |
IRELAND | Edward | CHEESMAN | Susannah | 17 Dec 1811 | |
IRELANT | Richard | EDEN | Elizabeth | Fechtig | 22 July 1816 |
IROURS? | George | PARROT | Hannah | 30 July 1800 | |
IRVIN | Alexander | AUGUSTUS | Mary Ann | 4 Nov 1816 | |
IRWIN | Andrew | WILSON | Hannah | Kurtz | 18 July 1812 |
IRWIN | Henry | MACKEY | Sarah | 7 July 1808 | |
ISAAC | John H | MOORE | Elizabeth | 30 Mar 1801 | |
ISAAC | Mulatoo | ROGERS | Hetty | Whitehead | 7 Aug 1806 |
ISAACS | Benjamin | INGRAM | Elizabeth | Dashield | 28 May 1807 |
ISAACS? | John | (illegible) | Eleanor? | illegible | 30 Dec 1800 |
ISBURN | Washington | WILSON | Sarah | Kurtz | 28 mar 1802 |
ISER | Joseph | LEWIS | Margaret Ann | Rogers | 1 Mar 1813 |
ISGREG | James | LATIMER | Jemima | Chambers | 31 Jan 1801 |
ISLER | John J. | TAYLOR | Sarah | 25 May 1815 | |
ISLEY | Matthias F. | MILLER | Eliza | 3 Mar 1814 | |
ISRAEL | Beal | FITCH | Ann | Roberts | 14 Nov 1811 |
ISRAEL | Fielder | SIMPSON | Sarah | Linthicum | 30 Oct 1816 |
ISRAEL | Gilbert | CLARKE | Charity | Reed | 20 July 1804 |
ISRAEL | Jacob | READ | Elizabeth | Roberts | 17 Aug 1809 |
IVES | James | TODD | Elizabeth | Roberts | 5 Feb 1807 |
JACK | Hugh | STRAWBRIDGE | Margery | 14 May 1810 | |
JACK | James | MASSEY | Susanna | 4 Apr 1816 | |
JACKSON | Abel | WHEELER | Elizabeth | Fidler | 15 May 1810 |
JACKSON | Abraham | TURNER | Ann | 27 July 1810 | |
JACKSON | Anthony | HARRIS | Catharine | 16 Mar 1809 | |
JACKSON | Daniel | PRIFFEN | Providence | 4 Nov 1816 | |
JACKSON | David | DUCATE | Elizabeth | Glendy | 30 Oct 1812 |
JACKSON | Elisha | GREEN | Sarah | 11 July 1804 | |
JACKSON | George | BAYER | Elizabeth | 30 May 1807 | |
JACKSON | James | MOORE | Eleanor | Hargrove | 1 Aug 1803 |
JACKSON | James | MOORE | Bertha | Ingles | 8 Aug 1809 |
JACKSON | John | FARMER | Ann | McKean | 7 June 1802 |
JACKSON | John | BOWEN | Catharine | 1 Jan 1805 | |
JACKSON | John | JACKSON | Phoebe | 1 Oct 1812 | |
JACKSON | John | WISE | Margaret | Shim | 13 Jan 1813 |
JACKSON | John Edward | MYERS | Harrieh | Roberts | 12 Jan 1809 |
JACKSON | Joseph | ROBINSON | Mary | 14 Feb 1804 | |
JACKSON | Richard | DONALDSON | Jane | 7 Apr 1812 | |
JACKSON | Samuel | BROMHALL | Ann | 28 Nov 1809 | |
JACKSON | Thaddius | SCHWARTZANA | Mary | McKean | 7 July 1806 |
JACKSON | Thomas | CORPORAL | Martha | Shane | 26 Oct 1815 |
JACKSON | William | JAMES | Mary | Bend | 14 May 1803 |
JACKSON | William | FOXQUILL | Nancy | McKean | 19 Nov 1806 |
JACKSON | William | WILSON | Susanna | Roberts | 3 Aug 1807 |
JACKSON | William | KENT | Ann | Glendy | 7 Feb 1810 |
JACKSON | William W | ROOK | Maria | Kurtz | 4 July 1816 |
JACOB | George | REEFEE | Sarah Auna | Baker | 3 Sept 1807 |
JACOB? | William | NACE? | Rottey? | 21 Mar 1801 | |
JACOBS | Benjamin | CLARK | Massies | Richards | 9 Nov 1815 |
JACOBS | George | MYERS | Mary | Hargrove | 4 Apr 1805 |
JACOBS | James | COOK | Sarah | Roberts | 27 Oct 1810 |
JACOBS | John | GRAY | Sarah | 26 Mar 1806 | |
JACOBS | John | PRICE | Sarah | 15 Feb 1811 | |
JACOBS | Samuel | PENNINGTON | Ann Stevenson | Bartow | 4 Mar 1816 |
JACOBS | Wilson | CORRICK | Susanna | Kurtz | 28 Oct 1807 |
JACQUES | Jean | PASCAULT | Reubell Esther | Canole | 25 Aug 1803 |
JAFFRIED | Caleb | DASHIELDS | Margaret | McKean | 17 Feb 1810 |
JAGER | Charles | MYERS | Catharine | 15 Oct 1808 | |
JALLIFFIE | Francis Honor | PHILIPS | Elizabeth | 29 Jan 1808 | |
JAMBED | John Francis | WISE | Catharine | Duborg | 24 Aug 1807 |
JAMES | Barton | LYNCH | Willy | Green | 2 Oct 1815 |
JAMES | Daniel | WHITNEY | Isabella | 15 Nov 1802 | |
JAMES | George | SHEAN | Jane | Bend | 20 Aug 1802 |
JAMES | George | DAVIS | Rachel | 29 June 1805 | |
JAMES | Henry | STARR | Mary | Richards | 16 May 1810 |
JAMES | James | WOLLOW | Voilet | Shane | 31 Aug 1807 |
JAMES | James W. | BUTTEN | Mary Ann | 16 Oct 1811 | |
JAMES | Jesse | MURPHY | Mary | Roberts | 7 May 1814 |
JAMES | John | DOUGHERTY | Nancy | 11 May 1813 | |
JAMES | Lerry | STORY | Elizabeth | McKean | 3 Oct 1805 |
JAMES | Robert | HIGH | Mary | 10 May 1810 | |
JAMES | Sacker | KINER | Elizabeth | 4 Dec 1806 | |
JAMES | Thomas | LOVEALL | Sarah | 19 Apr 1800 | |
JAMES | Thomas | HAWKINS | Rebecca | 23 June 1807 | |
JAMES | William | LEGARD | Sarah | ?? | 12 May 1800 |
JAMES | William | DAVIS | Elizabeth | 22 Aug 1807 | |
JAMES? | Thomas | BOON? | Ann | Hagerty | 26 Dec 1805 |
JAMESON | William | MACKKELFRESH | Cathairne Maria | Davis | 28 June 1815 |
JAMISON | Charles | BEETLE | Jane | 30 Dec 1806 | |
JAMISON | Enos | LUDLEY | Sarah | Richardson | 2 Apr 1814 |
JAMISON | Joseph | WALLACE | Catharine | Glendy | 30 Nov 1815 |
JANNEY | Israel | CARBACK | Isabella | 10 Nov 1814 | |
JARBO | Warnel | HUNT | Mary | 17 May 1802 | |
JARRET | Charles | GOWAN | Justine | 12 Oct 1812 | |
JARRETT | Samuel | SIMPSON | Mary | McKean | 24 July 1809 |
JARRETT | William | ALLEN | Sarah | Sargent | 13 Apr 1805 |
JARVIS | John | MERRIKEN | Sarah | 29 Mar 1806 | |
JARVIS | John | CHARLDON | Sarah | Ryland? | 24 Oct 1812 |
JARVIS | Joseph | LIGGETT | Elizabeth | Roberts | 10 Oct 1811 |
JARVIS | Mead | STOCKDALE? | NAncy | 2 Apr 1803 | |
JARVIS | Phinias | HISER | Sarah | Roberts | 22 Mar 1814 |
JARVIS | William | DILLON | Elizabeth | 18 Mar 1809 | |
JARVIS | William Henry | BELL | Elizabeth | Roberts | 15 June 1814 |
JARVIS? | Joseph | PARKER | Sarah | Roberts | 20 July 1809 |
JASON | John | OVERSTREET | Teresse | Moranville? | 7 June 1813 |
JAVIS | Solomon | MARTIN | Margaret | Wisson? | 1 Apr 1813 |
JAY | Anthony | WINKES | Mary | 25 July 1815 | |
JAY | Samuel | ROGERS | Sarah | Roberts | 12 May 1813 |
JEAN | George | BOWEN | Sarah | 25 Oct 1811 | |
JEAN | Ichabod | MILLER | Mary | Lynch | 11 Mar 1801 |
JEFFERIES | Gravener M. | YUNDT | Nancy | Otterbein | 10 Oct 1805 |
JEFFERS | John | RICHMOND | Jane | 29 Nov 1804 | |
JEFFERS | Samuel | WHITLEY | Hancy | 24 Nov 1814 | |
JEFFERSON | William | HESLEP | Elizabeth | 9 Jun 1804 | |
JEFFREY | Jacque | JENKENS | Mary | 17 Aug 1801 | |
JELLEY | Peter | PIELESERE | Louisa | Carroll | 12 Feb 1810 |
JEMAR/JERNAR? | Michael | BRAY | Elizabeth | Roberts | 12 May 1813 |
JENINGS | John | KEITH | Harriet | 29 July 1816 | |
JENKINS | Daniel | RABLE | Mary | 23 Dec 1811 | |
JENKINS | Edward | SPALDING | Ann | Beeston | 15 Feb 1803 |
JENKINS | Felix (Neals?) | CROSKERY-COSKERY | Martha | Carroll | 10 May 1814 |
JENKINS | Henry Neale (s/o Thomas Mitchell and Ann | HARRION | Ann | archbishop Carroll | 16 Sept 1809 |
JENKINS | James | ASHER | Sarah | ??? | 6 May 1800 |
JENKINS | Job | PERRY | Susan | 5 Nov 1816 | |
JENKINS | Joseph | HOWELL | Elizabeth | Bend | 30 July 1801 |
JENKINS | Josias | HILLEN | Elizabetgh | Carroll | 8 Oct 1805 |
JENKINS | Michael | WORTHINGTON | Ann | 9 Jan 1806 | |
JENKINS | Nicholas | SHIPLEY | Susanna | 10 Dec 1808 | |
JENKINS | Nicholas | BARNES | Sarah | 7 Nov 1812 | |
JENKINS | Oswald | PEARCE | Sarah | 7 Apr 1804 | |
JENKINS | Thomas | WILSON | Rachel | Nelson | 21 Dec 1802 |
JENKINS | Thomas | WOOD | Rebecca Ann | Kurtz | 28 Oct 1815 |
JENKINS | Thomas | CRIST | Margaret | 7 Dec 1816 | |
JENKINS | Thomas C. | GOLD | Elizabeth | Carroll | 23 Jan 1806 |
JENKINS | Walter | CAMPBELL | Harriet | Wells | 12 Oct 1816 |
JENKINS | William | WELLS | Ann | Beeston | 9 Nov 1807 |
JENKINS | William | WELLS | Sarah | 20 Oct 1814 | |
JENKINS? | Walter | GILLMEYER | Catharine | 30 June 1801 | |
JENNY | Joseph | CO?????? | Mary | 27 Feb 1800 | |
JERNISON | William | THRIFT | Mary | Roberts | 16 Feb 1809 |
JESSOP | Charles | BUCK | Jemima | 11 May 1813 | |
JESSOP | Dominick B. | OWINGS | Ann | 11 Jan 1813 | |
JESSOP | John | COLE | Hyanthy | 2 Sept 1815 | |
JESSOP | Nicholas | WELSH | Ruth | Hargrove | 15 Dec 1803 |
JESSOP | William | DODGE | Ann | 12 Oct 1805 | |
JESSOP | William | WELLS | Ann | 30 Oct 1811 | |
JEWELL | George | RIGAWAY | Mary | 18 Nov 1802 | |
JOHNNES | William B. | CALENDER | Mary | Kurtz | 9 May 1816 |
JOHNS | James | CLARK | Mary | 10 Oct 1812 | |
JOHNS | James | GARDINER | Ann M. | Roberts | 22 July 1815 |
JOHNS | Richard | WORTHINGTON | Ann Ridgely | 25 May 1813 | |
JOHNS | Richard | FLEETWOOD | 11 Aug 1814 | ||
JOHNSON | Abraham | DONOVAN | Polly | Allen | 8 Sept 1802 |
JOHNSON | Abraham | GREEN | Jemima | Davis | 17 Feb 1804 |
JOHNSON | Absalom | ORELL | Ann | Wells | 15 May 1815 |
JOHNSON | Alexander | SMEWIN | Margaret | 24 June 1813 | |
JOHNSON | Baker Jr. | GRANDY | Hannah Sophia | Beasley | 2 Oct 1810 |
JOHNSON | Charles | SHOAT | Sarah | 26 Dec 1807 | |
JOHNSON | Charles | WEST | Hannah | 19 July 1814 | |
JOHNSON | Edward | GRAY | Elizabeth | Bend | 14 Sept 1809 |
JOHNSON | Elisha Sollers | WORTHINGTON | Eleanor | 16 Oct 1815 | |
JOHNSON | Erasmus | HOUTZ | Nancy | Kurtz | 20 Sept 1809 |
JOHNSON | Fayette | CRADOCK | Elizabeth | Coleman | 1 Jan 1805 |
JOHNSON | George | BURNHAM | Elizabeth | Ireland | 21 July 1800 |
JOHNSON | George | McCLAIN | Mary | Ingles | 29 May 1816 |
JOHNSON | George William | WALKER | Frances | Kemp | 15 June 1816 |
JOHNSON | Gideon | FITZPATRICK | Margaret | Beeston | 30 June 1806 |
JOHNSON | Hans | McCAUSLAND | Sarah | 11 Feb 1807 | |
JOHNSON | Isaac | SHIPLEY | Ann | 7 Apr 1807 | |
JOHNSON | James | BARRY | Elizabeth | Kurtz | 31 May 1803 |
JOHNSON | James | ROBERTS | Kalista | Roberts | 25 Aug 1808 |
JOHNSON | James | MYERS | Julia | 6 Apr 1812 | |
JOHNSON | James Junr. | RICHARDS | Ann M | Wydown | 28 May 1807 |
JOHNSON | Jeremiah?? | B/R????? | Susanna | 31 Jan 1810 | |
JOHNSON | John | TARNTNER | Cloe | Allison | 17 June 1801 |
JOHNSON | John | CONNER | Margaret | Moranville | 26 Aug 1807 |
JOHNSON | John | STEVENSON | Abigail | 9 May 1807 | |
JOHNSON | John | DARING | Mary | Beeston | 28 Sept 1809 |
JOHNSON | John | FELLOW | Mary | 31 Dec 1812 | |
JOHNSON | John | SWEETING | Elizabeth | McCaine | 13 June 1812 |
JOHNSON | John Peter | SHANE | Sophia | 11 Jan 1806 | |
JOHNSON | Joseph | BUSBY | Ruth | 27 Nov 1805 | |
JOHNSON | Joseph | RICHARDS | Ann | Shane | 5 Sept 1812 |
JOHNSON | Levi | WATSON | Nackey | 1 Mar 1802 | |
JOHNSON | Lewis | JACKSON | Sarah | 26 June 1806 | |
JOHNSON | Matthias | WATSON | Margaret | Glendie | 25 May 1807 |
JOHNSON | Nicholas | WAGNER | Margaret | 24 Dec 1806 | |
JOHNSON | Peregrine | DEAN | Micha | 13 Oct 1815 | |
JOHNSON | Peter | GALBREATH | Mary | Kurtz | 22 Oct 1808 |
JOHNSON | Philip | PARLETT | Rizpaiegh | 29 Mar 1815 | |
JOHNSON | Philip | BOSLEY | Elizabeth | 7 Aug 1816 | |
JOHNSON | Robert | HUSTON | Margaret | 5 Jun 1800 | |
JOHNSON | Robert | HICKS | Bershaba | 3 Nov 1810 | |
JOHNSON | Roderick | BARKER | Grace | 25 Mar 1815 | |
JOHNSON | Samuel | THOMAS | Betsy | Richards | 2 Apr 1803 |
JOHNSON | Samuel | BARNETT | Fances | 10 Mar 1808 | |
JOHNSON | Samuel | JACOBS | Rachel | 10 Apr 1811 | |
JOHNSON | Samuel | BARNES | Helen | Williams | 18 Dec 1812 |
JOHNSON | Samuel | ORRICK | Elizabeth | Rockwell | 7 Jan 1812 |
JOHNSON | Solomon | SNYDER | Catharine | Hargrove | 2 Nov 1801 |
JOHNSON | Solomon | PROUD | Barbara | Shane | 21 Oct 1808 |
JOHNSON | Stephen | JONES | Sally | Bend | 7 May 1804 |
JOHNSON | Stephen | MERRYMAN | Juliet Ann | Matthews | 3 June 1816 |
JOHNSON | Stephen W. | HALL | Eleanor | 24 Oct 1812 | |
JOHNSON | Thomas | LOWREY | Sarah | Dorsey | 28 Feb 1801 |
JOHNSON | Vachel | MORRIS? | Rebecca | 18 Jan 1800 | |
JOHNSON | William | FAKES | Mary | 9 Oct 1801 | |
JOHNSON | William | BAPTIST | Lucy | Hargrove | 2 Sept 1802 |
JOHNSON | William | WORTHINGTON | Elizabeth | 12 Apr 1804 | |
JOHNSON | William | HAWS | Hannah | 18 July 1804 | |
JOHNSON | William | BOREING | Rebecca | 4 Sept 1804 | |
JOHNSON | William | STEVENSON | Mary | 11 Apr 1807 | |
JOHNSON | William | SINCLAIR | Jennet | 29 Oct 1808 | |
JOHNSON | William | JORDAN | Sarah | Glendy | 10 May 1810 |
JOHNSON | William S. | HOOPER | Margaret | Glendy | 4 June 1816 |
JOHNSON | William T. | PUMPHREY | Eleanor | 7 Oct 1808 | |
JOHNSON? | William | HUNTER | Elizabeth | Glendy | 14 Mar 1810 |
JOHNSTON | Archibald | COOK | Charlotte | Pitts | 27 Jan 1807 |
JOHNSTON | Archibald | KERR | Hannah | 16 July 1810 | |
JOHNSTON | James | BAUM | Catharine | 22 Dec 1810 | |
JOHNSTON | James | LOWRY | Prudence | 5 Aug 1815 | |
JOHNSTON | John | LEATHERWOOD | Mary | 5 June 1813 | |
JOHNSTON | Joseph | LEE | Jane | 24 June 1809 | |
JOHNSTON | Samuel | RICHARDSON | Harriot | Scott | 18 Aug 1806 |
JOHNSTON | Samuel | AULD | Eleanor | Glendie | 26 Dec 1810 |
JOHNSTON | Thomas | PRICE | Lucy | 21 Aug 1815 | |
JOICE | Henry | LOVETTE | Sarah | 23 Nov 1803 | |
JOICE | Knight | LANGFORD | Peggy | 17 Feb 1810 | |
JOICE | Stephen | SHIPLEY | Rebecca | Baxley | 21 Nov 1812 |
JOICE | Thomas | WALTER | Sarah | 11 Nov 1801 | |
JOICE | Zachariah | STEWART | Mary | 27 July 1813 | |
JON?????? | William | BRIK?????? | Catharine | 9 Jan 1813 | |
JONES | Abraham | McKENZIE | Honor | Richards | 12 Oct 1802 |
JONES | Abraham | STANSBURY | Charity | Bend | 6 Apr 1804 |
JONES | Amos | DAVIS | Elizabeth | Bend | 18 Feb 1806 |
JONES | Andrew | DICKSON | Polly | 16 Mar 1814 | |
JONES | Aubrey | (illegible) | (illegible) | 24 Jan 1801 | |
JONES | Barnes | ASHLEY | Eleanor | Bend | 2 Aug 1810 |
JONES | Benjamin | HARRYMAN | Mary | (illegible) | 16 Jan 1811 |
JONES | Benjamin | BEVANS | Cassandra | 24 Jan 1816 | |
JONES | Charles | LOID | Eleanor | 30 Mar 1805 | |
JONES | David | MORGAN | Elizabeth | evans | 20 Apr 1802 |
JONES | David | JONES | Sarah | Reed | 2 Apr 1803 |
JONES | Dennis | ROBERTS | Susanna | 27 May 1805 | |
JONES | Dennis | SMITH | Rachel | 9 June 1810 | |
JONES | Dennis | HAWKE | Elizabeth | 25 Apr 1816 | |
JONES | Dorsey James | FISHER | Mary | Beeston | 9 Apr 1807 |
JONES | Elijah | GAREY | Ann | 31 Aug 1811 | |
JONES | Elijah | GAREY | Ann (issued twice) | 2 Sept 1811 | |
JONES | Elisha | SCINARD? | Margaret | Cullison | 4 Oct 1808 |
JONES | Elisha Duvall | JONES | Milcah | 9 Sept 1807 | |
JONES | Ellis | ROSE | Elizabeth | 25 Feb 1811 | |
JONES | Enoch | WHITELEY | Hannah | 13 May 1807 | |
JONES | Evan | GRANT | Mary | Healey | 20 Feb 1815 |
JONES | Ezekiel L, | DREW | Maria | McCaine | 3 Oct 1812 |
JONES | George | PORTER | Frances | 1 Aug 1812 | |
JONES | Isaac | HARDING | Cynthia | Dashield | 17 Apr 1813 |
JONES | Jacob | KIRBY | Sarah | 14 Oct 1801 | |
JONES | Jacob | HARDING | Rachel | Dashield | 6 May 1805 |
JONES | James | ADDISON | Nelly | 18 Apr 1803 | |
JONES | James | GRANT | Clementine | Shane | 9 Mar 1809 |
JONES | James D? | SIMMONS | Elizabeth | Dashield | 22 Dec 1810 |
JONES | Jeremiah | JONES | Achsah | Dorsey | 8 Feb 1802 |
JONES | John | JEFFREY | Elizabeth | (illegible) | 21 May 1801 |
JONES | John | CARBACK | Jane | Hagerty | 6 Aug 1808 |
JONES | John | BOWCOCK | Prudence | 4 Feb 1809 | |
JONES | John | HUGHES | Sarah | 14 Mar 1809 | |
JONES | John | COLE | Sarah | Frey | 1 Jan 1812 |
JONES | John | NAYLOR | Elizabegh | 12 Mar 1812 | |
JONES | John | WOOLRICK | Jemima | Wall | 30 Sept 1813 |
JONES | John L. | TILLEN | Elizabeth | 5 Jan 1805 | |
JONES | Joseph | ALSROD | Susanna | Richards | 30 Sept 1806 |
JONES | Joseph | WALLIS | Sophia | 26 Mar 1811 | |
JONES | Joseph | CULLISON | Margaret | Moranville | 12 Dec 1815 |
JONES | Joshua | GRIMES | Betsey | 7 Feb 1801 | |
JONES | Joshua | TIPTON | Rachel | Butts? | 14 Jan 1801 |
JONES | Joshua | RUSK | Catharine | Hagerty | 17 Sept 1806 |
JONES | Joshua | GRUB | Eliza | Dashield | 22 Nov 1809 |
JONES | Lancelot | HAWK | Agy | Ridgely | 26 Jan 1803 |
JONES | Lewis | BOLDWIN | Mary | 2 Dec 1802 | |
JONES | Lewis | BROWN | Rebecca | 23 Aug 1815 | |
JONES | Lewis D. | CROMWELL | Elizabeth | 28 Nov 1807 | |
JONES | Lloyd | SHORTER | Tracy | Richards | 29 Apr 1814 |
JONES | Nicholas S | BROWN | Frances | Dashield | 4 Sept 1806 |
JONES | Owen | DRAPER | Elizabeth | 11 July 1812 | |
JONES | Philip | BEAM? | Mary | Lynch | 27 Mar 1805 |
JONES | Richard | WHITTLE | Mary | 5 Sept 1815 | |
JONES | Richard | PHELPS | Ann | Reese | 1 Jan 1817 |
JONES | Robert | JENNINGS | Sarah | Ely | 16 Nov 1816 |
JONES | Robinson | ETCHBERGER | Mary | 10 Sept 1816 | |
JONES | Samuel | SMITH | Frances | 11 Aug 1810 | |
JONES | Sephen S | WATERS | Susannah H. | Dashield | 23 Feb 1814 |
JONES | Silas | HAWKE | Sarah | 24 Aug 1805 | |
JONES | Talbott | MATTISON | Helen | Knoa | 2 Feb 1804 |
JONES | Thomas | JONES | Mary | Evans | 5 Apr 1803 |
JONES | Thomas | BOWMAN | Sarah | 7 Jun 1804 | |
JONES | Thomas | CONNELLY | Nancy | Roberts | 11 Sept 1805 |
JONES | Thomas | HARRISON | Amelia | Beeston | 13 Sept 1805 |
JONES | Thomas | JONES | Ann | Richards | 13 Jan 1808 |
JONES | Thomas | NAYLOR | Mary | 19 June 1809 | |
JONES | Thomas | EDMONSON | OLivia | 17 Oct 1812 | |
JONES | Thomas | SAPPERS | Eliza | Roberts | 12 Aug 1816 |
JONES | Thomas Jr? | BOYCE | Jane | Sneath | 25 May 1803 |
JONES | Thomas S. | TROTTEN | Susanna | 13 Jan 1814 | |
JONES | Uriah | MINCHER | Ann | 30 Nov 1813 | |
JONES | William | BROOKS | Ann Mariah | McKean | 3 Oct 1805 |
JONES | William | MOORE | Ann Von | 16 June 1808 | |
JONES | William | MILLER | Maria | Bend | 6 Mar 1810 |
JONES | William | BOND | Sarah | Richards | 17 June 1811 |
JONES | William | KERNS | Sarah | 8 Apr 1815 | |
JONES | William | JAMES | Elizabeth | Shane | 20 July 1815 |
JONES | William H | HARVEY | Penelope D. | Grice | 1 May 1816 |
JONES | William Junr | WILLEY | Hannah | 29 July 1812 | |
JONES | Wm. | SEARY | Eliza | Allison | 5 Feb 1800 |
JONESS | John | CLEAR | Rosanna | Bend | 30 Nov 1802 |
JOONES | Dennis | HODGES | Elizabeth | 22 July 1815 | |
JOQUIN | Joseph | KELLY | Mary | 3 Dec 1811 | |
JORAY | John | HAMMOND | Eliza | Rattoone | 8 Mar 1806 |
JORDAN | Charles | FAULKNER | Sarah | 31 Jan 1816 | |
JORDAN | Frederick | WELMAN | Margaret | 19 Apr 1806 | |
JORDAN | Henry | HERBERT | Ann | Kurtz | 1 Dec 1808 |
JORDAN | James | HAMBLETON | Eliza | Glendy | 21 June 1815 |
JORDAN | Joel | SWEENY | Hannah | 21 July 1814 | |
JORDAN | John | MINKIN | Mary Elizabeth | 11 Jan 1815 | |
JORDAN | William | CALORWELL? | Martha | Roberts | 18 Mar 1802 |
JORDAN | William | OGG | Helen | 12 Jan 1814 | |
JOSEE | Francis | SHOCK | Elizabeth | Ireland | 24 Mar 1800 |
JOSEPH | Abraham | JOHNSON | Catharine | 7 Dec 1816 | |
JOURNEY | George | JACOBS | Patience | Hagerty | 13 Aug 1808 |
JOYCE | Aaron | BIRCKHEAD | Ann | Dashield | 2 July 1812 |
JOYCE | John | BIDDESON | Ann | Glendy | 15 Nov 1815 |
JOYCE | William | HANSON | Sussanna | Coates | 10 Nov 1808 |
JUBB | Edward | GARDNER | Thomasin | 19 Oct 1813 | |
JUBB | William | SHANEY | Elizabeh | Carroll | 14 May 1814 |
JUBBS | Richard | COLLINS | Ruth | Roberts | 18 Jan 1810 |
JUDLIN | Audre Francis | GEMAIN | Elizabeth | 25 Mar 1813 | |
JUIRY/JUERY | John | MATTHEWS | Elizabeth | McCaine | 13 June 1812 |
JUNEA | Bernard | TURAL | Emely C. | Beeston | 2 Dec 1803 |
JUPPENLATZ | George | RUSSELL | Elizabeth | 30 Jan 1809 | |
JUVEL | John | GRUGRES | Sarah | 3 Oct 1810 |
Copyright © 1996 - The USGenWeb® Project, MDGenWeb, Baltimore County
Design by Templates in Time
This page was last updated
12/04/2024