Groom Surname | Groom Given Name | Bride Surname | Bride Given Name | Minister Name | Date |
---|---|---|---|---|---|
GAARDE | Peter Johan | MAGDALNEA | Mariana | 3 Apr 1816 | |
GABLE | William | SHERRY | Julian | Roberts | 15 Nov 1815 |
GADD | Thomas | LUCAS | Sarah | 4 Jan 1817 | |
GADE | John Henry | MURRAY | Ann | Otterbein | 27 Aug 1806 |
GADSBY | John | LANGWORTHY | Provy | Beasley | 12 Jan 1813 |
GAFFORD | Joseph | YORK | Mary | Beesto | 1 Apr 1800 |
GAFFORD | Joseph | HILTON | Cordelia | Roberts | 19 Nov 1813 |
GAHUZES | James | SPENCER | Ann | Moranville | 4 Aug 1809 |
GAINS | James | HOOPER | Ann | 6 Apr 1815 | |
GAITHER | Greenbury | CLOSE | Catharine | Green | 17 Jan 1816 |
GAITHER | John | SHIPLEY | Susanna | 16 Apr 1806 | |
GAITHER | John | GLOVER | Jane | 24 Apr 1810 | |
GALAND | John Baptiste | KUHNREICH | Catharine | 4 June 1807 | |
GALBACH | Christian | RICHARDS | Sarah | Kurtz | 29 Aug 1809 |
GALBRAIH | Thomas | WILLIS | Rosanna | Hargrove | 13 Dec 1806 |
GALBRAITH | Gillespie | GORMAN | Alice | 13 May 1805 | |
GALBREAITH | George | BIGGS | Ann | Glendie | 18 Jan 1809 |
GALE | John | HEDGENS | Martha | Glendie | 18 Mar 1811 |
GALE | Joseph | JORDON? | Sarah | Bend | 15 Oct 1801 |
GALE | Thomas | FRAZIER | Sarah | 8 Apr 1809 | |
GALISBEY | Patrick | O'REILLY | Catharine | 5 Feb 1816 | |
GALL | Jacob | KEMPFER | Agnes | Kurtz | 18 Sept 1815 |
GALLAGHAR | Richard | PETERS | Hannah | Glendie | 3 Apr 1811 |
GALLAGHER | Frederick | MEALEY | Eleanor | McKean | 21 May 1806 |
GALLAGHER | Heugh | McCORMICK | Grace | Beeston | 25 May 1809 |
GALLAGHER | James | DENNIE | Mary | Fenwick | 23 June 1812 |
GALLAHER | Frank | (illegible) | (illegible) | 14 Oct 1800 | |
GALLEN | Solomon | KIPP | Eliza | Dyer | 19 Nov 1803 |
GALLEOT | Peter Francis | WHITE | Elizabeth | 5 Dec 1810 | |
GALLETIN | Daniel | MAGUIRE | Matilda | Kurtz | 25 Mar 1813 |
GALLOP | Thomas | NICHOLSON | Hannah | Wells | 7 Dec 1815 |
GALLOWAY | James | STRAIN | Priscilla | Rattone | 1 July 1803 |
GALLOWAY | James | COOLE | Charlotte | 12 Apr 1811 | |
GALLOWAY | John | LOCKERD | Ann | Inglis | 22 Dec 1802 |
GALLOWAY | Moses | SHIPLEY | Sarah | 6 Aug 1800 | |
GALLOWAY | Moses | DIMMETT | Rachel | 3 Aug 1803 | |
GALLOWAY | Norman | BUCHANAN | Ann | 10 Dec 1801 | |
GALLOWAY | Robert C. | DAY | Martha G. | 11 May 1805 | |
GALLOWAY | Thomas | MINCE | Mary | McCain | 22 May 1811 |
GALLOWAY | William H, | TYSON | Rachel | 19 Jan 1803 | |
GALT | Peter | POTTER? | Araminta | Sinclair | 24 Mar 1802 |
GALT | Peter | MURRAY | Elizabeth T. | 31 Oct 1809 | |
GAMBLE | John | CADERON | Ann | 6 Apr 1807 | |
GAMBLE | Joseph | FISH | Sarah | 12 Jan 1814 | |
GAMBLE | Peter | SHEPHERD | Lucy | Ridgely | 16 Aug 1809 |
GAMBRIL | John | JACOBS | Rachel | Ridgely | 21 Dec 1801 |
GAMBRILL | Augustine | GOODWIN | Priscilla | Hagerty | 18 Aug 1802 |
GAMBRILL | John | MARSH | Elizabeth | Hagerty | 22 Aug 1801 |
GAMBRILL | John | GREEN | Sarah | 29 Dec 1804 | |
GAMBRILL | John | GRIMES | Milinder | Walsh | 5 July 1806 |
GAMBRILL | John | GREEN | Abigail | 12 Jan 1808 | |
GAMBRILL | Joseph | GRIMES | Elizabeth | 21 Dec 1808 | |
GAMBRILL | William | FITH? | Harriotte | Ridgely | 5 Jan 1801 |
GAMBRILL | William | MARSH | Charity | 9 Mar 1808 | |
GANNON | Absolom | EVANS | Eleanor | Roberts | 14 Nov 1805 |
GARBERICK | Michael | LOW | Rachel | 17 July 1811 | |
GARDENER | Peter | GREEN | Margaret | 3 June 1811 | |
GARDERE | Antoine Hilaire | GARRETTE | Laurrette | Beeston | 14 Oct 1809 |
GARDINER | Caleb | REYMOND | Sarah | Bond | 16 Oct 1805 |
GARDINER | George | DORSEY | Catharine | Linthicum | 28 Dec 1808 |
GARDINER | John | DEFOREST | Elizabeth | 6 Oct 1808 | |
GARDINER | Joseph | ALDRIDGE | Sophia | 29 Oct 1806 | |
GARDINER | Kensey | HARBERT | Ann | McCaine | 14 May 1814 |
GARDINER | Samuel | HELLEN | Eleanor | Rattoone | 16 Aug 1805 |
GARDINER | Samuel | MAREAN | Elizabeth | Dashield | 30 Dec 1807 |
GARDINER | Shubail | LAREED? | Julianna | Rattoone | 4 July 1803 |
GARDINER | Timothy | MOORE | Elizabeth | Richards | 31 Aug 1805 |
GARDNER | George | DENNY | Nelly | Richards | 28 July 1803 |
GARDNER | George | STRETCH | Sarah | Richards | 7 May 1806 |
GARDNER | Isaac | BAKER | Eleanor | Richards | 14 Mar 1801 |
GARDNER | James | BULL | Jemima | Davis | 11 Aug 1802 |
GARDNER | John | SHIPLEY | Sarah | 5 Sept 1801 | |
GARDNER | John | DORSEY | Mary | 16 Sept 1806 | |
GARDNER | John P. | BINTZEL | Mary Ann | 12 Dec 1812 | |
GARDNER | Joseph | WEATHERLY | Elizabeth | Richards | 5 June 1802 |
GARDNER | William | WARD | Mary | 24 July 1809 | |
GARDNER | William | MASSY | Ann | Roberts | 13 Jan 1816 |
GARDNER | Wm. | BROWN | Ruth | ?? | 20 May 1800 |
GAREY | Dennis | COOPER | Elizabeth | 19 Sept 1814 | |
GAREY | Gideon | CHANCY | Fanny | 6 Oct 1807 | |
GAREY | James | DENSMITH | Ann | 3 Mar 1801 | |
GAREY | Jeremiah | BURKE | Elizabeth | 26 Mar 1810 | |
GAREY | Osborne | SADLER | Priscilla | 2 Mar 1813 | |
GAREY | Sabritt | CHOATE | Rebecca | 21 Dec 1816 | |
GAREY | Thomas | CULLIN | Nancy | McKean | 20 Dec 1806 |
GARISH | Francis B. | STOKER | Elizabeth | Kemp | 31 Oct 1815 |
GARLAND | George | MARSHALL | Margaret | Beeston | 5 Apr 1804 |
GARNER | William | ALLEN | Sarah | Richards | 30 Apr 1800 |
GARNES | John | CHAMPLISH | Lydia | Gendie (Glendie?) | 17 Dec 1808 |
GARNONS | William | BRYAN | Catharine | Ingles | 5 Jan 1813 |
GARRARD | John Edward | LONG | Elizabeth | 30 Jan 1813 | |
GARRET | Robert | HANNA? | Martha | Glendie | 21 Feb 1811 |
GARRETSON | Cornelius | FLALFORD | Frances | 27 Dec 1806 | |
GARRETT | Isaac | DAVIS | Martha | 11 Nov 1814 | |
GARRETT | John J. | PRICE | Rebecca | Bartow | 26 Oct 1816 |
GARRETT | Lemuel H. | COOPER | Ann | 2 Mar 1814 | |
GARRETTSON | Richard W. | OSBORN | Elizabeth F. | McCaine | 5 Jan 1814 |
GARRETTY | John | COLEMAN | Eliza | Yearly | 12 May 1813 |
GARRISH | Samuel | ALDEN | Mary | 4 Sept 1801 | |
GARRISH | Samuel | ALDEN | Mary | Kurtz | 7 Sept 1801 |
GARROTT | John | RIDGELY | Mary | 17 Jun 1800 | |
GARVAN | Cornelius | SHAY (HAY?) | Mary | 18 Aug 1800 | |
GASH | Peter | BINDING | Mary | 14 Oct 1806 | |
GASSAWAY | Henry | GRIFFITH | Rachel | 12 Oct 1807 | |
GASSI | John Francoe | VERYER | Jullian | 23 Apr 1805 | |
GASSON? | Benjamin | KENNON | Mary | 14 Feb 1801 | |
GATCHEAR | Francis | ETCHBERGER | Mary | Kurtz | 21 Mar 1815 |
GATER | Beale | FORREST | Mary | 17 Dec 1803 | |
GATES | Joseph | FLETCHER | Eleanor | McKean | 29 Aug 1806 |
GATHRALL | William | GRAY | Lucretia | 14 May 1811 | |
GATRELL | Francis | TUCKER | Myram | Hood | 18 Aug 1815 |
GATRILL | John | CRAWFOOT | Chloe | 9 Oct 1815 | |
GATTIS | John | CHAINEY | Sarah | 16 July 1811 | |
GAULEY | William John James | WHITE | Mary | Hagerty | 26 Nov 1816 |
GAULIE | Renet | SHIELDS | Mary Danos | 11 Oct 1811 | |
GAULINE | John B. | SHYROCK | Mary | Richards | 23 Aug 1804 |
GAUT | Michael | SUTTON | Elizabeth | Roberts | 10 Nov 1814 |
GAVET | John | MORGAN | Maria | Glendie | 18 Oct 1810 |
GAWTHROP | John | COPES | Margaret | Shane | 10 Oct 1816 |
GEANCARD | Jean M. F. | BERNGER | Maria M. | Beeston | 2 Apr 1806 |
GEES | George | BOYD | Mary Ann | McCaine | 26 Nov 1811 |
GELBRAITH | George | KATON | Elizabeth | 20 Dec 1805 | |
GELBRONOCK? | John | CLARKE | Hannah | ??? | 19 July 1800 |
GENNORE | Frederick | LOTS | Barbara | Kurtz | 26 Feb 1800 |
GENT | Jaine Thomas | GILL | Elizabeth | Butler | 14 Jan 1803 |
GENT | Thomas C. | LEAF | Margaret | Butler? | 9 Apr 1803 |
GENT | William C. | GORSUCH | Mary | 7 June 1809 | |
GEOHEGAN | Thomas | DORSEY | Amelia | 4 Oct 1804 | |
GEORGE | Archibald | KNOX | Isabella | Glendie | 29 Jan 1806 |
GEORGE | Lucas | FERALL | Margaret | DuBourg | 26 Dec 1807 |
GERMAN | Benjamin Jr. | KREBS | Catharine | Fechtig | 3 Apr 1816 |
GERMAN | John | HATTEN | Mary | Greenfield | 17 May 1809 |
GERMAN | William | PARKES | Martha | 16 Jan 1812 | |
GETTIER | Jacob | NACE | Margaret | Harbst | 6 Nov 1816 |
GETTIER | Peter Junr. | SELLERS | Peggy | 31 May 1810 | |
GETTINGER | Courad | HOUKE | Susannah | 10 Apr 1811 | |
GETTINGER | Henry | HOOKER | Margaret | 4 Dec 1802 | |
GETTINGER | Jacob | DEAL | Polly | Gosnell | 20 Dec 1808 |
GETZ | Frederick | HUBERT | Mary | Becker | 23 Sept 1816 |
GHORMLEY | Richard | HODGERS | Elizabeth Ann | Richards | 3 Oct 1816 |
GIBBERS | August F. | BACKWELL/PACKWELL | Fanny | Kurtz | 4 Feb 1801 |
GIBBINS | Richard | JOHNSON | Ruth | 7 Dec 1808 | |
GIBBONS | Lawrence | JONES | Mary | Fenwick | 13 June 1814 |
GIBBONS | William | DORDELL? | Elizabeth | 10 May 1801 | |
GIBBONS | William | WARDEL | Elizabeth | 20 May 1801 | |
GIBBONS | William | JOHNSON | Mary | Richards | 4 June 1802 |
GIBBS | John | GORDON | Elizabeth | Dashield | 11 Nov 1808 |
GIBBS | Leoin | MULLY | Elizabeth | 24 Dec 1811 | |
GIBBS | Richard | WOODS | Priscilla | McCaine | 26 Dec 1811 |
GIBSON | Edward | TAYLOR | Harriot | Shim | 18 Jan 1813 |
GIBSON | George | SHILLING | Elizabeth | Kurtz | 24 Oct 1807 |
GIBSON | Hugh | LINTON | Mary | 27 June 1816 | |
GIBSON | James | GRUNDY | Emily Ann | Kemp | 26 Dec 1815 |
GIBSON | John | GRUNDY? | Eliza C. | 18 Sept 1806 | |
GIBSON | John | ROWLAND | Eleanor | Richards | 4 Nov 1815 |
GIBSON | Joshua | BROWN | Sarah | Roberts | 2 Feb 1814 |
GIBSON | William | STRAWBRIDGE | Jane | 14 Feb 1801 | |
GIBSON | William | HOLLINGSWORTH | Sarah C. | Bend | 12 Dec 1811 |
GIGUS | Joseph | STALL | Maria Magdalen | 7 Sept 1802 | |
GILBERT | Abner | THOMPSON | Jane | Hagerty | 13 Dec 1804 |
GILBERT | David | POCOCK | Jemima | 10 June 1808 | |
GILBERT | John | WHEELER | Mary | 22 Dec 1809 | |
GILBERT | Johnston | MALLONEE | Jemima | Richards? | 7 Jan 1813 |
GILBERT | Layman | DEHOFF | Margaret | 1 Nov 1815 | |
GILBERTHOUGHT | William | ROOKE | Catharine | McKean? | 22 Aug 1801 |
GILDEA | Michael | GIST | Ruth | Carroll | 20 Apr 1811 |
GILDEY | Felix | SUMMERS | Mary | Carroll | 30 July 1810 |
GILES? | Joseph | REED | Hannah | Richards | 27 Aug 1800 |
GILFOD | George | ROBINSON | Sophia | 16 June 1803 | |
GILGEN | John | FEATHERS | Catharine | Rattoone | 23 May 1806 |
GILL | Absalom B. | TAYLOR | Ann | Dashield | 23 Sept 1806 |
GILL | Benjamin | PEARCE | Ediff | Butler | 16 Feb 1803 |
GILL | Bennet C. | BOYLE | Margaret | 1 Oct 1811 | |
GILL | Edward | RICHARDS | Ruth | Butler | 22 Nov 1804 |
GILL | Ezekiel C. | JONES | Sarah Ann | 6 June 1816 | |
GILL | John | CHOATE | Flora | 14 Dec 1808 | |
GILL | John | BURGESS | Elizabeth | 9 Mar 1809 | |
GILL | John | PERIGO | Actious | Richards | 12 Sept 1810 |
GILL | John B. | HERRON | Priscilla | Roberts | 10 Aug 1816 |
GILL | John M. | HANNA | Hester | Chalmers | 11 Sept 1815 |
GILL | Nicholas | ARMSTRONG | Peggy | Richards | 8 Apr 1800 |
GILL | Nicholas | ENSOR | Mary | Butler | 1 Jan 1803 |
GILL | Nicholas | AMBROSE | Mary | Green | 17 Feb 1807 |
GILL | Selmon | DORREL | Margaret | Waugh | 18 Dec 1813 |
GILL | Stephen | OSBURN | Phebe | Butler | 1 May 1800 |
GILL | Stephen | CANADY | Elizabeth | Richards | 14 Feb 1805 |
GILLAN | Thomas | FORREST | Elizabeth | Annon | 26 Feb 1805 |
GILLARD | John | DILLON | Elizabeth | Rattoone | 20 Oct 1804 |
GILLCHREST | Alexander | SMITH | Elisa | Duncan | 12 June 1816 |
GILLENTHORP | Wm | HART | Ety | Bend | 8 Feb 1800 |
GILLERON | Lacky | HAGERTY | Kitty | 3 July 1806 | |
GILLES | John | PLANTES(R?) | Anna M. | Bend | 20 Sept 1810 |
GILLET | Wheeler | RUSSELL | Marybah | 28 Nov 1812 | |
GILLINGHAM | George | HAZLE | Ann | Rattoone | 5 Dec 1803 |
GILLINGHAM | John | BUCKMAN | Ann | 27 Feb 1807 | |
GILLIS | James | PATTERSON | Christina | 10 Feb 1813 | |
GILLISS | Hamlet | LEATHERWOOD | Mary | 22 Apr 1806 | |
GILLISS | Porcius | JUSTESS | Ruth | 1 Apr 1814 | |
GILMORE | Robert Jr. | COOKE | Elizabeth S. | Bond | 1 Jun 1802 |
GIMES | James | DICKISON | Eleanor | Ingles | 31 Jan 1803 |
GIMES | Leonard | BARKER | Sarah | Wells | 12 Aug 1802 |
GINDHART | Haver | ANDERSON | Sally | 12 May 1810 | |
GINNIVAN | Giles | PARISH | Hannah | 19 Sept 1801 | |
GINNODS | Samuel H. | SKINNER | Eliza | Glendy | 15 Mar 1809 |
GIRODO | Peter | MAINGARD | Louisa C. | Moranville | 19 Nov 1806 |
GISH | George | LOWE | Rachel | 30 July 1814 | |
GISH | Thomas | WHEELER | Edith | Cromwell | 11 Jan 1811 |
GIST | Basel | STANSBURY | Jane | Walsh | 12 Jan 1808 |
GIST | Charles | WESTLEY | Jemima | Roberts | 30 Dec 1806 |
GIST | Moses | MARSHALL | Polly | 15 May 1805 | |
GITCHELL | Inereas | BARTON | Cassandra | Rattoone | 26 May 1804 |
GITTIG | Jacob | McINHUINER | Susan | 7 Feb 1801 | |
GITTINGER | Francis | BIERLY | Sarah | 7 Sept 1816 | |
GITTINGS | Archibald | rUMSEY | Patty | 30 May 1815 | |
GITTINGS | Thomas | WILMOT | Mary | 5 Dec 1801 | |
GITTINGS | William | SANDS | Mary | Kurtz | 24 Mar 1806 |
GIVEN | William | WEBSTER | Rebecca | 16 Sept 1816 | |
GLADSON | Michael | SANDS | Rebecca | Roberts | 22 Feb 1813 |
GLAN | Robert | HURST | Elizabeth | 10 May 1802 | |
GLAND | Samuel | CONNOLLY | Elizabeth | Bend | 19 Feb 1802 |
GLASSGOW | James | SCHAEFFER | Eliza | Glendie | 9 June 1807 |
GLASSGOW | William R. | RUSSELL | Elizabeth | 13 Dec 1810 | |
GLEEN | William | SINK | Elizabeth | 13 Feb 1802 | |
GLENN | Hans W. | GARDNER | Martha | 28 Dec 1809 | |
GLENN | John Junr. | DAVIDSON | Sarah | 25 June 1810 | |
GLENN | John W. | WATTS | Eliza | Rattoone | 14 Apr 1803 |
GLENN | Matthew | HOLMES | Mary | Glendy | 30 Jan 1808 |
GLENN | Thomas | COLEMAN | Gartha | 17 July 1816 | |
GLOSSER | Jacob | HARMAN | Mary | Kurtz | 17 Mar 1803 |
GLOVER | Josias | HALL | Sarah | 16 June 1803 | |
GNATT | Christopher Lowndes | MEWBURN | Mary | Bend | 19 Sept 1809 |
GOBAR | Peter | FLETCHER | Sarah | 5 Nov 1807 | |
GOBRIGHT | William | NORMAN | Louisa | 25 Sept 1806 | |
GODEFOW | John | SMALLZREED | Catharine | Mertz | 4 Dec 1809 |
GODFREY | Joseph | BROADMAID | Sarah | Haggerty | 6 July 1816 |
GODFREY | William | SHUNCK | Elizabeth | 6 Aug 1800 | |
GODFROID | William | LACOST | Lydia | Foun???? | 7 Jan 1813 |
GODMAN | Brutus | WOOD | Margaret | 17 Aug 1803 | |
GODMAN | Thomas Jefferson | McCARTEY | Ellen | 17 June 1816 | |
GODSHALL | Andrew | WEST | Margaret | Roberts | 10 Jan 1815 |
GOFORTH | George | ROYSTON | Sarah | 14 Apr 1809 | |
GOGIN | Thomas | NEWCOMER | Sarah | 16 July 1816 | |
GOHAGING | Joshua | BELT | Rebecca | 10 Jun 1805 | |
GOINARD | John | RENEAUD | Eyenuie | 5 May 1813 | |
GOLD | Joseph | LAUDREY | Harriot | 21 July 1807 | |
GOLDAWIT | James | JOHNSON | Mary | Bend | 15 Nov 1802 |
GOLDTHWAIT | Ezekiel | EVANS | Sally | Glendie | 4 Jan 1811 |
GOLDTHWAITE | Samuel | JAMEISON | Mary | Bend | 15 Oct 1801 |
GOLDWAIT | Joseph | GORDON | Sarah | Glendie | 17 May 1806 |
GOLDWAIT | Joseph | DORSEY | Mary | Bend | 21 Sept 1808 |
GOLEBERT | Joseph | ZANE | Rodey | Moranville | 13 Sept 1806 |
GONDERSON | James | HEDRICK | Susanna | (illegible) | 21 Dec 1810 |
GONET | Marcelino | CRAYCROFT | Nancy | 27 Nov 1813 | |
GONZALES | Rafael | PARAN | Roche | 30 Aug 1804 | |
GOODIN | John | BOND | Mary | Butler | 14 Aug 1805 |
GOODIN | Joshua | PRICE | Matilda | 15 Feb 1806 | |
GOODING | John | ADAIR | Hannah | Glendy | 13 Mar 1815 |
GOODMAN | Peter | HOFFMAN | Catharine | Kurtz | 10 Mar 1807 |
GOODRICH | Ely | SENCENEY | Susan | Kurtz | 9 Mar 1813 |
GOODSON | James | ADAMS | Mary | 24 Nov 1802 | |
GOODWIN | Charles | WORTHINGTON | Nancy | 7 Oct 1801 | |
GOODWIN | Jacob | REESE | Mary | 23 Nov 1811 | |
GOODWIN | James | FISHER | Rosanna | Beaston | 10 June 1802 |
GOODWIN | James | COMBS | Elizabeth | Rattoone | 6 Feb 1808 |
GOODWIN | Lyde | CAMPBELL | Elizabeth Augusta | Kemp | 21 Dec 1813 |
GOODWIN | William | BUCKINGHAM | Providence | 14 Dec 1805 | |
GORDON | Benjamin | O'DONNELL | Margaret | Moranville | 15 July 1811 |
GORDON | Francis | PAYNE | Ann | Rattoone | 21 Jan 1808 |
GORDON | James | DIALE | Catharine | Beeston | 28 Aug 1802 |
GORDON | James | McCRANE | Mary | 7 Dec 1803 | |
GORDON | John | DEELEY? | Elizabeth | 8 Mar 1802 | |
GORDON | John | HENDRICKS | Clarey | Kurtz | 14 Nov 1807 |
GORDON | John | HOWES? | Elizabeth | 23 Apr 1812 | |
GORDON | John | POCOCK | Caroline | Forrester | 16 Feb 1815 |
GORDON | Joseph | YEARLY | Mahaley | (illegible) | 4 July 1805 |
GORDON | Joshua | SHISLER | Carlotte | 30 July 1807 | |
GORDON | Nathaniel | HOLLAND | Rebecca C. | Richardson | 12 Jan 1814 |
GORDON | Richard | SULLIVAN | Mary | 12 Aug 1815 | |
GORE | Andrew | BAKER | Ruth | 29 Dec 1810 | |
GORE | Charles | MARKER | Elizabeth | 18 Dec 1804 | |
GORE | Charles | PRICE | Mary | 4 Feb 1814 | |
GORE | David | BROOKS | Rachel | Reed | 7 Dec 1803 |
GORE | George | WILDERSON | Catharine | Davis | 9 Nov 1816 |
GORE | John | REMEY | Mary | Reid | 8 May 1802 |
GORE | John | SPINDER | Mary | Fiddler | 30 May 1807 |
GORE | Nicholas | PRICE | Preshosky | 30 Mar 1804 | |
GORE | Phillip | CONAWAY | Rachel | Garrettson | 14 Jan 1813 |
GORE | Samuel | HARDEN | Tracy | Beeston | 24 Oct 1807 |
GORE | William | JACKSON | Mary | 29 Jan 1801 | |
GOREH | Peter A. | DEAGLE | Eleanor | Beeston | 31 Dec 1800 |
GORHAM | John | MANNING | Sarah | Barteau | 22 Dec 1815 |
GORMAN | Edward | O'CONNOR | Sarah | Mertz | 10 Aug 1816 |
GORMAN | Mr. | O'DONNELL | Eleanor | Beeston | 25 Oct 1800 |
GORRELL | William | SAUDER | Mary | Haley | 15 Feb 1810 |
GORSUCH | Abraham | JAMES | Ann | Richards | 20 Mar 1811 |
GORSUCH | Benjamin | GORSUCH | Sally | 8 Aug 1815 | |
GORSUCH | Charles | RUTLEDGE | Ruth | 23 Dec 1808 | |
GORSUCH | Charles | PAWL | Susannah | 9 Aug 1809 | |
GORSUCH | Charles | MEREDITH | Ann | Rockhold | 8 Feb 1809 |
GORSUCH | Elijah | GORE | Sylvania | Clarke | 4 Jan 1812 |
GORSUCH | Elisha | MILLER | Susanna | Rockhold | 17 Sept 1803 |
GORSUCH | Francis | PROLE | Mary | 1 May 1810 | |
GORSUCH | Garret | THOMAS | Elizabeth | Lynch | 1 Dec 1802 |
GORSUCH | John | GOODWIN | Nancy | 1 Nov 1803 | |
GORSUCH | John | DRESER/DREPER? | Rachel M. | Rattoone | 20 Aug 1804 |
GORSUCH | John | SLOCUM | Mary Ann | Richards | 7 Apr 1812 |
GORSUCH | John Junr | BOWEN | Sarah | 26 Sept 1804 | |
GORSUCH | John M. | STANSBURY | Ariana | Hagerty | 28 Nov 1811 |
GORSUCH | Joshua | STANDIFORD | Priscilla | Rischards | 10 Mar 1804 |
GORSUCH | Joshua | LYNCH | Eleanor | Dashield | 23 Oct 1806 |
GORSUCH | Micajah | ANDREWS | Sally | Neale | 30 Sept 1805 |
GORSUCH | Nathan | PIERCE | Pellasha | Rockwell | 11 Feb 1815 |
GORSUCH | Nicholas | GLENN | Nancy | 2 Jan 1801 | |
GORSUCH | Nicholas | DAVIS | Susana | Butler | 21 Sep 1803 |
GORSUCH | Nicholas | ENSOR | Jane | 4 Sept 1813 | |
GORSUCH | Thomas | HAMILTON | Jane | 4 Aug 1810 | |
GORSUCH | Thomas | WHEELER | Sarah | Rockwell | 17 Dec 1811 |
GORSUCH | William | McINTIRE | Ann | 30 June 1803 | |
GORSUCH | William | TIBBELL | Rebecca | 31 Dec 1814 | |
GORTON | Warton | PENTZ | Mary | 10 Jan 1807 | |
GOSAGE | Samuel | FRAZIER | Polly | 5 Mar 1813 | |
GOSHELL | Peter | CAVENAUGH | Sarah | 25 June 1816 | |
GOSLIN | Abednigo | FREW | Martha Ann | Griffith | 18 Jan 1816 |
GOSLIN | William | GOSLIN | Sarah | Goslin | 8 Feb 1805 |
GOSLING | John | ROBINSON | Polly | 24 Apr 1801 | |
GOSNELL | Benjamin | COOK | Mary | Clark | 30 Dec 1807 |
GOSNELL | Enoch | MARSHALL | Elizabeth | 4 June 1814 | |
GOSNELL | Francis | LOWFLAGER | Susanna | 25 July 1810 | |
GOSNELL | Jasper | CLARK | Sarah | Gosnell | 11 Apr 1807 |
GOSNELL | Jeremiah | ISRAEL | Honor | 23 Dec 1812 | |
GOSNELL | Jesse | STOCKSDALE | Rebecca | 9 Oct 1812 | |
GOSNELL | Moses | ISRAEL | Cordelia | Choate | 14 Dec 1809 |
GOSNELL | William | SELLMAN | Matilda | Nelson | 12 Oct 1816 |
GOSSEN | Henry | RIDGEWAY | Forothy | 6 July 1816 | |
GOSSICK | Thomas | LAWDER | Elizabeth | Richards | 15 Apr 1800 |
GOSSICK | Thomas | EDWARDS | Mary | 10 Apr 1813 | |
GOSSNEL/GONNEL | Nicholas | SMITH | Mary | Dashield | 27 Oct 1807 |
GOTHROP | Thomas | SPENCE | Sarah | Roberts | 15 Aug 1816 |
GOTT | Edward | HARVEY | Elizabeth | Bloodgood | 7 Nov 1805 |
GOTT | James | HOLLD | Sarah | Glendy | 26 Mar 1813 |
GOTT | John | DUMICK/DUNNICK | Catharine | 14 Apr 1812 | |
GOTT | Joshua | GUISHARD | Catharine | 14 May 1811 | |
GOTT | Robert | RANDALL | Polly | 8 July 1811 | |
GOTTIER | Jacob | COWLE | Catharine | 23 July 1811 | |
GOTTIER? | Edward | STEVENSON | Mente | 3 May 1811 | |
GOUGES | Gustavus | MULONIERE | Marie Josphine | 28 June 1811 | |
GOUGH | John | LOURY | Martha | Bend | 28 Oct 1800 |
GOUGH | William | PARKS | Rachel | Rattoone | 29 Aug 1808 |
GOULD | Alexander | BORDER | Susan | 30 Dec 1802 | |
GOULD | Samuel | PARKER | Mary Ann | 22 July 1811 | |
GOULD | William | RAY | Mary | 23 Apr 1808 | |
GOULDING | James | WRIGHT | Rachel | 12 Dec 1811 | |
GOURAU FAUVEL | Jno Baptiste Gabriel | SMITH | Sarah | 27 Jan 1813 | |
GOVER | Nathaniel | GL??????? | Sarah Tolley | 24 Feb 1803 | |
GOZMAN | James | McCLOUD | Jane | 11 June 1808 | |
GRA?ES | Robert | KILLMATH? | Kelly? | Bend | 14 Mar 1801 |
GRABE | Daniel | FRY | Nancy | Baker | 10 Oct 1812 |
GRACE | George | RESIMA? | Abby | 22 Nov 1808 | |
GRACE | John | HOOK | Priscilla | 5 Oct 1811 | |
GRACE | John | CLARKE | Ann | 1 July 1812 | |
GRACE | John J. | CAUGHEY | Margaret | 3 June 1815 | |
GRACE | Redmond | CLAYLAND | Charlotte S. | Carroll | 14 Jan 1806 |
GRACEY | William | BROWN | Eliza | 9 Dec 1801 | |
GRACHE | Barthol. | RICHARDS | Mary Ann | 22 Apr 1800 | |
GRAFFLIN | Jacob | HERRING | Sarah | Dashield | 13 July 1809 |
GRAFT | John | GREENFIELD | Araminta | 8 Oct 1808 | |
GRAFTON | William | ETHERINGTON | Mary | Richards? | 22 May 1801 |
GRAHAM | David | McCOY | Elizabeth | Glendie | 28 Oct 1807 |
GRAHAM | George | HARRIS | Mary | (illegible) | 1 Mar 1813 |
GRAHAM | James | CROSS | Mary | Wilaon | 15 Feb 1812 |
GRAHAM | Sebastian | SLATTER | Charlotte | 15 Jan 1810 | |
GRAHAM | Thomas | GADDIS | Mary | Glendy | 25 Oct 1809 |
GRAHAM | Thomas | STOCKER | Ann | Beasley | 9 Dec 1812 |
GRAHAM | William Trammell | MYERS | Matilda Jarrold | Glendie | 11 Apr 1811 |
GRAINGER | Matthew | WOOLFIT | Sarah | 13 Sep 1804 | |
GRAMBRIL | John | SEWELL | Achsah | 8 Dec 1802 | |
GRANGER | George | LEMMON | Ann | Fenwick | 2 July 1816 |
GRANGER/GRASIGER | Clement | HENRY | Margaret | Moranville | 12 Jan 1815 |
GRANT | Elizah | MEEK | Ann | Fechtig | 4 Jan 1816 |
GRANT | John | DISNEY | Elizabeth | 5 June 1816 | |
GRANT | Joseph | BROWN | Fanny | (illegilbe) | 17 July 1801 |
