| Groom Surname | Groom Given Name | Bride Surname | Bride Given Name | Minister Name | Date |
|---|---|---|---|---|---|
| CA??????? | Nicholas | (illegible) | (illegible) | 15 Sept 1801 | |
| CABLE | Jacob | TINGES | Mary Ann | Kurtz | 6 June 1812 |
| CABLES | Jacob | KELLY | Rachel | Ridgely | 20 Dec 1804 |
| CADE | Turvil | HALL | Clavicey | McKean | 17 Oct 1805 |
| CADUC | John | LACOSTE | Mary Ann Matilda | Fenwick | 27 Apr 1812 |
| CAFFREY | John H. | HALEN | Ann | Kurtz | 30 Dec 1815 |
| CAGERS | Johnzee M | DAVIS | Ruth | 16 Aug 1816 | |
| CAIN | Thomas | KELLY? | Nancy | 15 Sept 1801 | |
| CALAGHAN | Peter | CARR | Mary Ann | Beeston | 26 Dec 1805 |
| CALBO | Frederick | BOWEN | Elizabeth | Bend | 15 Nov 1805 |
| CALBRAITH | Daniel | HINDLEY | Susanna | 30 Apr 1811 | |
| CALDEN | William | CHAPMAN | Sally | 20 Mar 1801 | |
| CALDER | George | PARKER | Elizabeth | 15 July 1806 | |
| CALDWELL | Benjamin W. | SPEAKE | Mary | Fenwick | 19 May 1812 |
| CALDWELL | James | DAY | Harriet W, | 27 Sept 1815 | |
| CALDWELL | John | BOSLEY/COSLEY? | Sarah | McKean | 19 Aug 1809 |
| CALDWELL | Joseph | KING | Mary | 16 May 1816 | |
| CALEF | Samuel | COSTELLO | Ann | Moranville | 18 Sept 1810 |
| CALHOUN | William | BEARD | Dolly | Fenwick | 10 Aug 1816 |
| CALLENDER | George | POCOCK | Drusilla | Ingles | 6 Apr 1814 |
| CALLENDER | James K. | PARKS | Rebecca | Glencie | 6 Aug 1807 |
| CALLENDER | John A. | EVANS | Sarah | Glendy | 21 Dec 1815 |
| CALLETT | Stephen | GORSUCH | Nancy | 15 Dec 1801 | |
| CALLRIDER | Jacob | LEMMON | Temperance | Green | 3 Nov 1813 |
| CALVERT | Rhody | BURGESS | Sarah | 31 Mar 1810 | |
| CALWELL | John M. | HINES | Hannah | 6 Aug 1813 | |
| CALWELL | Thomas | KELSO | Ann | 18 Mar 1813 | |
| CAMERON | Hugh | WALKER | Rachel | 12 Feb 1816 | |
| CAMP | William | WARWICK | Mary | 10 May 1815 | |
| CAMPBELL | Archibald | CROZIER | Ann | Glendie | 4 Apr 1811 |
| CAMPBELL | Francis | MILES | Rebecca | 6 Sept 1809 | |
| CAMPBELL | Hugh | WALKER | Sarah | 9 June 1803 | |
| CAMPBELL | Hugh | DEATH | Maria T? | Ingles | 29 Mar 1815 |
| CAMPBELL | James | JENKINS | Mary | Coats | 3 Feb 1804 |
| CAMPBELL | James | WINCHESTER | Rebecca | Bend | 15 Nov 1808 |
| CAMPBELL | John | KILPATRICK | Hetty | 12 Jan 1809 | |
| CAMPBELL | Malcolin | ANDERSON | Mary | 22 July 1815 | |
| CAMPBELL | Michael | LONG | Margaret | Roberts? | 22 Dec 1808 |
| CAMPBELL | Samuel | STEELE | Rhody | 25 Dec 1813 | |
| CAMPBELL | Thomas | PERRAGOY | Ellen | 4 Dec 1813 | |
| CAMPER | John | WINEMAN | Catharine | 21 Dec 1815 | |
| CANBY | Benjamin | ROSENBURY | Keziah | Roberts | 23 Sept 1815 |
| CANDOLLE | Andrew | LENDENHAM | Rachel | 12 May 1808 | |
| CANLEY | James M. | BIRD | Jane G. | 19 Apr 1806 | |
| CANNADY | Hugh | COLE | Elizabeth | Rattoone | 15 Oct 1805 |
| CANNE | Antoine | COSGROVE | Eliza | 1 Nov 1800 | |
| CANNON | Dominick | SMITH | Peggy | Fenwick | 27 Apr 1815 |
| CANNON | Jeremiah | SCHANRAN | Mary | Beeston | 12 Oct 1804 |
| CANNON | William | SMITH | Mary | 7 Apr 1807 | |
| CANWELL | James | YOUNG | Mary | 16 Mar 1816 | |
| CAPERS | Joseph | CHANDLER | Nancy | 20 Mar 1815 | |
| CAPITS? | George | BLATTEN | Frane | Becker | 29 July 1809 |
| CAPLE | Samuel | MANNING | Ann | 8 Jan 1810 | |
| CAPLES | Jacob | BENNETT | Mary | Richards | 27 Mar 1816 |
| CAPLES | Willliam | FITZGEARLD | Polly | 18 July 1804 | |
| CAPPEAU | Joseph | GALLOWAY | Sarah | 25 June 1811 | |
| CARBACK | Elias | GARDNER | Sarah | Hargrove | 31 July 1806 |
| CARBACK | Henry | GARRETSON | Isabella | 27 Nov 1802 | |
| CARBACK | Hezekiah | DOWELL | Nancy | 22 Dec 1813 | |
| CARBACK | John | STANSBURY | Henny Maria | 15 Apr 1812 | |
| CARBURRY | John | RICHMOND | Hannah | 1 Feb 1816 | |
| CAREY | Edward | BASSE | Mary | Glendie | 21 Sept 1812 |
| CAREY | Joseph | KNIGHT | Sarah | Neilson | 9 Feb 1813 |
| CARLES | John | KERR | Sarah | 24 Feb 1807 | |
| CARLIN | William | SPARKS | Elizabeth | 19 Mar 1802 | |
| CARLISLE | David | STACKEN | Elizabeth | 9 Mar 1813 | |
| CARLISLE | James H | FOREBAUGH? | Febry? | Kurtz | 5 Jan 1801 |
| CARLISLE | Samuel | MOBLEY | Seeny | 31 Oct 1816 | |
| CARLYLE | Amos | HOLLAND | Amelia | 14 Nov 1812 | |
| CARMAN | David | MARSH | Catharine | Richards | 8 May 1811 |
| CARMAN | George | STRANLEY | Liddy | Pumphrey | 21 Sept 1811 |
| CARMAN | Samuel | HUGHES | Elizabeth | Bloodgood | 23 Nov 1804 |
| CARMAN | William | CASEY | Elizabeth | McKean? | 25 Mar 1809 |
| CARMER | Henry | BAUKER | Maria | Rattoone | 23 June 1808 |
| CARMICHAEL | Dougle | JONES | Mary | Bend | 7 Sept 1802 |
| CARMICHART | William | STEWART | Eliza | Hagerty | 24 Dec 1816 |
| CARMICKLE | Edward | GOWAN/McGOWAN | Margaret M | 4 June 1807 | |
| CARNAN | Christopher | HOLLIDAY | Catharina S. | Potts | 4 Mar 1802 |
| CARNEY | Michael | McCLASKEY | Biddy | Moranville | 25 July 1816 |
| CARNS | John | JORDAN | Mary | 29 Oct 1805 | |
| CARPENTER | Charles | HALL | Letta | Shane | 15 Nov 1813 |
| CARPENTER | Jacob | HORN | Polly | Ireland | 2 July 1800 |
| CARPENTER | Lewis | DUDINGHAM | Rachel | Griest | 27 Mar 1815 |
| CARPENTER | Nathaniel | BARNES | Margaret | 25 July 1807 | |
| CARPENTER | Peter | PINDLE | Nancy | 29 Jan 1807 | |
| CARPENTER | Samuel | HOOK | Sophia | Davis | 8 Aug 1815 |
| CARPENTER | William | COMPTON | Elizabeth | 5 Dec 1801 | |
| CARR | Edward | CRACROSS | Margaret | Linthicum | 26 Sept 1815 |
| CARR | Emanuel | READ | Mary Ann | 25 Jan 1816 | |
| CARR | George | WILSON | Elizabeth | 18 July 1812 | |
| CARR | Greenbury | HOBBS | Rachel | Linthicum | 1 Dec 1812 |
| CARR | James | BURGESS | Nancy | Linthicum | 29 Jan 1813 |
| CARR | John | BOWLIN | Honor | Bend | 20 Oct 1801 |
| CARR | John | PEPPELS | Catharine | McKean | 30 Nov 1807 |
| CARR | John | PASSEY | Ann | 4 Sept 1815 | |
| CARR | Joseph | CALDWELL | Jemmima | 2 Feb 1805 | |
| CARR | Richard | WATERS | Mary | 23 Oct 1805 | |
| CARR | Thomas | MERRYMAN | Milcah | Coleman | 26 Feb 1806 |
| CARR | William | YOUNG | Eleanor | Richards | 5 Jan 1802 |
| CARR | William | AUSTIN | Catharine | Carroll | 13 Apr 1814 |
| CARROLL | Aquila | BOWEN | Ruth | Roberts? | 3 Apr 1816 |
| CARROLL | Aquilla | TAYLOR | Jemima | (illegible) | 23 Jan 1806 |
| CARROLL | Benjamin | CLARK | Rachel | 15 Dec 1815 | |
| CARROLL | Charles | HOLBROOK | Martha | 2 Nov 1811 | |
| CARROLL | Charles | CAROLL | Mary Ann | Eden | 3 Feb 1812 |
| CARROLL | Daniel | COLE | Catharine | 30 Dec 1811 | |
| CARROLL | Daniel of Duddingham | BOYCE | Ann | Beeston | 6 Oct 1808 |
| CARROLL | Harry Dorsey Gough | RIDGLEY | Eliza | Dashield | 19 Jan 1815 |
| CARROLL | James | RIDGELY | Achsah | 7 Nov 1811 | |
| CARROLL | John | EDWARDS | Elizabeth | Roberts | 21 July 1808 |
| CARROLL | John | RICHARDSON | Lucretia | 13 July 1815 | |
| CARROLL | John Bond | CHENOWETH | Susanna | 4 July 1812 | |
| CARROLL | Matthew | BURNNETT | Mary | 18 July 1816 | |
| CARROLL | Richard | RIDDELL | Judith C. | Kemp | 21 Aug 1813 |
| CARROLL | Thomas | COUSINS | Ann | Ingles | 10 Aug 1809 |
| CARROLL | Thomas | DEVENY | Dorcas | 18 Oct 1811 | |
| CARROLL | Thomas King | STEVENSON | Juliana | Kemp | 23 June 1814 |
| CARROLL | William | WILLIAMSON | Heurietta Maria | Carroll | 16 Dec 1811 |
| CARROLL | William | McCORMICK | Rose | Glendy | 20 Dec 1815 |
| CARSHAW | Henry | YOUNG | Ann | Kurtz | 29 Dec 1804 |
| CARSINE | Peter | AUGUSTINE | Elizabeth | Uterbine | 16 Apr 1801 |
| CARSON | David | CYNSON | Sarah T. F | Hunt | 31 Oct 1816 |
| CARSON | George | SMITH | Elizabeth | 8 Feb 1805 | |
| CARSON | John | DILLING | Biddy | 7 Apr 1804 | |
| CARSON | Jos. | CLAY | Elizabeth | Curly | 29 Jan 1800 |
| CARSON | Joseph | MOORE | Elizabeth | Coats | 17 Mar 1804 |
| CARSON | Nathaniel | SPECKWELL | Nancy | Bend | 16 Apr 1801 |
| CARSON | Nehemiah | BULL | Rachel | Richards | 23 Sept 1806 |
| CARSON | Robert | MACKRAN | Nancy | 6 Feb 1805 | |
| CART | George | BISHER | Elizabeth | (illegible) | 22 May 1801 |
| CARTEE | John | HUTSON | Welthy | McCaine | 9 July 1812 |
| CARTER | Clement | TITTLE | Eliza | Roberts | 2 May 1810 |
| CARTER | Dennis | SAVEO? | Eleanor | Butler | 23 July 1800 |
| CARTER | Edmund | BARNHART | Harriot | 1 Feb 1816 | |
| CARTER | George | ATWOOD | Mary | Ralph | 21 June 1811 |
| CARTER | John | GORSUCH | Ruth | Richards | 9 Feb 1802 |
| CARTER | John S. | ENSOR | Elizabeth | Green | 17 June 1814 |
| CARTER | Richard | SMITH | Mary | 19 Sept 1805 | |
| CARTER | Samuel | ANDERSON | Araminta | Fenwick | 24 Aug 1816 |
| CARTER | Solomon | RICHARDS | Rebecca | 30 Nov 1814 | |
| CARTER | William | JEAN | Ruth | Rosssell | 18 Oct 1814 |
| CARTER | William | PELL | Mary | Roberts | 24 Sept 1814 |
| CARTER | William | WELLS | Mary | Richards | 28 June 1815 |
| CARTER | William B. | STEVENSON | Catharine | Kurtz | 8 Mar 1814 |
| CARTWRIGHT | Abraham | HEVENSON | Elizabeth | 3 Apr 1800 | |
| CARTWRIGHT | Charles | DORSEY | Mary | Kurtz | 22 Apr 1802 |
| CARTY | John | ELWORTH | Margaret | Beeston? | 24 Dec 1802 |
| CARVER | John H. | CLEMMIND | Sarah Ann | 6 July 1816 | |
| CARVER | Nathaniel | HARKENS | Barbara | 19 Feb 1810 | |
| CARWELL | Samuel | EVANS | Fanny | 24 Nov 1801 | |
| CASE | Thomas | CROSS | Artrige | 15 July 1807 | |
| CASEY | Henry | MARTIN | Sarah | Pumphrey | 1 Apr 1812 |
| CASEY | James | STEWART | Mary | Bend | 15 Mar 1806 |
| CASEY | John | (illegible) | M????? | 27 May 1802 | |
| CASEY | John | ZANE | Elizabeth | 15 Dec 1804 | |
| CASEY | John | VICKERS | Mary | Davis | 7 Apr 1812 |
| CASEY | Matthew | ENGLISH | Sarah | 27 Mar 1816 | |
| CASEY | Robert | HAMMOND | Eliza | Bend | 9 Nov 1808 |
| CASEY | Robert | EVES | Mary | 1 Jan 1816 | |
| CASLER | John | MILTON | Elizabeth | Kurtz | 30 Aug 1810 |
| CASPARI | Jacob | LESSNER | Harriot | Becker | 20 Apr 1811 |
| CASS | Otto | SNYDER | Elizabeth | Kurtz | 7 May 1816 |
| CASSADY | Daniel (Cassidy) | ROACH | Ann | Moranville | 20 May 1809 |
| CASSADY | Fancis | BAKER | Mary | 1 Apr 1816 | |
| CASSADY | Patrick | KILPATRICK | Mary | 26 Aug 1806 | |
| CASSARD | Gilbert | INLOES | Sarah | Richards | 9 Mar 1811 |
| CASSARD | Lewis | TRUMBO? | Ann | 13 Apr 1811 | |
| CASSELL | Leonard | CHAMBERS | Elizabeth | 3 May 1808 | |
| CASSEY | William | THOMPSON | Mary | 16 Mar 1802 | |
| CASTA | John H | BALLAS | Suckey | Kurtz | 31 July 1801 |
| CASTINE | Francis | LINKIN | Elizabeth | Kurtz | 14 July 1814 |
| CASTLE | Joseph | MATTHEWS | Ann | McCombs | 6 May 1802 |
| CASTOVER | John | BROWN | Delia | 23 Sept 1802 | |
| CATE | Roswell S | OLIVER | Margaret | Ingles | 5 Oct 1811 |
| CATELY | Richard | SILVEY | Jane | McCombs | 16 Feb 1804 |
| CATHELL | Clement | MITCHELL | Matilda B | Rattoone | 10 Mar 1805 |
| CATHELL | William | McDONALD | Sarah | Duncan | 14 Mar 1814 |
| CATHEREL | Joseph | WILSON | Jane | 19 Mar 1816 | |
| CATHREL | William | REESE | Elizabeth | 10 Sept 1807 | |
| CATIMORE | Richard | HODGES | Nancy | Kemp | 4 Apr 1816 |
| CATOR | Abel | WOOLEN | Mary | 19 Sept 1812 | |
| CATTS | George | PADEN | Letitia | Fechtig | 4 Nov 1815 |
| CATTS | John | NEAL | Francis | Ingles | 1 Sept 1810 |
| CAUBY | Benjamin | LLOYD | Mary | 27 Oct 1810 | |
| CAUGHEY | Michart | WALKER | Dorcas | Reese | 4 Dec 1816 |
| CAUGHRAN | Charles | JACKSON | Catharine | 1 Aug 1807 | |
| CAULEY | Zachariah | BROWNING | Ann | Hoskins | 13 Jan 1816 |
| CAULK | Jacob | GRANT | Mary | 27 Sept 1815 | |
| CAULTER | David | RELLEY | Hannah | Ratoone | 1 Apr 1808 |
| CAUSTEN | Isaac | CASSETT | Susannah | 31 Oct 1812 | |
| CAUSTER | James H. | MEYER | Eliza | Glendy | 9 Nov 1813 |
| CAVANAUGH | Peter | STAPLES | Ruth Jean | 2 Nov 1811 | |
| CAVERON | Lewis | PENNELOPE | Marie Joanne | 8 July 1813 | |
| CAWFORD | John | LUCAS | Catharine | Roberts | 14 Feb 1811 |
| CAY | John M. | BUNTHEME | Mary | Carroll | 22 Jan 1806 |
| CEALAN | George | GASNER | Elizabeth | Bond | 15 Jan 1800 |
| CEINICKER? | Frederick | WILSON | Lavina | 21 Dec 1815 | |
| CHADDECK | Charles | HARRIS | Mary | 26 June 1806 | |
| CHAFFEE | Nathan M | GRIFFITH | Matilda | Richards | 13 Apr 1816 |
| CHAILLE | Stephen | EVANS | Hannah | McCaine | 27 Aug 1812 |
| CHAISLY | Edward | PATTERSON | Mary | Mertz | 6 Aug 1812 |
| CHALFIELD | Joseph | ALDERSON | Elizabeth | Rattoone | 3 Oct 1804 |
| CHALMBERS | George | BARLON | Charity | Hagerty | 5 Nov 1808 |
| CHALMERS | David | CLARKE | Mary Sparrow | 16 Oct 1806 | |
| CHALMERS | James Jr. | HOLLIDAY | Prudance | L?????? | 20 Jan 1802 |
| CHALMERS | John M. | PICKETT | Matilda | 5 Sept 1815 | |
| CHALMERS | Philip | FLANIGAN | Catharine | 17 July 1813 | |
| CHALMERS | Timothy | BARTON | Lucy | Bend | 2 Nov 1805 |
| CHALMERS | Timothy | HARLOW | Jerusa | 16 Feb 1811 | |
| CHALMERS | William | WILSON | Sarah | Roberts | 10 Sept 1811 |
| CHAMBERLAIN | Philip | ROOM | Prudence | 17 Sept 1811 | |
| CHAMBERLAIN | Samuel | MARSH | Sophia | Stevenson | 6 Oct 1814 |
| CHAMBERLAINE | James | LUCAS | Margaret | 27 Nov 1801 | |
| CHAMBERS | Alexander | STEIGAR | Catharine | 2 Aug 1806 | |
| CHAMBERS | Amos | MOLLINEAUX | Achsah | 15 Jan 1813 | |
| CHAMBERS | Campbell | TART | Elizabeth G. | Glendie | 25 Apr 1806 |
| CHAMBERS | Campbell | CLARKSON | Sarah | Bend | 14 Jan 1807 |
| CHAMBERS | David | GARDNER | Sarah | 22 Apr 1815 | |
| CHAMBERS | Edward | MOALSWORTH | Harriot | 26 Dec 1810 | |
| CHAMBERS | John | RICHARDS | Ruth | 12 Dec 1801 | |
| CHAMBERS | John | BAXTER | Elizabeth | Chalmers | 8 June 1801 |
| CHAMBERS | Joseph | FISHER | Susanna | 18 Apr 1801 | |
| CHAMBERS | Mathew | MUMMY | Kitty | Kurtz | 20 Nov 1800 |
| CHAMELLON | Joseph | DONWAN | Mary | 16 July 1804 | |
| CHAMPLIN | John | FISHWICK | Fanny | 13 July 1803 | |
| CHANCE | John | ARMSTRONG | Mary | 23 Dec 1809 | |
| CHANDLEE | Thomas | PARKE | Ann | 23 May 1810 | |
| CHANDLER | George | DONOHUE | Elizabeth | 27 Feb 1806 | |
| CHANDLER | James | WEST | Nancy | Allison | 3 Jan 1800 |
| CHANDLEY | Thomas | WISE | Elizabeth | 16 July 1802 | |
| CHANEY | Cornelius | WIDDERFIELD | Elizabeth | Bond | 27 May 1802 |
| CHANEY | Henry | CRAMPTON | Sarah | Hagerty | 11 Dec 1809 |
| CHANEY | Samuel | FRIZZLE | Achsah | 24 Oct 1804 | |
| CHANEY | Samuel | EVERITT | Delia | Richards | 27 Feb 1806 |
| CHANEY | Samuel | DAVIS | Elizabeth | 1 Feb 1810 | |
| CHANEY | Zachariah | CHAMBERLAIN | Rebecca | 24 Oct 1810 | |
| CHANNELL | Edmund | FITZ | Ann | 14 Apr 1810 | |
| CHANOT | John | McBRIDE | Catharine | 3 Apr 1809 | |
| CHAPMAN | Amos | BEEBE | Maria Ann | 23 May 1812 | |
| CHAPMAN | George | HARRISON | Eliza | 27 Apr 1811 | |
| CHAPMAN | James | ISHEN | Elenaor | 31 May 1800 | |
| CHAPMAN | Job | SYKES | Ann | (illegible) | 10 Jan 1801 |
| CHAPMAN | John | CONNELLY | Peggy | Garrichman | 28 Apr 1800 |
| CHAPMAN | John | BOYER | Christina | Jones | 28 Dec 1807 |
| CHAPMAN | John | CHALMERS | Sarah | Roberts | 9 July 1807 |
| CHAPMAN | Jonathan | LEE | Margaret | McCain | 19 Apr 1811 |
| CHAPMAN | Richard | WARLEY | Sarah | Roberts | 24 Mar 1814 |
| CHAPMAN | Thomas | MADDISON | Celia | McKean | 22 Aug 1805 |
| CHAPPELL | William S? | RICHARD | Mary M. | Hunt | 3 Oct 1816 |
| CHARLES | Christopher | MARTIN | Elizabeth | 15 Oct 1808 | |
| CHARLETTIER | Benjamin | MORRISON | Mary | 17 Feb 1814 | |
| CHARRINGTON | John | RODGERS | Betsy | 28 Feb 1814 | |
| CHASE | Bazil | EVERSON | Mary | 23 Dec 1802 | |
| CHASE | Frederick | McNULTY | Jane | Glendie | 7 Jun 1804 |
| CHASE | John | JENNY | Sophia | 27 Apr 1815 | |
| CHASE | Peter | ELLIS | Mary | McCombs | 5 Sept 1803 |
| CHASE | Wells | JAMISON | Amelia | 2 Apr 1814 | |
| CHASE | William J. | BESSE | Eliza M. | 6 Oct 1808 | |
| CHATARD | Peter | BOISSON | Jeane M. F. A. | Beeston | 24 Dec 1801 |
| CHATTAM | John | HERON | Jane | 12 Feb 1816 | |
| CHATTEN | Thomas | HYNES | Rebecca | 30 Apr 1807 | |
| CHATTLE | Samuel | DELAVET | Julia | 17 Apr 1804 | |
| CHATTLES | John | FERNANDIS | Ann | 29 Mar 1816 | |
| CHAVELLIER | Lewis E. | MURDOCK | Mary | (illegilbe) | 24 Dec 1814 |
| CHAWNING | William | GRIFFIN | Marry | Harryman | 1 Dec 1813 |
| CHAYTOR | Daniel | SEWELL | Sarah | 3 Mar 1813 | |
| CHEALUMEAN | Charles A. | DASHIELD | Ann | Carroll | 8 Feb 1809 |
| CHENEWORTH | Arthur | CLARK | Ann | 4 Apr 1811 | |
| CHENOWETH | Thomas | BUCKMAN | Deborah | Roberts | 18 Apr 1811 |
| CHERRY | Edward L. | SERVER | Ann | 22 Dec 1813 | |
| CHESEBROUGH | Isacc | JONES | Pharia | Reed | 20 Oct 1812 |
| CHESLER? | Samuel | RANKIMON? | Latilia | Roberts | 16 May 1812 |
| CHESLEY | William F. | DARE | Jane | Dasheild | 28 Feb 1815 |
| CHESNEY | Thomas | GAMBLE | Rebeeca | Hargrove | 4 July 1815 |
| CHESNUT | Samuel | McCAMMEL | Margaret | 8 Dec 1806 | |
| CHESNUT | Thomas | GELLING | Elizabeth | 16 June 1808 | |
| CHESTON | Daniel | COLVER | Isabella | 10 Oct 1809 | |
| CHESTON | James | HOLLINGSWORTH | Mary Ann | 1 June 1803 | |
| CHEVOLLEAN | Francis | DELARUE | Gabriel | 12 June 1810 | |
| CHEW | William | PEACK | Henrietta | 26 Nov 1807 | |
| CHILCOAT | George | WAINWRIGHT | Matilda | 22 Nov 1815 | |
| CHILCOAT | John | ENSOR | Elizabeth | 8 Apr 1815 | |
| CHILDS | James | PETERSON | Charlotte | Healey | 5 June 1813 |
| CHILDS | Nathaniel | JESSOP | Ann | Richards | 14 June 1803 |
| CHILDS | Samuel Cole | JENNEY | Mary | McCaine | 15 Feb 1812 |
| CHILDS | Waters | BOND | Mary Ann | Roberts | 17 Sept 1812 |
| CHILDS | William | MAYS | Rebecca | 23 Dec 1803 | |
| CHINWORTH | William | DAVIS | Emma | 15 Sept 1813 | |
| CHIRCHILL | Simeon | HUNT | Caroline | 7 Aug 1810 | |
| CHISLEY | John | FORRESTER | Elizabeth | Moranville | 17 Feb 1809 |
| CHITTENDEN | Nathaniel | SMITH | Harriett | 25 Mar 1815 | |
| CHOATE | Austin | FORD | Ami | 15 Feb 1802 | |
| CHOATE | Elias | MILLERON | Barbara | 13 Mar 1811 | |
| CHOATE | Job | ADAMS | Margaret | 8 Sept 1808 | |
| CHRISTIE | Neal | BELL | Peggy | 21 Nov 1807 | |
| CHRISTOPHER | Elijah | OSBORN | Mary | 10 Oct 1803 | |
| CHRISTOPHER | James | HAMBLETON? | Jane | 25 Aug 1801 | |
| CHRISTOPHER | James | SEDDEN? | Elizabeth | 21 Apr 1808 | |
| CHRISTOPHER | John | CROWEL | Margaret | Kurtz | 31 Mar 1800 |
| CHRISTOPHER | John C. | LEWIS | Rebecca | Neale | 23 Aug 1809 |
| CHRISTY | Phenias | STEWART | Diana | 16 May 1816 | |
| CHURCH | James | HALL | Jane | Roberts | 10 May 1810 |
| CHURCH | John | CHURCH | Jane | Reeese | 9 Aug 1811 |
| CHURRINGTON | William | DAVIS | Peggy | Bend | 28 May 1803 |
| CILLAGHIN | Burgess | MORGAN | Weissen | Carroll | 14 Sept 1811 |
| CITHEART | John | HARE | Eleanor | Roberts | 19 Dec 1805 |
| CLACKNER | Frederick | COLE | Sarah | 16 Feb 1802 | |
| CLACKNER | Frederick | WADDINGTON | Elizabeth | Bend | 10 Apr 1811 |
| CLACKNER | Joseph | TRAVERSE | Rebeeca | Kurtz | 18 Jan 1806 |
| CLAIN / CLAIR | Isaac | LYNCH | Mary | Rattoone | 1 Apr 1809 |
| CLAKE | James | LEGRANT | Delade | Richards | 23 July 1811 |
| CLAP | Enoch | TYSON | Mary | Roberts | 11 June 1812 |
| CLAPP | Stephen | FOWLER | Jannet? | 26 June 1801 | |
| CLAPSADDEL | Daniel | BAKER | Providence | Stevenson | 13 Aug 1814 |
| CLARE | Alexander | ORNE | Rhoda | McKean | 21 Oct 1805 |
| CLARE | John | WOOD | Sarah | Wells | 4 May 1815 |
| CLAREY | Francis | HALE | Elizth. | ?? | 27 May 1800 |
| CLARIDGE | Levin | McDOWELL | Catharine | 30 Dec 1802 | |
| CLARIDGE | Levin | KILMAN | Ann | Wells | 25 Apr 1816 |
| CLARIDGE | Solomon | BARNETT | Elizabeth | Rattoone | 27 June 1806 |
| CLARITICE? | Joseph (Claulees) | AONHOUR? | Kate or Hetty | illegible | 30 Aug 1800 |
| CLARK | George | COBB | Ann Susanna | 21 Mar 1811 | |
| CLARK | Hooper | SPEAK | Elizabeth | Fenwick | 13 May 1816 |
| CLARK | John | CASSERS | Polly | 28 Apr 1806 | |
| CLARK | John | THOMAS | Martha | Richards | 12 Nov 1806 |
| CLARK | John | SHERIFF | Mina | 25 Nov 1811 | |
| CLARK | Joseph | SCOTT | Clarissa | Roberts | 19 May 1814 |
| CLARK | Joseph Junr. | FAURE | Mary Ann | 31 May 1809 | |
| CLARK | Patrick | CONWAY | Betsy | Beeston | 3 Oct 1803 |
| CLARK | Richard | STOCKSDALE | Margaret | Cromwell | 1 Sept 1815 |
| CLARK | Samuel | DANNELL | Margaret | 6 Sept 1810 | |
| CLARKE | Alexander | WELLS | Cassandra | 4 July 1815 | |
| CLARKE | Alfred | WILSON | Ruth | Bend | 27 Dec 1806 |
| CLARKE | Andrew | McDUGOLD | Sarah | Kurtz | 6 May 1813 |
| CLARKE | Edward | PRICE | Elizabeh | 31 Oct 1806 | |
| CLARKE | George | THOMPSON | Nancy | 28 Aug 1806 | |
| CLARKE | George | JOY | Margaret | 12 Aug 1813 | |
| CLARKE | Henry | COUNCILMAN | Peggy | 21 Sept 1808 | |
| CLARKE | Hooper | INGRAM | Rebecca | 13 June 1811 | |
| CLARKE | James | McMILLEN | Nancy | Glendie | 6 May 1805 |
| CLARKE | James | LEAVES | Sarah | 24 July 1810 | |
| CLARKE | James | HERRING | Elizabeth | Bartow | 18 July 1816 |
| CLARKE | James Maydwell | TIER? | Nancy | 17 May 1813 | |
| CLARKE | John | HOSGOOD/NORGGOD | Ann | 19 Dec 1800 | |
| CLARKE | Joseph | RUSK | Elizabeth | Kurtz | 2 Nov 1805 |
| CLARKE | Joseph | LYON | Elizabeth | Bend | 6 Jan 1807 |
| CLARKE | Joseph | SILENCE | Susannah | Ingles | 21 Apr 1814 |
| CLARKE | Matthew | FLEMMING | Jennett | Richards | 13 Nov 1802 |
| CLARKE | Michael W. | CREEK | Phebea | Dashield | 20 May 1808 |
| CLARKE | Nicholas | HALE | Amelia | 9 Jun 1804 | |
| CLARKE | Peter | HARRIS | Polly | McKean | 7 Sept 1809 |
| CLARKE | Richard | MORGAN | Ann | Hagerty | 10 June 1801 |
| CLARKE | Richard | JONES | Elizabeth | 21 Aug 1811 | |
| CLARKE | Samuel | ANDERSON | Mary | Roberts | 25 June 1801 |
| CLARKE | Samuel | MORGAN | Achsah | Clarke | 19 Mar 1805 |
| CLARKE | Samuel | MICTCHELL | Jane | Roberts | 28 Aug 1806 |
| CLARKE | Samuel | CLARKE | Thomasin | 21 Jan 1809 | |
| CLARKE | Solomon | NICHOLSON | Matilda | 13 Feb 1812 | |
| CLARKE | Thomas | CRAWFORD | Jane | 3 Apr 1810 | |
| CLARKE | William | COLE | Mary | Butler | 1 Nov 1802 |
| CLARKE | William | SINCLAIR | Hannah | Glendie | 1 Aug 1804 |
| CLARKE | William | MAGNUS | Mary Ann | Richards | 17 June 1812 |
| CLARKSON | Richard | MULLIKEN | Sarah | 2 Jan 1815 | |
| CLASKEY | William G. W. | DAAR | Sarah | 30 May 1811 | |
