SURNAME | First Name | Page Number |
---|---|---|
Albaugh | Margrete | 154 |
Alburn | Zacharias | 151 |
Algier | George | 148 |
Allgier | Elizabeth | 158 |
Allgier | Henry | 158 |
Allgier | John | 158 |
Arbaugh | Balser | 150 |
Armacost | Adam | 154 |
Armacost | Christopher | 144 |
Armacost | John | 154 |
Armacost | Michael | 151 |
Attley | Samuel J. | 139 |
Avey | Christian | 138 |
Bablits | Christopher | 142 |
Bablits | Elizabeth | 158 |
Bablits | Peter | 145 |
Barghouse | Henry C. | 139 |
Baughman | Henry | 142 |
Baughman | Jacob | 163 |
Beck | George | 155 |
Beever | Martain | 164 |
Belt | Leonard | 165 |
Betz | Henry | 138 |
Beyerly | Catharine | 165 |
Bixler | Abraham | 147 |
Bixler | Christopher | 152 |
Bixler | Elizabeth | 139 |
Bixler | Frederick | 141 |
Bixler | Jacob | 141 |
Bixler | John | 147 |
Bixler | John | 164 |
Blizard | Stephen | 165 |
Blizard | William O. | 156 |
Boblits | Catharine | 162 |
Boblits | Charles Jr. | 163 |
Boblits | Charles Sr. | 163 |
Boblits | Michael | 154 |
Bollinger | John | 159 |
Bollinger | Joseph | 159 |
Bollinger | Joseph | 159 |
Bollinger | Joseph Sr | 160 |
Bollinger | Matthias | 161 |
Borring | Ezekel | 140 |
Borring | Joshua | 145 |
Borring | Joshua | 148 |
Borring | Richard | 153 |
Bose | John | 160 |
Bosley | John | 145 |
Bosley | Joshua | 154 |
Bosley | Samuel | 164 |
Bosley | William | 163 |
Bovinger | George | 138 |
Bowman | Daniel | 144 |
Bowser | Isaac | 163 |
Bowser | Joseph | 164 |
Boyer | Frederic O. | 156 |
Brenkman | Henry | 140 |
Briant | David | 161 |
Brisland | Nancy | 158 |
Brown | Henry | 151 |
Brown | John | 148 |
Brown | Joshua | 155 |
Brown | Nicholas | 148 |
Brown | Richard | 158 |
Brown | William | 150 |
Brumwell | Joseph | 149 |
Bucher | Christopher | 149 |
Bucher | Ulrick Z. | 148 |
Bucher | David | 149 |
Budingham | Benjamin | 161 |
Burk | Andrew | 143 |
Burk | George | 156 |
Burkhead | Thomas | 142 |
Burn | Adam | 147 |
Burn | Jacob | 147 |
Burn | John | 147 |
Burnof | John Jr | 140 |
Bush | Sacrick | 165 |
Christe | Robert | 163 |
Clinedints | Andrew | 141 |
Clinefelter | Peter | 144 |
Cole | Vincent | 153 |
Collins | Jacob | 159 |
Cooper | William | 155 |
Coppersmith | Peter | 157 |
Copps | Joseph | 146 |
Cottrider | George | 154 |
Cottrider | Jacob | 154 |
Cottrider | John | 144 |
Cottrider | John Jr | 154 |
Cox | Elisha | 149 |
Cox | Jacob | 148 |
Cox | John | 157 |
Craft | Elizabeth | 140 |
Cragh | John | 149 |
Cramer | Christopher | 149 |
Cramer | George | 145 |
Craws | George | 151 |
Crow | Martain | 144 |
Crowder | Isaac | 152 |
Crowder | James | 153 |
Crumrine | Philip | 138 |
Crumrine | Philip | 141 |
Cullings | James | 162 |
Cullins | Thomas | 165 |
Cullison | Jessee | 166 |
Cullison | Joshua | 164 |
Cullison | Shadrick | 164 |
Cullison | William | 164 |
Davis | Dennis | 138 |
Deal | Reachel | 148 |
Denious | Samuel | 165 |
Derr | John | 161 |
Dewers | Samuel | 138 |
Downey | George | 157 |
Downey | Walter | 162 |
Ebaugh | Conrad | 151 |
Ebaugh | George Esq | 159 |
Ebaugh | Henry | 148 |
Ebaugh | John K. | 143 |
Ebaugh | Joseph | 143 |
Ensor | Joseph | 153 |
Eststep | John | 155 |
Everhart | George | 147 |
Everhart | Michael | 155 |
Everly | David | 155 |
Evins | John | 155 |
Ewen | Jacob | 163 |
Face | Ludwick | 156 |
Face | Peter | 166 |
Fair | George | 146 |
Fair | John | 146 |
Fais | Nicholas | 162 |
Fauber | Catharine | 158 |
Fauble | David | 162 |
Fauble | Frederick | 141 |
Fauble | George | 142 |
Fauble | John | 141 |
Fauble | John | 142 |
Fauble | John | 162 |
Fauble | Melcher Jr | 151 |
Fauble | Meleher Sr | 149 |
Fautz | Daniel | 160 |
Feather | Henry | 159 |
Fisher | Elizabeth | 161 |
Fisher | George | 147 |
Fisher | Magdelan | 164 |
Flickinger | Andrew | 144 |
Ford | Price | 150 |
Foreman | George | 160 |
Foreman | Jacob | 145 |
Foreman | Michael | 144 |
Foreman | Philip | 140 |
Foster | John | 165 |
Frank | George | 151 |
Frank | Johannah | 161 |
Frank | Philip | 157 |
Frankforter | Adam | 141 |
Frankforter | Frederick | 148 |
Frankforter | John | 147 |
Freed | Laurance | 146 |
Freeland | Joseph | 162 |
Freeland | Moses | 156 |
Freeland | Stephen | 142 |
Frunk | John | 159 |
Fryfogle | David | 142 |
Fultz | John | 144 |
Geiger | Jacob Revd | 138 |
Gettier | Jacob | 138 |
Gettier | Jacob | 138 |
Gettier | Peter | 142 |
Gettier | Peter | 145 |
Gettinger | Conrad | 150 |
Gettinger | Elizabeth | 158 |
Geyman | Christopher | 147 |
Gist | Thomas B. | 143 |
Gitt | Jacob | 140 |
Gooden | Joshua | 153 |
Goodin | George | 162 |
Gorchage | Richard | 161 |
Grammer | Henry | 150 |
Green | Dause | 164 |
Green | Joshua | 141 |
Green | Thomas | 157 |
Green | Thomas | 157 |
Grice | Elias | 140 |
Grice | George | 159 |
Grice | Henry | 166 |
Grogg | Jacob | 150 |
Gross | Henry | 163 |
Gross | John | 156 |
Grover | Martain | 165 |
Gummel | George | 146 |
Hair | Jacob | 152 |
Hair | Jacob | 158 |
Hair | Jacob | 160 |
Hair | John | 155 |
Hair | Mary | 164 |
Hair | Philip | 165 |
Hale | William | 164 |
Hampshier | John | 162 |
Harbest | John Revd | 140 |
Harris | Alexander | 151 |
Harris | Richard | 141 |
Harris | Thomas | 152 |
Hart | Michael | 139 |
Hauck | David | 139 |
Hauck | Jacob | 146 |
Hauck | Jacob Sr. | 139 |
Haynes | Frances | 144 |
Hedrick | Peter | 145 |
Henastofle | Samuel | 148 |
Hennestofle | Henry | 156 |
Hennestofle | John | 156 |
Hennistofle | Tobias | 144 |
Henry | Peter | 165 |
Herrick | Elias | 146 |
Herring | Jacob | 143 |
Hesson | William | 141 |
Hildebrand | Jacob | 159 |
Hildebrand | John | 157 |
Hinkle | George | 147 |
Hinkle | William | 147 |
Hiser | Frederick | 146 |
Hiveley | Christian | 162 |
Hiveley | John | 138 |
Hofacres | John Sr | 163 |
Hoffman | Christian | 160 |
Hoffman | Peter | 162 |
Hoffman | William | 139 |
Homes | Jonathan | 149 |
Homshier | Henry | 157 |
Honestofle | Ann | 158 |
Hoover | Adam | 143 |
Hoover | Daniel | 143 |
Hoover | Henry | 152 |
Houch | Barnet | 161 |
Houck | George | 155 |
Houck | Jacob | 155 |
Houck | John | 157 |
Houck | William | 144 |
Hovers | John | 150 |
Jackson | Jemima | 158 |
James | Sarrah | 150 |
John | Mary | 142 |
Jones | Amon | 147 |
Jones | David | 156 |
Keath | Alexander | 162 |
Keath | John | 157 |
Keath | William | 163 |
Kelbaugh | Christian | 138 |
Kelbaugh | Christian Jr | 140 |
Kelbaugh | Henry | 143 |
Keller | Abraham | 155 |
Kelley | Julian | 148 |
Kelley | Pattrick | 143 |
Kellingsbaugh | John | 161 |
Kerlinger | Conrod | 159 |
Kerlinger | John | 140 |
Kerlinger | John | 159 |
Kessler | Jacob | 141 |
Kogaire | John | 162 |
Koutz | Elizabeth | 160 |
Kridler | John | 160 |
Krontz | George | 140 |
Kuntz | Catherine | 139 |
Lagee | Daniel | 146 |
Lagee | Lewis | 144 |
Lambert | Christopher | 149 |
Lammott | Moses | 166 |
Lamonott | Henry | 143 |
Lamonott | Joshua | 158 |
Lane | Calep | 142 |
Lauderslagh | Solomon | 149 |
Lauderslagle | Frances | 165 |
Lawson | Edward | 152 |
Lawson | James | 165 |
Layhoff | John | 144 |
Leammon | Electious | 141 |
Lee | George | 165 |
Lee | Judia | 165 |
Lemmon | Moses | 164 |
Lemmon | Thomas | 154 |
Leyster | Daniel | 155 |
Linewaver | George | 138 |
Linn | Michael Z. | 158 |
Lippy | John | 139 |
Lockabaugh | John | 165 |
Lockabaugh | Peter | 165 |
Lokabaugh | Peter | 158 |
Long | Christian | 149 |
Long | Conrad | 149 |
Long | Ludwick | 149 |
Longe | Walter J. | 140 |
Love | Philip | 151 |
Loveall | Enoch | 151 |
Loveall | Jahu | 156 |
Loveall | Luther | 149 |
Loveall | Susan | 149 |
Lynn | Michael F. | 159 |
Mares | Elizabeth | 163 |
Markey | Henry | 155 |
Markey | John | 164 |
Marshall | Isaac | 152 |
Martain | Peter | 151 |
Martain | Plachey | 151 |
Masemore | George | 147 |
Mathews | William | 162 |
Matter | George | 139 |
Matter | Mary | 139 |
Matthias | David | 146 |
Matthias | George | 147 |
Matthias | Jesse | 153 |
Maxwell | Elizabeth | 139 |
McComb | John | 149 |
McComskey | John | 153 |
McComsky | Mary | 145 |
McHanney | Solomon | 138 |
McHenney | Spencer | 162 |
McIlvane | William | 142 |
Medlecoat | Samuel | 144 |
Merryman | George | 152 |
Merryman | Nancy | 152 |
Messing | Frederick | 138 |
Meyers | Jacob | 161 |
Meyers | Samuel | 151 |
Milhorn | Chasper | 161 |
Miller | Frederick | 147 |
Miller | Jacob | 166 |
Miller | John | 157 |
Miller | John | 160 |
Miller | John Jr | 140 |
Miller | Michael | 140 |
Miller | Michael | 146 |
Miller | Peter | 144 |
Miller | Richard | 152 |
Minger | Martain | 139 |
Minkey | John | 139 |
Mitting | John | 142 |
Mitting | Miles | 155 |
Mitting | Thomas | 150 |
Moor | George | 143 |
Morningstar | Henry | 148 |
Morris | John | 145 |
Mosemore | Leonard | 156 |
Murphey | Robert | 153 |
Murry | John Jr | 143 |
Murry | John Sr | 143 |
Murry | Josias | 151 |
Murry | William | 145 |
Murry | William | 148 |
Myerly | Benjamin | 139 |
Myerly | Solomon | 139 |
Nace | Barnet | 144 |
Nace | John | 142 |
Nace | Peter | 141 |
Nace | William Col. | 139 |
Nafe | Henry | 161 |
Null | Henry | 148 |
Olburn | George | 143 |
Ottow | Dederick | 150 |
Overbaugh | John | 149 |
Painter | Samuel | 157 |
Panebaker | Peter | 147 |
Parker | Henry | 141 |
Parker | John | 162 |
Perrigo | Benjamin | 156 |
Perrigo | Edward | 153 |
Perrigo | John | 153 |
Perrigo | Joseph | 153 |
Philips | Solomon | 150 |
Phippen | Dederick G. | 163 |
Plannate | William | 141 |
Plowman | Hannah | 161 |
Plowman | James | 157 |
Plowman | Jesse | 143 |
Plowman | Johnston | 161 |
Plowman | Joshua | 149 |
Plowman | Nicholas | 142 |
Plowman | Richard | 148 |
Portz | John | 143 |
Powel | John | 157 |
Price | Calep | 152 |
Price | Solomon | 157 |
Price | Thomas | 152 |
Prosser | David | 163 |
Purkeypile | Henry | 145 |
Purkeypile | Jacob | 145 |
Reagal | Lewis | 139 |
Reed | Jacob | 155 |
Reese | Ann | 159 |
Reese | John | 155 |
Reible | Andrew | 156 |
Reynod | Christopher | 143 |
Reynolds | Lewis | 144 |
Richards | Andrew | 157 |
Richards | Arthur | 144 |
Richards | George | 156 |
Richards | Nicholas | 144 |
Richards | Richard | 150 |
Richards | Stephen | 143 |
Richards | Thomas | 160 |
Richart | John | 142 |
Richart | John Sr | 151 |
Rinehart | Elias | 142 |
Rinehart | George | 163 |
Rinehart | Henry | 152 |
Rinehart | John | 141 |
Rineman | Jacob | 152 |
Ritter | Frederick | 150 |
Ritter | John | 150 |
Roads | Frederick | 158 |
Robberts | George | 166 |
Robbison | William | 141 |
Robborts | William | 159 |
Roberts | Henry | 159 |
Rockey | Henry | 142 |
Rubb | Henry | 147 |
Rubbey | Henry | 151 |
Rupp | George | 138 |
Sampson | Richard | 163 |
Sawder | George | 145 |
Sawvill | Solomon | 161 |
Scader | Thomas | 145 |
Sellers | George | 159 |
Sellers | Jacob | 159 |
Sellers | John | 140 |
Sellers | Peter | 164 |
Selmon | Jason | 145 |
Sentz | Catharine | 154 |
Sentz | Peter | 150 |
Shade | Henry | 146 |
Shade | John | 146 |
Shaffer | Abraham | 163 |
Shaffer | Andrew | 139 |
Shaffer | David | 155 |
Shaffer | Frederick | 141 |
Shaffer | George Michl | 154 |
Shaffer | Jacob | 151 |
Shaffer | Jacob | 165 |
Shaffer | John | 147 |
Shaffer | John | 155 |
Shaffer | John | 160 |
Shaffer | John | 164 |
Shaffer | Martain | 154 |
Shaffer | Michael | 140 |
Shaffer | Michael | 151 |
Shaffer | Michael | 154 |
Shaffer | Moses | 157 |
Shanner | Adam | 156 |
Sharrer | Joseph | 156 |
Sharrer | William | 143 |
Shauck | Henry | 158 |
Shauck | John | 158 |
Shearrer | Daniel | 160 |
Shearrer | Julina | 163 |
Sherman | Conrod | 160 |
Sherman | Sarrah | 139 |
Shiper | Elisha | 153 |
Shoe | Jacob | 152 |
Shoister | Margaret | 158 |
Shoup | Martain | 146 |
Shower | Odam | 138 |
Shultz | Henry | 140 |
Shultz | Henry | 152 |
Shultz | Philip | 152 |
Shultz | Samuel | 166 |
Smeach | George | 146 |
Smith | Frederick | 140 |
Snake | Henry | 156 |
Snider | Christopher | 154 |
Snider | Elizabeth | 153 |
Snider | Frederick | 157 |
Snider | George | 150 |
Snider | Jacob | 154 |
Snider | Jacob | 154 |
Snider | Philip | 148 |
Sprinkle | Henry | 145 |
Stansberry | John | 154 |
Stansberry | Micajah | 150 |
Stansberry | Richard | 158 |
Steffee | Jacob | 146 |
Steffee | John | 145 |
Stevens | George | 161 |
Stocksdale | Aron | 162 |
Stocksdale | Benjamin | 150 |
Stocksdale | Eli | 156 |
Storms | George | 150 |
Storms | George | 153 |
Storms | Jacob | 157 |
Storms | Jacob | 161 |
Strewig | John | 159 |
Strickling | Edward | 141 |
Swartzbaugh | John | 138 |
Syford | Henry | 140 |
Tanner | George | 148 |
Tayler | Edward | 159 |
Thomas | Benjamin | 164 |
Tier | John | 157 |
Tipton | Briant | 152 |
Tolbert | Benjamin | 154 |
Tracy | William | 155 |
Trim | Peter | 150 |
Trine | Jacob | 162 |
Trine | Samuel | 164 |
Tringer | George | 161 |
Utz | George | 146 |
Utz | Peter | 146 |
Vance | John | 154 |
Vance | Valentine | 153 |
Vaughn | Christopher | 143 |
Waggoner | Jacob | 140 |
Walker | Daniel | 165 |
Walker | George | 158 |
Warehime | George | 145 |
Warehime | Henry | 160 |
Warner | George | 158 |
Warner | Melcher | 164 |
Watter | Jacob | 160 |
Watter | John | 160 |
Wayhoff | Peter | 142 |
Weakley | William | 148 |
Weaver | Henry | 146 |
Weaver | John | 147 |
Weaver | Michael | 142 |
Weaver | Philip | 147 |
Weiman | Catharine | 156 |
Welch | Prudence | 161 |
Wells | John | 152 |
Wentz | Adam | 160 |
Werrick | Christopher | 138 |
West | Shadrick | 149 |
Wheeler | Briant | 152 |
Wheeler | George | 153 |
Wheeler | Joshua | 159 |
Wheeler | Mordicay | 151 |
Wheeler | Quiller | 157 |
Wheeler | Yourth | 148 |
Whiteleather | Andrew | 154 |
Wiant | John | 160 |
Wickhart | John | 163 |
Wilhelm | George | 162 |
Wilhelm | John | 166 |
Willhelm | John | 153 |
Wilson | Benjamin | 142 |
Wilson | Joshua | 164 |
Wink | George | 160 |
Wink | Jacob | 145 |
Wise | Jacob | 144 |
Wisner | Samuel | 153 |
Witter | Leonard | 164 |
Wolf | Elizabeth | 162 |
Wolfgang | George | 145 |
Wonder | Bastian | 161 |
Yingling | Christopher | 155 |
Yingling | George | 148 |
Zanker | Anthony | 165 |
Zauk | George | 153 |
Zeble | Catharine | 146 |
Zibb | Peter | 164 |
Zimmerman | Christian | 163 |
Zimmerman | Henry | 163 |
Zimmerman | Peter | 165 |
Zouck | Henry | 153 |
hostetter | Samuel | 141 |
Contributed by Jane Peppler
Baltimore County MDGenWeb Copyright
Design by Templates in Time
This page was last updated
12/02/2023