Legend:
Status: M=Married, S=Single, W=Widow/Widower
Unk: Meaning Unknown
How: P=by profession of faith, C=by certificate of transfer
Gray: Name was crossed out on page - Deceased or no longer at church
The default sort order is the order names appear in the original records.
| Last Name | First Name | Status | Unk | How | When Received | Residence | Notes |
| Ashford | Craven | M | A | 423 7th St. Island bet E & F | died Dec 31 1876 | ||
| Ashford | Emma | M | A | 423 7th St. Island bet E & F | |||
| Ashford | Frances A. | S | NY Avenue | Received by Certificate | |||
| Ashford | Charles C. | M | Received without Certificate | ||||
| Amery | Mrs. | M | P | 804 7th St. Island | |||
| Adams | Ida | S | 5th St bet G & H (728) | Withdrawn | |||
| Arnold | Harrison | P | G St bet 4 & 5 (423) | ||||
| Arnold | Mary Ann | P | G St bet 4 & 5 (423) | ||||
| Arnold | William | S | P | G St bet 4 & 5 (423) | |||
| Arnold | Henry | P | G St bet 4 & 5 (423) | Removed Grace ME Church without Certificate | |||
| Arnold | Annie | P | G St bet 4 & 5 (423) | Removed to New York | |||
| Andrews | Elizabeth | W | C | Sept 5 1869 | Removed by certificate | ||
| Adams | Georgietta | S | C | July 3 1870 | 1244 8th NW | Removed by certificate | |
| Adams | Martha | A | P | Nov 12 1871 | 911 9th St | ||
| Atchison | Alice | A | P | Nov 19 1871 | 734 NY Avenue | (illegible) | |
| Burns | J. W. | M | A | H St bet 4 & 5; 631 Mass Ave | Ask Prather | ||
| Burns | Mary | M | A | 631 Mass Ave | (illegible) | ||
| Ball | John | M | A | 707 5th bet G & H | |||
| Ball | Margaret | M | A | 707 5th bet G & H | |||
| Barker | Alice | M | A | 8th St bet M & N | |||
| Bell | Annie E. | W | A | Cor 10th & L St | |||
| Bryan | William | M | A | Cor 9th & L St | |||
| Bryan | Sallie A. | M | A | Cor 9th & L St | |||
| Beall | Richard J. | M. | Left A | 941 Rhode Island Ave | Ask Edmonson | ||
| Beall | Cornelia | M | Left A | 941 Rhode Island Ave | |||
| Barker | Lucretia | S | P | 6th St bet N & O (1318) | |||
| Barker | Andrew | S | P | 6th St bet N & O (1318) | |||
| Boteler | Rev. J. Wesley | M | A | 8th St bet M & N | |||
| Boteler | Susan H | M | A | 8th St bet M & N | |||
| Bangs | James C. | M | A | 12th St bet Q & R.I. Ave | |||
| Bangs | Mary | M | A | 807 M bet 9th & 10th | |||
| Bangs | Susie | S | A | Removed birth certificate Oct 6 1875 | 807 M bet 9th & 10th | ||
| Bangs | James E. | S | A | 807 M bet 9th & 10th | |||
| Bates | Sarah | M | P | 5th St bet O & P | 1546 Columbia St | ||
| Bates | Alberta G. | S | (illegible) | 5th St bet O & P | Married & removed | ||
| Barker | Wesley | M | A | 8th St bet M & N | |||
| Brown | Mary | M | M St bet 7 & 8 | ||||
| Bond | William | S | A | died Nov 31 1876 | PA Ave bet 2 & 3 | ||
| Butler | Thomas S. | M | 317 6th St; 434 11th St | ||||
| Bacon | Louisa | S | married to John F. Digges | ||||
| Bowman | Susan E | (illegible) | |||||
| Boswell | Eugene | S | Left | Cor ? Ave & 7th St | Left | ||
| Barker | James W | M | A | H St bet 11th & 12th | |||
| Barker | Sarah A.R. | M | A | H St bet 11th & 12th | |||
| Barker | Howard A | S | A | H St bet 11th & 12th | |||
| Barker | Mary J. | S | A | H St bet 11th & 12th | |||
| Barker | Ella J. | S | A | H St bet 11th & 12th | |||
| Barbour | Samuel S. G. | M | A | 7th bet H & I | Bookseller | ||
| Barbour | Anna M. | M | A | 7th bet H & I | |||
| Billups | John W. | M | A | R bet 8th & 9th | |||
| Billups | Mary C. | M | A | R bet 8th & 9th | |||
| Bangs | Margaret M. | W | (illegible) | Cor 10th & M St | Removed by certificate | ||
| Bell | Mary | M | P | L St bet 9th & 10th | |||
| Bovis | Stephen | M | M St bet 7 & 8 | wandered off | |||
| Bovis | Rachel | M | M St bet 7 & 8 | wandered off | |||
| Bovis | Elizabeth | S | M St bet 7 & 8 | wandered off | |||
| Beck | E. A. | W | A | E St bet 9th & 10th (938) | |||
| Barrett | Franklin | M | A | NY Ave bet 12th & 13th | |||
| Barrett | Julia A. | M | A | NY Ave bet 12th & 13th | |||
| Bayly | Jennie | M | Removed to Baltimore | ||||
| Brown | R. R. | M | A | P | Sept 5 1869 | 1244 8th NW | |
| Brown | Lucinda | M | A | P | Sept 5 1869 | 1244 8th NW | |
| Beall | Margaret | M | A | C | Sept 5 1869 | 451 P St | |
| Boteler | Fannie | S | P | Oct 3 1869 | Rev. J.W. Boteler | Sister of ___ Digges | |
| Bacon | Sallie | S | A | P | Oct 3 1869 | 1002 6th | |
| Ball | Ida May | S | A | P | Nov 7 1869 | John Ball | |
| Bovie | J. W. | M | A | C | Dec 5 1869 | L. 638 bet 4 & 5 | Removed by certificate |
| Bovie | Annie E. | M | A | C | Dec 5 1869 | L. 638 bet 4 & 5 | Removed by certificate |
| Bowen | Lucy L. | S | P | C | July 3 1870 | 1252 8th St | Removed |
| Bachelder | Caroline E. | S | C | Nov 6 1870 | Mrs. Kuchwal's | Removed by certificate | |
| Brown | Henry B. | P | Nov 6 1870 | Mrs. Mary Brown | Removed by certificate | ||
| Busey | Jennie | S | A | P | Jan 1 1871 | 1316 6th, M & N | |
| Bull | E. Margaret | A | P | Nov 12 1871 | M St bet 5th & 6th | ||
| Boteler | Willie | A | P | Nov 19 1871 | Rev. J.W. Boteler | ||
| Bryan | Octavia | S | A | P | Dec 3 1871 | 9th & L St | |
| Baird | R. E. E. | M | C | May 1872 | 1210 K St NW | Removed to Baltimore | |
| Bangs | Lily | S | A | P | Oct 6 1872 | 807 M St | |
| Ball | Lily | S | A | P | Oct 6 1872 | 386 5th St | |
| Bell | David R. | S | A | C | Feb 2 1873 | S.E. Cor 10th & S Sts NW | |
| Bentley | Mary R. | M | A | 1116 9th St | |||
| Barker | Fannie R. | M | A | 1110 H St | |||
| Barker | Benjamin R. | M | P | 921 12th St NW | |||
| (illegible) | |||||||
| Clapham | Mariel | S | Left | Navy Yard | Left | ||
| Crown | Georgie | S | P | Ask Mrs Alice Barker | |||
| Cunningham | Jane | M | Mass Ave | Deceased | |||
| Christie | Mary Kate | W | 9th St bet L & M | Married to A. J. Butler | |||
| Crump | Catherine | W | A | at Mrs Alice Barker's 1122 8th St | |||
| Cavis | Julian W. | M | A | 9th St | |||
| Cavis | Ella L. | M | A | 9th St | |||
| Christine | Josephine | W | P | (illegible) | |||
| Campbell | Richard H. | M | A | I bet 3 & 4th | (illegible) | ||
| Chipley | Ezekiel S | S | Removed by certificate | ||||
| Clarke | Alethia | W | Deceased March 1872 | ||||
| Conner | Alice | S | P | M - 7th & 8th | |||
| Carver | Rebecca | S | 146 8th St | Withdrawn | |||
| Cook | Maggie | S | P | Oct 10 1869 | (illegible) | ||
| Cox | Robert | M | P | P | Apr 3 1870 | 4th St 2 doors south of VA Ave | (illegible) |
| Cox | Lucy | M | P | P | Apr 3 1870 | 4th St 2 doors south of VA Ave | Removed |
| Cull | A. H. | S | A | P | Sept 3 1871 | (illegible) | |
| Clary | Mrs. | W | A | 1007 H St | (illegible) | ||
| Crump | Thomas Roger | S | P | P | Nov 3 1872 | 1122 8th St | Removed to the country |
| Crump | May Catherine | S | P | Oct 4 1874 | 1103 7th St NW | ||
| Davis | Eli | W | 816 11th St | ||||
| Daniel | Joseph | M | 715 5th St | ||||
| Daniel | Lizzie | S | 715 5th St | ||||
| Daniel | Tacie | S | 715 5th St | ||||
| Deming | Israel | M | E St | ||||
| Deming | Linda | M | E St | ||||
| Dearing | George T. | M | 1008 Mass Ave | ||||
| Dalton | Sallie | S | 1008 M St. | ||||
| Dubant | Phoebe | M | 1413 9th St bet O & P | ||||
| Davis | Julia | S | 409 11th St | ||||
| Dardin | Joseph | W | 9th St | Deceased | |||
| Denison | John | S | |||||
| Dukes | Isaac P. | F St. | |||||
| Duvall | Alice V. | S | 813 F St | ||||
| Draper | Sarah E. | W | Removed by certificate (illegible) | ||||
| Dorsey | Anna M. | W | NY Ave | Deceased Nov 16 1870 | |||
| Davis | Americus | M | 1338 13th St | ||||
| Day | R. H. B. | M | |||||
| Deates | Liveria Y. | S | Dr. Latimer | ||||
| Digges | John F. | S | P | Oct 3 1869 | 1572 12th St | ||
| Deale | Emily F. | W | C | Nov 7 1869 | 6th St | ||
| Deale | Willie G. | S | P | Nov 7 1869 | 6th St | Withdrawn by joining another church | |
| Drish | Sallie A. | S | P | Oct 2 1870 | Removed by certificate Apr 11 1872 | ||
| Day | Samuel E. | M | P | Oct 2 1870 | 902 G St | Removed by certificate | |
| Day | Virlinda F. | M | P | Oct 2 1870 | 902 G St | Removed by certificate | |
| Davis | Mary L. | S | C | Jan 1 1871 | (illegible) | ||
| Drane | Sophronia | M | P | Oct 1 1871 | 1223 9th | ||
| Divine | Jennie W. | P | Nov 12 1871 | Removed by certificate | |||
| Day | Wm. Martin | P | Nov 19 1871 | 902 G St | Removed by certificate | ||
| Dulin | Thaddeus | P | Nov 19 1871 | Removed with certificate | |||
| (illegible) | C | Sept 26 1872 | Removed | ||||
| Digges | Louisa | M | 1512 12th St NW | ||||
| (illegible) | M | C | Oct 5 1872 | 11th St NW | |||
| Davis | (illegible) | M | |||||
| Duvall | (illegible) | S | P | Oct 4 1874 | 1519 12th St NW | ||
| Davis | Ida May | M | |||||
| Eliott | John W. | Removed by certificate to Balt. | |||||
| Ellis | James G. | M | |||||
| Everett | Joanna C. | W | Matthew Turner | Deceased Dec 1871 | |||
| Edmonson | Gabriel | W | A | P | Oct 29 | ||
| Ely | Alice T. | S | Nov 5 1871 | P | Oct 29 | Removed by certificate Feb 5 1873 | |
| Eskridge | Margaret | W | P | C | June 2 1872 | Louise Home | |
| Folke | Mrs. | 1213 7th St | |||||
| Fowler | Hannah | M | 12th St | ||||
| Faulkner | Sarah | S | Mass Ave bet 6 & 7 | ||||
| Follier | John | S | |||||
| Fontaine | Josephine | S | |||||
| Faris | Emisilla E. M | M | Craven Ashford (423 7th St) | ||||
| Fox | Addison C. | S | Removed by certificate | ||||
| Farley | Laura A. | W | 6th St | ||||
| French | Philippa M. | M | P | Oct 3 1869 | 914 L St | ||
| Farson | Emma | M | P | Oct 3 1869 | 9th St | ||
| Fuller | Phoebe J. | M | P | Oct 2 1870 | 8th St | ||
| Farson | George W. | M | P | Dec 4 1870 | (illegible) | ||
| Fergusson | Mary | M | P | Nov 5 1871 | |||
| Farquhl | Mary Ella | P | Married to P.R. Wilson | ||||
| Fergusson | Mary E. | S | P | ||||
| Flynn | Harriet C. | M | C | June 2 1872 | |||
| Flynn | Mary A. | S | C | June 2 1872 | |||
| French | Eliza J. | M | P | Oct 6 1872 | 616 D St SW | ||
| French | Edith | S | P | Oct 6 1872 | 616 D St SW | ||
| (illegible) | |||||||
| (illegible) | Removed by certificate | ||||||
| (illegible) | married to Mrs. Pumphrey | ||||||
| Garner | Thomas | M | SW cor 9 & L Sts | Deceased | |||
| Garner | Martha | W | 713 K St / P bet 4th & 5th | ||||
| Garner | Emma J. | S | 713 K St / P bet 4th & 5th | ||||
| Garner | Mary C. | M | 713 K St / P bet 4th & 5th | ||||
| Griffith | Alice | M | Deceased | ||||
| Graham | Imogene D. | M | |||||
| Gohuns | Mary | S | 1449 F St | ||||
| Griffith | Matilda | M | 6th bet M & N | Deceased | |||
| Gates | Teresa A. | S | John O. Williams | Said to have found (illegible) | |||
| Garner | Elmira E. | S | P | Oct 3 1869 | Thomas Garner | ||
| Garnett | Mrs | W | Columbia College | Removed to Virginia & deceased | |||
| (illegible) | M | C | Feb 1 1874 | 713 7th St NW | |||
| Goldin | John | W | P | Nov 8 1874 | 731 7th St NW | ||
| Hall | Martha | S | Inquire of A. N Hall near Zimmerman's | ||||
| Hands | Mary | 1249 8th St / 1018 M St SE | |||||
| Hands | Lizzie | M | 1249 8th St / 1018 M St SE | married to Mr. Campbell | |||
| Hoyle | Mrs | M | NE Cor 9 & M St | did not join. Name in error | |||
| Hoyle | Lizzie | S | NE Cor 9 & M St | ||||
| Harkness | Lydia | S | Removed | married to H. H. Northup Sept 14 1889 | |||
| Hands | Mary Ann | M | |||||
| Hemming | Wilson | S | Dead | ||||
| Harmon | Charles P. | S | A | Office opp city hall | |||
| Halley | Amelia | M | A | 340 11th St | |||
| Harlow | Annie | S | Mary Brown | (illegible) | |||
| Harmon | Aaron | S | 523 3rd | Left | |||
| Howard | Thomas W. | W | 523 3rd | Withdrawn | |||
| Howard | Sallie J. | S | 9th H & I | Withdrawn | |||
| Howard | Florence E. | S | 9th H & I | Withdrawn | |||
| Howard | Dr Joseph T. | M | A | 9th St | |||
| Howard | Lizzie | M | A | 9th St | |||
| Hawkins | Anne P. | S | in the country | Removed by certificate | |||
| Hemmage | Indiana | M | 1140 8th / 917 19th St bet I & K | ||||
| Henning | Bennett | M | P | Nov 7 1869 | 621 I St | died Saturday Oct 11 1873 | |
| Henning | Mary A. | M | A | C | Feb 6 1870 | 621 I St | |
| Hoyle | Rev. Samuel V. | C | Feb 6 1870 | travelling in the conference | |||
| Hoyle | Mary S. | C | Feb 6 1870 | travelling in the conference | |||
| Hughes | George H. | M | A | C | Mar 6 1870 | 426 O St | |
| Hughes | Ginnette | M | A | C | Mar 6 1870 | 426 O St | |
| Hart | Elizabeth H. | C | July 3 1870 | 1244 8th NW | |||
| Hydon | Julian | A | P | Oct 2 1870 | 1406 10th St | Removed by certificate Apr 11 1874 | |
| Harford | Lucie | A | C | Nov 6 1870 | 1110 4th | ||
| Howard | Thomas A. | C | Jan 1 1871 | Thompson's Dry Store | |||
| Hurdle | Matthew | (illegible) | P | Aug 20 1871 | in the insane asylum | ||
| Hart | Emily | S | Nov 5 1871 | P | Aug 20 1871 | unknown | |
| Hempston | Snowden L. | Nov 19 1871 | P | Aug 20 1871 | (illegible) | ||
| Howard | David | M | C | Feb 4 | 503 D St | ||
| Howard | Mary E. | M | C | Feb 4 | 503 D St | ||
| Harper | Hon. P. C. | Removed | member of Congress NC | ||||
| Hanks | Hon. P. M. | Removed | member of Congress Ark | ||||
| Hanks | Mrs. | Removed | wife of member of Congress Ark | ||||
| Halley | H. H. | M. | 11th St | name down in error | |||
| Israel | Lizzie | W | NY Ave | Removed by certificate | |||
| Heikman | Mary | S | 1125 8th St | Received by cert Aug 11 1872 | |||
| (illegible) | C | June 1873 | Georgetown? | ||||
| Hutchinson | George W. | 13th St SW | (illegible) | ||||
| Harmon | Elizabeth R. F. | M | C | Jul 5 1874 | from Presbyterian Ch | ||
| Johnson | Inez | S | 1126 8th St bet L & K | 1217 8th St | |||
| Johnson | Isaac L. | M | 916 NY Ave | ||||
| Johnson | Bettie O. N | M | 916 NY Ave | ||||
| Jordan | Rebecca | M | 1537 6th St NW | New York Removed | |||
| Jones | Julia | M | 1109 K St | ||||
| Jarvis | Thomas | M | 426 9th St | ||||
| Jones | Annie M. | W | (illegible) | ||||
| Johnson | Albanus | W | P | Oct 3 1869 | 12th & Water Sts & 526 11th Cor F. | ||
| Jones | Zephaniah | C | Jan 29 1871 | Cor 9th St & L | |||
| Jones | Mary Ellen | S | C | June 1 1871 | Cor 9th St & L | ||
| Jackson | Maria | P | Nov 12 1871 | 9th St near L | |||
| Kingsbury | Mary L. | M | 1127 9th NW | ||||
| Keefer | Mary E. | M | |||||
| Knotts | John W. | M | |||||
| Kercheval | Francis | M | unknown | ||||
| King | Laura V. | M | 1227 10th St | ||||
| Kidwell (Busey) | Mary | M | NW Cor 9th & N | ||||
| King | Amanda | P | Oct 10 1869 | Deceased | |||
| Kessler | Z. Windsor | A | C | May 1 1870 | 1017 O St | ||
| Kessler | Elizabeth V. | A | C | May 1 1870 | |||
| Sturgis | Anna S. | P | Nov 3 1872 | M St | |||
| Krump | Thomas Roper | P | Nov 3 1872 | ||||
| (illegible) | A | (illegible) | |||||
| (illegible) | A | (illegible) | |||||
| Kidwell | Jennie E. | ||||||
| Latimer | S. H. | M | A | 1431 L St | |||
| Latimer | Rebecca R. | M | 1431 L St | Deceased 1872 | |||
| Lyons | Mary C. | S | Left | 9th St bet E & F | Withdrawn | ||
| Lambdin | Alethia | M | 516 I St Bet 6 & 7 | Removed to Baltimore | |||
| Lambdin | Mary A. | S | 516 I St Bet 6 & 7 | Removed to Baltimore | |||
| Lowry | Lydia | S | A | 1006 6th bet K & NY Ave | Withdrawn | ||
| Long | Catherine | S | P | ||||
| Latimer | Edwin W. | M | A | (illegible) | |||
| Latimer | Lucy T. | M | (illegible) | married to Americus Davis Jan 4 1872 | |||
| Lutz | Francis A. Jr | S | NE Cor C & 4 Sts | Withdrawn | |||
| Leathers | Jennie | S | J.W. Barker | Removed by certificate | |||
| Lloyd | Bettie H. | M | A | P | Sep 5 1869 | SE Cor 11th & N | |
| Laws | Anna R. | S | A | P | Oct 10 1869 | 1245 8th St | |
| Leckie | Henry T. | A | C | Dec 3 1871 | 1104 12th St | at Mrs (illegible) 4 St NW | |
| McKelden | J. C. | M | 415 F St | withdrawn with certificate | |||
| Melvin | Mrs. | W | 1005 O St | ||||
| Morsell | S. T. G. | M | 924 M St | ||||
| Morsell | Susan | M | 924 M St | ||||
| Morsell | Minnie | ? | 924 M St | Married to Rev W.V. Tudor and removed | |||
| Magruder | Mary | M | Prince Georges Co MD | ||||
| Moody | W | Deceased | |||||
| Moses | Lizzie | M | 202 NY Ave | ||||
| Moses | Fannie | S | 202 NY Ave | ||||
| Moses | Kate V. | M | 202 NY Ave | ||||
| M Neir | Mary T. | S | |||||
| M Neir | Kate | S | 15th St | Removed by certificate | |||
| Martin | Joseph E. | S | |||||
| Marll | Mary C. | M | 296 11th St / 1405 11th St | ||||
| Morsell | Maria L. | S | L St | Bro Latimer | |||
| Marshall | Ezra A. | M | 11th St | ||||
| Marshall | Angeline A. | M | 11th St | ||||
| Marshall | Louise A. | S | 11th St | ||||
| McCabe | Richie E. | M | 15th St | ||||
| McKelden | Sallie W. | S | 415 F St | married and removed to Staunton without certificate | |||
| McLeod | Mary | (illegible) | |||||
| Mullen | R. H. | M | Removed | ||||
| Mullen | Martha L. | M | Removed | ||||
| Mark | Benjamin F. | S | Removed by certificate | ||||
| McNeir | Anna J. | S | C | Sept 5 1869 | 14th bet O & P | Deceased (illegible) | |
| Middleton | Mary | M | P | Sept 5 1869 | 942 L St near 10th | ||
| Milnes | William | M | C | Feb 6 1870 | Member of Congress, removed | ||
| Meed | Mary | W | C | June 26 1870 | Schively's 20 I St | ||
| Middleton | Samuel C. | M | P | Oct 2 1870 | 940 L St | ||
| Morsell | Herndon | A | P | Oct 2 1870 | M St | ||
| Murphy | Wilbur | S | A | C | Jan 1 1871 | Brudettes | 818 9th St |
| Mullen | Martha | S | A | C | Jan 29 1871 | Cor 7th & L SW | |
| Moses | S. Preston | A | P | Aug 20 1871 | |||
| Middleton | M. Isabel(?) | A | P | Nov 12 1871 | 940 L St near 10th | ||
| Mattingly | Frank | P | P | Nov 19 1871 | |||
| Mitchell | Kate | S | A | P | Oct 6 1872 | 612 D St SW (Island) | |
| (illegible) | A | (illegible) | 1230 8th St NW | ||||
| (illegible) | A | (illegible) | 1223 9th St NW | (illegible) | |||
| Nichols | Susan K. | S | P | Oct 6 1872 | Miss Kate Williams | ||
| Nixon | Joseph W. | S | C | June 1873 | 632 Mass Ave | ||
| Murray | Elizabeth O. | M | A | C | Nov 2 1872 | 1233 9th St NW | |
| Martin | J. M. T. | S | 1210 K St NW | ||||
| McNeir | Lola | S | P | May 3 1874 | 1453 14th St NW | ||
| Murray | Basil Edgar | S | P | Oct 4 1874 | 48 Myrtle St NW | ||
| Murray | Mary Eliz | S | P | Oct 4 1874 | 48 Myrtle St NW | ||
| Ott | Carrie | S | 1139 9th St | ||||
| Owens | John W. | S | Cor 4th & D | ||||
| O'Neill | Jane E. | W | |||||
| Plunkett | A. Rebecca | S | 222 3rd St | ||||
| Pettit | Carrie | S | 45(?) Mass Ave | ||||
| Pumphrey | B. F. | M | Deceased in Frankfort KY | ||||
| Pumphrey | Belinda | M | Removed to Louisville KY | ||||
| Prather | Isaiah T. | M | (illegible) | 419 M St | |||
| Prather | Mary T. | M | (illegible) | 419 M St | |||
| Prather | Mary P. | S | (illegible) | 419 M St | |||
| Powell | Adelaide | W | Mr. Kercheval | (illegible) | |||
| Payne | Mary E. | S | 564 K St | married to P.F.H. Keefer | |||
| Putney | Hester Ann R. | M | NE Cor M & 13th St | ||||
| Piper | Lizzie | S | M St | Removed by certificate | |||
| Prigg | Lizzie | M | 227 H St | ||||
| Page | Sarah | W | 406 7th St Island | ||||
| Petty | James T. | M | 659 D (cor 7th) | ||||
| Petty | Henry S. | S | Removed with certificate | ||||
| Piper | J.R., M.D. | M | P | Feb 6 1870 | 12th St near I | deceased March 16 1871 | |
| Pratt | Margaret | M | P | June 2 1872 | 1236 8th St | ||
| Porter | Benjamin D. | P | Dec 1 1872 | at Bro Zimmerman's | |||
| Poe | Rosalie | S | C | June 7 1874 | died in peace Wednesday July 22 1874 | ||
| Preston | Mary | M | |||||
| Russell | Mrs. | W | removed to Ga____ville, Tenn | ||||
| Russell | Eliza Jane | W | A | Geo. T. Dearing | |||
| Reed | Laura | S | A | 936 I St | |||
| Robertson | Sarah | M | unknown | ||||
| Rennolds | Eliza | W | P | P | June 2 1872 | Louise Home | |
| Risdon | Mary | M | C | July 14 1872 | 616 M bet 6 & 7 | Removed by certificate | |
| Roszell | J. R. | C | Sept 26 1872 | removed to (illegible) | |||
| Rowe | Mary | M | A | 1122 8th St NW | (illegible) | ||
| Rhodes | Charles C. | S | |||||
| Rhodes | Mittie (?) | S | |||||
| Swift | Sophia | M | A | Thomas Garner | |||
| Stissons (Rowe) | Mary V | M | Wesley Barker | married to Mr Rowe 1122 8th St | |||
| Smoot | Emily | W | A | K St | |||
| Shreve | Carrie | M | near Bladensburg | ||||
| Sears | Eliza S. | M | removed to New Jersey | ||||
| Smith | John G | M | A | 214 G St bet 2 & 3 | |||
| Smith | Lora B. | M | A | 214 G St bet 2 & 3 | |||
| Smoot | William H. | M | 33 K St | Removed by certificate | |||
| Stringer | Thomas C. | S | |||||
| Schickels | Bro | W | P | 24th bet H & I | Little House on the Hill | ||
| Schickels | Elizabeth | S | 24th bet H & I | ||||
| Smith | Louisa | M | A | K St | |||
| Shaw | Frederick C. | M | A | 1219 8th St | |||
| Shaw | Kate M. K. | M | A | 1219 8th St | |||
| Smith | Rebecca | M | A | K St | |||
| Sebastian | Emma | S | A | 421 9th St | |||
| Sebastian | Rebecca | S | 421 9th St | ||||
| Stone | Hannah | S | NE Cor 11 & L | Married & removed without certificate | |||
| Stier | F.A. | M | A | 9th St | |||
| Stier | Annie | M | A | 9th St | |||
| Shafer | Mary V | M | P | 912 M St | (illegible) | ||
| Stewart | Edwin W. | doubtful | unknown | Died 1873 | |||
| Slagel | Laura | P | Oct 10 1869 | 1131 8th St | Removed | ||
| Shively | Margaret | C | Dec 5 1869 | 638 L bet 4 & 5 | Removed | ||
| Shively | Martha | C | May 1 1870 | 20 L St | |||
| Smoot | Samuel C. | A | P | Oct 2 1870 | 1109 K St NW | Removed to Philadelphia | |
| Stiers | John | P | Oct 8 1871 | Removed with certificate 1873 | |||
| Simmons | Joseph | M | C | June 15 1871 | Removed with certificate 1873 | ||
| Simmons | Jane | M | C | June 15 1871 | |||
| Schlegel | Elizabeth | P | P | 1871 | 1131 8th St NW | ||
| Skippon | Alice | P | P | Nov 12 1871 | (illegible) | Received by Certificate Apr 17 1872 | |
| Summerville | Mary | S | P | (illegible) | |||
| Sturgis | Anna S. | M | A | P | Nov 3 1872 | M St | |
| Stevenbon | Ella | A | P | Dec 1 1872 | 805 F St SW | ||
| (illegible) | M | A | P | Sept 7 1873 | (illegible) | ||
| (illegible) | A | (illegible) | (illegible) | ||||
| (illegible) | (illegible) | (illegible) | |||||
| (illegible) | (illegible) | (illegible) | |||||
| Thumbert | Hester | W | 446 M St | died in peace Sunday Nov 2 1873 | |||
| Thorn | B. T. | M | A | 44 E Capitol St | |||
| Thorn | Eliza E. | M | A | 44 E Capitol St | |||
| Tabler | W. J. | M | P | 36 3rd St | dead | ||
| Tabler | Catherine | M | P | 36 3rd St | |||
| Tabler | Ginnette | S | A | dead | 36 3rd St | ||
| Talbert | Charleen | S | remove by certificate | married to Charles Stratton Nov 9 1869 | |||
| Thompson | Addie | S | |||||
| Triplett | Martha | M | Removed to Ohio | ||||
| Toole | John Sr | S | Removed to Virginia | ||||
| Thomas | George A. | S | A | 8th & G Sts | |||
| Tennison | Whitny | M | doubtful | in the country | withdrawn without honor | ||
| Tennison | Emma V. | M | A | 1238 8th St | withdrawn without honor | ||
| Thompson | A.E. | W | Removed by certificate | ||||
| Tucker | Carrie | S | P | N.E. Cor 8 & L, 1318 V St NW | Withdrawn | ||
| Taylor | Marianne | S | P | Oct 3 1869 | 261 8th St, 1525 5th St | removed by certificate Oct 8 1873 | |
| Terrett | Julia E. | P | Oct 10 1869 | Removed | |||
| Trone | Julia | S | C | Nov 7 1869 | 486 I, 7th & 8th | Removed by certificate | |
| Tilton | Peter | S | A | P | Oct 2 1870 | Shusters | |
| Thompson | Ellen H. | W | A | P | June 2 1872 | 1215 M St | |
| Thomas | Kate M. | S | Oct 4 1874 | P | June 2 1872 | 804 I St NW | |
| Travis | Hester Ann R. | S | Nov 8 1874 | P | June 2 1872 | 1236 6th St / 417 H St NW | |
| Stewart | Alice A. | M | P | Feb 1 1874 | 911 9th St NW | ||
| Via | (illegible) | S | C | Dec 8 1874 | Withdrawn Jan 27 1877 | ||
| Warder | Mrs | W | A | 11th St | mother Willow Holley | ||
| Wallingsford | W | P | 7th St bet N & O | ||||
| Washington | Sallie | W | Said to have died | ||||
| Windsor | H. C. | M | A | I St | |||
| Windsor | Harriet R. | M | A | I St | |||
| Williams | Catherine | S | A | 933 L St | |||
| Williams | John O. | M | A | 933 L St | |||
| Wallach | Alice | S | Left | 923 G St | Removed to Baltimore without certificate | ||
| Webster | Kate | M | A | 142 NJ Ave | |||
| Webster | Mary E. | S | A | 142 NJ Ave | |||
| Wilson | Annie A. | M | A | 429 6th St | |||
| Wilson | Fannie R. | S | A | 429 6th St | Married to D. R. H. Barker | ||
| Wilson | Philip R. | S | A | (illegible) | Withdrawn | ||
| Walker | Samuel H. | S | doubtful | C | Prince Georges Co MD | ||
| Wheatley | Francis | M | Gay St Georgetown | Withdrawn by joining another church | |||
| Wheatley | Caroline | M | Gay St Georgetown | ||||
| Wheatley | R. Virginia | M | A | Georgetown | Withdrawn by joining another church | ||
| Wilson | Mary Ann | S | A | Georgetown | |||
| Williams | Matilda | unknown | Deceased | ||||
| Williams | William H. | doubtful | unknown | (illegible) | |||
| Webster | Matilda | S | A | 1114 4th St NW | |||
| Webster | Eliza | M | A | ||||
| Williamson | Fannie B. | M | A | P | Oct 2 1870 | 1003 11th St | Removed by certificate Nov 10 1874 |
| Webster | Mary A. | S | A | P | Oct 2 1870 | ||
| Williamson | Charles B. | M | A | P | Nov 6 1870 | N St / 1322 12th St | Removed by certificate Nov 16 1874 |
| Wilson | Jesse B. | A | P | Jan 29 1871 | 6th St near E | ||
| Wilson | John Edwin | A | P | Jan 29 1871 | 6th St near E | ||
| Vandever | Edward G. | C | Oct 1 1871 | Removed by certificate to K. M. College | |||
| Wilson | S. J. | P | Nov 5 1871 | ||||
| Veitch | Clara | M | C | Jan 26 1872 | B St near 10th | removed with certificate Nov 10 1872 | |
| Veitch | Florence | S | C | Jan 26 1872 | B St near 10th | removed with certificate Nov 10 1872 | |
| Welling | Jennie | S | C | Columbia College | |||
| Wilson | Mary Ella | M | 726 10th St NW | ||||
| Wood | Elias | S | 12th & D | removed by certificate Nov 1875 | |||
| Wilson | (illegible) | M | A | C | (illegible) | 1246 11 St NW | |
| (illegible) | (illegible) | A | C | (illegible) | 1418 (illegible) | ||
