HOME > Cemeteries

Oak Hill Cemetery

Located in Lakeland, Polk County, FL

The City of Lakeland now has an up to date burial database of the city cemeteries. Look for the link on our Links page. Listing originally donated to Polk County FLGenWeb by Andrew Strauss on or before 5 Sep 2001

Oakhill Cemetery is located on South US Hwy 98

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -


                   Name                    Block Lot  Space Burial Date
------------------------------------------ ----- ---- ----- -----------
K E THOMPSON                               422   2    2     5/19/97
K QUENTIN HICKS                            80    2    4     7/18/97
KAITLYN E MOONEY                           18    1    10    6/9/97
KARA WIESE                                 1216  7    4     12/29/90
KAREN BRADLEY                              3     6    1     6/7/77
KAREN L CARLSON                            430   5    1     1/5/66
KAREN W WURTZ                              1179  3    3     6/15/93
KARI F KINAN                               309   5    1     3/9/82
KARL D FIEDLER                             677   1    2     9/10/74
KARL J BOWEN                               42    4    1     4/10/81
KARL S PERRY                               674   2    4     5/29/84
KARL W HEYTHEKKER                          820   3    2     5/26/95
KAROL R JELSKIS                            558   2    4     8/22/86
KAROLENE B PANSLER                         130   3    4     2/19/75
KARRY C NEASE                              814   3    2     4/10/99
KARYN R BYNUM                              1259  4    2     7/29/99
KASEY C TRUPIANO                           116   5    3     1/5/81
KATE CORLEY                                233   5    3     4/26/77
KATE J SHUMAN                              231   2    4     9/3/73
KATE P WHITEHEAD                           203   4    3     2/28/81
KATE PORTER                                391   1    3     4/17/81
KATE W CARVER                              450   8    3     1/15/66
KATE WIGGINS                               693   5    3     11/24/75
KATHARINE A BOULWARE                       589   2    2     7/11/70
KATHARINE B JOHNSTON                       589   7    3     7/9/87
KATHARINE L WATSON                         129   4    3     3/25/76
KATHARINE M HAYES                          1215  1    3     5/11/95
KATHARINE MASCHOFF                         42    3    1     4/7/76
KATHARYNE H LISTON                         390   3    1     4/19/91
KATHELENE V WALTER                         1259  2    3     3/6/99
KATHERIN P TYLER                           235   3    1     5/8/93
KATHERINE A ASTIN                          1232  2    1     5/23/85
KATHERINE A DURRANCE                       400   1    1     6/5/79
KATHERINE BIELANSKI                        341   3    1     6/17/66
KATHERINE C SANFORD                        495   6    1     4/29/78
KATHERINE D PETERS                         605   2    3     9/13/82
KATHERINE E HOFFMAN                        626   5    3     10/11/61
KATHERINE E MCDANIEL                       650   8    1     6/8/95
KATHERINE E TURBYFILL                      252   6    1     6/24/98
KATHERINE FERGERSON                        248   2    1     6/15/44
KATHERINE GENTRY                           322   6    4     1/13/40
KATHERINE H KELLY                          184   0000 79    6/22/83
KATHERINE J LANTZ                          547   4    3     1/7/80
KATHERINE KEMBROUGH                        20    4    3     9/25/97
KATHERINE KING                             626   7    1     1/3/64
KATHERINE L NORDYKE                        83    5    1     8/4/86
KATHERINE L WAY                            373   3    1     11/30/42
KATHERINE LEGRANGE                         492   7    4     2/26/42
KATHERINE PROCTOR                          359   2    1     4/1/85
KATHERINE S SADLER                         73    1    12    9/15/92
KATHERINE STANLEY                          243   4    1     4/18/43
KATHERYN E AHLIN                           663   2    1     10/7/83
KATHLEEN B LYON                            675   1    3     5/17/89
KATHLEEN CANTERBURY                        582   0000 7     2/16/72
KATHLEEN CHAPMAN                           232   7    4     9/8/84
KATHLEEN DAVIS                             529   2    1     10/29/99
KATHLEEN M HENCKE                          843   8    2     12/14/91
KATHLEEN M WHITLEY                         016B  3    1     12/18/84
KATHLEEN MCCULLOUGH                        30    0000 89    5/5/92
KATHLEEN R DULLIGAN                        538   0000 39    12/31/47
KATHLEEN S BUTORAC                         1195  2    1     4/15/93
KATHLEEN SELPH                             344   3    1     12/22/80
KATHLEEN WILLIAMS                          1281  5    1     6/30/99
KATHREN A ECHEVARRIA                       795   8    1     3/11/87
KATHRYN ALTENBURGER                        648   1    1     10/24/68
KATHRYN BENFORD                            549   3    3     4/14/56
KATHRYN D MCDANIEL                         650   8    3     12/3/68
KATHRYN E COWARD                           547   5    3     9/7/62
KATHRYN E HUTCHINS                         60    1    1     3/30/91
KATHRYN E POTTER                           269   3    4     8/17/68
KATHRYN E REICH                            134   5    1     8/22/75
KATHRYN F GRANT                            870   5    1     3/2/91
KATHRYN GEANETTE HARVARD                   161   3    3     2/1/96
KATHRYN I ALLEN                            138   7    1     3/6/92
KATHRYN L PAYNE                            870   3    1     10/2/89
KATHRYN L THORNE                           483   2    1     8/3/64
KATHRYN LAWHERN                            406   7    1     11/26/62
KATHRYN MYERS                              202   2    3     5/8/79
KATHRYN PROSSER                            202   1    1     10/8/84
KATHRYN SCHNEIDER                          583   2    1     7/11/62
KATHRYNE V DAVIS                           279   2    1     11/13/39
KATHY HUGGINS                              469   1    3     11/26/73
KATHY J BARRERAS                           1205  5    3     2/6/99
KATHY LYNN FRIEND                          1190  1    4     7/23/97
KATHY M LUND                               1203  5    1     9/3/97
KATHY TICE                                 826   7    3     3/18/89
KATIE B HARVEY                             468   4    3     5/27/76
KATIE C BUIE                               313   2    1     12/10/91
KATIE FULGHUM                              623   2    3     4/7/64
KATIE HOUSEMAN                             300   7    3     5/5/67
KATIE J EVERS                              328   6    3     8/12/34
KATIE L BUNTING                            413   1    1     5/10/1927
KATIE SHELLENBERGER                        644   6    1     3/4/98
KATIE W BOWEN                              629   8    2     10/20/80
KATIE WARREN                               367   1    1     12/15/86
KATINA E RICHARDSON                        286   7    1     6/14/99
KATRINA B TAYLOR                           835   4    3     11/29/88
KATRINA L STROSS                           199   1    11    7/3/84
KAY BARTLETT                               1196  1    3     2/28/97
KAY F JOHNSON                              589   1    1     7/8/87
KAY FRANCES WATSON                         1176  7    3     7/5/96
KAYE O KOESEL                              803   2    2     2/4/94
KEAVON D WHEELER                           581   0000 8     7/20/59
KEEGAN T COPELAND                          73    5    8     1/4/92
KEITH C MATHERS                            172   7    4     12/14/74
KEITH E BASSETT                            1168  0000 15    6/23/98
KEITH L STAMM                              1296  6    1     2/23/99
KEITH RENARD GATLIN                        1205  7    3     11/23/96
KELLEY M GREEN                             515   5    4     12/20/73
KELLI DENISE SMITH                         7     8    1     6/7/96
KELLIE M HARDY                             130   5    2     11/4/87
KELLY L ENTREKIN                           582   0000 81    9/23/77
KELLY L MALONE                             106   7    3     11/4/78
KELLY MICHELLE OAKLEY                      1167  3    3     10/2/96
KELLY S KONESKI                            581   0000 116   ---
KEN RILEY                                  160   7    4     3/22/83
KENDALL G BOZEMAN                          436   2    4     6/11/74
KENDALL L TOLLE                            593   3    4     11/14/89
KENNETH ALLAN HAKEOS                       1304  2    2     7/2/98
KENNETH B LOFTUS                           495   7    4     7/8/43
KENNETH BALL                               321   2    4     8/1/74
KENNETH BATES                              57    2    2     5/18/85
KENNETH C BALL                             307   3    4     1/17/70
KENNETH C BLANCHET                         700   4    2     8/8/66
KENNETH CASON SR                           654   2    4     10/20/95
KENNETH CHANEY                             22    3    2     8/28/84
KENNETH CLARK BERMAN & AMANDA RENEE BERMAN 17    5    9     3/11/99
KENNETH D BLUBAUGH                         582   0000 17    12/23/72
KENNETH E GLAZE                            171   3    4     4/3/74
KENNETH E WRIGHT                           39    5    4     7/14/90
KENNETH F FEHNEL                           120   4    4     11/1/83
KENNETH F TAYLOR                           1242  4    2     12/18/96
KENNETH G FUGATE                           128   4    4     12/20/78
KENNETH H CARPENTER                        672   8    3     6/3/85
KENNETH H JENKINS                          476   8    2     6/15/74
KENNETH HOWE                               1182  7    2     5/12/93
KENNETH J MAY                              165   5    2     8/6/99
KENNETH J SCHULER                          347   8    3     1/28/80
KENNETH JR C BARNES                        157   5    7     1/21/80
KENNETH K SHEARWOOD                        233   7    4     3/23/56
KENNETH L BROWN                            1271  8    4     7/9/97
KENNETH L BURNSED JR                       772   6    4     4/24/97
KENNETH L CRAIG                            171   8    4     9/13/75
KENNETH L DOUGLAS                          017C  0000 48    5/29/85
KENNETH L DUNCAN                           318   7    1     3/7/94
KENNETH L HOLT                             295   5    2     4/1/80
KENNETH L MARCHANT                         151   1    2     12/28/88
KENNETH L PRIDEMORE                        470   8    3     4/3/74
KENNETH L THORPE                           261   3    4     7/24/71
KENNETH M CARDEN                           622   1    4     1/28/64
KENNETH MANN                               581   0000 135   2/15/69
KENNETH MAX LASHBROOK SR                   016C  5    4     12/13/99
KENNETH P MCGRANE                          5     7    1     5/10/96
KENNETH P YEOMANS                          66    7    4     8/22/77
KENNETH R BURLEY                           311   4    2     8/28/67
KENNETH R MACDONALD                        459   4    2     4/26/37
KENNETH R MOUTZ                            535   6    4     8/1/49
KENNETH R PEMBERTON                        1240  6    2     9/8/95
KENNETH R TITTLE                           786   4    4     7/13/92
KENNETH R VELTROP                          1196  3    3     7/12/93
KENNETH S WYCHE                            478   7    2     5/20/86
KENNETH SR C SUGGS                         345   5    2     4/12/73
KENNETH SURRATT                            51    1    1     7/19/88
KENNETH TYLER                              235   3    4     5/15/52
KENNETH W BACLEY                           475   1    4     10/18/82
KENNETH W DIKEMAN                          437   7    2     3/7/81
KENNETH W WOOD JR                          679   4    4     6/4/68
KENNIE N DUKE                              593   8    2     2/20/81
KENT HARRISON                              62    7    2     7/2/81
KEREN V STEWART                            319   5    1     9/2/53
KERI A HALE                                582   0000 36    7/15/74
KERMIT B ROBERTS                           555   2    2     5/30/69
KERMIT G SEEHAWER                          812   7    2     4/17/90
KERMIT J BOLEMAN                           515   6    4     12/15/73
KERMIT R WHITFIELD                         402   1    4     5/28/96
KERMIT WILKINSON                           184   0000 19    8/16/77
KERRY D GRIFFIS                            18    1    4     4/24/98
KEVEN L WARD                               582   0000 44    11/6/74
KEVIN A PURDY                              116   5    8     11/30/81
KEVIN D CAMERON                            538   0000 99    9/24/56
KEVIN E DOTSON                             581   0000 148   3/5/70
KEVIN L HOWARD                             18    1    2     5/1/95
KEVIN P BROWN                              788   8    2     7/31/97
KEVIN RILEY                                168   6    4     2/13/82
KEVIN WILLIAMS                             799   6    1     6/17/86
KHALEEL KALAL                              132   6    4     4/30/75
KIM BISNER                                 1161  0000 149   5/11/94
KIMBER PINKSTAFF                           18    1    3     3/25/95
KIMBERLY A SELPH                           1196  7    4     6/11/90
KIMBERLY A WATERS                          1235  6    3     3/9/94
KIMBERLY D WISE                            438   2    2     1/25/65
KIMBERLY F WATSON                          638   5    1     11/3/75
KIMBERLY M TATUM                           581   0000 163   4/14/71
KIMBERLY W BEST                            517   5    4     6/12/91
KINNARD H SCOTT                            353   5    4     7/2/96
KINSMAN E CRUMB                            451   5    4     10/26/95
KIRBY B BLAIN                              329   5    4     6/30/38
KIRBY L THOMPSON                           1160  0000 53    5/24/88
KIRBY MCMAHEN                              238   3    4     12/3/76
KIRK MCKAY JR                              590   6    4     10/1/94
KIRK MCKAY SR                              590   6    2     11/1/49
KIRK R NEFF                                827   3    2     2/10/89
KITTIE M ANDERSON                          38    6    3     3/13/84
KNOWLTON H SHELNUT                         648   6    4     7/19/68
KNOXIE LEWIS                               221   3    2     8/28/82
KOAL A BURNS                               642   6    1     12/2/99
KONETA CLAYTON                             374   6    4     1/7/86
KOS N MILLS                                355   4    4     7/21/81
KRISANN FINCH                              20    7    3     7/18/85
KRISTIE E CLYCE                            74    5    3     4/21/88
KURT GABRIEL SEILER                        1175  8    2     10/10/98
KURTIS B TIBBS                             855   6    4     2/27/91
KWANG OH                                   190   3    2     9/1/78
KWANG W OH                                 184   0000 90    8/4/78
KYLE D ALLEN                               827   5    2     4/9/92
KYLE J SZYMANSKI                           18    1    12    3/22/96
KYLE W MCBRIDE                             797   4    2     11/13/86
KYZER SR E STEWART                         57    6    4     12/10/83

Ordered by first name starting with:
- A -   - B -   - C -   - D -   - E -   - F -   - G -   - H -   - I -   - J -   - K -   - L -   - M -   - N -   - O -   P & Q   - R -   - S -   - T -   U & V   - W -

    © Copyright FLGenWeb, All rights reserved.