return to Vital Records  

Death Certificates 1968-1971  S-Z

 

A - D   |   E - J   |   K - N   |   O - R   |   S - Z  

 

 


Name Date Book Page
SAASTAMOINEN JOHN PETER 02/01/1968 1636 1345
SACHS M AARON 01/04/1968 1632 996
SAGER JEANNE 03/17/1971 1882 351
SAGER WILLIAM JOHN 03/04/1969 1706 1169
SAHANEN ADOLPH 06/16/1969 1729 1244
SAHLEM PHILIP 01/27/1969 1698 1591
SALLAS ERASMIA 03/10/1969 1707 1580
SALLENBACH HENRY JOHN 11/04/1970 1850 925
SALMI ROSA A 11/21/1969 1766 116
SALMI TYYNE MARIA 01/18/1971 1867 1046
SALO CHARLES W 04/16/1969 1716 864
SAMAY JOSEPH FRANK 09/15/1971 1932 1789
SAMMIS LAURA EMILY 01/15/1970 1779 1443
SAMPSON WILLIAM E 04/02/1968 1646 1645
SANBORN NELL ELIZABETH 04/28/1969 1718 1705
SANDERS THEODORE 12/12/1968 1690 582
SANDERSON CAROLINE 05/17/1968 1655 196
SANDERSON ROBERT ELIJAH 09/05/1968 1673 191
SANDMAN ARTHUR H 07/29/1969 1739 1240
SANDS HENRY 01/28/1969 1699 554
SANDS NATHALIE M 10/31/1969 1761 1567
SANTINI ALFRED 01/15/1969 1696 1065
SANTORO JOSEPHINE C 05/21/1968 1655 990
SANTORO SAM A 02/06/1969 1701 1019
SAPP RICHARD ESTON 11/26/1971 1954 1993
SARI MARY N 09/22/1971 1934 1944
SARLES CAROLINE MARY 11/20/1968 1686 496
SARNO VINCENT 03/06/1969 1707 336
SARYA YALMER 12/30/1968 1693 271
SAUL IDA 06/15/1971 1907 385
SAUNDERS ARTHUR BOWMAN 10/14/1971 1941 1985
SAVA BARBARA BREWER 04/23/1969 1717 1789
SAVAGE JAMES 03/30/1971 1885 1876
SAYLES CLIFFORD L 03/31/1970 1798 631
SAYNOR WILLIAM HENRY 03/23/1970 1796 182
SCHABER EDWIN GEORGE 11/15/1971 1951 198
SCHAEFFER WINEFRED G 11/20/1969 1765 1610
SCHAEVITZ BEATRICE 11/30/1971 1955 1115
SCHAFER CHARLES 01/06/1971 1865 263
SCHAFER GEORGE HENRY 09/09/1971 1930 1638
SCHAFFER CLARENCE E T 12/01/1971 1956 22
SCHARWENKA ADOLF V 02/09/1970 1785 645
SCHATTMAN ESTHER HYMAN PREGER 08/16/1971 1923 1944
SCHATZ JOHN 02/09/1971 1872 1635
SCHEFFERINE ROBERT HENRY 06/04/1968 1657 1332
SCHENK EDMUND CARL 10/30/1970 1849 833
SCHEPERKOTTER HARRY FERRIS 08/19/1969 1744 783
SCHEPPERLY JOSEPH A 06/04/1968 1657 1149
SCHERMERHORN WILLIAM R 08/16/1968 1669 1587
SCHERZ CLYDE WELLINGTON 07/03/1969 1734 613
SCHIEK LOUIS SR 04/22/1968 1650 608
SCHILKE MAX M 06/05/1969 1727 978
SCHILLER MURRAY EST OF 10/04/1968 1678 414
SCHILLER MURRAY EST OF 10/04/1968 1678 414
SCHILLER MURRAY 10/04/1968 1678 414
SCHLEGEL CLARENCE G 12/08/1969 1769 1640
SCHLEIFF FRED WALTER 03/31/1970 1798 437
SCHLOEDER CHARLES J 05/22/1970 1811 1622
SCHLOSSER CHARLES C 03/02/1971 1877 1718
SCHMERSAHL FRED M AKA FREDERICK EST OF 09/04/1970 1836 1224
SCHMERSAHL FRED M AKA FREDERICK EST OF 09/04/1970 1836 1224
SCHMERSAHL FREDERICK MARTIN 09/04/1970 1836 1224
SCHMIDT CARL EDWARD 01/03/1968 1632 597
SCHMIDT EDWARD A 02/08/1968 1637 1593
SCHMIDT FRANK 05/07/1971 1896 1788
SCHMIDT MARGARET MARY 09/30/1968 1677 437
SCHMIDT WALTER K 02/25/1970 1789 504
SCHMIDT WILLIAM F 12/04/1970 1857 763
SCHMIDT WILLIAM F 11/01/1971 1946 587
SCHMITT JOHN HENRY 03/19/1968 1644 842
SCHMITTER PAUL 08/04/1969 1740 1438
SCHMORR ELLWOOD S 10/02/1968 1677 1540
SCHNAITMANN LUISE K 05/25/1971 1901 885
SCHNEIDER FRANK 06/01/1970 1813 1421
SCHNEIDER HARRY K 06/14/1971 1906 1349
SCHOLFIELD ERNEST H 03/21/1968 1644 1599
SCHOLZ CHARLES R 01/08/1971 1865 1779
SCHOONMAKER JACK R 12/17/1971 1961 1318
SCHOONMAKER JOHN JOSEPH 06/14/1968 1659 945
SCHOPP ROSALIE 04/18/1968 1649 1504
SCHOWARTE HAROLD C 12/09/1969 1770 697
SCHRANK IDA 02/24/1969 1704 1207
SCHRIER IRVING 07/23/1971 1917 721
SCHROLL JOHN F 09/22/1969 1751 1575
SCHUCK ANNA WELLING 08/13/1970 1831 1018
SCHULTZ CHARLES H 10/23/1969 1759 611
SCHULTZ EDWARD G 11/21/1969 1766 393
SCHULTZ ERVIN F 08/20/1971 1925 762
SCHULTZ STEWART 02/08/1968 1637 1785
SCHURTZ WILLIAM RAY 12/22/1970 1861 1473
SCHUSTER RAYMOND JAMES 12/20/1971 1962 338
SCHWARZ EVALYNE R 11/12/1970 1851 1888
SCHWEITZER AUGUST J 11/06/1968 1683 1569
SCHWILCH HARRY 04/18/1969 1717 64
SCOFIELD JESSIE L 11/18/1970 1853 1384
SCOINS ANNA 12/23/1970 1862 169
SCOTT EDWIN B 10/30/1969 1761 988
SCOTT LOUISE VIVIAN 10/19/1971 1943 535
SCOTT WALTER H E 10/13/1969 1757 9
SCOTT WALTER R 07/15/1970 1825 269
SEABER ROYLIN PERCY 06/01/1971 1902 1631
SEALUND EMIL A 01/14/1969 1696 666
SEAMAN MARION B 05/03/1968 1652 1226
SEAR ERMA PATRICIA 10/15/1969 1757 1277
SEBRING MYRA 02/18/1971 1875 375
SEDDON WILLIAM ALBERT 06/09/1971 1905 593
SEED FRANK EVERETT 04/28/1971 1894 595
SEEDORF CHAUNCEY C 12/27/1971 1964 555
SEGRETTO JOSEPH 09/23/1970 1840 679
SEIDEL ELLEN M 04/29/1971 1894 1342
SEIDES JULIA L 10/31/1969 1761 1654
SELLERS PAUL HARDY 06/16/1969 1729 1198
SENSIBA DOUGLAS CLAYTON 09/11/1969 1749 929
SEPPALA CHARLES E 04/17/1968 1649 1145
SERA RAMONA -GEMMA- 01/22/1969 1698 550
SEREMET KAZIMIERZ 02/07/1968 1637 1017
SERGENT MARY ELIZABETH 09/06/1968 1673 529
SERGENT MARY ELIZABETH 11/04/1969 1762 709
SEVERSEN EDITH L 03/10/1971 1880 547
SEWICKLEY ALLEGHENY 08/21/1970 1833 813
SEXTON JOSEPH A 10/11/1968 1679 1124
SHAFFER KATHRYN LAMBING 09/22/1969 1751 1526
SHAFT ROGER W 02/25/1970 1789 890
SHAHNASARIAN GEORGE 01/29/1968 1636 422
SHALEK DANIEL J 10/31/1969 1761 1160
SHALKHAM WILLIAM L 06/25/1970 1820 1296
SHALLIN ESTHER 03/12/1971 1880 1390
SHANKLIN PAUL C 04/16/1969 1716 1187
SHANKO DOSHA KING 03/10/1969 1707 1569
SHARER JAMES RAY 08/15/1969 1743 1393
SHARP JOSEPH F 12/17/1969 1772 417
SHARPE FLORA BELL 03/15/1968 1643 1681
SHAW ARNOLD WILLIAM 10/15/1971 1942 1029
SHAW EDITH ESTELLE 05/27/1970 1813 78
SHAW HARRY A 03/27/1969 1711 1717
SHAW JAMES ELMER 03/26/1969 1711 862
SHAW JAMES 01/25/1971 1869 421
SHEALY MINNIE B 07/23/1970 1826 1583
SHEEDY EVANGELINE M 07/07/1970 1823 776
SHEELY GEORGE N 04/11/1968 1648 988
SHEKEY HAROLD F 10/13/1969 1756 1723
SHELDON BLANCHE LOUISE 12/04/1970 1857 1304
SHELDON HILDA W 02/09/1971 1872 1440
SHELTON CARROLL M 09/17/1970 1839 217
SHELTON RUTH F 10/01/1971 1937 1995
SHEPARD JAY J C 09/20/1971 1934 404
SHERIDAN DONALD JOSEPH 05/12/1969 1722 711
SHERIDAN JOHN F 01/05/1971 1865 103
SHERMAN ARTHUR NICHOLAS 03/11/1971 1880 715
SHERMAN FLORENCE W 02/24/1970 1789 6
SHERMAN FRANK GILBERT 12/09/1970 1858 1156
SHERRY JAMES F 12/09/1969 1770 648
SHERRY RICHARD F 10/15/1969 1757 1367
SHERWOOD NETTIE STANDISH 04/27/1971 1893 1673
SHIELDS HAZEL B 06/18/1970 1818 901
SHIPLEY SAMUEL EDWARD 01/10/1969 1695 1161
SHIPSIDES GEORGE 09/29/1971 1937 66
SHOBER FRANK WILLIAM 01/13/1971 1866 1448
SHOLES GENEVIEVE D 07/15/1971 1915 121
SHOOK WILLIAM E 11/12/1968 1684 1378
SHORTER HERBERT BRUCE 04/02/1969 1712 1616
SHOWERS SOPHIE G 05/25/1970 1812 175
SHULL CHARLES L 07/15/1968 1664 863
SHUMAN RUSH DAVID 04/02/1970 1799 345
SHUMARD GOLDIE MAY 11/05/1968 1683 1037
SIARTO ANDREW 10/25/1968 1682 90
SICKLES OLIVE C 09/14/1971 1932 883
SIDAR ALBIN 03/11/1970 1793 1501
SIDFORD HENRY J 05/21/1970 1811 578
SIDWELL RICHARD EVERETT 05/07/1969 1721 555
SIEGEL ROY CURTISS 06/25/1969 1732 555
SIEVERS HELEN 07/28/1969 1739 473
SIFFORD LUTHER LEE 06/17/1968 1659 1343
SILLS WILLIAM COLLIE 02/02/1970 1783 1409
SILVERBERG DOROTHY ELLIOTT 10/31/1968 1682 1489
SILVERMAN ALBERT HARRIS 09/02/1970 1835 1840
SILVERMAN HARRY DECD 04/08/1968 1647 1531
SILVERMAN HARRY EST OF 04/08/1968 1647 1531
SILVERS HARRIET 10/13/1969 1757 37
SILVESTRY JULIO 07/01/1968 1662 259
SIMCOE ROY S 12/30/1968 1693 293
SIMLIK JOHN 01/24/1969 1698 1280
SIMMLER WILLIAM 04/09/1971 1889 291
SIMMONS THOMAS 06/12/1970 1816 1320
SIMON JAMES V 04/30/1968 1651 1629
SIMONET ETHEL E 08/30/1971 1927 1825
SIMONS EDGAR J 04/29/1971 1894 1054
SIMONSEN LILLIAN E 08/16/1971 1923 1466
SIMONTON HELEN B 12/10/1969 1770 1386
SIMPSON DAVID 09/20/1971 1933 1898
SIMPSON JAMES L 07/20/1971 1916 460
SIMS EARL VERNON 03/12/1968 1643 582
SIMS HARRY ALBERT 01/09/1970 1778 1022
SINGER ALEXANDER A 05/27/1969 1725 1239
SIPE C GLENN 06/13/1968 1659 842
SISCO ROSE H 06/24/1971 1909 1209
SISCO THOMAS E 06/24/1971 1909 1210
SIZE WAYNE A 04/07/1971 1888 66
SKILLSTAD DORIS GERTRUDE 06/23/1969 1731 1222
SKINNARI ANTON 11/12/1969 1764 283
SKINNER GLADYS MILDRED 09/09/1968 1673 881
SKUSE BESSIE L 04/16/1971 1890 711
SLABBEKOORN MATTHEW 01/19/1970 1780 943
SLANE FRANCES P 12/21/1971 1962 1570
SLATER ELFRIEDA L 08/04/1971 1920 1117
SLATER SARAH L 11/05/1970 1850 1449
SLATTERY EDWARD F 02/26/1969 1705 613
SLOAN HARRY P 06/26/1970 1821 335
SLUTH AMY LANIER 04/07/1969 1714 243
SMALL FRED HENRY 06/25/1968 1661 670
SMART GEORGE 02/23/1968 1640 558
SMETHURST JOHN T 12/21/1971 1962 1362
SMIRK GEORGE 10/20/1969 1758 1004
SMITH ANNIE BELL 05/01/1969 1720 82
SMITH BERRY H 04/03/1970 1799 604
SMITH CHESTER ARTHUR 12/11/1968 1689 1560
SMITH CHESTER CLYDE 11/21/1968 1686 838
SMITH DORA 10/28/1970 1848 1333
SMITH ELIZABETH SHERMAN 02/26/1971 1877 472
SMITH EVELYN 09/05/1968 1672 1655
SMITH FLORENCE HELEN 06/24/1970 1820 885
SMITH FLORENCE M 05/28/1969 1725 1525
SMITH FLORENCE M 06/17/1969 1730 243
SMITH FRANK 09/28/1971 1936 1290
SMITH GAIL CORNELL 10/23/1968 1681 804
SMITH GAIL CORNELL 06/01/1970 1813 1153
SMITH GOBIN S 03/27/1970 1797 712
SMITH HARRY F 12/23/1968 1692 181
SMITH HARRY P 09/17/1969 1750 1711
SMITH HARVEY DOUGLAS 08/10/1970 1830 1008
SMITH HAZEL RILEY 12/18/1968 1691 663
SMITH HIRAM 02/09/1970 1785 1101
SMITH J HOMER 11/24/1969 1766 1172
SMITH JAMES B 02/20/1969 1704 733
SMITH JAMES 10/12/1971 1941 250
SMITH JULIUS GEORGE 11/24/1971 1954 1115
SMITH KATHRYN STUMP 07/27/1970 1827 969
SMITH KATHRYN STUMP 07/27/1971 1918 165
SMITH LEOPOLD JOSEPH 05/21/1968 1655 1260
SMITH LETITIA A 06/03/1970 1814 969
SMITH LUMA C 11/24/1969 1766 1173
SMITH MACK 07/26/1968 1666 928
SMITH MAE E 12/30/1968 1693 122
SMITH MARION ELIZABETH 10/08/1970 1843 1886
SMITH MARY ELIZABETH 05/24/1971 1900 1850
SMITH MARY R 10/26/1971 1944 1459
SMITH MICHAEL D 09/10/1969 1749 529
SMITH RANSOME EARL 04/24/1970 1804 1058
SMITH SARA M 04/17/1969 1716 1431
SMITH TOM 06/23/1969 1731 1147
SMITH W COWAN 05/03/1968 1652 994
SMITH WILLIAM ALBERT 03/09/1971 1879 1926
SMITH WILLIAM DAVID 05/29/1969 1726 617
SMITH WILLIAM H 10/26/1971 1944 1458
SMITH WILLIE MAE 08/27/1968 1671 639
SMITHELL JOHN ANTHONY JR 06/17/1970 1818 225
SNAPP EUGENE R 10/25/1968 1682 18
SNEDEN WILLIAM H SR 10/14/1971 1941 1670
SNELL LEO UNO 09/24/1969 1752 1139
SNETHKAMP ED HENRY 05/06/1969 1720 1629
SNODGRASS FAY CALDER 07/30/1970 1828 956
SNOW BEULAH A 05/20/1971 1900 642
SNOW JOAN W 01/16/1970 1780 124
SNOW WILLARD ALBERT JR 01/22/1971 1868 1480
SNYDER SAMUEL H 04/15/1968 1649 438
SNYDER WILLIAM F 04/03/1970 1799 635
SOBEL ABRAHAM L 05/07/1968 1653 316
SOBOTA LEE PAUL 09/30/1970 1842 89
SOKAL JOHN SYLVESTER 06/02/1970 1814 72
SOKOL WALTER C 08/08/1968 1668 1170
SOMERS ANNE V 03/03/1971 1878 557
SONNENSCHEIN CHARLOTTE JOSEPHINA 09/10/1968 1673 1431
SONNENSCHEIN WILLIAM JOSEPH 09/10/1968 1673 1432
SORENSEN FOLMER AAGE 03/13/1968 1643 946
SORENSEN FOLMER AAGE 03/22/1968 1645 254
SORENSEN MADELINE M 04/16/1969 1716 848
SORRELLS LORETTA GERTRUDE 03/24/1970 1796 1143
SOUTHARD JOHN H 10/17/1968 1680 843
SOUTHGATE DOROTHY 04/05/1968 1647 1025
SOUTHWAY JOHN 02/07/1968 1637 1325
SOUTHWORTH VIOLET 01/14/1971 1866 1967
SOVEREIGN ERNEST W 05/09/1968 1653 1504
SOWDEN ALBERT BARNES 04/08/1971 1888 703
SOWLES CECIL E 02/12/1968 1638 524
SPAGNOLA EVELYN 01/18/1971 1867 1101
SPAHR MYRLE M 02/16/1968 1639 632
SPANGLER AGNES REBECCA 09/25/1969 1753 52
SPANGLER MARSHALL MONROE 09/25/1969 1753 53
SPAR FLORA CAMPBELL 09/08/1971 1930 1152
SPARACINO ELIZABETH Y 05/13/1969 1722 1009
SPEAKER JOHN RUSSELL 06/02/1970 1814 205
SPEARS GLADYS R 03/22/1968 1645 352
SPEERING ANNA R 10/02/1969 1754 1460
SPELEERS CYRIEL KAMIEL 05/14/1969 1722 1656
SPENCE CECIL 05/10/1968 1654 68
SPENCER LOUIS PERRY 03/17/1971 1882 484
SPITZER JOSEPH 03/22/1968 1645 181
SPONAUGLE ELIZABETH ISNER 07/08/1971 1913 268
SPOSATO JOE 05/29/1969 1726 569
SPRAGUE HOWARD W 05/19/1970 1810 1248
SPRIGGS CHARLES VINCENT 08/19/1970 1832 1742
SPRINGSTEEN WILLIAM H 06/25/1968 1661 539
SPROUL STETSON O 04/30/1970 1805 1696
SPRUILL SARAH FLORENCE 08/13/1970 1831 796
SQUIRES CHRISTINE V 05/19/1971 1899 1875
SQUIRRELL MAURICE W 03/19/1971 1882 1916
SROKA JULIA 11/19/1968 1686 306
ST JOHN CLARENCE E 10/01/1969 1754 444
STABILE NELLIE L 10/15/1969 1757 1084
STAIERT LEO 10/07/1970 1843 1049
STALEY MARY BELL 05/04/1970 1806 1524
STALEY PHYLLIS L 09/18/1968 1675 129
STAMMINGER ISABEL 04/02/1970 1799 131
STAMPS JOE A EST OF 02/23/1971 1876 1009
STAMPS JOE A EST OF 02/23/1971 1876 1009
STAMPS JOE A 08/07/1970 1830 729
STAMPS JOE A 02/23/1971 1876 1009
STANFORD EMMA KUHN 06/25/1969 1732 437
STANFORD HENRY WARD 07/09/1971 1913 1124
STANFORD WILLIAM ALFRED 06/09/1971 1905 940
STANLEY JOEL THOMAS 03/11/1970 1793 1611
STANLEY REVINGTON JAMES 11/26/1971 1955 74
STANNARD ELEANOR NKA MACLEOD 11/18/1968 1685 1444
STANNARD GEORGE T 11/18/1968 1685 1444
STANWOOD BERTRAM R 10/02/1970 1842 1710
STANZIANI HENRY E 06/15/1970 1817 1099
STARK EMILY ADELE 02/25/1971 1876 1715
STARR CONCETTINA 09/18/1969 1751 706
STATE OF NEW YORK 10/04/1968 1678 414
STAUBACH WILLIAM 06/17/1969 1730 141
STAUFFER ELVIA MAY 05/27/1969 1725 946
STEBBINS LEON RAYMOND 04/25/1969 1718 1364
STEBLAR JOHN JOSEPH 11/20/1968 1686 607
STEBLAR SUSIE A 11/20/1968 1686 608
STEEG AGNES CECELIA 06/25/1969 1732 117
STEELE LOUISE M 01/08/1971 1866 33
STEELE MARLENE G EST OF 03/25/1969 1711 496
STEELE MARLENE 03/25/1969 1711 496
STEENHUSEN ALWINE C 05/16/1969 1723 1315
STEFANEC JOHN G 07/09/1968 1663 1100
STEFFEN CARLA 02/11/1971 1873 1163
STEIDEL EDWIN 05/03/1968 1652 1168
STEIDLEY PEGGY 08/08/1969 1742 596
STEIN EMILY 05/02/1968 1652 657
STEINBREDER WILLIAM 05/19/1969 1723 1582
STEINDL FRED H SR 07/10/1968 1663 1530
STEINER JOSEPH BRUNO 02/03/1970 1784 335
STEINMAN DYKE W 09/18/1969 1751 715
STEPHENS ETHEL 03/26/1970 1797 403
STEPHENS JOSEPH P 03/23/1970 1796 220
STEPHENS MARY LEE 05/20/1971 1900 466
STEPHENSON CLAY EST OF 06/19/1968 1660 744
STEPHENSON CLAY 06/19/1968 1660 744
STEVENS EDITH H 09/04/1969 1748 368
STEVENS EDYTHE A 07/09/1970 1824 346
STEVENS HAROLD 07/26/1971 1917 1513
STEVENSON BESSIE 07/16/1969 1736 1708
STEVENSON LESLIE A 05/06/1969 1720 1568
STEVENSON LESTER J 11/01/1971 1946 635
STEVENSON MADELINE 05/17/1968 1655 259
STEWART ALEXANDER BLAIR 04/15/1969 1716 590
STEWART ENCLE 08/25/1971 1926 933
STEWART FRED A DECD 02/02/1968 1637 17
STEWART GRACE DIX 02/02/1968 1637 17
STEWART JAMES NATHAN 03/24/1971 1884 62
STEWART RALPH FRANKLIN 12/02/1971 1956 1247
STICKLER MYRTLE ALEXANDER 06/04/1968 1657 1383
STIFF BRUCE J 11/09/1971 1949 764
STILES HINSON 10/14/1970 1845 885
STOCKINGER GUSTAV J 07/12/1968 1664 370
STOCKINGER MADELINE - NMN 03/21/1968 1644 1472
STODDARD HAROLD KENNETH 07/05/1968 1663 122
STOKES ALBERT L 02/12/1971 1873 1669
STOKES ARTHUR M 12/23/1969 1773 1552
STOKES ERA 10/07/1971 1939 1292
STOKES GILBERT MARTIN 03/11/1970 1793 1496
STOLL EDWARD 09/04/1969 1748 176
STOLL EMMA C 09/04/1969 1748 175
STONE GEORGE D 06/26/1968 1661 1058
STONER WEYNONIA I ZAKSEK 12/02/1968 1688 49
STOOKEY CLARENCE E 04/09/1971 1888 1921
STOOPS C GORDON 05/14/1971 1898 1146
STORM LEONARD SR 04/30/1969 1719 1104
STORMS TRACY O 02/06/1968 1637 724
STORMS TRACY O 04/23/1969 1717 1753
STORR PRINCE 02/02/1971 1871 694
STOUT ETHEL NEFF 06/01/1970 1813 906
STOWELL WILLIAM ROCKWELL 11/30/1970 1856 295
STRACHOVSKY JOHN VINCENT AKA STRAHOSKY 05/13/1971 1898 663
STRAHOSKY JACK VINCENT AKA STRACHOVSKY 05/13/1971 1898 663
STRAIN WALTER E 07/31/1970 1828 1515
STRALEAU ADOLF G 09/10/1969 1749 384
STRAUB NELLIE WOLFF 09/23/1971 1935 827
STRAUSS MARSHA 06/10/1968 1658 1165
STREIT LOUIS 12/08/1971 1958 1131
STROMAN WILLIE 11/18/1971 1952 705
STRONG MARIAN E 10/07/1969 1755 1628
STROSHEIN DANIEL 02/27/1970 1789 1778
STRUTHERS ROY JAMES 12/09/1971 1959 608
STUART ARVEL A SR 03/25/1970 1796 1543
STUART HARVEY BYRON 02/07/1968 1637 1334
STUDNEY JOSEPH W 12/11/1968 1689 1658
STULA JOHN 02/06/1968 1637 751
STUMP MAGGIE MAE 09/28/1970 1840 1998
STURM FRED CARL 11/26/1969 1767 304
STURTEVANT MAURICE HUBBELL 05/20/1969 1724 111
STURTEVANT RAYMOND L 11/07/1969 1763 310
STYKKE ANTON 12/30/1969 1774 1438
SUBNICK MAX 07/22/1971 1917 228
SUDIA JOHN 04/22/1968 1650 665
SUERKEN WERNER PETER 03/04/1969 1706 933
SUGG GEORGE MEYERS 01/09/1968 1633 389
SULLIVAN DENNIS EDWARD 02/05/1970 1784 1279
SULLIVAN FRANCIS WARREN 04/13/1970 1801 509
SULLIVAN KATHERINE SMITH 11/13/1970 1852 954
SUNDVALL OSCAR 09/27/1971 1936 655
SUNDWALL INA A 11/26/1969 1767 843
SUOMINEN WAINO IVAR 10/18/1968 1680 1483
SURBAUGH GEORGE W 06/06/1968 1658 256
SUTHERLAND ELSIE B 12/03/1971 1957 554
SUTPHEN CORTENUS H 09/08/1970 1836 1271
SUTTER CHARLES CLYDE 04/08/1970 1800 932
SWAG THEODORE HURD 07/02/1968 1662 1090
SWAILS ANDREW JACKSON 06/05/1968 1657 1601
SWAIN CLIFTON SAM SR 05/16/1969 1723 1230
SWAIN JANE B 07/01/1969 1733 1101
SWANGO WAYNE H 11/17/1970 1853 1114
SWANSON ALGOT M 05/10/1971 1897 674
SWANSON EDWARD 01/19/1970 1780 1042
SWEET HAROLD 03/30/1970 1797 1568
SWEETING MERLE A 08/24/1970 1833 1571
SWEETING THOMAS 11/23/1971 1954 12
SWENK EDMUND D 03/11/1968 1643 197
SYLVESTER JERRY ANTHONY 05/27/1970 1813 191
SYRJANIEMI ONNI KOSTI 09/10/1969 1749 531
SZEKELY OTTO E 12/30/1971 1965 1412
SZOGE PETER PAUL 01/30/1970 1783 840
TADARO ONOFRIO 10/31/1968 1682 1721
TAEGER MADELEINE J 12/24/1970 1862 822
TAGETT MARIAN C 06/19/1969 1730 1199
TAGGART WILLIAM CLINTON 10/24/1968 1681 1556
TALMAN WILLIAM H 11/29/1968 1687 1735
TAMSON JOHN W 12/27/1968 1692 1499
TANGHE HARRY A 08/08/1968 1668 897
TANNER LOUIS VARGA 12/30/1970 1863 1551
TANZI ELIZABETH A 02/08/1971 1872 1048
TARLETTE RICHARD D AKA PARLETTE 01/14/1971 1866 1964
TATAR STEVE SR 02/13/1970 1786 1764
TATE BERT 10/08/1969 1756 80
TATEM DOLORES MARTIN 09/29/1969 1753 1138
TATOR FLOYD L 11/02/1971 1946 1525
TATUM CHARLES P 02/23/1968 1640 905
TAUTZENBERGER ELSIE KLAUS 10/02/1970 1842 1273
TAYLOR CHESTER HAMPTON 02/03/1969 1700 857
TAYLOR EARL J 06/18/1970 1818 859
TAYLOR ERMALINE PHYLLIS 07/17/1970 1825 1601
TAYLOR HAROLD L 11/26/1969 1767 901
TAYLOR JAMES ARTHUR 10/06/1969 1755 512
TAYLOR LAWRENCE BERRY 02/04/1969 1700 1575
TAYLOR LOUISE A 06/18/1970 1818 860
TAYLOR PENELOPE THOMPSON 03/18/1970 1795 864
TAYLOR RALPH FRANKLIN 12/17/1971 1961 1658
TAYLOR WILLIAM 08/05/1968 1667 1671
TEARE DOLORES TERRESA 05/14/1971 1898 1452
TEBODO LOUIS T 07/29/1969 1739 1241
TEDCASTLE HARRY 06/05/1970 1815 252
TEDEROUS PHILIP 11/03/1971 1947 374
TEDFORD FRED B 12/20/1968 1691 1586
TELFORD FRANCES RUTH 08/04/1970 1829 889
TEMPLE ALICE LOUISE 11/15/1971 1951 595
TENNANT JAMES J 05/09/1968 1653 1189
TEREBESI DEMETER 11/06/1968 1683 1613
TERLAU JOHN R 01/08/1968 1633 171
TERRAT GEORGE C 04/28/1970 1805 290
TERRELL ELMER H 12/30/1968 1693 346
TERRY CHARLES HOLLEN 07/29/1969 1739 1396
TERRY CHARLES HOLLEN 12/03/1968 1688 960
TERRY FRANK STEELE 04/30/1969 1719 1057
TETRAULT EDMOND ARMAND 04/19/1968 1650 139
TETZLOFF ROBERT O 10/04/1971 1938 978
THAXTON KING R 08/04/1970 1829 974
THAYER RAYMOND F 11/13/1970 1852 811
THEILER ALMA P 10/17/1968 1680 1079
THEOBALD VICTOR JENNINGS 07/13/1971 1914 579
THEURKAUF EDWARD A 07/07/1971 1913 46
THIEL JOHN J 09/23/1971 1935 877
THIENELL VIRGINIA B 04/21/1970 1803 1177
THODE HAZEL M 11/04/1971 1947 1784
THOMAS GEORGE A 12/31/1968 1693 980
THOMAS GEORGE 11/25/1970 1855 808
THOMAS GEORGE 05/25/1971 1901 1030
THOMAS HAZEN PINGREN 05/06/1971 1896 1082
THOMAS JOSEPHINE A 01/07/1969 1694 1497
THOMAS JULIUS J 12/12/1969 1771 849
THOMAS MARY T 05/28/1970 1813 675
THOMAS STANLEY WILLIAM 06/11/1968 1658 1622
THOMAS THOMAS BECK 05/28/1970 1813 674
THOMAS WILLIE 06/12/1969 1729 448
THOMAS WILLIE 10/16/1969 1757 1720
THOMASSON MATTHEW 02/27/1969 1705 1335
THOMPSON ARTHUR R 02/16/1970 1787 240
THOMPSON DOROTHY K 10/03/1969 1754 1686
THOMPSON EDWARD SOLOMON 05/26/1970 1812 815
THOMPSON ELVI 02/27/1970 1789 1740
THOMPSON FREDERICK GREGG JR DR 04/07/1969 1714 331
THOMPSON HAROLD LOW 10/20/1970 1846 956
THOMPSON JOHN H 12/08/1970 1858 284
THOMPSON JOHN ROBERT 06/23/1969 1731 846
THOMPSON JULIUS W 10/15/1968 1679 1661
THOMPSON LOIS M 12/28/1971 1964 1691
THOMPSON WILLIAM OMER 07/30/1968 1666 1636
THOMPSON WILLIAM 03/10/1970 1793 557
THOMS JOHN ROBERT 08/24/1970 1833 1397
THOMSEN WILLIAM J 10/08/1970 1843 1980
THORDARSON DEWEY C 12/12/1968 1690 482
THORENZ WILLIAM G 02/07/1969 1701 1125
THORNTON DAVID M 03/06/1969 1707 306
THORNTON ELEANOR 09/28/1971 1936 1118
THORNTON MARTHA L 02/28/1969 1706 107
THORNTON OSMOND BUCKLAND 04/01/1968 1646 1277
THORNTON WILLIAM THOMAS 02/28/1969 1706 108
THURSTON EDWARD C 11/25/1969 1766 1389
TIENVIERI IVAR S 12/24/1969 1774 596
TIFFANY RALPH BANCROFT 10/25/1968 1681 1758
TILDEN WILLIAM JOHN 04/03/1968 1647 116
TILLERY MARY F 06/04/1971 1904 284
TILLYER HAZEL C 07/02/1970 1822 1501
TIMMERMAN VALERE J 01/05/1971 1865 165
TIMPER EDWIN WILLIAM 06/24/1969 1731 1309
TIMPSON JOHN HENRY 01/05/1971 1865 23
TIRRONEN VILHO 11/20/1968 1686 629
TISBY MAGGIE 07/08/1971 1913 756
