Home

Manatee County Cash Sale Entry 1820-1900 Page 3


1    |    2    |    3    |   4

 
Accession Name Date Doc. Meridian Twp - Rng Aliquots Section

FL0540__.062 KENNEDY, Joseph H. 3/20/1885 6240 Tallahassee 033S - 017E S½NW¼ 26
033S - 017E NE¼NW¼ 26
033S - 017E NE¼NE¼ 27
FL0480__.246 LAMB, John B. 10/5/1883 3395 Tallahassee 034S - 020E SE¼SW¼ 28
FL0510__.340 LAYNE, James 6/30/1884 5018 Tallahassee 034S - 020E NE¼SW¼ 32
034S - 020E NW¼SE¼ 32
034S - 020E NE¼SE¼ 33
FL0510__.345 LAYNE, James 6/30/1884 5025 Tallahassee 035S - 020E NW¼SW¼ 2
035S - 020E SW¼NW¼ 2
FL0530__.180 LAYNE, James 10/15/1884 5919 Tallahassee 034S - 020E N½SW¼ 33
FL0550__.242 LAYNE, James 4/10/1885 7015 Tallahassee 034S - 020E SW¼SW¼ 30
034S - 020E SE¼NW¼ 32
FL0350__.529 LEE, Edmund 5/15/1852 361 Tallahassee 034S - 018E Lot/Trct 1 19
034S - 018E Lot/Trct 2 19
FL0350__.547 LEE, Edmund 5/15/1852 410 Tallahassee 034S - 018E E½SW¼ 30
FL0640__.070 LEVINS, Mary A. 3/17/1890 11371 Tallahassee 034S - 019E SE¼NW¼ 25
034S - 019E SW¼NE¼ 25
FL0640__.053 LLOYD, Richard Perry 1/14/1890 1358 Tallahassee 034S - 017E SE¼NE¼ 28
FL0350__.600 LOCKWOOD, William F. 8/13/1850 631 Tallahassee 034S - 017E SE¼NE¼ 2
FL0360__.074 LOCKWOOD, William F. 5/15/1852 636 Tallahassee 034S - 018E SW¼ 7
FL0950__.135 MACFARLAN, Allen 5/15/1862 100 Tallahassee 034S - 017E NE¼SE¼ 27
FL0360__.413 MACY, Charles C. 5/1/1855 1101 Tallahassee 034S - 018E SW¼SW¼ 30
FL0490__.035 MCKENNEY, B. I. 2/13/1884 3763 Tallahassee 034S - 019E NE¼NE¼ 11
FL0620__.221 MCOSBON, Larkin 6/16/1888 11420 Tallahassee 034S - 020E E½SE¼ 30
FL0650__.010 MOORE, Maurice A. 4/3/1891 14219 Tallahassee 034S - 017E Lot/Trct 3 30
034S - 017E Lot/Trct 1 31
FL0540__.003 MURRAY, Alexander 3/20/1885 6166 Tallahassee 035S - 020E NW¼SE¼ 3
FL0540__.192 MURRAY, Alexander 3/20/1885 6392 Tallahassee 035S - 020E SW¼SW¼ 2
FL0560__.489 MURRAY, Alexander 5/9/1885 7898 Tallahassee 035S - 021E SE¼NW¼ 5
FL0520__.031 MURRAY, Lemuel 6/30/1884 5237 Tallahassee 034S - 020E NW¼SW¼ 34
FL0530__.182 MURRAY, Lemuel 10/15/1884 5921 Tallahassee 034S - 020E N½NE¼ 34
FL0530__.301 MURRAY, Lemuel 2/25/1885 5933 Tallahassee 035S - 020E NE¼SE¼ 3
FL0530__.418 MURRAY, Lemuel 2/25/1885 6066 Tallahassee 035S - 020E NW¼NW¼ 3
035S - 020E S½NE¼ 3
FL0560__.486 MURRAY, W. B. 5/9/1885 7895 Tallahassee 035S - 021E SW¼NW¼ 5
FL0530__.226 NEWMAN, E. E. 2/25/1885 3829 Tallahassee 033S - 017E SE¼SE¼ 25
FL0350__.207 ODOM, Jessee A. 7/1/1848 161 Tallahassee 034S - 018E SE¼ 18
FL0620__.244 OSBON, Christina 6/16/1888 11501 Tallahassee 034S - 020E SW¼SE¼ 30
FL0580__.083 PARRISH, Crawford 5/9/1885 8849 Tallahassee 033S - 020E NE¼SW¼ 12
FL0470__.151 PARRISH, John F. 6/20/1883 2701 Tallahassee 033S - 020E SE¼SE¼ 12
FL0490__.220 PARRISH, John F. 2/13/1884 4021 Tallahassee 033S - 020E NE¼SE¼ 12
FL0350__.468 PERRY, Sion L. 5/15/1852 261 Tallahassee 034S - 018E NW¼ 6
FL0950__.115 PETERSON, Christian 8/1/1860 188 Tallahassee 034S - 017E Lot/Trct 2 15
FL0360__.020 PETERSON, Thomas 5/15/1852 533 Tallahassee 034S - 017E Lot/Trct 2 2
FL0510__.273 RANKIN, Alexander K. 6/30/1884 4938 Tallahassee 034S - 020E N½NW¼ 18
FL0360__.075 REECE, John 5/15/1852 637 Tallahassee 034S - 017E Lot/Trct 1 23
FL0560__.139 REED, Henry 2/28/1885 7481 Tallahassee 033S - 018E S½SW¼ 32
FL0490__.426 RichardS, Dan U. 2/13/1884 4285 Tallahassee 033S - 017E S½SE¼ 24
FL0540__.213 ROBINSON, Walter G. 3/20/1885 6420 Tallahassee 034S - 020E S½SW¼ 34
034S - 020E N½SW¼ 34
FL0650__.376 ROWLETT, William M. 5/19/1892 14885 Tallahassee 034S - 018E E½NE¼ 11
034S - 018E SW¼NE¼ 11

 

     © Manatee County FLGenWeb - All Rights Reserved
 
Image 01 Image 02