Lake County Ohio GenWeb

Index to Jail Register, Lake County, Ohio, 1869-1908

The volume is kept by the Clerk of Courts in Common Pleas, 25 N. Park Place, Painesville, Ohio. It is digitized and is found on their site under "Historical Naturalization Records" https://recordroom.cottsystems.com/lakeoh/guest/search/oib On the right side, the top search engine is for index books and cards. The search engine below that is for unindexed records.


The book consists of 298 pages, that last six are blank. There are 2,722 indexed entries, with many names repeated. The ledger crosses two pages. The information found there includes name, place of nativity, offence charged, date of commitment, when discharged, by what authority, number of days in jail, No. of Days in dung'n, age, height, color of hair, color of eyes; fees for commitment, board and washing, attending prisoner before court, discharged and total. From page 138, it also includes a column for if married, and later for can read and write. Not every blank is filled in for every person.


The handwriting is not always distinguishable, so there may be other interpretations of names. Also, the low literacy rate may have contributed to a high number of misspellings. Widely browsing the list is suggested. Some numbers were difficult to read, so could be incorrectly indexed. The difference between yes and no is miniscule in many cases, so even marital status could be incorrect. Always consult the "original." Entries which were crossed off were mostly indexed anyway.


The word "Colored" was used in these records as was politically correct at the time. If we picked it up, we did note it for benefit of those searching. Sometimes this was noted with the name, sometimes with the nativity or the description.


During the indexing and proofing, several things were deduced. Most people were listed one day and also the next. Did they get out on bail, and came back for court? The same offense appears for both entries. The first half of the book seems to have been entered on the date of commitment, as they run very sequentially. The second half seems to have been entered upon discharge with the commitment dates quite scattered. There appears to be a large percentage of offenders who were migrants to Ohio or immigrants, especially as time went on and the population changed. The level of literacy tends to be very low. Most offenders are under 50 years of age, mostly male, and large numbers in late teens, twenties and thirties. Most men were not married, but many of the women were.


Females were often incarcerated for insanity; others for intoxication, and, on more rare occasions, for stealing or other offenses. A lot of boys and young men got picked up for riding the "cars" (trains), and similar train mischief. Several children were incarcerated waiting for a judge to decide their disposition following neglect, assault, or intoxicated parents. Some people were in for protection of witness. Not everyone listed was a criminal.


This work was indexed and submitted by Margaret Frank.


Lake County, Ohio Sheriffs, Jail Register, Lake County,1869-1908, held by Clerk of Courts, Painesville, Ohio; digital images at Clerk of Courts' Website (https://recordroom.cottsystems.com/lakeoh/guest/search/oib : accessed 6 April 2021).

Page Name Age Nativity Married Date of Commitment
274 Abott, Eugene Ohio yes 18 Jul 1907
90 Ackerman, Charles 38 American 17 Feb 1890
260 Ackerman, Clara 45 Ohio yes 18 May 1906
102 Ackley, Andrew 22 American 07 Jan 1891
106 Adams, Annie 35 American 30 Mar 1891
136 Adams, Charles O 25 American 30 Apr 1893
136 Adams, Charles O 25 American 02 May 1893
158 Adams, William 37 NY no 09 Jul 1897
144 Aho, Sala 30 Finland no 10 Jun 1894
60 Aisndel, Olga 27 Yorkstate 25 Jan 1885
290 Albert, Lewis 18 New York no 28 Jul 1908
6 Alberti, Scope 23 South 9 Jan 1872
34 Albie, Clarance alias Sizer Chicago Ill 14 Jan 1878
32 Albie, Clarance alias Sizor Chicago, Ill 27 Oct 1877
112 Albright, William 23 Irish American 27 Jun 1891
112 Albright, Williiam 23 Irish American 29 Jun 1891
212 Alcon, H 25 England no 19 Aug 1901
238 Alex, Louis 27 Hungary yes 13 May 1904
238 Alex, Louis 27 Hungary no 13 May 1904
240 Alex, Louis 27 Hungary no 13 May 1904
240 Alex, Louis 27 Hungary no 13 May 1904
242 Alex, Louis 27 Hungary no 13 May 1904
242 Alex, Louis 27 Hungary no 13 May 1904
242 Alex, Louis 27 Hungary no 13 May 1904
206 Alexander, Barton 17 American no 25 May 1901
208 Alexander, Barton 17 America no 25 May 1901
210 Alexander, Barton 17 Kansas no 25 May 1901
218 Alexander, John 32 Penn yes 21 Mar 1902
190 Alfords, Fanny 21 Ohio no 23 May 1900
276 Alfred, Orin 35 Ohio yes 27 Aug 1907
54 Allen, Charles 41 Lake County 29 Dec 1882
158 Allen, Charles 51 Ohio no 07 May 1897
96 Allen, Ellen 28 American 02 Aug 1890
130 Allen, Elmina Ohio 14 Aug 1892
92 Allen, Horace 65 American 08 Mar 1890
28 Allen, Spencer Ashtabula Co 07 Apr 1877
274 Allen, Verne 28 Ohio yes 07 Jul 1907
192 Allshouse, George Ohio no 27 Jun 1900
276 Allskouse, Geo 25 Ohio yes 15 Sep 1907
232 Allstrom, Fred 30 Ohio no 12 Nov 1903
186 Alore, Wm 28 28 Mar 1900
270 Alshouse, Georg 25 Ohio yes 14 Dec 1906
238 Alverte, Otto 42 Germany yes 02 Jun 1904
258 Ames, Glen 14 Ohio no 9 Mar 1906
6 Ames, Mrs. 1 Mar 1872
16 Ames, Sarah M Lake 04 Jul 1874
42 Amy, Clarance Cuyahoga County 28 Jan 1880
180 Andelson, Andrew Fin yes 07 Sep 1899
168 Anderson, E A 41 Ireland no 5 Jul 1898
184 Anderson, E C 19 Penn no 27 Jan 1900
142 Anderson, Geo. 33 New York no 08 Apr 1894
168 Anderson, J A 41 Ireland no 01 Sep 1898
172 Anderson, J A 27 Ireland no 27 Jul 1898
172 Anderson, J A 44 Ireland no 01 Aug 1898
172 Anderson, J A 41 Ireland no 01 Sep 1898
168 Anderson, J. A. 41 Ireland no 01 Aug 1898
54 Anderson, James 30 Ohio Cleveland 06 Mar 1883
16 Anderson, William 19 Michigan 3 Aug 1874
184 Andrews, Edward 14 Ohio no 18 Jan 1900
212 Angus, Clarence 24 Ohio no 19 Aug 1901
34 Aocrill Lake County 12 Nov 1877
140 Appleton, Joe 23 Ohio no 17 Oct 1893
90 Appleton, Joseph 16 American 07 Dec 1889
22 Appleton, William England 27 Jan 1876
246 Ares, William 15 Ohio no 19 Feb 1905
214 Armstrong, Charles 35 Ohio no 18 Oct 1901
24 Armstrong, Eli Ohio 26 Jul 1876
24 Armstrong, Henry Ohio 26 Jul 1876
260 Armstrong, Josie 53 Ohio no 03 Apr 1906
226 Armstrong, Mary 50 Ohio yes 02 Jan 1903
166 Armstrong, Will 37 Ohio yes 24 May 1898
166 Armstrong, Will Ohio yes 01 Jun 1898
120 Armstrong, Willard 25 American 27 Oct 1891
120 Armstrong, Williard 25 American 09 Nov 1891
108 Arrigan, James 22 Irish 15 Apr 1891
112 Arrigan, James 23 Irish American 07 Jul 1891
258 Artinone. Nicola 45 Italy yes 19 Feb 1906
32 Ashley, Ellis 16 Ashtabula 02 Oct 1877
252 Asjortrom, John 27 Sweden no 5 Sep 1905
258 Asplun , John 22 Finland yes 17 Mar 1906
4 Atkinson, Hugh Ireland 14 Nov 1870
292 Axtell, L V 45 Ohio yes 01 Sep 1908
210 Babb, Edward 21 Ohio no 24 Jul 1901
210 Babb, Edward 21 Ohio no 24 Jul 1901
4 Babb, George 10 State of Ohio 10 Sep 1870
106 Babcock, Rose 25 American 30 Mar 1891
256 Baces, Nicklo 33 Italy 24 Jan 1906
260 Bachman, Rose 36 Germany no 18 Apr 1906
232 Bacon, Torno 23 Austria no 21 Oct 1903
118 Bailey, Charles 25 American 29 Sep 1891
118 Bailey, Charles 25 American 29 Sep 1891
236 Bailey, John 21 Ohio (Col) no 29 Feb 1904
236 Bailey, John (Col) 21 Ohio no 29 Feb 1904
50 Baird, E 42 York State 28 Feb 1882
212 Baker, Harry 27 New York no 28 Aug 1901
56 Baker, James 25 Ohio 25 Oct 1883
228 Baker, Louis 35 Florida no 13 Apr 1903
228 Baker, Louis 35 Florida no 13 Apr 1903
86 Baker, William 60 American 04 Sep 1889
222 Baker, William 45 NY yes 25 Aug 1902
222 Baker, William 45 NY yes 25 Aug 1902
222 Baker, William 45 NY yes 25 Aug 1902
224 Baker, William 45 New York yes 25 Aug 1902
224 Baker, William 45 New York yes 25 Aug 1902
226 Baker, William 45 New York yes 25 Aug 1902
226 Baker, William 45 New York yes 25 Aug 1902
226 Baker, William 45 New York no 25 Aug 1902
4 Balch, Martin State of Ohio 6 Sep 1870
22 Balch, Martin Lake Co 13 April 1876
38 Balch, Martin 29 Lake County 17 Jan 1879
264 Balco, Andrew 30 Austria no 19 Aug 1906
146 Baldwin, James 20 Ohio no 21 Jan 1895
172 Bales, Wm Canada yes 28 Jul 1898
168 Bales, Wm. 37 Canada yes 27 Jul 1898
258 Bancono, Vincenzo 35 Italy yes 13 Mar 1906
128 Banks, Wm American Colored 17 Jul 1892
128 Banks, Wm Americn Colored 19 Jul 1892
246 Barber, Berney 39 Ohio no 20 Feb 1905
246 Barber, Berney 39 Ohio no 20 Feb 1905
128 Barber, Bernham American 02 Jul 1892
114 Barber, Beruham 21 American 12 Aug 1891
136 Barber, Burnham 23 American 07 Mar 1893
170 Barber, Clark 19 Ohio no 31 Oct 1898
170 Barber, Clark 15 Ohio no 02 Nov 1898
174 Barber, Clark 17 Ohio no 31 Oct 1898
174 Barber, Clark 17 Ohio no 01 Nov 1898
4 Barber, Dwight 26 State of NY 3 Oct 1870
170 Barber, Harvey 34 Ohio no 17 Nov 1898
174 Barber, Harvey 48 Ohio no 17 Nov 1898
174 Barber, Harvey 47 Ohio no 01 Dec 1898
174 Barber, Harvey 47 Ohio no 02 Feb 1899
292 Barber, Harvey 54 Ohio yes 13 Oct 1908
66 Barber, Malin 36 Lake Co 02 Mar 1887
92 Barber, Mrs 33 America 06 Mar 1890
52 Barber, Samuel 41 Ireland 11 Dec 1882
148 Barbour, William 69 Ohio yes 23 Sept 1895
176 Barci, Octave 26 Ontario C no 22 Apr 1899
178 Barci, Octave 26 Ontario no 01 May 1899
118 Barclay, Charles 35 Hungarian 30 Sep 1891
168 Bard, John 35 American no 15 Aug 1898
172 Bard, John 35 American no 15 Aug 1898
150 Barholle, Fredrick 55 Germany yes 08 Jan 1896
200 Barish, Mike 49 Hungary yes 20 Oct 1900
202 Barish, Mike 49 Hungary no 01 Nov 1900
202 Barish, Mike 49 Hungary no 01 Dec 1900
218 Barker, Charlie 30 Ohio no 15 Apr 1902
158 Barnes, James Ohio yes 12 Jul 1897
88 Barnes, James Jr. 32 American 13 Nov 1889
88 Barnes, James Jr. 32 American 14 Nov 1889
120 Barnes, Mary 62 German 28 Nov 1891
106 Barnes, Rolly 41 American 02 Mar 1891
140 Barnes, William 13 Ohio no 23 Oct 1893
208 Barnes, Wm 24 America no 15 Jun 1901
46 Barnhart, James 63 Lake County 19 Mar 1881
202 Barns, Thomas 78 Ohio yes 23 Nov 1900
220 Barr, W R 42 Ohio no 20 Aug 1902
212 Barranger, C 19 Ohio no 19 Aug 1901
90 Barrett, A. Mrs. 48 Ireland 10 Feb 1890
58 Bartholomew, Frank 35 York State 02 Aug 1884
172 Bartlet, Chas 18 Ohio no 10 Jun 1898
150 Bartlett, Charles 17 Ohio no 27 Oct 1895
168 Bartlett, Charles? 19 Ohio no 10 Jun 1898
254 Bartlett, Chas 24 Ohio no 26 Nov 1905
150 Bartlett, Fred 25 Ohio no 27 Oct 1895
90 Bartlett, Mrs 45 American 07 Jan 1890
2 Barton, Samuel 56 Ohio 3 Feb 1870
192 Basch, Bennie Ohio no 27 Jun 1900
164 Batchelder, Lottie 35 NY yes 21 Apr 1898
234 Baughton, Uly 38 Ohio yes 14 Dec 1903
116 Bauld, James R 38 American 02 Sep 1891
116 Bauld, James R 38 American 03 Sep 1891
68 Bazzett, A J 34 New York 06 May 1887
286 Beani, Vincent 25 Hungaria no 26 Apr 1908
140 Beck, Valentine 30 Finland no 19 Oct 1893
46 Beckell, Fred 20 York State 12 Oct 1881
112 Becker, Henry German
124 Becker, Henry 30 German 05 Mar 1892
126 Becker, Henry German 14 May 1892
126 Becker, Henry German 17 May 1892
176 Becker, John 42 Germany no 14 Mar 1899
248 Becker, Samuel 43 Germany yes 16 May 1905
144 Bedell, Henry O 42 Ohio yes 08 May 1894
278 Bediant, Kate Mrs. 78 Ohio yes 07 Nov 1907
228 Beegle, Clair 22 PA no 12 Apr 1903
60 Belden, Maud 8 Ohio 28 Mar 1885
34 Belden, William 25 Lake County 27 Mar 1878
258 Beldin, Elgin 16 Ohio no 9 Mar 1906
158 Belknap, Norton 16 Ohio no 11 May 1897
38 Bell, Charles Lake County 29 Oct 1878
188 Bell, Geo 25 NY no 27 Apr 1900
230 Bender, Frank 16 Ohio no 25 Aug 1903
266 Bender, Joe 11 Ohio no 30 Sep 1906
268 Bender, Joe 11 Ohio no 30 Sep 1906
274 Bender, Joe 12 Ohio no 10 Jun 1907
142 Benhort, James 76 Ohio no 14 Feb 1894
190 Bennet, May 30 Penn yes 19 May 1900
190 Bennet, May 30 Penn yes 01 Jun 1900
80 Bennett, Alaxanler 45 German 04 May 1889
96 Bennor, Joseph 28 Irish American 03 Aug 1890
86 Benson, Ben 40 Irish [crossed off] 21 Sep 1889
278 Bentely, Clinton A 29 Ohio yes 24 Sep 1907
276 Bentley, Clinton A 29 Ohio yes 24 Sep 1907
278 Bentley, Clinton A 29 Ohio yes 24 Sep 1907
280 Bentley, Clinton A 29 Ohio yes 24 Sep 1907
154 Bergen, Eliza 35 Ireland no 17 Nov 1896
276 Bernard, Fred 35 France 21 Aug 1907
208 Berry, Peter 27 America no 15 Jun 1901
220 Beverly, Daisy 27 Ohio no 22 Jun 1902
180 Beverly, John 20 Ohio no 21 Aug 1899
260 Biakla, Mike 23 Ohio no 09 Mar 1906
260 Bialka, Mike 23 Ohio no 09 Mar 1906
230 Bidler, Carl 45 Germany yes 28 Sep 1903
62 Bidwell, George 54 Ohio 01 Feb 1886
116 Bilsen, Henry 30 American 28 Aug 1891
116 Bilsen, Henry 30 American 29 Aug 1891
286 Binco, John 20 New York no 27 Mar 1908
286 Binco, John 20 New York no 27 Mar 1908
142 Bingham, John 33 New York yes 14 Dec 1893
28 Bingham, Neisam Lake Co 23 Jan 1877
22 Bining, C H Canada 07 Feb 1876
292 Binkie, Charles 20 Ohio no 26 Aug 1908
292 Binkie, Wm 25 Ohio no 26 Aug 1908
284 Bionco, John 20 NY no 27 Mar 1908
206 Bishop, Chas 35 American no 03 May 1901
180 Bishop, James 24 Germany no 19 Sep 1899
180 Bishop, James 24 Germany no 01 Oct 1899
182 Bishop, James 24 Germany no 01 Nov 1899
244 Bishop, Mrs 45 Ohio yes 31 Dec 1904
246 Bishop, Mrs 45 Ohio yes 31 Dec 1904
248 Bishop, Stella 45 Ohio yes 04 Apr 1905
250 Bishop, Stella 45 Ohio yes 6 Aug 1905
254 Bishop, Stella 45 Ohio yes 8 Nov 1905
254 Bishop, Stella 45 Ohio yes 8 Nov 1905
256 Bishop, Stella 45 Ohio 8 Nov 1905
250 Bishop, Will 35 Ohio yes 6 Aug 1905
256 Bishop, Will 35 Ohio 8 Nov 1905
254 Bishop, Wm 35 Ohio yes 8 Nov 1905
254 Bishop, Wm 35 Ohio yes 8 Nov 1905
284 Bivlies, Lewis 22 Hungaria yes 02 Mar 1908
252 Bixler, Joe 30 Tennisee no 10 Oct 1905
36 Blake, John 27 NY 14 Jun 1878
18 Blake, John Ireland? 12 May 1875
88 Blessing, William 30 Germany 24 Oct 1889
136 Block, Isaac 55 American 17 Jan 1893
20 Blood, Gibson 26 Ohio Lake Co 20 Nov 1875
144 Blood, Marian 59 Maryland Widow 19 Nov 1894
234 Bodak, Louis 35 Hungary yes 13 Dec 1903
66 Bodde, S A 38 Holland 28 Nov 1886
194 Boddican, Harry 20 13 Jul 1900
284 Bodock, Louie 30 Hungaria yes 22 Apr 1908
286 Bodock, Louie 30 Hungaria yes 22 Apr 1908
286 Bodock, Louie 52 Hungaria yes
152 Bogur, Mary 36 NH Widow 08 Oct 1896
258 Bohinski , Otto 14 Ohio no 21 Feb 1906
152 Bolesto, Bel 26 Italy no 31 May 1896
160 Bollinger, Wm 18 Ohio no 01 Aug 1897
258 Bonkinski, Otto 14 Ohio no 21 Feb 1906
152 Borden, Will 24 Ohio no 20 Apr 1896
142 Borrett, Ann 55 Ireland yes 18 Nov 1893
100 Boughten, Ulyses 24 American 31 Oct 1890
100 Boughten, Ulyses 24 American 01 Nov 1890
136 Boughton, Cora 15 American 11 Mar 1893
136 Boughton, Cora 16 American 21 May 1893
140 Boughton, Cora M 16 Ohio no 20 Jul 1893
236 Boughton, Ulag 38 Ohio yes 14 Jan 1904
236 Boughton, Ulay 38 Ohio yes 14 Jan 1904
90 Boughton, Ulisus 20 American 20 Jan 1890
90 Boughton, Ulyses 20 American 21 Jan 1890
98 Boughton, Ulyses 24 American 29 Sep 1890
106 Boughton, Ulyses 22 American 23 Mar 1891
116 Boughton, Ulyses 24 American 07 Sep 1891
116 Boughton, Ulyses 24 American 07 Sep 1891
42 Boughton, Ulyssis 14 Lake County 2 Dec 1879
78 Bower, Louis 39 Germany 09 Jan 1889
52 Bowers, Martin 17 Oct 1882
36 Bowles, Lee alias James Lee Portage Co., Ohio 06 Jun 1878
182 Boyace, Inez 48 Ohio no 12 Dec 1899
144 Boyce, Wilbart 25 New York State yes 15 May 1894
254 Boyer, George 22 Ohio no 16 Nov 1905
268 Boyers, Wm 21 Ohio no 18 Nov 1906
270 Boyers, Wm 21 Ohio no 17 Nov 1906
168 Braden, Charles 22 Hungary no 09 Jun 1898
168 Braden, Charles 22 Hungary no 01 Jul 1898
168 Braden, Charles 22 Hungary no 01 Aug 1898
168 Braden, Charles 22 Hungary no 01 Sep 1898
170 Braden, Charles 49 Hungary no 01 Nov 1898
172 Braden, Charles 37 Hungary no 09 Jun 1898
172 Braden, Charles 24 Hungary no 01 Jul 1898
172 Braden, Charles 22 Hungary no 01 Aug 1898
172 Braden, Charles 22 Hungary no 01 Sep 1898
174 Braden, Chas. 23 Hungary no 01 Oct 1898
174 Braden, Chas. 23 Hungary no 01 Nov 1898
174 Braden, Chas. 23 Hungary no 01 Dec 1898
16 Bradley, Alfred Mass 25 Apr 1874
40 Bradley, Andrew 31 Washington, D.C. 03 Oct 1879
292 Bradley, Geo 25 Ohio no 16 Sep 1908
236 Bradley, George 23 Ohio no 24 Mar 1904
238 Bradley, George 23 Ohio no 12 May 1904
240 Bradley, George 33 Ohio no 20 Aug 1904
284 Bradley, George 24 Ohio no 18 Feb 1908
284 Bradley, George 24 Ohio no 18 Feb 1908
138 Bradley, James 20 American 08 Jun 1893
150 Bradley, James 25 Ohio no 10 Oct 1895
160 Bradley, James 22 Irish American no 27 Oct 1897
160 Bradley, James 22 Irish American no 28 Oct 1897
170 Bradley, John 19 Ohio yes 18 Nov 1898
174 Bradley, John 30 Ohio yes 08 Nov 1898
210 Brady, Edward 21 Massachusetts no 29 Jul 1901
166 Brady, James 24 Ohio no 01 Jun 1898
38 Brainard, C N Cuyahoga County 12 Feb 1879
228 Brakeman, Bert 16 Ohio no 20 Apr 1903
66 Bramley, Samuel 34 York State 02 Dec 1886
170 Branden, Charles 23 Hungary no 01 Oct 1898
256 Brandt, Walter 19 Ohio 11 Dec 1905
256 Brant, Walter 19 11 Dec 1905
130 Brasher, W H 24 American 30 Jul 1892
166 Brassell, Albert 21 Ohio no 01 Jun 1898
46 Bray, Edward 27 New York State 27 Mar 1881
262 Brecht, Carl 38 Germany yes 15 Jun 1906
260 Breich, Joe 35 Hungaria no 19 May 1906
84 Brennum, John 33 Irish American 08 Jul 1889
270 Breshan, Tim 37 Mass no 08 Aug 1906
266 Breshman, Tim 37 Mass no 08 Aug 1906
266 Breshman, Tim 37 Mass no 08 Aug 1906
268 Breshman, Tim 37 Mass no 08 Aug 1906
264 Bresnahan, Tim 37 Mass no 08 Aug 1906
186 Bressman, Lewis 21 Ohio no 19 Mar 1900
44 Brick, Joseph 9 Lake County 11 Jun 1880
46 Brick, Joseph 10 Lake County 24 Mar 1881
182 Brick, Padey 46 NY no 20 Dec 1899
22 Brigham, Hiram NY 06 May 1876
14 Brock, Joseph Germany 6 Nov 1873
14 Brock, Joseph Germany 15 Dec 1873
144 Broco, John alias Frank Burnett 25 Ohio no 23 May 1894
26 Bromley, Charles Lake Co 23 Aug 1876
32 Bromley, Charles Lake County 10 Oct 1877
212 Bromley, Charles 45 Ohio no 30 Aug 1901
216 Bromley, Charles 45 Ohio yes 30 Aug 1901
216 Bromley, Charles 45 Ohio no 30 Aug 1901
216 Bromley, Charles 45 Ohio no 30 Aug 1901
214 Bromley, Chas 45 Ohio no 30 Aug 1901
214 Bromley, Chas 45 Ohio yes 30 Aug 1901
162 Bromley, Sam 45 American yes 25 Nov 1897
64 Bromley, Samuel 34 York State 05 Oct 1886
90 Brookins, Sevonus 48 American 19 Feb 1890
104 Brookins, Soranous T 50 American 17 Feb 1891
72 Brookins, Suvanus I 48 York State 29 Jan 1888
178 Brooks, Edward 40 Scotland no 06 May 1899
244 Brooks, Forest 24 Ohio no 07 Nov 1904
22 Broughton, Ephriam Lake 22 Jan 1876
24 Broughton, Ephriam Lake 09 Jun 1876
208 Broughton, Ulay 30 America yes 17 Jun 1901
212 Broun, Charley 17 Ohio no 28 Aug 1901
216 Broun, John 28 New York no 18 Nov 1901
216 Broun, John 28 Ohio no 18 Nov 1901
216 Broun, Will 40 Ohio no 16 Oct 1901
216 Broun, Will 40 Ohio no 16 Oct 1901
64 Brown, B Robert 43 Ohio 08 Jun 1886
144 Brown, Burleigh 22 Ohio no 01 Jul 1894
168 Brown, Byron 55 NY no 09 Sep 1898
172 Brown, Byron 55 NY no 09 Sep 1898
244 Brown, Ernest 40 Scotland yes 17 Dec 1904
244 Brown, Ernest 40 Scotland yes 17 Dec 1904
246 Brown, Ernest 40 Scotland yes 17 Dec 1904
30 Brown, Everet 17 Ashtabula Co 16 May 1877
22 Brown, Frank 22 New Jersey> Newark 12 May 1876
132 Brown, Frank Irish 15 Oct 1892
110 Brown, Frank Jr. 21 Irish American 11 Jun 1891
12 Brown, George 18 Wisconsin 18 Apr 1873
64 Brown, George 30 Massachusetts 07 Oct 1886
14 Brown, Ginger Va 29 Oct 1873
54 Brown, Henry 30 Lake County 12 Aug 1883
136 Brown, John H 24 American 28 May 1893
20 Brown, Lewis Germany 05 Nov 1875
152 Brown, Lydia 72 Ohio Widow 08 Oct 1896
228 Brown, Mrs 70 Ohio yes 14 Apr 1903
62 Brown, Robert 43 Ohio 22 Mar 1886
214 Brown, Will 40 Ohio yes 16 Oct 1901
20 Brown, William Ohio Lake Co 11 Jul 1875
20 Brown, William Ohio Lake Co 26 Jul 1875
140 Brumley, Hellen 37 New York yes 20 Jul 1893
40 Brundage, James T 26 NY State 08 Aug 1879
230 Bruner, J L 50 Ohio no 09 Sep 1903
232 Bruner, John 50 Ohio no 26 Oct 1903
232 Bruner, John 50 Ohio no 26 Oct 1903
234 Bruner, John 50 Ohio no 25 Oct 1903
234 Bruner, John 50 Ohio no 26 Oct 1903
236 Bruner, John 50 Ohio no 26 Oct 1903
270 Brunner, Phepe 29 Ohio yes 18 Dec 1906
148 Bryan, John 21 New York no 08 May 1895
108 Bryant, Charles 40 Colored 17 Apr 1891
122 Bryant, Charles 40 Colored 01 Dec 1891
246 Bryant, Ed 45 Ohio yes 21 Feb 1905
90 Bryant, William 26 American 16 Jan 1890
90 Bryant, William 26 American 18 Jan 1890
282 Buchay, Edward 19 Ohio no 27 Dec 1907
140 Buck, Geo. 38 Ohio yes 31 Oct 1893
144 Buck, Wm 25 Ohio yes 10 Nov 1894
196 Buckley, Barney 30 Pa no 17 Aug 1900
218 Buffman, William (Col) 22 Ohio no 02 Feb 1902
68 Bunch, Lincoln 26 Penn 03 Aug 1887
94 Bunn, Charles S 22 American 13 Jul 1890
208 Bunnell, Orlando 60 America yes 08 Jun 1901
170 Burck?, William 23 yes 01 Nov 1898
106 Burdick, E 22 American 26 Mar 1891
130 Burges, Chas American 01 Sep 1892
96 Burges, John 35 American 02 Aug 1890
96 Burges, John 35 American 02 Aug 1890
70 Burgess, Charles 33 York State 11 Dec 1887
158 Burgess, Chas 40 Ohio no 30 Jan 1897
156 Burgess, Chas. Ohio no 30 Jan 1897
36 Burk, John 18 Lake Co 27 May 1878
98 Burk, P H 82 Irish American 28 Aug 1890
176 Burke, Patrick 84 Ireland yes 08 Apr 1899
206 Burket, Fred 17 American no 17 May 1901
208 Burket, Fred 17 America no 17 May 1901
210 Burket, Fred 17 Indiana no 17 May 1901
178 Burnes, J H 38 NY no 04 May 1899
274 Burnes, Joseph 36 Ohio no 21 Jul 1907
30 Burnet, Edward Lake County 09 Jun 1877
16 Burnett, Edward Lake Co O 17 Mar 1874
276 Burnley, Miron 35 Ohio 24 Aug 1907
276 Burnley, Miron 35 24 Aug 1907
60 Burns, Abam 23 Pen 21 Apr 1885
110 Burns, Dan 19 Irish American 11 Jun 1891
142 Burns, Dan 21 Ohio no 20 Apr 1894
40 Burns, Daniel 11 Lake County 30 Nov 1879
174 Burns, Denis 22 NY no 21 Jan 1899
178 Burns, J H 38 NY no 01 Jun 1899
6 Burns, James 60 Ireland 9 Jun 1871
6 Burns, James Ireland 18 Jun 1871
40 Burns, James 63 Lake County 08 Oct 1879
88 Burns, John 28 Irish American 16 Nov 1889
214 Burns, John 39 Ohio yes 15 Oct 1901
136 Burns, Patrick 30 Irish 21 May 1893
112 Burns, Will 42 Irish American 07 Jul 1891
2 Burr, Ira 16 Lake County, Ohio 16 Oct 1869
276 Burridge, Allie 35 Ohio yes 27 Aug 1907
122 Burt, Jeff 24 American 08 Dec 1891
124 Burt, Jeff 28 Americann 27 Jan 1892
124 Burt, Jeff 28 American 28 Jan 1892
150 Bush, Isaac 35 NY no 23 Nov 1895
44 Bush, Jas Louisianna 31 Dec 1880
56 Bush, Joseph 34 not known 7 Nov 1883
248 Bushay, Edward 16 Michigan no 02 Jul 1905
282 Bushay, Edward 19 Ohio no 27 Dec 1907
284 Bushay, Edward 19 Ohio no 27 Dec 1907
158 Butler, Ed 25 Ohio no 13 Jun 1897
182 Butler, Fred 27 Ohio yes 13 Dec 1899
96 Butler, Warren 47 American 09 Aug 1890
250 Byrns, Frank 17 Ohio no 18 Jul 1905
250 Byrns, Frank 17 Ohio no 18 Jul 1905
66 Caddoc, Joseph 52 Canada 21 Mar 1887
246 Cahall, James 23 Ohio no 23 Jan 1905
246 Cahall, James 23 Ohio no 23 Jan 1905
246 Cahall, James 23 Ohio no 23 Jan 1905
288 Cahall, James 26 Ohio 26 Jun 1908
290 Cahall, James 26 Ohio no 15 Aug 1908
30 Cahil, Lucy Lake County 15 Aug 1877
68 Cain, Ed 30 Lake Co 30 Mar 1887
18 Cain, Eli Ireland 28 Mar 1875
6 Cain, John NY Aug 1871
82 Cain, John 38 American 15 May 1889
54 Calender, Edward 21 Lake County 24 Dec 1882
18 Caler, Charles Germany 10 Apr 1875
158 Callaghan, Edward 14 Ohio no 29 Apr 1897
70 Callender, Allen 25 Lake Co 03 Dec 1887
72 Callender, Allen 25 Lake Co 01 Mar 1888
82 Callender, Allen 26 American 17 May 1889
16 Callender, Asa Lake 6 May 1874
46 Callender, Asa 52 Lake County 08 Jan 1881
52 Callender, Asa 36 Lake County 08 Aug 1882
52 Callender, Edward 22 Lake County 08 Aug 1882
70 Callender, Edward 27 Lake Co 03 Dec 1887
256 Callidy, Roy 22 New York 14 Jan 1906
210 Cambell, Wm 23 Ohio no 31 Jul 1901
210 Cambell, Wm 23 Ohio no 31 Jul 1901
270 Cameron, Geo 24 no 11 Dec 1906
270 Cameron, George 24 no 11 Dec 1906
