Washington County
Marriage Register, 1782-1820
Groom Surnames W, X, Y, Z |
|||||||
DATE |
GROOM |
BRIDE |
MINISTER |
||||
5/16/1811 | Daniel | Waggener | & | Martha | Kinkannon | Edwd | Crawford |
10/15/1811 | James | Waldrape | & | Poley | Able | Nicholas | Reagan |
2/26/1793 | Isaiah | Walker | & | Betsy | Murphey | Barnabas | McHenry |
2/7/1792 | John | Walker | & | Susanna | Pitcher | Jacob | Zink |
179? | John | Walker | & | Hester | Cawood | Nicholas | Reagan |
1/25/1786 | Joshua | Walker | & | Elizabeth | Bunde | Thomas | Woolsey |
8/27/1799 | William | Walker | & | Annie | Hall | Nicholas | Reagan |
12/30/1817 | William | Walker | & | Elizabeth | Winfield | Stephen | Bovell |
7/27/180? | William | Wallace | & | Mary | Fleenor | James | Hobbs |
10/23/1787 | George | Wallis | & | Sarah | Kennedy | Thomas | Woolsey |
12/14/1804 | Jacob | Wampler | & | Esther | Anderson | John | Stranger,GM |
7/17/1806 | Alexander | Wansoot | & | Polly | Grigsby | Charles | Hardy |
4/19/1812 | Robert | Waras | & | Barbara | Gilispie | Nicholas | Reagan |
179? | Sol | Ward | & | Susanna | Ouy | Nicholas | Reagan |
4/19/1812 | Roberts | Wares | & | Barbara | Gilispie | Nicholas | Reagan |
4/7/1808 | Henry | Warmire | & | Temperance | Clawson | William | Wilson |
1/30/1806 | John | Warram | & | Eleanor | Hiller | Stephen | Bovell |
4/19/1804 | Reuben | Warren | & | Sally | McCracken | Charles | Hardy |
5/6/1819 | Walter | Warren | & | Nancy | Hill | Stephen | Bovell |
10/23/1806 | Robert | Washam | & | Jane | Ragan | Charles | Hardy |
179? | William | Washam | & | Hannah | Smith | Nicholas | Reagan |
1/6/1820 | Jacob | Wassum | & | Mary | Goodman | John | Jones,Jr |
5/15/1794 | Claiborne | Watkins | & | Elizabeth | Craig | Charles | Cummings |
1/5/1819 | James | Watson | & | Nancy | Fairchild | John | Jones,Jr |
8/18/1808 | Frederick | Waughtile | & | Patsy | Knot | James | Harper |
2/5/1806 | Benjamin | Wear | & | Nancy | Duff | James | Harper |
8/26/1788 | Jacob | Weaver | & | Nancy | Funkhouser | John | Frost |
11/29/1811 | Peter | Weaver | & | Polley | Stups? | Nicholas | Reagan |
12/12/1811 | Henry | Webb | & | Pheby | Bow | James | Harper |
12/30/1798 | William | Welch | & | Elizabeth | Scott | Nicholas | Reagan |
7or6/7/1808 | Joel | West | & | Polly_Ellis | White | James | Harper |
3/27/1812 | John | West | & | Easther | Allen | James | Harper |
7/1/1796 | David | Wheeler | & | Mary | Wheeler | Andrew | Baker |
9/10/1807 | Francis | Wheeler | & | Sarah | Crawley | William | Wilson |
179? | James | Wheeler | & | Fairleanah | Harrison | Nicholas | Reagan |
10/19/1796 | Jesse | Wheeler | & | Chloe | Harrison | Andrew | Baker |
1/10/1805 | Oliver | Wheeler | & | Nancy | Crauly | Wm | Brundige |
1/9/1805 | Stephen | Wheeler | & | Catherine | Rany | Wm | Brundige |
11/22/1790 | William | Wheeler | & | Mary | Friend | Daniel | Lockett |
6/17/1800 | Daniel | White | & | Phebe | Crow | Edwd | Crawford |
12/26/1797 | David | White | & | Hannah | Anderson | Charles | Hardy |
179? | George | White | & | Eunice | Dungans | Charles | Hardy |
1/4/1798 | James | White | & | Elizabeth | Wilson | Charles | Cummings |
10/9/1800 | John,Jr | White | & | Pasty | White | Edwd | Crawford |
7/23/1798 | Michael | White | & | Catherine | Moore | Nicholas | Reagan |
3/12/1820 | Richard,Jr | White | & | Eleanor | Beatie | Alex | McEwan |
10/10/1799 | Robert | White | & | Jenny | McCall | Edward | Crawford |
7/29/1788 | Samuel | White | & | Jany | Laird | Charles | Cummings |
4/12/1799 | Shadrick | White | & | Sarah | Gibson | Nicholas | Reagan |
1/19/1814 | Spencer | White | & | Elizabeth | Kestner | Stephen | Bovell |
11/16/1809 | William_I | White | & | Polly | Kesner | William | Vermillion |
3/1/1808 | Worley-M | White | & | Tamar | Allen | William | Wilson |
2/6/1810 | James | Whiteacre | & | Betsy | Parcely | Nicholas | Reagan |
9/10/1818 | William | Whited | & | Mary | Surber | John | Jones,Jr |
4/9/1820 | George | Whitehouse | & | Nancy | McCall | Alex | McEwan |
1/24/1797 | David | Whitely | & | Margaret | Maxwell | N | Reagan,MP |
179? | George | Whitely | & | Betty | Lee | Nicholas | Reagan |
179? | Robert | Whitely | & | Jane | Gilliland | Nicholas | Reagan |
7/26/1786 | Alexander | Whitley | & | Sarah | Ramsey | Thomas | Woolsey |
7/5/1787 | Macon | Whitney | & | Rachel | Dobusk | Thomas | Woolsey |
2/6/1817 | Isaac | Widener | & | Jane | Speer | John | Jones,Jr |
12/5/1816 | Jacob | Widener | & | Jane | Surber | John | Jones,Jr |
12/19/1816 | Michael | Widener | & | Sarah | Consalver | John | Jones,Jr |
6/30/1816 | Saml | Widener | & | Patience | Doane | John | Jones,Jr |
5/10/1787 | John | Widner | & | Mary | Rouse | Thomas | Woolsey |
8/1/1816 | Hardin | Wilder | & | Elinda | Lawson | John | Jones,Jr |
3/2/1820 | Habron | Wiles | & | Elizabeth | Sherwood | Drury | Senter |
10/8/1805 | James | Wiley | & | Polly | McCarty | Nichs | Reagan,Senr |
3/19/1799 | Michael | Wilfong | & | Peggy | Hagy | Charles | Cummings |
12/14/1796 | William | Wilkerson | & | Sarah | Bransgrave | N | Reagan,MP |
4/3/1800 | James | William | & | Nancy | James | Wm | Brundige |
10/2/1806 | Bennet | Williams | & | Mary | Bowen | Charles | Hardy |
10/6/1802 | Elijah | Williams | & | Disey | Davis | Charles | Hardy |
5/21/1805 | Henry | Williams | & | Elizabeth | McCarty | Nichs | Reagan,Senr |
4/24/1788 | Isaac | Williams | & | Sarah_M | Randals | Thomas | Woolsey |
2/12/1795 | Jacob | Williams | & | Susanna | Williams | Nicholas | Reagan |
1/27/1797 | James | Williams | & | Willey | Blankenship | N | Reagan,MP |
5/29/1795 | John | Williams | & | Polly | Montgomery | Charles | Cummings |
10/?/180? | John | Williams | & | Elizabeth | Cole | Wm | Brundige |
9/24/1807 | John | Williams | & | Mary | Kelly | James | Harper |
8/24/1815 | John | Williams | & | Sarah | Linder | James | Folley |
9/14/1819 | John | Williams | & | Nelly | Jones | John | Jones,Jr |
1/31/1805 | Joseph | Williams | & | Lydia | Wheeler | Wm | Brundige |
5/31/1796 | Nehemiah | Williams | & | Mary | Wright | Andrew | Baker |
11/1/1807 | Peter | Williams | & | Caty | Jones | William | Wilson |
3/1/1803 | Record | Williams | & | Jeane | Johnston | Wm | Brundige |
7/7/1797 | Robert | Williams | & | Rebecca | Gill | Andrew | Baker |
11/25/1821 | Wm_B | Williams | & | Elizabeth | Hubble | Drury | Senter |
11/14/1819 | George | Williamson | & | Susanna | Myers | John | Jones,Jr |
179? | Smith | Willis | & | Mary | McMullen | Nicholas | Reagan |
1/12/1814 | Andrew | Willoughby | & | Elizabeth | Davis | Stephen | Bovell |
3/4/1802 | Wallace | Willoughby | & | Cynthia | Laughlin | Chas | Cummings |
2/19/1818 | Wallace | Willoughby | & | Elizabeth | Rush | Stephen | Bovell |
3/16/1797 | Abraham | Wilson | & | Margaret | Johnston | Andrew | Baker |
3/16/1815 | Alexander | Wilson | & | Susan | Neel | John | Jones,Jr |
10/25/1792 | James | Wilson | & | Phebe | Dryden | Charles | Cummings |
1/22/1818 | John | Wilson | & | Eleanor | McQuown | Stephen | Bovell |
?/?/1819 | John | Wilson | & | Elizabeth | Lyndsey | John | Jones,Jr |
8/30/1797 | Robt | Wilson | & | Agness | Lorimore | Edwd | Crawford |
1/6/1807 | Samuel | Wilson | & | Lucy | Campbell | William | Wilson |
3/18/1802 | Thos | Wilson | & | Polly | McReynolds | Wm | Brundige |
2/16/1809 | William | Wilson | & | Jane | Dickinson | Moses | Foley |
179? | Elkanah | Win | & | Mirucey | blank | Nicholas | Reagan |
11/24/1807 | Jeffery | Winneford | & | Judith | Grannaway | William | Wilson |
6/7/1820 | David | Winniford | & | Elizabeth | Reagan | Zachariah | Mitchell |
7/1/1807 | John | Wireman | & | Elizabeth | Cleghorn | William | Wilson |
10/1/1818 | Daniel | Wolf | & | Betsey | Copenhaver | John | Jones,Jr |
179? | Jacob | Wolf | & | Eleny | McReynolds | Nicholas | Reagan |
4/29/1813 | Martin | Wolf | & | Rachel | Debord | John | Jones,Jr |
10/11/1802 | Philip | Wolf | & | Theresa | Bishop | Wm | Brundige |
9/4/1817 | John_W | Wood | & | Elizabeth | Cox | Stephen | Bovell |
6/9/1796 | George | Woods | & | Jenny | Wilson | Charles | Cummings |
7/7/1808 | George | Woods | & | Margaret | Moore | Stephen | Bovell |
?/19/1813 | John | Woods | & | Polly | Musick | James | Harper |
2/28/1819 | John | Woods | & | Hannah | Heaton | Drury | Senter |
7/10/1794 | William | Woods | & | Christiana | Warnick | Charles | Cummings |
6/9/1796 | William | Woods | & | Keziah | Acklin | Charles | Cummings |
1/25/1798 | James | Woodsides | & | Mary | Gallaher | Edwd | Crawford |
10/7/1802 | John | Woodson | & | Betsey | Davison | Chas | Cummings |
4/22/1794 | Isaac | Woodward | & | Jemima | McCobley | Nicholas | Reagan |
12/10/1801 | Jacob | Woodward | & | Susanna | Fitzpatrick | Wm | Wilson |
11/2/1797 | John | Woodward | & | Margaret | Fitzpatrick | Nicholas | Reagan |
181? | James | Woolam | & | Polly | Alderson | James | Harper |
11/2/1820 | Rolan | Woolf | & | Jane | Anderson | Drury | Senter |
3/14/1786 | Elias | Woolman | & | Esther | Rafferty | Thomas | Woolsey |
178? | Stephen | Woolsey | & | Catherine | Wilkison | Thomas | Woolsey |
11/14/1791 | Francis | Wright | & | Nancy | Montogmery | Charles | Cummings |
1/14/1819 | Francis_K | Wright | & | Polly | Widener | John | Jones,Jr |
10/20/1814 | john | Wright | & | Ann | Kincanon | John | Jones,Jr |
4/22/1802 | William | Wright | & | Margaret | Lock | Edwd | Crawford |
180? | J? | Wright? | & | Mary | ?Mond | Boys | Williams |
179? | John | Write | & | Mary | Kincannon | Nicholas | Reagan |
4/14/1818 | Edmond | Wyatt | & | Peggy | Roe | John | Jones,Jr |
4/17/1787 | William | Yoome | & | Jane | Smith | Charles | Cummings |
8/12/1789 | Abraham | Young | & | Nancy | Bond | Charles | Cummings |
8/17/1796 | Charles | Young | & | Margaret | Brown | Nicholas | Reagan |
2/7/1797 | Isreal | Young | & | Levinia | Young | N | Reagan,MP |
8/13/1789 | Jacob | Young | & | Jane | Halliard | Charles | Cummings |
8/25/1795 | James | Young | & | Isabella | Bradford | Nicholas | Reagan |
12/31/1789 | John | Young | & | Cynthia | McCollough | Charles | Cummings |
10/21/1790 | John | Young | & | Sarah | Hale | Charles | Cummings |
9/7/1786 | Reuben | Young | & | Hagatha | Frost | John | Frost |
12/24/1785 | Thomas | Young | & | Sarah | Neil | John | Frost |
5/6/1794 | George | Zimmerlie | & | Catrine | Deck | Jacob | Zink |
2/1816 | Abraham | Zimmerman | & | Polly | Montgomery | Stephen | Bovell |
10/20/1791 | Daniel | Zink | & | Elizabeth | Shelley | Jacob | Zink |
3/11/1811 | Jacob | Zion | & | Caty | Fleenor | Chas | Pennington |
11/3/1789 | John | Zion | & | Lucy | McCormack | John | Frost |
8/27/1818 | McCormack | Zion | & | Mary | Gobble | David | Jessee |
Copyright
Notice
Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are. |