![]() |
![]() |
![]() |
| Page | Name | Males | Females | ||||||||||
| under age 10 | age 10 - 16 | age 16-26 | 26 - 45 | age 45+ | under age 10 | age 10 - 16 | age 16-26 | 26 - 45 | age 45+ | free persons except Indians | slaves | ||
| 167 | Isaac Miller | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 180 | John Miller | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | John (HC) Miller | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 185 | Mary Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 187 | Henry Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Casper Miller | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 191 | Chrisley Miller | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 198 | Mary Miller | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 202 | Henry Miller | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 202 | Abraham Miller | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 202 | John Miller | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 203 | Chrisley Miller | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 204 | Jacob Miller | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 207 | Marx (?) Miller | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 208 | Philip Miller | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 220 | Frederick Miller | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 222 | Eve Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 222 | John (L. George) Miller | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 223 | _uffle Miller | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 224 | George Miller, Sen'r. | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 224 | George Miller, Jun'r. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 225 | Jacob Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 225 | Godfrey Miller | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 226 | Winkle Miller | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 233 | Daniel (David?) Miller | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 236 | Jacob Miller | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 241 | George Miller, Sen'r. | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 241 | George Miller, Jun'r. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 242 | Peter Miller, Sen'r. | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 242 | Peter Miller, Jun'r. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 247 | Philip Miller | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 247 | Ulrick Miller | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 249 | Jacob Miller (Hatter) | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 250 | Jacob Miller (C. a T.) | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 252 | David Miller | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 257 | William Miller | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| under age 10 | age 10 - 16 | age 16-26 | 26 - 45 | age 45+ | under age 10 | age 10 - 16 | age 16-26 | 26 - 45 | age 45+ | free persons except Indians | slaves | ||
| Page | Name | Males | Females | ||||||||||
Thank you to Rick Monroe for contributing the census records for the Miller family.