Lee County Virginia
Mortality
|
|||||||||
Given Name |
Surname |
Age |
Sex |
Race |
Marital st. |
Birthplace |
Month |
Cause |
Year |
Rothie? | Duvault | 1 | Female | White | Single | Virginia | Sep | Whooping Cough | 1880 |
Henry | Gipson | 26 | Male | White | Single | Tennessee | Sep | Murdered by shooting | 1880 |
Elizabeth | Yeary | 42 | Female | White | Married | Virginia | Jan | Scrofula | 1880 |
Hattie M | Edwards | 3 | Female | White | Single | Virginia | Oct | Whooping Cough | 1880 |
Mary | Richmond | 71 | Female | White | Widowed | Virginia | Dec | Inflammation rheumatism | 1880 |
Ella E | Duncan | 7 months | Female | White | Single | Virginia | Sep | Cholera Infantum | 1880 |
Sarah A | Standerfer | 2 | Female | White | Single | Virginia | May | Cholera Infantum | 1880 |
William | Stapleton | 5 Days | Male | White | Single | Virginia | Mar | 1880 | |
Mary | Harris | 78 | Female | White | Widowed | Virginia | Dec | Drisipelas | 1880 |
Martha | Noell | 42 | Female | Black | Single | Oct | Inflammatory Rheumatism | 1880 | |
Jacob | Mullens | 78 | Male | White | Widowed | Virginia | Apr | Scrofula | 1880 |
Jenettie | Adams | 1 | Female | White | Single | Virginia | Jun | Cholera Infantum | 1880 |
William | Kinser | 49 | Male | White | Married | Virginia | May | Phthisis pulmonalis lung | 1880 |
no name | Lawson | Female | White | Single | Virginia | Jul | Stillborn fever | 1880 | |
no name | Osbourn | 0 | Male | White | Single | Virginia | Feb | Unknown lungs | 1880 |
Nathaniel | Roberts | 1 | Male | White | Single | Virginia | May | Cholera Infantum | 1880 |
Laney | Roberts | 18 | Female | White | Single | Tennessee | May | Suicide by posioning | 1880 |
Cornia A | Welch | ? months | Female | White | Single | Virginia | Nov | Bold Hives | 1880 |
Fisher | Female | White | Single | Virginia | Sep | Stillborn | 1880 | ||
Wm H | Johnson | 0 | Male | White | Single | Virginia | Oct | Bold Hives | 1880 |
Wainwright | Lawson | 62 | Male | White | Married | Virginia | Mar | Hemorrhage of the Bowels | 1880 |
Elizabeth | Johnson | 50 | Female | White | Married | Virginia | Dec | Consumption | 1880 |
Thomas R | Brotherton | 36 | Male | White | Married | Tennessee | May | Consumption | 1880 |
Isaiah | Cr???? | 83 | Male | White | Widowed | North Carolina | Feb | Dropsy | 1880 |
John | Osbourn | 5 | Male | White | Single | Virginia | Feb | Scarlet Fever | 1880 |
Jno | Fritz | 2 | Male | White | Single | Virginia | Oct | Croup | 1880 |
Thayer B | Augustus | 1 month | Male | White | Single | Virginia | Apr | Wortatomme cyansis | 1880 |
Milton C | McCaffry | 3 months | Male | White | Single | Virginia | Sep | Convulsions | 1880 |
Ashby F | Marshall | 4 months | Male | White | Single | Virginia | Sep | Diarrhear | 1880 |
Margaret J | Denney | 0 | Female | White | Single | Virginia | Mar | Convulsions | 1880 |
Amanda C | Garrison | 67 | Female | White | Widowed | Virginia | Apr | Hystree | 1880 |
Jonathan R | Richmond | 5 months | Male | White | Single | Virginia | Aug | Diarrhea | 1880 |
Nancy | Martin | 36 | Female | White | Married | Virginia | Nov | General | 1880 |
Israel | Sawer | 29 | Male | White | Married | Virginia | Jun | Typhoid Fever | 1880 |
Marinda C | Purdue | 19 | Female | White | Married | Virginia | Jul | Typhoid Fever | 1880 |
Mary J | Purdue | 2 months | Female | White | Single | Virginia | Aug | 1880 | |
Mary E | Collins | 16 | Female | White | Single | Virginia | Jul | Typhoid Fever | 1880 |
Henryetta | 16 | Female | White | Single | Virginia | Jul | Typhoid Fever | 1880 | |
Hannah | Haley | 80 | Female | White | Married | Virginia | Oct | Colic | 1880 |
Joseph | Ward | 9 | Male | White | Single | Virginia | Sep | Internal injury from fall | 1880 |
Jenie E | Smith | 2 | Female | White | Single | Virginia | May | 1880 | |
Joseph | Faerfas | 68 | Male | Black | Married | Virginia | Jun | Fall | 1880 |
Louisa | Tanimore | 24 | Female | Black | Single | Virginia | Jan | Disease | 1880 |
Malvey | Wall | 6 months | Female | White | Single | Virginia | Apr | Malarial Fever | 1880 |
Elizabeth | Cress | 72 | Female | White | Widowed | Virginia | Sep | Typhoid fever | 1880 |
William L | Baumgardner | 25 | Male | White | Single | Virginia | Feb | Consumption | 1880 |
Robert M | Flanery | 7 | Male | White | Single | Virginia | Oct | Remittent Fever | 1880 |
Louiza | Eldridge | 4 | Female | White | Single | Virginia | Nov | Burned | 1880 |
Mary E | Terry | 4 or 9 mnth | Female | White | Single | Virginia | Jan | 1880 | |
James B | Rutherford | 0 | Male | White | Single | Virginia | Jan | Croup | 1880 |
George | Long | 80 | Male | Black | Married | Virginia | Sep | Old Age | 1880 |
Henry | Tennington | 0 | Male | Black | Single | Virginia | Aug | Tumor cepholotoney | 1880 |
Duskins | Male | Black | Single | Virginia | Aug | G r fever | 1880 | ||
Susan | Turner | 2 | Female | White | Single | Virginia | Feb | Cholera Infantum | 1880 |
Harvey | Ewing | 16 | Male | White | Single | Virginia | Sep | Dropsy | 1880 |
Samuel | Guinn | 2 | Male | White | Single | Virginia | Feb | Pneumonia | 1880 |
Mary | Shellburn | ? months | Female | White | Single | Virginia | Jan | Congestion of the Lungs | 1880 |
Mary | Smyth | 44 | Female | White | Married | Virginia | May | ? Pulmonalis | 1880 |
John | Tritt | Male | White | Single | Virginia | Feb | Lingering labor | 1880 | |
Jo | Napier | 57 | Female | White | Widowed | Virginia | Oct | Dropsy heart and ? | 1880 |
James | Thomas | Male | White | Single | Virginia | Jun | Malformation ? | 1880 | |
Samuel | Tritt | 89 | Male | White | Married | Virginia | Mar | Striclure arethra | 1880 |
Tennessee | Tritt | 22 | Male | White | Single | Virginia | Apr | Epilepsy | 1880 |
Nelson | Litton | 31 | Male | Black | Married | Virginia | May | Scrofula dropsy | 1880 |
Elizabeth | Hall | 35 | Female | White | Married | Virginia | Oct | Hemorrhage of the Lungs | 1880 |
Jacob | Hall | Male | White | Single | Virginia | Oct | Death of mother | 1880 | |
Unborn | Male | White | Single | Virginia | Oct | Death of mother | 1880 | ||
Mary | Carnes | 20 | Female | Black | Single | Virginia | Jul | Cancerous tumor | 1880 |
Nancy | Woodward | 8 | Female | White | Single | Virginia | Feb | Remittent billious fever | 1880 |
Mrs ? | Young | 78 | Female | White | Married | Virginia | Oct | Salmonalus | 1880 |
Joel | Young | 27 | Male | White | Single | Virginia | Apr | Phthisis Pulmonalis | 1880 |
James | Wilson | 1 | Male | White | Single | Virginia | Feb | Inflammation of brain | 1880 |
Mary | Slagh | 54 | Female | White | Married | Virginia | May | Heart Disease | 1880 |
Sallie | Young | 1 month | Female | Black | Single | Virginia | Mar | 1880 | |
Claborn | Young | 77 | Male | White | Married | Virginia | Oct | 1880 | |
Eliza | Bartlet | 53 | Male | White | Married | North Carolina | Jan | Typhoid Fever | 1880 |
Ellis | Richmond | 4 months | Female | White | Single | Virginia | Jul | Consumption | 1880 |
Rebecca | Duff | ? months | Male | White | Single | Virginia | Dec | Dysentery | 1880 |
Lizzie | Baxter | 3 months | Female | White | Single | Virginia | May | Deales | 1880 |
Clay | Cornitt | 2 | Male | White | Single | Virginia | Apr | Meningitis | 1880 |
James | ??oon | 89 | male | White | Married | Virginia | Jan | Pneumonia | 1880 |
Polly | Slagle | 50 | Female | White | Married | Virginia | May | Typhoid Fever | 1880 |
???y | Slagle | 3 | Female | White | Single | Virginia | Jan | 1880 | |
Lear | Ward | 1 | Male | White | Single | Virginia | Jun | Cholera pneton | 1880 |
Lizzie | Ho?? | 88 | Female | White | Widowed | Virginia | Jul | Pneumonia | 1880 |
Mandy | Hobbs | 9 | Female | White | Single | Virginia | Apr | Killed by fall | 1880 |
Eula | Young | 17 | Female | White | Widowed | Virginia | May | 1880 | |
Whitther | 0 | Female | Black | Single | Virginia | Jan | Debility | 1880 | |
Wm | Brooner | 8 | Female | White | Single | Virginia | May | 1880 | |
M E S | Mink | 57 | Female | White | Married | Virginia | Jan | Consumption | 1880 |
J O | Mink | 10 months | Female | White | Single | Virginia | May | Pneumonia | 1880 |
Geo | Jackson | 5 months | Male | White | Single | Virginia | Jan | Found dead in bed | 1880 |
G W | Mitchell | 25 | Male | Mulatto | Married | Tennessee | Mar | Consumption gravel | 1880 |
Emily | Mitchell | 3 | Male | Mulatto | Single | Virginia | May | Whooping Cough | 1880 |
C A | Warren | 6 months | Male | White | Single | Virginia | Apr | E? bowels | 1880 |
Edgar | Richie | 1 month | Male | Black | Single | Virginia | Mar | Croup | 1880 |
Margret | Fritts | 3 months | Female | Mulatto | Single | Virginia | Jul | Whooping Cough | 1880 |
Victoria | Harris | 5 months | Female | White | Single | Virginia | Jul | Whooping Cough | 1880 |
Sarah | Fritts | 76 | Female | White | Widowed | North Carolina | Aug | Dysentery | 1880 |
Mary | Anderson | 54 | Female | White | Married | Virginia | May | Consumption | 1880 |
Howard | Male | White | Single | Virginia | Jan | Stillborn | 1880 | ||
Lucinda | Parrott | 49 | Female | Black | Single | Tennessee | Sep | Consumption | 1880 |
Johnston | 9 Days | Female | Mulatto | Single | Virginia | Oct | Convulsions | 1880 | |
Fitcher | Male | White | Single | Virginia | Oct | Stillborn | 1880 | ||
Burk | Female | White | Single | Virginia | Mar | Stillborn | 1880 | ||
J S | Holliday | 78 | Male | White | Single | Virginia | Aug | Remittent Fever | 1880 |
Margaret | Fritts | 60 | Female | Black | Widowed | Virginia | Aug | Dropsy | 1880 |
Elizabeth | Smith | 66 | Female | White | Single | Virginia | May | Consumption | 1880 |
M D | Minter | 51 | Female | White | Widowed | Virginia | May | Ditation of heart | 1880 |
Robt | Shelton | 69 | Male | White | Married | North Carolina | Dec | Typhoid Fever | 1880 |
S N | Hawkins | 10 | Female | White | Single | Virginia | Dec | Inflammation brain | 1880 |
Amanda | Harber | 24 | Female | White | Single | Virginia | Dec | Pneumonia | 1880 |
Chas | Taylor | 5 | Male | White | Single | Virginia | Jun | Scrofula | 1880 |
J | Burkhardt | 92 | Male | White | Married | Kentucky | May | Inflammation of the Liver | 1880 |
G C | Carroll | 70 | Male | White | Married | Kentucky | Apr | Paralysis of the heart | 1880 |
S V M | Morgan | ? months | Female | White | Single | Virginia | Dec | Croup | 1880 |
Mary | Smith | 51 | Female | White | Single | Virginia | Feb | Typhoid Fever | 1880 |
M C | Suttler | 1 | Female | Black | Single | Virginia | Jul | Burned fever | 1880 |
Rebecca | Fulkerson | 49 | Female | White | Married | Tennessee | Oct | Sudden death | 1880 |
C | Minton | 5 | Female | White | Single | Virginia | Nov | Scrofula | 1880 |
Wm P | Thompson | 21 | Male | White | Single | Virginia | Aug | Chol marbus | 1880 |
Jas | Latham | 73 | Male | White | Married | Tennessee | Mar | Inflammation of Brain | 1880 |
H J | Oaks | 1 | Male | White | Single | Tennessee | Apr | Whooping Cough | 1880 |
Ella F | Shaver | 1 | Female | White | Single | Virginia | Dec | Pneumonia Fever | 1880 |
Hottie | Wyrick | 62 | Female | White | Married | Virginia | Oct | Paralysis of heart | 1880 |
John M | Molen | 2 months | Male | White | Single | Virginia | Aug | Cholera Morbus | 1880 |
Hutton | 80 | Male | White | Single | Virginia | May | 1880 | ||
Mary C | Birk | 21 | Female | White | Single | Virginia | Jul | Typhoid Fever | 1880 |
Sam H | Well | 38 | Male | Black | Married | North Carolina | Apr | Typhoid Fever | 1880 |
not named | Brittain | 0 | abt 1880 | White | Single | Virginia | Apr | Premature Birth | 1880 |
not maned | Brittain | 0 | Female | White | Single | Virginia | Apr | Premature Birth | 1880 |
John | Goins | 10 | Male | White | Single | Virginia | Mar | Scrofula | 1880 |
Earlens | 5 Days | Male | White | Single | Virginia | Oct | Premature Birth | 1880 | |
Carmila | Young | 9 months | Female | White | Single | Virginia | Oct | Croup | 1880 |
Harry | Ely | 11 months | Male | White | Single | Virginia | May | Brain Fever | 1880 |
Nicholas | Fulkerson | 2 | Male | Black | Single | Virginia | Jun | Scrofula | 1880 |
not named | Fulkerson | 0 | Male | Black | Single | Virginia | Jan | Abortion | 1880 |
ot named | Bumgarner | Male | White | Single | Virginia | Aug | Stillbirth | 1880 | |
not named | Woodward | Male | White | Single | Virginia | May | Stillbirth | 1880 | |
ot named | Woodward | Male | White | Single | Virginia | May | Stillbirth | 1880 | |
Susan | Bales | 10 months | Female | White | Single | Virginia | Feb | Congestion of the Brain | 1880 |
Susan | Slone | 33 | Female | White | Single | Virginia | May | Consumption | 1880 |
John | Slone | 25 | Male | White | Single | Virginia | Jan | Scrofula | 1880 |
Elizabeth | Slone | 23 | Female | White | Married | Virginia | Mar | Scrofula | 1880 |
Elijah | Slone | 1 | Male | White | Single | Virginia | Jan | Dentition | 1880 |
Missouri | Pace | 2 months | Female | White | Single | Virginia | Feb | Hives Croup | 1880 |
Nannie | Fulkerson | 4 | Female | White | Single | Virginia | Nov | Bronchitis | 1880 |
Nelson | Martin | 45 | Male | White | Married | Virginia | Feb | Consumption | 1880 |
William | Pillion | 9 months | Male | White | Single | Virginia | Aug | Brain donipelis | 1880 |
William | Morgan | 4? Months | Male | White | Married | Virginia | Aug | Typhoid Fever | 1880 |
Margaret | Ketron | 3 months | Female | White | Single | Virginia | Aug | Jaundice | 1880 |
not named | Minx | 0 | Male | White | Single | Virginia | Apr | Premature Birth | 1880 |
not named | Minx | 0 | Male | White | Single | Virginia | Apr | Premature Birth | 1880 |
Sarah | Minton | 4 | Female | White | Single | Virginia | Feb | Croup | 1880 |
Matilda A | Longworth | 4 months | Female | White | Single | Virginia | May | Croup | 1880 |
Kate | Campbell | 1 month | Female | White | Single | Tennessee | Aug | Croup | 1880 |
John | Loston | 0 | Male | White | Single | Virginia | Aug | 1880 | |
Lucy A | Lorton | 1 | Female | White | Single | Virginia | Aug | Hermoridge bowels | 1880 |
Alexander | Smith | 1 month | Male | White | Single | Virginia | Oct | Croup | 1880 |
Lorah | Corne | 24 | Female | White | Married | Virginia | Mar | Consumption | 1880 |
M M | Epps | 0 | Female | White | Single | Virginia | Apr | Croup | 1880 |
May | Wheeler | 42 | Female | White | Married | Virginia | Apr | Dropsy | 1880 |
Theadore | Ely | 1 | Female | Black | Single | Virginia | Oct | Whooping Cough | 1880 |
George | Colson | 40 | Male | Black | Married | Virginia | Dec | Brain Fever | 1880 |
Orange | Colson | 14 | Male | Black | Single | Virginia | Apr | Bilious Fever | 1880 |
Alice | Harris | 15 | Female | Black | Single | Virginia | Nov | Typio fever | 1880 |
Andrew | Colson | 3 | Male | Black | Single | Virginia | Apr | Bilious Fever | 1880 |
John | Pea???? | 0 | Male | Black | Single | Virginia | Sep | 1880 | |
Wm F | Franklin | 20 | Male | White | Single | Virginia | Apr | Dysentery | 1880 |
Joseph | Colson | 1 | Male | Black | Single | Virginia | Apr | Meningitis | 1880 |
Jas F | ?olling | 40 | Male | White | Married | Virginia | Jan | Meningitis not known markes | 1880 |
Moses | Brittan | ? months | Male | Black | Single | Virginia | Jul | Croup | 1880 |
George J | Hutton | 5 | Female | White | Single | Virginia | Feb | Typhoid Fever | 1880 |
John S | S???Y | 4 | Male | White | Single | Virginia | Feb | Croup | 1880 |
Thomas | Young | 40 | Male | White | Single | Virginia | Jun | Croup | 1880 |
Mary | Gibson | 22 | Female | White | Married | Kentucky | Sep | Consumption | 1880 |
Nathaniel | ???ear | 3 months | Male | White | Single | Virginia | Sep | Whooping Cough | 1880 |
William | Slemp | 28 | Male | Black | Married | Virginia | Mar? | shooting in ? | 1880 |
John | Riddle | 1 | Male | White | Single | Virginia | Sep | Whooping Cough | 1880 |
Sidney | Thacker | 24 | Female | White | Married | Virginia | May | Child Birth | 1880 |
William M | Bush | 41286 | Male | White | Single | Virginia | Sep | Whooping Cough | 1880 |
Sarah | Stout | 47 | Female | White | Widowed | Tennessee | Feb | Consumption | 1880 |
Sarah | Collier | 68 | Female | White | Married | Virginia | Aug | Consumption | 1880 |
William C | Word | 1 | Male | White | Single | Virginia | Jun | Brain Fever | 1880 |
Minerva? | Slemp | 41376 | Female | White | Single | Virginia | Apr | Meningitis | 1880 |
Roseanna | Collier | 41317 | Female | White | Single | Virginia | Jun | Croup | 1880 |
Robert ? | Orr | 28 | Male | White | Married | Virginia | Oct | Brain Fever | 1880 |
Sarah M | Flanary | 6 | Female | White | Single | Virginia | Jan | Marred? | 1880 |
J B Floyd | Flanary | 23 | Male | White | Single | Virginia | Feb | Consumption | 1880 |
John G | Crabtree | 2 | Male | White | Single | Virginia | Jul | Remittent Fever | 1880 |
Mary F | Morris | 8 | Female | White | Single | Virginia | Dec | Diphtheria | 1880 |
Elizabeth | Morris | 3 | Female | White | Single | Virginia | Dec | Diphtheria | 1880 |
James G | Reese | 67 | Male | White | Married | North Carolina | Oct | Fever | 1880 |
M Jane | Baker | 34 | Female | White | Married | Virginia | Feb | Affliction of the Liver | 1880 |
Adams | 2 | Female | White | Single | Virginia | Jul | Cholera Infantum | 1880 | |
Martha | Thompson | 84 | Female | White | Married | Virginia | Oct | Inflammation of brain | 1880 |
Rasnick | 0 | Female | White | Single | Virginia | May | Croup | 1880 | |
Young | 1 | Male | Black | Single | Virginia | Aug | Enteritus | 1880 | |
Spears | 1 | Male | White | Single | Virginia | Aug | Enteritus | 1880 | |
Mini? | 3 months | Female | White | Single | Virginia | Apr | Obstruction of Bowels | 1880 | |
Sarah | Wallen | 17 | Female | White | Single | Virginia | May | Suicide | 1880 |
Benjamin | Hill | 85 | Male | White | Married | Virginia | Aug | Diarrhea | 1880 |
Margaret | Hill | 86 | Female | White | Married | Virginia | Jun | Cancer of the Liver | 1880 |
tracnscribed for
use only on Lee Co Va, USGenWeb, Vickie Sturgill
Stevens
|