Some records concerning Orphans of Isle of Wight County, Virginia
DATE | ORPHAN'S SURNAME | CHRISTIAN NAME | GUARDIAN'S SURNAME | GUARDIAN'S FIRST NAME | PARENT'S FIRST NAME | BOOK | PAGE | TYPE OF RECORD | MISCELLANEOUS REMARKS |
1/6/1769 | Allen | Edward | Brown | Thomas | Samuel | 1768-1769 | 52 | Chose Guardian | . |
2/2/1769 | Allen | Henry | Easson | Mary | . | 1768-1769 | 54 | Appointment of Guardian | . |
2/2/1769 | Allen | John | Easson | Mary | . | 1768-1769 | 54 | Appointment of Guardian | . |
2/2/1769 | Allen | Mary Anne | Bridger | John | . | 1768-1769 | 57 | Chose Guardian | . |
2/2/1769 | Allen | Nathaniel | Godwin | Brewer | Edmund | 1768-1769 | 63 | Chose Guardian | . |
4/6/1769 | Allen | William | . | . | Robert | 1768-1769 | 79 | Orphan Bound Out | . |
4/6/1769 | Allmond | Hazekiah | . | . | George | 1768-1769 | 79 | Bound Out | . |
5/4/1769 | Allmond | Peggy | Cutchin | Thomas | Samuel | 1768-1769 | 100 | Chose Guardian | . |
5/4/1769 | Allmond | Randall | . | . | William | 1768-1769 | 100 | Bound Out | . |
5/4/1769 | Allmond | Thomas | . | . | Rawleigh | 1768-1769 | 100 | Bound Out | . |
5/4/1769 | Allmond | Willis | . | . | Henry | 1768-1769 | 100 | Bound Out | . |
8/3/1769 | Andrews | Belviderra | . | . | Samuel (moved to NC) | 1768-1769 | 139 | Bound Out | . |
7/7/1769 | Andrews | George | . | . | John | 1768-1769 | 139 | Bound Out | . |
8/3/1769 | Andrews | Patsey | Eley | Elizabeth | Michael | 1768-1769 | 140 | Appointment of Guardian | . |
8/3/1769 | Andrews | Segar | Eley | Elizabeth | Michael | 1768-1769 | 140 | Appointment of Guardian | . |
8/3/1769 | Applewhaite | Henry | Eley | Elizabeth | Michael | 1768-1769 | 140 | Appointment of Guardian | . |
8/3/1769 | Applewhaite | Honor Wilson | Eley | Benjamin | Michael | 1768-1769 | 141 | Chose Guardian | . |
8/3/1769 | Applewhaite | John | Eley | Benjamin | Michael | 1768-1769 | 141 | Chose Guardian | . |
7/2/1772 | Applewhaite | Josiah | Day | John | Thomas | 1772-1780 | 4 | Appointment of Guardian | . |
7/2/1772 | Applewhaite | Sally | Day | John | Thomas | 1772-1780 | 4 | Appointment of Guardian | . |
7/2/1772 | Ash | Jesse | Day | John | Thomas | 1772-1780 | 4 | Appointment of Guardian | . |
7/2/1772 | Ash | Peter | Cutchin | Jeremiah | Ralph | 1772-1780 | 6 | Chose Guardian | . |
7/2/1772 | Ash | Simon | Powell | Joshua | William | 1772-1780 | 8 | Chose Guardian | . |
8/6/1772 | Babb | Lemuel | Holland | Robert | [William] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Babb | Willis | Eley | Sarah | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Barlow | Nathaniel | Eley | Sarah | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Barlow | Nathaniel | Lancaster | Henry | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Barrett | Jesse | Lancaster | Henry | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Battin | Clements | Williford | William | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bennet | James | Eley | Elizabeth | [Michael] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bennet | Jesse | Eley | Benjamin | [Michael] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bennitt | Edmund | Eley | Benjamin | [Michael] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bennitt | Jesse | Eley | Elizabeth | [Michael] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bennitt | Thomas | Eley | Benjamin | [Michael] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bennitt | William | Eley | Elizabeth | [Michael] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Betts | Joseph | Murray | Ann | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bevan | George | Murray | Ann | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bowzer | Willis | Gwaltney | James | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Boykin | Francis | Haile | Tabitha | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Boykin | Nancy | Bailey | Benjamin | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bracey | John | Jones | Abraham | [John] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bracey | William | Matthew | Samuel | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bracey | William | Willis | James | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bracey | William | Jordan | James | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bridger | Hester | Chapman | William | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bridger | Judith | Jordan | John | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bridger | Katharine | Person | Jacob | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bridger | Martha | Cutchin | Joseph | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Bridger | Mary | Driver | Robert | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Britt | Benjamin | Norsworthy | Rachal | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Brown | Catharine | Saunders | Martha | [Henry] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Brown | Elizabeth | Saunders | Martha | [Henry] | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Brown | Martha | Tynes | West | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Brown | Mary | Westray | Edmund | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Burcher | James | Westray | Benjamin | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Burcher | John | Westray | Edmund | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Burk | John | Bridger | James | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Burk | Sarah | Bridger | James | . | 1772-1780 | 22 | Guardian's Account | . |
8/6/1772 | Busby | Richard | Joiner | Theophilus | [Richard] | 1772-1780 | 23 | Chose Guardian | . |
8/6/1772 | Carr | Amos | Fowler | John | Arthur | 1772-1780 | 23 | Appointment of Guardian | . |
8/6/1772 | Carr | Amos | Reynalds | Sharp | Christopher | 1772-1780 | 23 | Appointment of Guardian | . |
8/6/1772 | Carr | Benjamin | Nelms | John | Spite | 1772-1780 | 23 | Appointment of Guardian | . |
8/7/1772 | Carrell | Catharine | . | . | Francis | 1772-1780 | 30 | Bound Out | . |
9/3/1772 | Carrell | Thomas | . | . | Thomas | 1772-1780 | 32 | Bound Out | . |
9/3/1772 | Carroll | Joseph | . | . | Thomas | 1772-1780 | 32 | Bound Out | . |
9/3/1772 | Carroll | Joseph | . | . | John | 1772-1780 | 32 | Bound Out | . |
9/3/1772 | Carroll | Joseph | House | Thomas | James | 1772-1780 | 32 | Chose Guardian | . |
9/3/1772 | Casey | James | Weston | William | [John] | 1772-1780 | 34 | Guardian's Account | . |
9/3/1772 | Casey | James | Weston | William | [John] | 1772-1780 | 34 | Guardian's Account | . |
9/3/1772 | Casey | Richard | Weston | William | [John] | 1772-1780 | 34 | Guardian's Account | . |
10/1/1772 | Casey | Sarah | . | . | John | 1772-1780 | 38 | Bound Out | . |
10/1/1772 | Casey | Sarah | Smelly | Giles | Thomas | 1772-1780 | 38 | Chose Guardian | . |
10/1/1772 | Casey | William | Webb | Matthias | John | 1772-1780 | 40 | Chose Guardian | . |
10/1/1772 | Casey | William | Davis | John | John | 1772-1780 | 42 | Appointment of Guardian | . |
10/1/1772 | Casey | William | Bridger | John | Ralph | 1772-1780 | 43 | Guardian's Account | . |
11/5/1772 | Chapman | Harrison | . | . | John | 1772-1780 | 55 | NBound Out | . |
11/5/1772 | Chapman | John | Hodge | John | John | 1772-1780 | 57 | Appointment of Guardian | . |
12/3/1772 | Childs | Benjamin | Lawrence | John | John | 1772-1780 | 73 | Appointment of Guardian | . |
12/3/1772 | Childs | William | Applewhaite | Benjamin | John | 1772-1780 | 74 | Chose Guardian | . |
1/7/1773 | Clark | Francis | . | . | Thomas | 1772-1780 | 76 | Bound Out | . |
1/7/1773 | Clark | Francis | Harrison | Henry | Henry | 1772-1780 | 81 | Chose Guardian | . |
1/7/1773 | Clark | Henry | Harrison | Henry | Henry | 1772-1780 | 81 | Chose Guardian | . |
2/4/1773 | Clark | Henry | Dobbs | Josiah | John | 1772-1780 | 88 | Appointment of Guardian | . |
2/4/1773 | Coggin | Jonathan | Dobbs | Josiah | John | 1772-1780 | 88 | Appointment of Guardian | . |
2/4/1773 | Collins | Clary | Dobbs | Josiah | John | 1772-1780 | 88 | Appointment of Guardian | . |
2/4/1773 | Collins | Samuel | Dobbs | Josiah | John | 1772-1780 | 88 | Chose Guardian | . |
3/4/1773 | Cook | Josiah | . | . | . | 1772-1780 | 89 | Bound Out | Mulatto |
3/4/1773 | Cook | Josiah | Nelms | Thomas | Barnaby | 1772-1780 | 90 | Chose Guardian | . |
3/4/1773 | Cook | orphans | . | . | William | 1772-1780 | 95 | Bound Out | . |
4/1/1773 | Cook | Sally | . | . | George | 1772-1780 | 101 | Bound Out | . |
4/1/1773 | Cook | Sarah | . | . | Sarah | 1772-1780 | 110 | Bound Out | Mulatto |
5/6/1773 | Copeland | Isham | . | . | George | 1772-1780 | 124 | Bound Out | . |
5/6/1773 | Copeland | Jonathan | . | . | Barnaby | 1772-1780 | 126 | Bound Out | . |
5/6/1773 | Copher | Anne | . | . | Barnaby | 1772-1780 | 126 | Bound Out | . |
5/6/1773 | Copher | Sarah | . | . | James | 1772-1780 | 127 | Bound Out | . |
5/6/1773 | Copher | Winnefred | . | . | James | 1772-1780 | 127 | Bound Out | . |
6/3/1773 | Corbell | Joseph | Davis | Sampson | Sampson | 1772-1780 | 128 | Chose Guardian | . |
6/3/1773 | Council | Chasey | Hunter | Seth | Seth | 1772-1780 | 128 | Chose Guardian | . |
6/3/1773 | Crocker | Jesse | Davis | Sampson | Sampson | 1772-1780 | 129 | Appointment of Guardian | Thomas Edwards - Grandfather |
6/3/1773 | Crocker | Jesse | Davis | Sampson | Sampson | 1772-1780 | 129 | Appointment of Guardian | Thomas Edwards - Grandfather |
6/3/1773 | Crocker | Mary | Davis | Sampson | Sampson | 1772-1780 | 129 | Appointment of Guardian | Thomas Edwards - Grandfather |
6/3/1773 | Crocker | Mary | Davis | Sampson | Sampson | 1772-1780 | 129 | Appointment of Guardian | Thomas Edwards - Grandfather |
6/3/1773 | Crocker | Mary | Davis | Sampson | Sampson | 1772-1780 | 129 | Appointment of Guardian | Thomas Edwards - Grandfather |
6/3/1773 | Crocker | Robert | Bridger | Mary | Joseph | 1772-1780 | 130 | Appointment of Guardian | . |
6/3/1773 | Crocker | Robert | Bridger | Mary | Joseph | 1772-1780 | 130 | Appointment of Guardian | . |
6/3/1773 | Crocker | Robert | Bridger | Mary | Joseph | 1772-1780 | 130 | Appointment of Guardian | . |
6/3/1773 | Crocker | Robert | Bridger | Mary | Joseph | 1772-1780 | 130 | Appointment of Guardian | . |
8/3/1769 | Crocker | Robert | . | . | Joseph | 1772-1780 | 140 | Bound Out | . |
8/3/1769 | Crocker | Samuel | Lancaster | Henry | Joseph | 1772-1780 | 141 | Appointment of Guardian | . |
8/3/1769 | Crocker | Samuel | Eley | Benjamin | Michael | 1772-1780 | 141 | Appointment of Guardian | . |
8/3/1769 | Cutchin | Joseph | Eley | Benjamin | Michael | 1772-1780 | 141 | Appointment of Guardian | . |
8/3/1769 | Cutchin | Nathaniel | Saunders | Martha | Henry | 1772-1780 | 141 | Appointment of Guardian | . |
8/3/1769 | Cutchin | Nathaniel | Saunders | Martha | Henry | 1772-1780 | 141 | Appointment of Guardian | . |
6/4/1773 | Cutchin | Sarah Pitt | . | . | John | 1772-1780 | 153 | Bound Out | . |
6/4/1773 | Davis | Edward | . | . | John | 1772-1780 | 153 | Bound Out | . |
8/5/1773 | Davis | Elizabeth | Eley | Sarah | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Davis | John | Eley | Elizabeth | [Michael] | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Davis | Mary | Hoil | Tabitha | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Davis | Sarah | Johnson | Michael | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Davis | Thomas | Jones | Abraham | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Day | Jesse | Matthews | Samuel | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Day | Julia | Jordan | James | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Day | Mary | Chapman | William | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Degge | Averilla Virginia | Jordan | John | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Derring | Emelius | Person | Jacob | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Derring | John | Cutchin | Joseph | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Derring | Nancy | Driver | Robert | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Easson | John | Powell | Joshua | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Easson | Margaret | Nasareth [Norsworthy] | Rachel | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Edwards | Anne | Shield | John | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Edwards | Catharine | Shields | Robert | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Edwards | Francis | Norsworthy | Tristram | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Edwards | Newit | Norsworthy | Tristram | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Edwards | Samuel | Tynes | West | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Edwards | Thomas | Westray | Edmund | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Eley | Charlotte | Westray | Benjamin | . | 1772-1780 | 161 | Guardian's Account | . |
8/5/1773 | Eley | Cherry | Bridger | James | . | 1772-1780 | 162 | Guardian's Account | . |
8/5/1773 | Eley | Christian | Allmond | Elizabeth | William | 1772-1780 | 163 | Appointment of Guardian | . |
8/5/1773 | Eley | Christian | . | . | . | 1772-1780 | 163 | Bound Out | . |
8/5/1773 | Eley | Christian | Moss | Benjamin | James | 1772-1780 | 164 | Appointment of Guardian | . |
8/5/1773 | Eley | Eley | Moss | Benjamin | James | 1772-1780 | 164 | Appointment of Guardian | . |
8/5/1773 | Eley | Eley | . | . | . | 1772-1780 | 164 | Bound Out | Mulatto |
8/5/1773 | Eley | Holland Barkley | . | . | . | 1772-1780 | 164 | Bound Out | Mulatto |
8/5/1773 | Eley | John | Barlow | James | Henry | 1772-1780 | 165 | Appointment of Guardian | . |
8/5/1773 | Eley | John Boykin | Barlow | James | Henry | 1772-1780 | 165 | Appointment of Guardian | . |
8/5/1773 | Eley | Josiah | . | . | . | 1772-1780 | 165 | Bound Out | Mulatto |
8/6/1773 | Eley | Lemuel | . | . | James & Mary | 1772-1780 | 170 | Appointment of Guardian | . |
8/6/1773 | Eley | Lemuel | . | . | James & Mary | 1772-1780 | 170 | Bound Out | . |
8/6/1773 | Eley | Michael | Shelly | Thomas | James & Mary | 1772-1780 | 170 | Appointment of Guardian | . |
8/6/1773 | Eley | Mills | . | . | James & Mary | 1772-1780 | 170 | Bound Out | . |
8/6/1773 | Eley | Molly | . | . | James & Mary | 1772-1780 | 170 | Appointment of Guardian | . |
8/6/1773 | Eley | Mourning | . | . | James & Mary | 1772-1780 | 170 | Bound Out | . |
8/6/1773 | Eley | Mourning | . | . | James & Mary | 1772-1780 | 170 | Appointment of Guardian | . |
8/6/1773 | Eley | Mourning | . | . | James & Mary | 1772-1780 | 170 | Bound Out | . |
9/2/1773 | Eley | orphans | Holland | Robert | [William] | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Eley | Robert | Davis | John | [John] | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Eley | Robert | Norsworthy | John | . | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Eley | Sally | Lightfoot | Bartholomew, Jr. | . | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Eley | William | Wills | Thomas | [Richard] | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Eley | William | Lancaster | Henry | [Joseph] | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Eley | William | Hardy | Richard | . | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Fiveash | Thomas | Weston | William | [John] | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Fleming | Mary | Weston | William | [John] | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Floyd | Francis | Gwaltnay | James | . | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Floyd | Thomas | Eley | Benjamin | . | 1772-1780 | 171 | Guardian's Account | . |
9/2/1773 | Fowler | Johnson | Nelms | Thomas | . | 1772-1780 | 171 | Guardian's Account | . |
10/7/1773 | Fowler | Sally | Read | John | John | 1772-1780 | 193 | Appointment of Guardian | . |
10/7/1773 | Fowler | Tabitha | Read | John | John | 1772-1780 | 193 | Appointment of Guardian | . |
10/7/1773 | Fowler | Thomas | Read | John | John | 1772-1780 | 193 | Appointment of Guardian | . |
11/4/1773 | Frasier | Teerova | . | . | . | 1772-1780 | 209 | Bound Out - John Lawrence | . |
12/2/1773 | Fulgham | James | . | . | Francis | 1772-1780 | 218 | Bound Out | . |
12/2/1773 | Fulgham | Lemuel | . | . | Francis | 1772-1780 | 218 | Bound Out | . |
12/2/1773 | Fulgham | Nancy | . | . | . | 1772-1780 | 218 | Bound Out | . |
12/2/1773 | Fulgham | Polly | . | . | John | 1772-1780 | 227 | Bound Out | . |
12/2/1773 | Garner | Miles | Carstaphen | John & Martha | Henry | 1772-1780 | 227 | Guardian's Account | . |
12/2/1773 | Garner | Randall | Carstaphen | John & Martha | Henry | 1772-1780 | 227 | Guardian's Account | . |
1/6/1774 | Gibbs | John | King | Thomas | William | 1772-1780 | 229 | . | . |
1/6/1774 | Gibbs | John | King | Thomas | William | 1772-1780 | 229 | . | . |
1/6/1774 | Gibbs | John | . | . | Benjamin | 1772-1780 | 229 | Bound Out | . |
1/6/1774 | Gibbs | Mary | . | . | Thomas | 1772-1780 | 229 | Bound Out | . |
1/6/1774 | Gibbs | Mary | Watson | Elizabeth | James | 1772-1780 | 229 | Appointment of Guardian | . |
1/6/1774 | Glover | Ann | Watson | Elizabeth | James | 1772-1780 | 229 | Appointment of Guardian | . |
1/6/1774 | Glover | Robert | Watson | Elizabeth | James | 1772-1780 | 229 | Appointment of Guardian | . |
1/6/1774 | Godwin | Bartlet | Watson | Elizabeth | James | 1772-1780 | 229 | Appointment of Guardian | . |
2/3/1774 | Godwin | Jeremiah | . | . | John | 1772-1780 | 241 | Bound Out | . |
2/3/1774 | Goodson | Jordan | . | . | John | 1772-1780 | 241 | Bound Out | . |
2/3/1774 | Goodson | Rebecca | . | . | John | 1772-1780 | 241 | Bound Out | . |
4/7/1774 | Goodson | Thomas | . | . | William | 1772-1780 | 265 | Bound Out | . |
4/7/1774 | Goodwin | George | . | . | William | 1772-1780 | 265 | Bound Out | . |
4/7/1774 | Green | John | . | . | William | 1772-1780 | 265 | Bound Out | . |
4/7/1774 | Green | John | King | Martha | Henry | 1772-1780 | 266 | Appointment of Guardian | . |
4/7/1774 | Green | Mary | King | Martha | Henry | 1772-1780 | 266 | Appointment of Guardian | . |
4/7/1774 | Green | Mary | King | Martha | Henry | 1772-1780 | 266 | Appointment of Guardian | . |
4/7/1774 | Green | Mary | Hunter | Elizabeth | Joshua | 1772-1780 | 268 | Appointment of Guardian | . |
4/7/1774 | Green | Sarah | Hunter | Elizabeth | Joshua | 1772-1780 | 268 | Appointment of Guardian | . |
5/5/1774 | Green | Sarah | Smelly | John | Thomas | 1772-1780 | 275 | Appointment of Guardian | . |
5/5/1774 | Groce | William | Smelly | John | Thomas | 1772-1780 | 275 | Appointment of Guardian | |
5/5/1774 | Groce | William | Smelly | John | Thomas | 1772-1780 | 275 | Appointment of Guardian | . |
5/5/1774 | Groce | Willis | . | . | Benjamin | 1772-1780 | 276 | Bound Out | |
5/5/1774 | Gwaltney | Benjamin | Joiner | Theophilus | Richard | 1772-1780 | 278 | Discharged as apprentice to | . |
5/5/1774 | Gwaltney | Benjamin | Scarsbrook | John | Richard | 1772-1780 | 279 | Chose Guardian | . |
8/4/1774 | Gwaltney | Delphia | Norsworthy | John | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Gwaltney | Delphy | Eley | Sarah | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Gwaltney | Jordan | Eley | Sarah | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Gwaltney | Jordan | Lancaster | Henry | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Gwaltney | Willis | Lancaster | Henry | [Joseph] | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hail | Celia | Williford | William | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hail | Celia | Eley | Elizabeth | [Michael] | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hall | Elizabeth | Eley | Elizabeth | [Michael] | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hall | Francis | Eley | Elizabeth | [Michael] | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hall | George | Hail | Tabitha | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hall | Mary | Bailey | Benjamin | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hall | Thomas | Jones | Abraham | [John] | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hall | William | Jordan | James | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hardy | Elizabeth Crawley | Jordan | John | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hardy | Richard | Person | Jacob | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hardy | Samuel | Powell | Joshua | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hardy | Thomas | Powell | Joshua | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Harrison | Benjamin | Nelms | Thomas | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Harrison | Constant | Rose | Francis | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Harrison | Sally | Sheilds | John | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Harrison | William | Shields | Robert | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hawkins | Catharine | Moreland | Francis | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hawkins | Parker | Norsworthy | Tristram | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hawkins | Samuel | Norsworthy | Tristram | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hedgepeth | Edith | Tynes | West | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hedgepeth | Elizabeth | Westray | Edmund | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hodsden | Joseph | Westray | Benjamin | . | 1772-1780 | 305 | Guardian's Account | . |
8/4/1774 | Hoil | Celia | Griffin | Micajah | William | 1772-1780 | 306 | Chose Guardian | . |
8/4/1774 | House | Agness | . | . | [Barnaby] | 1772-1780 | 306 | Bound Out | . |
8/4/1774 | Hull | David | Nelms | Thomas | Barnaby | 1772-1780 | 306 | Appointment of Guardian | . |
8/4/1774 | Hunter | Elizabeth | Nelms | Thomas | Barnaby | 1772-1780 | 306 | Appointment of Guardian | . |
8/4/1774 | Hunter | James | . | . | [Barnaby] | 1772-1780 | 306 | Bound Out | . |
8/4/1774 | Hunter | Rhody | . | . | Joseph | 1772-1780 | 306 | Bound Out | . |
8/4/1774 | Hunter | Rhody | . | . | John | 1772-1780 | 306 | Bound Out | . |
8/4/1774 | James | Betsey | . | . | John | 1772-1780 | 306 | Bound Out | . |
8/4/1774 | James | Nancy | Griffin | Micajah | William | 1772-1780 | 307 | Appointment of Guardian | . |
8/4/1774 | Johnson | Dempsey | Griffin | Micajah | William | 1772-1780 | 307 | Bound Out | . |
9/1/1774 | Johnson | William | Holland | Robert | William | 1772-1780 | 308 | Guardian's Account | . |
9/1/1774 | Jones | [John] | Wills | Thomas | Richard | 1772-1780 | 308 | Guardian's Account | . |
9/1/1774 | Jones | Aaron | Weston | William | John | 1772-1780 | 308 | Guardian's Account | . |
9/1/1774 | Jones | Britain | Weston | William | John | 1772-1780 | 308 | Guardian's Account | . |
9/1/1774 | Jones | Britian | Hunter | Seth | Seth | 1772-1780 | 308 | Guardian's Account | . |
9/1/1774 | Jones | Charlotte | Nelms | John | Spright | 1772-1780 | 308 | Guardian's Account | . |
10/6/1774 | Jones | Charlotte | Darden | John | Frederick | 1772-1780 | 309 | Appointment of Guardian | . |
10/6/1774 | Jones | Easter | Harvey | John | John | 1772-1780 | 310 | Guardian's Account | . |
11/3/1774 | Jones | Easter | . | . | Thomas | 1772-1780 | 312 | Bound Out | . |
11/3/1774 | Jones | Easter | . | . | Joseph | 1772-1780 | 312 | Bound Out | . |
11/3/1774 | Jones | John | . | . | Joseph | 1772-1780 | 312 | Bound Out | . |
11/3/1774 | Jones | John | Moss | Benjamin | Hilsman | 1772-1780 | 312 | Chose Guardian | . |
12/1/1774 | Jones | John | Glover | Jesse | William | 1772-1780 | 314 | Chose Guardian | . |
1/5/1775 | Jones | Joseph | Bullock | Willis | Thomas, Jr. | 1772-1780 | 316 | Chose Guardian | |
1/5/1775 | Jones | Peggy | King | Thomas | John | 1772-1780 | 317 | Appointment of Guardian | . |
1/5/1775 | Jones | Sally | King | Thomas | John | 1772-1780 | 317 | Appointment of Guardian | |
1/5/1775 | Jones | Willis | . | . | John | 1772-1780 | 317 | Bound Out | . |
1/5/1775 | Jones | Willis | King | Thomas | John | 1772-1780 | 317 | Appointment of Guardian | |
1/5/1775 | Jordan | Amelia | King | Thomas | John | 1772-1780 | 317 | Appointment of Guardian | |
1/5/1775 | Jordan | Anne | . | . | Joseph | 1772-1780 | 317 | Bound Out | . |
1/5/1775 | Jordan | Edmund | . | . | Joseph | 1772-1780 | 317 | Bound Out | . |
1/5/1775 | Jordan | Edmund | . | . | Joseph | 1772-1780 | 317 | Bound Out | . |
1/5/1775 | Jordan | John | . | . | Joseph | 1772-1780 | 317 | Bound Out | . |
2/2/1775 | Jordan | John | Cutchin | Joseph | Thomas | 1772-1780 | 320 | Chose Guardian | |
2/2/1775 | Jordan | Nancy | . | . | John | 1772-1780 | 320 | Bound Out | |
2/2/1775 | Jordan | Sally | . | . | John | 1772-1780 | 320 | Bound Out | |
2/2/1775 | Jordan | Samuel | . | . | . | 1772-1780 | 320 | Bound Out | Armistead Verlines dismissed due to misusage |
