Rock County NEGenWeb Project
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ A ~ | ||||
| Armstrong Levi C | 31 | M | W | IL |
| Armstrong Ralf O | 37 | M | W | IL |
| Aronson Adolph | 41 | M | W | Prus |
| Ayre Robert M | 25 | M | W | PA |
~ B ~ | ||||
| Baily Samuel E | 42 | M | W | NE |
| Beals Chester Jr | 76 | M | W | Cana |
| Bennett George W | 18 | M | W | IA |
| Beswick Emma B | 35 | F | W | PA |
| Borne Charles | 38 | M | W | IL |
| Bright Fred E | 21 | M | W | IN |
| Brown Charles E | 39 | M | W | IL |
~ C ~ | ||||
| Centers Charlie E | 27 | M | W | IL |
| Child Ross | 26 | M | W | MN |
| Cobler John M | 43 | M | W | OH |
| Cook Elgin | 19 | M | W | NE |
| Cormany Lorenza | 66 | F | W | OH |
~ D ~ | ||||
| Dyson Mary | 18 | F | W | NE |
~ E ~ | ||||
| Ewing Edward F | 26 | M | W | OH |
~ F ~ | ||||
| Frantz Millard F | 52 | M | W | NY |
| Fye David | 45 | M | W | PA |
~ G ~ | ||||
| Graven William M | 42 | M | W | OH |
~ H ~ | ||||
| Harson John H | 38 | M | W | CT |
| Hartman Cathrin | 87 | F | W | WV |
| Hatskin John | 79 | M | W | Swed |
| Hauenstein Kennedy | 41 | M | W | IL |
| Hauenstein Lesley L | 44 | M | W | IL |
~ J ~ | ||||
| Jaycox Albert M | 45 | M | W | PA |
| Jaycox Oliver | 33 | M | W | PA |
| Jaycox Victora | 58 | F | W | PA |
~ K ~ | ||||
| Knotzel Fred | 68 | M | W | Prus |
~ L ~ | ||||
| Labell Clell | 35 | M | W | Ital |
| Leland David W | 28 | M | W | IL |
| Leland James | 73 | M | W | PA |
~ M ~ | ||||
| Mccance Albert | 21 | M | W | MO |
| Miller John H | 53 | M | W | Nj |
| Morriss Arthur | 27 | M | W | KY |
~ N ~ | ||||
| Nelson James | 15 | M | W | NE |
~ O ~ | ||||
| Outhouse Joseph E | 26 | M | W | IA |
~ P ~ | ||||
| Peas Clossie A | 17 | F | W | ME |
| Potratz Fred | 38 | M | W | Germ |
| Putman Peter J | 66 | M | W | NE |
~ R ~ | ||||
| Rapp Charles | 65 | M | W | Germ |
| Ritterbush Clarance T | 7 | M | W | NE |
| Ritterbush Sarah F | 52 | F | W | IN |
| Root Wallace E | 27 | M | W | IL |
~ T ~ | ||||
| Thompson John B | 56 | M | W | MO |
| Tilton Charles W | 48 | M | W | IL |
| Tweed Clarance R | 28 | M | W | IL |
~ U ~ | ||||
| Ulrich George C | 21 | M | W | MI |
~ W ~ | ||||
| Watters John W | 35 | M | W | KS |
| Weeks Eugene | 32 | M | W | IL |
Copyright © 1996 Rock County Nebraska, a part of the NEGenWeb Project
Copyright & Statement Information | All Rights Reserved
Created on ... January 1, 2013