Rock County NEGenWeb Project
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ A ~ | ||||
| Adams Freeman D | 57 | M | W | OH |
| Alderman Sterling P | 38 | M | W | TX |
| Artus Harry E | 18 | M | W | IA |
~ B ~ | ||||
| Bair Harry S | 26 | M | W | PA |
| Barker Fern G | 9 | F | W | NE |
| Barker Mattie M | 25 | F | W | NE |
| Bates Luther L | 36 | M | W | IL |
| Bell Orris O | 34 | M | W | OH |
| Bern??? ???Es W | 47 | M | W | PA |
| Berry George D | 46 | M | W | WI |
| Bisby Kate A | 52 | M | W | IA |
| Brayton James D | 39 | M | W | IL |
| Brook Thomas | 55 | M | W | NY |
| Brown Hudson C | 36 | M | W | WI |
| Browning Wood | 54 | M | W | IN |
| Burke Ollie | 34 | F | W | IA |
| Burt Anderson | 50 | M | W | OH |
~ C ~ | ||||
| Canenburg Edward S | 22 | M | W | Germ |
| Canenburg Louis | 65 | M | W | Germ |
| Canon George W | 63 | M | W | NY |
| Carlin James J | 45 | M | W | PA |
| Coleman ??? | 36 | M | W | WI |
| Coleman Nellie H | 16 | F | W | NE |
| Coleman North H | 16 | M | W | NE |
| Coleman Ora | 12 | F | W | NE |
| Conrad Carlton | 56 | M | W | NY |
| Conrad Charles C | 21 | M | W | NE |
| Conrad Guy | 10 | F | W | NE |
| Conrad Stella J | 15 | F | W | IN |
| Corder ??? | 43 | M | W | KY |
| Cormany Addison L | 29 | M | W | IL |
| Cormany William H | 33 | M | W | IL |
| Cotterill Christopher | 42 | M | W | WI |
| Crook Herbert | 29 | M | W | WI |
| Cross Joshua | 44 | M | W | Engl |
| Crowley Cornelius | 53 | M | W | WI |
| Curtiss Chas H | 67 | M | W | MA |
| Curtiss George E | 32 | M | W | MI |
~ D ~ | ||||
| Davenport Henry | 29 | M | W | IN |
| Davenport James K | 64 | M | W | IN |
| David Margery S | 71 | F | W | OH |
| Dennis Edward F | 34 | M | W | IA |
| Dennis Hezekiah S | 41 | M | W | IA |
| Dodge Edna A | 11 | F | W | NE |
| Donnelly John | 54 | M | W | Irel |
| Doty Ellsworth | 25 | M | W | WI |
| Doughlas James A | 40 | M | W | IA |
| Dre??? ???M M | 28 | M | W | |
| Dutton ???As J | 42 | M | W | IA |
~ E ~ | ||||
| Eastman Neil P | 40 | M | W | NY |
| Eddington Orville O | 10 | M | W | NE |
~ F ~ | ||||
| Ferguson Minnie V | 14 | F | W | SD |
| Finger Emil | 27 | M | W | NE |
~ G ~ | ||||
| Gale Fred C | 35 | M | W | RI |
| Garland Joseph H | 48 | M | W | KY |
| Geddis Thomas R T | 34 | M | W | NY |
| Gillett Cora M | 26 | F | W | NE |
| Glosser Henry H | 66 | M | W | OH |
| Grandstaff Benton | 16 | M | W | NE |
| Grandstaff Sarah A | 57 | F | W | KY |
~ H ~ | ||||
| Ha??? ??? | 50 | M | W | NY |
| Hanna George A | 25 | M | W | IA |
| Har??? ??? | 27 | M | W | IA |
| Hartung Birch L | 29 | M | W | IA |
| Hazard Melvin | 58 | M | W | MI |
| Hazard William L | 32 | M | W | NE |
| Herrington George B | 53 | M | W | IN |
| Higgins Sadie A | 47 | F | W | NE |
| Hillburg George A | 43 | M | W | IL |
| Hilton Alaric A | 37 | M | W | IL |
| Hopkins George M | 37 | M | W | IA |
| Hunter Sarah L | 62 | F | W | OH |
~ J ~ | ||||
| Jeffers Celia A | 56 | F | W | IL |
| Johnson ???Man | 27 | M | W | NY |
| Johnson Bert V | 30 | M | W | IA |
~ K ~ | ||||
| Kemp Albert | 54 | M | W | NY |
| Ki??? Amelia F | 34 | F | W | IA |
| Kuhnemund John | 41 | M | W | Germ |
~ L ~ | ||||
| La??? ???Et | 41 | M | W | OH |
| Lake Frank W | 37 | M | W | IL |
| Lane Roy G | 10 | M | W | IA |
| Large Lena E | 11 | F | W | NE |
| Leach John A | 38 | M | W | IA |
| Lee George | 49 | M | W | IL |
| Leonard Benj F | 61 | M | W | IL |
| Lik??? ??? | 33 | M | W | IN |
| Liken ??? | 25 | M | W | IA |
| Likens Jerry D | 63 | M | W | OH |
| Likens Samuel S | 59 | M | W | OH |
| Lipman Mark J | 36 | M | W | Germ |
| Litz Andrew J | 32 | M | W | IN |
| Litz Benj L | 34 | M | W | IN |
| Litz David | 41 | M | W | IN |
| Lodwig William | 40 | M | W | IA |
| Loomis Burg M | 75 | M | W | NY |
| Ls??? ??? J | 37 | M | W | IA |
| Lyon Thomas C | 57 | M | W | OH |
~ M ~ | ||||
| Markers Johanna | 58 | F | W | Germ |
| Marsh George G | 39 | M | W | OH |
| Mather David | 58 | M | W | IL |
| May Robert J | 41 | M | W | IA |
| Mcburney John E | 39 | M | W | PA |
| Mccullough James H | 38 | M | W | IL |
| Mead Morton | 34 | M | W | IN |
| Millard Samuel | 40 | M | W | WI |
| Miller Hugh | 33 | M | W | IA |
| Miller Ulysses S | 33 | M | W | IN |
| Mills Arthur H | 10 | M | W | NE |
| Mills Ruth A | 62 | F | W | OH |
| Morgan Fred N | 42 | M | W | IN |
| Morris Benj F | 49 | M | W | KY |
| Morse James | 70 | M | W | NY |
| Musfelt Freemont O | 32 | M | W | NE |
~ N ~ | ||||
| Nelson James | 14 | M | B | NE |
| Newell Virgil F | 45 | M | W | NY |
| Northrop George W | 39 | M | W | IA |
~ O ~ | ||||
| Olson Henry A | 63 | M | W | Swed |
~ P ~ | ||||
| Palmer Bonaparte | 59 | M | W | IN |
| Peterson August | 45 | M | W | Swed |
| Phillips William T | 57 | M | W | IA |
| Preble William E | 34 | M | W | IL |
~ R ~ | ||||
| Richards William | 55 | M | W | Engl |
| Ricott Arthur I | 30 | M | W | IL |
| Ross ??? | 18 | M | W | IA |
| Royse Cyrus N | 45 | M | W | IN |
| Royse Cyrus N | 45 | M | W | IN |
~ S ~ | ||||
| Salson ??? | 35 | M | W | Germ |
| Schams Herman | 59 | M | W | Germ |
| Shultz Charles H | 48 | M | W | IN |
| Smith ???In E | 49 | M | W | IL |
| Smith Elizabeth | 53 | F | W | IL |
| Snider David K | 41 | M | W | MO |
| Ste??? ??? | 53 | M | W | Swed |
| Stockwell Andrew F | 35 | M | W | Vt |
| Stolcpart Josie | 20 | F | W | Bohe |
| Stumbaugh Adam C | 46 | M | W | IN |
~ T ~ | ||||
| Tomphins Mary A | 43 | F | W | IL |
| Tweed William | 66 | M | W | IN |
~ U ~ | ||||
| Ulrich Frank C | 24 | M | W | IA |
~ W ~ | ||||
| Wheeler George | 34 | M | W | IL |
| White Hosea J | 46 | M | W | NY |
| Worley Caleb W | 47 | M | W | IL |
~ Y ~ | ||||
| Young Charles | 60 | M | W | OH |
~ Z ~ | ||||
| Zahl Wilhelm | 63 | M | W | Germ |
Copyright © 1996 Rock County Nebraska, a part of the NEGenWeb Project
Copyright & Statement Information | All Rights Reserved
Created on ... January 1, 2013