SCHEDULE 1. Inhabitants
in___District No. 1__, in the County of_Suwannee_, State of
__Florida__,
enumerated by me on the __21st__ day of June, 1880. _____ W. H. Slate________ |
Page # |
Line # |
Street # |
House # |
Dwelling # |
Family # |
Last Name |
First Name |
Color, |
Sex |
Age |
Born/ Year |
Relation- ship/head |
Marital S/M/W/D |
Married/ YEAR |
Occupation |
Months unemplyd |
Health, |
BLIND |
DEAF |
IDIOTIC |
INSANE, |
DISABLED |
ATTN SCHOOL |
C_N READ |
C_N WRITE |
BIRTH PLACE |
BIRTH/ FATHER |
BIRTH/ MOTHER |
*** | *****PERSONAl***COMMENTS***** |
3 | 1 | - | - | 23 | 23 | WILSON | Alexander * | W | M | 34 | - | M | - | Farmer | - | - | Georgia | S.Carolina | Florida | * | First Name Hard to read. Guessed at last 3 letters. | |||||||||
3 | 2 | - | - | 23 | 23 | WILSON | Martha | W | F | 38 | - | Wife | M | - | Keeping House | X | X | S.Carolina | S.Carolina | N.Carolina | - | - | ||||||||
3 | 3 | - | - | 23 | 23 | WILSON | *ANDERA * | W | F | 14 | - | Daughter | S | - | Farm hand | - | X | Florida | Georgia | S.Carolina | * | Sorry, this is impossible to read | ||||||||
3 | 4 | - | - | 23 | 23 | WILSON | Charles H. | W | M | 12 | - | Son | S | - | Farm hand | X | X | Florida | Georgia | S.Carolina | - | - | ||||||||
3 | 5 | - | - | 23 | 23 | WILSON | Laura * | W | F | 10 | - | Daughter | S | - | - | X | X | Florida | Georgia | S.Carolina | * | Middle name looks like "Lee"-not sure | ||||||||
3 | 6 | - | - | 23 | 23 | WILSON | *** | W | F | 6 | - | Daughter | S | - | - | X | X | Florida | Georgia | S.Carolina | * | Looks like it was erased. . May be Alice | ||||||||
3 | 7 | - | - | 23 | 23 | WILSON | Emma P. | W | F | 2 | - | Daughter | S | - | - | X | X | Florida | Georgia | S.Carolina | - | - | ||||||||
3 | 8 | - | - | 23 | 23 | WILSON | Captain N. | W | M | 1/12 | May | Son | S | - | - | X | X | Florida | Georgia | S.Carolina | * | Not clear - could be Caftain | ||||||||
3 | 9 | - | - | 24 | 24 | HART | Jesse | W | M | 64 | - | W | - | Farmer | X | X | Georgia | unknown | unkn own | - | - | |||||||||
3 | 10 | - | - | 24 | 24 | McCLELLEN | Mary J | W | F | 26 | - | Daughter | W | - | Keeping House | - | - | Florida | Georgia | Georgia | - | - | ||||||||
3 | 11 | - | - | 25 | 25 | HARRELL | J. C. | W | M | 28 | - | M | - | Farmer | - | - | S.Carolina | S.Carolina | S.Caronlina | - | - | |||||||||
3 | 12 | - | - | 25 | 25 | HARRELL | Carrie * | W | F | 31 | - | Wife | M | - | Keeping House | - | - | S.Carolina | Ireland | Ireland | * | First Name not very clear | ||||||||
3 | 13 | - | - | 25 | 25 | HARRELL | Bily | W | F | 3 | - | Daughter | S | - | - | X | X | Florida | S.Carolina | S.Carolina | - | - | ||||||||
3 | 14 | - | - | 26 | 26 | HARRELL | Elias | W | M | 67 | - | - | M | - | Farm hand | - | - | S.Carolina | N.Carolina | N.Carolina | - | - | ||||||||
3 | 15 | - | - | 26 | 26 | HARRELL | Lettus R. | W | F | 71 | - | Wife | M | - | Keeping House | - | - | S.Carolina | S.Carolina | S.Carolina | - | - | ||||||||
3 | 16 | - | - | 27 | 27 | JOWERS, | John H. | W | M | 44 | - | - | M | - | Farmer | - | - | S.Carolina | S.Carolina | S.Carolina | - | - | ||||||||
3 | 17 | - | - | 27 | 27 | JOWERS, | Rebecka M. * | W | F | 28 | - | Wife | M | - | Keeping house | - | - | Georgia | S.Carolina | Georgia | * | Not sure of middle initial | ||||||||
3 | 18 | - | - | 27 | 27 | JOWERS | William F. | W | M | 5 | - | Son | S | - | - | X | X | Florida | S.Carolina | Georgia | - | - | ||||||||
3 | 19 | - | - | 27 | 27 | JOWERS | Minty E. | W | F | 2 | - | Daughter | S | - | - | X | X | Florida | S.Carolina | Georgia | - | - | ||||||||
3 | 20 | - | - | 28 | 28 | JOWERS, | Wm. L. | W | M | 29 | - | - | S | - | Farm Hand | X | X | S/Carolina | S.Carolina | S.Carolina | - | - | ||||||||
3 | 21 | - | - | 28 | 28 | JOWERS | Mary A. * | W | F | 65 | - | Mother | W | - | Keeping House | - | X | S.Carolina | S.Carolina | S.Carolina | * | Middle initial not clear- looks like lower case "a" | ||||||||
3 | 22 | - | - | 29 | 29 | WALLACE, | Cato | B | M | 52 | - | - | M | - | Farmer | X | X | S.Carolina | S.Carolina | S.Carolina | - | - | ||||||||
3 | 23 | - | - | 29 | 29 | WALLACE | June | B | F | 42 | - | Wife | M | - | Keeping House | X | X | S.Carolina | S.Carolina | S.Carolina | - | - | ||||||||
3 | 24 | - | - | 29 | 29 | WALLACE | Andrew | B | M | 19 | - | Son | S | - | Farm Hand | - | - | Florida | S.Carolina | S.Carolina | - | - | ||||||||
3 | 25 | - | - | 29 | 29 | WALLACE | Anthony | B | M | 17 | - | Son | S | - | Farm hand | X | X | Florida | S.Carolina | S.Carolina | - | - | ||||||||
3 | 26 | - | - | 29 | 29 | WALLACE | Rachel | B | F | 24* | - | Daughter | S | - | Farm Hand | X | X | Florida | S.Carolina | S.Carolina | * | Age is not clear- best guess | ||||||||
3 | 27 | - | - | 29 | 29 | WALLACE | Helina | B | F | 15 | - | Daughter | S | - | Farm Hand | - | X | Florida | S.Carolina | S.Carolina | - | - | ||||||||
3 | 28 | - | - | 29 | 29 | WALLACE | Thomas | B | M | 18 | - | Son | S | - | Farm Hand | X | X | Florida | S.Carolina | S.Carolina | - | - | ||||||||
3 | 29 | - | - | 29 | 29 | WALLACE | Caty | B | F | 11 | - | Daughter | S | - | Farm Hand | X | X | Florida | S.Carolina | S.Carolina | - | - | ||||||||
3 | 30 | - | - | 29 | 29 | WALLACE | Calvin * | B | M | 8 | - | Son | S | - | - | X | X | Florida | S.Carolina | S.Carolina | * | First name not clear -best guess | ||||||||
3 | 31 | - | - | 29 | 29 | WALLACE | Sherry | B | F | 6 | - | Daughter | S | - | - | X | X | Florida | S.Carolina | S.Carolina | - | - | ||||||||
3 | 32 | - | - | 29 | 29 | WALLACE | Johnnie | B | M | 3 | - | Son | S | - | - | X | X | Florida | S.Carolina | S.Carolina | - | - | ||||||||
3 | 33 | - | - | 30 | 30 | ROUNTREE | William * | B | M | 67* | - | - | M | - | Farmer | X | X | Georgia | Georgia | Unknown | * | Pretty sure 1st name is Willaim, and age not clear, but pretty sure it is 67 | ||||||||
3 | 34 | - | - | 30 | 30 | ROUNTREE | Easter | B | F | 55 | - | Wife | M | - | Keeping House | X | X | Georgia | Georgia | Georgia | - | - | ||||||||
3 | 35 | - | - | 30 | 30 | SHARP | George | B | M | 25 | - | Son | S | - | Farm Hand | X | X | Georgia | Georgia | Georgia | - | - | ||||||||
3 | 36 | - | - | 30 | 30 | HAMAMS * | Elvira * | B | F | 8 | - | Daughter | S | X | X | Georgia | Georgia | Georgia | * | Names not clear | ||||||||||
3 | 37 | - | - | 31 | 31 | JOHNSON | Madison | B | M | 44 | - | - | M | - | Farmer | X | X | Georgia | Georgia | Georgia | - | - | ||||||||
3 | 38 | - | - | 31 | 31 | JOHNSON | Sisie | B | F | 30 | - | Wife | M | - | Keeping House | X | X | Virginia | Unknown | Unknown | - | - | ||||||||
3 | 39 | - | - | 32 | 32 | LEE | Dempsy | Mu | M | 55 | - | - | M | - | Farmer | X | X | Georgia | Unknown | Georgia | - | - | ||||||||
3 | 40 | - | - | 32 | 32 | LEE | Rachel | B | F | 60 | - | Wife | M | - | Keeping House | X | X | S.Carolina | S.Carolina | S.Carolina | - | - | ||||||||
3 | 41 | - | - | 32 | 32 | WILLIAMS | Luiza * | B | F | 6 | - | Daughter | S | - | - | X | X | Florida | Florida | Georgia | * | First name not clear-best guess | ||||||||
3 | 42 | - | - | 33 | 33 | BAILY | Henry | B | M | 27 | - | - | M | - | Woll Digger | X | X | Virginia | Unknown | Unknown | - | - | ||||||||
3 | 43 | - | - | 33 | 33 | BAILY | Sausina | B | F | 26 | - | Wife | M | - | Keeping House | X | X | Alabama | S.Carolina | S.Carolina | - | - | ||||||||
3 | 44 | - | - | 33 | 33 | BAILY | John H. | B | M | 7 | - | Son | S | - | - | X | X | Alabama | Virginia | Alabama | - | - | ||||||||
3 | 45 | - | - | 33 | 33 | BAILY | Lulah | B | F | 5 | - | Daughter | S | - | - | X | X | Alabama | Virgiania | Alabama | - | - | ||||||||
3 | 46 | - | - | 33 | 33 | BAILY | Edde | B | M | 2 | - | Son | S | - | - | X | X | Alabama | Virginia | Alabama | - | - | ||||||||
3 | 47 | - | - | 33 | 33 | BAILY | Webster | B | M | 7/12 | Oct | Son | S | - | - | X | X | Florida | Virginia | Alabama | - | - | ||||||||
3 | 48 | - | - | 34 | 34 | BROWN | Sampsary | B | M | 70 | - | - | M | - | Farm Hand | X | X | S.Carolina | Unknown | Unknown | - | - | ||||||||
3 | 49 | - | - | 34 | 34 | BROWN | Emma | B | F | 60 | - | Wife | M | - | Keeping House | X | X | S.Carolina | S.Carolina | S.Carolina | - | - | ||||||||
3 | 50 | - | - | 35 | 35 | MITCHEL | Daniel | B | M | 40 | - | - | M | - | Farm Hand | X | X | Georgia | S.Carolina | S.Carolina | - | - |
Return to Top of Page
Return to
Suwannee County Home Page
Go to Main
Census Page
Previous Page
Next Page
Coming Soon