SCHEDULE 1.
Inhabitants in___District No. 1__, in the County of_Suwannee_,
State of __Florida__,
enumerated by me on the __23rd__ day of June, 1880. _____ W. H. Slate________ |
Page # |
Line # |
Street # |
House # |
Dwelling # |
Family # |
Last Name |
First Name |
Color, |
Sex |
Age |
Born/ Year |
Relation- ship/head |
Marital S/M/W/D |
Married/ YEAR |
Occupation |
Months unemplyd |
Health, |
BLIND |
DEAF |
IDIOTIC |
INSANE, |
Maimed, Crippled DISABLED |
ATTN SCHOOL |
C_N READ |
C_N WRITE |
BIRTH PLACE |
BIRTH/ FATHER |
BIRTH/ MOTHER |
*** | *****PERSONAl***COMMENTS***** |
11 | 1 | - | - | 109 | 110 | ALLEN | Robert | B | M | 70 | - | - | M | - | Farmer | - | - | - | Virginia | Virginia | Virginia | - | - | |||||||
11 | 2 | - | - | 109 | 110 | ALLEN | Rebecker | B | F | 50 | - | Wife | M | - | Keeping House | - | X | X | S.Carolina | S.Carolina | Georgia | - | - | |||||||
11 | 3 | - | - | 109 | 110 | HALL | Emma | B | F | 32 | - | Daughter | M | - | Farm Hand | - | X | X | S.Carolina | S.Carolina | S.Carolina | - | - | |||||||
11 | 4 | - | - | 109 | 110 | HALL | Hallunia | B | F | 10 | - | Daughter | S | - | - | - | X | X | Florida | Florida | S.Carolina | - | - | |||||||
11 | 5 | - | - | 109 | 110 | SAVAGE | Virginia | B | F | 11 | - | Survant | S | - | Farm Hand | - | X | X | X | Florida | Georgia | S.Carolina | - | - | ||||||
11 | 6 | - | - | 110 | 111 | THOMAS | David | B | M | 47 | - | - | S | - | Timber Cutter | - | X | X | Georgia | Unknown | Georgia | - | - | |||||||
11 | 7 | - | - | 111 | 112 | WILLIAMS, | Joshaway | B | M | 37 | - | - | M | - | Timber cutter | - | X | X | Florida | S.Carolina | S.Carolina | - | - | |||||||
11 | 8 | - | - | 111 | 112 | WILLIAMS | Amanda | B | F | 35 | - | Wife | M | - | Keeping House | - | X | X | S.Carolina | S.Carolina | S.Carolina | - | - | |||||||
11 | 9 | - | - | 111 | 112 | WILLIAMS | Louiza A. | B | F | 13 | - | Daughter | S | - | - | - | X | X | Florida | Florida | S.Carolina | - | - | |||||||
11 | 10 | - | - | 111 | 112 | WILLIAMS | Anzia * | B | M | 9 | - | Son | S | - | - | - | X | X | Florida | Florida | S.Carolina | * | Not sure of first name -best guess | |||||||
11 | 11 | - | - | 111 | 112 | WILLIAMS | Glenn | B | M | 6 | - | Son | S. | - | - | - | X | X | Florida | Florida | S.Carolina | - | - | |||||||
11 | 12 | - | - | 111 | 112 | WILLIAMS | Magga | B | F | 4 | - | Daughter | S. | - | - | - | X | X | Florida | Florida | S.Carolina | - | - | |||||||
11 | 13 | - | - | 111 | 112 | H*NT**N | William | Mu | M | 15 | - | - | S | - | - | - | X | X | X | Florida | S.Carolina | S.Carolina | * | Can't make out Surname | ||||||
11 | 14 | - | - | 112 | 113 | GRIMS | Thomas | B | M | 56 | - | - | M | - | Farmer | - | X | X | S.Carolina | Virginia | Virginia | - | - | |||||||
11 | 15 | - | - | 112 | 113 | GRIMS | Eady | B | F | 54 | - | Wife | M | - | Keeping House | - | X | X | N.Carolina | Unknown | S.Carolina | - | - | |||||||
11 | 16 | - | - | 113 | 114 | FIELDS | Thomas | B | M | 35 | - | - | M | - | Farmer | - | X | X | Florida | Unknown | Unknown | - | - | |||||||
11 | 17 | - | - | 113 | 114 | FIELDS | Luvenia | B | F | 33 | - | Wife | M | - | Keeping House | - | X | X | N.Carolina | N.Carolina | N.Carolina | - | - | |||||||
11 | 18 | - | - | 113 | 114 | FIELDS | William | B | M | 9 | - | Son | S | - | - | - | X | X | Florida | Florida | N.Carolina | - | - | |||||||
11 | 19 | - | - | 113 | 114 | FIELDS | Lucindia | B | F | 7 | - | Daughter | S | - | - | - | X | X | Florida | Florida | N.Carolina | - | - | |||||||
11 | 20 | - | - | 113 | 114 | FIELDS | JACK | B | M | 5 | - | Son | S | - | - | - | X | X | Florida | Florida | N.Carolina | - | - | |||||||
11 | 21 | - | - | 113 | 114 | FIELDS | Thomas | B | M | 3 | - | Son | S | - | - | - | X | X | Florida | Florida | N.Carolina | - | - | |||||||
11 | 22 | - | - | 113 | 114 | FIELDS | Hattie | B | F | 2 | - | Daughter | S | - | - | - | X | X | Florida | Florida | N.Carolina | - | - | |||||||
11 | 23 | - | - | 113 | 114 | FIELDS | Richman | B | M | 3/12 | Mar | Son | S | - | - | - | X | X | Florida | Florida | N.Carolina | - | - | |||||||
11 | 24 | - | - | 114 | 115 | MOSLEY | Bryant | Mu | M | 32 | - | - | M | - | Farmer | - | X | X | Florida | N.Carolina | N.Carolina | - | - | |||||||
11 | 25 | - | - | 114 | 115 | MOSLEY | Emma | B | F | 28 | - | Wife | M | - | Keeping House | - | X | X | Florida | Georgia | N.Carolina | - | - | |||||||
11 | 26 | - | - | 114 | 115 | MOSLEY | Clifford | B | F | 8 | - | Daughter | S | - | - | - | X | X | Florida | Florida | Florida | - | - | |||||||
11 | 27 | - | - | 114 | 115 | MOSLEY | Swift | B | M | 6 | - | Son | S | - | - | - | X | X | Florida | Florida | Florida | - | - | |||||||
11 | 28 | - | - | 114 | 115 | MOSLEY | Edgar | B | M | 4 | - | Son | S | - | - | - | X | X | Florida | Florida | Florida | - | - | |||||||
11 | 29 | - | - | 114 | 115 | MOSLEY | Aldah | B | F | 2 | - | Daughter | S | - | - | - | X | X | Florida | Florida | Florida | - | - | |||||||
11 | 30 | - | - | 115 | 116 | CURNEGIN | Louja * | B | F | 55 | - | - | W | - | Farmer | - | X | X | N.Carolina | N.Carolina | N.Carolina | * | Not sure of first name - Best guess | |||||||
11 | 31 | - | - | 115 | 116 | MOSLEY | James | B | M | 20 | - | - | S | - | Farm Hand | - | - | - | Florida | N.Carolina | N.Carolina | - | - | |||||||
11 | 32 | - | - | 115 | 116 | ALLISON | Thomas | Mu | M | 35 | - | Boarder | S | - | Farmer | - | - | - | Florida | Mississipi | Mississipi | - | - | |||||||
11 | 33 | - | - | 116 | 117 | THOMAS | Berry | Mu | B | 35 | - | - | M | - | Farmer | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 34 | - | - | 116 | 117 | THOMAS | Peggy | B | F | 32 | - | Wife | M | - | Keeping House | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 35 | - | - | 116 | 117 | THOMAS | Michel | B | M | 18 | - | Son | S | - | Farm Hand | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 36 | - | - | 116 | 117 | THOMAS | Tony | B | M | 15 | - | Son | S | - | Farm Hand | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 37 | - | - | 116 | 117 | THOMAS | Abe | B | M | 14 | - | Son | S | - | Farm Hand | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 38 | - | - | 116 | 117 | THOMAS | Ella | B | F | 13 | - | Daughter | S | - | Farm hand | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 39 | - | - | 116 | 117 | THOMAS | Emma | B | F | 8 | - | Daughter | S | - | - | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 40 | - | - | 116 | 117 | THOMAS | Allace | B | F | 7 | - | Daughter | S | - | - | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 41 | - | - | 116 | 117 | THOMAS | Jack | B | M | 5 | - | Son | S | - | - | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 42 | - | - | 116 | 117 | THOMAS | Runah | B | M | 4 | - | Son | S | - | - | - | X | X | Georgia | Georgia | Georgia | - | - | |||||||
11 | 43 | - | - | 116 | 117 | THOMAS | Samuel | B | M | 1 | - | Son | S | - | - | - | X | X | Florida | Georgia | Georgia | - | - | |||||||
11 | 44 | - | - | 116 | 117 | THOMAS | Isibell | B | F | 6/12 | Dec | Daughter | S | - | - | - | X | X | Florida | Georgia | Georgia | - | - | |||||||
11 | 45 | - | - | 117 | 118 | SKIEN | John | W | M | 56 | - | - | M | - | Farmer | - | X | X | S.Carolina | N.Carolina | N.Carolina | - | - | |||||||
11 | 46 | - | - | 117 | 118 | SKIEN | Mary | W | F | 53 | - | Wife | M | - | Keeping House | - | X | X | Georgia | S.Carolina | S.Carolina | - | - | |||||||
11 | 47 | - | - | 117 | 118 | SKIEN | Malcomb | W | M | 21 | - | Son | S | - | Farm Hand | - | - | - | Florida | S.Carolina | Georgia | - | - | |||||||
11 | 48 | - | - | 117 | 118 | SKIEN | Oliver | W | M | 18 | - | Son | S | - | Farm Hand | X | X | Florida | S.Carolina | Georgia | - | - | ||||||||
11 | 49 | - | - | 117 | 118 | SKIEN | John | W | M | 12 | - | Son | S | - | Farm Hand | - | - | X | Florida | S.Carolina | Georgia | - | - | |||||||
11 | 50 | - | - | 118 | 119 | COOK | Judy | B | F | 50 | - | - | w | - | Farmer | - | X | X | Georgia | Unknown | Georgia | - | - |
Top of Page
Return to
Suwannee County Home Page
Return to
Main Census Page
Go to Next page