Provided by Odell Robinson, January 10, 2008, reposted April 10, 2017.
| Head of Household | Page | Head of Household | Page | Head of Household | Page | Head of Household | Page |
|---|---|---|---|---|---|---|---|
| Allerson, H. S. | 494 | Altman, William | 483 | Antman, Ann | 484 | Arandy, William | 476 |
| Ariswold, Henry | 501 | Arnold, Daniel | 485 | Ash, Elias | 502 | Asher, Aaron | 497 |
| Asher, Abraham | 491 | Averra, John | 485 | Babcock, George | 497 | Bailey, Robert | 472 |
| Baine, Anna | 479 | Baker, John | 464 | Baker, Julius | 483 | Baldwin, Jacob | 490 |
| Baldwin, William | 493 | Ballard, Mary | 482 | Banks, Moses | 502 | Banks, W. F. | 493 |
| Bann, W. C. | 495 | Barnes, George P. | 493 | Barnes, George K. | 489 | Barnes, J. C. | 492 |
| Barnes, Walter | 501 | Barnes, William | 496 | Base, Thomas W. | 501 | Baun, W. C. | 495 |
| Bays, Lary | 486 | Bedden, Ben | 497 | Benton, Albert | 492 | Benton, George | 486 |
| Benton, Rosetta | 487 | Black, David | 501 | Black, F. F. | 495 | Black, James | 494 |
| Black, Joseph | 488 | Blackwood, Mary | 491 | Blackwood, T. J. | 491 | Blake, J. W. | 489 |
| Blake, William | 494 | Block, Elias | 500 | Block, J. C. | 495 | Blocker, Jacob | 491 |
| Blocker, Stephen | 468 | Blontin, Jessie | 468 | Bloom, Daniel | 484 | Bloom, James | 484 |
| Blunt, J. J. | 494 | Blunt, T. W. | 499 | Bobb, William | 495 | Bolles, F. R. | 493 |
| Bolt, Julia | 502 | Bolt, Thomas | 502 | Bolton, Benjamin | 492 | Bond, Washington | 492 |
| Bonner, W. S. | 495 | Bonnie, Thomas | 499 | Brandon, Charles | 479 | Brandon, John | 478 |
| Brewer, Betsy | 470 | Brewer, Frank L. | 471 | Brightly, Jacob | 488 | Brightly, Stephen | 487 |
| Brooks, David | 501 | Brooks, George | 489 | Brown, Bob | 500 | Brown, Charles | 479 |
| Brown, Fred | 489 | Brown, J. S. | 493 | Brown, Jane | 471 | Brown, Jefferson | 463 |
| Brown, John | 468 | Brown, John | 471 | Brown, Sallie | 494 | Brown, William | 482 |
| Brownswell, Saul | 468 | Bryant, Francis | 484 | Bryant, R. | 468 | Bryant, Thomas | 467 |
| Bryant, Wesley J. | 466 | Bun, Stephen | 498 | Bunch, John | 480 | Burke, Eliza | 468 |
| Cameron, Walter | 493 | Campbell, Mary | 486 | Carlton, Clarington | 500 | Carlton, James | 478 |
| Carlton, James | 500 | Carn, James | 481 | Carpenter, Hattie | 474 | Carpenter, Peter | 498 |
| Carpenter, William S. | 474 | Carrol, Rodin | 463 | Carson, Robert | 479 | Cassady, Edwin | 496 |
| Cassidy, Simon | 491 | Castine, John W. | 465 | Caswan, May | 485 | Chambers, William | 473 |
| Chancy, Jacob | 482 | Chandler, Dick | 475 | Chase, Allen | 494 | Chestnut, Eveline | 480 |
| Childs, Henry | 489 | Childs, John W. | 478 | Church, W. S. | 492 | Clark, Henry M. | 467 |
| Clark, John | 473 | Clark, Stephen | 470 | Collier, James | 486 | Collier, William | 474 |
| Colliers, James | 470 | Colliers, William | 466 | Collins, Elias | 489 | Collins, William | 466 |
| Cook, Jacob | 492 | Cook, John | 464 | Crin, Jesse | 468 | Croome, Jacob | 502 |
| Crum, Jane | 481 | Cruse, Ashberry | 486 | Cruse, Berry | 471 | Cruse, Berry | 472 |
| Cruse, Eliza | 473 | Cummings, Mary | 485 | Dade, W. F. | 499 | Daniels, David | 500 |
| Daniels, Lizzie | 501 | Darling, Christina | 482 | David, Rollinson | 470 | Davids, Thomas | 501 |
| Davidson, John | 473 | Davis, George W. | 469 | Davis, Louis | 502 | Davis, Matthew | 487 |
| Davis, William | 467 | Davison, David | 490 | Davison, Louis | 493 | Day, Dan | 500 |
| Day, David | 487 | Denkins, Thomas | 470 | Dennis, David | 500 | Dickinson, Stephen | 479 |
| Drayton, Nathan | 496 | Ducan, Jesse | 484 | Duke, Thomas | 498 | Duke, William | 499 |
| Dultina, Luke | 484 | Duncan, Lemuel | 481 | Duncan, Webster | 484 | Durrance, Lemuel | 474 |
| Durrance, William | 486 | Eldrige, Elias | 497 | Eldrige, Mary Ann | 497 | Ellis, Thomas B. | 472 |
| Endle, Jacob | 494 | Eubank, Frank | 486 | Evans, George | 502 | Fairbank, Louis | 489 |
| Fanton, Mary | 479 | Fay, John | 496 | Fisk, Ralph | 469 | Fitch, John, Jr. | 468 |
| Foster, Rosa | 479 | Fryer, Agnes | 489 | Fryer, Frederick | 489 | Fryer, William | 489 |
| Futch, John | 468 | Futch, John | 473 | Gaines, J. C. | 496 | Gandy, Green | 470 |
| Gandy, Green | 476 | Gandy, Lillie | 476 | Gandy, William | 470 | Gasker, Asa | 466 |
| Gatherby, Washington | 466 | Goldsmith, Lizzie | 493 | Goldsmith, Samuel | 492 | Goodman, Elijah | 476 |
| Goodman, Solomon | 476 | Goodman, Thomas | 476 | Goodrich, Peter | 490 | Gordon, J. C. | 491 |
| Gordon, Nelson | 487 | Granger, James | 474 | Green, B. F. | 496 | Green, Delia | 475 |
| Green, Lewis | 475 | Grimes, Andrew | 469 | Grimes, Louis | 470 | Grimes, Thomas | 470 |
| Grub, Alex | 495 | Gunter, John | 479 | Gushweek, Watson | 493 | Gye, Benjamin | 477 |
| Hade, John | 483 | Hagans, George | 469 | Haile, T. B. | 489 | Hall, Bob | 499 |
| Hall, Ira | 467 | Hamans, James | 474 | Hamilton, James | 473 | Hammond, Martin | 481 |
| Hamon, Labern | 474 | Hancock, James | 484 | Hancock, Robert | 485 | Hancock, William H. | 463 |
| Handy, Madison | 476 | Hardy, William | 479 | Harland, James | 483 | Harris, John | 465 |
| Harris, William | 465 | Harrold, David | 472 | Hays, Peter | 472 | Hays, Robert | 472 |
| Haywood, R. B. | 490 | Heath, Robert | 493 | Hellamy, William | 477 | Henderson, James | 487 |
| Henderson, Mary | 487 | Herring, Richard | 492 | Herring, Susan | 492 | Hickock, Henry | 470 |
| Hicks, James | 478 | Hicks, Reuben | 478 | Hicks, Robert | 478 | Higgins, Emma | 498 |
| Hill, Henry R. | 471 | Hill, James | 485 | Hill, James | 486 | Hilliard, Elias | 475 |
| Hogan, Peter | 492 | Holder, H. W. | 495 | Hollingsworth, Thomas | 467 | Hollingsworth, W. | 476 |
| Holloway, Charles | 484 | Holt, Calhoun | 489 | Holt, F. B. | 493 | Holt, Simon | 501 |
| Homely, Cyrille | 483 | House, James | 483 | House, Monroe | 483 | Houston, John | 473 |
| Houston, Thomas | 479 | Huff, Cuffy | 497 | Hunt, Poindexter | 501 | Hunter, Adam | 471 |
| Hunter, Robert | 499 | Ingram, Albert | 496 | Ingram, Charles | 496 | Jackson, Allen | 494 |
| Jackson, Ellen | 464 | Jackson, John S. | 466 | Jackson, Simon | 479 | James, Alex | 496 |
| James, Alex | 499 | James, Granger | 465 | James, Henry | 474 | James, Henry | 501 |
| James, William | 501 | Jares, Thomas | 470 | Jewitt, William | 466 | Johns, Henry | 479 |
| Johns, Susan | 478 | Johnson, Alex | 481 | Johnson, B. B. | 502 | Johnson, James H. | 471 |
| Johnson, Jennie | 479 | Johnson, John | 464 | Johnson, Lewis | 479 | Johnson, Louis | 498 |
| Johnson, Peter | 488 | Johnson, Price | 479 | Johnson, Sarah | 498 | Johnson, T. W. | 492 |
| Johnson, Thomas W. | 471 | Jones, Benjamin | 473 | Jones, Frank | 489 | Jones, Hiram | 465 |
| Jones, Mary | 473 | Jones, Robert | 465 | Jones, W. C. | 492 | Jordan, N. C. | 480 |
| Joseph, Matthew | 498 | Joyce, John | 478 | Joyce, Susan | 478 | Joyce, William | 480 |
| Judah, M. | 466 | Judah, Violette | 466 | Keller, John | 478 | Kelly, Thomas | 497 |
| Kendrick, C. W. | 492 | Kendrick, Peter | 487 | Kennedy, W. S. | 496 | Kenney, Thomas | 482 |
| Key, Gilbert | 476 | King, Henry | 498 | King, W. S. | 491 | Kite, Peter | 501 |
| Knapp, Fred | 496 | Knowles, James | 467 | Kuman, Robert | 474 |
© Copyright 2008: Odell Robinson
© Copyright 1998-2017: FLGenWeb, All rights
reserved.