Located in Lakeland, Polk County, FL
The City of Lakeland now has an up to date burial database of the city cemeteries. Look for the link on our Links page. Listing originally donated to Polk County FLGenWeb by Andrew Strauss on or before 5 Sep 2001
Lakeview Cemetery is an all white cemetery dating back to the late 1800's. It is located on the north side of Parker Street between Ingraham and Lake Parker Avenues.
Go to Surnames: | A thru E | F thru O | P thru Z |
---|
Last Name | First Name | Lot | Block | Space | Date of Burial |
---|---|---|---|---|---|
ADAIR | EMMA E | 2016 | 0004 | 0003 | 10/25/1960 |
ADAIR | PIKE | 2016 | 0004 | 0002 | 9/5/1936 |
ARENDELL | ALICE N | 2029 | 0003 | 0009 | 1/1/1938 |
ARENDELL | C G | 2029 | 0002 | 0005 | 6/28/1928 |
ARENDELL | C M | 2029 | 0002 | 0007 | 12/30/1982 |
ARENDELL | CHARLES G | 2029 | 0002 | 0003 | 1/19/1973 |
ARENDELL | ELIZABETH | 2029 | 0003 | 0007 | |
ARENDELL | GUY V | 2029 | 0002 | 0010 | 10/12/1963 |
ARENDELL | JULIA E | 2029 | 0002 | 0004 | |
ARENDELL | LINWOOD D | 2029 | 0003 | 0002 | 5/8/1987 |
ARENDELL | MADELINE V | 2029 | 0003 | 0003 | 12/16/1961 |
ARENDELL | MARY G | 2029 | 0002 | 0009 | 5/29/1976 |
ARENDELL | W B | 2029 | 0003 | 0008 | 8/18/1965 |
ARENDELL | WILLIAM M | 2029 | 0002 | 0006 | 12/13/1980 |
ARMISTEAD | BABY | 1010 | 0003 | 0005 | 6/6/1935 |
ARMISTEAD | GEORGIANA | 1010 | 0003 | 0002 | 12/26/1964 |
ARMISTEAD | JAMES B | 1010 | 0003 | 0001 | 8/11/1962 |
BAILEY | ADDIE T | 1016 | 0003 | 0004 | 8/21/1935 |
BAILEY | GEORGE I JR | 1016 | 0004 | 0001 | 1/21/1931 |
BAILEY | GEORGE L JR | 1016 | 0004 | 0003 | 11/10/1961 |
BAILEY | GERALD I | 1016 | 0003 | 0002 | 7/30/1985 |
BAILEY | IRIS | 1016 | 0004 | 0006 | |
BAILEY | LULA H | 1016 | 0004 | 0002 | |
BAILEY | RUTH LOUISE | 1016 | 0003 | 0001 | 8/1/1996 |
BAKER | MARY M | 2004 | 0004 | 0004 | 12/12/1975 |
BALL | MARY B | 1029 | 0004 | 0004 | 1/28/1942 |
BALLARD | IDA | 2004 | 0002 | 0002 | |
BANKS | GEORGE W | 2009 | 0003 | 0010 | 4/6/1945 |
BARLOW | PATSY T | 2037 | 0001 | 0004 | 3/27/1984 |
BARTLETT | CLIFFORD T | 1002 | 0004 | 0001 | 6/29/1942 |
BARTLETT | NANNIE H | 2001 | 0004 | 0002 | 10/7/1948 |
BATTLE | EMMA | 2023 | 0004 | 0008 | 12/22/1952 |
BATTLE | GEORGE L | 2037 | 0004 | 0006 | |
BATTLE | L JR R | 2037 | 0004 | 0001 | |
BATTLE | L SR R | 2037 | 0004 | 0007 | |
BATTLE | LAURIE | 2037 | 0004 | 0010 | 12/11/1936 |
BENNETT | EMMA A | 1009 | 0001 | 0008 | 1/3/1929 |
BENNETT | ERNEST P | 1009 | 0001 | 0009 | 1/7/1946 |
BLACK | HENRY G | 1013 | 0003 | 0007 | 3/9/1936 |
BLACK | LILLA | 1013 | 0003 | 0008 | 1/19/1968 |
BLACK | MARY | 1013 | 0003 | 0006 | |
BLACKWELL | JOSEPH B | 1010 | 0002 | 0005 | 5/5/1941 |
BLANCHE | ALTA | 2036 | 0003 | 0005 | |
BOBILIN | MAE B | 1011 | 0003 | 0003 | |
BORLAND | ROSALINE | 1010 | 0002 | 0008 | 3/26/1949 |
BOULTIER | VILLA B | 1016 | 0003 | 0010 | |
BRADY | DALTON E | 2041 | 0001 | 0003 | 9/6/1959 |
BRADY | LEE O | 2041 | 0001 | 0002 | 9/27/1961 |
BRONSON | RUTH S | 1014 | 0001 | 0002 | 2/14/1980 |
BROWN | E H | 2012 | 0003 | 0008 | 4/19/1950 |
BROWN | MARY D | 2012 | 0002 | 0010 | 8/7/1993 |
BROWN | NORMAN E | 2012 | 0003 | 0006 | 4/26/1979 |
BRUBAKER | ABRAHAM | 2020 | 0004 | 0003 | |
BRUBAKER | LAURA F | 2020 | 0004 | 0002 | |
BRUBAKER | ROLLA B | 2020 | 0004 | 0001 | |
BRYANT | BABY BOY | 1016 | 0001 | 0001 | |
BRYANT | CECIL | 1016 | 0001 | 0010 | |
BRYANT | CHARLES | 1016 | 0001 | 0007 | |
BRYANT | EMORY | 1016 | 0001 | 0004 | 1/8/1944 |
BRYANT | EMORY L | 1010 | 0001 | 0008 | 10/13/1947 |
BRYANT | MELDEE | 1016 | 0001 | 0006 | 9/3/1953 |
BRYANT | NELLIE A | 1016 | 0001 | 0009 | 2/21/1955 |
BUCHANAN | EMMA J | 1014 | 0002 | 0007 | 12/12/1957 |
BUCHANAN | JOHN W | 1014 | 0002 | 0008 | 1/15/1959 |
BURIALS | BABY | 2029 | 0002 | 0001 | |
CALLAWAY | JOE M | 1009 | 0003 | 0005 | 7/26/1988 |
CALLOWAY | ETHEL G | 1009 | 0003 | 0003 | 9/14/1956 |
CALLOWAY | GEORGE SR A | 1009 | 0003 | 0004 | 1/22/1971 |
CANNON | F B | 1009 | 0002 | 0001 | |
CANNON | JOHN S | 1002 | 0009 | 0009 | 9/28/1973 |
CANNON | JOHN W | 1009 | 0002 | 0006 | |
CANNON | JULIA A | 1009 | 0002 | 0007 | 9/27/1927 |
CANNON | NETTIE | 1009 | 0002 | 0008 | |
CARLTON | NETTIE E | 2030 | 0002 | 0006 | 5/4/1940 |
CARR | GEORGE M | 2005 | 0004 | 0006 | 1/10/1986 |
CARR | THELMA | 2005 | 0004 | 0007 | 2/26/1990 |
CARTER | LEONARD C | 2005 | 0003 | 0007 | 2/24/1990 |
CASON | DWIGHT | 1009 | 0004 | 0008 | |
CASON | JOHN M | 1009 | 0004 | 0010 | |
CASON | LOUISE W | 2010 | 0004 | 0004 | 4/24/1973 |
CASON | LULA | 1009 | 0004 | 0009 | 9/26/1962 |
CASON | OSCEOLA | 2010 | 0004 | 0005 | 12/14/1953 |
CLOUGH | LULA M | 1002 | 0003 | 0004 | 1/27/1962 |
CLOUTS | HARRIETTE | 2003 | 0002 | 0003 | 9/29/1943 |
CLOUTS | S L | 2005 | 0002 | 0004 | |
COLE | FLORRIA L | 1028 | 0004 | 0009 | 11/9/1988 |
COLE | MELISSA E | 1028 | 0004 | 0002 | 2/6/1959 |
COLES | WILLIAM C | 1028 | 0004 | 0010 | 1/1/1975 |
COLLIER | ANNA R | 2030 | 0003 | 0003 | |
COLLIER | OSCAR W | 2030 | 0003 | 0002 | |
COMBS | GENET K | 2041 | 0002 | 0007 | 12/22/1998 |
COMBS | HELEN | 2041 | 0002 | 0006 | |
COMBS | HELEN E | 2041 | 0002 | 0001 | 9/9/1974 |
COMBS | HENLEY E | 2041 | 0002 | 0008 | 7/22/1988 |
COWDARY | FLORENCE | 1005 | 0003 | 0004 | 10/12/1962 |
COWDRY | L V | 1005 | 0003 | 0010 | 8/16/1945 |
COX | BEULAH | 2029 | 0001 | 0008 | 4/12/1955 |
COX | HELEN P | 2019 | 0001 | 0008 | 10/23/1934 |
COX | HERSCHEL | 2029 | 0001 | 0003 | 4/9/1969 |
COX | IRA L | 2018 | 0004 | 0007 | 11/11/1927 |
COX | LUDLOW L | 2018 | 0004 | 0008 | 4/24/1959 |
COX | NETTIE B | 1029 | 0003 | 0001 | 3/28/1967 |
CRAIG | J H | 2036 | 0003 | 0006 | |
CRAIG | MARY M | 2036 | 0003 | 0008 | 5/22/1936 |
CRESAP | MARY LOU | 2011 | 0001 | 0009 | |
CRESAP | ROBERT O | 2011 | 0001 | 0010 | 1/13/1941 |
DANSBY | BABY | 2038 | 0002 | 0005 | 1/29/1935 |
DANSBY | BOB | 2038 | 0002 | 0007 | 8/19/1967 |
DANSBY | HENRY | 2038 | 0002 | 0003 | 5/18/1984 |
DANSBY | MEDDIE M | 2038 | 0002 | 0004 | 12/15/1998 |
DANSBY | WILBUR | 2038 | 0002 | 0005 | 7/18/1928 |
DARRACOTT | ANNIE | 1004 | 0002 | 0004 | 5/23/1955 |
DARRACOTT | JOHN W | 1004 | 0002 | 0002 | 1/11/1927 |
DARRACOTT | PATTIE R | 1004 | 0002 | 0001 | 4/21/1977 |
DARRACOTT | THOMAS J | 1004 | 0002 | 0005 | 3/10/1910 |
DAVIS | GEORGE W | 2042 | 0001 | 0008 | |
DAVIS | IDA A | 2042 | 0001 | 0009 | |
DAVIS | JAMES WILLIAM | 2042 | 0001 | 0010 | |
DAY | EVA | 2036 | 0001 | 0004 | 3/24/1961 |
DAYTON | CHARLES E | 2042 | 0001 | 0005 | |
DICKINSON | PEARL | 2038 | 0003 | 0009 | 4/29/1954 |
DRAPER | CHARLES | 2044 | 0002 | 0003 | 2/5/1911 |
DRAPER | S G | 2044 | 0002 | 0005 | |
DUGGAN | NANNIE L | 2001 | 0002 | 0006 | 10/19/1977 |
DUGGAN | WILLIAM SR T | 2011 | 0002 | 0001 | 2/17/1964 |
DUNLAP | JOSEPHINE G | 1009 | 0003 | 0001 | 2/10/1982 |
EADES | E C | 2022 | 0003 | 0003 | 7/5/1928 |
EADES | JAMES B | 2022 | 0003 | 0001 | |
EADES | LEOTA C | 2022 | 0003 | 0002 | 5/7/1973 |
EADES | SEVILLA | 2022 | 0003 | 0004 | 4/21/1952 |
EHLERS | WILLIAM JR J | 2019 | 0003 | 0009 | 12/29/1932 |
ENDSLEY | BLISS S | 1014 | 0001 | 0001 | 1/26/1987 |
EVERETT | FRANK | 1005 | 0004 | 0002 | 6/17/1928 |
Go to Surnames: | A thru E | F thru O | P thru Z |
---|
© Copyright FLGenWeb, All rights reserved.