Home | Archives | Bibliography | Biographies | Cemeteries | Census | Churches | Cities | History | Land Records | Libraries | Links | Maps | Military | Miscellaeous | Native Americans | Newspapers | Photos | Schools | Vital Records

County Coordinator - VACANT

TRACT BOOK 32W
back to LAND

Escambia County, Florida
Reconstructed Tract Book

RANGE 32W

USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by 
non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be 
reproduced in any format for profit or other presentation. This file may not be removed from this server or altered 
in any way for placement on another server without the consent of the State and USGenWeb Project coordinators and 
the contributor.

Copyright (c) 1998 Duke Vickrey,  Gulf Breeze, FL (all rights reserved except for the limited license described above 
to the USGENWEB Project)

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Florida (Release 2).

NEIGHBORS - When searching for neighbors of an ancestor, keep in mind that a neighbor may be located in the same 
Section or in an adjacent Section.  An adjacent Section may have a greatly different description. For example, 
within the same Township, Section 9 is contiguous with Sections 3, 4, 5, 8, 10, 15, 16, and 17. And Sections
which border another Township or Range, are contiguous with sections in that other Township or Range. For example, 
Section 4 of T2N R1E borders Sections 33 of T3N R1E and is contiguous with Sections 32 and 34 of that other Township.  
Reference to a map is useful when using a Tract Book.

PARTS OF SECTIONS - Grants were typically made in quadrants of a Section (e.g., NW quarter of Section 1), and 
frequently in quadrants of a quadrant (e.g., NW quarter of the NW quarter of Section 1). Where Sections were of an 
unusual shape or size or were to be divided into small parcels for a town, the part of the Section in the grant may be
indicated by Lot number. Where no quadrants or lot numbers are given, the grant was for the entire Section.

IRREGULAR SECTIONS - A number of Townships in Escambia County do not have the standard 36 Section arrangement. In 
most cases section deviations were necessary to accommodate irregular shaped private land claims granted prior to 
the acquisition of Florida by the United States. In the Reconstructed Tract Book, Sections which are irregular
in shape, size or location are indicated with an "*" following the Section number.

MULTIPLE ENTRIES - A single grant frequently contained combinations of quadrants, and if difficult to express in 
one simple statement, are included in the Reconstructed Tract Book as multiple entries. If the multiple entries have 
the same patent certificate number and signature date, they are part of one grant. Multiple entries which form one 
grant may be spread over more than one Section.

SIGNATURE DATE - The signature date indicated in the Reconstructed Tract Book is the date on the patent certificate 
for the grant. Your ancestor would have applied for the grant some time in advance, and years in advance in the case 
of Homestead grants.

To return to the Index or to go to another Range book, click on the indicator below.

ESCAMBIA COUNTY INDEX
ESCAMBIA COUNTY TRACT BOOK RANGES 29W & 30W
ESCAMBIA COUNTY TRACT BOOK RANGE 31W
ESCAMBIA COUNTY TRACT BOOK RANGES 33W & 34W
EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Township, then by Section. To facilitate browsing an area continuously from north to south, Townships are arranged in their position from north to south, rather than by the traditional numerical order. The following information is provided: Col. 1 - Quadrant of Section or Lot number granted Col. 2 - Section number: Col. 3 - Township number; Col. 4 - Range number; Col. 5 - Last name of grantee; Col. 6 - First name of grantee; Col. 7 - Middle initial of grantee, if given; Col. 8 - Patent certificate number for grant; Col. 9 - Type of grant, C for cash entry sale, H for homestead and P for private land claim Col. 10 - Signature date on patent certificate.

				
					

TOWNSHIP 6N R32W

 

SECTION 32 T6N R32W

1      32  6N  32W  PICKERN        WILLIAM        J  8706  H   1891/12/26
2      32  6N  32W  PICKERN        WILLIAM        J  8706  H   1891/12/26
3      32  6N  32W  SMITH          HENRY          P  2424  C   1883/04/30
4      32  6N  32W  SMITH          HENRY          P  2424  C   1883/04/30
W/SE   32  6N  32W  PICKERN        WILLIAM        J  8706  H   1891/12/26
N/SW   32  6N  32W  DEAS           JOHN           P  2423  C   1883/04/30
S/SW   32  6N  32W  MILES          R              P  2426  C   1883/04/30

SECTION 34 T6N R32W

1      34  6N  32W  COLEMAN        ALFRED         J  9348  H   1891/11/09
2      34  6N  32W  COLEMAN        ALFRED         J  9348  H   1891/11/09
SE     34  6N  32W  R D BYRNE & CO                   1054  C   1882/01/20
N/SW   34  6N  32W  COLEMAN        WILLIAM        T  6675  H   1889/07/02
S/SW   34  6N  32W  COLEMAN        JOHN              9349  H   1891/11/09

SECTION 36 T6N R32W

3      36  6N  32W  R D BYRNE & CO                   1054  C   1882/01/20
4      36  6N  32W  R D BYRNE & CO                   1054  C   1882/01/20
E/SW   36  6N  32W  R D BYRNE & CO                   1054  C   1882/01/20

TOWNSHIP 5N R32W


					

SECTION 2 T5N R32W

E1/2   2   5N  32W  BYRNE          R              D  1113  C   1882/05/10
NE/SW  2   5N  32W  ROBERTS        JESIE             16673 H   1903/05/25
NW/SW  2   5N  32W  GODWIN         WILLIAM        B  12431 H   1896/08/24
SE/NW  2   5N  32W  GODWIN         WILLIAM        B  12431 H   1896/08/24
W/NW   2   5N  32W  GODWIN         WILLIAM        B  12431 H   1896/08/24

SECTION 4 T5N R32W

N1/2   4   5N  32W  MCMILLAN       MCDAVID & CO      2217  C   1883/02/10
SE     4   5N  32W  MERRITT        JAMES          R  5473  H   1888/11/20
SW     4   5N  32W  MCMILLAN       MCDAVID & CO      2217  C   1883/02/10

SECTION 6 T5N R32W

NE     6   5N  32W  ROBINSON       SAMUEL            2425  C   1883/04/30

SECTION 8 T5N R32W

NE     8   5N  32W  MCMILLAN       MCDAVID & CO      2217  C   1883/02/10
SE     8   5N  32W  MCMILLAN       A              M  2218  C   1883/03/10
NE/SW  8   5N  32W  MCMILLAN       A              M  2218  C   1883/03/10
SE/SW  8   5N  32W  MCDAVID        J              A  1294  C   1882/09/25
W/SW   8   5N  32W  MCMILLAN       A              M  2218  C   1883/03/10

SECTION 10 T5N R32W

S/NE   10  5N  32W  BYRNE          ROBERT         D  1086  C   1882/01/20
W/SE   10  5N  32W  BYRNE          ROBERT         D  1086  C   1882/01/20
E/SW   10  5N  32W  BYRNE          ROBERT         D  1086  C   1882/01/20
NW/SW  10  5N  32W  MCMILLAN       A              M  2218  C   1883/03/10
NW     10  5N  32W  MCMILLAN       A              M  2218  C   1883/03/10

SECTION 12 T5N R32W

NE/NE  12  5N  32W  BYRNE          R              D  1010  C   1882/01/20
W/NE   12  5N  32W  BYRNE          R              D  1010  C   1882/01/20
SE/SE  12  5N  32W  BYRNE          R              D  1010  C   1882/01/20
W/SE   12  5N  32W  BYRNE          R              D  1010  C   1882/01/20
N/SW   12  5N  32W  BYRNE          R              D  1010  C   1882/01/20
S/SW   12  5N  32W  HAYLES         WILEY          A  13712 H   1898/07/18
NE/NW  12  5N  32W  BYRNE          R              D  1010  C   1882/01/20
S/NW   12  5N  32W  BYRNE          R              D  1010  C   1882/01/20
NW/NW  12  5N  32W  HILTON         CHARLES        S  16707 H   1903/06/17

SECTION 14 T5N R32W

NE     14  5N  32W  BYRNE          ROBERT         D  1086  C   1882/01/20
NE/SE  14  5N  32W  HARRISON       WILLIAM        H  15959 H   1902/04/17
SW/SE  14  5N  32W  ENNIS          FINNAMORE         17340 H   1905/03/08
SE/SW  14  5N  32W  BYRNE          ROBERT         D  1086  C   1882/01/20
W/SW   14  5N  32W  BYRNE          ROBERT         D  1086  C   1882/01/20
W/NW   14  5N  32W  BYRNE          ROBERT         D  1086  C   1882/01/20

SECTION 20 T5N R32W

E1/2   20  5N  32W  MCDAVID        J              A  1294  C   1882/09/25
SW     20  5N  32W  MCDAVID        D              F  1236  C   1882/05/10
NW     20  5N  32W  MCMILLAN       A              M  2218  C   1883/03/10

SECTION 22 T5N R32W

N1/2   22  5N  32W  SULLIVAN       DANIEL         F  1154  C   1882/05/10
S1/2   22  5N  32W  CAMPBELL       R              L  965   C   1882/01/20

SECTION 24 T5N R32W

E/NE   24  5N  32W  DOCKINGS       WILEY          B  11330 H   1895/02/14
SW/NE  24  5N  32W  LONG           JOHN           H  10351 H   1893/04/03
NW/NE  24  5N  32W  LEE            JAMES             5742  H   1892/04/23
E/SE   24  5N  32W  DOCKINGS       WILEY          B  11330 H   1895/02/14
SW/SE  24  5N  32W  HOLLAND        DAVID             11506 H   1895/06/28
NW/SE  24  5N  32W  LONG           JOHN           H  10351 H   1893/04/03
NE/SW  24  5N  32W  LONG           JOHN           H  10351 H   1893/04/03
SE/SW  24  5N  32W  HOLLAND        DAVID             11506 H   1895/06/28
W/SW   24  5N  32W  HOLLAND        DAVID             11506 H   1895/06/28
N/NW   24  5N  32W  LEE            JAMES             5742  H   1892/04/23
SE/NW  24  5N  32W  LONG           JOHN           H  10351 H   1893/04/03
SW/NW  24  5N  32W  LEE            JAMES             5742  H   1892/04/23

SECTION 26 T5N R32W

SE/NE  26  5N  32W  MCDAVID        J              A  1233  C   1889/11/04
NE/SE  26  5N  32W  MCDAVID        J              A  1233  C   1889/11/04
W/SE   26  5N  32W  MCDAVID        J              A  1233  C   1889/11/04
SW     26  5N  32W  MCDAVID        J              A  1233  C   1889/11/04
N/NW   26  5N  32W  MCDAVID        J              A  1233  C   1889/11/04
SE/NW  26  5N  32W  MCDAVID        J              A  1233  C   1889/11/04

SECTION 28 T5N R32W

NE/NE  28  5N  32W  SULLIVAN       DANIEL         F  1237  C   1882/05/10
SE     28  5N  32W  GODWIN         JACOB          A  5603  H   1888/11/20
SW     28  5N  32W  MCDAVID        D              F  1236  C   1882/05/10
NW     28  5N  32W  SULLIVAN       DANIEL         F  1237  C   1882/05/10

SECTION 30 T5N R32W

       30  5N  32W  MCDAVID        H              C  1234  C   1882/05/10

SECTION 32 T5N R32W

       32  5N  32W  SULLIVAN       D              F  1230  C   1882/05/10

SECTION 34 T5N R32W

N/NE   34  5N  32W  CAMPBELL       R              L  965   C   1882/01/20
S/NE   34  5N  32W  MILSTED        JAMES          M  12210 H   1896/06/23
S1/2   34  5N  32W  MCDAVID        D              F  1236  C   1882/05/10
NE/NW  34  5N  32W  GODWIN         JACOB          L  16169 H   1902/07/03
SE/NW  34  5N  32W  MCDAVID        J              A  1294  C   1882/09/25
W/NW   34  5N  32W  MCDAVID        J              A  1294  C   1882/09/25

SECTION 36 T5N R32W

E/NE   36  5N  32W  HALL           MARTIN         L  15405 H   1901/06/28
N/SE   36  5N  32W  HALL           MARTIN         L  15405 H   1901/06/28
S/SE   36  5N  32W  MCDAVID        J              A  1233  C   1889/11/04
N/SW   36  5N  32W  HOLLAND        ELIAS             15003 H   1901/04/09
S/SW   36  5N  32W  MCDAVID        J              A  1233  C   1889/11/04
E/NW   36  5N  32W  HOLLAND        ELIAS             15003 H   1901/04/09
SW/NW  36  5N  32W  MCDAVID        J              A  1233  C   1889/11/04

SECTION 37* T5N R32W

       37  5N  32W  GAYLER         JOHN              20    P   1835/09/07

TOWNSHIP 4N R32W


					

SECTION 2 T4N R32W

NE     2   4N  32W  AGERTON        WILLIS         M  10995 H   1895/03/04
SE     2   4N  32W  MERRITT        JOHN           T  17364 H   1905/03/08
W1/2   2   4N  32W  SULLIVAN       DANIEL         F  1153  C   1889/11/04

SECTION 4 T4N R32W

       4   4N  32W  SULLIVAN       D              F  1229  C   1882/05/10

SECTION 6 T4N R32W

1      6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04
2      6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04
3      6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04
4      6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04
5      6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04
6      6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04
7      6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04
8      6   4N  32W  SULLIVAN       D              F  1228  C   1882/05/10
9      6   4N  32W  SULLIVAN       D              F  1228  C   1882/05/10
10     6   4N  32W  STEWART        MARY           M  11448 H   1896/08/28
11     6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04
12     6   4N  32W  MCDAVID        D              M  1235  C   1889/11/04

SECTION 8 T4N R32W

E1/2   8   4N  32W  SULLIVAN       D              F  1231  C   1883/02/10

SECTION 10 T4N R32W

NE     10  4N  32W  SULLIVAN       D              F  1231  C   1883/02/10
N/SE   10  4N  32W  SULLIVAN       D              F  1240  C   1882/05/10
SE/SE  10  4N  32W  SULLIVAN       D              F  1240  C   1882/05/10
SE/SW  10  4N  32W  SULLIVAN       D              F  1240  C   1882/05/10
SW/SW  10  4N  32W  STEWARD        JAMES          R  17606 C   1902/01/25
NW/SW  10  4N  32W  SULLIVAN       D              F  1240  C   1882/05/10
E/NW   10  4N  32W  SULLIVAN       D              F  1231  C   1883/02/10
NW/NW  10  4N  32W  SULLIVAN       D              F  1231  C   1883/02/10

SECTION 12 T4N R32W

E/NE   12  4N  32W  LAMBETH        JOHN           D  15014 H   1901/04/09
E/SE   12  4N  32W  LAMBETH        JOHN           D  15014 H   1901/04/09
E/SW   12  4N  32W  HALL           WALTER         G  16892 H   1903/12/17
W/SW   12  4N  32W  MILSTEAD       WILLIAM        B  14707 H   1900/08/09
E/NW   12  4N  32W  HALL           WALTER         G  16892 H   1903/12/17
W/NW   12  4N  32W  MILSTEAD       WILLIAM        B  14707 H   1900/08/09

SECTION 14 T4N R32W

NE     14  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
NE/SE  14  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
SW/SE  14  4N  32W  MCDAVID        D              M  1235  C   1889/11/04
SW     14  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
NE/NW  14  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
SW/NW  14  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10

					

SECTION 18 T4N R32W

SW     18  4N  32W  WILLIAMS       ROBERT         J  15060 H   1901/04/09
NW     18  4N  32W  MUSCOGEE       LUMBER CO         12378 C   1889/07/02

SECTION 22* T4N R32W

1      22  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
2      22  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
3      22  4N  32W  MCDAVID        D              M  1235  C   1889/11/04
4      22  4N  32W  MCDAVID        D              M  1235  C   1889/11/04
5      22  4N  32W  MCDAVID        D              M  1235  C   1889/11/04
6      22  4N  32W  MCDAVID        D              M  1235  C   1889/11/04
7      22  4N  32W  MCDAVID        D              M  1235  C   1889/11/04
8      22  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
9      22  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
10     22  4N  32W  MCDAVID        WILLIAM        C  1232  C   1882/05/10
11     22  4N  32W  MCDAVID        D              M  1235  C   1889/11/04
12     22  4N  32W  MCDAVID        D              M  1235  C   1889/11/04

SECTION 24 T4N R32W

SW/SE  24  4N  32W  MERRITT        CHARLES        S  14706 H   1900/08/09
NE/SW  24  4N  32W  MERRITT        CHARLES        S  14706 H   1900/08/09
S/SW   24  4N  32W  MERRITT        CHARLES        S  14706 H   1900/08/09
NW/SW  24  4N  32W  HAMMAC         JOHN           W  14708 H   1900/08/09
SW/NW  24  4N  32W  HAMMAC         JOHN           W  14708 H   1900/08/09

SECTION 26 T4N R32W

S1/2   26  4N  32W  MCMILLAN       MCDAVID & CO      4003  C   1884/02/13

SECTION 28 T4N R32W

       28  4N  32W  MCMILLAN       ALLEN          M  11351 C   1888/06/16

SECTION 30 T4N R32W

SW     30  4N  32W  COURTNEY       MARY              15314 H   1901/04/09
NW     30  4N  32W  JERNIGAN       BENJAMIN       D  15213 H   1901/04/09

SECTION 32 T4N R32W

W/NE   32  4N  32W  MUSCOGEE       LUMBER CO         6761  C   1885/04/10
W/SE   32  4N  32W  MUSCOGEE       LUMBER CO         6761  C   1885/04/10
E/SW   32  4N  32W  MUSCOGEE       LUMBER CO         6761  C   1885/04/10
E/NW   32  4N  32W  MUSCOGEE       LUMBER CO         6761  C   1885/04/10

SECTION 34 T4N R32W

N/SE   34  4N  32W  MCMILLAN       ALLEN          M  12907 C   1890/06/05
S/SE   34  4N  32W  MCMILLAN       MCDAVID & CO      3248  C   1883/10/05
SW     34  4N  32W  MCMILLAN       MCDAVID & CO      3248  C   1883/10/05

SECTION 36 T4N R32W

E/NE   36  4N  32W  GILLIE         SION           J  17782 H   1906/01/30
SE     36  4N  32W  TUCKER         WILLIAM        E  14291 H   1899/06/13
SW     36  4N  32W  MCMILLAN       MCDAVID & CO      4003  C   1884/02/13
W/NW   36  4N  32W  MCMILLAN       MCDAVID & CO      4003  C   1884/02/13

SECTION 37* T4N R32W

       37  4N  32W  STARKE         TURNER            21    P   1835/09/07

SECTION 38* T4N R32W

       38  4N  32W  GAYLER         JOHN              20    P   1835/09/07

TOWNSHIP 3N R32W

SECTION 2 T3N R32W

       2   3N  32W  MCMILLAN       MCDAVID & CO      4005  C   1884/02/13

SECTION 4 T3N R32W

E1/2   4   3N  32W  MUSCOGEE       LUMBER CO         8401  C   1885/05/09
W/SW   4   3N  32W  MUSCOGEE       LUMBER CO         8401  C   1885/05/09
E/NW   4   3N  32W  MUSCOGEE       LUMBER CO         8401  C   1885/05/09

SECTION 6 T3N R32W

W/SW   6   3N  32W  MCMULLEN       PAMELIA        O  13689 H   1898/07/18
W/NW   6   3N  32W  MCMULLEN       PAMELIA        O  13689 H   1898/07/18

SECTION 8 T3N R32W

NE     8   3N  32W  MUSCOGEE       LUMBER CO         2202  C   1883/02/10
S1/2   8   3N  32W  MUSCOGEE       LUMBER CO         2202  C   1883/02/10
NW     8   3N  32W  MIMMS          LEONIDAS          16909 H   1904/04/08

SECTION 10 T3N R32W

E1/2   10  3N  32W  MUSCOGEE       LUMBER CO         8400  C   1885/05/09
W/SW   10  3N  32W  MUSCOGEE       LUMBER CO         12379 C   1889/07/02
E/NW   10  3N  32W  MUSCOGEE       LUMBER CO         8400  C   1885/05/09
NW/NW  10  3N  32W  MUSCOGEE       LUMBER CO         12379 C   1889/07/02

SECTION 12 T3N R32W

       12  3N  32W  MCMILLAN       MCDAVID & CO      4005  C   1884/02/13

SECTION 18 T3N R32W

E1/2   18  3N  32W  MCKINNON       A              D  1008  C   1882/01/20
E/NE   18  3N  32W  MCKINNON       A              D  1008  C   1882/01/20
N/SE   18  3N  32W  MCKINNON       A              D  1008  C   1882/01/20
SW/SE  18  3N  32W  MCKINNON       A              D  1008  C   1882/01/20
NE/SW  18  3N  32W  LEWIS          JAMES          M  16462 H   1903/03/17
W/SW   18  3N  32W  LEWIS          JAMES          M  16462 H   1903/03/17

SECTION 20 T3N R32W

E/NE   20  3N  32W  GRIMSLEY       WALTER         E  14553 H   1900/01/27
SW/NE  20  3N  32W  GRUBBS         EMANUEL        G  20072 C   1906/02/17
NW/NE  20  3N  32W  GRIMSLEY       WALTER         E  14553 H   1900/01/27
NE/SE  20  3N  32W  GRIMSLEY       WALTER         E  14553 H   1900/01/27
W/SE   20  3N  32W  GRUBBS         EMANUEL        G  20072 C   1906/02/17

SECTION 22 T3N R32W

S1/2   22  3N  32W  MUSCOGEE       LUMBER CO         8397  C   1885/05/09

SECTION 24 T3N R32W

NE     24  3N  32W  GIBSON         GEORGE            11249 H   1894/08/09
SE     24  3N  32W  LEWIS          JOVANER           11879 H   1895/10/22
SW     24  3N  32W  WHITE          OLIVER            11757 H   1897/05/17
E/NW   24  3N  32W  FISCHER        CHARLES           12246 H   1896/07/27
SW/NW  24  3N  32W  FISCHER        CHARLES           12246 H   1896/07/27

SECTION 26 T3N R32W

E/NE   26  3N  32W  ODOM           NEPHY             13444 H   1898/02/24
W/SE   26  3N  32W  TAYLOR         JACOB          C  14768 H   1900/08/09
SW     26  3N  32W  LISCO          JOHN           T  12336 H   1896/08/06
NW     26  3N  32W  CRABTREE       TAYLOR            16553 H   1903/03/17

SECTION 28 T3N R32W

E/NE   28  3N  32W  MUSCOGEE       LUMBER CO         12804 C   1890/04/28
SW/SW  28  3N  32W  MUSCOGEE       LUMBER CO         12804 C   1890/04/28
NW/SW  28  3N  32W  MUSCOGEE       LUMBER CO         8399  C   1885/05/09
NE     30  3N  32W  PRINGLE        THOMAS         D  14672 H   1900/08/09

SECTION 32 T3N R32W

E/NE   32  3N  32W  CRABTREE       HENRY          F  10920 H   1894/03/08
E/SE   32  3N  32W  CRABTREE       HENRY          F  10920 H   1894/03/08

SECTION 34 T3N R32W

E/NE   34  3N  32W  MUSCOGEE       LUMBER CO         5139  C   1884/06/30
SW/NE  34  3N  32W  MUSCOGEE       LUMBER CO         8398  C   1885/05/09
SE     34  3N  32W  CHALKER        SUSAN             11293 H   1895/02/14
SW     34  3N  32W  CRABTREE       JOSEPH         N  9093  H   1891/07/14
NW     34  3N  32W  MUSCOGEE       LUMBER CO         8398  C   1885/05/09

SECTION 36 T3N R32W

E/NE   36  3N  32W  GIPSON         SILAS             10243 H   1893/02/21
SW/NE  36  3N  32W  GIPSON         SILAS             10243 H   1893/02/21
NW/NE  36  3N  32W  WILLIAMS       WILLIAM        J  13966 H   1899/05/12
SE     36  3N  32W  PUGH           JAMES          I  15304 H   1901/08/12
SW     36  3N  32W  PROCTOR        CALVIN            11132 H   1894/06/20
NE/NW  36  3N  32W  WILLIAMS       WILLIAM        J  13966 H   1899/05/12
SE/NW  36  3N  32W  GIPSON         SILAS             10243 H   1893/02/21
W/NW   36  3N  32W  WILLIAMS       WILLIAM        J  13966 H   1899/05/12

TOWNSHIP 2N R32W


					

SECTION 2 T2N R32W

E/NE   2   2N  32W  CASH           JOHN           T  13324 H   1898/04/27
E/SE   2   2N  32W  CASH           JOHN           T  13324 H   1898/04/27
W/SW   2   2N  32W  SCOTT          WILLIAM        M  17695 H   1905/10/19
NW     2   2N  32W  NELSON         ZACHARIAH         13360 H   1898/01/07

SECTION 4 T2N R32W

E/NE   4   2N  32W  GRUBBS         VICTORIA          11378 H   1895/02/14
E/SE   4   2N  32W  GRUBBS         VICTORIA          11378 H   1895/02/14
SW/SE  4   2N  32W  LUCAS          WILLIAM        R  15956 H   1902/04/17

SECTION 10 T2N R32W

NE     10  2N  32W  FILLINGIM      ROBERT         J  16254 H   1903/01/21
NW/SE  10  2N  32W  FILLINGIM      ASA            T  2490  C   1883/04/30
NE/SW  10  2N  32W  NIMS           JOSEPH         D  17208 H   1904/09/16
NE/NW  10  2N  32W  BOWMAN         H              P  880   C   1882/01/20
SE/NW  10  2N  32W  FILLINGIM      ASA            T  2490  C   1883/04/30

SECTION 12 T2N R32W

E/NE   12  2N  32W  MCGUIRE        WILLIAM        T  14370 H   1899/08/30
W/NE   12  2N  32W  PENNEL         GEORGE         B  9721  H   1892/10/08
NE/SE  12  2N  32W  MCGUIRE        WILLIAM        T  14370 H   1899/08/30
W/SE   12  2N  32W  MORGAN         ELVIS             16070 H   1902/07/03
E/SW   12  2N  32W  MORGAN         ELVIS             16070 H   1902/07/03
W/SW   12  2N  32W  REYNOLDS       JAMES          A  14482 H   1899/11/04
E/NW   12  2N  32W  PENNEL         GEORGE         B  9721  H   1892/10/08
W/NW   12  2N  32W  REYNOLDS       JAMES          A  14482 H   1899/11/04

SECTION 14 T2N R32W

NE     14  2N  32W  FILLINGIM      JOHN           R  5236  H   1887/03/10
NE/NW  14  2N  32W  CHALKER        HENRY             16570 H   1903/05/25

TOWNSHIP 1N R32W

SECTION 24 T1N R32W

E/SE   24  1N  32W  BRADLEY        ROBERT         I  16415 H   1903/06/26

SECTION 36 T1N R32W

NW/NE  36  1N  32W  REAVES         MARY              15241 H   1901/04/09
S/S    36  1N  32W  BURCH          HENRY             15766 H   1901/12/04
NE/NW  36  1N  32W  REAVES         MARY              15241 H   1901/04/09
W/NW   36  1N  32W  REAVES         MARY              15241 H   1901/04/09

TOWNSHIP 1S R32W


					

SECTION 12 T1S R32W

NW/NE  12  1S  32W  BRYANT         WILLIAM        H  9930  H   1892/08/08
NE/NW  12  1S  32W  BRYANT         WILLIAM        H  9930  H   1892/08/08
W/NW   12  1S  32W  BRYANT         WILLIAM        H  9930  H   1892/08/08

TOWNSHIP 2S R32W

SECTION 2 T2S R32W

1      2   2S  32W  HULSE          ISAAC             6310  C   1838/07/28
2      2   2S  32W  HULSE          ISAAC             6310  C   1838/07/28
6      2   2S  32W  INNERARITY     JOHN              6747  C   1839/02/06
NW/SE  2   2S  32W  WILSON         JOHN              15510 H   1901/10/23
NE/SW  2   2S  32W  WILSON         JOHN              15510 H   1901/10/23
W/SW   2   2S  32W  WILSON         JOHN              15510 H   1901/10/23

SECTION 3 T2S R32W

1      3   2S  32W  HULSE          ISAAC             6030  C   1838/07/28
2      3   2S  32W  HULSE          ISAAC             5946  C   1838/07/28

SECTION 4 T2S R32W

2      4   2S  32W  INNERARITY     JOHN              6029  C   1838/07/28

TOWNSHIP 3S R32W

SECTION 1 T3S R32W

E1/2   1   3S  32W  ROSS           AMOS              13239 C   1856/06/16
E/SW   1   3S  32W  HULSE          ISAAC             6196  C   1840/09/01
W/SW   1   3S  32W  WILSON         HENRY             5943  C   1838/07/28
NW     1   3S  32W  HULSE          ISAAC             6196  C   1840/09/01

SECTION 2 T3S R32W

4      2   3S  32W  WILSON         HENRY             5944  C   1838/07/28

SECTION 3 T3S R32W

       3   3S  32W  HULSE          ISAAC             6197  C   1840/09/01

SECTION 5 T3S R32W

1      5   3S  32W  HULSE          ISAAC             6198  C   1840/09/01

SECTION 6 T3S R32W

       6   3S  32W  HULSE          ISAAC             5942  C   1838/07/28

SECTION 7 T3S R32W

3      7   3S  32W  HULSE          ISAAC             5947  C   1838/07/28
4      7   3S  32W  LE BARRON      CHARLES           5657  C   1838/07/28

SECTION 9 T3S R32W

2      9   3S  32W  WILSON         HENRY             5941  C   1838/07/28

SECTION 10 T3S R32W

       10  3S  32W  RANDOLPH       VICTOR         M  11287 C   1855/05/01

SECTION 11 T3S R32W

4      11  3S  32W  RANDOLPH       VICTOR         M  11287 C   1855/05/01
5      11  3S  32W  RANDOLPH       VICTOR         M  11287 C   1855/05/01

SECTION 14 T3S R32W

       14  3S  32W  CRUZATT        JOSEPH         Y  85    P   1835/09/07

 

1996-2021 FLGenWeb | Last updated June 2021

banner designed and courtesy of Jeff Kemp