Surname Given Name Issue:Page
| Surname Given Name Issue:Page |

Stevens Mary Lupiney 15/16:10 | 19/20:23
|

Mother L 3:32 | Martha A 35/36:20 |

Naaman 9:12 | Mary 23/24:18 |

Nancy E 1:12 | 23/24:29
|

Olive 45/46:11 | Mary F 11:14 |

Reggie 1:12 | Mary L 17/18:50 |

Robert C 33/34:12 | Mary Leah 29/30:39 |

Seth 7:25 | Maud R 17/18:53 |

Theodore A 45/46:21 | Maude 23/24:5 |

W L 10:6 | Murchie L 35/36:10 |

William 10:21 | N B 33/34:11 |

Stevenson Samuel H 51/52:32 | 35/36:18
|

Nancy 15/16:15 |

Samuel V 39/40:24 | NFN 21/22:39 |

William 39/40:2 | Oliver 41/42:11 |

Stew Daniel 19/20:23 | Ollie L 25/26:7 |

Stewart A J 17/18:51 | Percy 23/24:5 |

Ada 19/20:4 | R A 41/42:28 |

Andrew 9:25 | R Burton 35/36:10 |

Andrew J 7:19 | Rebecca J 23/24:15 |

15/16:15
| Ressie Dale Jr 43/44:8 |

Antoinette 19/20:14 | Robert C 7:7 |

Appie D 25/26:43 | 21/22:41
|

Asa 2:27 | Rosetta 45/46:14 |

Asa A, Capt 23/24:13 | Russell 17/18:53 |

Benjamin F 1:9 | S A 39/40:37 |

Berry D 41/42:34 | S F 17/18:53 |

Bessie 15/16:40 | S T 35/36:20 |

Capt 8:10 | Samuel F 23/24:5 |

12:9
| Samuel F 23/24:5 |

Daniel 25/26:12 | Sarah Ann T 6:4 |

David Reid Jr 47/48:7 | Sherry L 43/44:8 |

Edjan ? 15/16:15 | Susan 17/18:1 |

Edward 7:25 | Susan Amanda 19/20:14 |

Elisabeth 5:20 | 19/20:16
|

Ellen L 33/34:24 | Theodosia E 7:19 |

Emory K 25/26:43 | Unlisted 31/32:1 |

F 41/42:28 | W A 19/20:21 |

Florence 21/22:26 | W T 27/28:44 |

Franklin 29/30:37 | William 6:6 |

Herbert R 41/42:34 | William A 8:1 |

Infant daughter 17/18:53 | 17/18:51
|

Infant son 17/18:53 | William Bright 23/24:5 |

Israel M 19/20:14 | Stickle Ioane 27/28:33 |

J 6:31 | J A 27/28:33 |

41/42:28
| Stidham R M 43/44:34 |

J F 8:22 | Stiffler Clarist Hicks 5:37 |

J M 39/40:37 | Still Bartlett 35/36:15 |

J R 43/44:18 | Bertie L 11:17 |

J S 35/36:18 | Bertie T 11:17 |

J W 19/20:20 | Caroline C 11:17 |

19/20:21
| Celiann 35/36:15 |

James 7:25 | Celiann 35/36:15 |

Jessie E 1:9 | 35/36:16
|

49/50:10
|

Joan 8:1 | Freda Mae 15/16:20 |

19/20:20
| Henderson K 11:17 |

Joanne 19/20:3 | Infant daughter 11:17 |

21/22:52
| John 35/36:15 |

John 19/20:3 | John 35/36:15 |

21/22:52
| John Collier "Dutch" 23/24:13 |

John D 15/16:12 |

John F 27/28:44 | Monroe T 11:17 |

John W 8:1 | Nancy 35/36:15 |

Johnson B 15/16:15 | Stiller F C 35/36:18 |

Julia 8:8 | Stimpson Barbara 11:14 |

23/24:18
| 12:1
|

Laura E 6:3 | Lindsey 33/34:4 |

19/20:9
| Stine Delbert C 3:36 |

Laura Ellen 19/20:22 | Hope A 3:36 |

Leah 29/30:40 | Stocks John 29/30:8 |

Lettie 29/30:40 | Stockton B 47/48:2 |

Luna A 1:9 | Stokes Annie Lyle 41/42:26 |

M E 45/46:14 | Babe 33/34:7 |

Marguerite 29/30:31 | 41/42:27
|

Marjorie A 41/42:34 | Benjamin F 13:24 |

Martha 15/16:2 | Benjamin F. 8:29 |
Monday, March 21, 2011 Page 259 of 317
First Previous Next Last