Alachua County
  • Home    
  • FLGenWeb  
  • USGenWeb  
  • Resources  
  • Contact Us  
  • Contributors  
  • Home
  • Archives
  • Bibles
  • Biographies
  • Cemeteries
  • Census
  • Cities and Towns
  • Contact
  • Court Records
  • Family Histories
  • History
  • Land Records
  • Lists and Links
  • Military
  • Misc.
  • Obituaries
  • Photos
  • Pioneers
  • Queries
  • Resources
  • Vital Records
 

Alachua County Land Patents 1861 - 1874

This is a list of all Homestead, Cash Entry and Armed Occupation Act Patents for the area that became present day Alachua County.

Bureau of Land Management Web Site

A "C" at the end of the Authority column indicates a link to a Comment
A "B" at the end of the First Name column indicates a link to Burial Information
An "M" at the end of the Accession Number column indicates a link to a Map

File Created : 6/6/98 by Name: Jim Powell Jr.

Last Name First Name Signature
Date
Accession
Number
 Authority Acres
Lane Joel  2/1/1861 FL0420__.382 Sale-Cash  154.82
Lane Joel  2/1/1861 FL0420__.382 Sale-Cash  154.82
Guthrie Jasper  2/1/1861 FL0420__.383 Sale-Cash  39.62
Carver John B.  2/1/1861 FL0420__.391 Sale-Cash  193.59
Malphurs James P.  2/1/1861 FL0420__.393 Sale-Cash  80.08
Bevill James  2/1/1861 FL0420__.394 Sale-Cash  80.07
Malphurs Isham E.  2/1/1861 FL0420__.395 Sale-Cash  160.18
Bonham Robert J.  2/1/1861 FL0420__.396 Sale-Cash  80.02
Holson Artimus  7/1/1861 FL0420__.418 Sale-Cash  80.13
Garrett Samuel  7/1/1861 FL0420__.419 Sale-Cash  81.28
Mott Abraham  7/1/1861 FL0420__.421 Sale-Cash  40
Varnadore Leonard  7/1/1861 FL0420__.422 Sale-Cash  39.67
Beall John D.  7/1/1861 FL0420__.430 Sale-Cash  158.62
Strickland William  7/1/1861 FL0420__.431 Sale-Cash  162.4
Colson William  7/1/1861 FL0420__.435 Sale-Cash  40
Spires Richard  7/1/1861 FL0420__.440 Sale-Cash  79.41
Thompson Samuel B.  7/1/1861 FL0420__.441 Sale-Cash  39.4
Underwood Fernando A.  8/15/1861 FL0420__.443 Sale-Cash  159.09
Huggins Joseph H.  8/15/1861 FL0420__.444 Sale-Cash  82
Boston George W.  8/15/1861 FL0420__.445 Sale-Cash  79.78
Standley John B.  8/15/1861 FL0420__.446 Sale-Cash  119.92
Beall John D.  8/15/1861 FL0420__.451 Sale-Cash  158.62
Knight Jeptha  8/15/1861 FL0420__.453 Sale-Cash  159.86
Dell Bennett M.  12/5/1861 FL0420__.458 Sale-Cash  144.94
Goodson Alexander  1/6/1873 FL0940__.018 Homestead Entry  39.8
Ford Garey  1/6/1873 FL0940__.019 Homestead Entry  79.64
Nobles Edward  1/6/1873 FL0940__.020 Homestead Entry  79.64
Trapp William  1/30/1874 FL0670__.002 Homestead Entry  40.2
Hughes Richard  1/30/1874 FL0670__.003 Homestead Entry  40.69
Perkins Charles  1/30/1874 FL0670__.004 Homestead Entry  74.88
Perkins Charles  1/30/1874 FL0670__.004 Homestead Entry  74.88
Frink George  1/30/1874 FL0670__.005 Homestead Entry  80.12
Mccoy Moses  1/30/1874 FL0670__.006 Homestead Entry  79.87
Ward Absalom B.  1/30/1874 FL0670__.009 Homestead Entry  80.37
Wright Peter  1/30/1874 FL0670__.011 Homestead Entry  78.05
Hane Urban H.  1/30/1874 FL0670__.012 Homestead Entry  40
Riley Edmund  1/30/1874 FL0670__.013 Homestead Entry  40
Townsend Noah  1/30/1874 FL0670__.014 Homestead Entry  39.96
Garrett Samuel  1/30/1874 FL0670__.015 Homestead Entry  81.28
Anders Mary  1/30/1874 FL0670__.021 Homestead Entry  40.02
Black Richard  1/30/1874 FL0670__.038 Homestead Entry  40.02
Robinson Wilson  1/30/1874 FL0670__.042 Homestead Entry  40.2
Robinson James  1/30/1874 FL0670__.043 Homestead Entry  40.2
Johnson French  1/30/1874 FL0670__.045 Homestead Entry  40.07
Nateal Manuel  1/30/1874 FL0670__.046 Homestead Entry  39.96
Nateal Fortune  1/30/1874 FL0670__.047 Homestead Entry  39.96
Dorsey Grandison  1/30/1874 FL0670__.048 Homestead Entry  39.96
May Malchison M.  3/5/1874 FL0670__.049 Homestead Entry  40.01
Mcqueen Prince  11/20/1874 FL0670__.052 Homestead Entry  40.07
Simmons Eliza  11/20/1874 FL0670__.055 Homestead Entry  80.12
Trapp Thompson  11/20/1874 FL0670__.056 Homestead Entry  40.05
Perry Alleck  11/20/1874 FL0670__.057 Homestead Entry  40.69
Adkins Silas B.  11/20/1874 FL0670__.062 Homestead Entry  120.49
Simmons Moses  11/20/1874 FL0670__.063 Homestead Entry  40.07
Hodge John  11/20/1874 FL0670__.080 Homestead Entry  80
Garrett Milly  11/20/1874 FL0670__.081 Homestead Entry  80
Newsome Edmund  11/20/1874 FL0670__.083 Homestead Entry  76.46
::Original Material Copyright © 2010 by Laverne Tornow

:: Home :: FLGenWeb :: USGenWeb :: Contact Us :: website design by www.maadesigns.co.uk