1860 Alachua County Census
Page 54
NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
FLGenWeb provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
Abstracted by Jim Powell Jr., ©1998 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.
Submitted by Jim Powell Jr., September, 1998. Both above notices must remain when copied or downloaded.
Some names are linked to further information
«Census Index Next»
CENSUS YR: 1860 TERRITORY: FL COUNTY: Alachua DIVISION:
17th
|
||||||||||||||
LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | REAL VAL. | PERS.VAL. | BIRTH PLACE |
|||
1 | 396 | 406 | Overstreet Mary 35 F Geo | |||||||||||
2 | 396 | 406 | Overstreet Henry 12 M Fla | |||||||||||
3 | 396 | 406 | Overstreet Amanda M. 7 F Fla | |||||||||||
4 | 396 | 406 | Overstreet Jane E. 4 F Fla | |||||||||||
5 | 397 | 407 | Walker Isham 28 M Farmer 500 Geo | |||||||||||
6 | 397 | 407 | Walker Almira 18 F Fla | |||||||||||
7 | 397 | 407 | Walker Medoria A. 2 F Fla | |||||||||||
8 | 397 | 407 | Long Elizabeth 16 F Fla | |||||||||||
9 | 398 | 408 | Osteen Jas. 43 M Farmer 500 Geo | |||||||||||
10 | 398 | 408 | Osteen Mary 40 F Geo | |||||||||||
11 | 398 | 408 | Osteen Winnie 12 F Fla | |||||||||||
12 | 398 | 408 | Osteen William S. 10 M Fla | |||||||||||
13 | 398 | 408 | Osteen James A. 8 M Fla | |||||||||||
14 | 398 | 408 | Osteen Elias A. 6 M Fla | |||||||||||
15 | 398 | 408 | Osteen John H. 3 M Fla | |||||||||||
16 | 398 | 408 | Lane Martha J. 5 F Fla | |||||||||||
17 | 399 | 409 | Beach John L. 24 M Farmer 75 S.C. | |||||||||||
18 | 399 | 409 | Beach Ann C. 18 F Fla | |||||||||||
19 | 399 | 409 | Beach William F. 7/12 M Fla | |||||||||||
20 | 400 | 410 | Gwinn Jas. 55 M Farmer 310 N.C. | |||||||||||
21 | 400 | 410 | Gwinn Sarah 39 F Geo | |||||||||||
22 | 400 | 410 | Gwinn William W. 19 M Farm Laborer Geo | |||||||||||
23 | 400 | 410 | Gwinn Edwd. A. R. 17 M Farm Laborer Geo | |||||||||||
24 | 400 | 410 | Gwinn Binum G. 14 M Geo | |||||||||||
25 | 400 | 410 | Gwinn Sarah J. 13 F Fla | |||||||||||
26 | 400 | 410 | Gwinn Leonard J. 10 M Fla | |||||||||||
27 | 400 | 410 | Gwinn Shelva H. 8 M Fla | |||||||||||
28 | 400 | 410 | Gwinn Milton M. 6 M Fla | |||||||||||
29 | 400 | 410 | Gwinn Sebastian S. 2 M Fla | |||||||||||
30 | 401 | 411 | Cathcart James H. 25 M Farmer 500 200 N.C. | |||||||||||
31 | 401 | 411 | Cathcart Lany J. 20 F Geo | |||||||||||
32 | 401 | 411 | Cathcart Lovy Ann 5/12 F Fla | |||||||||||
33 | 402 | 412 | Polk Daniel 70 M Farmer 5,200 3,000 S.C. | |||||||||||
34 | 402 | 412 | Polk Nancy C. 45 F N.C. | |||||||||||
35 | 402 | 412 | Polk John J. 21 M Farm Laborer 350 Geo | |||||||||||
36 | 402 | 412 | Polk Daniel 18 M Farm Laborer 200 Geo | |||||||||||
37 | 402 | 412 | Polk Verdirce 13 M Geo | |||||||||||
38 | 402 | 412 | Polk Aaron 7 M Fla | |||||||||||
39 | 402 | 413 | Dawson Mary H. 22 F N.C. | |||||||||||
40 | 402 | 413 | Dawson Roxy Ann 5 F Fla | |||||||||||
Lines 11, 12, 13 are in school. Lines 1, 9, 20, 30, 33, 34, 35, 39 can read and write. |