|
Name | Deathdate | Vol. | Page | Parents | Spouse | Birthdate | Burial Location |
Kraatz, August | March 26, 1906 | 10 | 67-398 | ||||
Kraatz, Christian | Sept. 12, 1890 | 5 | 287-1147 | ||||
Kraatz, Martin | April 22, 1894 | 6 | 145-579 | ||||
Krabe, Infant {Male} | Feb. 24, 1893 | 6 | 106-421 | Gustav Knabe Minnie | Feb. 24, 1893 | Wildwood Cemetery | |
Krackenberger, Leo. Geo. Frank | Feb. 25, 1879 | 1 | 176-338 | ||||
Krackenburger, Henry | Oct. 17, 1890 | 5 | 286-1142 | ||||
Kraemer, | May 8, 1898 | 8 | 60-355 | ||||
Kraemer, | Oct. 17, 1902 | 9 | 110-656 | ||||
Kraemer, Alfred | Jan. 18, 1907 | 10 | 171-1021 | ||||
Kraemer, Charles | June 18, 1904 | 9 | 281-1685 | ||||
Kraemer, Elizabeth | Sept. 11, 1870 | 1 | 101-115 | ||||
Kraemer, Fred | July 19, 1902 | 9 | 113-675 | ||||
Kraemer, Henry Ludwig | Sept. 10, 1906 | 9 | 20-119 | ||||
Kraemer, Margaretha | Aug. 28, 1901 | 9 | 32-189 | ||||
Kraemer, Minna | Dec. 23, 1891 | 6 | 157-626 | ||||
Kraemer, William | Nov. 12, 1904 | 9 | 339-2033 | ||||
Kraemer, Wm. Otto | Nov. 20, 1904 | 9 | 361-2158 | ||||
Kraemer. Bertha | March 18, 1896 | 6 | 405-1617 | ||||
Kraemers, Magareta | April 22, 1889 | 5 | 172-685 | ||||
Kraese, {Male} | Aug. 1, 1893 | 6 | 39-155 | L. Was {sic} Antonia | August 1, 1893 | Oostburg Cemetery | |
Kraft, Frank | Jan. 26, 1899 | 8 | 186-1103 | ||||
Krahn, Charles | April 5, 1890 | 5 | 237-947 | ||||
Krahn, Lizzie | Sept. 12, 1891 | 5 | 387-{1}544 | Charles Krahn Mina | Dec. 15, 1890 | Lutheran Cemetery Town of Sherman | |
Krahn, Louisa | June 15, 1900 | 8 | 311-1849 | ||||
Krahn, Louise | Aug. 20, 1879 | 2 | 88-266 | ||||
Krahn, Rhinhold | Feb. 8, 1892 | 5 | 450-{1}796 | Wm. Krahn Emma | Jan., 1892 | Lutheran Burial Ground S. W. Cemetery, Town of Scott | |
Krahn, Wm. | April 25, 1878 | 2 | 85-257 | ||||
Krainbrink, Cornelia | May 7, 1899 | 8 | 188-1115 | ||||
Krainbrink, Gesina | Feb. 22, 1898 | 8 | 45-268 | ||||
Krainbrink, Wilhelm | April 13, 1900 | 6 | 240-1425 | ||||
Kral, Frank | March 5, 1898 | 8 | 48-288 | ||||
Kralowitz, John | Oct. 4, 1897 | 8 | 22-129 | ||||
Kramer, Fritz | Jan. 14, 1906 | 10 | 133-792 | ||||
Kramer, Henry | Sept. 23, 1900 | 8 | 278-1655 | ||||
Kramer, John | Dec. 10, 1895 | 6 | 479-1912 | ||||
Kramer, Louis | Jan. 15, 1895 | 6 | 295-1178 | ||||
Kramer, Norma I. E. | Nov. 12, 1905 | 10 | 47-279 | ||||
Kramer, Phillip | Oct. 6, 1884 | 4 | 57-169 | ||||
Kramer, Sophia | June 8, 1872 | 1 | 124-183 | ||||
Kramer, William | April 6, 1877 | 2 | 53-162 | ||||
Kramme, Catharina | Feb. 8, 1900 | 8 | 25-1506 | ||||
Kramme, Phillip | April 13, 1893 | 6 | 39-156 | Catharina | Feb. 22, 1823 | Wildwood Cemetery | |
Krammer, A. H. | April 20, 1880 | 2 | 176-529 | ||||
Kranzean, | Feb. 13, 1876 | 2 | 113-340 | ||||
Kratzer, Steplain | May 4, 1874 | 2 | 125-378 | ||||
Kraus, | Jan. 26, 1900 | 8 | 243-1443 | ||||
Kraus, | May 8, 1902 | 9 | 100-596 | ||||
Kraus, Infant | Jan. 27, 1900 | 8 | 234-1390 | ||||
Kraus, Infant | July 8, 1904 | 9 | 299-1789 | ||||
Kraus, Johan | July 9, 1895 | 6 | 272-1085 | ||||
Kraus, Sophie Auguste | June 19, 1906 | 10 | 102-608 | ||||
Krause, Albert | March 13, 1907 | 10 | 225-1341 | ||||
Krause, Arthur | March 17, 1897 | 7 | 66-394 | ||||
Krause, Carl | March 28, 1896 | 7 | 35-208 | ||||
Krause, Christiana | Feb. 9, 1907 | 10 | 179-1066 | ||||
Krause, Ct. F. | Aug. 25, 1876 | 2 | 100-300 | ||||
Krause, David | April 12, 1872 | 2 | 101-304 | ||||
Krause, Emma | March 3, 1892 | 5 | 437-{1}744 | Herman Krause Lena | Aug. 15, 1887 | Wildwood Cemetery | |
Krause, Ernst | May 14, 1896 | 6 | 444-1786 | ||||
Krause, Ferdinand | March 31, 1893 | 6 | 72-287 | John Krause None Listed | Auguste | March 11, 1847 | Lutheran Cemetery |
Krause, Herman E. B. | March 25, 1907 | 10 | 194-1158 | ||||
Krause, J. C. Andreas | April 11, 1889 | 5 | 165-658 | ||||
Krause, Johanna L. | March 20, 1898 | 8 | 48-284 | ||||
Krause, Lilly | Oct. 11, 1900 | 8 | 280-1664 | ||||
Krause, Magdalena S. | Oct. 1, 1869 | 1 | 131-206 | ||||
Krause, Minnie | Nov. 29, 1896 | 7 | 38-226 | ||||
Krause, Norma | Aug. 15, 1904 | 9 | 286-1713 | ||||
Krause, Rosie | March 1, 1901 | 9 | 42-252 | ||||
Krause, Ursela Mary | May 26, 1898 | 8 | 66-392 | ||||
Krause, Whillimena | June 23, 1906 | 10 | 92-540 | ||||
Krauss, Alfred | April 4, 1883 | 3 | 139-413 | ||||
Krauss, Dorothea | July 14, 1901 | 9 | 8-48 | ||||
Krauss, Lina | Dec. 2, 1885 | 4 | 138-412 | ||||
Krauss, Rudolph | April 18, 1885 | 4 | 140-418 | ||||
Krautkamer, George | Dec. 11, 1904 | 9 | 341-2045 | ||||
Krautkramer, Emma | Dec. 12, 1898 | 8 | 129-772 | ||||
Krautkramer, George | Feb. 9, 1902 | 9 | 61-366 | ||||
Krautkramer, Gertrude | Feb. 24, 1900 | 8 | 232-1376 | ||||
Krautkramer, Liona | March 27, 1898 | 8 | 51-303 | ||||
Krautsbank, Infant | May 20, 1901 | 9 | 141-841 | ||||
Krawer, Infant | Jan. 29, 1897 | 7 | 24-141 | ||||
Kray, | Jan. 1, 1900 | 8 | 303-1801 | ||||
Kreademann, Clara | Oct. 3, 1899 | 8 | 192-1136 | ||||
Krean, Edward | Dec. 14, 1904 | 9 | 343-2052 | ||||
Kreatzean, William | June 28, 1896 | 6 | 470-1876 | ||||
Kreidemann, Martin | April 16, 1897 | 7 | 48-283 | ||||
Kreis, Gossfried | March 18, 1907 | 10 | 253-1509 | ||||
Kreis, Gottfried | March 18, 1907 | 10 | 203-1211 | ||||
Kreisel, Paul | Feb. 2, 1893 | 6 | 72-285 | Franz Kreisel Anna | {Nov. 1, 1891} | South Side Catholic Cemetery a/k/a Holy Cross | |
Kreisel, Paula | April 12, 1897 | 7 | 66-395 | ||||
Krembeck, {Female} | Dec. 27, 1892 | 6 | 42-166 | No Parents Listed | June 3, 1803 | Wildwood Cemetery | |
Kremien, | Nov. 21, 1905 | 10 | 159-948 | ||||
Kremien, Julius | June 11, 1893 | 6 | 60-138 | Julius Bertha | April 26, 1884 | Lutheran Cemetery | |
Kremien, Walter | Jan. 29, 1891 | 5 | 467-1866 | Julius Kremien Bertha | April 29, 1890 | Lutheran Cemetery | |
Krentzien, H. A. | May 5, 1888 | 5 | 110-439 | ||||
Krenzien, Friederich A. | March 25, 1890 | 5 | 261-1041 | ||||
Krenzien, Paul John | June 4, 1888 | 5 | 100-398 | ||||
Krenzien, Paul | Aug. 20, 1888 | 5 | 131-523 | ||||
Krenzin, Willie Albert | March 28, 1900 | 8 | 244-1452 | ||||
Kreppis, Peter | June 27, 1904 | 9 | 273-1636 | ||||
Krepsky, {Male} | Nov. 23, 1899 | 5 | 299-1195 | Karl Krepsky Ida | Nov. 23, 1890 | Wildwood Cemetery | |
Krepsky, Bertha S. | May 14, 1898 | 8 | 66-394 | ||||
Krepsky, Hubert | Jan. 14, 1892 | 5 | 407-{1}624 | Karl Krepsky Ida | Jan. 14, 1892 | Wildwood Cemetery | |
Krepsky, Karl | Dec. 12, 1899 | 5 | 299-1194 | Friedrich Krepsky Emilie | Sophia | Feb. 11, 1825 | Wildwood Cemetery |
Kretschman, Ignations | Nov. 5, 1896 | 7 | 11-64 | ||||
Kretschmann, Alouius | June 1, 1897 | 7 | 40-237 | ||||
Kretschmann, Bernard | Feb. 1, 1906 | 10 | 63-374 | ||||
Kretschmer, Frank | April 26, 1906 | 10 | 91-538 | ||||
Kretzschmar, Ernst Gottlieb | Sept. 14, 1888 | 5 | 133-530 | ||||
Kreuger, Johanna {Krueger on Record} | Jan. 25, 1892 | 5 | 440-{1}756 | None Listed | Julius Krueger | Jan. 18, 1855 | Lutheran Cemetery |
Kreune, Christopher W. | April 10, 1907 | 10 | 198-1180 | ||||
Kreunen, | Aug. 13, 1900 | 8 | 267-1587 | ||||
Kreuter, George | Oct. 5, 1884 | 4 | 44-131 | ||||
Kreutzinger, Elwood | March 22, 1906 | 10 | 85-504 | ||||
Kreutzinger, Infant | May 10, 1899 | 8 | 156-920 | ||||
Krez, | July 29, 1887 | 5 | 33-132 | ||||
Krez, | Nov. 10, 1888 | 5 | 130-519 | ||||
Kribis, Joseph | Jan. 28, 1892 | 6 | 379-{1}513 | John Kribis None Listed | Sept. 7, 1891 | Catholic Cemetery | |
Krick, Peter R. | March 31, 1900 | 8 | 256-1521 | ||||
Krick, Peter R. | March 31, 1900 | 8 | 291-1734 | ||||
Krieg, Auguste | Dec. 11, 1880 | 3 | 41-122 | ||||
Krieg, Carl | July 17, 1899 | 8 | 198-1173 | ||||
Krieg, Ernst | Dec. 6, 1880 | 3 | 41-123 | ||||
Krieg, Otto | April 3, 1881 | 3 | 45-135 | ||||
Krieg, Otto | March 3, 1881 | 3 | 92-273 | ||||
Krieg, Walter | Aug. 11, 1896 | 6 | 470-1876 | ||||
Krieger, Mary {Krueger on Index} | June 3, 1828 {1895 on Record} | 6 | 458-1828 | None Listed | Oct. 23, 1894 | Not Listed | |
Krieger, William | Sept. 25, 1903 | 9 | 207-1242 | ||||
Krieglstein, Johan Adam | June 20, 1898 | 8 | 69-413 | ||||
Krienan, James | June 9, 1887 | 5 | 31-124 | ||||
Krier, Ernest | Feb. 9, 1897 | 7 | 33-197 | ||||
Krinzel, Maria {Kinzel on Record} | March 14, 1892 | 5 | 412-{1}643 | Karl Kinzel Can't Make Out | Feb. 24, 1892 | South Side Catholic Cemetery a/k/a Holy Cross | |
Kriplein, Sophia | April 18, 1906 | 10 | 76-454 | ||||
Kripner, Louisa | Aug. 10, 1875 | 2 | 142-431 | ||||
Krippes, Barbara | April 31, 1891 | 5 | 313-1251 | John Klinge Margretha Hoffmann | Martin Krippes | January 25, 1836 | St. Peter Catholic Church Cemetery, Kiel, Manitowoc |
Krippes, Elizabelle | March 19, 1892 | 5 | 425-{1}698 | John Herter Anna M. Munch | John Kippes | Dec. 5, 1865 | Catholic Cemetery |
Krippes, John | Nov. 9, 1892 | 6 | 76-304 | Martin Krippes None Listed | 1861 | North Side Catholic Cemetery a/k/a Calvary Cemetery | |
Krippes, Victor | Nov. 14, 1890 | 5 | 308-1228 | ||||
Kristel, Simon | June 3, 1906 | 10 | 123-734 | ||||
Kroener, Annie | June 16, 1900 | 8 | 322-1920 | ||||
Kroener, Josephine | Sept. 15, 1903 | 9 | 205-1230 | ||||
Kroener, Margaretha A. | Sept. 23, 1897 | 7 | 77-460 | ||||
Kroener, Margaretha A/ | Sept. 23, 1897 | 8 | 40-240 | ||||
Kroening, Emma | April 1, 1891 | 5 | 325-1295 | Gustav Kroening Emilie | Aug. 28, 1890 | Lutheran Cemetery | |
Kroening, Walther | March 12, 1902 | 9 | 65-386 | ||||
Kroeplien, Sophia | Oct. 18, 1903 | 9 | 223-1337 | ||||
Kroeten, Ida | Dec. 4, 1900 | 9 | 27-157 | ||||
Kroeten, Peter Jos. | Aug. 3, 1891 | 5 | 343-{1}367 | John Kroeten Maria | Feb. 5, 1891 | Northside Catholic Cemetery a/k/a Calvary Cemetery | |
Kroetin, Johanna | May 27, 1895 | 6 | 310-1239 | ||||
Kroetner, Albert | Jan. 15, 1878 | 2 | 15-43 | ||||
Krohn, Fred Julius | Nov. 10, 1901 | 9 | 54-320 | ||||
Krohn, John Adam | April 14, 1900 | 8 | 25-1515 | ||||
Kroll, Albert | July 18, 1877 | 2 | 163-491 | ||||
Kroll, Emil Herman | Aug. 20, 1905 | 10 | 22-132 | ||||
Kroll, Frank | March 7, 1890 | 5 | 278-1110 | ||||
Kroll, Johan | Feb. 7, 1889 | 5 | 209-833 | ||||
Kronzer, John | Nov. 4, 1902 | 9 | 114-859 | ||||
Kroos, Emma | March 1, 1897 | 7 | 62-372 | ||||
Kropf, Elizabeth | Jan. 7, 1906 | 10 | 164-977 | ||||
Kropf, George | Nov. 13, 1899 | 8 | 302-1799 | ||||
Kropf, Infant | July 26, 1901 | 9 | 19-113 | ||||
Kropp, Infant | June 26, 1890 | 5 | 249-994 | ||||
Kropp, Josie Ollia | Jan. 20, 1894 | 6 | 147-587 | ||||
Kropp, Mary Anna | June 17, 1878 | 2 | 42-125 | ||||
Kross, Annie | Oct. 21, 1905 | 10 | 35-208 | ||||
Kross, Edah | Sept. 22, 1872 | 2 | 49-146 | ||||
Kruchinski, Clara | April 2, 1892 | 6 | 369-{1}474 | Herman Kruchmski None Listed | Aug. 27, 1890 | Lutheran Cemetery | |
Krueger, | April 23, 1899 | 8 | 205-1214 | ||||
Krueger, | Aug. 12, 1895 | 6 | 258-1029 | ||||
Krueger, | March 15, 1906 | 10 | 65-384 | ||||
Krueger, Albert | July 14, 1883 | 3 | 181-539 | ||||
Krueger, Albert | July 14, 1883 | 3 | 472-472 | ||||
Krueger, Anetta B. | May 20, 1906 | 10 | 146-869 | ||||
Krueger, Anna | Feb. 3, 1900 | 8 | 213-1386 | ||||
Krueger, August | Nov. 5, 1888 | 6 | 340-1357 | ||||
Krueger, Bertha | March 3, 1900 | 8 | 296-1762 | ||||
Krueger, Charles | April 11, 1885 | 4 | 110-330 | ||||
Krueger, Charles | Dec. 3, 1898 | 8 | 142-851 | ||||
Krueger, Ella Augusta | Jan. 20, 1900 | 8 | 235-1394 | ||||
Krueger, Elwin | Jan. 9, 1903 | 9 | 148-887 | ||||
Krueger, Emilie | April 11, 1906 | 10 | 131-779 | ||||
Krueger, Harry | May 3, 1898 | 8 | 60-359 | ||||
Krueger, Helena M. W. | Oct. 29, 1892 | 5 | 475-{1}897 | William Krueger Wilhelmine | June 3, 1888 | Lutheran Cemetery | |
Krueger, Henry | March 2, 1897 | 7 | 45-269 | ||||
Krueger, Herman A. | Sept. 27, 1892 | 5 | 481-{1}921 | Charles Krueger None Listed | Jan. 27, 1884 | Lutheran Cemetery | |
Krueger, Herman | April 26, 1898 | 8 | 57-339 | ||||
Krueger, Hurbert | July 6, 1897 | 8 | 2-10 | ||||
Krueger, Hurbert | July 6, 1897 | 8 | 2-7 | ||||
Krueger, Infant | Dec. 13, 1897 | 8 | 39-232 | ||||
Krueger, Infant | June 27, 1898 | 8 | 65-390 | ||||
Krueger, Johanna | June 21, 1904 | 9 | 280-1675 | ||||
Krueger, Mary {Krieger on record} | June 3, 1828 {1895 on Record} | 6 | 458-1828 | None Listed | Oct. 23, 1894 | Not Listed | |
Krueger, Otto | Sept. 13, 1906 | 10 | 122-725 | ||||
Krueger, Walter Emil | Dec. 13, 1896 | 7 | 38-223 | ||||
Krueger, Wilhelmine {Ernestina Emilia} | July 12, 1891 | 5 | 345-1376 | Julius Ochs Ernestina | Ernst G. Krueger | Sept. 30, 1864 | Lutheran Cemetery |
Krueger, Wilhelmine | May 2, 1894 | 6 | 176-702 | ||||
Krueger, William | Jan. 17, 1899 | 8 | 179-1062 | ||||
Krueger, Willie | May 4, 1892 | 6 | 370-{1}479 | Ernest Krueger None Listed | April 1, 1890 | Lutheran Cemetery | |
Kruger, David T. | Sept. 26, 1881 | 3 | 63-188 | ||||
Kruger, Emil | Jan. 8, 1892 | 5 | 440-{1}757 | William Krueger None Listed | Nov. 5, 1886 | Lutheran Cemetery | |
Kruger, Hurbert | July 6, 1897 | 7 | 75-445 | ||||
Kruger, Wilhelm | March 12, 1902 | 9 | 65-387 | ||||
Kruger, Willie | Aug. 28, 1888 | 5 | 117-466 | ||||
Kruger, Willie | Oct. 1, 1888 | 5 | 142-568 | ||||
Kruisinga, Eghert | Feb. 27, 1899 | 8 | 143-858 | ||||
Krull, Maria | July 3, 1891 | 5 | 375-1496 | Pagelow None Listed | Friedrich Krull | April 3, 1840 | Wildwood Cemetery |
Krumdick, Anna | April 14, 1877 | 1 | 223-478 | ||||
Krummel, Fred | May 18, 1896 | 7 | 12-68 | ||||
Krummidick, Anna Margaretta {Anna Margaretha on Record} | April 13, 1891 | 5 | 313-1249 | Heinrich Ahrends Not Listed | John Krummdick | May 12, 1807 | Union Cemetery Town Herman |
Kruschke, Edna | June 24, 1907 | 10 | 214-1278 | ||||
Kruschke, Ellanora L. M. | May 8, 1903 | 9 | 217-1298 | ||||
Kruschke, Hetwig | Sept. 8, 1903 | 9 | 196-1176 | ||||
Kruschke, Hugo | Sept. 29, 1896 | 6 | 456-1821 | ||||
Kruschky, Johnnie C.{leveland} | April 19, 1893 | 6 | 50-198 | John Kruschky None Listed | Nov. 15, 1892 | Lutheran Cemetery | |
Kruschlke, Maria | Feb. 14, 1897 | 7 | 66-392 | ||||
Kruse, | Sept. 11, 1883 | 3 | 179-533 | ||||
Kruse, Claris Henry | May 29, 1904 | 9 | 273-1633 | ||||
Kruse, Edward | April 24, 1897 | 7 | 31-186 | ||||
Kruse, Emma P. Aug. | Sept. 10, 1883 | 3 | 172-516 | ||||
Kruse, Fredericka | May 11, 1893 | 6 | 35-138 | ||||
Kruse, Henry | May 10, 1895 | 6 | 238-950 | ||||
Kruse, Paul F. | June 2, 1884 | 4 | 15-45 | ||||
Kruse, Paul F. | June 2, 1884 | 4 | 18-53 | ||||
Krutzik, | Nov. 28, 1901 | 9 | 55-330 | ||||
Krutzik, Anna | Aug. 31, 1893 | 6 | 83-332 | ||||
Kuan, Wm. J. | Dec. 23, 1876 | 2 | 110-330 | ||||
Kuch, Elfrida | Jan. 16, 1889 | 5 | 178-711 | ||||
Kuck, Christine | June 14, 1905 | 10 | 23-136 | ||||
Kuck, Ella Maria | Aug. 30, 1895 | 6 | 281-1121 | ||||
Kuck, Friedrich | Aug. 7, 1901 | 9 | 47-277 | ||||
Kuck, Gottlieb | Feb. 24, 1899 | 8 | 218-1295 | ||||
Kuck, William F.{riedrich} | Aug. 1, 1891 | 5 | 340-{1}357 | None Listed | Christine Huhnholz | Oct. 29, 1827 | Lutheran Church Cemetery, Town of Herman |
Kuder, | Oct. 11, 1884 | 4 | 56-168 | ||||
Kuehl, Edwin | Sept. 29, 1893 | 6 | 93-371 | ||||
Kuehl, Henry | March 6, 1902 | 9 | 65-388 | ||||
Kuehl, Infant | Sept. 24, 1902 | 9 | 126-753 | ||||
Kuehl, Mary Jane | April 11, 1891 | 5 | 1891-1322 {331}-1322 | Charles Kuehl Anna | May 6, 1890 | Catholic Southside Cemetery | |
Kuehling, Frederich {Frederick on Record} | Feb. 12, 1892 | 5 | 444-{1}771 | None Listed | Feb. 17, 1821 | Wildwood Cemetery | |
Kuehling, Frederich | Feb. 12, 1892 | 5 | 466-{1}860 | None Listed | Maria Kuehling | Feb. 17, 1821 | Wildwood Cemetery |
Kuehling, Infant | Feb. 18, 1897 | 7 | 25-150 | ||||
Kuehling, Paul | June 11, 1907 | 10 | 226-1345 | ||||
Kuehling, William | Jan. 29, 1898 | 8 | 41-244 | ||||
Kuehlmann, Hermann | Dec. 15, 1898 | 8 | 196-1161 | ||||
Kuehmstedt, Johann F. | Feb. 4, 1895 | 6 | 299-1193 | ||||
Kuehn, Anna | Sept. 16, 1900 | 8 | 317-1886 | ||||
Kuehn, Henrietta | April 29, 1898 | 8 | 95-570 | ||||
Kuehne, Caroline | Aug. 30, 1896 | 6 | 449-1795 | ||||
Kuehne, Charlotte | Nov. 20, 1886 | 5 | 12-46 | ||||
Kuehne, Charlotte | Nov. 3, 1871 | 1 | 120-173 | ||||
Kuehne, Emma | June 1, 1900 | 8 | 305-1814 | ||||
Kuehner, George | Feb. 12, 1902 | 9 | 57-340 | ||||
Kuelme, Emelia | Aug. 26, 1875 | 1 | 139-229 | ||||
Kuelmistaedt, Auguste | Aug. 29, 1878 | 1 | 162-298 | ||||
Kuenast, Rosa | Feb. 26, 1906 | 10 | 164-975 | ||||
Kuenne, Adelia | Sept. 21, 1900 | 8 | 299-1778 | ||||
Kuenne, Fredrick | April 14, 1907 | 10 | 210-1252 | ||||
Kuenne, Henrike | Nov. 29, 1899 | 8 | 221-1309 | ||||
Kuenne, Ida | March 5, 1889 | 6 | 335-1336 | ||||
Kuentner, Anton | Dec. 25, 1901 | 9 | 51-203 | ||||
Kuentz, Leonora | Dec. 7, 1893 | 6 | 139-556 | ||||
Kuesel, Karl | Dec. 18, 1902 | 9 | 150-898 | ||||
Kuester, Ludwig | Dec. 30, 1902 | 10 | 141-837 | ||||
Kuester, Wilhelmine | Aug. 28, 1902 | 9 | 97-580 | ||||
Kuestnersen, Jacob | June 24, 1898 | 8 | 74-440 | ||||
Kuether, | , 1897 | 7 | 78-466 | ||||
Kuether, Charles Fred | March 18, 1897 | 7 | 37-217 | ||||
Kuether, Emil | July 25, 1895 | 6 | 256-1021 | ||||
Kuether, Emil | July 25, 1895 | 6 | 303-210 | ||||
Kuether, Erdwin P. T. | Dec. 15, 1893 | 6 | 139-555 | ||||
Kuether, Esther Alma | July 15, 1900 | 8 | 265-1578 | ||||
Kuether, Frederick | July 29, 1903 | 9 | 197-1182 | ||||
Kuether, Henrietta | March 26, 1896 | 6 | 399-1594 | ||||
Kuether, Hugo | Jan. 31, 1898 | 8 | 115-690 | ||||
Kuether, Infant | Dec. 6, 1895 | 6 | 459-1832 | ||||
Kuether, Infant | March 14, 1896 | 6 | 461-1840 | ||||
Kuether, W. F. Arthur | Nov. 4, 1893 | 6 | 110-439 | ||||
Kuether, William | May 10, 1896 | 6 | 462-1844 | ||||
Kuffer, Anthony {Kieffer on Record} | Dec. 21, 1891 | 5 | 406-{1}620 | Anthony Kieffer None Listed | May 22, 1818 | St. Rose Cemetery, Lima Center | |
Kuhfuss, Adolf | Jan. 2, 1904 | 10 | 13 or 18-78 | ||||
Kuhl, Caroline | Oct. 16, 1905 | 10 | 128-761 | ||||
Kuhl, Gistave | July 27, 1905 | 10 | 124-739 | ||||
Kuhl, Maria Louisa | Nov. 28, 1899 | 8 | 221-1313 | ||||
Kuhlman, Fritz | Sept. 18, 1904 | 9 | 305-1825 | ||||
Kuhlmann. Adolph | March 8, 1899 | 8 | 139-832 | ||||
Kuhlou, Hanna W. | July 2, 1882 | 3 | 105-311 | ||||
Kuhmstedt, Julius | June 25, 1898 | 8 | 110-655 | ||||
Kuhn, | June 26, 1896 | 6 | 434-1735 | ||||
Kuhn, Anna Maria | Oct. 24, 1899 | 8 | 194-1147 | ||||
Kuhn, Caroline M. M. | Oct. 6, 1884 | 4 | 67-201 | ||||
Kuhn, John G. | Feb. 21, 1907 | 10 | 176-1048 | ||||
Kuhn, John | March 27, 1904 | 9 | 270-1618 | ||||
Kuhn, Joseph | April 30, 1905 | 10 | 24-141 | ||||
Kuhn, Martha M. | Sept. 6, 1884 | 4 | 56-136 | ||||
Kuhn, Pearly | April 30, 1904 | 10 | 155-921 | ||||
Kuhn, Tonie | Feb. 20, 1904 | 10 | 144-858 | ||||
Kuhne, Emillia | Aug. 25, 1875 | 2 | 64-194 | ||||
Kuhne, Frank W. | April 27, 1896 | 6 | 403-1608 | ||||
Kuhnert, Reinholt | Aug. 11, 1900 | 8 | 295-1753 | ||||
Kulbox, John | April 6, 1901 | 9 | 120-719 | ||||
Kulow, Clarance | May 20, 1900 | 8 | 314-1867 | ||||
Kulow, Ester | Nov. 24, 1903 | 9 | 322-1927 | ||||
Kultgen, Paul | Oct. 8, 1906 | 10 | 120-713 | ||||
Kummer, | March 21, 1897 | 7 | 47-279 | ||||
Kummer, Arvin Fred | June 3, 1896 | 6 | 420-1679 | ||||
Kummer, Elise | Nov. 29, 1887 | 5 | 85-337 | ||||
Kummer, Emma | Nov. 30, 1887 | 5 | 84-334 | ||||
Kummer, Esther J. | March 29, 1905 | 9 | 369-2209 | ||||
Kummer, William | Aug. 9, 1882 | 3 | 113-335 | ||||
Kump, Margeretha | Jan.. 21, 1906 | 10 | 57-342 | ||||
Kump, Phillip | April 6, 1899 | 8 | 179-1057 | ||||
Kumpf, | Jan. 18, 1896 | 6 | 432-1726 | ||||
Kunan, Joseph | Feb. 14, 1901 | 8 | 366-2179 | ||||
Kunasch, Aloisia | Nov. 11, 1898 | 8 | 195-1157 | ||||
Kunce, Theodore C. | Dec. 22, 1906 | 10 | 180-1071 | ||||
Kundo, Minnie B. | Aug. 8, 1893 | 6 | 115-459 | William Kundo Emilie | Nov. 22, 1892 | Town of Mitchell | |
Kundson, Thea Evine | May 17, 1898 | 8 | 66-933 | ||||
Kundson, Uormal | Feb. 27, 1897 | 7 | 28-167 | ||||
Kune, Gerhardt | April 1, 1889 | 5 | 175-697 | ||||
Kunkel, Benjimen | Jan. 23, 1899 | 8 | 125-750 | ||||
Kunsch, John | June 8, 1897 | 7 | 40-236 | ||||
Kuntz, John Carl | Feb. 23, 1862 | 1 | 2-6 | ||||
Kunz, Henrette | Dec. 27, 1901 | 9 | 117-697 | ||||
Kunz, John | June 13, 1902 | 9 | 119-709 | ||||
Kunz, Laura | June 10, 1878 | 3 | 10-29 | ||||
Kunz, Otto | Aug. 30, 1872 | 3 | 10-30 | ||||
Kunz, Rosa | Aug. 19, 1891 | 5 | 353-{1}409 | Blauenstein None Listed | Wenzel Kunz | Aug. 25, 1822 | Wildwood Cemetery |
Kunze, Christian F. | June 6, 1882 | 3 | 97-287 | ||||
Kunze, Eleonora | June 10, 1896 | 6 | 435-1735 | ||||
Kunze, Ernst | Aug. 30, 1899 | 8 | 175-1033 | ||||
Kunze, Joseph | April 6, 1907 | 10 | 212-1262 | ||||
Kunze, Olga | March 11, 1885 | 4 | 114-340 | ||||
Kuphal, Mena | May 25, 1882 | 5 | 317-1264 | ||||
Kupsch, Emma | May 21, 1890 | 5 | 319-1273 | ||||
Kupsch, Richard | Dec. 14, 1900 | 8 | 324-1929 | ||||
Kupsch, Richard | Dec. 14, 1900 | 8 | 352-2097 | ||||
Kupsfil, | Oct. 4, 1906 | 10 | 120-716 | ||||
Kurdtz, George | May 8, 1893 | 6 | 87-348 | Hans Kurdtz Sophia | April 11, 1892 | Lutheran Cemetery | |
Kurpis, Joso | March 26, 1905 | 10 | 252-1505 | ||||
Kurscheid, Mary | March 26, 1900 | 8 | 236-1399 | ||||
Kurtz, Fred | May 13, 1905 | 9 | 373-2230 | ||||
Kurtz, Marsha | Dec. 2, 1901 | 9 | 51-204 | ||||
Kusa, Henry | Dec. 30, 1873 | 2 | 147-444 | ||||
Kuse, Marie | Feb. 15, 1902 | 9 | 61-361 | Neumann None Listed | Henry Kruse | May 26, 1818 | Wildwood Cemetery |
Kuskamp, Augusta | Oct. 12, 1903 | 9 | 225-347 | ||||
Kusserow, | March 29, 1898 | 8 | 103-616 | ||||
Kusserow, Charlotta | Jan. 28, 1896 | 7 | 10-58 | ||||
Kusserow, Grover | April 3, 1898 | 8 | 55-325 | ||||
Kustemann, Kustina | April 2, 1907 | 10 | 210-1554 | ||||
Kuster, Freda | May 9, 1898 | 8 | 115-686 | ||||
Kuster, Hulda | July 10, 1894 | 6 | 208-830 | ||||
