|
| Abbreviation | Meaning | | | | Abbreviation | Meaning | | | | Abbreviation | Meaning | | | | Abbreviation | Meaning |
| agt. | agent | | | | cmtwkr | cement worker | | | | mfg. | manufacturing | | | | stenog. | stenographer |
| asst. | assistant | | | | cor. | corner | | | | nr. | near | | | | stud. | student |
| ave. | avenue | | | | dom. | domestic | | | | n. | north | | | | tel. c. | telephone connection |
| bet. | between | | | | e. | east | | | | n. s. | north side | | | | trav. sal. | travelling salesman |
| bkkpr. | bookkeeper | | | | e. s. | east side | | | | res. | residence | | | | treas. | treasurer |
| brds. | boards | | | | kpr. | keeper | | | | Rev. | Reverend | | | | w. | west |
| capt. | captain | | | | lab. | laborer | | | | R. | Rural Free Delivery Route | | | | w. s. | west side |
| carp. | carpenter | | | | mkr. | maker | | | | s. | south | | | | wid. | widow |
| clk. | clerk | | | | mfr. | manufacturer | | | | secr. | secretary | | | | Head of Household |
| Name | Head of Household | Occupation | Residence / Boards | Address | City | Additional Information |
| Paarmann, Delia Miss | res. | 1426 S. 9th St. | Sheboygan | |||
| Paarmann, Emma Miss | res. | 1426 S. 9th St. | Sheboygan | |||
| Paarmann, Fred. | lab. | res. | 1426 S. 9th St. | Sheboygan | ||
| Paarmann, Hy. | lab. | res. | 1126 S. 17th St. | Sheboygan | ||
| Paarmann, Melvin | lab. | res. | 1126 S. 17th St. | Sheboygan | ||
| Paarmann, Stella | dom. | 521 Michigan Ave. | Sheboygan | |||
| Pabst, Fred. | res. | 1325 N. 7th St. | Sheboygan | |||
| Pabst, Jos. | carp. | res. | 1517 Erie Ave. 2nd Floor | Sheboygan | ||
| Paegelow, Fred. | ret. | res. | 1834 N. 21st St. | Sheboygan | ||
| Paegelow, Rud. | milk dealer | res. | 1834 N. 21st St. | Sheboygan | ||
| Paetow, Rosie | dom. | 714 St. Clair Ave. | Sheboygan | |||
| Page, Delia | teacher | res. | 617 Niagara Ave. | Sheboygan | ||
| Pagel, Henry A. | stud. | res. | 222 N. Water St. | Sheboygan | ||
| Pagel, Henry | supt. Sheb. Light P. & Ry. Co. | res. | 222 N. Water St. | Sheboygan | tel. c. | |
| Pagelow, Carl | lab. | res. | 927 Clara Ave. | Sheboygan | ||
| Pagelow, Fred. | lab. | res. | 1012 Clara Ave. | Sheboygan | ||
| Pahlkotter, Hy. | engineer | res. | 710 N. 4th St. | Sheboygan | ||
| Pakarktis, Joseph | lab. | brds. | 1111 S. 11th St. | Sheboygan | ||
| Palace Livery F. L. Bessinger - prop. | 1110-14 N. 8th St. | Sheboygan | ||||
| Palma, Aug. | music teacher | shop res. | 508 N. 8th St. 2nd Floor 916 Ontario Ave. | Sheboygan | ||
| Palmer, John F. | principal 6th Ward School | res. | 2018 S. 8th St. | Sheboygan | ||
| Palmer, M. C. | principal - Fourth Ward School | res. | 1812 N. 6th St. | Sheboygan | tel. c. | |
| Palter, Gottf. | lab. | res. | 1529 Michigan Ave. 2nd Floor | Sheboygan | ||
| Pangier, Alb. | lab. | res. | Kriegs Add. | Sheboygan | ||
| Pangier, George | lab. | res. | 1426 S. 11th St. | Sheboygan | ||
| Pangier, John | lab. | res. | Kriegs Add. | Sheboygan | ||
| Pangier, Jos. | moulder | res. | 1518 S. 10th St. | Sheboygan | ||
| Pantel, Carl | lab. | res. | 1412 Alabama Ave. | Sheboygan | ||
| Pantel, Chas. | lab. | res. | 1430 Alabama Ave. | Sheboygan | ||
| Pantel, Chas. | lab. | res. | 629 S. 14th St. | Sheboygan | ||
| Pantel, Ernst | lab. | res. | 1215 Huron Ave. | Sheboygan | ||
| Pantel, Ernst | lab. | res. | 1317 S. 15th St. | Sheboygan | ||
| Pantel, Frieda Miss | res. | 1209 S. 15th St. | Sheboygan | |||
| Pantel, Herman | lab. | res. | 1528 Alabama Ave. | Sheboygan | ||
| Pantel, Herman | lab. | res. | 1628 S. 14th St. | Sheboygan | ||
| Pantel, Herman | lab. | res. | 1214 Georgia Ave. 2nd Floor | Sheboygan | ||
| Pantel, Irwin | stud. | res. | 1528 Alabama Ave. | Sheboygan | ||
| Pantel, John | lab. | res. | 1209 S. 15th St. | Sheboygan | ||
| Pantel, Martha | dom. | 2109 N. 7th St. | Sheboygan | |||
| Pantel, Mary Miss | res. | 1628 S. 14th St. | Sheboygan | |||
| Pantel, Pauline Miss | res. | 1209 S. 15th St. | Sheboygan | |||
| Pantel, William | lab. | res. | 1214 Georgia Ave. | Sheboygan | ||
| Pantel, William | lab. | res. | 1528 Alabama Ave. | Sheboygan | ||
| Pantel, William | lab. | res. | 1628 S. 14th St. | Sheboygan | ||
| Pantel, Wm. | lab. | res. | 1209 S. 15th St. | Sheboygan | ||
| Pantzer Lumber Co. E. E. Pantzer - pres. W. J. Nuss - secr. | lumber, laths, shingles, mouldings, sash, doors, interor{sic} finish building & roof paper | foot N. 8th St., near bridge | Sheboygan | tel. c. | ||
| Pantzer, Eugene E. | pres. - Pantzer Lumber Co. | res. | 820 N. 6th St. | Sheboygan | tel. c. | |
| Pantzer, Lumber Co., The Gus. Zimmermann - mgr. | Cedar Grove | tel. 22 | ||||
| Pantzer, Otto | lab. | res. | 711 Franklin Ave. | Sheboygan | ||
| Pantzer, Paul | lab. | res. | 711 Franklin Ave. | Sheboygan | ||
| Pantzer, Paul | agt. | res. | 1614 N. 6th St. | Sheboygan | ||
| Pantzer, Willa | res. | 828 N. 6th St. | Sheboygan | tel. c. | ||
| Papademspulas, Apostulos | lab. | res. | 1507 S. 8th St. 2nd Floor | Sheboygan | ||
| Paparone, Bruno | lab. | res. | S. 8th St. near limits | Sheboygan | ||
| Papas, Nic. | lab. | res. | 924 Indiana Ave. | Sheboygan | ||
| Papaus, Mike | lab. | res. | 733 Indiana Ave. | Sheboygan | ||
| Papaus, N. | lab. | res. | 733 Indiana Ave. | Sheboygan | ||
| Papaus, Peter | lab. | res. | 733 Indiana Ave. | Sheboygan | ||
| Pape, C. H. | mgr. Port Huron Salt Co. | res. | 621 Michigan Ave. | Sheboygan | tel. c. | |
| Pape, Ed. | painter | res. | 1707 N. 13th St. | Sheboygan | ||
| Pape, Eva | res. | 1416 N. 13th St. | Sheboygan | wid. Louis | ||
| Pape, Geo. | foreman | res. | 534 Huron Ave. | Sheboygan | ||
| Pape, Mary R. Miss | res. | 626 Niagara Ave. | Sheboygan | |||
| Pape, Mathilde | res. | 626 Niagara Ave. | Sheboygan | wid. Fred. tel. c. | ||
| Papendick, Robert | Ada | |||||
| Papendieck, Wm. | meat market | 1424 N. 5th St. - res. same | Sheboygan | tel. c. | ||
| Papst, John | lab. | res. | 501 S. 14th St. | Sheboygan | ||
| Paradise, Wm. | carp. | Random Lake | Katie | |||
| Parge, Adolph | miller | Franklin | ||||
| Park Cleaning Co. | John J. Kleber - prop. | 1021 N. 8th St. | Sheboygan | |||
| Park Hotel | Otto Hiob - prop. | 1013 N. 8th St. | Sheboygan | tel. c. | ||
| Parker, Helen Miss | res. | Giddings Ave., 2 s. School | Sheboygan Falls | |||
| Parker, Julia Miss | res. | Giddings Ave., 2 s. School | Sheboygan Falls | |||
| Parmelee, Erskine | pres. - John H. Allan Seed Co. | res. | 421 St. Clair Ave. | Sheboygan | tel. c. | |
| Parmelee, Reynate Miss | res. | 421 St. Clair Ave. | Sheboygan | |||
| Parmeter, Andrew Mrs. | Greenbush | |||||
| Parrish, Grace | teacher | brds. | 320 Reed St. | Plymouth | ||
| Parson, F. F. | clergyman | res. | Giddings Ave., 6 s. Pine | Sheboygan Falls | Kathryn | |
| Parson, Orth | lab. | brds. | 911 Michigan Ave. 2nd Floor | Sheboygan | ||
| Paske, Emma | res. | 1616 South Division St. | Sheboygan | |||
| Paske, John | lab. | res. | 1616 South Division St. | Sheboygan | ||
| Paske, Otto | printer | res. | 1616 South Division St. | Sheboygan | ||
| Paske, Walter | lab. | res. | 1616 South Division St. | Sheboygan | ||
| Paske, Wm. Jr. | lab. | res. | 1542 Bell Ave. | Sheboygan | ||
| Paske, Wm. | lab. | res. | 1542 Bell Ave. | Sheboygan | ||
| Paskowalis, Annie Miss | brds. | 935 Indiana Ave. | Sheboygan | |||
| Pasman, N. | lab. | res. | 1337 Carl Ave. 2nd Floor | Sheboygan | ||
| Pasowitsch, Israel | lab. | res. | 2035 N. 15th St. 2nd Floor | Sheboygan | ||
| Pataschnick, Jac. | peddler | res. | 2027 N. 15th St | Sheboygan | ||
| Pataschnick, M. | fish-peddler | res. | 2225 N. 15th St. | Sheboygan | ||
| Patt, Anton | lab. | res. | 1022 Logan Ave. | Sheboygan | ||
| Patt, Charles | lab. | res. | 1022 Logan Ave. | Sheboygan | ||
| Patt, Frances Miss | res. | 1022 Logan Ave. | Sheboygan | |||
| Patt, John | lab. | res. | 1022 Logan Ave. | Sheboygan | ||
| Patt, Tonie Miss | res. | 1022 Logan Ave. | Sheboygan | |||
| Patten, M. C. | expert bkkpr. and agt. U. St. Glue Co. | fac. res. | 522 N. 8th St. 905 N. 5th St. | Sheboygan | tel. c. | |
| Patterson, Edna | teacher | res. | 508 Niagara Ave. | Sheboygan | ||
| Pattist, Edw. | freight depot | res. | 1117 N. 10th St. | Sheboygan | ||
| Patzer, Emilie | res. | 1326 Alabama Ave. 2nd Floor | Sheboygan | wid. Chas. | ||
| Patzer, Erich | lab. | res. | 1326 Alabama Ave. 2nd Floor | Sheboygan | ||
| Patzer, Hattie Miss | res. | 1326 Alabama Ave. 2nd Floor | Sheboygan | |||
| Patzer, Theodor | lab. | brds. | 1711 Huron Ave. | Sheboygan | ||
| Patzer, William | lab. | brds. | 1711 Huron Ave. | Sheboygan | ||
| Pauer, Antoinette Miss | res. | Milwaukee St. - near Marschner St. | Plymouth | |||
| Pauer, E. A. | traveller | res. | Milwaukee St. - near Marschner St. | Plymouth | ||
| Paul, Arnold | brakeman | res. | Indiana Ave. - beyond w. city limits | Sheboygan | ||
| Paul, Clara Miss | res. | Indiana Ave., beyond w. city limits | Sheboygan | |||
| Paul, Ella | clerk | res. | 518 Pennsylvania Ave. | Sheboygan | ||
| Paul, Gustav | mechanic | res. | Indiana Ave., beyond w. city limits | Sheboygan | ||
| Paul, Harry | tinsmith | res. | 26 W. Mill St. | Plymouth | ||
| Paul, Hildegard Miss | res. | Indiana Ave., beyond w. city limits | Sheboygan | |||
| Paul, Otto | farmer | res. | Indiana Ave., beyond w. city limits | Sheboygan | ||
| Paul, Robert | asst. lighthouse keeper | res. | 518 Pennsylvania Ave. | Sheboygan | ||
| Paul, Rosalinde Miss | res. | Indiana Ave., beyond w. city limits | Sheboygan | |||
| Paul, Senta Miss | res. | Indiana Ave., beyond w. city limits | Sheboygan | |||
| Paul, Tillie Miss | res. | 518 Pennsylvania Ave. | Sheboygan | |||
| Paulin, Theo. | farmer | Random Lake | Magdalene | |||
| Paulin, Theo. | carp. | Random Lake | Katie | |||
| Pauline, Sister | cath. school | res. | 1449 S. 12th St. | Sheboygan | ||
| Paulmann, Alma | stenographer | res. | 615 N. Water St. | Sheboygan | ||
| Paulmann, Emilie | stenog. | res. | 615 N. Water St. | Sheboygan | ||
| Paulmann, Julie Miss | res. | 615 N. Water St. | Sheboygan | |||
| Paulmann, Louis | lab. | res. | 615 N. Water St. | Sheboygan | ||
| Paulmann, Walter | del.-boy | res. | 615 N. Water St. | Sheboygan | ||
| Pauly, A. P. | supervisor of assessments | res. | 835 N. 4th St. | Sheboygan | tel. c. | |
| Pauly, Adolph | ship.-clk. | res. | 1923 N. 7th St. | Sheboygan | ||
| Pauscha, John | lab. | res. | 905 Clara Ave. | Sheboygan | ||
| Paustian, Clara | teacher | res. | 717 N. 7th St. | Sheboygan | ||
| Pavlek, George | lab. | brds. | 306 N. Water St. | Sheboygan | ||
| Pawasarat, Aug. | lab. | res. | 1512 S. 13th St. | Sheboygan | ||
| Pawasarat, Ferd. | res. | 1512 S. 13th St. 2nd Floor | Sheboygan | |||
| Pawasarat, Herman | bicycle shop | res. | 1512 S. 13th St. | Sheboygan | ||
| Pawsat, E. & H. | prop. - The Wald Cycle Co. | res. | 225 N. 8th St. | Sheboygan | ||
| Pawsat, Ewald | mfr. bicycles | res. | 2364 calumet Road 2nd Floor | Sheboygan | ||
| Paykel Bros. Geo. & John Paykel | 716 N. 8th St. | Sheboygan | tel. c. | |||
| Paykel, A. | tailor | res. | 2117 N. 15th St. | Sheboygan | ||
| Paykel, Jennie | clerk | res. | 2117 N. 15th St. | Sheboygan | ||
| Paykel, John | Wis. Tailoring Co. | res. | 1420 Carl Ave. | Sheboygan | ||
| Payne, Charles | lab. | brds. | 1501 S. 8th St. | Sheboygan | ||
| Peacock, E. C. | mgr. of Cold Storage Co. | res. | 309 Michigan Ave. | Sheboygan | ||
| Peacock, Plin. | cheese dealer | res. | 309 Michigan Ave. | Sheboygan | tel. c. | |
| Pease, Gussie Miss | res. | 1316 N. 7th St. | Sheboygan | |||
| Pease, Hattie | res. | 1316 N. 7th St. | Sheboygan | wid. Chas. | ||
| Peck, Amy Miss | res. | n. e. cor. Water & Jefferson | Sheboygan Falls | |||
| Peck, Chas. G. | farmer | res. | n. e. cor. Water & Jefferson | Sheboygan Falls | Lillie tel. 367 | |
| Peck, Clara Miss | res. | 524 North St. | Plymouth | |||
| Peck, Ella Miss | res. | e. s. Water St. | Sheboygan Falls | |||
| Peck, Gustav | lab. | brds. | 526 Huron Ave. | Sheboygan | ||
| Peck, John | lab. | res. | 429 Huron Ave. | Sheboygan | ||
| Peck, Jos. | agt. | Waldo | ||||
| Peck, Mich. | music teacher | res. | e. s. Water St. | Sheboygan Falls | Hattie | |
| Peckel, Anton | lab. | brds. | 1036 Ontario Ave. | Sheboygan | ||
| Peebles, Anna Miss | res. | 33 Hein Ave. | Plymouth | |||
| Peebles, Euphemia Miss | res. | 33 Hein Ave. | Plymouth | |||
| Peebles, James | lab. | res. | 33 Hein Ave. | Plymouth | ||
| Peebles, James | lab. | res. | 33 Hein Ave. | Plymouth | ||
| Pegelow, C. | lab. | res. | 1622 Spruce Court | Sheboygan | ||
| Pegelow, Martha Miss | res. | 1622 Spruce Court | Sheboygan | |||
| Pehlke, Adolph | sailor | res. | 930 Indiana Ave. | Sheboygan | ||
| Pehlke, Alb. | lab. | res. | 831 Oakland Ave. | Sheboygan | ||
| Pehlke, Ella Miss | res. | 831 Oakland Ave. | Sheboygan | |||
| Pehlke, Emma Miss | res. | 930 Indiana Ave. | Sheboygan | |||
| Pehlke, Fred. | lab. | res. | 835 Kentucky Ave. 2nd Floor | Sheboygan | ||
| Pehlke, Gottf. | shoe repairer | res. | 930 Indiana Ave. | Sheboygan | ||
| Pehlke, Ida Miss | res. | 831 Oakland Ave. | Sheboygan | |||
| Pehlke, John | lab. | res. | 831 Oakland Ave. | Sheboygan | ||
| Pehlke, Olga | clerk | res. | 930 Indiana Ave. | Sheboygan | ||
| Pehlke, William | lab. | res. | 831 Oakland Ave. | Sheboygan | ||
| Peiklock, Jos. | lab. | res. | 1422 S. 12th St. | Sheboygan | ||
| Peipert, Berthold | tinsmith | res. | 610 Jefferson Ave. - basement | Sheboygan | ||
| Peipert, Berthold | tinsmith | res. | 507 S. 15th St. | Sheboygan | ||
| Peisker, Herm. | lab. | res. | 131 Fond du Lac Ave. | Plymouth | ||
| Peisker, Wm. | retired | res. | 131 Fond du Lac Ave. | Plymouth | ||
| Pekoll, Anton | lab. | brds. | 1036 Ontario Ave. | Sheboygan | ||
| Pelchen, Ernst | tanner | res. | 1715 Huron Ave. | Sheboygan | ||
| Pelikan, Joe | lab. | res. | 1330 Virginia Ave. | Sheboygan | ||
| Pelkofer, Robert | lab. | res. | 1916 N. 10th St. 2nd Floor | Sheboygan | ||
| Peltin, Joe | peddler | res. | 2219 N. 15th St. | Sheboygan | ||
| Pelze, Marie | res. | 1632 N. 13th St. | Sheboygan | wid. Alois | ||
| Penke, Mathilde Miss | res. | 1018 N. 11th St. | Sheboygan | |||
| Penselin, F. | cheesemkr. | Howards Grove | ||||
| Pensipp, Frank | lab. | brds. | 434 Pennsylvania Ave. | Sheboygan | ||
| Pensler, Ernst | lab. | Franklin | ||||
| Peoples Cash Meat Market | 1036 Lincoln Ave. | Sheboygan | tel. c. | |||
| Peoples Cash Meat Market Gust. Mahrholz - mgr. | 826 N. 8th St. | Sheboygan | tel. c. | |||
| Peoples Cash Meat Market John Stephani - gen. mgr. | 1208 Pennsylvania Ave. | Sheboygan | tel. c. | |||
| Pepiskowske, Bertha Miss | res. | 1602 Indiana Ave. | Sheboygan | |||
| Pepiskowske, Herm. | lab. | res. | 1602 Indiana Ave. | Sheboygan | ||
| Pepiskowske, Martha Miss | res. | 1602 Indiana Ave. | Sheboygan | |||
| Pepiskowske, Wilhelmine Mrs. | res. | 1602 Indiana Ave. | Sheboygan | |||
| Pepper, Charles | foreman | res. | 712 New York Ave. | Sheboygan | ||
| Peppermau{sic}, Aug. | lab. | res. | 1517 Michigan Ave. going to move to n 13th | Sheboygan | ||
| Peranto, Wm. | fisherman | res. | 609 Center Ave. | Sheboygan | ||
| Perecles, Peter | lab. | res. | 1009 Indiana Ave. | Sheboygan | ||
| Pergande, Chas. | lab. | res. | S. 8th St. - s. city limits | Sheboygan | ||
| Perikowitsch, Matt. | lab. | brds. | 935 Indiana Ave. | Sheboygan | ||
| Perleberg, Carl | lab. | brds. | 1326 N. 4th St. | Sheboygan | ||
| Perleberg, Ernst | carp. | res. | Union Ave. - next to 1808 | Sheboygan | ||
| Perleberg, Friedr. | retired | res. | 318 Michigan Ave. | Sheboygan | ||
| Perleberg, Selma Miss | res. | Union Ave. - next to 1808 | Sheboygan | |||
| Perleberg, Wm. | carp. | res. | 1326 N. 4th St. | Sheboygan | ||
| Perlonick, L. | lab. | res. | 1302 Indiana Ave. | Sheboygan | ||
| Peron, Katharina | Random Lake | widow Nic. | ||||
| Peron, Veronica Miss | Random Lake | |||||
| Perry, W. J. Rev. | M. E. minister | Waldo | ||||
| Persicke, Ernst | lab. | res. | 922 Wisconsin Ave. | Sheboygan | ||
| Pesetsky, Israel | peddler | res. | 2124 N. 13th St. | Sheboygan | ||
| Pestien, Chas. | carp. | res. | 1731 N. 12th St. | Sheboygan | ||
| Petaschnec, Louis | foreman | res. | 1318 Geele Ave. | Sheboygan | tel. c. | |
| Petermann, Aug. | carp. | res. | 1519 S. 13th St. | Sheboygan | ||
| Petermann, Edwin | lab. | res. | 1523 S. 13th St. | Sheboygan | ||
| Petermann, George | lab. | res. | 1523 S. 13th St. | Sheboygan | ||
| Petermann, Henry | lab. | res. | 2033 New Jersey Ave. - Lyman's Add. | Sheboygan | ||
| Petermann, Jos. | lab. | res. | 918 Lincoln Ave. | Sheboygan | ||
| Petermann, Louis | lab. | res. | 1519 S. 13th St. | Sheboygan | ||
| Petermann, Margaret Miss | Grand Hotel | res. | 1523 S. 13th St. | Sheboygan | ||
| Peters, Herm. | lab. | res. | 409 Washington Court | Sheboygan | ||
| Peters, Lizzie Miss | res. | 409 Washington Court | Sheboygan | |||
| Peters, Wm. F. | janitor | res. | 1612 St. Clair Ave. | Sheboygan | ||
| Petersen, Chas. | mason | Random Lake | Bertha | |||
| Petersen, E. L. | jeweler | res. | 211 E. Mill St. same | Plymouth | ||
| Petersen, Hugo | bkkpr. | res. | cor. Mill & Division St. | Plymouth | ||
| Petersen, N. P. | captain - Huebner Co. | res. | 501 N. 6th St. | Sheboygan | ||
| Peterson, Alfred | engineer | res. | 825 Georgia Ave. | Sheboygan | ||
| Peterson, Alma Miss | res. | 1919 S. 18th St. | Sheboygan | |||
| Peterson, Arthur | res. | 1209 Alabama Ave. | Sheboygan | |||
| Peterson, Atly | U. S. engineer | res. | 825 Georgia Ave. | Sheboygan | ||
| Peterson, Carrie Miss | res. | 825 Georgia Ave. | Sheboygan | |||
| Peterson, Clarence | contractor | res. | 1303 S. 8th St. 2nd Floor | Sheboygan | tel. c. | |
| Peterson, D. Mrs. | Cascade | |||||
| Peterson, Helmer | lab. | res. | 825 Georgia Ave. | Sheboygan | ||
| Peterson, Henry | ship.-contractor | res. | 1209 Alabama Ave. | Sheboygan | ||
| Peterson, Louisa | res. | 1209 Alabama Ave. | Sheboygan | |||
| Peterson, Martin | sailor | res. | 825 Georgia Ave. | Sheboygan | ||
| Peterson, Ole | ret. | res. | 929 High Ave. 2nd Floor | Sheboygan | ||
| Peterson, Olga Miss | res. | 1209 Alabama Ave. | Sheboygan | |||
| Peterson, Oscar | lab. | res. | 1316 Jefferson Ave. 2nd Floor | Sheboygan | ||
| Peterson, Peter | ship.-carpenter | res. | 1209 Alabama Ave. | Sheboygan | ||
| Peterson, Walter | lab. | res. | 1209 Alabama Ave. | Sheboygan | ||
| Peterson, Wm. | mason contr. | res. | 1919 S. 8th St. | Sheboygan | tel. c. | |
| Petri, Carl | lab. | res. | 7 Plymouth St. | Plymouth | ||
| Petria, Matt. | del.-man | res. | 1606 S. 12th St. | Sheboygan | ||
| Petty, John | cashier street car office | res. | 912 Pennsylvania Ave. | Sheboygan | ||
| Petznicht, Chas. | lab. | Cascade | ||||
| Petznicht, Fred. | farmer | Cascade | ||||
| Petznick, Herm. | teamster | res. | 914 Michigan Ave. 2nd Floor rear | Sheboygan | ||
| Petznick, Herm. | teamster | res. | 1019 Ontario Ave. | Sheboygan | ||
| Peyler, Emil | bartender | Oostburg | ||||
| Pezestsky, Sam. | peddler | res. | 1635 Sibley Court | Sheboygan | ||
| Pfeifer, Arthur | stud. | res. | 1737 N. 13th St. | Sheboygan | ||
| Pfeifer, C. W. | physician & surgeon | res. | cor. Detroia{sic} & Pine | Sheboygan Falls | Mary tel. 313 | |
| Pfeifer, Charles | teacher | Franklin | ||||
| Pfeifer, Chas. | postmaster | res. | 102 E. Mill St. | Plymouth | tel. 13 | |
| Pfeifer, Fulda{sic} Miss | res. | 102 E. Mill St. | Plymouth | |||
| Pfeifer, Henry | lab. | res. | 1737 N. 13th St. | Sheboygan | ||
| Pfeifer, Jane | teacher | s. e. cor. Pine & Detroit | Sheboygan Falls | |||
| Pfeifer, Walter | stud. | res. | s. e. cor. Pine & Detroit | Sheboygan Falls | ||
| Pfeifer, Wera | teacher | res. | 102 E. Mill St. | Plymouth | ||
| Pfeifer, Wm. Sr. | farmer | Scott | ||||
| Pfeiffer, Chas. | lab. | Random Lake | Pauline | |||
| Pfeiffer, Gottl. | prop. Plym. Flour Mill | 633 E. Main St. | Plymouth | tel. 5 | ||
| Pfeiffer, Gust. | lab. | Random Lake | ||||
| Pfeiffer, Jos. | veterinary surgeon | Franklin | ||||
| Pfeiffer, Pauline Mrs. | Random Lake | |||||
| Pfeiffer, Walter | Franklin | |||||
| Pfeil, Justina | res. | 408 Smith St. | Plymouth | wid. Valentine | ||
| Pfeil, Rich. | lab. | res. | 408 Smith St. | Plymouth | ||
| Pfeiler, Adam Jr. | stud. | res. | 917 N. 8th St. | Sheboygan | ||
| Pfeiler, Adam | saloon & restaurant | 917 N. 8th St. - res. same | Sheboygan | tel. c. | ||
| Pfeiler, Dora Miss | res. | 917 N. 8th St. | Sheboygan | |||
| Pfeiler, John | ret. | res. | 821 Wisconsin Ave. | Sheboygan | ||
| Pfeiler, Jos. L. | asst.-cashier, Bank of Sheboygan | 810 N. 5th St. | Sheboygan | tel. c. | ||
| Pfeiler, Ruben | stud. | res. | 917 N. 8th St. | Sheboygan | ||
| Pfeiler, Rudolph | designer | res. | 917 N. 8th St. | Sheboygan | ||
| Pfeiler, Willie | bartender | res. | 917 N. 8th St. | Sheboygan | ||
| Pfingsten, Ed. | carpenter | Franklin | ||||
| Pfister, Adolph | cashier Bank of Sheboygan | res. | 508 Erie Ave. | Sheboygan | tel. c. | |
| Pfister, Anna | bkkpr. | res. | 1221 N. 8th St. | Sheboygan | ||
| Pfister, Edward | yeast & vinegar agt. | res. | 1418 Michigan Ave. | Sheboygan | ||
| Pfister, Emma | clerk | res. | 1221 N. 8th St. | Sheboygan | ||
| Pfister, Geo. | lab. | res. | 1730 N. 9th St. | Sheboygan | ||
| Pfister, Ida | milliner | res. | 1221 N. 8th St. | Sheboygan | ||
| Pfister, Jac. | lab. | res. | 1217 N. 14th St. 2nd Floor | Sheboygan | ||
| Pfister, John | baker | brds. | 918 Superior Ave. | Sheboygan | ||
| Pfister, John | butcher | res. | 1622 Main St. | Sheboygan | ||
| Pfister, John | lab. | res. | 1318 N. 14th St. | Sheboygan | ||
| Pfister, John | lab. | res. | 1627 Main St. | Sheboygan | ||
| Pfister, Lena | dressmkr. | res. | 1221 N. 8th St. | Sheboygan | ||
| Pfister, Orma | bkkpr. | res. | 1418 Michigan Ave. | Sheboygan | ||
| Pfister, Roland | stud. | res. | 528 N. 9th St. | Sheboygan | ||
| Pfister, Thom. | lab. | res. | 1730 N. 9th St. | Sheboygan | ||
| Pfister, Thomas | bakery | 1221 N. 8th St. - res. same | Sheboygan | |||
| Pfister, Wm. A. | jeweler & optician | res. | 631 N. 8th St. 528 N. 9th St. | Sheboygan | tel. c. tel. c. | |
| Pfleger, Chas. | retired | Glenbeulah | ||||
| Pfrang Bros. Herbert & Louis Pfrang | livery | E. Mill St. - on bridge | Plymouth | tel. 6 | ||
| Pfrang, Albert | electrician | res. | E. Main St. - near North St. | Plymouth | tel. 200 | |
| Pfrang, Chas. | clerk | res. | 410 Western Ave. | Plymouth | ||
| Pfrang, Ed. | teamster | res. | 31 Mill St. | Plymouth | ||
| Pfrang, Emma | res. | E. Main St - near North St. | Plymouth | wid. | ||
| Pfrang, George | teamster | res. | 410 Western Ave. | Plymouth | ||
| Pfrang, Herbert | Pfrang Bros. | res. | 31 Mill St. | Plymouth | ||
| Pfrang, Lillie | typesetter | res. | E. Main St. - near North St. | Plymouth | ||
| Pfrang, Louis | Pfrang Bros. | res. | 28 E. Mill St. | Plymouth | ||
| Pfrang, Phil. | lab. | res. | Thayer St. | Plymouth | ||
| Pfrang, Walter | stud. | res. | E. Main St. - near North St. | Plymouth | ||
| Pfunder, Martin | res. | 514 N. 7th St. | Sheboygan | |||
| Pfunder, Wm. | foreman | res. | 514 N. 7th St. | Sheboygan | ||
| Pfunder, Wm. | foreman | res. | 708 Pennsylvania Ave. | Sheboygan | ||
| Phalen, D. T. | lawyer | res. | 615 N. 8th St. 1309 N. 4th St. | Sheboygan | tel. c. | |
| Phalen, Edward | teamster | res. | 2417 S. 7th St. | Sheboygan | ||
| Phalen, John | lab. | res. | s. s. Dye St. | Sheboygan Falls | Ella | |
| Phalen, Julie Miss | res. | 1309 N. 4th St. | Sheboygan | |||
| Phalen, Richard | farmer | Parnell | ||||
| Phalen, T. E. | fruit grower | Waldo | ||||
| Philipowsky, Ferd. | upholsterer | res. | 415 N. Water St. | Sheboygan | ||
| Philipowsky, Minnie | stud. | res. | 415 N. Water St. | Sheboygan | ||
| Philomena, Sister | res. | St. Nicholas Hospital | Sheboygan | |||
| Phoenix Chair Co. Thom. M. Blackstock - pres. | mfrs. of chairs | s. w. cor. Virginia Ave. & S. 12th St. | Sheboygan | tel. c. | ||
| Pichler, Anna Miss | res. | 206 Huron St. | Sheboygan | |||
| Pichler, Math. | ret. | res. | 206 Huron St. | Sheboygan | ||
| Pichler, Theresa | clerk | res. | 206 Huron St. | Sheboygan | ||
| Piehl, Wm. | barber | Random Lake | Bessie | |||
| Piening, Henry | lab. | res. | 1519 N. 12th St. | Sheboygan | ||
| Piening, Sophia | res. | 1322 N. 10th St. | Sheboygan | wid. Hy. | ||
| Pienning, Geo. | lab. | res. | 1718 S. 10th St. | Sheboygan | ||
| Pienning, John | foreman | res. | 1718 S. 10th St. | Sheboygan | ||
| Pieper, Alb. | lab. | res. | 420 Caroline St. | Plymouth | ||
