|
Name | Birthdate | Vol. | Page | Parents |
Abbey, David J. | Dec. 29, 1866 | 15 | 15-45 | Christopher Abbey Mary Jane Morris |
Abbey, Robert I. | April 1, 1873 | 15 | 15-44 | Christopher Abbey Mary Jane Morris |
Abbey, Sarah J. | April 25, 1868 | 15 | 16-47 | Christopher Abbey Mary Jane Morris |
Abbey, Thomas H. | Sept. 22, 1871 | 15 | 16-46 | Christopher Abbey Mary Jane Morris |
Abbey, William E. | Sept. 12, 1869 | 15 | 15-43 | Christopher Abbey Mary Jane Morris |
Abbink, | May 25, 1911 | 34 | 931 | |
Abbink, Derk | July 7, 1861 | 11 | 1-1 | John Abbink Jane Simmlink |
Abbink, Erwin J. | Feb. 7, 1904 | 29 | 41-241 | Henry Abbink Jennie Flipse |
Abbink, Garrit J. | Oct. 17, 1869 | 11 | 2-4 | John Abbink Jane Simmlink |
Abbink, Grace Leona | April 17, 1907 | 103 | 382 | |
Abbink, Hannah | Jan. 17, 1879 | 30 | 203-1211 | John Henry Abbink Janna Simmelink |
Abbink, Henry G. | Dec. 3, 1866 | 11 | 1-3 | John Abbink Jane Simmlink |
Abbink, Mabel A.{lice} | Oct. 24, 1893 | 25 | 114-453 | Garret Henry Abbink Delia Flipse |
Abbink, Mina | Feb. 11, 1863 | 11 | 1-2 | John Abbink Jane Simmlink |
Abbink, Minnie | Oct. 11, 1875 | 30 | 202-1210 | John Henry Abbink Janna Simmelink |
Abbitz, Hattie | Sept. 22, 1898 | 27 | 234-1400 | Herm. Abbitz Elsa Dek |
Abbott, Amon | July 17, 1877 | 19 | 133-397 | Johnathan Abbott Sofrano Chaplin |
Abbott, Clyde | Dec. 6, 1879 | 19 | 248-741 | Clarence Abbott Litta Schotz |
Abbott, Phila E.{ugene} {Philo on Record} | Jan. 13, 1883 | 101 | 114 | Clarence Abbott Lydia Henrietta Schulz |
Abbott, Reuben | Sept. 3, 1869 | 2 | 86-255 | Johnathon G. Abbott Sophroina Elvira Chaplin |
Abdaiski, Adelia | Feb. 25, 1912 | 36 | 71 | |
Abel, {Female} | April 18, 1887 | 22 | 245-977 | Wilhelm Abel None listed |
Abel, {Female} | Dec. 27, 1885 | 22 | 99-396 | Carl Abel Minna |
Abel, {Male} | Jan. 15, 1884 | 21 | 258-1546 | John Abel Minna |
Abel, Elmer W. | Feb. 8, 1894 | 25 | 201-802 | Charley Abel Mina Schroeder |
Abel, Otto | Jan. 16, 1898 | 27 | 139-831 | Louis Abel Jessie Beleaw |
Abele, Elise | Dec. 31, 1855 | 1 | 206-618 | Reinhard Abele Johanna Marggraf |
Abele, Eugene | Nov. 4, 1859 | 1 | 207-620 | Reinhard Abele Johanna Marggraf |
Abele, Robert | March 30, 1862 | 1 | 207-621 | Reinhard Abele Johanna Margraf |
Abele, Sophia | April 12, 1857 | 1 | 207-619 | Reinhard Abele Johanna Marggraf |
Abeling, {Male} | March 20, 1895 | 25 | 549-2193 | Carl Abeling Caroline Pieper |
Abeling, {Male} | Oct. 19, 1893 | 25 | 126-502 | Charles Abeling Caroline Pieper |
Abeling, Arthur | Dec. 15, 1891 | 24 | 222-885 | Carl Abeling Carolina Piper |
Abeling, Carl | March 20, 1862 | 12 | 25-75 | Heinrich Abeling Sophie Pope |
Abeling, Esther | June 7, 1906 | 29 | 379-2269 | |
Abeling, Friedrich | March 5, 1864 | 12 | 26-76 | Heinrich Abeling Sophie Pope |
Abelt, Osker H. | Oct. 16, 1893 | 25 | 147-586 | William Abel Abelt Agusta Nerauberg |
Aberham, Alma I.{da} A.{gnes} | March 28, 1886 | 22 | 70-278 | Ernst Aberham Anna Falk |
Aberham, Amanda L.{eona} H.{ilda} | July 19, 1889 | 23 | 157-626 | Ernst Julius Aberham Anna Falk |
Aberhart, {Male} | March 8, 1892 | 24 | 460-1837 | William Aberhart Emma Greice |
Abers, Alice J. | Sept. 6, 1910 | 34 | 289 | |
Abers, Etta Mary | Dec. 19, 1899 | 110 | 124 | |
Abers, Eunice | Dec. 10, 1894 | 26 | 62-246 | Ray Abers Etta Smith |
Abers, Gladys M. | Feb. 12, 1906 | 141 | 85 | |
Abers, Mittie Jane {Edith on Record} | Feb. 7, 1904 | 29 | 67-397 | Roy Abers Etta Smith |
Abers, Myrtle May | Aug. 20, 1897 | 103 | 299 | |
Abers, Perry | Nov. 14, 1893 | 25 | 379-1514 | Roy Abers Ettie Smith |
Abers, Ruby Minetta | Aug. 20, 1907 | 30 | 142-848 | |
Abers, William S. | July 20, 1875 | 16 | 131-391 | H. Calvin Abers Zella A. Smith |
Abitz, Alfred K.{arl} H.{erman} | Jan. 10, 1901 | 28 | 46-271 | Herman Abitz Elizabeth Theek |
Abitz, Eleanor A.{uguste Antonie} | Sept. 16, 1892 | 24 | 387-1546 | Herman Abitz Auguste Rinne |
Abitz, Emma M.{arie} | Nov. 14, 1884 | 21 | 300-1799 | Albert Abitz Carolina Hellar |
Abitz, George | Aug. 16, 1905 | 29 | 220-1313 | |
Abitz, Herman C.{arl} F.{ranz} | May 5, 1888 | 22 | 433-1731 | Herman Abitz Auguste Rinne |
Abitz, Ida | Sept. 21, 1889 | 23 | 195-777 | Herman Abitz Auguste Renne |
Abitz, Valeska A.{nne} | May 24, 1902 | 28 | 353-2118 | Herman Abitz Elizabeth Theek |
Abitz, William J. | Aug. 21, 1907 | 30 | 138-822 | |
Abraham, {Male} | Dec. 7, 1890 | 23 | 562-2246 | Fredrik Abraham Albertine Splinter |
Abraham, | Feb. 15, 1910 | 32 | 9 | |
Abraham, {Female} | March 17, 1896 | 26 | 358-1432 | Wilhelm Abraham Emilia Mund |
Abraham, {Male} | May 25, 1886 | 22 | 184-736 | Wilhelm Abraham Auguste Falk |
Abraham, Albertine {Augusta Louise} | March 25, 1885 | 21 | 336-2012 | Friedrich Abraham Albertina Lorenz |
Abraham, Alma | July 27, 1897 | 27 | 41-242 | Fritz Abraham Tina Lorenz |
Abraham, Alta C.{ora} | Feb. 26, 1901 | 28 | 54-319 | Ernst Abraham Ernestina Orlopp |
Abraham, Arnold | April 24, 1892 | 24 | 280-1117 | Whillie Abraham Millie Mund |
Abraham, Arthur W.{ilhelm} O.{tto} | May 14, 1891 | 24 | 8-32 | Ernst Julius Abraham Anna Friedericke Louise Falk |
Abraham, Arthur | Nov. 29, 1897 | 27 | 114-683 | Wm. Abraham Emelia Mund |
Abraham, Bertha | Oct. 19, 1887 | 22 | 330-1318 | Wilhelm Abraham Auguste Volk |
Abraham, Emma | Nov. 26, 1910 | 34 | 861 | |
Abraham, George A.{rthur} | June 28, 1900 | 28 | 50-295 | Fred Abraham Albertina Lorenz |
Abraham, Hedwig | Oct. 13, 1888 | 22 | 510-2039 | Wilhelm Abraham Emile Mund |
Abraham, Hilda L.{ouisa} | June 8, 1891 | 24 | 64-253 | Herman Abraham Bertha Folk |
Abraham, Letty | March 1, 1894 | 25 | 237-945 | Herman Abraham Bertha Falk |
Abraham, Martha M.{inna} | April 15, 1888 | 22 | 423-1690 | Ernst Abraham Anna Falk |
Abraham, Marvin | May 24, 1911 | 35 | 246 | |
Abraham, Meta H.{ilda} M.{athilde} | June 19, 1889 | 23 | 143-571 | Herman Abraham Bertha Falk |
Abraham, Milton | Oct. 17, 1896 | 26 | 405-1617 | Herman Abraham Bertha Felk |
Abraham, Paul | March 11, 1889 | 23 | 101-402 | Friedrich Abraham Albertine Lorenz |
Abraham, Wm. A.{lfred} | May 21, 1893 | 24 | 618-2470 | Ernst Abraham Anna Falk |
Abrahamm, Ella E.{lsa} | Aug. 13, 1894 | 25 | 287-1545 {387-1545} | Fred Abrahamm Albertina Lorenz |
Abrahams, Abraham | Aug. 26, 1895 | 26 | 2-7 | Arie Abrahams Rise Aselbrod |
Abrahams, Abraham | Aug. 26, 1895 | 26 | 56-223 | Arie Abrahams Rise Aselbrod |
Abrahams, Anna M. | Feb. 27, 1867 | 8 | 107-320 | Heinrich Abrahams Weibke Harder |
Abrahams, Carl H. | Dec. 16, 1869 | 8 | 108-322 | |
Abrahams, Hedwig S.{ophia} M.{aria} | Feb. 5, 1892 | 24 | 228-910 | Friedrichs Abrahams Albertine Lorenz |
Abrahams, Johann G. | Dec. 3, 1871 | 8 | 108-323 | Heinrich Abrahams Weibke Harder |
Abrahams, Margaretha | Aug. 14, 1868 | 8 | 107-321 | Heinrich Abrahams Weibke Harder |
Abrashinsky, William | Oct. 14, 1912 | 36 | 554 | |
Abreham, Paul | Sept. 3, 1890 | 23 | 517-2065 | Wilhelm Abreham Emelie Mund |
Abt, Rosette | June 25, 1890 | 23 | 392-1568 | August Abt Bertha Schiller |
Achenbach, Frieda | Feb. 27, 1900 | 27 | 495-2965 | Albert Achenbach Louise Witmer |
Achenbach, Helen | Feb. 5, 1903 | 28 | 423-2533 | Albert Achenbach Lizzie Widmer |
Achenbach, Jacob | March 28, 1884 | 21 | 313-1876 | None Listed |
Achenbach, Lydia | April 24, 1897 | 27 | 1-3 | Henry Achenbach Annie Stuck |
Achenback, Luella | Sept. 16, 1899 | 27 | 456-2734 | Henry Achenback Annie Stuck |
Achsel, Richard C. | May 19, 1860 | 1 | 58-173 | Frederic Achsel Emily Ludewig |
Achsel, Robert H. | March 25, 1911 | 141 | 312 | |
Achterman, Herman F.{ranklin} | July 25, 1890 | 23 | 434-1735 | Carl Achterman Emma Jeschka |
Ackel, {Male} {Stillborn} | July 13, 1897 | 27 | 31-182 | Herm. Ackel Minna Wiesenhagen See Added Info |
Acker, {Male} | Dec. 19, 1900 | 28 | 73-434 | Wm. Acker Miss Wittrock |
Acker, Albert A. | July 22, 1884 | 103 | 60 | |
Acker, Anna | July 30, 1887 | 22 | 299-1196 | Johan Acker Therese Kross |
Acker, Catherine M. | May 21, 1911 | 35 | 6 | |
Acker, Cecile M. | March 20, 1907 | 30 | 122-726 | |
Acker, Clemenz | Nov. 23, 1848 | 3 | 133-383 | Johann Acker Regitta |
Acker, Clemenz | Oct. 1, 1909 | 32 | 23 | |
Acker, Daisy E. | April 27, 1907 | 30 | 65-385 | |
Acker, Dora | July 30, 1888 | 22 | 499-1996 | Franz Acker Maria Gerber |
Acker, Elsie | Nov. 5, 1906 | 30 | 13-74 | |
Acker, Franz | March 5, 1862 | 3 | 132-381 | Johann Acker Regitta |
Acker, Fritz | July 20, 1861 | 1 | 159-477 | John Acker Franziska Heusler |
Acker, Hilda | Sept. 16, 1905 | 29 | 276-1650 | |
Acker, Hildegard Y.{ohanie} | May 16, 1895 | 25 | 638-2549 | Klemenz Acker Mary Luib |
Acker, Jacob | April, 1857 | 3 | 133-384 | Johann Acker Regitta |
Acker, Johan, Jr. | Feb. 11, 1864 | 3 | 132-382 | Johann Acker Regitta |
Acker, Johan | June 2, 1890 | 23 | 448-1789 | Johan Acker Theresia Kress |
Acker, Joseph A.{ugust} | Oct. 22, 1895 | 26 | 110-440 | John Acker Luise Kretz |
Acker, Josie | June 20, 1899 | 27 | 384-2303 | John Acker Mary Neil |
Acker, Klemenz | Dec. 12, 1896 | 26 | 587-2348 | John Acker Teresia Gres |
Acker, Margaretha | March 25, 1887 | 22 | 237-945 | Franz Acker Maria Blank |
Acker, Marie H.{elen} | June 7, 1904 | 28 | 638-3827 | Frank Acker Mary Flaherty |
Acker, Nicolaus | Jan. 21, 1892 | 24 | 207-826 | John Acker Theresia Kress |
Acker, Theckla M.{ary} | Nov. 13, 1893 | 25 | 191-761 | John Acker Theresia Gres |
Acker, Theresa | Dec. 19, 1900 | 28 | 135-808 | William Acker Johanna Wittrock |
Acker, Wilhelm | Oct. 12, 1859 | 1 | 159-476 | John Acker Franziska Heusler |
Ackerman, | April 27, 1908 | 32 | 5 | |
Ackerman, Alyda A.{ugusta} | April 4, | 29 | 109-653 | Arthur B. Ackerman Jennie Nyenhuis |
Ackerman, Anna | Nov. 16, 1868 | 110 | 179 | |
Ackerman, Anna | Sept. 5, 1875 | 21 | 8-43 | Christian Ackerman Caroline Ellert |
Ackerman, Chatarina | Dec. 11, 1853 | 8 | 94-280 | Philip Ackerman Christine Spindler |
Ackerman, Clarence | Sept. 6, 1901 | 28 | 174-1043 | Philip Ackerman Mary Smith |
Ackerman, Evelin E. | Sept. 28, 1908 | 31 | 398 | |
Ackerman, Ida | Aug. 27, 1879 | 21 | 8-46 | Christian Ackerman Caroline Ellert |
Ackerman, Karl H. | May 14, 1902 | 28 | 325-1946 | Alvin Ackerman Hattie Tetzlaff |
Ackerman, Karl | June 11, 1877 | 21 | 8-44 | Christian Ackerman Caroline Ellert |
Ackerman, Norma M. | April 21, 1911 | 34 | 901 | |
Ackerman, Vera May | Nov. 25, 1888 | 23 | 272-1087 | John Ackerman Nellie Pierce |
Ackerman, William B. | April 25, 1887 | 122 | 339 | |
Ackermann, {Male} | Jan. 15, 1889 | 23 | 65-258 | Theodore Ackermann Ella Schmidt |
Ackermann, | June 10, 1911 | 35 | 353 | |
Ackermann, Anton | June 2, 1888 | 22 | 445-1780 | Lorence Ackermann Anna Handrar |
Ackermann, Carl Wm. | June 1, 1911 | 35 | 497 | |
Ackermann, Eva T. | June 5, 1854 | File | 3 | Michael Ackermann Wilhelmine Baumann |
Ackermann, Hulda A. | Oct. 3, 1857 | File | 1 | J. Michael Ackermann Wilhelmine Ottilie Baumann |
Ackermann, Hulda | Oct. 3, 1857 | 3 | 258-700 | John Ackermann Wilhelmine |
Ackermann, Louis G. | April 21, 1905 | 106 | 144 | |
Ackermann, Mabel | Sept. 13, 1890 | 23 | 476-1903 | Henry Ackermann Helene Kleinhaus |
Ackermann, Maria | Nov. 13, 1885 | 22 | 155-620 | Christian Ackermann Helena Ehler |
Ackermann, Mary F. | July 31, 1882 | 103 | 193 | |
Ackermann, Mary | Dec. 20, 1855 | 3 | 259-701 | John Ackermann Wilhelmine |
Ackermann, Otto | May 7, 1891 | 24 | 21-83 | Lorenz Ackermann Anna Rothe |
Ackermann, Philip | May 12, 1859 | 3 | 258-699 | John Ackermann Wilhelmine |
Ackermann, Raymond | May 12, 1905 | 29 | 284-1699 | |
Ackermann, Theodor F. | Sept. 27, 1863 | 1 | 262-784 | John Michael Ackermann Wilhelmena Ottalia |
Ackermann, Theodor | Sept. 27, 1863 | 3 | 258-698 | John Ackermann Wilhelmine |
Ackermann, Wilhelm | Dec. 30, 1892 | 24 | 547-2186 | Anton Ackermann Kathe Jacket |
Ackone, {Female} | June 1, 1888 | 23 | 253-1012 | August Ackone Minna Schmitt |
Adam, Albert {August} | May 1, 1884 | 21 | 262-1571 | August Michael Adam Emilia Schmidt |
Adam, Anna | Dec. 17, 1879 | 21 | 69-409 | William Adam Justina Neiman |
Adam, Anna | May 28, 1875 | 21 | 4-23 | Chas. Adam Johanna Koffen |
Adam, Bertha | May 17, 1876 | 20 | 129-386 | William Adam Justina Neuman |
Adam, Carl | March 17, 1887 | 22 | 279-1115 | August Adam Unknown Schmiett |
Adam, Chas. | March 17, 1878 | 21 | 5-26 | Chas. Adam Johanna Koffen |
Adam, Clarence {H. P.} | Sept. 13, 1903 | 28 | 506-3033 | Edwin Adam Eliza Abraham |
Adam, Elmer A.{rno} P.{aul} | Dec. 2, 1902 | 28 | 402-2407 | Charlie Adam Ida Lampe |
Adam, Emil H. | Oct. 4, 1881 | 21 | 116-691 | August Adam Emilie Schmidt |
Adam, Emma | May 3, 1877 | 21 | 6-35 | August Adam Amalie Schmidt |
Adam, Emma | Sept. 23, 1877 | 20 | 129-385 | William Adam Justina Neuman |
Adam, Ernst | April 27, 1899 | 27 | 331-1986 | Gustav Adam Anna Kulow |
Adam, Frieda E.{milie} | Nov. 6, 1888 | 101 | 271 | August Adam Emilie Adam Emilie Schmidt |
Adam, Friedrich W. | Sept. 6, 1880 | 19 | 221-660 | Wilhelm Adam Justine Neumann |
Adam, Helmuth | Oct. 10, 1902 | 28 | 407-2442 | John Adam Annie Jens |
Adam, Jacob | Nov. 13, 1885 | 22 | 155-619 | Claus Adam Barbara Uhlman |
Adam, James | April 10, 1906 | 29 | 419-2507 | |
Adam, John | Oct. 12, 1903 | 28 | 531-3182 | Gustav Adam None listed |
Adam, Karl {Twin to Louisa} | March 17, 1887 | 22 | 239-953 | August Adam Emile Schmiedt |
Adam, Leona | Aug. 21, 1912 | 36 | 349 | |
Adam, Leslie | April 27, 1912 | 36 | 68 | |
Adam, Louis John | Aug. 1, 1898 | 103 | 1 | |
Adam, Louisa | Dec. 25, 1877 | 21 | 5-25 | Chas. Adam Johanna Koffen |
Adam, Louisa {Twin to Karl} {Luise on Record} | March 17, 1887 | 22 | 239-953 | August Adam Emile Schmiedt |
Adam, Louisa | March 17, 1887 | 22 | 279-1116 | August Adam Unknown Schmiett |
Adam, Marvin C. W. | Oct. 17, 1906 | 29 | 479-2869 | |
Adam, Milton | Feb. 1, 1901 | 28 | 43-253 | Gustav Adam Annie Kullow |
Adam, Muriel T. | Nov. 28, 1909 | 32 | 16 | |
Adam, Nathalia | May 6, 1909 | 33 | 289 | |
Adam, Norma Emma | Oct. 6, 1910 | 34 | 451 | |
Adam, Paul E. F. | March 8, 1880 | 18 | 202-602 | Carl Adam Johanne Koeppen |
Adam, Paul | March 8, 1879 | 21 | 4-24 | Chas. Adam Johanna Koffen |
Adam, Paulina H.{enritte} | May 17, 1879 | 18 | 165-494 | August Michael Adam Emilie Albertine Schmidt |
Adam, Pauline | May 17, 1879 | 21 | 7-37 | August Adam Amalie Schmidt |
Adam, Rosella | July 12, 1905 | 29 | 210-1258 | |
Adamavich, Julia | Sept. 8, 1909 | 33 | 282 | |
Adamovica, Joseph | April 8, 1911 | 35 | 1 | |
Adams, {Female} | April 16, 1897 | 27 | 52-309 | Alexander F. Adams ?? Chapman |
Adams, | April 19, 1906 | 29 | 433-2651 | |
Adams, | July 3, 1912 | 36 | 557 | |
Adams, Alexander F.{reeman} | Oct. 30, 1899 | 47 | 329 | Alexander Freeman Adams Sarah Chapman |
Adams, Alexander G. | July 14, 1863 | 9 | 153-420 | Alexander G. Adams Mary Aridham |
Adams, Alma T. | Aug. 27, 1900 | 27 | 598-3588 | John Adams Anna Jens |
Adams, Arthor E. | Dec. 11, 1866 | 15 | 57-170 | Rollin A. Adams Frances A. Hill |
Adams, Arthur H. | Aug. 26, 1897 | 27 | 38-223 | Gustav Adam Anna Kulow |
Adams, Dorothy H. | July 31, 1902 | 28 | 287-1718 | Alexander F. Adams Sarah Chapman |
Adams, Edith G. | Sept. 29, 1908 | 31 | 209 | |
Adams, Ettie A. | Oct. 6, 1870 | 15 | 57-169 | Rollin A. Adams Frances A. Hill |
Adams, Harry A. | Feb. 25, 1888 | 110 | 366 | |
Adams, Ida A.{manda} | July 11, 1874 | 30 | 232-1386 | Nathaniel Owen Adams Elvira Sabin |
Adams, Katherine | Feb. 4, 1897 | 26 | 543-2170 | John Adams Anna Jans |
Adams, Loln John | June 23, 1911 | 35 | 500 | |
Adams, Mary B. | May 10, 1904 | 29 | 120-719 | A. F. Adams Sarah Chapman |
Adams, Samual | March 18, 1897 | 26 | 574-2294 | Thomas Adams Margaret McKay |
Adams, Thomas | July 20, 1895 | 26 | 36-141 | Thomas Adams Margaret McKay |
Adams, William R. | Feb. 23, 1912 | 36 | 74 | |
Adams, Wilna H. J. | Nov. 17, 1905 | 29 | 298-1784 | |
Adamvich, John C. | Nov. 19, 1907 | 32 | 12 | |
Adderhold, Meta I.{da} | July 17, 1900 | 27 | 566-3393 | Ed Adderhold Mina Susie Griesbach |
Adderhold, Robert | Nov. 1, 1891 | 24 | 173-692 | Ed Adderhold Minnie S. Griesbeck |
Adelbush, Berthia | Feb. 23, 1883 | 21 | 176-1054 | Frank F. Adelbush Jane Ethe |
Adelbush, Lena | June 25, 1880 | 19 | 250-748 | John Adelbush Dora Wonder |
Aderhold, Emil L. | Jan. 9, 1864 | 110 | 101 | |
Aderman, Catherine | May 25, 1878 | 18 | 298-888 | Christian Aderman Erstten Menne |
Aderman, Charles | Nov. 29, 1876 | 18 | 297-886 | Christian Aderman Erstten Menne |
Aderman, Emma | May 27, 1880 | 18 | 298-889 | Christian Aderman Erstten Menne |
Aderman, Erich E.{rnst} A.{lbert} | Sept. 13, 1892 | 24 | 378-1509 | Carl Aderman Maria Weisheiuer |
Aderman, Lina | Aug. 5, 1873 | 15 | 132-391 | Christian Aderman Ernestina Glasow |
Adermann, {Male} | Feb. 21, 1884 | 21 | 253-1514 | Christian Adermann Ernestine Glasow |
Adermann, Albert | Feb. 28, 1869 | 2 | 135-401 | Christian Adermann Ernestine Glasow |
Adermann, Anna {Changed on Record to Augusta Adeline} | May 20, 1889 | 23 | 111-444 | Christian Adermann Ernestine Glasow |
Adermann, Augustus F.{rederic William} | June 10, 1856 | File | 7 | Christian Adermann Wilhelmine Krudemann |
Adermann, Bertha I. A. | Dec. 13, 1871 | 8 | 71-212 | Christian Adermann Ernestina Glasow |
Adermann, Catharina | May 25, 1878 | 18 | 151-452 | Christian Adermann Ernestina Glason |
Adermann, Elsa | Aug. 9, 1894 | 25 | 342-1366 | Carl Adermann Marie Weinsheimer |
Adermann, Emma J.{ohanna} | May 28, 1880 | 21 | 92-548 | Christian Adermann Ernestine Glasow |
Adermann, Frieda | Dec. 11, 1896 | 26 | 554-2214 | Karl Adermann Marie Weissheimer |
Adermann, Leona Emma | May 15, 1906 | 141 | 205 | |
Adermann, Melvin | April 18, 1902 | 28 | 361-2162 | Charles Adermann Beanga Winkel |
Adermann, Roma B. P. | Feb. 23, 1897 | 122 | 61 | |
Adolf, Otto | Feb. 3, 1871 | 9 | 41-120 | Heinrich Adolf Elise Zeeman |
Adomaites, Helen | Feb. 22, 1910 | 33 | 3 | |
Adomavicus, Mary | Oct. 16, 1903 | 28 | 548-3283 | John Adomavicus Salome Kozlauski |
Adomaviens, Mary | June 22, 1906 | 29 | 382-2286 | |
Adonaitis, Loyola | Nov. 26, 1907 | 32 | 11 | |
Adriance, Deborah F. | Oct. 9, 1897 | 27 | 75-445 | James Adriance Mary Kesterbake |
Adriansen, Magdelena | June 3, 1883 | 122 | 53 | |
Aefterberger, Anton | Aug. 6, 1874 | 19 | 311-931 | John Aefterberger Juliana Taterofski |
Aefterberger, Rosina | Sept. 5, 1878 | 20 | 68-204 | John Aefterberger None listed |
Aethorp, August H. G. | Jan. 4, 1855 | 8 | 54-162 | Robert Aethrop Caroline Wilhelomine Justina Pieper |
Aethorp, Carl H. | Aug. 1, 1853 | 8 | 55-163 | Robert Aethrop Caroline Wilhelomine Justina Pieper |
Aethorp, Dorothea A. | Nov. 2, 1856 | 8 | 55-164 | Robert Aethrop Caroline Wilhelomine Justina Pieper |
Aethorp, Maria K. | Nov. 12, 1863 | 8 | 56-167 | Robert Aethrop Caroline Wilhelomine Justina Pieper |
Aethorp, Robert C. | March 17, 1860 | 8 | 56-166 | Robert Aethrop Caroline Wilhelomine Justina Pieper |
Aethorp, Wilhelmina | April 23, 1858 | 8 | 55-165 | Robert Aethrop Caroline Wilhelomine Justina Pieper |
Aframovitz, Dave Ben | June 12, 1910 | 34 | 3 | |
Aframovitz, Ezekiel | June 11, 1906 | 59 | 426 | |
Afraymowitz, Joseph | Sept. 14, 1907 | 30 | 172-1030 | |
Afromovitz, Isreal | June 15, 1912 | 36 | 552 | |
Agen, Henry S. | Aug. 9, 1895 | 26 | 167-666 | Samuel Agen Edith May Sterling |
Agent, {Female} | Sept. 21, 1891 | 24 | 502-2006 | Joseph Agent Katie Juckman |
Agenten, {Male} | Dec. 11, 1885 | 22 | 176-702 | Joseph Agenten Annie Juckem |
Aggens, Adam V. | Sept. 30, 1874 | 15 | 155-461 | Henry Aggens Matilda |
Aggens, Otto C.{laudies} | July 22, 1876 | 18 | 80-240 | Henry Aggens Matilda Paulsen |
Aghling, August | March 6, 1879 | 21 | 12-71 | Carl Aghling Willamina Gustian |
Ahnhalt, Norman P. | Oct. 6, 1909 | 243 | 145 | |
Ahrans, Alfred H.{enry} | Sept. 29, 1893 | 25 | 56-224 | August Henry Ahrans Emma Mathila Knohr |
Ahrans, Alfred | Feb. 28, 1895 | 25 | 540-2160 | August Ahrans Emma Knohr |
Ahrendt, Louis | Sept. 24, 1900 | 27 | 583-3497 | Peter Ahrendt Marie Silkiewicz |
Ahrens, {Male} | Aug. 12, 1904 | 29 | 19-112 | Henry Ahrens Bertha Engelhardt |
Ahrens, {Female} | Sept. 12, 1892 | 24 | 507-2026 | Henry Ahrens None listed |
Ahrens, Anita | Oct. 16, 1906 | 29 | 466-2790 | |
Ahrens, Anna | Oct. 2, 1871 | 11 | 51-152 | August Ahrens Caroline Preussner |
Ahrens, August | Feb. 8, 1866 | 11 | 50-150 | August Ahrens Caroline Preussner |
Ahrens, Clara L.{ouisa} K.{atharina} D.{orothea} | May 6, 1883 | 21 | 230-1375 | Johann Ahrens Anna Schmidt |
Ahrens, Edmund | March 2, 1869 | 11 | 51-151 | August Ahrens Caroline Preussner |
Ahrens, Elenora S.{edonia} | June 23, 1900 | 28 | 10-56 | Aug. Ahrens Emma Knor |
Ahrens, Elsa | Nov. 29, 1899 | 27 | 490-2939 | Henry Ahrens Bertha Engelhardt |
Ahrens, Emma | Feb. 9, 1894 | 25 | 196-781 | John Ahrens Anna Schmidt |
Ahrens, Erwin | June 7, 1897 | 26 | 609-2435 | George Ahrens Emilie Abarhold |
Ahrens, Frieda | Jan. 27, 1895 | 25 | 628-2511 | George Ahrens Emelia Masholt |
Ahrens, George | Feb. 21, 1895 | 25 | 554-2213 | John Ahrens Anna Schmidt |
Ahrens, Gertrude | May 2, 1910 | 32 | 31 | |
Ahrens, Harold | Feb. 24, 1901 | 28 | 51-306 | Louis Ahrens Lena Raddatz |
Ahrens, Hedwig C.{aroline} C.{hristina} | May 3, 1871 | 5 | 29-84 | Christian Ahrens Augusta Fried. Anna Knowles |
Ahrens, Heinrich J.{ohann} | Sept. 5, 1881 | 21 | 119-711 | Johann Ahrens Anna Schmidt |
Ahrens, Helena | May 28, 1908 | 32 | 5 | |
Ahrens, Joseph | Feb. 15, 1897 | 26 | 582-2326 | Peter Ahrens Mary Sitchkiewitz |
Ahrens, Laura L.{ouisa} | March 28, 1886 | 23 | 176-702 | Christian Ahrens Anna Knabe |
Ahrens, Levi | June 10, 1898 | 27 | 190-1139 | August Ahrens Emma Knohr |
Ahrens, Luise | May 19, 1895 | 25 | 638-2550 | Lui Ahrens Luise Oelman |
Ahrens, Margareth | Dec. 8, 1911 | 35 | 974 | |
Ahrens, Olga | Sept. 4, 1904 | 29 | 52-308 | |
Ahrens, Orvin | Dec. 5, 1910 | 34 | 728 | |
Ahrens, Oscar W. | Nov. 10, 1909 | 32 | 17 | |
Ahrens, Ruth | Jan. 10, 1907 | 30 | 37-219 | |
Ahrens, Walter | July 8, 1896 | 26 | 318-1270 | Lui Ahrens Luise Oehlman |
Ahrens, Wilhelm E. H. | Aug. 18, 1892 | 103 | 433 | |
Ahrens, William | March 24, 1901 | 28 | 78-464 | William Ahrens Anna Schmidt |
Ahrnsbrack, Henry | June 6, 1880 | 18 | 217-646 | Diedrich Ahrnsbrack Henrietta Kirchheck |
Ahrnsbrak, (Stillborn) {Female} | July 27, 1888 | 22 | 466-1864 | Dietrich Ahrnsbrak Henriette Kircheck |
Ahrnsbrak, Frederick H. | March 20, 1895 | 25 | 548-2189 | Dietrich Ahrnsbrak Henrietta Kirchhek |
